GB Athletes at IM Austria

23rd July 2000

Full results at http://www.happynet.at/trimania/

Position Name Club Country Cat Cat Pos Swim/Pos T1 Bike/Pos T2 Run/Pos Total
1 Zäck Jürgen GER M-Pro 1 0:50:54/42 01:53 4:14:54/1 01:59 2:57:34/12 08:07:16
2 DeBoom Tim USA M-Pro 2 0:47:44/3 01:50 4:33:29/6 01:52 2:43:59/1 08:08:55
3 Müller-Hörner Rainer GER M-Pro 3 0:47:41/2 01:58 4:33:20/5 01:38 2:47:59/4 08:12:38
26 Kinsey Nicholas Blackheath Harriers GBR M-40 2 0:54:23/95 03:20 4:49:20/54 01:59 3:03:47/20 08:52:51
60 Harris Martin Basingstroke GBR M-30 15 0:50:56/44 03:25 4:57:36/97 03:22 3:20:35/70 09:15:56
112 Bigglestone Ben Triangle Asics GBR M-25 19 0:50:58/48 02:31 4:57:04/92 02:22 3:45:22/233 09:38:19
129 Cole Steve Total Fitness Bath GBR M-35 24 1:00:56/311 03:13 4:58:48/110 03:12 3:37:11/169 09:43:21
135 Roiz de Sa Daniel Kingfisher Triathle GBR M-25 23 0:48:01/9 02:59 5:03:33/146 04:20 3:45:13/231 09:44:07
168 Cox-Conklin Sara-Jane California GBR W-Pro 9 0:53:26/69 02:56 5:12:15/240 03:12 3:43:54/218 09:55:45
203 Heape Christopher Maindenhead Fat Boy GBR M-40 16 1:11:17/674 05:26 5:07:06/182 03:30 3:39:42/192 10:07:02
236 Jones Adrian London GBR M-30 67 1:09:21/612 02:54 5:26:31/423 02:19 3:34:50/153 10:15:56
239 Smith Marcus White Rose Tri Squa GBR M-25 44 0:59:57/274 03:12 5:17:14/303 02:56 3:52:53/299 10:16:13
249 Pitts Martin Cirencester GBR M-40 21 0:59:51/267 04:12 5:14:41/269 02:52 3:57:26/341 10:19:03
DISQ Cunningham Michael Edinburgh Triathlet GBR M-25 DIS 0:56:01/134 05:54 5:24:23/379 05:17 3:51:04/282 10:22:41
263 Walsh Nigel Cirencester GBR M-35 55 1:00:07/280 04:05 5:25:09/398 02:32 3:50:53/281 10:22:48
293 Westwood Paul Sheffield Triathlon GBR M-25 53 1:01:49/335 03:34 5:09:12/202 03:18 4:10:53/467 10:28:48
367 Cranston Gregor Edinburgh Triathlet GBR M-35 91 1:00:14/285 05:19 5:39:08/572 04:27 3:55:17/321 10:44:26
379 Kelly Stephen Triangle Asics GBR M-40 35 1:12:33/721 03:52 5:37:06/544 03:16 3:49:28/270 10:46:18
402 Asche Christopher Total Fitness Bath GBR M-45 15 0:57:52/198 03:10 5:12:36/244 03:38 4:33:38/646 10:50:56
413 Ditchburn Tony Britisch Triathlon GBR M-45 16 1:00:00/276 04:01 5:32:21/479 02:16 4:14:41/497 10:53:21
497 Godley Carl Jeffrey Scunthorpe TC GBR M-35 124 1:11:15/673 08:30 5:44:35/633 04:44 4:04:10/403 11:13:17
515 Aves Clayton Blackheath Harriers GBR M-30 131 1:07:00/522 05:03 5:51:59/693 04:54 4:08:46/446 11:17:43
529 Ferris Robert Cirencester GBR M-45 26 1:03:04/387 04:02 5:25:30/402 03:32 4:44:04/721 11:20:14
561 Allen Julian Team Synergy GBR M-35 135 1:09:26/617 06:51 5:48:12/663 08:37 4:14:55/500 11:28:01
594 Bichard David Fleet Feet Triathle GBR M-35 142 1:12:16/709 06:22 5:36:33/535 08:04 4:31:21/633 11:34:37
619 Stannard Paul Henry East Essex Tri Club GBR M-35 149 0:59:53/270 04:38 5:30:33/461 05:43 4:58:09/800 11:38:57
631 McLean Rod Thames Turbo Triath GBR M-30 161 1:05:53/496 05:48 5:47:55/659 06:35 4:35:20/655 11:41:33
673 Waldron Patrick Joseph Tri Force Herts GBR M-30 170 0:59:55/272 11:19 6:05:19/800 06:45 4:25:23/590 11:48:43
717 MacArthur Christopher A45 Road Club GBR M-30 179 1:14:39/764 04:05 5:50:33/682 02:54 4:48:40/749 12:00:54
770 Hart Stuart McDonald Fleet Feet Triathle GBR M-30 191 1:15:08/785 07:56 5:41:29/593 04:51 5:11:37/853 12:21:03
775 Holmes Gary Deal Tri GBR M-40 95 1:18:04/847 06:01 5:49:48/674 06:10 5:04:06/827 12:24:10
818 Lynch Kevin Tigersharks Tri GBR M-35 207 1:04:26/441 06:12 6:15:26/854 03:09 5:08:39/845 12:37:53
819 Rosewell Steve Cardiff Triathletes GBR M-30 199 1:09:21/612 08:15 6:23:21/898 05:07 4:51:48/761 12:37:53
824 Curcher Martin John Eastbourne GBR M-35 209 1:30:01/984 08:06 6:11:42/834 05:17 4:45:37/732 12:40:45
851 French Gary Kendal/Cumbria GBR M-35 217 1:08:08/576 03:45 5:46:29/651 05:42 5:53:51/947 12:57:57
937 Spraque Quin London GBR M-40 122 1:19:55/883 10:51 6:36:48/944 08:02 5:48:19/940 14:03:58
Davies Suzanne Tri Forbach GBR W-45 1:12:32/719 04:58 6:52:10/980 03:32
Bellfield Matt Met Police Tri GBR M-Pro 0:48:05/13 02:53
Smith Les Blackheath Harriers GBR M-45 1:07:52/565 05:30



Back to the 2000 results page