Ayr Duathlon

23 April 2000

The race also included the Scottish Duathlon Championships.

Name Club Cat Run 1 Pos Cycle Pos Run 2 Pos Overall Pos Cat Pos
Clark, Kevin Ayrodynamic MS 00:14:11 2 00:41:50 1 00:15:59 1 01:12:00 1 1
Maitland, Jack Leeds Bradford T C MS 00:14:10 1 00:42:33 2 00:16:16 2 01:12:59 2 2
Holmes, Dave Heriot Watt Uni MS 00:14:24 4 00:43:24 5 00:16:51 7 01:14:39 3 3
Cavaghan, Sandy Edinburgh Road Club MS 00:15:04 12 00:43:04 3 00:17:14 13 01:15:22 4 4
Gallagher, Paul Bruce Triathlon Club MS 00:14:12 3 00:44:41 8 00:16:42 5 01:15:35 5 5
Mccann, Colin MV 00:15:05 13 00:44:12 7 00:16:51 8 01:16:08 6 1
O'Neill, Brian Strathclyde Fire Brigade MS 00:15:10 18 00:43:22 4 00:17:37 17 01:16:09 7 6
Black, Paul Edinburgh Triathlon MS 00:15:07 15 00:44:50 9 00:16:18 3 01:16:15 8 7
Campbell, Lachlan Glasgow Univ MS 00:15:11 19 00:45:10 15 00:16:33 4 01:16:54 9 8
May, Jonny Edinburgh Road Club MS 00:14:45 6 00:45:14 16 00:17:07 12 01:17:06 10 9
Mitchell, Ben Edinburgh Triathlon MS 00:15:03 11 00:44:57 10 00:17:27 14 01:17:27 11 10
Dymoke, Peter Midlothion Race Team MS 00:15:01 10 00:45:55 20 00:17:29 15 01:18:25 12 11
Mcshane, Frank Lomond Tri Club MV 00:16:01 32 00:45:02 12 00:17:45 19 01:18:48 13 2
Brand, Tim Edinburgh Road Club MS 00:15:09 17 00:46:39 24 00:17:06 11 01:18:54 14 12
Auld, Alan Ayrodynamic MS 00:14:55 9 00:46:48 25 00:17:30 16 01:19:13 15 13
Brown, David Ayrodynamic MS 00:15:58 31 00:45:20 17 00:18:01 26 01:19:19 16 14
Girvan, Kenneth Ayrodynamic MS 00:16:27 44 00:43:26 6 00:19:52 50 01:19:45 17 15
Cummins, Dave Shettleston Harriers MS 00:15:41 24 00:46:38 23 00:17:38 18 01:19:57 18 16
Munro, Dougie Ayrodynamic MS 00:15:46 25 00:46:21 22 00:17:58 25 01:20:05 19 17
Lunn, John Stirling Triathlon Club MS 00:14:51 8 00:48:33 32 00:16:49 6 01:20:13 20 18
Spencer, Dave Edinburgh Road Club MV 00:15:56 29 00:45:39 19 00:18:45 36 01:20:20 21 3
Ogg, Steven Carnegie Harriers MS 00:14:49 7 00:48:38 35 00:16:57 10 01:20:24 22 19
Warner, David Edinburgh Road Club MV 00:16:48 48 00:45:24 18 00:18:29 32 01:20:41 23 4
Wood, Duncan Kings Triathletes MV 00:15:57 30 #VALUE! #VALUE! 76 01:20:43 24 5
Davies, Mark Lomond Tri Club MS 00:17:04 49 00:45:02 13 00:18:42 35 01:20:48 25 20
Lothian, Fiona East Fife Tri FS 00:15:54 27 00:46:03 21 00:19:08 40 01:21:05 26 1
May, Timothy Edinburgh Road Club MS 00:17:06 50 00:44:59 11 00:19:02 38 01:21:07 27 21
Kerr, Roger Borders Triathlon MSV 00:16:12 38 00:47:10 26 00:17:49 21 01:21:11 28 1
Balfour, Scott Edinburgh Triathlon MSV 00:15:40 23 00:48:46 37 00:16:52 9 01:21:18 29 2
Allen, Steve MS 00:15:08 16 00:49:13 40 00:17:56 23 01:22:17 30 22
Mckeating, Brian Ayrodynamic MV 00:15:53 26 00:47:14 27 00:19:23 43 01:22:30 31 6
Barlow, Philip Glasgow Triathlon Club MS 00:16:06 34 00:48:39 36 00:17:56 22 01:22:41 32 23
Brown, Alan Ayrodynamic MS 00:17:45 54 00:45:09 14 00:19:49 48 01:22:43 33 24
Shepherd, Malcolm MS 00:15:55 28 00:48:36 34 00:18:22 30 01:22:53 34 25
Leitch, James Glasgow Triathlon Club MS 00:17:57 58 00:47:24 28 00:18:09 27 01:23:30 35 26
Thom, Stuart MS 00:15:21 20 00:50:01 43 00:18:13 28 01:23:35 36 27
Mcintyre, Owen Strathclyde Fire Brigade MSV 00:16:20 40 00:49:06 38 00:18:22 29 01:23:48 37 3
Stevenson, Jim Ayrodynamic MV 00:16:10 36 00:49:46 41 00:17:57 24 01:23:53 38 7
Pells, Sc Edinburgh Triathlon MS 00:16:11 37 00:48:22 30 00:19:21 42 01:23:54 39 28
Mcdermid, Gordon Strathclyde Fire Brigade MS 00:16:04 33 00:49:56 42 00:18:31 33 01:24:31 40 29
Mcpherson, Richard MS 00:16:29 46 00:49:08 39 00:19:14 41 01:24:51 41 30
Holmes, Chris Dumfries Triathlon Club MJ 00:16:22 41 00:48:31 31 00:20:00 52 01:24:53 42 1
Dick, Derek East Kilbride MS 00:15:29 22 00:50:47 48 00:18:46 37 01:25:02 43 31
Phillips, Derek MV 00:16:09 35 00:50:28 47 00:18:31 34 01:25:08 44 8
Mccallion, Tommy Inverclyde Velo MS 00:15:06 14 00:52:28 55 00:17:48 20 01:25:22 45 32
Kidd, Bruce Edinburgh Road Club MS 00:17:53 57 00:48:33 33 00:20:02 53 01:26:28 46 33
Young, Grant Ayrodynamic MV 00:18:41 64 00:47:34 29 00:20:25 56 01:26:40 47 9
Herbertson, Matt Ayrodynamic MS 00:16:13 39 00:52:06 53 00:18:26 31 01:26:45 48 34
Millar, David Edinburgh Road Club MS 00:16:28 45 00:51:04 50 00:19:27 44 01:26:59 49 35
Mccaffer, Donald MSV 00:17:51 56 00:50:04 44 00:19:48 47 01:27:43 50 4
Campbell, Sarah Glasgow Univ FS 00:17:18 51 00:52:28 56 00:19:06 39 01:28:52 51 2
Brown, Jim Ayrodynamic MV 00:17:46 55 00:51:19 51 00:19:54 51 01:28:59 52 10
Reid, Tom Ayrodynamic MV 00:17:36 53 00:52:52 58 00:19:41 46 01:30:09 53 11
Sladdin, Steve Edinburgh Triathlon MV 00:19:08 67 00:50:47 49 00:20:25 58 01:30:20 54 12
Sheilds, James Lomond Tri Club MSV 00:18:11 59 00:52:38 57 00:19:49 49 01:30:38 55 5
Harris, Max Ayrodynamic MS 00:18:15 61 00:50:16 45 00:22:23 64 01:30:54 56 36
Wilson, Daz Dumfries Triathlon Club MV 00:17:33 52 00:53:48 61 00:20:18 55 01:31:39 57 13
Davidson, Iain MS 00:16:25 43 00:56:01 66 00:19:36 45 01:32:02 58 37
Robb, Andrew Milburn Harriers MS 00:18:31 63 00:53:41 60 00:20:14 54 01:32:26 59 38
James, Simon Berwick Wheelers MS 00:19:00 66 00:51:58 52 00:21:44 62 01:32:42 60 39
Nicol, Brian MS 00:18:30 62 00:53:34 59 00:21:37 61 01:33:41 61 40
Scott, John MS 00:19:45 73 00:52:06 54 00:22:37 65 01:34:28 62 41
Gibson, Alan MV 00:19:11 68 00:55:38 64 00:20:25 57 01:35:14 63 14
Wilson, Linda FV 00:18:53 65 00:55:22 62 00:21:07 60 01:35:22 64 1
Rice, Lorna Edinburgh Road Club FS 00:19:27 72 00:56:33 67 00:22:42 66 01:38:42 65 3
Morton, Jim Irvine A C MV 00:19:13 70 00:56:58 69 00:22:42 67 01:38:53 66 15
Gourlay, Scott Ayrodynamic MS 00:20:10 74 00:55:30 63 00:24:17 68 01:39:57 67 47
Scott, Gordon MS 00:19:24 71 00:56:54 68 00:24:52 69 01:41:10 68 42
Haining, Joyce Ayrodynamic FV 00:21:04 77 00:55:53 65 00:24:58 70 01:41:55 69 2
Malone, George Ayrodynamic MV 00:20:13 75 01:01:26 73 00:21:58 63 01:43:37 70 16
Gantry, Nigel Berwick Wheelers MS 00:20:49 76 00:59:31 71 00:25:24 71 01:45:44 71 43
Dougall, Helen FS 00:19:12 69 01:06:26 75 00:20:44 59 01:46:22 72 4
Mason, John Ayrodynamic MSV 00:22:40 80 00:57:03 70 00:27:16 73 01:46:59 73 6
Dick, George East Kilbride MSV 00:21:51 78 01:00:53 72 00:26:07 72 01:48:51 74 7
Dods, Andrew Edinburgh Road Club MSV 00:22:21 79 01:09:24 76 00:29:03 74 02:00:48 75 8
Kerr, Brian MJ 00:26:06 81 01:05:23 74 00:36:38 75 02:08:07 76 2
Calder, Neil Glasgow Triathlon Club MS 00:16:23 42 00:50:16 46     DNF 79 44
Johnston, Raymond East Kilbride MS 00:14:40 5         DNF 81 46
Milne, Charles Fleet Feet MJ 00:15:28 21         DNF 77 3
Mason, James MS 00:16:39 47         DNF 80 45
Joiner, Mike Bruce Triathlon Club MSV 00:18:12 60         DNF 78 9



Back to the 2000 results page