BAE Systems Charity Challenge

10th September 2000

Pos Name Club Cat Cat Pos Swim Bike Run Total
1 Zippy Grice Stubbington Green Runners M 1 00:09:33 00:53:06 00:25:28 01:28:07
2 Ian Ireland BAE Chadderton/Rochdale Tri M 2 00:09:45 00:52:41 00:26:41 01:29:07
3 Graeme Knott Harwich Runners M 3 00:10:06 00:52:44 00:27:11 01:30:01
4 Alan Brocklehurst BAE Chadderton/Rochdale Tri MV 1 00:11:16 00:55:16 00:25:30 01:32:02
5 Anne Buckley Portsouth Tri F 1 00:09:23 00:53:51 00:28:53 01:32:07
6 Steve Holloway unattached M 4 00:10:18 00:54:08 00:29:58 01:34:24
7 Nick Pike Wight Tri/Wightlink M 5 00:11:47 00:53:12 00:30:07 01:35:06
8 Dave Hayter BAE Cowes WightTri/Wightlink M 6 00:11:31 00:55:09 00:30:41 01:37:21
9 Chris Mills Hardley Runners M 7 00:12:10 00:56:54 00:30:10 01:39:14
10 Andy McArthur Wight Tri/Wightlink M 8 00:13:15 00:57:56 00:29:19 01:40:30
11 Barry Lewis Clanfield Joggers MV 2 00:11:34 00:56:48 00:32:29 01:40:51
12 Dave Eldridge Wight Tri MV 3 00:10:52 01:00:10 00:30:49 01:41:51
13 Derek Flack Stubbington Green Runners M 9 00:11:33 01:01:08 00:29:13 01:41:54
14 Tim Matthews Wight tri/Wightlink M 10 00:12:45 00:56:15 00:33:45 01:42:45
15 Christopher Brazier unattached M 11 00:11:11 01:01:50 00:30:35 01:43:36
16 Ian Hayden unattached M 12 00:12:55 00:59:31 00:31:13 01:43:39
17 Michael Sizer Hants Police M 13 00:10:24 00:58:58 00:34:40 01:44:02
18 Ian Smith unattached M 14 00:10:50 01:02:47 00:30:44 01:44:21
19 Peter Nesbitt Wrexham Tri M 15 00:12:39 01:00:05 00:32:06 01:44:50
20 David Dyer Wight Tri/Wightlink M 16 00:11:22 01:01:15 00:32:20 01:44:57
21 Gary Burch BAE Cowes unattached M 17 00:13:59 00:57:42 00:33:42 01:45:23
22 Sam Groves WightTri/Wightlink M 18 00:13:22 00:59:07 00:33:00 01:45:29
23 Brian Grierson Southampton Tri Club MV 4 00:12:31 01:00:21 00:33:08 01:46:00
24 Tony Dixon Wight Tri MV 5 00:13:10 01:01:23 00:31:28 01:46:01
25 Scott Thompson unattached M 19 00:11:34 01:01:19 00:33:37 01:46:30
26 Stanley Peters Clanfield Joggers MV 6 00:12:29 01:00:53 00:33:36 01:46:58
27 Ashley Thomas Harwich Runners M 20 00:12:33 01:01:12 00:33:15 01:47:00
28 Jim Reed Harwich Runners MV 7 00:16:29 00:55:58 00:34:50 01:47:17
29 Liz Dunlop SPSystems Wightlink RT FV 1 00:10:52 01:03:03 00:33:40 01:47:35
30 Ryan Copeland unattached M 21 00:11:38 01:01:40 00:34:20 01:47:38
31 Ian Chatting unattached M 22 00:11:49 01:02:51 00:33:12 01:47:52
32 Allen Peacock unattached MV 8 00:11:30 01:03:02 00:33:24 01:47:56
33 Peter Simmons unattached MV 9 00:10:35 01:04:01 00:33:50 01:48:26
34 Lee Baker unattached M 23 00:10:40 01:05:16 00:33:23 01:49:19
35 Silvano Gabrielli IWAC M 24 00:09:34 01:07:09 00:33:22 01:50:05
36 Derek Rowley Clanfield Joggers MV 10 00:17:20 01:01:35 00:31:32 01:50:27
37 Elspeth Knott Harwich Runners FV 2 00:16:00 01:02:18 00:32:25 01:50:43
38 Richard Dawson BAE Cowes unattached M 25 00:12:16 01:02:00 00:37:32 01:51:48
39 Keith Young BAE Waterlooville unattached M 26 00:14:13 01:03:13 00:34:58 01:52:24
40 Glyn Jenkins Wight Tri/Wightlink MV 11 00:11:08 01:07:12 00:34:14 01:52:34
41 Adrian Johnson BAE Cowes unattached MV 12 00:13:07 01:02:11 00:37:21 01:52:39
42 Henry Dixon Wight Tri/Wightlink M 27 00:10:39 01:09:59 00:32:05 01:52:43
43 Rudi Hendon-John unattached M 28 00:15:27 01:02:44 00:34:55 01:53:06
44 Mark Hickman unattached M 29 00:14:34 01:02:58 00:35:39 01:53:11
45 Brett Fidler unattached M 30 00:11:13 01:02:31 00:39:31 01:53:15
46 Neil McCall unattached M 31 00:13:21 01:06:46 00:33:20 01:53:27
47 Stephen Pearce unattached M 32 00:15:30 01:01:09 00:38:12 01:54:51
48 Andrew Hetherington unattached MV 13 00:14:23 01:04:58 00:35:42 01:55:03
49 Simon Chambers unattached M 33 00:10:20 01:05:15 00:39:39 01:55:14
50 Roly Knott Harwich Runners MV 14 00:17:58 01:01:08 00:36:18 01:55:24
51 Joseph Malia unattached MV 15 00:16:54 01:03:24 00:35:21 01:55:39
52 Lee Copeland unattached M 34 00:12:25 01:07:25 00:36:03 01:55:53
53 Dave Baker West Wight Road Runners M 35 00:16:27 01:03:14 00:36:20 01:56:01
54 Clare Holbrook Wight Tri/Wightlink F 2 00:11:36 01:07:22 00:37:21 01:56:19
55 Nigel Selley Portsmouth Triathletes MV 16 00:10:49 01:04:53 00:40:41 01:56:23
56 Carol Hayter BAE Cowes WightTri/Wightlink F 3 00:11:45 01:07:02 00:37:38 01:56:25
57 Mike Andrew Team Kennet M 36 00:10:59 01:09:06 00:36:28 01:56:33
58 Kevin Quealy unattached M 37 00:11:15 01:09:38 00:35:50 01:56:43
59 David Pearce unattached MV 17 00:12:52 01:04:01 00:39:51 01:56:44
60 Christine Jackson unattached F 4 00:12:45 01:11:04 00:34:04 01:57:53
61 Neil Plater unattached M 38 00:09:40 01:12:45 00:35:52 01:58:17
62 Gareth Anthony Wight Tri/Wightlink M 39 00:11:46 01:10:33 00:36:22 01:58:41
63 Chris Symons unattached M 40 00:15:00 00:53:04 00:50:40 01:58:44
64 Timothy Spencer BAE Cowes unattached M 41 00:13:27 01:09:15 00:38:14 02:00:56
65 Tracey Bailey Wight tri/Wightlink F 5 00:12:14 01:08:44 00:40:15 02:01:13
66 Mark Whatmore unattached M 42 00:12:45 01:05:41 00:44:03 02:02:29
67 Christopher Read unattached MV 18 00:15:35 01:04:56 00:42:02 02:02:33
68 Andrew Wallis unattached M 43 00:12:48 01:13:55 00:36:36 02:03:19
69 Ian Darch unattached MV 19 00:14:15 01:10:43 00:39:52 02:04:50
70 Paul Dixon unattached M 44 00:15:03 01:17:33 00:35:38 02:08:14
71 Rachael Nesbitt unattached F 6 00:14:20 01:14:54 00:39:04 02:08:18
72 Richard Beardsall unattached M 45 00:12:12 01:13:58 00:43:07 02:09:17
73 Andrew Pearce unattached M 46 00:14:48 01:10:05 00:44:26 02:09:19
74 Shaun Pearce unattached M 47 00:14:04 01:10:41 00:45:06 02:09:51
75 Simon Marchant BAE Ilford unattached M 48 00:18:23 01:09:15 00:43:20 02:10:58
76 Gary Deakin unattached M 49 00:15:30 01:22:24 00:34:42 02:12:36
77 Peter Trundell BAE Cowes unattached M 50 00:13:12 01:11:02 00:48:22 02:12:36
78 Charles Portsmore unattached MV 20 00:19:51 01:21:54 00:32:50 02:14:35
79 David Lovell unattached M 51 00:14:35 01:19:33 00:41:31 02:15:39
80 David McGhie unattached M 52 00:12:51 01:26:38 00:36:42 02:16:11
81 Madeline Goodman unattached FV 3 00:16:08 01:27:16 00:35:19 02:18:43
82 Kevin Trueman Ryde Harriers MV 21 00:16:30 01:26:48 00:37:05 02:20:23
83 Michael Charlton uattached M 53 00:15:45 01:21:10 00:43:43 02:20:38
84 Hanah Hetherington unattached F 7 00:14:02 01:18:04 00:52:03 02:24:09
85 Sarah Grossick unattached F 8 00:16:23 01:16:10 00:51:55 02:24:28
86 Richard Bryan BAE Ilford unattached M 54 00:20:28 01:24:32 00:41:20 02:26:20
87 Sally Gard unattached F 9 00:16:39 01:25:08 00:46:34 02:28:21
88 John Biddlecombe Portsmouth Triathletes M 55 00:14:15 01:29:09 00:45:24 02:28:48
89 Martin Rawsthorne unattached M 56 00:19:38 01:22:26 00:52:31 02:34:35
90 Ross Doig unattached M 57 00:17:38 01:25:05 00:52:57 02:35:40
91 Anne Perkins Team Kennet FV 4 00:13:24 01:34:21 00:52:44 02:40:29
92 Alison McCarthy unattached F 10 00:16:00 01:38:47 00:58:12 02:52:59
93 Denise Hinton Phoenix FV 8 00:12:19 01:08:59 dnf
94 Angus Ager BAE Cowes WightTri/Wightlink MV 24 00:12:53 dnf
95 Gail Cullum Phoenix FV 9 00:12:52 dnf 00:33:05
96 Ian Banwell unatttached M 65 00:14:06 dnf
Team Results
Pos Team Club Swim Bike Run Total
1 E Page/K Page/R Page Page Three 00:13:26 00:43:38 00:25:48 01:22:52
2 N Coles/S. Ball/D Griffiths "BAE New Malden Splash,Crash & Dash " 00:09:34 00:53:03 00:25:00 01:27:37
3 D Ansell/J Gasser/A Harrop BAE Waterlooville Warheads 00:10:25 00:50:02 00:27:25 01:27:52
4 G Wood/W Ambrosini/C Pritchett BAE Cowes Chris Will Garry Wood 00:08:50 00:55:08 00:27:07 01:31:05
5 K Moore/P Moore/T Campany "The Good, Bald and Ugly" 00:09:24 00:52:59 00:29:23 01:31:46
6 M Ganderton/R Dixon/ M Heck BAE Waterlooville Walkovers 00:10:36 00:53:22 00:28:54 01:32:52
7 S Wells/A Dyer/A Wells BAE New Malden Dye Well 00:07:54 00:58:26 00:26:55 01:33:15
8 M Betts/John Pogson/M Betts BAE Chadderton Betts on Us 00:11:50 00:53:41 00:29:18 01:34:49
9 K Giddins/C Old/R Hunter Oddball 2 00:13:00 01:01:20 00:26:41 01:41:01
10 M Adams/J Clayton/C Ormesher BAE Broad Oak Jez ummm Monkeys 00:09:43 00:59:07 00:33:38 01:42:28
11 J Anthony/I Barrow/J King Barking Mad 00:12:45 01:00:53 00:28:51 01:42:29
12 J Tomlinson/B Brazier/P McPartlin The Three Muskateers 00:11:50 01:04:45 00:28:25 01:45:00
13 K Eldridge/R Jenkins/R Jenkins Hare and Tortoise 00:08:38 01:02:36 00:34:16 01:45:30
14 P Thompson/K Pardy/P Watson Shanklin Rotary Club 00:11:52 01:07:03 00:30:25 01:49:20
15 A Winn/A Worth/D Andrew BAE Cowes Worth A Winn 00:15:27 01:04:36 00:29:38 01:49:41
16 S Powell/S Powell/D Carter BAE Ilford Fearless 11 00:13:05 00:58:27 00:38:10 01:49:42
17 S Granshaw/T Sabine/G Walters Shanklin Rowing Club B 00:14:21 01:04:01 00:31:23 01:49:45
18 S Kerr/L Hatton/P Hoare BAE Waterlooville Wide Awake Club 00:15:46 01:03:49 00:30:30 01:50:05
19 S Preston/L Walters/N Storey Shanklin Rowing Club A 00:12:59 01:06:45 00:30:22 01:50:06
20 G Watkin/K Wilkes/G Watkin The Witkins 00:11:52 01:13:26 00:27:32 01:52:50
21 D Baynton/S James/T Toher BAE Ilford Fearless 1 00:12:27 01:06:15 00:34:41 01:53:23
22 R Burton/P Cox/I Dunkley BAE Cyclepaths Stanmore 00:14:20 01:05:14 00:36:08 01:55:42
23 S Brown/M Martin/C Barber The Zap Gang 00:11:37 01:07:48 00:36:31 01:55:56
24 R Fothergill/S Crabbe/C Griffiths Tryathletes 00:16:25 01:14:57 00:43:21 02:14:43
25 J Skelton/B O'Neill/P Rideley BAE Ilford The Cupslingers 00:15:06 01:20:41 00:42:02 02:17:49
26 M Bailey/K Fryer/B McHugh Brass Monkeys 00:14:51 01:23:48 00:40:56 02:19:35
27 S Cooper/D Clare/K West BAE New Malden Vanilla Milkshakes 00:14:46 01:24:23 00:45:43 02:24:52
28 J Pridey/S Headley/R Scott Oddball 1 00:09:35 ** 00:28:34 dnf
** = cyclist set off before swimmer swam, no cycle start time recorded



Back to the 2000 results page