Bedford Classic

6th August 2000

Updated results posted 9th August

Pos Name Ctg Team Swim Bike Run Penalty Total Cat Pos
1 Thomas Store ME Tri-Force (Herts) 00:19:29 01:06:17 00:35:17 02:01:03 1
2 Ben Rankilor ME Unattached 00:21:15 01:04:45 00:35:10 02:01:10 2
3 Andrew Fisher ME RAFTA 00:22:25 01:06:24 00:35:55 02:04:44 3
4 Mark Booth MG Milton Keynes CC & Tri 00:20:39 01:06:00 00:39:17 02:05:56 1
5 Dave Candy MG Asics MultiSport 00:20:12 01:11:08 00:36:17 02:07:37 2
6 Giles Pateman MF Farnham Tri Club 00:18:37 01:08:05 00:41:39 02:08:21 1
7 Michael Clark MF Unattached 00:20:08 01:06:32 00:42:25 02:09:05 2
8 Darren Treadaway MD Unattached 00:21:19 01:12:23 00:36:08 02:09:50 1
9 Adam Teal MF Unattached 00:20:31 01:08:34 00:41:00 02:10:05 3
10 Campell Noon MF Milton Keynes CC & Tri 00:24:34 01:06:59 00:39:36 02:11:09 4
11 Darren Smith MF Unattached 00:23:56 01:07:45 00:40:04 02:11:45 5
12 Dave Scott MD Bedford Traktors 00:22:47 01:13:03 00:36:23 02:12:13 2
13 Spencer Sutcliff ME National Fire Service 00:20:21 01:11:19 00:40:38 02:12:18 4
14 Bruce Smart M? Milton Keynes CC & Tri 00:24:28 01:07:26 00:42:48 02:14:42
15 David Catto M? Cambridge Tri Club 00:21:55 01:13:51 00:39:24 Helmet (2 min) 02:15:10
16 Paul Langford MH Milton Keynes CC & Tri 00:23:40 01:15:00 00:37:39 02:16:19 1
17 Vincent Ellerby MG Tri-Force (Herts) 00:24:37 01:11:11 00:41:26 02:17:14 3
18 Paul Davenport MH Tri Sport Epping 00:24:06 01:13:24 00:40:16 02:17:46 2
19 Jason Noon ME Milton Keynes CC & Tri 00:21:22 01:12:11 00:44:43 Helmet (2 min) 02:18:16 5
20 Bob Pilgrem MH Stag Tri 00:25:12 01:12:19 00:40:55 02:18:26 3
21 Mark Elliot ME National Fire Service 00:23:06 01:14:06 00:41:47 02:18:59 6
22 Richard Laidlow ME Bedford Traktors 00:18:46 01:16:01 00:44:19 02:19:06 7
23 Matthew Holder MG Unattached 00:28:17 01:13:25 00:37:42 02:19:24 4
24 Steve Postlethwaite MG Tri-Force (Herts) 00:25:02 01:12:33 00:43:27 02:21:02 5
25 Brian Glazebrook MG Walden Triathletes 00:24:41 01:17:44 00:38:46 02:21:11 6
26 James Parker MD Stag Tri 00:20:36 01:10:51 00:50:53 02:22:20 3
27 Kiyoshi Iwata MG Unattached 00:28:33 01:13:04 00:41:08 02:22:45 7
28 Peter Joy MF Stag Tri 00:25:50 01:14:01 00:43:15 02:23:06 6
29 Nikki Bowden FE Stag Tri 00:21:10 01:18:02 00:44:22 02:23:34 1
30 Richard Marsden MG Cambridge Tri Club 00:28:25 01:13:27 00:42:06 02:23:58 8
31 Daniel Honneyman ME Sheffield Tri Club 00:24:13 01:14:29 00:45:56 02:24:38 8
32 Phil Roker MF Unattached 00:23:15 01:05:03 00:57:00 02:25:18 7
33 Robert McDowell MJ Tri Sport Epping 00:27:07 01:13:03 00:45:15 02:25:25 1
34 Stephen Taylor MG Leicester Tri Club 00:27:21 01:12:31 00:45:34 Helmet (2 min) 02:25:26 9
35 Peter McNulty MH Unattached 00:23:16 01:16:16 00:48:09 02:27:41 4
36 Dave Briggs M? Bedford Traktors 00:25:48 01:20:33 00:41:32 02:27:53
37 Daren Masuna MF Unattached 00:27:05 01:19:03 00:43:02 02:29:10 8
37 David A Carr xI Walden Triathletes 00:28:05 01:22:25 00:38:40 02:29:10
39 Mike Peacock MG Tri-Sport Epping 00:27:16 01:13:04 00:48:51 02:29:11 10
40 Mark Heaney MF Team Tri Sports 00:27:57 01:16:39 00:45:23 02:29:59 9
41 Reg Beacall MH Milton Keynes CC & Tri 00:27:03 01:16:28 00:46:31 02:30:02 5
42 T Aitken-Cade xE Unattached 00:27:45 01:23:09 00:39:28 02:30:22
43 Graham Ball ME Unattached 00:21:55 01:20:40 00:47:51 02:30:26 9
44 Ian Lacy MF Bedford Traktors 00:31:33 01:15:31 00:44:16 02:31:20 10
45 Anthony Hall MH Unattached 00:27:46 01:16:11 00:48:35 02:32:32 6
46 Matthew Spendley ME Unattached 00:21:14 01:21:35 00:49:56 02:32:45 10
47 Paul Wright MF Black Country Tri 00:28:45 01:19:57 00:44:16 02:32:58 11
48 Andrew Cairns MD Unattached 00:24:26 01:20:26 00:48:15 02:33:07 4
49 Terry Wootton MH Blurred Vision 00:27:53 01:20:41 00:45:08 02:33:42 7
50 S Butler xH Milton Keynes CC & Tri 00:23:51 01:20:01 00:50:19 02:34:11
51 Garry MacGregor MG Berkshire Tri Squad 00:24:47 01:20:54 00:48:38 02:34:19 11
52 Mark Hourigan MG Unattached 00:23:33 01:19:45 00:51:09 Helmet (2 min) 02:34:27 12
53 Stephen Blake MG Tri Harder 00:24:23 01:16:28 00:53:42 02:34:33 13
54 Danny Sheppard M? Team Tri Sports 00:26:22 01:19:53 00:48:26 02:34:41
55 Gerard Wilkinson ME Unattached 00:26:09 01:25:57 00:42:48 02:34:54 11
56 Sean Prigmore MG Unattached 00:27:12 01:18:55 00:48:49 02:34:56 14
57 Martin Burgess MG Unattached 00:27:39 01:20:24 00:46:57 Helmet (2 min) 02:35:00 15
58 Simon Fisher MH Bedford Traktors 00:29:06 01:21:45 00:45:23 02:36:14 8
59 Anderson Hirst MF Unattached 00:28:43 01:21:40 00:46:03 02:36:26 12
60 John Shearer MH Bedford Traktors 00:24:41 01:22:19 00:49:29 Helmet (2 min) 02:36:29 9
61 Richard Fuller MG East Essex Tri Club 00:28:39 01:19:41 00:48:16 02:36:36 16
62 Victoria Hinds FF Unattached 00:23:52 01:25:24 00:47:30 02:36:46 1
63 Karen Wootton FF Blurred Vision 00:21:31 01:23:27 00:52:00 02:36:58 2
64 Paul Chambers MF Unattached 00:25:05 01:22:59 00:49:22 02:37:26 13
65 Paul McFadyen MF Essex Police Tri 00:31:47 01:21:30 00:45:13 02:38:30 14
66 Barry Norwood MH Unattached 00:25:59 01:24:51 00:47:57 02:38:47 10
67 David Beasley ML "Techno Tri, Canada" 00:30:23 01:23:25 00:45:16 02:39:04 1
68 Michael Bloom M? Cherwell Tri 00:27:53 01:26:18 00:45:16 02:39:27
69 Paul Corrie MG Unattached 00:29:39 01:21:10 00:48:44 Drafting (2-footed) 02:39:33 17
70 Barry Short MJ Tri-Sport Epping 00:30:23 01:19:20 00:50:55 02:40:38 2
71 Ian Newman MH Cambridge Tri Club 00:30:41 01:21:11 00:48:50 02:40:42 11
72 Steve Simmonds MH East Essex Tri Club 00:30:31 01:25:01 00:45:47 02:41:19 12
73 Robert D'Alessandro MG Unattached 00:33:35 01:21:45 00:46:14 02:41:34 18
74 Malcolm Bartlett MG Unattached 00:30:25 01:25:19 00:46:29 02:42:13 19
75 Rachel Rowan FE Unattached 00:20:37 01:23:49 00:57:57 02:42:23 2
76 Jason Rattray ME Unattached 00:23:57 01:37:16 00:41:32 02:42:45 12
77 Glenn King MH 1485 Tri Club 00:26:59 01:26:40 00:49:35 02:43:14 13
78 David Bunyan MH Unattached 00:30:07 01:27:32 00:46:55 02:44:34 14
79 Chantal Welch FF Unattached 00:31:34 01:21:55 00:51:24 02:44:53 3
80 Mark McKenna MF Unattached 00:26:07 01:27:22 00:51:43 02:45:12 15
81 Will Drown MH Bedford Harriers 00:30:18 01:26:21 00:48:39 02:45:18 15
82 Pip Peel MF Unattached 00:28:30 01:24:05 00:52:47 02:45:22 16
83 Mick Dines MJ Tri-Sport Epping 00:25:40 01:24:54 00:55:49 02:46:23 3
84 Peter Bryan MH Unattached 00:30:47 01:24:01 00:52:41 02:47:29 16
85 Jackie Reavill FI Team Donut 00:23:39 01:26:21 00:57:54 02:47:54 1
86 Paul Purkiss MG Unattached 00:33:56 01:27:01 00:48:16 02:49:13 20
87 Nigel Herron MG Unattached 00:32:58 01:28:09 00:48:42 02:49:49 21
88 John Senior MH Somerset RC Tri 00:29:53 01:22:46 00:57:34 02:50:13 17
89 Stuart Clifton-Smith ME Unattached 00:29:33 01:25:47 00:55:23 02:50:43 13
90 Andy Ward MJ Stopsley Striders 00:30:45 01:26:45 00:54:55 02:52:25 4
91 Richard Greenwood MG Unattached 00:31:25 01:28:17 00:54:14 02:53:56 22
92 Chris Pearce ME Unattached 00:30:31 01:28:46 00:55:52 Helmet (2 min) 02:55:09 14
93 David Fox MH Tri-Sport Epping 00:27:10 01:26:15 01:02:00 02:55:25 18
94 Mick Clayton MH St. Albans Striders 00:30:31 01:31:06 00:54:48 02:56:25 19
95 Ricky Jennings MJ Bedford Traktors 00:30:22 01:35:48 00:50:28 02:56:38 5
96 Alan Wiseman ML Unattached 00:33:44 01:27:40 00:56:03 02:57:27 2
97 Vivien Kilgour FG Bedford Harriers 00:34:50 01:34:37 00:48:46 Helmet (2 min) 02:58:13 1
98 Margaret Findley FF Tri-Force (Herts) 00:30:32 01:30:09 00:57:45 02:58:26 4
99 Joanna Garwood FE Ipswich Tri Club 00:30:22 01:34:10 00:56:03 03:00:35 3
100 Steve Evans MG 1485 Tri Club 00:33:45 01:37:44 00:55:29 03:06:58 23
101 Jaswant S Chana MJ Bedford Harriers 00:36:54 01:34:36 00:56:21 03:07:51 6
102 Anne Fish FJ Ipswich Tri Club 00:31:50 01:33:17 01:03:00 03:08:07 1
103 Kathy Green FG Silson Joggers AC 00:38:34 01:38:46 00:52:55 03:10:15 2
104 Alice Edwards FE ATA Tri Club 00:39:43 01:42:01 00:57:21 03:19:05 4
105 Jim Smith MI Stag Tri 00:33:41 01:35:13 01:14:23 Helmet (2 min) 03:23:17 1
Sandi Cobley FG Team Tri Sports 00:26:33 DNF
David Simpson MF Team Triathlon 00:21:51 DNF



Back to the 2000 results page