Blyth Triathlon

7th May 2000

Pos Name Cat Club Swim Ride Run Total
1 Alun Woodward M Loughboro Stu 00:04.5 00:27.1 :24.40 00:56.4
2 Scott Holmes M Asics TFN 00:04.5 00:26.6 00:25.1 00:56.5
3 Dave Gamble M Cleveland Tri 00:05.1 00:27.2 00:25.3 00:57.6
4 Paul Utterson M Cycle Force 00:06.1 00:27.1 00:24.6 00:58.1
5 Domonic Ulyatt M Durham Tri 00:05.0 00:27.3 00:25.6 00:58.3
6 Stuart Robinson M Lakeland Tri 00:05.3 00:27.5 00:26.2 00:59.4
7 David Mason M Tyne Tri 00:06.0 00:27.1 00:26.3 00:59.4
8 Andy Swales M Durham Tri 00:06.3 00:27.5 00:25.2 00:59.4
9 John Searle M Tyne Tri 00:05.3 00:27.6 00:26.3 01:00.0
10 John Bent M Gateshead 00:06.2 00:28.6 00:25.1 01:00.2
11 Mike Vickers M Cleveland Tri 00:05.2 00:27.2 00:27.5 01:00.4
12 Andy Hardy M Hartlepool Tr 00:06.3 00:29.0 00:26.1 01:01.4
13 Dave Stephens M Tyne Tri 00:05.4 00:28.2 00:27.3 01:01.4
14 Sean Gilmour MV Durham Tri 00:05.6 00:29.0 00:27.0 01:02.1
15 Glenn Calvert M Tyne Tri 00:06.2 00:28.3 00:27.3 01:02.1
16 Roger Godley M Cleveland Tri 00:05.2 00:28.2 00:28.5 01:02.2
17 Paul Turnbull M Tyne Tri 00:06.3 00:29.1 00:26.5 01:02.3
18 Timothy Wylie M Hexham 00:06.5 00:29.2 00:26.3 01:02.5
19 Kenneth Brown M Hebburn 00:06.0 00:29.2 00:27.4 01:03.0
20 Roland Thompson MV Birtley 00:07.2 00:28.6 00:26.5 01:03.1
21 Ian Cantle MV Tyne Tri 00:06.1 00:29.3 00:27.4 01:03.3
22 Tony Weed M Hartlepool Tr 00:04.6 00:28.2 00:30.5 01:04.0
23 Philip Wylie M Whickham 00:07.1 00:31.3 00:25.3 01:04.1
24 Garth Thompson M Tyne Tri 00:06.1 00:31.4 00:26.5 01:04.5
25 David Bell MV Tyne Tri 00:06.4 00:29.3 00:29.3 01:05.4
26 Alan Davison M Tyne Tri 00:05.5 00:30.1 00:29.4 01:05.4
27 Gavin Card M Sun City Tri 00:05.3 00:31.0 00:29.1 01:05.4
28 David Linsley M Tyne Tri 00:06.2 00:30.2 00:29.3 01:06.0
29 Anthony Quenehen M Tyne Tri 00:06.2 00:31.3 00:28.2 01:06.1
30 Colin Priest MV Tyne Tri 00:06.2 00:31.3 00:28.2 01:06.1
31 Ken Reay MV Tyne Tri 00:07.1 00:30.0 00:29.1 01:06.3
32 Chris McDonald M South Shields 00:06.2 00:33.5 00:26.2 01:06.3
33 Alan Kenny MSV Tyne Tri 00:06.3 00:30.4 00:29.5 01:07.1
34 Mark Eyes M ATA 00:05.4 00:31.0 00:30.3 01:07.1
35 Colin Thwaites M Triangle Asic 00:07.2 00:29.4 00:30.2 01:07.1
36 Eddie Cooper M Fire Brigade 00:06.1 00:29.4 00:31.5 01:07.3
37 Trevor Summerell M Sun City Tri 00:05.6 00:30.3 00:31.1 01:07.4
38 Stephen Green M Vegetarian 00:06.2 00:30.4 00:30.4 01:07.4
39 Adam Robinson M Cramlington 00:06.6 00:33.1 00:27.4 01:07.5
40 Amanda Cantle F Tyne Tri 00:06.2 00:30.2 00:31.2 01:07.5
41 Colin Nice M Tyne Tri 00:05.5 00:33.2 00:28.4 01:07.5
42 Paul Godley M Cleveland Tri 00:05.3 00:30.3 00:31.6 01:07.6
43 Andy Brown M Stockton onTe 00:06.2 00:33.1 00:28.5 01:08.2
44 Tony Fawcett M Durham Tri 00:07.3 00:30.0 00:30.5 01:08.2
45 Gary Wright M Tyne Tri 00:06.6 00:31.3 00:29.6 01:08.2
46 Kevin Ingleby M Washington 00:07.2 00:32.1 00:29.0 01:08.3
47 Paul Watts M Durham Tri 00:07.3 00:28.3 00:32.3 01:08.3
48 Frank Whitelock MV Durham Tri 00:06.2 00:30.3 00:31.5 01:08.4
49 Alan Card MV Sun City Tri 00:07.0 00:30.4 00:30.5 01:08.4
50 Peter Sparrow Mj Tyne Tri 00:05.3 00:32.4 00:30.5 01:08.5
51 Gillian Priest F Tyne Tri 00:06.2 00:31.5 00:30.5 01:08.5
52 Colin Gardiner MV Ryton 00:07.1 00:29.1 00:32.4 01:08.6
53 Brian Russell M Durham Tri 00:06.4 00:31.1 00:31.1 01:09.1
54 Peter Camp M Durham Tri 00:06.0 00:31.3 00:31.5 01:09.2
55 Bob Hogg MV Tyne Tri 00:06.3 00:33.2 00:29.6 01:09.4
56 Barry Taylor M Tyne Tri 00:06.3 00:33.4 00:29.4 01:09.4
57 George Arthur M Tyne Tri 00:06.2 00:33.6 00:29.4 01:09.6
58 John Hopper M Cramlington 00:07.1 00:31.3 00:31.3 01:10.0
59 Steve Whitwood M Tyne Tri 00:06.4 00:33.2 00:30.1 01:10.1
60 Ian Walton M Consett 00:07.4 00:32.0 00:30.3 01:10.2
61 Dave Seddon M Tyne Tri 00:07.5 00:33.2 00:29.2 01:10.3
62 Helen Wilcox F Tyne Tri 00:05.4 00:32.0 00:32.5 01:10.3
63 Mark Berry M Hartlepool Tr 00:07.5 00:32.1 00:30.5 01:10.5
64 Davis Page M Newcastle 00:07.3 00:31.6 00:31.5 01:11.1
65 Michael Robinson M Tyne Tri 00:06.3 00:32.0 00:32.5 01:11.2
66 Paul Robson M Houghtonl'Spr 00:08.3 00:30.4 00:32.2 01:11.3
67 Chris Hicks M Ponteland 00:06.5 00:32.1 00:32.4 01:11.4
68 Stuart Walker M Sun City Tri 00:06.4 00:32.2 00:32.4 01:11.5
69 Pam Goddard FSV Tyne Tri 00:07.3 00:32.1 00:32.2 01:11.5
70 Michael Crowther M Tyne Tri 00:05.2 00:31.1 00:35.2 01:11.6
71 David McKenzie M Blyth 00:09.2 00:33.6 00:28.4 01:11.6
72 Jem Lawson MSV Tyne Tri 00:06.5 00:30.5 00:34.3 01:12.1
73 David Elison M Sun City Tri 00:07.4 00:31.6 00:32.6 01:12.3
74 Ian Arnott M North Shields 00:07.1 00:32.2 00:33.1 01:12.4
75 Karen Cornwall F Tyne Tri 00:07.1 00:35.4 00:29.5 01:12.5
76 Kenny More MV Tyne Tri 00:07.1 00:34.1 00:31.4 01:12.6
77 Andrew Smith M Hartlepool Tr 00:07.0 00:32.3 00:33.3 01:12.6
78 Bill Hitchcock MV Sunderland 00:06.4 00:31.3 00:35.1 01:13.3
79 Richard Saunders M Cramlington 00:09.1 00:35.3 00:28.5 01:13.3
80 Paul Cooper M Cramlington 00:07.2 00:33.4 00:32.3 01:13.3
81 Frank Hartley MV Durham Tri 00:07.4 00:31.1 00:34.5 01:13.5
82 James Logue M Benton 00:09.1 00:36.1 00:28.2 01:13.5
83 Ian Walker MV Sun City Tri 00:07.1 00:31.1 00:35.3 01:14.0
84 Stephen Paley MV Durham Tri 00:07.5 00:31.2 00:35.0 01:14.1
85 Peter Joyce MV Wallsend 00:07.5 00:36.5 00:29.3 01:14.1
86 Don Shotton MSV Tyne Tri 00:08.2 00:33.4 00:32.0 01:14.1
87 Kenneth Johnson M Hartlepool Tr 00:07.5 00:36.6 00:29.4 01:14.3
88 Stephen Humberstone MV Gosforth 00:07.3 00:34.1 00:32.5 01:14.3
89 Stephen Johnstone M Tyne Tri 00:06.2 00:34.2 00:34.3 01:14.6
90 Dick Hatfield MSV Cleveland 00:06.1 00:35.1 00:33.5 01:15.1
91 Richard Dodgson M Wallsend 00:08.1 00:35.5 00:31.1 01:15.1
92 David Bruce MV Stakeford 00:08.1 00:34.3 00:32.3 01:15.1
93 Chris Smith MV Gateshead & W 00:07.5 00:37.3 00:30.3 01:15.5
94 Matthew Wylie M North Shields 00:09.2 00:34.2 00:32.1 01:15.5
95 Paul Bowman M Newburn 00:05.1 00:39.0 00:31.4 01:15.5
96 Gordon Waugh M Tyne Tri 00:07.2 00:33.5 00:34.4 01:15.5
97 Andrew Kirton M Whickham 00:07.2 00:34.5 00:33.5 01:15.6
98 Stuart Brown M Peterlee 00:06.6 00:34.5 00:34.2 01:16.0
99 Chris Gray MV Tynemouth 00:08.0 00:34.3 00:33.3 01:16.0
100 Val Wade F Tyne Tri 00:07.4 00:34.1 00:34.2 01:16.1
101 Chris Willis M North Shields 00:07.1 00:35.3 00:33.5 01:16.3
102 Derek Redford M Tynemouth 00:07.3 00:36.3 00:32.3 01:16.4
103 Ian Maddison M Bernopfield 00:07.0 00:35.4 00:34.0 01:16.5
104 Bill Todd MV Seghill 00:08.5 00:37.1 00:30.5 01:16.6
105 Stuart Percival M Sunderland 00:07.2 00:35.4 00:34.1 01:17.1
106 Steve Ross MV Cramlington 00:08.5 00:36.3 00:31.6 01:17.1
107 Malcolm Thomas MV Bedlington 00:07.4 00:34.6 00:34.4 01:17.2
108 Michael Davis M Durham Tri 00:07.1 00:33.1 00:37.2 01:17.4
109 Jacquelyn Fergusson F Rowlands Gill 00:08.5 00:37.1 00:32.1 01:18.1
110 Les Irving M Prudhoe 00:06.6 00:33.5 00:37.3 01:18.2
111 Gregory Senior M North Shields 00:09.1 00:36.5 00:32.2 01:18.3
112 Andrew Laidler M Hexham 00:09.3 00:37.4 00:31.4 01:18.5
113 Suzanne Humphrey F Tyne Tri 00:07.3 00:36.5 00:34.3 01:18.5
114 Les Robertson MV Durham Tri 00:08.1 00:36.5 00:34.2 01:19.3
115 Kevin Rockett MV Tri Force Her 00:07.4 00:35.6 00:36.1 01:19.4
116 Arthur Gregory MSV Peterlee 00:10.3 00:36.4 00:32.4 01:19.5
117 Tony Robson M Rowlands Gill 00:08.5 00:40.1 00:30.6 01:19.5
118 Roger Elliott MV Tynemouth 00:08.0 00:36.1 00:35.4 01:19.5
119 Mark Twelvetree M Newcastle 00:07.4 00:39.2 00:33.0 01:20.0
120 Colin Lawther MV Birtley 00:08.2 00:35.3 00:36.3 01:20.2
121 Richard Smith M Newcastle 00:08.6 00:38.3 00:33.4 01:21.0
122 Keith Stronach MV Cramlington 00:08.4 00:36.5 00:35.4 01:21.0
123 Alberto Lopes MV Tyne Tri 00:08.1 00:37.2 00:35.4 01:21.1
124 Jill Scott F Gateshead 00:07.1 00:39.4 00:34.6 01:21.5
125 Andy Whitemore M Sunderland 00:10.2 00:36.0 00:35.4 01:22.0
126 Liam Cowan M Sunderland 00:08.3 00:36.3 00:36.5 01:22.0
127 John Ridley MV Rowlands Gill 00:08.5 00:38.3 00:34.6 01:22.2
128 Paul Arkless M Tyne Tri 00:07.2 00:37.2 00:37.5 01:22.3
129 Gordon Lawther M Birtley 00:09.3 00:38.1 00:35.0 01:22.4
130 Sheila Reay FV Blyth 00:08.2 00:36.5 00:37.5 01:22.5
131 Dennis McShane MV Choppington 00:09.2 00:38.3 00:35.1 01:23.0
132 Neil King M Ryhope 00:08.4 00:40.2 00:34.1 01:23.1
133 Richard Gibson M Newcastle 00:07.3 00:37.3 00:38.3 01:23.2
134 William Bath MV Blyth 00:10.6 00:38.4 00:33.5 01:23.3
135 Stuart Henderson M Stocksfield 00:08.5 00:37.2 00:37.3 01:23.4
136 Elspeth Lawson FSV Gosforth 00:08.5 00:37.2 00:37.5 01:23.5
137 David Minto M Dunston 00:09.4 00:39.6 00:34.3 01:24.1
138 Christian Roberts M Gateshead 00:08.4 00:37.0 00:38.2 01:24.1
139 Ian Brown M Shotton Colli 00:05.5 00:38.4 00:40.1 01:24.4
140 Les Hall M Blyth 00:10.3 00:38.0 00:36.2 01:24.5
141 Kate Edwards F Tyne Tri 00:07.4 00:39.2 00:37.6 01:24.5
142 Tracey Williams F Durham Tri 00:08.0 00:36.1 00:40.5 01:24.5
143 David Wigham MV Durham 00:10.5 00:36.6 00:37.4 01:25.3
144 Robert Stafford M Sunderland 00:05.5 00:42.3 00:37.4 01:25.5
145 Anna Davies F Jesmond Maste 00:06.1 00:39.3 00:40.4 01:26.3
146 Dave Crammond MV Birtley 00:10.3 00:42.4 00:33.2 01:26.4
147 Christine Spark F Jesmond 00:07.1 00:37.5 00:42.1 01:27.1
148 David Balmer M Monkseaton 00:09.3 00:40.4 00:37.1 01:27.2
149 Richard Bennett Mj Cramlington 00:06.1 00:40.4 00:40.4 01:27.3
150 Ian Barnfather M Choppington 00:09.2 00:40.3 00:37.5 01:27.4
151 Paul Ross MV Gosforth 00:08.0 00:39.0 00:40.5 01:27.5
152 Marty Lawrence M Tynemouth 00:06.0 00:42.1 00:40.3 01:28.5
153 Michelle Meynell F Thornaby 00:06.5 00:41.5 00:40.2 01:28.5
154 Richard Gordon M Sunniside 00:09.4 00:40.5 00:38.3 01:28.5
155 Ken Hutchinson MV Whitley Bay 00:10.0 00:43.3 00:35.3 01:29.0
156 Michael Ainslie MV Whitley Bay 00:10.1 00:43.3 00:35.4 01:29.2
157 Edwina Carter F Durham 00:07.4 00:37.5 00:43.5 01:29.2
158 Philip Angier MV Tyne Tri 00:07.4 00:40.4 00:41.2 01:29.4
159 Amanda Vickers F Stockton onTe 00:09.1 00:41.3 00:39.2 01:29.6
160 Philip Hardman M Ryton 00:07.4 00:41.5 00:41.2 01:30.5
161 Aley Brown MSV Cramlington 00:06.2 00:42.5 00:41.5 01:31.0
162 Chris Dixon M Tynemouth 00:11.6 00:42.3 00:36.5 01:31.1
163 Mark Johnson M Blyth 00:09.3 00:41.6 00:41.1 01:32.4
164 Janet Robertson F Durham Tri 00:08.3 00:41.6 00:42.3 01:32.5
165 Daniel Woods M Sunderland 00:07.5 00:40.5 00:45.0 01:33.4
166 Gill Sparrow FV Ponteland 00:08.4 00:42.5 00:42.3 01:34.0
167 Susan Richmond FV Ryton 00:09.3 00:41.4 00:43.2 01:34.3
168 Linda Kenny FSV Holywell 00:12.1 00:42.1 00:42.1 01:36.2
169 Patricia Oughton FSV Holywell 00:11.5 00:47.0 00:38.6 01:37.5
170 Jocelyn Smith F Whitley Bay 00:09.4 00:48.2 00:40.4 01:38.4
171 Anne Robinson FV Durham Tri 00:08.3 00:43.4 00:48.3 01:40.4
172 Michael Rich MV Chopwell 00:10.2 00:48.3 00:42.1 01:40.6
173 Louise Pickstone F Tyne Tri 00:08.3 00:43.1 00:51.0 01:42.4
174 Keith Wood M Berwick 00:13.4 00:44.5 00:45.1 01:43.5
175 Yvonne Fittes FV Blyth 00:10.3 00:45.2 00:50.4 01:46.3



Back to the 2000 results page