Bro Ddyfi Triathlon

It was that time of year again when the community of Machynlleth and Bro-Ddyfi pull together to help out with the Bro-Ddyfi Triathlon, this being its 10th year. Well known for its warm welcome, friendly faces and early starts, 149 triathletes made their way to Aberdyfi for a 8:10 am start. The weatherman got it wrong again, and it turned out to be a great day for racing; sunny, warm and a light westerly wind, all was set for some fast times on this very testing course. The current course record of 1:59:45 set in 1997 by Welsh International Richard Jones, who was away this weekend competing in an ETU event in Czechoslovakia, was looking under threat.

With 3 waves a minute apart, due to the quickness of the tide turn in the Dyfi estuary, the race started at 8:09 and immediately into the lead went Junior Richard Haines, Tri UK, setting a quick pace onto the bike at 18:22 over 90s behind was another and ever improving Junior Mark Dainty. First Lady out was young 17 year old local swimmer Lisa Jenkins, 22:01, doing her first open water swim as part of CK3 relay team. In the open ladies was local favourite Hilary Roderick in 23:35 followed by ex World Age Group Champion Sue Bathgate, 26:28 returning from injury.

As the race progressed Richard was setting a hot pace and was pulling further ahead with some awesome riding, at one point the lead car having to check his mirrors for fear of being overtaken. 2nd place was hotting up with adopted local Carl Rogers, Mark and Mike Lyons leaving transition just 14s apart. The ladies arrived with no change with Hilary still 2:30 in front of Sue. Fastest bike spilt went to Elfyn Jones in a time of 1:01:55. On to the section most participants talk about the run or that hill as it is so often referred to, today to make things worse it was hot and humid between the high hedges and runners having to work really hard to reach the top at 4km. Richard arrived home almost 6mins ahead of the rest to a tremendous cheer in a new course record of 1:59:31 proving why he is one of the most talented juniors in Europe if not the world at this time. In 2nd Carl had managed to pull away from Mark for a 2:05:27 and Mark held on to 3rd in 2:07:12. Fastest run split went to Black Country Tri Paul Rogers 37:52. The Ladies race Hilary opened up a 7min lead on Sue coming home in 2:26:35 and Sue in 2:33:37, 3rd spot was Thames Turbo Claire Davies in 2:38:35.

In the Vet cat running very easy off the bike Preston Eckloff, 2:09:21, passing Lyshon Williams in 2:11:01 and 3rd local Pete Jenkins 2:13:13. Super vet went to Brian Wall in 2:21:34 and Vintage vet the ever popular Errol Alexis crossed the line in 2:52:02. Ladies Vet went to Jeanette Granger 3:00:45 and close behind local girl Amanda Green 3:01:39. Super Vet was picked up by Sue Bathgate.

Junior Awards were taken by Richard and Mark with Arthur Connell in 3rd 2:13:02. Unfortunately there were no female junior entries this year. The Team relay, providing Triathletes new to the sport with the experience of doing a longer distance was proving very exciting, 1st home was Eve Horbin from Newtown AC in 2:16:34, 2nd Sebin Berg, Barracuda, in 2:18:31 and 3rd local team, CK3, Lisa Jenkins, Carl Jones and Paula Jeffs in 2:21:11. Overall team awards Black Country Tri picked up 1st and 2nd with Cerist finishing 3rd.

With 14 local taking part in this years event, many personal bests were achieved, some of the notable performances went to Kevin Hamilton 2:10:12, 8th overall and 1st local, Ian Walker 2nd local 2:22:42 and Andrew Perrot 3rd 2:23:51. Local Vet 1st Pete Jenkins, 2nd Arwel Price in a much improved 2:35:52 and Dave Higgs 3rd 3:18:51, Super Vet Roger McLennan 2:48:30. Ladies local went to Hilary with Amanda 2nd.

Before the main presentation, a small presentation took place to Marie Curie and Ian Price Memorial Fund each charity receiving £313.10 from money raised by the Kidz Carnival Triathlon held a week previous, also Young Pete Evans received a cycle computer donated by Total Fitness for raising £105.50 for the above charities.

On a more serious note, the Draftbusters were out in force and did an excellent job, with some competitors still taking the easy option on this tough course and some paying the price for it, but unfortunately some still getting away with it, next year please, please don't do it as we are taking steps to sort it and to avoid this.

Name Cat Club Swim Pos Bike Pos Run Pos Total Pos
Haines, Richard MJ TriUK 00:18:22 1 01:02:23 2 00:38:46 2 01:59:31 1
Rogers, Carl MO TriUK 00:21:09 5 01:04:45 3 00:39:33 4 02:05:27 2
Dainty, Mark MJ High5 00:19:52 2 01:06:08 6 00:41:12 9 02:07:12 3
Loyns, Mike MO Multisport 00:21:06 4 01:05:02 4 00:41:51 11 02:07:59 4
Rogers, Paul MO BlackCountry 00:23:28 25 01:06:53 10 00:37:52 1 02:08:13 5
Eckloff, Preston MV BlackCountry 00:23:23 24 01:06:52 9 00:39:06 3 02:09:21 6
Thomson, Adam MO Blackcountry 00:21:36 8 01:08:48 22 00:39:34 5 02:09:58 7
Hamilton, Kevin MOL Cerist 00:21:39 10 01:08:34 21 00:39:59 6 02:10:12 8
Williams, Leyshon MV 00:21:12 6 01:07:16 14 00:42:33 14 02:11:01 9
Evans, Craig MO StratfordAC 00:21:49 12 01:06:22 7 00:43:58 20 02:12:09 10
Mclean, Grayham MO Multisport 00:21:03 3 01:06:00 5 00:45:34 34 02:12:37 11
Connell, Arthur MJ 00:22:18 16 01:08:56 23 00:41:48 10 02:13:02 12
Jenkins, Pete MVL Cerist 00:23:14 23 01:07:09 12 00:42:50 15 02:13:13 13
Robinson, Matthew MO 00:24:43 39 01:09:08 24 00:40:36 7 02:14:27 14
Jones, Elfyn MO Wrexham Tri 00:26:37 66 01:01:55 1 00:46:52 45 02:15:24 15
Middleton, Ian MO BlackCountry 00:24:52 40 01:07:19 15 00:43:39 17 02:15:50 16
Horobin, Eve RELAY Newtown AC 00:23:31 26 01:07:13 13 00:45:50 38 02:16:34 17
Smith, Dave MO 00:25:22 49 01:06:31 8 00:44:57 29 02:16:50 18
Devonald, Rodger MO Haverfordwest Tri 00:21:14 7 01:07:55 16 00:47:50 48 02:16:59 19
Sexton, Glyn MO Exeter & S Devon 00:25:55 53 01:10:33 33 00:41:10 8 02:17:38 21
Poole, Jeremy MO 00:25:47 52 01:08:10 18 00:44:21 23 02:18:18 22
Berg, Sabine RELAY Barracuda 00:26:26 59 01:09:40 28 00:42:25 13 02:18:31 23
Hill, Gerrard MO BlackCountry 00:21:40 11 01:11:39 43 00:45:31 33 02:18:50 24
Swales, Peter MO 00:23:59 34 01:10:30 32 00:44:30 25 02:18:59 25
Garbett, Chris MO Ellesmere Tri 00:23:47 29 01:09:34 26 00:45:39 36 02:19:00 26
Smith, Mike MO 00:23:12 21 01:09:50 29 00:46:01 40 02:19:03 27
Lewis, Brian MO Wrexham Tri 00:26:34 64 01:07:01 11 00:45:54 39 02:19:29 28 =
Alan, Holmes MO BlackCountry 00:25:41 51 01:11:27 41 00:42:21 12 02:19:29 28 =
Maggs, Laurence MO Abertillery Wheelers 00:26:14 56 01:09:28 25 00:45:12 30 02:20:54 30
Pitt, Nigel MV SwanseaWheelers 00:28:32 89 01:07:57 17 00:44:30 25 02:20:59 31
Fisher, Malcom MO 00:23:48 30 01:14:03 61 00:43:20 16 02:21:11 32
Jenkins, Liza RELAY CK3 00:22:01 14 01:14:51 63 00:44:26 24 02:21:18 33
Wall, Brian MSV RAFTA 00:24:17 36 01:11:39 42 00:45:38 35 02:21:34 34
Parham, Gethin MO 00:24:19 37 01:13:03 53 00:44:31 27 02:21:53 35
Phillips, Brian MO Club69 00:22:25 17 01:13:55 59 00:45:46 37 02:22:06 36
Sims, Andrew MO 00:27:16 75 01:08:25 20 00:46:26 43 02:22:07 37
Palmer, Brian MV Excalibur 00:26:36 65 01:10:13 31 00:45:29 32 02:22:18 38
Fallas, Roy MV 00:26:45 70 01:11:39 43 00:44:05 21 02:22:29 39
Walker, Ian MOL Cerist 00:26:08 55 01:12:54 49 00:43:40 18 02:22:42 40
Brown, Miles MO Cardiff Tri 00:23:06 19 01:11:10 37 00:48:40 55 02:22:56 41
Lockstone, Adrian MO Tewkesbury 00:23:13 22 01:15:55 72 00:43:55 19 02:23:03 42
Granger, David MV Tewkesbury 00:22:05 15 01:12:56 51 00:48:06 49 02:23:07 43
Perrott, Andrew MOL Greenstiles 00:23:49 31 01:09:37 27 00:50:25 67 02:23:51 44
Tetlow, Roy MV Wrexham Tri 00:25:12 45 01:12:37 48 00:46:13 42 02:24:02 45
Birch, Andrew MO Ellesmere Tri 00:25:32 50 01:12:21 47 00:46:29 44 02:24:22 46
Wheeler, Kevin MV 00:25:21 48 01:14:59 65 00:44:17 22 02:24:37 47
Williams, Simon MO 00:26:32 63 01:11:20 40 00:46:54 46 02:24:46 48
Hughes, Jason MO Multisport 00:27:58 83 01:12:14 45 00:44:52 28 02:25:04 49
Roberts, Chris MO Gower 00:22:56 18 01:11:16 39 00:51:14 72 02:25:26 50
Pierce, Roger MO 00:23:55 33 01:12:19 46 00:49:49 65 02:26:03 51
Thompson, Richard MO Haverfordwest Tri 00:26:24 58 01:10:11 30 00:49:34 62 02:26:09 52 =
Casey, Tom MO Fireservice 00:25:18 47 01:11:09 36 00:49:42 63 02:26:09 52 =
Jones, Carl MO 00:27:18 77 01:12:57 52 00:46:07 41 02:26:22 54
Roderick, Hilary WOL Cerist 00:23:35 27 01:13:52 58 00:49:08 58 02:26:35 55
Andrews, Niall MO Ellesmere Tri 00:23:51 32 01:13:32 54 00:49:33 61 02:26:56 56
O'Connell, Paul MO Ellesmere Tri 00:25:12 44 01:11:03 35 00:51:04 71 02:27:19 57 =
Hughes, Robert J MO RhonddaCC 00:27:47 82 01:11:13 38 00:48:19 51 02:27:19 57 =
Price, Matthew MO SomersetRC 00:26:30 61 01:10:34 34 00:50:51 68 02:27:55 59
Murphy, Nick MO Hereford 00:28:05 86 01:12:55 50 00:47:34 47 02:28:34 60
Potts, Neil MO Ellesmere Tri 00:24:30 38 01:15:27 71 00:50:53 69 02:30:50 61 =
Astins, David MO Haverfordwest Tri 00:24:54 41 01:17:11 79 00:48:45 56 02:30:50 61 =
Sayer, Paul MV StratfordAC 00:26:46 71 01:15:13 68 00:49:21 60 02:31:20 63
Brown, Roger MSV Excalibur 00:29:19 97 01:13:39 56 00:48:24 53 02:31:22 64 =
Holland, Alex MO Haverfordwest Tri 00:29:00 93 01:13:59 60 00:48:23 52 02:31:22 64 =
Dudley-Toole, Grant MO BlackCountry 00:28:03 85 01:13:50 57 00:51:31 76 02:33:24 66
Bathgate, Sue WSV Tewkesbury 00:26:28 60 01:13:33 55 00:53:36 84 02:33:37 67
Casey, Jim'llFix It MO Esporta 00:23:11 20 01:14:15 62 00:56:48 94 02:34:14 68
Williams, Glyn MSV 00:26:01 54 01:18:12 87 00:50:07 66 02:34:20 69
Thomas, Alan MO 00:29:20 98 01:14:52 64 00:51:20 73 02:35:32 70
Price, Arwel MVL Cerist 00:27:17 76 01:17:41 81 00:50:54 70 02:35:52 71
Hughes, Ken MSV Wrexham Tri 00:27:44 81 01:15:11 66 00:53:09 82 02:36:04 72
Roberts, William MO Chester Tri 00:25:07 43 01:18:05 86 00:53:08 81 02:36:20 73
Breeze, David MO 00:26:44 69 01:16:34 76 00:53:08 80 02:36:26 74
Davies, Claire WO ThamesTurbo 00:24:55 42 01:20:11 92 00:51:29 75 02:36:35 75
Jones, W Peter MV Excalibur 00:26:43 68 01:16:15 74 00:53:50 85 02:36:48 76
Jones, Terry MV Excalibur 00:26:31 62 01:15:11 67 00:55:08 89 02:36:50 77
Hughes, Paul MO BlackCountry 00:27:42 80 01:16:22 75 00:54:24 87 02:38:28 78
McCormack, Dave MV 00:30:29 110 01:16:41 78 00:51:27 74 02:38:37 79
Harrison, Julie WO 00:30:19 107 01:15:14 69 00:53:11 83 02:38:44 80
Mogford, Brian MV Excalibur 00:30:02 106 01:20:08 91 00:48:40 54 02:38:50 81
O'Neill, Craig MO 00:31:53 114 01:17:18 80 00:49:47 64 02:38:58 82
Williams, Aled MV Excalibur 00:27:12 73 01:18:44 89 00:54:57 88 02:40:53 83
Roberts, Chris MO 00:27:58 84 01:24:47 105 00:49:13 59 02:41:58 84
Jones, Nicholas MO 00:30:38 111 01:18:02 85 00:54:21 86 02:43:01 85
Roberts, Martin MV 00:29:37 100 01:15:57 73 00:58:00 98 02:43:34 86
Williams, Chris MOL Cerist 00:27:35 79 01:18:40 88 00:57:35 97 02:43:50 87
Luckins, Josie WO ThamesValley 00:26:38 67 01:16:37 77 01:01:05 105 02:44:20 88
Lacey, Wendy WV Excalibur 00:30:00 105 01:21:41 98 00:52:44 79 02:44:25 89
Bathgate, Bri MSV Tewkesbury 00:26:50 72 01:20:50 94 00:56:46 93 02:44:26 90
Harle, Roger MSV TotalFitness 00:27:31 78 01:21:48 100 00:55:19 90 02:44:38 91
Davies, CR MO 00:28:46 90 01:19:38 90 00:56:29 92 02:44:53 92
Cumines, Steven MO Cardiff Tri 00:25:14 46 01:20:27 93 00:59:17 100 02:44:58 93
Dawson, Jules RELAY DysynniHockey 00:28:10 88 01:25:23 107 00:51:47 77 02:45:20 94
Williams, Howard MO Haverfordwest Tri 00:30:28 109 01:17:55 82 00:57:00 96 02:45:23 95
Patterson, Ross MSV AnkerValley 00:30:27 108 01:15:24 70 01:00:52 104 02:46:43 96
Masterson, William MO 00:36:58 122 01:21:54 101 00:48:08 50 02:47:00 97
Knowler, David MV 00:29:00 92 01:17:55 83 01:00:17 103 02:47:12 98
Reynolds, Joe MSV CoventryTri 00:29:39 101 01:21:30 95 00:56:52 95 02:48:01 99
McLennan, Roger MSVL Cerist 00:32:26 117 01:24:14 104 00:52:00 78 02:48:40 100
Dawson, Nick MOL Cerist 00:29:10 95 01:18:01 84 01:03:03 109 02:50:14 101
Heath, Bridget WO Gower 00:27:13 74 01:23:47 102 01:00:13 102 02:51:13 102
Hale, John MV 00:34:48 121 01:27:50 111 00:49:03 57 02:51:41 103
Lilley, Matt MO Haverfordwest Tri 00:32:20 116 01:23:50 103 00:55:32 91 02:51:42 104
Alexis, Errol MVV Cardiff Tri 00:28:07 87 01:21:45 99 01:02:10 106 02:52:02 105
Bowley, Derek MO ThamesValley 00:29:51 102 01:21:31 96 01:02:45 107 02:54:07 106
Webb, Stuart MO BlackCountry 00:29:54 103 01:21:40 97 01:02:54 108 02:54:28 107
Whitmarsh, Tim MO 00:28:47 91 01:27:49 110 00:59:12 99 02:55:48 108
Williams, Olivia RELAY RELAY 00:26:18 57 01:25:22 106 01:05:05 113 02:56:45 109
Granger, Jeanette WV Tewkesbury 00:29:22 99 01:26:46 109 01:04:37 111 03:00:45 110
Green, Amanda WVL Cerist 00:30:53 112 01:30:42 115 01:00:04 101 03:01:39 111
Bowen, Chris MV 00:29:15 96 01:30:19 114 01:03:32 110 03:03:06 112
Scally, John MO 00:31:27 113 01:28:03 112 01:04:55 112 03:04:25 113
Jones, Terry MO Multisport 00:34:33 120 01:29:41 113 01:06:01 114 03:10:15 114
Rees, Leslie MSV 00:32:11 115 01:32:52 116 01:08:44 116 03:13:47 115
Higgs, Dave MVL 00:33:42 119 01:36:46 120 01:08:23 115 03:18:51 116
Beynon, Rachel WO 00:29:02 94 01:33:51 117 01:16:57 118 03:19:50 117
Lord, Oliver MO 00:24:11 35 01:25:53 108 01:30:53 120 03:20:57 118
Hughes, Ian MV Excalibur 00:33:02 118 01:36:36 119 01:15:49 117 03:25:27 119
Jones, RoseMarie WV Excalibur 00:29:54 103 01:34:58 118 01:27:14 119 03:32:06 120
Eckloff, Chris MJ BlackCountry 00:21:37 9 09:59:59 dnf 09:59:59 dnf 09:59:59 dnf =
Thomas, Gareth MO Multisport 00:22:00 13 09:59:59 dnf 09:59:59 dnf 09:59:59 dnf =
Thomas, John MO 00:23:42 28 01:08:14 19 00:45:14 31 02:17:10 DQ DQ



Back to the 2000 results page