Bude Shorelines Triathlon

16th July 2000

Results taken from BTA Southwest and re-formatted.

Men
Pos Name Cat Swim Cycle Run Total Cat Pos
1 Chris Wood M 10:11 26:50 18:50 0:55:51 1
2 Jon Rawlings M 10:00 28:01 19:41 0:57:42 2
3 James Marshall M 10:28 27:30 19:59 0:57:57 3
4 Andy Blow M 10:29 27:38 20:47 0:58:54 4
5 Mark Bayliss M 09:35 27:56 21:39 0:59:10 5
6 Martin Foster M 10:00 29:43 19:52 0:59:35 6
7 Ken Bowdich M 11:33 27:38 20:51 1:00:02 7
8 Chris Stone M 11:26 28:13 20:39 1:00:18 8
9 Chris Cook M 11:55 28:25 20:06 1:00:26 9
10 Phil Jenkins M 10:36 29:03 21:51 1:01:30 10
11 Peter Carr MV40 11:39 29:11 21:28 1:02:18 12
12 Matthew Searl M 11:00 30:28 21:06 1:02:34 11
13 Jason Pascoe M 13:00 29:05 20:37 1:02:42 12
14 Tim Lewington-Moore M 12:00 ;29:40 21:35 1:03:15 13
15 Nick Creasey M 11:45 29:25 22:12 1:03:22 14
16 Nathan Jolly M 11:15 30:02 22:09 1:03:26 15
17 Jon Parkinson M 13:55 30:21 19:13 1:03:29 16
18 Howard Davey M 12:13 30:37 20:55 1:03:45 17
19 Jon Mitchell M 13:00 29:40 21:16 1:03:56 18
20 Carl Hanney MV40 12:24 30:30 21:33 1:04:27 2
21 Guy Rolson MV40 12:09 31:18 21:11 1:04:38 3
22 Paul Lester M 12:55 29:45 22:09 1:04:49 19
23 Barry Holmes M 12:23 30:27 22:10 1:05:00 20
24 Mark Oliver M 11:00 30:50 23:55 1:05:45 21
25 Russell Bartley M 13:00 29:40 23:08 1:05:48 22
26 Lee Sanderson M 12:23 30:22 23:08 1:05:53 23
27 Simon Mayo M 12:35 31:25 21:59 1:05:59 24
28 Mark Oliver M 11:00 30:50 24:09 1:05:59 25
29 Steve Swani M 11:27 33:33 21:10 1:06:10 26
30 Paul Lanat M 13:00 31:32 21:41 1:06:13 27
31 Mitchell Barclay M 15:14 30:24 20:40 1:06:18 28
32 Stuart Guntzenbach M 12:13 32:51 21:24 1:06:28 29
33 Mark Blatchford M 11:24 32:15 22:57 1:06:36 30
34 Tim Edbrooke M 12:45 30:00 24:07 1:06:52 31
35 Jon Meek M 15:02 30:01 21:55 1:06:58 32
36 Martin Harrison M 13:00 31:35 22:39 1:07:14 33
37 Tom Daniels MV50 14:43 30:49 21:50 1:07:22 1
38 Rich Emerson M 14:04 30:34 22:49 1:07:27 34
39 Michael Tomes M 13:25 32:05 22:04 1:07:34 35
40 David Morris M 12:50 30:25 24:28 1:07:43 36
41 Tobias Savage M 14:10 32:08 21:27 1:07:45 37
42 Simon Cobrettie M 11:24 30:18 26:05 1:07:47 38
43 Steve Guffick M 12:13 32:55 22:45 1:07:53 39
44 Chris Puertas M 14:11 31:19 22:25 1:07:55 40
45 Martin Gee M 15:49 28:43 23:24 1:08:06 41
46 James Gregory M 13:19 31:40 23:13 1:08:12 42
47 Graeme Staddon M 14:00 32:21 21:53 1:08:14 43
48 Blake Pond Youth 16:12 29:55 22:35 1:08:42 1
49 Ben Pike M 14:10 31:55 22:45 1:08:50 44
50 Steve Pike MV40 13:36 32:40 22:37 1:08:53 4
51 Jai Evans M 11:52 31:37 25:26 1:08:55 45
52 Daniel Lugsden M 14:44 33:31 20:40 1:08:55 46
53 David Pine MV40 14:29 32:38 21:48 1:08:55 5
54 Geoff Robinson MV40 13:22 31:53 23:47 1:09:02 6
55 Paul Widdowson MV50 15:00 32:26 21:37 1:09:03 2
56 David Pressley MV40 14:40 31:48 22:41 1:09:09 7
57 Gary Collett M 14:58 30:24 23:58 1:09:20 47
58 John Saunders M 14:17 33:11 21:55 1:09:23 48
59 Phil Smith M 13:44 32:56 22:55 1:09:35 49
60 Dave Lowe M 12:10 33:38 23:58 1:09:46 50
61 Bill Daughtrey M 13:44 32:34 23:37 1:09:55 51
62 Keith Wallinger M 14:37 31:46 23:39 1:10:02 52
63 Mike Phillips MV40 14:29 32:38 22:57 1:10:04 8
64 Dave Champion MV50 15:52 31:38 22:44 1:10:14 3
65 Steve Smith M 13:44 33:44 22:52 1:10:20 53
66 Henry Foxhall Youth 14:52 30:36 24:54 1:10:22 2
67 Ben Cox M 12:45 32:45 25:11 1:10:41 54
68 Simon Miller MV40 16:03 32:23 22:27 1:10:53 9
69 Barry Slee MV40 15:42 32:09 23:04 1:10:55 10
70 Dave Morgan MV50 14:22 32:14 24:24 1:11:00 4
71 Adrian Dance M 13:54 32:51 24:15 1:11:00 55
72 Keith Butterworth MV40 15:30 31:52 24:02 1:11:24 11
73 Rhys Ellis Davies M 14:32 33:14 23:49 1:11:35 56
74 Nick Brooks MV40 11:31 35:09 25:02 1:11:42 12
75 Gerry Gallacher M 14:14 34:06 23:35 1:11:55 57
76 Steve Pobinson MV40 16:16 31:44 ;24:03 1:12:03 13
77 Malcolm Sargent MV40 16:20 33:08 22:46 1:12:14 14
78 Adrian Butler M 14:22 31:43 26:31 1:12:36 58
79 M. F. Bridgewater MV40 14:51 31:45 25:38 1:12:14 15
80 Anthony Rowell M 15:07 32:31 25:18 1:12:56 59
81 Andrew Broadley M 13:00 37:21 23:02 1:13:23 60
82 Kim Washington MV40 14:45 34:17 24:37 1:13:39 16
83 Mike Vennor MV50 14:25 32:07 27:09 1:13:41 5
84 Dominic Lowe M 19:10 30:55 23:37 1:13:42 61
85 Richard Congdon MV40 14:29 33:41 26:04 1:14:14 17
86 Rob Shaw M 13:44 34:27 26:13 1:14:24 62
87 Julian Grant MV40 15:00 36:32 22:59 1:14:31 18
88 Max Doble M 16:18 32:37 25:55 1:14:50 63
89 Stephen Chapman MV50 16:49 33:16 25:25 1:15:31 6
90 Paul Hawkins MV40 15:42 34:23 25:26 1:15:31 19
91 Brian Welsh MV40 15:57 34:35 25:10 1:15:42 20
92 Nick Moore MV40 17:23 35:45 22:38 1:15:46 21
93 Terry Windeatt MV50 12:52 37:28 25:25 1:15:55 7
94 Janathon Ross M 13:19 35:42 27:23 1:16:24 64
95 Alex Brown Youth 14:33 38:11 23:42 1:16:26 3
96 Ken Johnson MV50 15:09 35:53 25:51 1:16:53 8
97 Andy Blondin MV50 16:20 34:00 26:40 1:17:00 9
98 Paul Mountfield MV40 17:39 34:13 25:26 1:17:18 22
99 Steve Johns M 19:52 33:52 24:04 1:17:48 65
100 Glen Latham MV40 17:20 35:28 25:30 1:18:18 23
101 Charlie Stephens M 17:18 36:26 24:58 1:18:42 66
102 Darren Carhart M 18:59 32:37 27:13 1:18:49 67
103 Neil Henderson MV40 18:31 34:28 26:06 1:19:05 24
104 Mark Russell M 15:41 36:20 27:23 1:19:24 68
105 Robert Floyd M 17:18 37:06 25:00 1:19:24 69
106 John Pinn Youth 20:16 36:59 22:34 1:19:49 4
107 David Pinn M 18:53 36:02 25:38 1:20:33 70
108 Robert Millward MV50 17:58 39:42 23:12 1:20:52 10
109 Stephen Avens MV40 23:30 32:32 25:07 1:21:09 25
110 Mike Culley MV50 15:59 35:25 30:23 1:21:47 12
111 Robert Pressling MV50 16:55 37:39 28:12 1:22:46 13
112 Ian Hobbs MV50 18:27 33:20 31:04 1:22:51 14
113 Mat Wordsworth M 18:30 38:37 26:03 1:23:10 71
114 Andy Carling M 14:47 36:50 31:48 1:23:25 72
115 Chris Arnold M 24:02 32:05 27:32 1:23:39 73
116 Bob Bell MV40 18:23 38:31 26:46 1:23:46 26
117 John Julian MV50 21:17 36:43 27:04 1:25:04 15
118 John Horne MV50 20:05 38:40 26:26 1:25:11 16
119 Kevin Penney MV40 21:20 35:42 28:20 1:25:22 27
120 Lester Trace MV50 17:52 40:03 27:31 1:25:00 17
121 Justin Cragg M 14:44 41:44 29:09 1:25:26 74
122 Peter Kerr MV50 24:57 35:38 25:57 1:26:32 18
123 Dave Rashleigh MV40 25:57 37:53 22:49 1:26:39 28
124 Richard Orr MV40 17:15 43:35 31:45 1:32:35 30
125 Stewart Rutherland M 21:56 40:39 30:41 1:33:16 75
126 Tim Hilton MV40 17:20 51:14 28:07 1:36:41 31
127 James Ellis MV40 18:46 43:06 36:26 1:38:18 32
128 Malcolm Bennett MV50 30:00 38:25 35:34 1:43:59 20
129 Duane Fuller M 25:08 51:42 34:48 1:51:38 76
Women
Pos Name Cat Swim Cycle Run Total Cat Pos
1 Karen Gordon F 10:26 31:29 21:20 1:03:15 1
2 Jo Kelsey F 12:19 30:35 21:15 1:04:09 2
3 Helen Parkinson F 11:56 32:52 21:11 1:05:59 3
4 Jane Dance F 13:55 33:12 24:10 1:11:17 4
5 Helen Ridley F 15:08 33:49 23:23 1:12:20 5
6 Janet Ebbs F 13:02 37:24 25:30 1:15:56 6
7 Vicky Mitchell F 16:49 34:22 26:26 1:17:37 7
8 Caroline Rawling F 19:28 36:42 23:35 1:19:45 8
9 Allison Robinson F 15:16 36:16 28:39 1:20:11 9
10 Emma Timmis FYouth 18:08 37:12 24:55 1:20:15 1
11 Linda Gray FV50 15:25 38:11 27:25 1:21:01 1
12 Susan Raithby F 16:49 39:13 30:05 1:26:07 10
13 Peggyy Crome FV50 16:55 39:57 29:53 1:26:45 2
14 Jan Rolfe FV40 18:57 43:07 29:31 1:31:35 1
15 Louise Careswell F 18:46 42:04 31:02 1:31:52 11
16 Laura Roberts FYouth 14:11 44:17 34:29 1:32:57 2
17 Hannelore Bauer F 18:10 42:46 37:45 1:38:41 12
18 Jennifer Broadley F 18:36 51:10 29:15 1:39:01 13
19 Lauren McKenzie-W F 18:41 51:05 29:15 1:39:01 14
20 Janet Power FV40 24:07 44:10 34:20 1:42:37 2



Back to the 2000 results page