Cotswold Sprint

10th September 2000

Pos Name Club C S A Swim Bike Run Overall
1 Hayes, Stuart Sigma Sports Tri EC M 00:06:33 00:27:43 00:14:41 00:48:57
2 Stannard, Richard Sigma Sports Tri EE M 00:06:32 00:27:43 00:15:05 00:49:20
3 Corner, Daniel Team Zoggs EE M 00:07:12 00:28:04 00:14:55 00:50:11
4 Hobson, Richard Bath University EF M 00:07:10 00:27:11 00:15:57 00:50:18
5 Twigg, Craig Asics TFN EE M 00:06:45 00:28:26 00:15:12 00:50:23
6 Curtis, Stuart Tri UK Inc EG M 00:06:50 00:28:22 00:15:32 00:50:44
7 Holmes, Scott Asics TFN EE M 00:06:42 00:28:35 00:15:35 00:50:52
8 Laidlow, Mark Tri Lakeland EF M 00:06:49 00:28:24 00:15:43 00:50:56
9 Thornhill, Lee Sigma Sport C M J 00:07:00 00:29:06 00:15:34 00:51:40
10 Brame, John Tri and Run C M J 00:07:29 00:28:36 00:15:47 00:51:52
11 Store, Thomas Tri-force Herts E M 00:07:38 00:28:58 00:15:34 00:52:10
12 Swaine, Peter Loughborough Students D M 00:07:22 00:29:29 00:15:24 00:52:15
13 Brady, Richard Army Tri ATA EE M 00:07:19 00:29:25 00:15:45 00:52:29
14 White, Ian G M 00:08:36 00:28:44 00:15:10 00:52:30
15 Yates, Steve Asics Multisport EF M 00:07:55 00:28:46 00:15:57 00:52:38
16 Broadley, Jason Triangle-Ascis E M 00:09:13 00:27:20 00:16:08 00:52:41
17 Booth, Mark Milton Keynes Tri G M 00:07:55 00:28:55 00:15:53 00:52:43
18 Dinwoodie, Stuart Army Tri ATA EG M 00:07:56 00:28:50 00:16:07 00:52:53
19 Rawlings, Jon EF M 00:07:18 00:29:32 00:16:26 00:53:16
20 Knight, James Sigma Sports B M Y 00:06:51 00:29:23 00:17:02 00:53:16
21 Gwynn, Darren Asics Multisport C M J 00:06:54 00:29:19 00:17:11 00:53:24
22 Rankilor, Ben East Lodnon Tri E M 00:08:19 00:29:15 00:16:01 00:53:35
23 Stuart, Chris Army Tri ASA E M 00:07:22 00:29:38 00:16:39 00:53:39
24 Bryce, Greg Tri and Run F M 00:08:27 00:29:45 00:15:33 00:53:45
25 Swift, Neil Army Tri ATA C M J 00:07:53 00:30:17 00:15:42 00:53:52
26 Liversey, Ben RAF TA ED M 00:07:49 00:30:21 00:15:44 00:53:54
27 Candy, David Asics Multisport G M 00:07:56 00:30:20 00:15:42 00:53:58
28 Stedman, Johnathan Total Fitness Swindon C M J 00:07:36 00:29:15 00:17:10 00:54:01
29 Pears, Robert Bath Amphibians G M 00:08:26 00:29:22 00:16:23 00:54:11
30 Endicott, James Notts Uni Tri Club D M 00:07:39 00:30:05 00:16:31 00:54:15
31 Gardner, Peter Berkshire Tri Squad F M 00:08:10 00:30:41 00:15:31 00:54:22
32 Brice, Paddy Tri Force (Herts) F M 00:08:35 00:29:56 00:15:57 00:54:28
33 Westoby, Philip Army Tri ATA E M 00:08:04 00:29:52 00:16:39 00:54:35
34 Beaney, Gordon Total Fitness Swindon C M J 00:07:30 00:30:33 00:16:45 00:54:48
35 Lancaster, Gavin Total Fitness Bath E M 00:08:55 00:29:08 00:17:00 00:55:03
36 Davies, Jonathan Somerset Tri E M 00:09:53 00:29:19 00:16:03 00:55:15
37 Hatfield, Tom Total Fitness Swindon B M Y 00:08:38 00:28:06 00:18:33 00:55:17
38 Noon, Campell Milton Keynes Tri F M 00:08:51 00:29:37 00:16:50 00:55:18
39 Mitchell, Jon 1485 Triathletes F M 00:08:56 00:29:37 00:17:01 00:55:34
40 Butters, Dave Army Tri ATA G M 00:08:05 00:29:35 00:17:55 00:55:35
41 Evans, Craig Stratford CC F M 00:08:34 00:29:58 00:17:04 00:55:36
42 Stone, Chris Camel Valley TC F M 00:09:02 00:29:41 00:17:01 00:55:44
43 Wiltshire, Harry North Dorset Tri C M J 00:06:52 00:30:47 00:18:10 00:55:49
44 Wilcox, Steve RAF TA E M 00:09:19 00:28:43 00:18:03 00:56:05
45 Garlinge, Terry F M 00:08:02 00:30:27 00:17:38 00:56:07
46 Ridsdale, Andrew Triangle Ascis F M 00:08:01 00:32:25 00:15:50 00:56:16
47 Donovan, Gary City Of London Police F M 00:07:20 00:31:06 00:17:58 00:56:24
48 Mosch, Theo Swindon Tigersharks G M 00:08:29 00:30:46 00:17:13 00:56:28
49 Chandler, Matthew University Of Bath D M 00:07:46 00:30:32 00:18:17 00:56:35
50 Little, Mal Army Tri ATA H M V 00:09:04 00:30:32 00:17:01 00:56:37
51 Thomson, Adam Black Country Tri E M 00:08:15 00:31:29 00:17:07 00:56:51
52 Gadd, Kevin Triangle Asics D M 00:07:54 00:33:13 00:15:51 00:56:58
53 Loose, Doug Army Tri ATA E M 00:11:18 00:29:50 00:15:53 00:57:01
54 Bentley, David Pro-Fit E M 00:09:22 00:30:44 00:17:06 00:57:12
55 Mattinson, Colin Tri Team Glos E M 00:08:20 00:31:01 00:17:56 00:57:17
56 Treadaway, Darren D M 00:08:04 00:33:16 00:16:07 00:57:27
57 Parkinson, Jon North Devon Triathletes F M 00:10:52 00:31:17 00:15:24 00:57:33
58 Norton, Vicky RN/RM ETA EF F 00:07:56 00:32:46 00:17:12 00:57:54
59 Scott, Michael R.A.F. TA. H M V 00:09:15 00:32:08 00:16:38 00:58:01
60 Machin, John Asics TFN E M 00:07:50 00:32:32 00:17:41 00:58:03
61 Adcock, Graham F M 00:09:03 00:32:04 00:17:00 00:58:07
62 Gittings, Paul I M V 00:08:44 00:32:50 00:16:46 00:58:20
63 Cameron, Stuart Army Tri ATA F M 00:09:20 00:31:57 00:17:10 00:58:27
64 Noon, Jason MIlton Keynes Tri E M 00:08:45 00:30:00 00:19:43 00:58:28
65 Whitaker, Robert Kirklees TC D M 00:07:53 00:31:44 00:18:55 00:58:32
66 Armstrong, Glenn PACTRAC E M 00:08:04 00:32:17 00:18:15 00:58:36
67 Cawthorne, Helen Asics T.F.N EG F 00:08:47 00:32:32 00:17:18 00:58:37
68 Capes, Jamie 1485 Tri club F M 00:10:06 00:31:16 00:17:21 00:58:43
69 Salih, Mustafa Shires Tri-ers G M 00:09:01 00:32:29 00:17:22 00:58:52
70 Rowsome, Andrew Thames Turbo Tri C M J 00:07:24 00:33:14 00:18:32 00:59:10
71 Hyett, Steve R.A.F. T.A. H M V 00:07:44 00:33:43 00:17:49 00:59:16
72 Hardy, Paul Shires Triers F M 00:09:59 00:31:21 00:18:05 00:59:25
73 Smith, Darren G M 00:08:49 00:32:32 00:18:06 00:59:27
74 Steele, Alan Tri Team Glos H M V 00:08:27 00:33:25 00:17:37 00:59:29
75 Ashe, Christopher Total Fitness Bath I M V 00:08:25 00:32:21 00:18:50 00:59:36
76 Wainwright, Helen Total Fitness Bath G F 00:08:30 00:32:52 00:18:16 00:59:38
77 MacLean, Stephanie Thames Turbo EE F 00:08:27 00:33:08 00:18:08 00:59:43
78 McMahon, James Paul Nottingham Uni Tri D M 00:08:41 00:32:11 00:19:07 00:59:59
79 Burt, Antonia D F 00:08:39 00:32:57 00:18:23 00:59:59
80 Otley-Doe, Di RAF TA F F 00:10:31 00:31:32 00:17:57 01:00:00
81 Ferris, Bob Cirencester AC I M V 00:09:17 00:32:12 00:18:33 01:00:02
82 Baud, Eddie Tri Team Glos K M V 00:09:47 00:31:46 00:18:33 01:00:06
83 Holloway, Robert Michael Thames Turbo I M V 00:09:28 00:33:43 00:17:03 01:00:14
84 Green, Nicholas Thames Valley Triathletes G M 00:08:39 00:32:30 00:19:06 01:00:15
85 Clark, Juliette G F 00:10:39 00:32:49 00:16:48 01:00:16
86 Taylor, Stephen Leicester Tri G M 00:10:22 00:31:13 00:18:44 01:00:19
87 Shepherd, Tony BOK F M 00:09:07 00:32:02 00:19:13 01:00:22
88 Branch, Raymond Viper SMS C M J 00:07:50 00:30:59 00:21:37 01:00:26
89 Palin, Garry Breakaway Tri F M 00:09:18 00:33:11 00:18:00 01:00:29
90 Parkinson, Helen Exeter & South Devon Tri E F 00:08:49 00:34:10 00:17:44 01:00:43
91 Ormerod, Kevin H M V 00:08:21 00:33:04 00:19:18 01:00:43
92 Norton, Gary Army Tri ATA G M 00:09:19 00:32:40 00:18:48 01:00:47
93 Pears, Gillian Bath Amphibians F F 00:08:56 00:32:44 00:19:14 01:00:54
94 Longmuir, John Tri Team Glos G M 00:10:13 00:32:17 00:18:26 01:00:56
95 Holmes, Barry Playtime Productions F M 00:09:15 00:33:08 00:18:40 01:01:03
96 Harvey, Steven Cannon F M 00:09:04 00:32:23 00:19:49 01:01:16
97 Sothwold, Laura E F 00:09:30 00:34:13 00:17:42 01:01:25
98 Hook, Trevor Milton Keynes Tri H M V 00:11:58 00:33:08 00:16:21 01:01:27
99 Coates, Michael Hillingdon Tri Stars J M V 00:09:58 00:33:47 00:17:48 01:01:33
100 Wall, Raymond Oldbury F M 00:09:27 00:34:18 00:18:10 01:01:55
101 Engers, Robert G M 00:09:50 00:32:48 00:19:20 01:01:58
102 Williams, Si G M 00:09:51 00:33:28 00:18:47 01:02:06
103 Henigan, Steve Team Viper SMS C M J 00:08:59 00:33:48 00:19:29 01:02:16
104 Haley, Jo Loughborough Students D F 00:09:53 00:34:00 00:18:31 01:02:24
105 Ellison, Pamela D F 00:08:21 00:34:49 00:19:22 01:02:32
106 Matheson, Paula ATA Army Tri F F 00:09:52 00:34:25 00:18:16 01:02:33
107 Nutt, Stephen Birmingham Tri F M 00:09:43 00:34:52 00:17:58 01:02:33
108 Gibbs, Ray East London Tri F M 00:08:06 00:33:42 00:20:51 01:02:39
109 Masters, Adam Somerset RC Tri E M 00:10:26 00:33:50 00:18:37 01:02:53
110 Tedds, David G M 00:10:07 00:31:31 00:21:19 01:02:57
111 Rowbottom, Lisa Tri Sport Epping F F 00:09:51 00:34:15 00:19:08 01:03:14
112 Silverside, Emma Ary Tri ATA D F 00:08:29 00:33:26 00:21:20 01:03:15
113 Bradley, Chris Wrecham Tri C M J 00:08:14 00:34:44 00:20:23 01:03:21
114 Robinson, Steve 1485 Tri Club H M V 00:10:59 00:33:07 00:19:20 01:03:26
115 Paxson, Dean L M V 00:09:56 00:33:51 00:19:40 01:03:27
116 Gray, Raymond K M V 00:08:56 00:34:42 00:19:50 01:03:28
117 Stephenson, Ron Birmingham Tri K M V 00:10:17 00:34:34 00:18:43 01:03:34
118 Downward, Martin F M 00:10:03 00:33:14 00:20:28 01:03:45
119 Pike, Jonathan Berkshire Tri Squad D M 00:10:41 00:35:02 00:18:02 01:03:45
120 Hartshorn, Sarah E F 00:07:25 00:37:14 00:19:10 01:03:49
121 Childs, Beverley RAF TA H F V 00:09:48 00:34:09 00:20:02 01:03:59
122 Sargent, Malcolm 1485 Tri Club I M V 00:11:52 00:33:55 00:18:15 01:04:02
123 Oak, Joanna F F 00:11:02 00:34:37 00:18:29 01:04:08
124 Barwood, Marilyn Tewksbury Tri Club H F V 00:09:23 00:35:02 00:19:45 01:04:10
125 Bradbury, Julian G M 00:09:47 00:35:44 00:19:03 01:04:34
126 Clark-Whittle, Brent Thames Valley Triathletes H M V 00:09:44 00:36:57 00:17:58 01:04:39
127 Thomas, Jamie E M 00:10:45 00:32:42 00:21:16 01:04:43
128 Carroll, Andy Birmingham Tri G M 00:10:42 00:36:27 00:17:38 01:04:47
129 Clark, John Tri-Force (Herts) F M 00:09:32 00:34:22 00:20:56 01:04:50
130 Gwynne, Phillip Swindon Tigersharks Tri H M V 00:09:35 00:35:46 00:19:34 01:04:55
131 Carr, Richard Kingfisher Triathletes F M 00:10:39 00:35:03 00:19:23 01:05:05
132 Sindall, Karen Tri and Run C F J 00:07:35 00:36:15 00:21:16 01:05:06
133 Warner, Steve RAF TA G M 00:09:45 00:36:02 00:19:22 01:05:09
134 Robinson, Tony Shires Triers G M 00:10:30 00:35:24 00:19:20 01:05:14
135 Luck, Bob East Grinstead Tri K M V 00:12:02 00:33:34 00:19:49 01:05:25
136 Stedman, Richard Worcester Tri Club C M J 00:08:48 00:35:41 00:21:05 01:05:34
137 Farmer, Kerry Milton Keynes Tri Club E F 00:08:53 00:36:53 00:19:50 01:05:36
138 Dickenson, John BOK TC H M V 00:10:11 00:35:41 00:19:46 01:05:38
139 Stone, Anna Thames Turbo F F 00:10:41 00:33:08 00:21:50 01:05:39
140 Boyle, Mick Army Tri ASA H M V 00:10:21 00:37:10 00:18:20 01:05:51
141 Sheehan, Jonathan Berkshire Tri Squad G M 00:10:26 00:35:27 00:20:03 01:05:56
142 Bell, Alison Ascis Multisport C F J 00:09:11 00:35:15 00:21:34 01:06:00
143 Horton, Stephen H M V 00:09:33 00:36:34 00:19:54 01:06:01
144 Lamb, Amanda E F 00:09:44 00:35:26 00:20:54 01:06:04
145 Earnshaw, Jez Team Donut F M 00:10:38 00:35:40 00:20:06 01:06:24
146 Lawson, Jerry E M 00:09:27 00:34:36 00:22:23 01:06:26
147 Fallows, Anne UWIC D F 00:09:49 00:37:18 00:19:30 01:06:37
148 Spittle, Lionel Black Country Tri I M V 00:09:22 00:39:33 00:18:08 01:07:03
149 Willey, David D M 00:10:15 00:37:09 00:19:58 01:07:22
150 Hobbs, Ian Thames Turbo F M 00:10:35 00:35:27 00:21:42 01:07:44
151 Washington, Kim Spelthorne Tri I M V 00:10:43 00:36:39 00:20:23 01:07:45
152 Baston, Simon Fortygary Triathlon F M 00:12:17 00:35:55 00:19:41 01:07:53
153 James, Dan Bodyworks F M 00:11:04 00:35:57 00:20:58 01:07:59
154 Hughes, Katherine F F 00:11:10 00:35:44 00:21:20 01:08:14
155 Peach, Helen E F 00:09:50 00:37:10 00:21:17 01:08:17
156 Spencer, Clare Barracuda Tri B F Y 00:08:28 00:37:34 00:22:39 01:08:41
157 Clifford, Martin G M 00:09:10 00:37:20 00:22:14 01:08:44
158 Mitchell, Vicky 1485 Triathletes E F 00:11:19 00:36:01 00:21:44 01:09:04
159 Thorneywork, Andrew H M V 00:10:03 00:36:56 00:22:13 01:09:12
160 Parsons, Elizabeth Northants Phoenix J F V 00:11:35 00:36:41 00:21:06 01:09:22
161 Bromby, Jo Southampton Tri G F 00:10:52 00:35:55 00:22:47 01:09:34
162 Pollard, Cathy H F V 00:10:02 00:38:04 00:21:33 01:09:39
163 Green, Emma TVT F F 00:11:24 00:37:49 00:21:26 01:10:39
164 Halsall, Vinny Team Cherwell G M 00:11:56 00:40:07 00:18:49 01:10:52
165 Hawkins, Paul Kingswood Tri Club H M V 00:11:29 00:38:19 00:21:14 01:11:02
166 Giles, Abigail TVT D F 00:11:30 00:38:18 00:22:07 01:11:55
167 Bowley, Derek Thames Valley Triathletes G M 00:10:47 00:38:31 00:23:05 01:12:23
168 Whiting, Janet Mad Tri Club H F V 00:11:18 00:38:53 00:22:23 01:12:34
169 Storry, Andrew Broadgate E M 00:11:26 00:39:37 00:21:35 01:12:38
170 Toshi, Christina F F 00:10:15 00:39:48 00:22:59 01:13:02
171 Yates, Judie G F 00:10:54 00:40:27 00:21:46 01:13:07
172 Wysocki-Jones, Simon Wantage Tritons G M 00:10:59 00:40:59 00:22:24 01:14:22
173 Moorehead-Lane, Robert East London Tri E M 00:11:30 00:40:49 00:22:14 01:14:33
174 Fisher, Sarah Tri Force G F 00:12:09 00:40:40 00:22:24 01:15:13
175 Baud, Inger Tri Team Glos K F V 00:11:20 00:38:17 00:25:40 01:15:17
176 French, Christine Team Cherwell G F 00:12:03 00:40:34 00:23:56 01:16:33
177 Fox, Royston F M 00:12:14 00:41:27 00:22:59 01:16:40
178 Dige, Michelle H F V 00:08:26 00:43:25 00:25:44 01:17:35
179 Davis, Nathan F M 00:14:24 00:38:32 00:25:11 01:18:07
180 Brady, Joseph Bath Amphibians F M 00:12:16 00:41:28 00:25:09 01:18:53
181 Gearing, Geoff Exeter & South Devon M M V 00:12:50 00:41:12 00:24:55 01:18:57
182 Clegg, Ian Excalibur Tri K M V 00:11:56 00:44:22 00:24:34 01:20:52
183 Watson, Philippa Tri Force Herts G F 00:11:37 00:57:20 00:30:32 01:39:29
184 Carr-Hill, Sylviane Excalibur Tri K F V 00:15:31 00:53:15 00:36:41 01:45:27
Fuller, Stephanie TVT G F 00:20:59 DNF
Wheeler, Charmaine Team Viper SMS C F J 00:07:42 00:35:30 DNF
Dawson, Tony Chiltern Tri H M V 00:12:06 DNF
Dodgson, Richard E M 00:11:15 DNF
Carling, Andy 1485 Club F M 00:10:57 DNF

Pos Name Club S Swim Bike Run Overall
1 Smith, Ian M 00:07:36 00:32:17 00:16:36 00:56:29
2 Osbourne, Colin Sheffield Tri Club M 00:08:26 00:32:11 00:17:56 00:58:33
3 Stather, John M 00:08:53 00:33:04 00:16:50 00:58:47
4 Ferris, Kevin Total Fitness Bath M 00:09:16 00:31:15 00:18:29 00:59:00
5 Hunt, Dan M 00:08:25 00:33:07 00:18:21 00:59:53
6 Thomas, Darren M 00:11:41 00:31:17 00:17:21 01:00:19
7 Preston-Jones, Jeremy Tri Team Glos M 00:09:56 00:32:43 00:17:56 01:00:35
8 Cunningham, Andrew Thames Turbo M 00:10:26 00:33:18 00:17:16 01:01:00
9 Roberts, Anthony M 00:10:39 00:33:56 00:17:19 01:01:54
10 Thompson, Peter M 00:11:37 00:31:46 00:18:37 01:02:00
11 Turner, Mike M 00:11:37 00:33:20 00:17:06 01:02:03
12 Lee, Chris Manx Tri M 00:08:42 00:35:14 00:18:18 01:02:14
13 McHugh, Dan M 00:11:27 00:32:32 00:18:31 01:02:30
14 Derrick, Steve M 00:09:58 00:33:48 00:18:45 01:02:31
15 Kazimierski, Michael M 00:11:40 00:34:46 00:16:06 01:02:32
16 Urwin, Chris Manchester Tri club M 00:10:19 00:33:45 00:18:55 01:02:59
17 Wlaker, Ian East Grinstead M 00:10:45 00:32:56 00:19:42 01:03:23
18 Parker, Nicholas M 00:11:39 00:32:27 00:19:24 01:03:30
19 Bailey, Sean M 00:11:06 00:32:33 00:19:56 01:03:35
20 Edmonds, David Met Police Tri M 00:12:09 00:34:11 00:17:31 01:03:51
21 Howard, James M 00:11:21 00:35:00 00:17:49 01:04:10
22 Mathers, Alan Playtime Productions M 00:09:05 00:34:52 00:20:26 01:04:23
23 Curtis, Neil M 00:11:44 00:34:10 00:18:31 01:04:25
24 Hill, Sharon F 00:09:10 00:35:29 00:20:00 01:04:39
25 Allcock, Alan M 00:12:09 00:32:04 00:20:39 01:04:52
26 Filley, Mark M 00:10:44 00:35:35 00:18:36 01:04:55
27 Elliott, Keith M 00:09:00 00:35:05 00:20:55 01:05:00
28 Simpson, Jon Tri Sport Epping M 00:09:53 00:36:17 00:18:52 01:05:02
29 Dudley, Mark M 00:10:02 00:35:49 00:19:42 01:05:33
30 Redfern, Kimber East London Tri F 00:08:27 00:34:53 00:22:22 01:05:42
31 Jones, Terry Excalibur Tri M 00:10:15 00:34:07 00:21:24 01:05:46
32 Richardson, James M 00:10:34 00:37:10 00:18:02 01:05:46
33 Urch, Martin M 00:08:48 00:36:35 00:20:33 01:05:56
34 Beckh, Timothy Windle Valley Runners M 00:10:52 00:34:37 00:20:44 01:06:13
35 Foster, James M 00:10:54 00:34:17 00:21:07 01:06:18
36 Aspinal, Claire F 00:12:48 00:35:04 00:18:39 01:06:31
37 Weal, Mick M 00:12:13 00:34:26 00:19:54 01:06:33
38 Pryor, John M 00:11:15 00:36:04 00:19:24 01:06:43
39 Mcgillion, Michael M 00:09:51 00:34:02 00:22:52 01:06:45
40 Trinder, Daniel M 00:12:17 00:34:40 00:19:53 01:06:50
41 Littlehales, Kevin M 00:11:30 00:33:47 00:22:05 01:07:22
42 Crosher, Kenneth M 00:08:17 00:36:42 00:22:30 01:07:29
43 Stodell, T N East London Tri M 00:11:32 00:36:32 00:19:35 01:07:39
44 Jones, Roy M 00:12:59 00:35:53 00:18:48 01:07:40
45 Edwards, David Cirencester Tri M 00:12:40 00:34:57 00:20:24 01:08:01
46 Salisbury, Brian M 00:11:04 00:35:41 00:21:19 01:08:04
47 Peace, Robert M 00:13:04 00:35:36 00:19:25 01:08:05
48 McKay, Gerry M 00:12:55 00:37:14 00:18:38 01:08:47
49 Gibbs, Dean M 00:12:12 00:35:30 00:21:11 01:08:53
50 Wright, Paul Birmingham Tri M 00:11:12 00:38:27 00:19:18 01:08:57
51 Atkinson, Anthony M 00:10:22 00:38:08 00:20:33 01:09:03
52 Shepherd, Kara Manx Tri F 00:10:24 00:36:26 00:22:15 01:09:05
53 Clifford, Robert Thmes Vally Tri M 00:10:09 00:35:58 00:23:01 01:09:08
54 Quay, Hannah F 00:10:07 00:36:31 00:22:39 01:09:17
55 Fahey, Andrew Total Fitness Bath M 00:11:13 00:38:19 00:19:47 01:09:19
56 Dawson, Stuart Sheffield Tri M 00:13:00 00:37:12 00:19:58 01:10:10
57 Harrod, Stella F 00:11:05 00:40:32 00:18:36 01:10:13
58 Ayala-Angear, Edward M 00:10:39 00:37:30 00:22:31 01:10:40
59 Taylor, Chris M 00:12:56 00:37:20 00:20:31 01:10:47
60 Coates, Ian M 00:12:28 00:37:52 00:20:34 01:10:54
61 Hart, Peter Swindon Tigersharks Tri M 00:11:07 00:36:58 00:23:12 01:11:17
62 Mackenzie, Noel M 00:09:13 00:37:14 00:25:10 01:11:37
63 Lowde, Shaun M 00:12:19 00:37:10 00:22:11 01:11:40
64 Wiggins, Geoffrey M 00:13:04 00:36:39 00:22:05 01:11:48
65 Helm, Sue F 00:09:06 00:41:56 00:20:54 01:11:56
66 Hunt, Andrew M 00:10:47 00:40:49 00:20:34 01:12:10
67 Charlton, Philip M 00:12:29 00:39:11 00:21:11 01:12:51
68 Martin, Tim M 00:15:02 00:37:35 00:20:16 01:12:53
69 Jackson, Graham M 00:11:14 00:38:54 00:22:49 01:12:57
70 Franks, Jason TVT M 00:14:52 00:37:20 00:21:30 01:13:42
71 Jones, Pete M 00:14:26 00:37:36 00:21:58 01:14:00
72 Parsons, Rich M 00:13:56 00:38:40 00:21:29 01:14:05
73 Graham, Stewart M 00:13:53 00:37:00 00:23:23 01:14:16
74 Groome, Richard M 00:12:32 00:39:38 00:22:23 01:14:33
75 Manning, Gordon M 00:12:18 00:39:39 00:22:43 01:14:40
76 Engelbrecht, Clayte M 00:10:33 00:43:16 00:21:41 01:15:30
77 Brown, Rhona F 00:12:44 00:40:53 00:23:04 01:16:41
78 Fletcher, Paul M 00:16:06 00:37:00 00:23:53 01:16:59
79 Szczygielski, Paul M 00:13:54 00:41:44 00:24:05 01:19:43
80 Winter, Annemarie F 00:13:57 00:42:58 00:22:55 01:19:50
81 Grealy, Brian M 00:13:34 00:44:09 00:22:12 01:19:55
82 Morgan, Jayne F 00:16:59 00:38:06 00:24:57 01:20:02
83 Brolly, Chris M 00:15:01 00:45:58 00:20:24 01:21:23
84 Meares, Duncan M 00:10:25 00:46:15 00:24:49 01:21:29
85 Roberts, Eve F 00:15:00 00:42:50 00:24:12 01:22:02
86 Bourchier, Julie F 00:14:23 00:42:06 00:25:50 01:22:19
87 Cima, Loiuse F 00:14:28 00:42:37 00:25:37 01:22:42
88 Myers, Howard M 00:15:04 00:43:23 00:24:41 01:23:08
89 Findlay, Ewan M 00:12:45 00:47:21 00:23:17 01:23:23
90 Jones, Rosemarie Excalibur F 00:10:56 00:41:17 00:31:27 01:23:40
91 Box, Victoria Paytime Productions F 00:15:03 00:44:11 00:24:29 01:23:43
92 Krause, Lisa F 00:13:52 00:44:15 00:26:31 01:24:38
93 Russell, Dale M 00:16:22 00:47:25 00:21:35 01:25:22
Hunt, Jeremy M 00:17:07 DNF

Pos Team Swim Bike Run Overall
1 Synergie Tri (Andy, Kev, Peter) 00:09:35 00:30:57 00:16:07 00:56:39
2 Tri Team Glos, Loiuse, Liz Andy 00:10:17 00:34:17 00:16:05 01:00:39
3 Met Police, Sutton (Clive, Simon, Michael) 00:09:31 00:30:53 00:21:30 01:01:54
4 Bristol Creams (Philip, Ian, James) 00:11:12 00:35:35 00:18:11 01:04:58
5 Dursley Dashers (Paul, Paul, Suzanne) 00:11:13 00:36:06 00:29:08 01:16:27
6 SULLEYS TRIERS Beth/Darren/Debbie 00:11:29 00:44:23 00:25:56 01:21:48



Back to the 2000 results page