Crichton Duathlon

02 April 2000

Updated on 17 April to correct Neil Calder's bike split to 42:28 (previously shown as 40:28). His overall time and place are correct.

Pos Name Town/Club Cat 1st run Cycle 2nd run Total
1 Dave Holmes Dumfries Triathlon Club M/S 20.32 38.14 11.27 70.13
2 Jonny May Edinburgh Road Club M/S 21.29 38.31 12.09 72.09
3 Chris Holmes Dumfries Triathlon Club M/S 22.02 38.02 12.48 72.52
4 Iain Arnott Borders Tri M/S 21.15 40.20. 12.11 73.46
5 Neil Calder Glasgow Tri M/S 20.48 42.28 11.10. 74.26
6 David Brown Bogsnorklers M/S 22.58 39.02 12.47 74.47
7 Roger Kerr Borders Tri M/SV 22.59 39.41 12.14 74.54
8 Kenny Girvan Ayrodynamic M/S 24.10. 37.40. 13.40. 75.30.
9 Brian McKeating Ayrodynamic M/S 22.49 40.35 12.32 75.56
10 Derek Dick East Kilbride Tri M/S 21.27 41.58 13.06 76.31
11 Douglas Munro Ayrodynamic M/S 22.16 42.16 12.42 77.14
12 Stuart Thom Edinburgh M/S 22.16 43.44 12.22 78.22
13 Richard Lane Tri-Lakeland/Arran Tri M/S 24.20. 41.32 12.36 78.28
14 Daz Wilson Dumfries Triathlon Club M/V 24.50. 42.25 13.53 81.08
15 Matt Herbertson Ayrodynamic M/S 23.30. 45.24 12.52 81.46
16 Gavin Spencer Tyne + Wear M/S 24.29 44.08 13.17 81.54
17 Donald McCalley Dumfries + Dist CC M/S 24.50. 44.17 13.03 82.10.
18 James Cunnane Glasgow M/S 24.38 44.56 13.35 83.09
19 Sarah Campbell Glasgow Uni F/S 23.45 46.47 12.41 83.13
20 Terry Kowalski Dumfries Triathlon Club M/V 26.30. 42.27 15.16 84.13
21 Jim Brown Ayrodynamic M/V 25.35 44.55 14.11 84.41
22 John Scott Brampton M/S 22.43 50.21 12.32 85.36
23 Gareth Lilley Dumfries Triathlon Club M/S 27.08 44.48 14.11 86.07
24 Duncan Scobie Dumfries M/S 20.02 55.08 10.58 86.08
25 John Mitchell Blackburn Road Runners M/SV 27.22 45.35 14.10. 87.07
26 Ian Harkness Dumfries Triathlon Club M/SV 28.01 44.33 15.20. 87.54
27 Simon James Eyemouth M/S 27.25 46.16 15.26 89.07
28 Kenneth Dodds Dumfries Triathlon Club M/S 27.41 48.03 14.00. 89.44
29 Stuart Malcolm Midlothian M/S 25.51 51.51 14.25 92.07
30 George Dick East Kilbride Tri M/SV 29.40. 49.24 16.44 95.48
31 Nigel Gautry ACE M/S 29.58 50.12 16.14 96.24
32 John Mason Ayrodynamic M/SV 31.55 47.45 18.08 97.48
33 John Schofield Blackburn Road Runners M/S 27.48 55.50. 16.27 100.05
34 Dawn McDonald Gates PTRC F/S 30.20. 54.50. 16.31 101.41
35 Joyce Haining Ayrodynamic F/V 29.42 56.33 16.42 102.47
36 Fearn Rutherford Gates PTRC F/SV 30.04 57.57 16.52 104.53
37 Craig Irving Lochmaben M/S 27.30. 66.42 17.47 111.59
38 Pauline Jardine Gates PTRC F/V 31.10. 63.57 18.30. 112.37
39 Alexa Pike Gates PTRC F/S 29.29 68.06 17.01 114.36
40 Peter Rutherford Lochmaben M/SV 37.45 60.57 19.54 118.36
41 Mo Johnson Gates PTRC F/V 37.45 69.52 25.07 132.44
42 Philip Hancock Dumfries M/V 37.45 69.53 25.07 132.45
43 Lachlan Campbell Glasgow Uni M/S 21.42 39.42 DNF
44 Alan Brown Ayrodynamic M/S 24.55 DNF
45 David Meagher Dumfries M/S 26.19 DNF
46 Ludovic Valentin France M/S 26.30 DNF
47 Dave Spencer Edinburgh M/S DNF



Back to the 2000 results page