Culford Novice Triathlon

16 April 2000

Pos Name Club Cat Swim Pos Bike Pos Run Pos Overall
1 John O'Neill Somerset RC MY 3.52 3 24.4 1 13.49 6 42.21
2 David Giles Bodyworks XTC MY 4.05 6 25.33 2 14.15 7 43.53
3 Benjamin Spashett Sigma Sport Racing MY 3.5 2 26.54 6 13.22 2 44.06
4 Paul Taylor MY 3.35 1 27.03 8 13.44 5 44.22
5 Greg Wisken Unattached M 4.44 9 27.02 7 13.28 3 45.14
6 Mark Ramsey Unattached M 6.01 31 26.16 4 13.1 1 45.27
7 Matt Barnes-Smith Ipswich Triathlon Club MY 3.58 5 27.07 9 14.57 16 46.02
8 Alexandra Hardy Thames Turbo LY 3.53 4 27.4 13 14.31 9 46.04
9 Stuart Carmichael Hadham Water M 5.2 20 25.42 3 15.2 21 46.22
10 Nik Fleming Unattached M 5.29 23 26.42 5 14.55 15 47.06
11 Mark Jasper Unattached M 5.39 27 28.48 21 13.33 4 48
12 Ashley Thomas Harwich Runners M 6.2 35 27.3 12 14.58 17 48.48
13 Michael Cross Unattached M 6.29 39 27.17 10 15.08 18 48.54
14 Mark Clements Ipswich Triathlon Club M 5.21 21 28.35 16 15.1 20 49.06
15 Lee Jones Unattached M 4.38 7 28.38 19 16 25 49.16
16 Robbie Beecroft Unattached M 5.08 16 29.16 24 14.52 13 49.16
17 Shane Beckett Staffordshire Bull Terrier M 5.01 15 28.41 20 15.51 23 49.33
18 Viv Smith Unattached LV 7.17 49 27.21 11 15.09 19 49.47
19 David Bailey Staffordshire Bull Terrier M 5.13 18 28.38 17 16.05 27 49.56
20 Karl Benham Blackwater Triathlon Club M 4.55 12 28.38 18 16.26 30 49.59
21 Nathan Thomas Hills Road Runners M 5.36 24 29.52 27 15.46 22 51.14
22 Dave Hall Unattached M 6.06 32 30.43 32 14.32 10 51.21
23 Mark Stockley Unattached M 5.19 19 28.34 15 17.29 39 51.22
24 Emma Thorpe Ipswich Triathlon Club L 5.52 29 31.03 34 14.53 14 51.48
25 Paul King Peterborough AC MY 4.59 13 32.34 44 14.24 8 51.57
26 Graham Balding Ipswich Triathlon Club M 6.48 42 29.04 22 16.26 31 52.18
27 Patrick Macro Unattached M 6.23 36 31.22 39 14.36 11 52.21
28 Martin Barnes-Smith Ipswich Triathlon Club M 5.38 26 29.56 28 16.55 33 52.29
29 Richard O'Neill Somerset RC MV 6.5 43 28.1 14 17.39 41 52.39
30 Ken Roberts Unattached M 7.59 54 30.11 31 14.49 12 52.59
31 Jim Keeble Runners Centre M 5.42 28 30.53 33 16.34 32 53.09
32 Jan Murdoch Unattached M 6.07 33 29.57 29 17.23 36 53.27
33 Sarah-Jane Jones East Grinstead LY 5.12 17 31.03 35 17.21 35 53.36
34 G Hedges Unattached M 4.49 11 30.04 30 18.46 47 53.39
35 Mark Hird Ipswich Triathlon Club MV 4.59 14 32.34 45 16.09 29 53.42
36 Mike Eaton Unattached MV 7.32 51 29.1 23 17.08 34 53.5
37 Hannah Burch Deben L 4.45 10 31.36 40 17.32 40 53.53
38 Anna Williams Ipswich Triathlon Club L 5.37 25 31.08 36 17.28 38 54.13
39 Chris Bean Staffordshire Bull Terrier M 4.44 8 31.19 37 18.2 45 54.23
40 Ian King Peterborough AC MV 6.55 44 31.22 38 16.08 28 54.25
41 Stewart Thomson Great Bentley RC MV 6.56 45 31.53 42 15.52 24 54.41
42 Mark Cathcart eGrouper MV 7.09 46 29.44 25 17.57 43 54.5
43 Debbie Turner Unattached L 5.27 22 32.23 43 17.27 37 55.17
44 Carrie Clipstone Unattached L 7.17 48 29.49 26 19.24 51 56.3
45 Sasha Holmes Walden Triathletes L 5.59 30 31.51 41 19.17 50 57.07
46 Mike Deacon PACTRAC M 6.27 38 33.22 48 17.59 44 57.48
47 Teresa Cross Unattached L 7.1 47 33.03 46 18.58 48 59.11
48 Elizabeth Whittacker Unattached L 8.29 56 33.13 47 18.35 46 01:00.2
49 Rebecca Beadle Unattached L 8.09 55 34.28 51 17.5 42 01:00.3
50 Chris Brolly Unattached MV 7.5 53 37.12 55 16.01 26 01:01.0
51 Maggie Harris Ipswich Triathlon Club L 6.16 34 34.22 50 20.54 54 01:01.3
52 Gillian Sanders Unattached LV 7.25 50 34.5 52 19.53 52 01:02.1
53 Julie Morris Unattached LV 8.45 57 34.57 53 19 49 01:02.4
54 Susan Speek Unattached L 6.26 37 36.13 54 20.53 53 01:03.3
55 Yvonne Titterington Unattached L 6.37 40 33.41 49 23.26 56 01:03.4
56 Margaret Deacon Unattached LV 6.45 41 41.17 58 24.37 58 01:12.4
57 Keith Copple Unattached MV 7.38 52 38.24 56 26.43 59 01:12.5
58 J.A. Curtis Unattached LV 9.11 58 41.08 57 24.03 57 01:14.2
59 Alison Marchant Unattached LV 1 1.28 59 43.37 59 22.12 55 01:17.2



Back to the 2000 results page