Dame Alice Dash

12 November 2000

Name Club M/F Cat Swim Pos Run Pos Overall Pos Comments
Wilson, Spencer Team Trisport M S 05:55 2 17:05 2 23:00 1 1st Male + 1st Male Senior
Westwood, Paul Sheffield Tri M S 06:30 6 17:04 1 23:34 2 2nd Male
Smith, Robert Tri Sport Epping M Y 06:18 4 17:58 9 24:16 3 3rd Male + 1st Male Youth (14-16)
Langford, Paul Milton Keynes C&TC M V 07:09 13 17:23 5 24:32 4 1st Male Vet (40-59)
Elworthy, James Bedford Traktors M S 07:19 16 17:44 6 25:03 5
Laycock, Adam Team Trisport M S 07:00 12 18:03 10 25:03 6
Thorley, Martin M S 07:45 18 17:57 8 25:42 7
Morgan, Brenan M S 08:27 23 17:15 3 25:42 8
Lee, Anthony M V 06:11 3 20:11 16 26:22 9
Green, Malcolm M S 05:13 1 21:22 22 26:35 10
Smith, Robin Bedford Traktors M S 07:11 14 19:27 14 26:38 11
Lacy, Ian Bedford Traktors M S 08:34 26 18:31 11 27:05 12
Hook, Trevor Milton Keynes C&TC M V 09:14 31 17:57 7 27:11 13
Mann, Dom Bedford Traktors M S 07:22 17 20:05 15 27:27 14
Grahn, Kath Fylde Coast Tri F S 06:45 10 20:54 20 27:39 15 1st Female +1st Female Senior
Roots, Jonathan Beds & County Ac M S 09:01 30 18:41 12 27:42 16
Hinds, Victoria Tri Sport Epping F S 06:42 8 21:16 21 27:58 17 2nd Female
Dunn, Amanda Sheffield Tri F S 06:44 9 21:25 23 28:09 18 3rd Female
Witheridge, Dale M Y 06:21 5 22:24 31 28:45 19
Watson, Jim Milton Keynes Ac M S 08:18 22 20:32 17 28:50 20
Rodmell, Martin Saffron Walden Tri M S 07:12 15 21:55 29 29:07 21
Wareing, Adrian M S 06:39 7 22:33 32 29:12 22
Grahn, Eric Fylde Coast Tri M S 07:55 19 21:29 25 29:24 23
Worral, Kelly Bedford Traktors F Y 08:48 28 20:42 18 29:30 24 1st Female Youth (14-16)
Mcpheat, Martin Milton Keynes Ac M V 12:08 39 17:23 4 29:31 25
Thomas, Nathan Cambridge Triathletes M S 08:06 21 21:28 24 29:34 26
Buzzle, Clair F J 10:44 38 19:15 13 29:59 27 1st Female Junior (17-19)
Churchman, Nichola F S 08:28 25 21:58 30 30:26 28
Benson, John M V 08:58 29 21:37 26 30:35 29
Norbury, Andy M S 09:30 32 21:41 27 31:11 30
Reavill, Jackie Team Donut F V 06:56 11 24:27 36 31:23 31 1st Female Vet (40-59)
Garwood, Joanna Ipswich Tri F S 08:27 23 23:42 34 32:09 32
Chana, Jaswant Bedford Harriers M V 10:38 36 21:42 28 32:20 33
Gissane, Conor M S 07:56 20 25:19 38 33:15 34
Smith, Philippa Bedford Traktors F S 08:44 27 25:36 39 34:20 35
Deacon, Mike Pactrac M S 10:39 37 24:31 37 35:10 36
Ayre, Rachael F V 10:30 35 26:17 40 36:47 37
Griffin, Richard M V 13:44 41 24:16 35 38:00 38
O'keefe, Tom M V 13:10 40 30:23 41 43:33 39
Speek, Susan F S 09:49 34 23:23 33 33:12 Incomplete Run
Golden, Andrew M S 09:42 33 20:53 19 30:35 Incomplete Run



Back to the 2000 results page