Deeside Duathlon and Triathlon

14 May 2000

Both the duathlon and triathlon start in Braemar and finish in Aberdeen and run down the Deeside valley with transitions at Potarch and Crathes Bridge. The duathlon is a 34 mile cycle leg, 10 mile run followed by a 13 mile cycle to the outskirts of Aberdeen. The Triathlon follows the same course of 34 mile cycle leg, 10 mile run but is followed by a 15 mile canoe leg on the River Dee to the boat house in Aberdeen.

Duathlon

Pos Name Club Bike 1 Run Bike 2 Total
1 Jonny May Edinburgh Tri MS 01:26:28 01:05:05 00:37:23 03:08:56
2 Malcolm Wilson Kings Tri MV 01:26:15 01:12:28 00:36:02 03:14:45
3 Graham Whyte Moray Firth MV 01:27:20 01:10:19 00:38:06 03:15:45
4 Duncan Wood Kings Tri MV 01:29:05 01:10:50 00:37:39 03:17:34
5 Stephen Walton Kings Tri MSV 01:25:28 01:14:46 00:37:38 03:17:52
6 Ben Mitchell Edinburgh Tri MS 01:27:05 01:09:19 00:41:50 03:18:14
7 David Bichard Fleet Feet Tri MS 01:29:24 01:13:37 00:37:45 03:20:46
8 Corina Cramer FS 01:34:11 01:11:48 00:38:28 03:24:27
9 Neil Anderson Fleet Feet Tri MS 01:34:14 01:11:40 00:38:39 03:24:33
10 Stuart E.Redfern Highland MV 01:28:17 01:19:50 00:38:59 03:27:06
11 Stuart Hart Fleet Feet Tri MS 01:31:33 01:14:43 00:41:47 03:28:03
12 Richard Burton Fleet Feet Tri MSV 01:31:16 01:19:19 00:37:33 03:28:08
13 Paul Browne Kings Tri MS 01:35:31 01:13:28 00:40:29 03:29:28
14 Stuart Scott Tri Buchan MS 01:33:49 01:16:50 00:39:22 03:30:01
15 Carol McLaren Fleet Feet Tri FS 01:39:03 01:13:35 00:41:16 03:33:54
16 Duncan Allen Tri Buchan MV 01:35:23 01:17:32 00:41:45 03:34:40
17 Colin McFadden MS 01:36:56 01:10:16 00:48:25 03:35:37
18 Eric Whyte Tri Buchan MS 01:38:09 01:15:23 00:42:53 03:36:25
19 Morag Howard Fleet Feet Tri FS 01:38:06 01:21:35 00:42:27 03:42:08
20 Colin Mackie MV 01:40:54 01:19:26 00:43:22 03:43:42
21 Rhona Buchan Three Peaks Tri FS 01:40:56 01:20:46 00:42:29 03:44:11
22 Andrew Rolph Fleet Feet Tri MV 01:37:56 01:18:44 00:48:26 03:45:06
23 Gary Gutteridge Fleet Feet Tri MV 01:42:38 01:19:47 00:44:09 03:46:34
24 Peter Royce Three Peaks Tri MV 01:38:36 01:25:37 00:43:59 03:48:12
25 Gerald Box Inverness Tri MSV 01:44:51 01:20:46 00:42:48 03:48:25
26 Linda Reid Fleet Feet Tri FV 01:38:01 01:28:43 00:43:18 03:50:02
27 Susan McKay Fleet Feet Tri FV 01:43:20 01:22:53 00:45:23 03:51:36
28 Bill Roney Fleet Feet Tri MSV 01:36:52 01:31:15 00:43:47 03:51:54
29 Iain Fraser Tri Buchan MS 01:41:35 01:22:29 00:48:39 03:52:43
30 Bill Hutcheon Tri Buchan MV 01:48:20 01:16:56 00:47:28 03:52:44
31 Vaughan Jennings MV 01:40:17 01:30:13 00:46:36 03:57:06
32 John Middleton MSV 01:48:02 01:31:10 00:46:40 04:05:52
33 Bert McIntosh Fleet Feet Tri MSV 01:40:42 01:40:58 00:44:43 04:06:23
34 Jim Will MS 01:41:37 01:34:20 00:53:46 04:09:43
35 John Bruce Tri Buchan MV 01:43:25 01:34:49 00:52:49 04:11:03
36 Lorna Rice Edinburgh Tri FS 02:01:31 01:32:40 00:45:50 04:20:01
37 Thomas Flynn Fleet Feet Tri MV 01:53:18 01:44:13 00:52:11 04:29:42
38 Elaine Stewart Fleet Feet Tri FV 02:01:32 01:34:48 00:53:32 04:29:52
39 Malcolm Hogg Tri Buchan MV 01:48:17 01:57:50 00:59:52 04:45:59
Janis Boreland Fleet Feet Tri FV 01:45:09 DNF DNF DNF
Neil Robertson Fleet Feet Tri MSV DNF DNF DNF DNF
Richard McPherson MS 01:32:56 01:15:04 DNF DNF

Triathlon

Position Name Club Cat Cycle Run Canoe Total
1 Ian Diack Fleet Feet Tri MS 01:24:46 01:12:29 02:01:49 04:39:04
2 Calum Urquhart MS 01:35:52 04:55:04 04:49:34
3 Donald Thomson Three Peaks Tri MV 01:48:21 01:14:04 01:47:18 04:49:43
4 Tor Ellis Fleet Feet Tri MS 01:31:20 01:24:30 02:31:35 05:27:25
5 Stephen Terwey Kings Tri MS 01:29:38 01:08:21 03:01:29 05:39:28
6 Gillian Leonard Three Peaks Tri FS 01:56:42 01:49:12 02:40:38 06:26:32
7 James Britton Kings Tri MS 01:42:41 01:25:10 03:22:40 06:30:31
8 Ian Edwards Kings Tri MV 01:38:55 01:20:35 03:35:32 06:35:02

Team Triathlon

Position Team Cycle Run Canoe Total
1 GMB1 01:48:51 01:14:04 01:47:18 04:50:13
Chris Glendinning, Neil MacArthur, Phil Bagley
2 The Cool Bananas 01:46:16 05:17:58 05:13:28
S Mitchell, J Yearsley, C Calder
3 QED 01:36:44 01:16:08 02:29:45 05:22:37
P Remnant, C Milton, S Kay



Back to the 2000 results page