Denbigh Triathlon

13th August 2000

Pos Name Club M/F Cat Swim Pos Bike Pos Run Pos Overall
1 Richards, Graham Rochdale Tri M V2 00:05:48 4 00:33:45 6 00:22:19 6 01:01:52
2 Ellis, Colin Wrecsam Tri M 4 00:05:42 3 00:33:43 5 00:23:04 9 01:02:29
3 Richards, Colin Rochdale Tri M V3 00:05:52 5 00:33:38 4 00:23:46 14 01:03:16
4 Hooson, Paul Wrecsam Tri M 4 00:06:10 10 00:36:03 14 00:21:17 4 01:03:30
5 Roberts, Mark Leeds And Bradford Tri M 1 00:07:04 23 00:36:21 19 00:20:13 1 01:03:38
6 Hawkins, Paul U/A M C 00:05:07 2 00:36:13 18 00:23:08 10 01:04:28
7 Garner, Kevan Belle Vue Tri M 3 00:06:53 19 00:35:53 13 00:21:55 5 01:04:41
8 Winn, Chris Wrecsam Tri M 2 00:05:57 6 00:35:33 10 00:23:52 17 01:05:22
9 Donaghy, Christopher U/A M 3 00:08:06 44 00:37:00 26 00:20:50 2 01:05:56
10 Monk, Paul Leeds And Bradford Tri M 1 00:06:52 18 00:37:07 27 00:22:21 7 01:06:20
11 Stephens, Graham Rochdale Tri M V2 00:06:22 11 00:36:31 22 00:23:46 14 01:06:39
12 Jones, Iorwereth Wrecsam Tri M V3 00:07:46 37 00:36:38 23 00:22:22 8 01:06:46
13 Williams, Craig Wrecsam Tri M B 00:05:57 8 00:36:10 16 00:24:53 26 01:07:00
14 Lambert, Peter Bolton Tri M V1 00:06:47 16 00:35:22 8 00:25:12 30 01:07:21
15 Hughes, Kenny Wrecsam Tri M V3 00:07:06 24 00:35:38 12 00:24:51 25 01:07:35
16 Bradley, Chris Wrecsam Tri M C 00:05:57 6 00:36:54 25 00:24:56 27 01:07:47
17 Jones, Paul U/A M 4 00:07:33 33 00:36:28 20 00:23:48 16 01:07:49
18 Bailey, Daniel James U/A M 1 00:08:04 43 00:36:11 17 00:23:36 13 01:07:51
19 Hunter, Julian Wrecsam Tri M V2 00:07:22 25 00:36:07 15 00:24:31 22 01:08:00
20 Hughes, Shane Wrecsam Tri M 3 00:07:26 28 00:40:27 41 00:21:09 3 01:09:02
21 Wycherley, Paul Wrecsam Tri M 2 00:06:08 9 00:36:40 24 00:27:17 43 01:10:05
22 Evans, Paul Wrecsam Tri M 3 00:07:22 26 00:37:49 29 00:25:01 28 01:10:12
23 Duoba, Chris Rochdale Tri M V1 00:07:46 38 00:37:48 28 00:25:37 33 01:11:11
24 O'Loughlin, Gavin U/A M 1 00:06:48 17 00:40:50 45 00:23:54 18 01:11:32
25 Sheehan, Matthew U/A M 4 00:06:39 14 00:41:46 48 00:23:17 12 01:11:42
26 Taylor, Bill U/A M 4 00:09:03 56 00:38:27 32 00:24:12 20 01:11:42
27 Canter, Peter U/A M V2 00:09:32 63 00:39:22 35 00:23:12 11 01:12:06
28 Culshaw, Phil Wrecsam Tri M 4 00:07:25 27 00:39:39 38 00:25:22 32 01:12:26
29 Heeran, Mel Leeds And Bradford Tri M 3 00:09:52 66 00:38:28 33 00:24:10 19 01:12:30
29 Hayes, Paul Bolton Tri M V1 00:10:36 71 00:35:11 7 00:26:43 39 01:12:30
31 Howarth, William M V2 00:06:57 21 00:38:12 30 00:27:25 44 01:12:34
32 Clinton, Steve U/A M 4 00:06:34 13 00:38:31 34 00:27:42 45 01:12:47
33 Lowe, Anthony Rochdale Tri M V1 00:07:44 36 00:38:15 31 00:27:14 42 01:13:13
34 Williams, Paul Wrecsam Tri M 4 00:06:34 12 00:35:31 9 00:31:36 61 01:13:41
35 Overson, Alan V.C. Melyd M 4 00:08:42 52 00:35:34 11 00:29:30 54 01:13:46
36 Richardson, Shaun U/A M 2 00:08:57 55 00:40:30 43 00:24:31 21 01:13:58
37 Myles, Chris Shrewsbury Tri M 4 00:07:28 30 00:41:48 49 00:24:49 24 01:14:05
38 Bee, Justine Wrecsam Tri F 2 00:06:41 15 00:40:16 40 00:28:32 53 01:15:29
39 Gallagher, David U/A M V1 00:09:27 62 00:41:17 47 00:24:47 23 01:15:31
40 Barrowclough, John U/A M 4 00:08:13 45 00:41:15 46 00:26:24 37 01:15:52
41 Briffa, Chris Wrecsam Tri M V2 00:08:48 53 00:39:34 37 00:28:17 51 01:16:39
42 Parker, Gary U/A M 2 00:09:13 58 00:42:24 51 00:25:50 34 01:17:27
43 Ogle, Graham Wrecsam Tri M V1 00:07:51 40 00:41:54 50 00:27:47 46 01:17:32
44 Bonner, William Bolton Tri M V1 00:07:46 38 00:36:28 20 00:33:32 69 01:17:46
45 Kilcoyne, Dave Bolton Tri M 4 00:08:20 47 00:39:23 36 00:30:18 57 01:18:01
46 Hunter, Stephen Chester Tri M 4 00:09:07 57 00:44:39 58 00:25:13 31 01:18:59
47 Hannon, Mark U/A M V1 00:08:39 51 00:42:33 52 00:28:02 48 01:19:14
47 Baddock, Howard U/A M 4 00:07:59 41 00:44:11 56 00:27:04 41 01:19:14
49 Ellis, Peter U/A M 2 00:08:14 46 00:45:53 63 00:25:08 29 01:19:15
50 Alexis, Errol Cardiff Tri M SV1 00:07:40 34 00:40:29 42 00:31:30 60 01:19:39
51 Domoney, Claire Wrecsam Tri F 2 00:08:04 42 00:40:38 44 00:31:17 58 01:19:59
52 Atherton, Mark U/A M 3 00:06:53 20 00:45:22 60 00:28:28 52 01:20:43
53 Edwards, Tony Wrecsam Tri M SV1 00:08:22 48 00:40:12 39 00:32:21 63 01:20:55
54 Richards, Simon Wrecsam Tri M 3 00:07:32 32 00:43:46 55 00:29:48 55 01:21:06
55 Gist, Niki Leeds And Bradford Tri F 2 00:06:59 22 00:42:52 53 00:31:26 59 01:21:17
56 Wynne-Jones, John Denbigh Harriers M V1 00:09:26 61 00:45:51 62 00:27:53 47 01:23:10
57 Jackson, Mark Bolton Tri M 3 00:10:33 70 00:44:52 59 00:28:04 49 01:23:29
58 Thomas, Jack Wrecsam Tri M V4 00:12:12 72 00:44:27 57 00:27:03 40 01:23:42
59 Best, Curtice U/A M V2 00:10:00 68 00:45:43 61 00:28:05 50 01:23:48
60 Wilson, Andrew U/A M 4 00:10:10 69 00:47:27 65 00:26:19 36 01:23:56
61 Waring, Gabriel Prestatyn RC F V1 00:07:41 35 00:50:56 69 00:26:06 35 01:24:43
62 Murphy, Lyn U/A F 4 00:08:33 49 00:47:19 64 00:30:06 56 01:25:58
63 Borne, Richard Colwyn Keep fit M 3 00:09:57 67 00:49:52 67 00:26:27 38 01:26:16
64 Berg, Sabine U/A F 3 00:07:30 31 00:48:29 66 00:33:17 66 01:29:16
65 Davies, Kelvin Scott U/A M 4 00:13:31 74 00:43:12 54 00:33:12 65 01:29:55
66 Thomas, Robert U/A M 3 00:09:43 64 00:50:37 68 00:31:36 62 01:31:56
67 Pettit-Jones, Angela Denbigh Harriers F V1 00:08:51 54 00:51:38 70 00:33:22 67 01:33:51
68 Headley, Susan Denbigh Harriers F V3 00:08:34 50 00:52:03 71 00:33:31 68 01:34:08
69 Monk, Emma Leeds And Bradford Tri F 2 00:09:16 59 00:52:49 72 00:32:50 64 01:34:55
70 Cooper, Elen U/A F 4 00:09:47 65 01:00:27 74 00:37:18 70 01:47:32
71 Lewis, Ruth U/A F 2 00:12:30 73 00:59:21 73 00:37:46 71 01:49:37
72 Lloyd, Nick Chester Tri M 1 00:04:47 1
73 Warren, Sean Bolton Tri M 4 00:07:26 28
74 Roberts, Stephen U/A M 2 00:09:26 60

Team race

Name Club M/F Cat Swim Pos Bike Pos Run Pos Overall Pos Team Pos
Ellis, Colin Wrecsam Tri M 4 00:05:42 3 00:33:43 5 00:23:04 9 01:02:29 2
Hooson, Paul Wrecsam Tri M 4 00:06:10 10 00:36:03 14 00:21:17 4 01:03:30 4
Winn, Chris Wrecsam Tri M 2 00:05:57 6 00:35:33 10 00:23:52 17 01:05:22 8
Jones, Iorwereth Wrecsam Tri M V3 00:07:46 37 00:36:38 23 00:22:22 8 01:06:46 12
04:18:07 1
Richards, Graham Rochdale Tri M V2 00:05:48 4 00:33:45 6 00:22:19 6 01:01:52 1
Richards, Colin Rochdale Tri M V3 00:05:52 5 00:33:38 4 00:23:46 14 01:03:16 3
Stephens, Graham Rochdale Tri M V2 00:06:22 11 00:36:31 22 00:23:46 14 01:06:39 11
Duoba, Chris Rochdale Tri M V1 00:07:46 38 00:37:48 28 00:25:37 33 01:11:11 23
04:22:58 2
Williams, Craig Wrecsam Tri M B 00:05:57 8 00:36:10 16 00:24:53 26 01:07:00 13
Hughes, Kenny Wrecsam Tri M V3 00:07:06 24 00:35:38 12 00:24:51 25 01:07:35 15
Bradley, Chris Wrecsam Tri M C 00:05:57 6 00:36:54 25 00:24:56 27 01:07:47 16
Hunter, Julian Wrecsam Tri M V2 00:07:22 25 00:36:07 15 00:24:31 22 01:08:00 19
04:30:22 3
Hughes, Shane Wrecsam Tri M 3 00:07:26 28 00:40:27 41 00:21:09 3 01:09:02 20
Wycherley, Paul Wrecsam Tri M 2 00:06:08 9 00:36:40 24 00:27:17 43 01:10:05 21
Evans, Paul Wrecsam Tri M 3 00:07:22 26 00:37:49 29 00:25:01 28 01:10:12 22
Culshaw, Phil Wrecsam Tri M 4 00:07:25 27 00:39:39 38 00:25:22 32 01:12:26 28
04:41:45 4
Roberts, Mark Leeds And Bradford Tri M 1 00:07:04 23 00:36:21 19 00:20:13 1 01:03:38 5
Monk, Paul Leeds And Bradford Tri M 1 00:06:52 18 00:37:07 27 00:22:21 7 01:06:20 10
Heeran, Mel Leeds And Bradford Tri M 3 00:09:52 66 00:38:28 33 00:24:10 19 01:12:30 29
Gist, Niki Leeds And Bradford Tri F 2 00:06:59 22 00:42:52 53 00:31:26 59 01:21:17 55
04:43:45 5
Lambert, Peter Bolton Tri M V1 00:06:47 16 00:35:22 8 00:25:12 30 01:07:21 14
Hayes, Paul Bolton Tri M V1 00:10:36 71 00:35:11 7 00:26:43 39 01:12:30 29
Bonner, William Bolton Tri M V1 00:07:46 38 00:36:28 20 00:33:32 69 01:17:46 44
Kilcoyne, Dave Bolton Tri M 4 00:08:20 47 00:39:23 36 00:30:18 57 01:18:01 45
04:55:38 6
Williams, Paul Wrecsam Tri M 4 00:06:34 12 00:35:31 9 00:31:36 61 01:13:41 34
Bee, Justine Wrecsam Tri F 2 00:06:41 15 00:40:16 40 00:28:32 53 01:15:29 38
Briffa, Chris Wrecsam Tri M V2 00:08:48 53 00:39:34 37 00:28:17 51 01:16:39 41
Ogle, Graham Wrecsam Tri M V1 00:07:51 40 00:41:54 50 00:27:47 46 01:17:32 43
05:03:21 7
Domoney, Claire Wrecsam Tri F 2 00:08:04 42 00:40:38 44 00:31:17 58 01:19:59 51
Edwards, Tony Wrecsam Tri M SV1 00:08:22 48 00:40:12 39 00:32:21 63 01:20:55 53
Richards, Simon Wrecsam Tri M 3 00:07:32 32 00:43:46 55 00:29:48 55 01:21:06 54
Thomas, Jack Wrecsam Tri M V4 00:12:12 72 00:44:27 57 00:27:03 40 01:23:42 58
05:25:42 8



Back to the 2000 results page