Derby Triathlon

10th September 2000

Pos Name Club Cat Sex Swim/Trans Bike/Trans Run Overall Time
1 Redwood, Mark Asics TFN s m 00:07:38 00:39:35 00:19:15 01:06:28
2 Cresswell, James Asics TFN s m 00:07:44 00:40:38 00:20:42 01:09:04
3 Phillips, Carl Asics TFN s m 00:07:33 00:41:53 00:20:07 01:09:33
4 Bailey, Mark Lough. Students s m 00:06:59 00:42:32 00:20:23 01:09:54
5 Davies, Hywel Axis Rugby s m 00:09:36 00:42:36 00:20:44 01:12:56
6 Richards, Graham Rochdale v m 00:09:18 00:42:57 00:21:29 01:13:44
7 Caulton, Tony un v m 00:10:30 00:43:30 00:19:53 01:13:53
8 Palmer, Mike Manchester tri s m 00:09:32 01:14:15
9 Lings, Keith Scunthorpe Tri v m 00:09:50 00:43:22 00:21:09 01:14:21
10 Hammerton, Matthew un s m 00:10:23 00:43:04 00:22:20 01:15:47
11 Kiesel, Bernd HIGH 5 s m 00:08:51 00:43:21 00:23:47 01:15:59
12 Jackson, Pete Asics TFN s m 00:11:09 00:44:07 00:21:08 01:16:24
13 Middleton, Ian Black Country s m 00:09:48 00:45:04 00:21:38 01:16:30
14 Berry, Nick Leicester Tri s m 00:08:55 00:45:10 00:22:41 01:16:46
15 Hamilton, Ian Asics TFN s m 00:07:44 00:47:46 00:21:34 01:17:04
16 Hale, Richard Team Cherwell s m 00:08:33 00:45:50 00:23:00 01:17:23
17 Bosworth, Dave Derby Tri v m 00:10:21 00:44:09 00:23:08 01:17:38
18 Brearley, Andrew Nott Uni Tri s m 00:07:41 01:17:48
19 Appleyard, Nik Scunthorpe Tri s m 00:10:16 00:42:54 00:24:56 01:18:06
20 Ragan, Mark Rochdale Tri s m 00:09:57 00:45:06 00:23:18 01:18:21
21 Power, Stuart un s m 00:09:03 00:48:52 00:20:37 01:18:32
22 Slorach, Scott Asics TFN s m 00:10:27 00:45:47 00:22:37 01:18:51
23 Rafferty, Joseph un j m 00:08:15 00:45:52 00:24:50 01:18:57
24 Wood, Clive Team Celestica s m 00:10:44 00:46:54 00:22:20 01:19:58
25 Thornburgh, Imogen Asics TFN s f 00:09:36 00:49:09 00:21:16 01:20:01
26 Butler, Steve Formula one cc s m 00:11:25 00:46:06 00:22:44 01:20:15
27 Wakefield, Steve Asics TFN s m 00:09:43 00:46:30 00:24:09 01:20:22
28 Hague, Chris Roadhouse s m 00:10:21 00:46:29 00:23:37 01:20:27
29 Ball, Graham No info s m 00:09:44 00:46:15 00:24:51 01:20:50
30 Bush, Howard un s m 00:11:45 00:47:48 00:21:21 01:20:54
31 Fearn, Kevin un s m 00:08:35 00:45:44 00:26:44 01:21:03
32 Boynton, Sophie Newark tri s f 00:08:31 00:48:43 00:24:05 01:21:19
33 Britton, James Aberdeen uni tri s m 00:11:33 00:48:27 00:21:22 01:21:22
34 Leek, David Manchester Tri v m 00:09:34 00:45:52 00:25:57 01:21:23
35 Cramer, Corina un s f 00:10:54 00:47:52 00:22:42 01:21:28
36 Smedley, Jez Asics TFN v m 00:11:26 00:45:59 00:24:11 01:21:36
37 Poland, Stephen Southwell w.polo s m 00:09:33 00:48:37 00:23:39 01:21:49
38 Langham, Neil Kimberley Str. S m 00:11:35 00:47:35 00:22:50 01:22:00
39 Lewis, Martin Black Country Tri v m 00:10:53 00:47:59 00:23:10 01:22:02
40 Jackson, Ian Derby police s m 00:12:17 00:45:30 00:24:15 01:22:02
41 Squires, Kevin Redhill Road Rns s m 00:11:10 00:50:30 00:20:41 01:22:21
42 Nutter, Keith un s m 00:11:58 00:47:22 00:23:37 01:22:57
43 Duoba, Chris Rochdale Tri m 00:11:33 00:46:32 00:24:54 01:22:59
44 Morgan, Damian un - Derby s m 00:09:28 00:49:27 00:24:16 01:23:11
45 Preece, David Manchester Tri s m 00:11:55 00:47:53 00:23:27 01:23:15
46 Bailey, Roy un sv m 00:11:17 00:45:50 00:26:17 01:23:24
47 Knibb, John un - Derby m 00:13:05 00:51:16 00:19:15 01:23:36
48 Blount, Chris Derby Tri v m 00:11:30 00:46:29 00:25:48 01:23:47
49 Goacher, Gary Derby Tri s m 00:10:37 00:47:53 00:25:25 01:23:55
50 Clark, Greg Market Bosworth s m 00:13:14 00:47:09 00:23:36 01:23:59
51 Osbourne, David un s m 00:13:06 00:48:22 00:22:47 01:24:15
52 Etchells, Martin Pactrac m 00:09:59 00:49:21 00:25:03 01:24:23
53 Timmis, Emma Derby Tri j f 00:10:28 00:49:05 00:24:51 01:24:24
54 Miles, Toby Derby Tri s m 00:11:41 00:49:19 00:23:27 01:24:27
55 Eckersley/wright, Dawn No info s f 00:09:32 00:49:33 00:25:44 01:24:49
56 Smith, Dave Manchester Tri s m 00:12:04 00:47:39 00:25:11 01:24:54
57 Janes, Pete Team Cherwell s m 00:10:43 00:49:55 00:24:23 01:25:01
58 Williams, Ian Warws CC s m 00:12:21 00:46:28 00:26:12 01:25:01
59 Balmbra, Mark Asics TFN m 00:10:00 00:50:54 00:24:25 01:25:19
60 Lowe, Antony Rochdale v m 00:12:19 00:46:21 00:26:45 01:25:25
61 Hutcheson, Mark un s m 00:13:02 00:51:05 00:21:31 01:25:38
62 Buxton, David un s m 00:11:34 00:48:17 00:25:48 01:25:39
63 McLellan, Bill Chase Tri sv m 00:11:29 00:47:18 00:27:16 01:26:03
64 Mann, Chris Leicester Tri s m 00:12:49 00:48:51 00:24:33 01:26:13
65 Butler, Verity un s f 00:11:02 00:51:58 00:23:16 01:26:16
66 Welsh, Brian Derby Tri v m 00:11:45 00:49:25 00:25:08 01:26:18
67 Oliver, Louise 1485 v f 00:10:51 00:50:53 00:24:44 01:26:28
68 White, Andrew No info s m 00:10:13 00:50:53 00:25:27 01:26:33
69 Varley, Nick Sheffied Tri s m 00:11:24 00:52:56 00:22:19 01:26:39
70 Hankin, Mike un s m 00:12:25 00:49:46 00:24:34 01:26:45
71 Neal, Garry 1485 s m 00:11:07 00:50:08 00:25:40 01:26:55
72 Mugglestone, Mark un s m 00:10:11 00:50:34 00:26:11 01:26:56
73 Needham, John un s m 00:13:32 00:49:39 00:24:01 01:27:12
74 Wooten, Wayne Asics TFN v m 00:12:37 00:47:48 00:26:55 01:27:20
75 Muirhead, Gary un - Derby v m 00:12:38 00:51:10 00:23:32 01:27:20
76 Joyce, Andy Southwell w.polo s m 00:09:38 00:52:17 00:25:46 01:27:41
77 Gutteridge, Tom un s m 00:08:10 00:54:04 00:25:56 01:28:10
78 Wells, Don Holme-P. run.cl. s m 00:13:14 00:51:18 00:23:49 01:28:21
79 Duddy, Des un m 00:15:25 00:48:34 00:24:26 01:28:25
80 Bell, Robert Rochdale sv m 00:12:14 00:51:56 00:24:22 01:28:32
81 Chambers, Paul Total Fitness s m 00:11:12 00:47:13 00:30:17 01:28:42
82 Brearly, Simon un sv m 00:13:15 00:51:55 00:23:36 01:28:46
83 Hill, Andrew un s m 00:14:32 00:48:41 00:25:44 01:28:57
84 Fleming, Paul Lough. Students s m 00:10:59 00:52:39 00:25:28 01:29:06
85 Carvell, Stan un m 00:14:50 00:50:31 00:23:48 01:29:09
86 Baker, Keith Lone Ranger v m 00:11:32 00:51:34 00:26:06 01:29:12
87 Worthington, Paul Staff. Moor. Tri v m 00:12:07 00:52:59 00:24:07 01:29:13
88 Hewitt, Simon Samways-Derby s m 00:12:05 00:51:36 00:25:33 01:29:14
89 Crompton, Richard Chorley Tri s m 00:13:17 00:49:00 00:26:58 01:29:15
90 Rae, Rosalind un s f 00:09:12 00:52:36 00:27:29 01:29:17
91 Allsop, Rob W. V. Wheelers. S m 00:13:37 00:51:18 00:24:40 01:29:35
92 Garrett, Glen un s m 00:12:59 00:51:24 00:25:15 01:29:38
93 Gayes, Phil Leek cc s m 00:13:12 00:48:14 00:28:16 01:29:42
94 Insley, Richard un - Derby s m 00:12:29 00:52:01 00:25:34 01:30:04
95 Spencer, Adrian un s m 00:11:50 00:54:32 00:23:50 01:30:12
96 North, Glenn un s m 00:12:32 00:54:02 00:23:50 01:30:24
97 Mepsted, Simon Stilton Striders v m 00:11:12 00:51:21 00:28:00 01:30:33
98 Hammerton, William un sv m 00:12:33 00:50:42 00:27:56 01:31:11
99 Scott, Richard un - Derby s m 00:11:40 00:55:51 00:23:44 01:31:15
100 Woodhead, Neil un - Derby s m 00:14:24 00:51:48 00:25:03 01:31:15
101 Johnson, Jan Derby Tri v f 00:11:57 00:51:42 00:27:44 01:31:23
102 Stewart, Rani Thames Turbo v f 00:10:57 00:54:44 00:25:51 01:31:32
103 Whittingham, Raymond un - Derby v m 00:17:11 00:49:16 00:25:13 01:31:40
104 Norris, Matt Sheffield Tri s m 00:11:24 00:53:57 00:26:31 01:31:52
105 Cracknell, Mark un v m 00:11:57 00:50:53 00:29:03 01:31:53
106 Preece, Alf un v m 00:14:45 00:50:20 00:26:55 01:32:00
107 Morton, Simon Cleveland s m 00:11:17 00:52:18 00:28:29 01:32:04
108 Riley, Tim Southwell w.polo s m 00:11:53 00:55:34 00:24:44 01:32:11
109 Shipton, Roger un s m 00:14:25 00:53:25 00:24:22 01:32:12
110 Hunt, Dean un s m 00:10:02 00:53:10 00:29:05 01:32:17
111 Mayers, Andy un s m 00:11:24 00:53:53 00:27:19 01:32:36
112 Yapp, Chris un s m 00:13:35 00:51:58 00:27:18 01:32:51
113 Sweeting, Carl Durham Tri s m 00:12:33 00:52:02 00:28:27 01:33:02
114 Wilson, Alex Derby Tri j m 00:11:05 00:55:44 00:26:17 01:33:06
115 Cox, Julie un s f 00:12:41 00:55:15 00:25:19 01:33:15
116 Dunstone, Philip un s m 00:13:14 00:56:04 00:24:09 01:33:27
117 Gascoigne, Paul Coventry olym. s m 00:13:31 00:52:25 00:27:31 01:33:27
118 Emmott, Jeremy un v m 00:13:58 00:53:18 00:26:33 01:33:49
119 Clark, David Newark Tri v m 00:12:18 00:55:47 00:25:51 01:33:56
120 Thompson, Gary un v m 00:18:08 00:53:54 00:21:55 01:33:57
121 Malby, Stephen Derby C T C v m 00:11:06 00:50:49 00:32:09 01:34:04
122 Cartwright, Lynn un v f 00:11:18 00:56:54 00:26:22 01:34:34
123 Fox, Claire un s f 00:11:52 00:56:17 00:26:34 01:34:43
124 Grandy, Sarah un v f 00:12:29 00:55:11 00:27:03 01:34:43
125 Barrett, Martin un s m 00:15:25 00:54:05 00:25:19 01:34:49
126 Hannon, Mark Rochdale Tri v m 00:13:56 00:53:24 00:27:29 01:34:49
127 Hyam, Jim Barracuda v m 00:12:25 00:53:07 00:29:19 01:34:51
128 Gibson, Adam un - Derby s m 00:14:15 00:52:45 00:27:53 01:34:53
129 Bailey, Sandra un v f 00:12:13 00:58:21 00:24:19 01:34:53
130 Perry, John HIGH 5 m 00:14:16 00:54:17 00:26:41 01:35:14
131 Vanes, Colin un v m 00:15:21 00:54:46 00:25:19 01:35:26
132 Keys, Fraser un s m 00:28:27 01:35:52
133 Dunne, Tim un s m 00:13:20 00:53:18 00:29:25 01:36:03
134 Starbuck, Ben un s m 00:14:03 00:59:10 00:23:08 01:36:21
135 Jones, Gary No info s m 00:12:52 00:57:32 00:26:04 01:36:28
136 Brookes, Celia Derby Tri v f 00:11:58 00:56:55 00:27:38 01:36:31
137 Nunn, Dave un - Derby s m 00:13:18 00:54:54 00:28:22 01:36:34
138 Mitchell, Allan un v m 00:15:48 00:53:50 00:26:58 01:36:36
139 Barton, Bill Denby Dale trav. sv m 00:15:32 00:55:45 00:25:22 01:36:39
140 Nutt, Matthew Formula one s m 00:14:45 00:58:22 00:23:35 01:36:42
141 Matthews, Anthony un v m 00:14:15 00:55:18 00:27:13 01:36:46
142 Covell, Leslie un s f 00:13:22 00:46:19 00:37:44 01:37:25
143 Spencer, Jane un s f 00:12:59 00:58:47 00:25:41 01:37:27
144 Hodgkinson, Paul Sudbury park v m 00:13:48 00:55:29 00:28:15 01:37:32
145 Hardy, Elaine un s f 00:11:40 00:59:12 00:26:50 01:37:42
146 Carpenter, Phil un s m 00:14:50 00:54:51 00:28:29 01:38:10
147 Hipwell, Tracey Warws. Police s f 00:13:37 00:57:11 00:27:41 01:38:29
148 Sayers, Clive un - Tutbury m 00:12:05 00:53:14 00:33:46 01:39:05
149 Horobin, Marie un s f 00:13:23 00:56:16 00:29:34 01:39:13
150 Thurlow, Bernard un sv m 00:16:29 00:56:16 00:27:30 01:40:15
151 Harvey, Norman un sv m 00:15:51 00:59:08 00:25:27 01:40:26
152 Clarke, Martin Black Country m 00:16:28 00:54:42 00:29:27 01:40:37
153 Marshall, Joe un - Derby sv m 00:17:42 00:53:16 00:30:03 01:41:01
154 Devlin, Peter un sv m 00:16:10 00:57:30 00:27:32 01:41:12
155 Bywater, John un s m 00:12:17 00:59:01 00:30:14 01:41:32
156 Buggins, Chris un s m 00:15:56 00:56:52 00:28:56 01:41:44
157 Harrison, Gary un s m 00:13:19 00:59:46 00:30:10 01:43:15
158 Hocking, Trevor un sv m 00:17:28 00:53:32 00:32:15 01:43:15
159 Heath, Steven un s m 00:14:42 00:58:26 00:30:09 01:43:17
160 Harriman, John un v m 00:13:49 00:52:32 00:37:37 01:43:58
161 Travis, John Mercia CC v m 00:19:54 00:52:53 00:32:02 01:44:49
162 Moore, Sally un - Derby s f 00:15:08 00:57:28 00:32:25 01:45:01
163 Jury, Tim un v m 00:15:10 01:01:24 00:28:28 01:45:02
164 Daniel, Jordan un s m 00:15:59 00:55:54 00:33:27 01:45:20
165 Galley, Nicola Ripley RC s f 00:12:59 00:55:31 00:37:07 01:45:37
166 White, Heather un - Derby v f 00:15:55 00:56:41 00:33:26 01:46:02
167 Sharman, Amanda un s f 00:14:58 00:56:58 00:34:16 01:46:12
168 Sands, Paul un - Derby s m 00:20:14 01:00:50 00:26:52 01:47:56
169 Smith, Steve un s m 00:13:16 01:03:47 00:31:00 01:48:03
170 Bryant, Robert un - Derby v m 00:15:29 01:03:18 00:30:14 01:49:01
171 Matthews, Rebecca un s f 00:13:37 00:59:03 00:36:47 01:49:27
172 Bates, Karen Belper BC s f 00:13:15 00:59:46 00:39:02 01:52:03
173 Imison, Nigel un s m 00:18:40 01:00:47 00:32:48 01:52:15
174 Roberts, David un v m 00:18:53 01:06:34 00:28:57 01:54:24
175 Hardman, Kate un s f 00:13:31 01:03:11 00:39:17 01:55:59
176 Holiday, Fiona Derby Tri s f 00:12:56 01:03:03 00:41:37 01:57:36
177 Profitt, Sue un s f 00:16:14 01:02:43 00:39:04 01:58:01
178 Garland, Wendy Leics police v f 00:15:55 01:01:28 00:41:56 01:59:19
179 Watson, Karen Derby Tri s f 00:15:16 01:05:51 00:39:36 02:00:43
180 Lewis, Susan Black Country tri v f 00:15:25 01:15:45 00:32:27 02:03:37
181 Power, Tony un sv m 00:20:18 01:05:54 00:38:24 02:04:36
182 Wiltshire, Julie un s f 00:15:09 01:20:03 00:38:37 02:13:49
183 Woods, Chris Asics TFN s m 00:08:06 DNF DNF DNF
184 Parsonage, Steve N. Staffs Tri s m 00:09:59 DNF DNF DNF
185 Lloyd, Graeme Axis Rugby s m 00:11:18 DNF DNF DNF
186 Muirhead, Robert un - Derby v m 00:13:48 00:53:40 DNF DNF
187 Avery, Nick Sudbury park v m 00:12:36 00:29:34 00:24:22 01:06:32
188 Butcher, Paul un s m 00:13:59 00:33:55 00:26:11 01:14:05



Back to the 2000 results page