Name | Cat | Team | Swim | Pos | Bike | Pos | Run | Pos | Overall | Pos |
---|---|---|---|---|---|---|---|---|---|---|
Jones, Richard | MO | BathTF | 00:05:39 | 1 | 00:28:47 | 1 | 00:20:22 | 2 | 00:54:48 | 1 |
Rogers, Paul | MO | BlackCountryTri | 00:08:16 | 66 | 00:29:29 | 3 | 00:20:15 | 1 | 00:58:00 | 2 |
Rogers, Carl | MO | TriUK | 00:06:20 | 6 | 00:29:55 | 5 | 00:21:57 | 5 | 00:58:12 | 3 |
Simon, Oliver | MO | Haverfordwest | 00:05:43 | 2 | 00:30:07 | 7 | 00:23:05 | 7 | 00:58:55 | 4 |
Hamilton, Kevin | MOL | Cerist | 00:07:26 | 26 | 00:31:19 | 12 | 00:21:14 | 3 | 00:59:59 | 5 |
Jenkins, Pete | MVL | Cerist | 00:07:27 | 28 | 00:29:51 | 4 | 00:22:56 | 6 | 01:00:14 | 6 |
Middleton, Clive | MO | BlackCountryTri | 00:07:17 | 22 | 00:29:57 | 6 | 00:23:12 | 8 | 01:00:26 | 7 |
Dyer, Edward | MJ | TotalFitnessSwindon | 00:06:15 | 5 | 00:30:54 | 10 | 00:23:44 | 17 | 01:00:53 | 8 |
Millen, James | MO | BlackCountryTri | 00:07:15 | 18 | 00:30:18 | 8 | 00:23:37 | 14 | 01:01:10 | 9 |
Jones, Elfyn | MO | Wrexham | 00:08:26 | 69 | 00:28:59 | 2 | 00:24:20 | 24 | 01:01:45 | 10 |
Williams, Leyshon | MV | AnkerValley | 00:07:06 | 14 | 00:30:44 | 9 | 00:23:58 | 19 | 01:01:48 | 11 |
Pitcher, Del | MO | DerbyshirePolice | 00:05:48 | 3 | 00:33:18 | 40 | 00:23:23 | 9 | 01:02:29 | 12 |
Hutchinson, Lee | MO | RossendaleTri | 00:07:16 | 20 | 00:31:12 | 11 | 00:24:05 | 20 | 01:02:33 | 13 |
Wills, Geoff | MO | CardiffTri | 00:07:03 | 13 | 00:31:56 | 18 | 00:23:43 | 16 | 01:02:42 | 14 |
Witney, Martin | MO | DerbyTri | 00:07:44 | 39 | 00:31:44 | 17 | 00:23:31 | 11 | 01:02:59 | 15 |
Belcher, Paul | MSV | CardiffTri | 00:08:17 | 67 | 00:31:40 | 15 | 00:23:36 | 13 | 01:03:33 | 16 |
Winn, Chris | MO | Wrexham | 00:06:44 | 8 | 00:32:08 | 20 | 00:24:59 | 34 | 01:03:51 | 17 |
Poole, Jeremy | MO | 00:07:28 | 29 | 00:32:14 | 22 | 00:24:13 | 22 | 01:03:55 | 18 | |
Andrews, Paul | MV | TaffEly | 00:07:36 | 33 | 00:32:44 | 30 | 00:23:43 | 15 | 01:04:03 | 19 |
Devonald, Rodger | MO | Haverfordwest | 00:07:15 | 17 | 00:32:04 | 19 | 00:25:01 | 36 | 01:04:20 | 20 |
Cleall-Harding, Jerry | MV | CardiffTri | 00:07:26 | 27 | 00:33:24 | 41 | 00:23:30 | 10 | 01:04:20 | 20 |
Jones, Gethin | MO | 00:06:53 | 10 | 00:33:04 | 37 | 00:24:40 | 28 | 01:04:37 | 22 | |
Southall, Andrew | MO | BlackCountryTri | 00:06:53 | 9 | 00:32:13 | 21 | 00:25:39 | 44 | 01:04:45 | 23 |
Sims, Andrew | MO | 00:08:07 | 53 | 00:32:48 | 32 | 00:23:51 | 18 | 01:04:46 | 24 | |
Hurd, Chris | MO | 00:06:01 | 4 | 00:31:24 | 13 | 00:27:29 | 83 | 01:04:54 | 25 | |
Williams, Simon | MO | 00:08:08 | 55 | 00:32:22 | 24 | 00:24:56 | 32 | 01:05:26 | 26 | |
Preston, Dave | MO | TelfordHarriers | 00:07:30 | 30 | 00:33:45 | 43 | 00:24:16 | 23 | 01:05:31 | 27 |
Turner, Rhodri | MJ | Excalibur | 00:07:21 | 24 | 00:31:25 | 14 | 00:26:46 | 65 | 01:05:32 | 28 |
Weston, Jason | MO | 00:08:45 | 82 | 00:32:15 | 23 | 00:24:34 | 27 | 01:05:34 | 29 | |
Smith, Dave | MO | 00:08:14 | 64 | 00:32:28 | 25 | 00:24:54 | 30 | 01:05:36 | 30 | |
Sable, Jamie | MJ | Haverfordwest | 00:07:16 | 21 | 00:32:39 | 28 | 00:25:58 | 51 | 01:05:53 | 31 |
Maggs, Laurence | MO | Abertillery Wheelers | 00:08:58 | 93 | 00:33:48 | 45 | 00:23:32 | 12 | 01:06:18 | 32 |
Delmont, Eric | MO | 00:07:44 | 38 | 00:32:42 | 29 | 00:26:04 | 56 | 01:06:30 | 33 | |
Mitchelmore, Darren | MO | 00:07:47 | 40 | 00:33:03 | 36 | 00:25:52 | 48 | 01:06:42 | 34 | |
Jenkins, Sally | RELAY | Cerist | 00:06:36 | 7 | 00:35:33 | 84 | 00:24:47 | 29 | 01:06:56 | 35 |
Ellis, Colin | MO | Wrexham | 00:08:14 | 63 | 00:32:28 | 26 | 00:26:17 | 60 | 01:06:59 | 36 |
Daintith, Steve | MO | ChesterTri | 00:07:19 | 23 | 00:32:45 | 31 | 00:26:57 | 70 | 01:07:01 | 37 |
Garbett, Chris | MO | EllesmereTri | 00:07:56 | 46 | 00:34:14 | 53 | 00:24:58 | 33 | 01:07:08 | 38 |
Gamston, Paul | MO | BlackCountryTri | 00:09:19 | 104 | 00:34:05 | 51 | 00:24:09 | 21 | 01:07:33 | 39 |
Wall, Brian | MSV | RAFTA | 00:07:07 | 15 | 00:33:50 | 46 | 00:26:37 | 64 | 01:07:34 | 40 |
Gadd, Kevin | MJ | TriangleAsics | 00:07:59 | 48 | 00:35:22 | 78 | 00:24:21 | 26 | 01:07:42 | 41 |
Owen, Stephen | MO | 00:07:55 | 44 | 00:33:50 | 46 | 00:26:00 | 54 | 01:07:45 | 42 | |
Kingscott, Paul | MO | BlackCountryTri | 00:07:01 | 12 | 00:35:44 | 89 | 00:25:03 | 37 | 01:07:48 | 43 |
Atherton, Malcolm | MO | 00:10:16 | 148 | 00:31:42 | 16 | 00:25:59 | 53 | 01:07:57 | 44 | |
Birch, Andrew | MO | EllesmereTri | 00:08:14 | 62 | 00:34:57 | 68 | 00:25:04 | 38 | 01:08:15 | 45 |
Lewis, Martin | MV | BlackCountryTri | 00:08:48 | 85 | 00:35:07 | 70 | 00:24:20 | 25 | 01:08:15 | 45 |
Andrews, Niall | MO | Cosford | 00:08:11 | 61 | 00:34:30 | 59 | 00:25:59 | 52 | 01:08:40 | 47 |
Parker, Nicholas | MO | Schmoos | 00:09:54 | 133 | 00:32:51 | 33 | 00:26:04 | 57 | 01:08:49 | 48 |
Roberts, Chris | MO | 00:07:51 | 42 | 00:33:54 | 49 | 00:27:14 | 75 | 01:08:59 | 49 | |
Casey, Jim'llFix It | MO | 00:07:15 | 19 | 00:34:32 | 61 | 00:27:18 | 77 | 01:09:05 | 50 | |
Brown, Nicholas | MV | Haverfordwest | 00:10:19 | 151 | 00:32:54 | 34 | 00:25:57 | 50 | 01:09:10 | 51 |
Parker, Jonathan | MO | Schmoos | 00:10:23 | 154 | 00:33:06 | 38 | 00:25:50 | 46 | 01:09:19 | 52 |
Thorogood, Daniel | MO | 00:09:05 | 95 | 00:35:14 | 76 | 00:25:00 | 35 | 01:09:19 | 52 | |
Gittins, Dai | MO | PlaytimeProds | 00:07:36 | 34 | 00:35:24 | 79 | 00:26:21 | 61 | 01:09:21 | 54 |
Casey, Tom | MO | 00:08:31 | 73 | 00:35:09 | 72 | 00:25:50 | 47 | 01:09:30 | 55 | |
Gray, Ray | MSV | 00:08:02 | 49 | 00:33:34 | 42 | 00:27:57 | 100 | 01:09:33 | 56 | |
Griffiths, Iwan | MO | Wrexham | 00:07:40 | 36 | 00:34:34 | 63 | 00:27:20 | 80 | 01:09:34 | 57 |
Evans, Tracey | WO | Wrexham | 00:08:09 | 58 | 00:34:45 | 65 | 00:26:52 | 68 | 01:09:46 | 58 |
Jones, Carl | MO | 00:09:20 | 105 | 00:35:12 | 75 | 00:25:17 | 41 | 01:09:49 | 59 | |
George, Michael | MV | 00:09:14 | 100 | 00:34:26 | 56 | 00:26:29 | 63 | 01:10:09 | 60 | |
Hunter, Julian | MV | Wrexham | 00:08:29 | 72 | 00:34:21 | 55 | 00:27:19 | 79 | 01:10:09 | 60 |
Chapman, Robert | RELAY | 00:08:36 | 76 | 00:33:14 | 39 | 00:28:23 | 108 | 01:10:13 | 62 | |
Mortimer, Bob | MO | 00:09:13 | 99 | 00:34:02 | 50 | 00:27:33 | 86 | 01:10:48 | 63 | |
Daniel, Noelwyn | MO | LlanelliTri | 00:07:53 | 43 | 00:35:52 | 90 | 00:27:03 | 73 | 01:10:48 | 63 |
Round, Nigel | MV | BlackCountryTri | 00:09:45 | 125 | 00:35:26 | 80 | 00:25:42 | 45 | 01:10:53 | 65 |
Moore, Sam | MJ | Excalibur | 00:06:59 | 11 | 00:36:38 | 105 | 00:27:17 | 76 | 01:10:54 | 66 |
Jones, Iorwerth | MSV | Wrexham | 00:08:42 | 79 | 00:35:57 | 92 | 00:26:15 | 59 | 01:10:54 | 66 |
Brierley, Stuart | MO | 00:08:29 | 71 | 00:34:34 | 62 | 00:27:54 | 98 | 01:10:57 | 68 | |
Dally, Antony | MO | TaffEly | 00:08:08 | 56 | 00:33:47 | 44 | 00:29:43 | 133 | 01:11:38 | 69 |
Davies, Geraint | MJ | Excalibur | 00:08:32 | 74 | 00:37:05 | 108 | 00:26:02 | 55 | 01:11:39 | 70 |
Holland, Alex | MO | 00:09:56 | 135 | 00:35:38 | 87 | 00:26:08 | 58 | 01:11:42 | 71 | |
Lewis, Tim | MO | 00:09:44 | 124 | 00:34:11 | 52 | 00:27:47 | 96 | 01:11:42 | 71 | |
Howells, Ian | MO | 00:11:08 | 187 | 00:35:35 | 86 | 00:25:14 | 40 | 01:11:57 | 73 | |
Williams, Tomos | MJ | 00:11:18 | 190 | 00:32:58 | 35 | 00:27:47 | 95 | 01:12:03 | 74 | |
Hebden, Steve | MO | 00:07:43 | 37 | 00:37:34 | 117 | 00:26:49 | 66 | 01:12:06 | 75 | |
Forester, Huw | MV | Haverfordwest | 00:09:29 | 113 | 00:35:11 | 74 | 00:27:30 | 84 | 01:12:10 | 76 |
Nicholls, John | MV | MultisportRC | 00:07:34 | 32 | 00:35:07 | 70 | 00:29:29 | 129 | 01:12:10 | 76 |
Brown, Roger | MSV | Excalibur | 00:10:34 | 162 | 00:34:17 | 54 | 00:27:37 | 88 | 01:12:28 | 78 |
Taylor, Nicola | WO | CardiffTri | 00:07:55 | 45 | 00:35:41 | 88 | 00:28:56 | 121 | 01:12:32 | 79 |
Fisher, Tony | MV | ChesterTri | 00:09:37 | 117 | 00:34:45 | 64 | 00:28:13 | 103 | 01:12:35 | 80 |
Turner, Adrian | MO | BlackCountryTri | 00:09:12 | 98 | 00:35:56 | 91 | 00:27:28 | 82 | 01:12:36 | 81 |
Price, Arwel | MVL | 00:08:35 | 75 | 00:37:07 | 109 | 00:26:54 | 69 | 01:12:36 | 81 | |
Pedley, Chris | MV | BlackCountryTri | 00:07:38 | 35 | 00:32:35 | 27 | 00:32:24 | 166 ** | 01:12:37 | 83 |
Morris, Anthony | MO | EllesmereTri | 00:07:12 | 16 | 00:35:15 | 77 | 00:30:10 | 139 | 01:12:37 | 84 |
Powell, Stewart | MO | EllesmereTRi | 00:08:02 | 50 | 00:34:30 | 58 | 00:30:08 | 136 | 01:12:40 | 85 |
Hughes, Paul | MO | BlackCountryTri | 00:09:34 | 116 | 00:34:56 | 67 | 00:28:14 | 104 | 01:12:44 | 86 |
Nesbitt, Peter | MO | 00:09:42 | 121 | 00:36:00 | 95 | 00:27:14 | 74 | 01:12:56 | 87 | |
Gethin, David | MO | Llaniloes | 00:10:48 | 172 | 00:34:27 | 57 | 00:27:46 | 94 | 01:13:01 | 88 |
Perrott, Andrew | MOL | Greenstiles | 00:08:09 | 59 | 00:36:17 | 101 | 00:28:36 | 113 | 01:13:02 | 89 |
Canter, Peter | MVL | 00:11:08 | 186 | 00:36:52 | 107 | 00:25:12 | 39 | 01:13:12 | 90 | |
Bakewell, Andrew | MOL | 0 | 00:11:07 | 185 | 00:34:49 | 66 | 00:27:25 | 81 | 01:13:21 | 91 |
Molyneux, Allan | MO | 00:09:50 | 130 | 00:35:06 | 69 | 00:28:33 | 110 | 01:13:29 | 92 | |
Ellis Roberts, John | RELAY | 00:09:19 | 103 | 00:38:16 | 129 | 00:25:54 | 49 | 01:13:29 | 92 | |
Hale, John | MV | 00:10:20 | 152 | 00:38:15 | 128 | 00:24:54 | 30 | 01:13:29 | 94 | |
Mogford, Brian | MO | Excalibur | 00:09:33 | 114 | 00:38:36 | 133 | 00:25:21 | 42 | 01:13:30 | 95 |
McCormack, Dave | MV | Silverdale | 00:10:07 | 143 | 00:35:59 | 94 | 00:27:45 | 93 | 01:13:51 | 96 |
May, Steve | MO | 00:09:52 | 131 | 00:35:30 | 83 | 00:28:30 | 109 | 01:13:52 | 97 | |
Geddes, Peter | MOL | 00:09:12 | 97 | 00:36:28 | 102 | 00:28:15 | 105 | 01:13:55 | 98 | |
Harvey, Jeffrey | MSV | TaffEly | 00:10:45 | 170 | 00:35:34 | 85 | 00:27:38 | 89 | 01:13:57 | 99 |
Harrod, Chris | MJ | 00:08:57 | 89 | 00:37:19 | 110 | 00:28:04 | 102 | 01:14:20 | 100 | |
Smith, Steve | MV | Wrexham | 00:09:22 | 107 | 00:35:58 | 93 | 00:29:07 | 125 | 01:14:27 | 101 |
Collins, Phillip | MO | BlackCountryTri | 00:08:03 | 51 | 00:37:47 | 119 | 00:28:42 | 115 | 01:14:32 | 102 |
Chester, Symon | MO | BlackCountryTri | 00:08:50 | 87 | 00:36:13 | 99 | 00:29:30 | 130 | 01:14:33 | 103 |
Smith, Mike | MO | 00:10:09 | 146 | 00:34:32 | 60 | 00:30:10 | 138 | 01:14:51 | 104 | |
Bayliss, Jill | WV | BlackCountryTri | 00:09:14 | 101 | 00:43:56 | 193 | 00:21:50 | 4 | 01:15:00 | 105 |
Williams, Howard | MO | Haverfordwest | 00:09:25 | 111 | 00:35:29 | 82 | 00:30:09 | 137 | 01:15:03 | 106 |
Dean, Antony | MV | 00:09:49 | 129 | 00:37:21 | 111 | 00:27:55 | 99 | 01:15:05 | 107 | |
Ellis-Jones, Viv | WV | 00:09:44 | 123 | 00:37:56 | 121 | 00:27:30 | 84 | 01:15:10 | 108 | |
Jones, Terry | MV | Excalibur | 00:08:40 | 78 | 00:36:16 | 100 | 00:30:25 | 144 | 01:15:21 | 109 |
Harris, Darren | MO | BlackCountryTri | 00:10:04 | 140 | 00:38:49 | 137 | 00:26:50 | 67 | 01:15:43 | 110 |
Bayliss, Neil | MV | BlackCountryTri | 00:08:44 | 80 | 00:37:48 | 120 | 00:29:16 | 126 | 01:15:48 | 111 |
Gardner, David | MO | 00:08:10 | 60 | 00:38:37 | 134 | 00:29:02 | 122 | 01:15:49 | 112 | |
Luckins, Josie | WO | ThamesValley | 00:08:15 | 65 | 00:36:30 | 103 | 00:31:19 | 156 | 01:16:04 | 113 |
Lloyd, Peter | MO | Haverfordwest | 00:09:46 | 127 | 00:36:47 | 106 | 00:29:36 | 132 | 01:16:09 | 114 |
Evans, Ian | MO | 00:08:59 | 94 | 00:38:14 | 127 | 00:29:03 | 124 | 01:16:16 | 115 | |
Andrews, Mark | MO | 00:10:52 | 175 | 00:36:03 | 96 | 00:29:24 | 128 | 01:16:19 | 116 | |
Blunden, Mark | MVL | BroDysynni | 00:10:27 | 156 | 00:38:13 | 126 | 00:27:39 | 90 | 01:16:19 | 116 |
Jenkins, Kerry | WO | MultisportRC | 00:08:58 | 92 | 00:38:44 | 136 | 00:28:50 | 118 | 01:16:32 | 118 |
Dawson, Nick | MOL | Cerist | 00:09:55 | 134 | 00:35:28 | 81 | 00:31:10 | 154 | 01:16:33 | 119 |
Hill, Ed | MO | 00:10:02 | 138 | 00:38:10 | 125 | 00:28:21 | 107 | 01:16:33 | 119 | |
Miner, Andrew | MO | EllesmereTri | 00:10:17 | 149 | 00:36:34 | 104 | 00:30:11 | 140 | 01:17:02 | 121 |
Lilley, Matt | MO | Haverfordwest | 00:10:50 | 173 | 00:37:38 | 118 | 00:28:44 | 116 | 01:17:12 | 122 |
Childs, Shelly | MO | 00:12:52 | 209 | 00:33:51 | 48 | 00:30:32 | 147 | 01:17:15 | 123 | |
Miles, Lyndon | MV | 00:09:22 | 106 | 00:37:23 | 113 | 00:30:32 | 146 | 01:17:17 | 124 | |
Evans, John | MVV | 00:11:42 | 198 | 00:38:03 | 122 | 00:27:42 | 91 | 01:17:27 | 125 | |
Patterson, Ross | MS | AnkerValley | 00:10:39 | 168 | 00:36:08 | 98 | 00:30:42 | 148 | 01:17:29 | 126 |
Mackay, Marcelle | WO | 00:10:34 | 163 | 00:37:31 | 116 | 00:29:33 | 131 | 01:17:38 | 127 | |
Taylor, Timothy | MJ | 00:10:03 | 139 | 00:37:24 | 114 | 00:30:11 | 140 | 01:17:38 | 127 | |
Miner, Kevin | MO | EllesmereTri | 00:09:24 | 110 | 00:38:58 | 139 | 00:29:21 | 127 | 01:17:43 | 129 |
Vaughan, Liza | RELAY | 00:09:15 | 102 | 00:39:58 | 156 | 00:28:39 | 114 | 01:17:52 | 130 | |
Harrison, Hugh | MVL | BroDysynni | 00:11:04 | 182 | 00:39:33 | 151 | 00:27:43 | 92 | 01:18:20 | 131 |
Pepper, Mike | MSV | 0 | 00:08:09 | 57 | 00:39:26 | 147 | 00:31:01 | 152 | 01:18:36 | 132 |
Williams, Paul | MO | 00:07:30 | 31 | 00:35:10 | 73 | 00:35:57 | 198 | 01:18:37 | 133 | |
Middleton, Simon | MO | 00:08:57 | 91 | 00:38:08 | 124 | 00:31:50 | 160 | 01:18:55 | 134 | |
Vautier, Anita | WO | 00:07:21 | 25 | 00:43:51 | 191 | 00:28:01 | 101 | 01:19:13 | 135 | |
Roberts, Christopher | MO | NorthShropsTri | 00:10:17 | 150 | 00:40:21 | 160 | 00:28:35 | 112 | 01:19:13 | 135 |
Stevens, Mark | MO | 00:09:45 | 126 | 00:40:37 | 163 | 00:28:55 | 119 | 01:19:17 | 137 | |
Stringer, Graeme | MO | BroDysynni | 00:11:01 | 180 | 00:39:26 | 147 | 00:28:56 | 120 | 01:19:23 | 138 |
Lacey, Wendy | WV | Excalibur | 00:09:54 | 132 | 00:39:37 | 152 | 00:29:54 | 135 | 01:19:25 | 139 |
Beer, Will | MO | 00:10:26 | 155 | 00:40:25 | 162 | 00:28:44 | 117 | 01:19:35 | 140 | |
Williams, Chris | MOL | Cerist | 00:08:36 | 77 | 00:38:07 | 123 | 00:33:01 | 173 | 01:19:44 | 141 |
Lord, Oliver | MO | 00:08:08 | 54 | 00:38:42 | 135 | 00:33:03 | 174 | 01:19:53 | 142 | |
Davies, CR | MO | Haverfordwest | 00:10:05 | 141 | 00:39:23 | 145 | 00:30:26 | 145 | 01:19:54 | 143 |
Bowley, Derek | MO | 00:09:07 | 96 | 00:39:29 | 149 | 00:31:23 | 157 | 01:19:59 | 144 | |
Evans, Deborah | WVL | BroDysynni | 00:10:06 | 142 | 00:39:39 | 153 | 00:30:16 | 143 | 01:20:01 | 145 |
Goode, Andrea | WOL | BroDysynni | 00:08:57 | 90 | 00:42:21 | 178 | 00:29:02 | 123 | 01:20:20 | 146 |
Mitchelmore, Sian | RELAY | Carpets inc | 00:08:28 | 70 | 00:44:45 | 204 | 00:27:35 | 87 | 01:20:48 | 147 |
Weiner, Chris | MO | 00:10:27 | 157 | 00:38:24 | 131 | 00:32:00 | 163 | 01:20:51 | 148 | |
James, Richard | MO | CardiganRC | 00:12:50 | 208 | 00:42:25 | 179 | 00:25:39 | 43 | 01:20:54 | 149 |
Stuart, Lee | MO | 00:10:52 | 176 | 00:43:01 | 184 | 00:27:03 | 72 | 01:20:56 | 150 | |
Sullivan, Mike | MV | Excalibur | 00:10:29 | 160 | 00:39:59 | 157 | 00:31:07 | 153 | 01:21:35 | 151 |
Heath, Brodget | WO | 00:10:29 | 158 | 00:41:14 | 168 | 00:29:53 | 134 | 01:21:36 | 152 | |
Morris, Lynne | WV | 00:09:40 | 118 | 00:38:59 | 140 | 00:32:57 | 171 | 01:21:36 | 152 | |
Parker, Glen | MO | 00:10:36 | 167 | 00:38:31 | 132 | 00:32:32 | 168 | 01:21:39 | 154 | |
Bee, Justine | WO | 00:08:22 | 68 | 00:39:25 | 146 | 00:34:03 | 182 | 01:21:50 | 155 | |
McLennan, Roger | MVL | Cerist | 00:11:08 | 188 | 00:42:36 | 180 | 00:28:16 | 106 | 01:22:00 | 156 |
Simkiss, Paul | MV | 00:09:58 | 136 | 00:41:10 | 167 | 00:30:55 | 151 | 01:22:03 | 157 | |
Aubrey, Alex | WO | TaffEly | 00:09:40 | 119 | 00:39:32 | 150 | 00:33:12 | 175 | 01:22:24 | 158 |
Jones, Carl | MOL | 00:13:15 | 211 | 00:39:00 | 141 | 00:30:11 | 140 | 01:22:26 | 159 | |
Blunden, Rita | RELAY | Ynys CATC | 00:11:31 | 194 | 00:44:35 | 203 | 00:26:29 | 62 | 01:22:35 | 160 |
Batchelor, John | MSV | BlackCountryTri | 00:09:22 | 108 | 00:37:26 | 115 | 00:36:10 | 201 | 01:22:58 | 161 |
Wells, Martin | MOL | 00:07:59 | 47 | 00:40:14 | 158 | 00:34:51 | 189 | 01:23:04 | 162 | |
Maguire, Keith | MO | Haverfordwest | 00:12:37 | 206 | 00:39:48 | 154 | 00:30:52 | 149 | 01:23:17 | 163 |
Hicks, Jamie | MO | 00:13:18 | 212 | 00:42:12 | 177 | 00:27:53 | 97 | 01:23:23 | 164 | |
Morgan, Jayne | WV | 00:11:48 | 200 | 00:38:16 | 130 | 00:33:22 | 176 | 01:23:26 | 165 | |
Quealy, Kevin | MO | 00:10:36 | 165 | 00:42:02 | 176 | 00:30:54 | 150 | 01:23:32 | 166 | |
Bloomfield, Terence | MS | 00:09:48 | 128 | 00:40:18 | 159 | 00:33:38 | 178 | 01:23:44 | 167 | |
Buckland, Jenny | WO | 00:10:53 | 177 | 00:41:34 | 173 | 00:31:54 | 161 | 01:24:21 | 168 | |
Wykes, Ernest | MVVL | AnkerValley | 00:11:36 | 195 | 00:40:21 | 161 | 00:32:25 | 167 | 01:24:22 | 169 |
Trent, Katie | WOL | 00:10:01 | 137 | 00:40:42 | 164 | 00:33:44 | 179 | 01:24:27 | 170 | |
Gordon, Gemma | WJ | 00:08:45 | 81 | 00:41:18 | 169 | 00:34:37 | 187 | 01:24:40 | 171 | |
Dawson, Jules | WOL | TywynHockey | 00:10:09 | 145 | 00:39:03 | 143 | 00:35:39 | 196 | 01:24:51 | 172 |
Jones, Alan | MO | 00:10:58 | 179 | 00:36:07 | 97 | 00:37:46 | 207 | 01:24:51 | 172 | |
Green, Amanda | WVL | Cerist | 00:10:33 | 161 | 00:41:23 | 170 | 00:32:59 | 172 | 01:24:55 | 174 |
Andrew, Philip | MSV | 00:13:32 | 214 | 00:42:56 | 183 | 00:28:35 | 111 | 01:25:03 | 175 | |
Crowley, Marc | MO | 00:09:23 | 109 | 00:39:51 | 155 | 00:35:58 | 199 | 01:25:12 | 176 | |
Jones, Nicholas | MO | 00:11:41 | 197 | 00:41:56 | 175 | 00:31:55 | 162 | 01:25:32 | 177 | |
Fuell, Helen | WOL | Cerist | 00:10:51 | 174 | 00:39:10 | 144 | 00:35:52 | 197 | 01:25:53 | 178 |
Howells, Anita | WSV | TaffEly | 00:13:50 | 216 | 00:40:56 | 165 | 00:31:11 | 155 | 01:25:57 | 179 |
Clarke, John | RELAY | 00:08:49 | 86 | 00:50:12 | 215 | 00:27:19 | 78 | 01:26:20 | 180 | |
Berg, Sabine | WJL | 00:08:48 | 84 | 00:42:48 | 181 | 00:34:52 | 190 | 01:26:28 | 181 | |
Breckon, Lewis | MJ | ColegPonty | 00:11:27 | 192 | 00:38:49 | 138 | 00:36:15 | 202 | 01:26:31 | 182 |
Casey, Tim | MV | 00:11:02 | 181 | 00:44:05 | 196 | 00:31:44 | 159 | 01:26:51 | 183 | |
Nevard, Malcolm | MS | 00:13:50 | 215 | 00:41:33 | 172 | 00:31:35 | 158 | 01:26:58 | 184 | |
Lundy, David | MO | 00:10:29 | 159 | 00:43:54 | 192 | 00:32:42 | 169 | 01:27:05 | 185 | |
Whitear, Bruce | MO | 00:09:41 | 120 | 00:42:56 | 182 | 00:34:38 | 188 | 01:27:15 | 186 | |
Dunn, Chris | MO | 00:11:44 | 199 | 00:41:05 | 166 | 00:34:34 | 186 | 01:27:23 | 187 | |
James, Heulwen | WO | 00:12:20 | 204 | 00:43:08 | 186 | 00:32:01 | 164 | 01:27:29 | 188 | |
Lewis, Howard | MV | AnkerValley | 00:09:34 | 115 | 00:43:44 | 190 | 00:34:18 | 185 | 01:27:36 | 189 |
Gressler, Fran | WO | 00:10:36 | 166 | 00:41:31 | 171 | 00:35:30 | 194 | 01:27:37 | 190 | |
Worton, Maria | WV | 00:10:44 | 169 | 00:44:32 | 201 | 00:32:22 | 165 | 01:27:38 | 191 | |
Manley, Justin | MOL | 00:12:02 | 202 | 00:41:44 | 174 | 00:34:03 | 181 | 01:27:49 | 192 | |
Harrod, Debra | WO | TaffEly | 00:09:42 | 122 | 00:44:13 | 198 | 00:34:06 | 184 | 01:28:01 | 193 |
Williams, Olivia | WJL | 00:08:46 | 83 | 00:46:03 | 208 | 00:33:27 | 177 | 01:28:16 | 194 | |
Hawkins, Sian | WSV | 00:12:32 | 205 | 00:43:14 | 187 | 00:34:04 | 183 | 01:29:50 | 195 | |
Jarman, Carwen | RELAY | CK3 | 00:10:08 | 144 | 00:47:01 | 210 | 00:32:49 | 170 | 01:29:58 | 196 |
Franklin, Elizabeth | WV | AnkerValley | 00:11:28 | 193 | 00:43:33 | 189 | 00:35:36 | 195 | 01:30:37 | 197 |
Griffiths, Anita | WV | Aberdare | 00:10:34 | 164 | 00:44:07 | 197 | 00:36:04 | 200 | 01:30:45 | 198 |
Clegg, Ian | MSV | Excalibur | 00:11:48 | 201 | 00:45:36 | 206 | 00:33:44 | 180 | 01:31:08 | 199 |
Cloke, Andrew | MO | 00:11:04 | 183 | 00:43:02 | 185 | 00:37:37 | 206 | 01:31:43 | 200 | |
Jones, Rhiannon | WO | Llandussul Hockey | 00:08:50 | 88 | 00:46:20 | 209 | 00:36:46 | 205 | 01:31:56 | 201 |
Morton, Neil | MO | 00:12:40 | 207 | 00:44:28 | 200 | 00:35:19 | 193 | 01:32:27 | 202 | |
Kidner, Darren | MO | 00:13:25 | 213 | 00:52:19 | 217 | 00:27:00 | 71 | 01:32:44 | 203 | |
Higgs, Dave | MVL | 00:10:45 | 171 | 00:44:02 | 195 | 00:38:39 | 210 | 01:33:26 | 204 | |
Buada, Pattie | WV | 00:15:10 | 218 | 00:43:18 | 188 | 00:35:07 | 192 | 01:33:35 | 205 | |
Stansfield, Cheryl | WV | 00:11:18 | 191 | 00:47:17 | 211 | 00:35:02 | 191 | 01:33:37 | 206 | |
Griffiths, Neil | MO | 00:11:13 | 189 | 00:44:33 | 202 | 00:38:17 | 209 | 01:34:03 | 207 | |
