Gloucester Triathlon

29 May 2000

Pos Name Club Cat Swim Pos Bike Pos Run Pos Total Cat Pos
1 Pears, Robert Bath Amphibians M 00:06:17 25 00:36:27 1 00:23:12 9 01:05:56 1
2 Perry, Lee Sub Sixty M 00:05:43 6 00:38:55 9 00:21:47 3 01:06:25 2
3 Rogers, Martin Break Away Tri M 00:06:44 42 00:39:04 12 00:21:22 2 01:07:10 3
4 Berry, Jason Tewkesbury M 00:04:27 1 00:38:57 10 00:23:51 14 01:07:15 4
5 Brooker, Andrew M 00:06:28 31 00:39:06 13 00:22:15 4 01:07:49 5
6 Mitchell, Jon M 00:06:05 17 00:37:26 2 00:24:19 22 01:07:50 6
7 Dudfield, Steve Tri UK M 00:06:02 13 00:38:12 4 00:23:39 13 01:07:53 8
8 Millar, Garth Black Country Triathletes M 00:06:41 40 00:38:14 6 00:23:01 8 01:07:56 9
9 Hatfield, Tom Total Fitness Swindon MY 00:05:17 3 00:39:38 19 00:23:27 11 01:08:22 1
10 Bird, Stuart Tewkesbury Tri M 00:06:08 18 00:38:12 5 00:24:11 18 01:08:31 10
11 Farnell, Nick Ludlow Cycling Club M40 00:07:20 66 00:37:44 3 00:24:06 17 01:09:10 1
12 Masters, Adam Somerset Tri RC M 00:06:41 39 00:40:20 27 00:22:35 5 01:09:36 11
13 Cleall-Harding, Jerry Cardiff Tri M40 00:06:28 32 00:40:05 23 00:23:17 10 01:09:50 2
14 Edwards, Robert M 00:05:31 5 00:39:18 16 00:25:01 32 01:09:50 12
15 Corder, Robin Playtime Productions M 00:06:55 51 00:38:20 7 00:24:40 27 01:09:55 13
16 Atwell, Chris Playtime Productions M 00:06:28 33 00:38:35 8 00:25:11 34 01:10:14 14
17 Reed, Marc Avon and Somerset Police M 00:07:09 59 00:39:27 18 00:24:18 21 01:10:54 15
18 Bartley, Russ Playtime Productions M 00:06:51 46 00:39:48 21 00:24:17 20 01:10:56 16
19 Wilson, Anthony MY 00:05:46 7 00:41:28 40 00:24:02 16 01:11:16 2
20 Hill, Martin M40 00:07:18 64 00:39:17 15 00:24:43 28 01:11:18 3
21 Pears, Gillian Bath Amphibians F 00:05:50 8 00:40:52 34 00:24:39 26 01:11:21 1
22 Gittins, Dai Playtime Productions M40 00:06:10 21 00:41:08 36 00:24:12 19 01:11:30 4
23 Bosworth, Dave Derby Tri M40 00:07:12 62 00:38:59 11 00:25:27 38 01:11:38 5
24 Glyde, Jon Chippenham Harriers M 00:08:25 133 00:39:49 22 00:23:34 12 01:11:48 17
25 Bishop, Paul M 00:07:41 84 00:40:14 25 00:23:54 15 01:11:49 18
26 Bolton, Sean Swindon Tigersharks Tri M 00:07:45 89 00:41:25 38 00:22:41 6 01:11:51 19
27 Murray, Kevin Telford Harriers M40 00:05:54 10 00:40:09 24 00:26:21 52 01:12:24 6
28 Chappell, P Bath Amphibians M40 00:08:16 120 00:39:19 17 00:24:49 30 01:12:24 7
29 Green , Nick Thames Valley Triathletes M 00:05:58 11 00:40:39 30 00:25:52 43 01:12:29 20
30 Kemp, Kate Somerset RC Tri F 00:06:45 43 00:41:28 39 00:24:29 24 01:12:42 2
31 Holmes, Barry M 00:06:15 24 00:40:51 32 00:25:45 42 01:12:51 21
32 Derrick, Steve Corinium Cycling Club M 00:06:14 23 00:42:07 44 00:25:00 31 01:13:21 22
33 Granger, Dave Tewkesbury Tri Club M40 00:05:59 12 00:40:54 35 00:26:33 54 01:13:26 8
34 Slocombe, Barry Kingswood Tri Club M50 00:06:29 34 00:40:31 28 00:26:37 56 01:13:37 1
35 Bryant, George Cheltenham & County Cycling Club M 00:06:09 19 00:40:15 26 00:27:20 69 01:13:44 23
36 Boswell, Andy M 00:07:03 55 00:40:51 33 00:26:01 47 01:13:55 24
37 Barnes, Steve Team Kennet M40 00:06:25 28 00:41:54 43 00:25:59 46 01:14:18 9
38 Nicholas, Martin M40 00:07:45 87 00:41:46 42 00:25:12 35 01:14:43 10
39 Myers, Peter Leeds & Bradford TC M 00:07:54 99 00:42:28 50 00:24:34 25 01:14:56 25
40 McPhail, Bernie Tigersharks Tri M50 00:07:30 71 00:41:32 41 00:25:55 44 01:14:57 2
41 Barwood, Marilyn Tewkesbury Tri Club F40 00:06:58 53 00:42:22 48 00:25:38 41 01:14:58 1
42 Gardner, Andy Team Amazon M 00:06:05 16 00:42:12 46 00:26:42 57 01:14:59 26
43 Clark, Paul Bath Amphibians M 00:07:51 96 00:39:15 14 00:27:54 82 01:15:00 27
44 Heeks, Giles NISM Tri Team M 00:07:36 77 00:40:35 29 00:27:04 62 01:15:15 28
45 Bath, Ian Cirencester A.C. M 00:08:41 142 00:43:52 68 00:23:00 7 01:15:33 29
46 Lodge, Glen Bath Amphibians M 00:07:36 74 00:39:43 20 00:28:23 92 01:15:42 30
47 Watkins, Rhys M40 00:06:42 41 00:43:39 65 00:25:22 36 01:15:43 11
48 Slade, Christopher M 00:07:11 61 00:43:01 56 00:25:36 39 01:15:48 31
50 Symes, Leigh M 00:07:24 67 00:43:21 58 00:25:23 37 01:16:08 32
51 Thomas, James Frome Tri Club M 00:07:49 94 00:43:51 67 00:24:48 29 01:16:28 34
52 Walter, Stephen Tri Lakeland M 00:06:40 36 00:42:12 47 00:27:51 81 01:16:43 35
53 Parry, Mike Hereford Tri Club M 00:06:55 50 00:41:08 37 00:28:50 101 01:16:53 36
54 Tippins, Mark M 00:08:33 137 00:40:48 31 00:27:39 76 01:17:00 37
55 Audis, Jonathon MAD Tri M 00:04:59 2 00:42:51 54 00:29:22 107 01:17:12 38
56 Herbert, Robin RNRM ETA M 00:06:55 47 00:52:41 165 00:18:01 1 01:17:37 39
57 Smith, James M 00:06:48 45 00:44:10 73 00:26:48 60 01:17:46 40
58 Mott, Frazer M 00:06:18 26 00:44:34 86 00:26:57 61 01:17:49 42
59 Beech-Allen, Peter Frome Tri Club M50 00:08:01 110 00:42:09 45 00:27:48 79 01:17:58 3
60 Cox, Darren M 00:07:54 100 00:44:30 84 00:25:37 40 01:18:01 43
61 Hurst, Tim M 00:07:06 56 00:42:36 51 00:28:27 94 01:18:09 44
62 Edwards, Wayne Coventry Triathletes M40 00:06:19 27 00:43:45 66 00:28:09 88 01:18:13 13
63 Coker, David M50 00:07:45 88 00:44:12 74 00:26:23 53 01:18:20 4
64 Heath, Ian Playtime Productions M 00:07:07 57 00:42:38 52 00:28:39 98 01:18:24 45
65 Nisbet, Graeme M40 00:07:07 58 00:44:07 72 00:27:21 71 01:18:35 14
66 Durrant, Gaz ATA M 00:08:08 116 00:44:22 82 00:26:35 55 01:19:05 46
67 Hughes, Roger M40 00:08:37 138 00:43:11 57 00:27:20 70 01:19:08 15
68 Peace, Rob M40 00:08:05 113 00:45:05 96 00:26:08 48 01:19:18 16
69 Smillie, Gordon M40 00:08:29 136 00:43:36 64 00:27:20 68 01:19:25 17
70 Stack, Nick M 00:08:24 129 00:44:04 71 00:27:10 63 01:19:38 47
71 Hickling, Russell M40 00:07:40 82 00:44:04 70 00:27:59 84 01:19:43 18
72 Mathers, Alan Playtime Productions M 00:06:26 29 00:43:35 62 00:29:46 117 01:19:47 48
73 Jacques, Rod Tewkesbury Tri M40 00:06:03 14 00:44:17 78 00:29:28 110 01:19:48 19
74 Morrison, John M40 00:09:03 160 00:44:35 88 00:26:15 50 01:19:53 20
76 Balmbra, Mark Asics TFN M 00:07:01 54 00:45:04 95 00:28:12 89 01:20:17 49
77 Price, Andrew Club Army Tri M 00:08:43 145 00:42:56 55 00:28:39 97 01:20:18 50
79 Edwards, David Cirencester A.C. M 00:08:59 159 00:42:39 53 00:28:50 100 01:20:28 51
78 Todd, Carl M 00:09:49 172 00:46:13 103 00:24:26 23 01:20:28 52
80 Francis, Joseph M40 00:06:04 15 00:47:16 120 00:27:16 64 01:20:36 21
81 Reynolds, Shaun Telford Harriers M40 00:08:22 125 00:44:35 87 00:27:40 77 01:20:37 22
82 Williams, George Tewkesbury Tri Club M40 00:07:36 76 00:43:35 61 00:29:36 112 01:20:47 23
84 Weir, Paddy Tewkesbury Tri M 00:06:40 38 00:46:28 109 00:27:41 78 01:20:49 53
85 Rosewell, Steve Cardiff Tri M 00:08:11 117 00:45:21 98 00:27:18 66 01:20:50 54
86 Donneky, Paul M 00:06:35 35 00:44:53 93 00:29:22 108 01:20:50 55
87 Furness, Peter M 00:07:24 68 00:43:54 69 00:29:33 111 01:20:51 56
88 Williams, Stephen NGOC M40 00:09:11 163 00:45:00 94 00:26:46 58 01:20:57 24
89 Griffin, Michael M 00:07:59 109 00:46:49 112 00:26:19 51 01:21:07 57
90 Fosbrook~~, Ian Exeter and South Devon Tri M50 00:07:58 105 00:43:34 60 00:29:40 115 01:21:12 5
91 James, Michael M40 00:08:38 141 00:44:36 89 00:28:04 86 01:21:18 25
92 Harrisons, Christopher M50 00:07:45 86 00:44:19 79 00:29:19 106 01:21:23 6
93 White, Linda Hereford Tri Club F 00:07:25 69 00:44:21 81 00:29:39 114 01:21:25 3
94 Jordan, Alan M40 00:07:52 97 00:47:48 128 00:25:55 45 01:21:35 26
95 Woodman, Justin M 00:08:07 114 00:45:21 97 00:28:08 87 01:21:36 58
96 Hewgill, Chris M 00:06:40 37 00:46:30 110 00:28:30 95 01:21:40 59
97 Foyn, Mark M 00:08:59 158 00:44:33 85 00:28:25 93 01:21:57 60
98 Stamp, Paul M 00:07:48 93 00:44:12 76 00:29:58 121 01:21:58 61
99 Fielden, Nic Worcester M40 00:07:39 80 00:46:08 102 00:28:13 90 01:22:00 27
100 Dally, Paul M 00:06:27 30 00:46:53 114 00:29:00 103 01:22:20 62
101 Corrigan, Luke M40 00:07:58 104 00:47:04 119 00:27:19 67 01:22:21 28
102 Scarlett, Christopher M 00:07:45 90 00:43:36 63 00:31:08 142 01:22:29 63
103 Symes, David M 00:08:16 119 00:49:24 142 00:25:02 33 01:22:42 64
104 Jackson, Narina Telford Harriers F40 00:06:48 44 00:48:40 135 00:27:18 65 01:22:46 2
105 Polito, Lucio M 00:07:58 106 00:44:20 80 00:30:30 131 01:22:48 65
106 Rowan, Rachel F 00:05:18 4 00:46:23 107 00:31:10 143 01:22:51 4
107 Fosbrook~~, Lesley Exeter and South Devon Tri F40 00:08:17 122 00:46:13 104 00:28:32 96 01:23:02 3
108 Cole, Peter Kingswood Triathlon Club M40 00:08:46 148 00:45:37 100 00:28:44 99 01:23:07 29
109 Withers, Simon Bath Amphibians M 00:07:54 101 00:45:58 101 00:29:42 116 01:23:34 66
110 Bird, Julian Bath Amphibians M 00:08:38 140 00:46:20 106 00:29:07 105 01:24:05 67
111 Smart, Miriam F 00:07:27 70 00:49:10 139 00:27:30 73 01:24:07 5
112 Nierste, Dan M40 00:06:09 20 00:45:30 99 00:32:33 156 01:24:12 30
113 Pyrah, James Bath Amphibians M 00:08:02 111 00:44:13 77 00:31:59 151 01:24:14 68
114 Pollard, Cathy Worcester Tri Club F40 00:07:19 65 00:46:50 113 00:30:09 125 01:24:18 4
115 Drinkwater, Alan M 00:09:22 165 00:46:58 116 00:28:00 85 01:24:20 69
116 Demarchi, Andrea M 00:08:15 118 00:48:25 132 00:27:48 80 01:24:28 70
117 Reed, Tony Great Western Runners M50 00:09:06 161 00:48:36 134 00:26:48 59 01:24:30 7
118 Bason, Dave Telford Harriers M40 00:08:49 150 00:46:59 117 00:29:01 104 01:24:49 31
119 Granger, Jeanette Tewkesbury Tri Club F40 00:07:48 92 00:46:24 108 00:31:12 144 01:25:24 5
120 Gray, Linda F50 00:07:36 73 00:47:46 127 00:30:04 123 01:25:26 1
121 Watt, Joanne F 00:06:55 48 00:47:38 123 00:31:15 145 01:25:48 6
122 Smith, Kevin M40 00:07:38 79 00:44:44 91 00:33:27 164 01:25:49 32
123 Stuart, John M50 00:10:34 180 00:43:28 59 00:31:50 150 01:25:52 8
124 Walker, Pele F40 00:07:12 63 00:49:17 141 00:29:25 109 01:25:54 6
125 Mackenzie, Noel M 00:05:54 9 00:44:51 92 00:35:15 169 01:26:00 71
126 Whiting, Janet MAD Tri F40 00:07:56 102 00:47:20 121 00:30:47 134 01:26:03 7
127 Rackham, Jane F 00:08:27 135 00:47:39 124 00:29:57 120 01:26:03 7
128 Condie, Ron Army Tri M 00:08:49 154 00:46:34 111 00:30:42 132 01:26:05 72
129 Hughes, Gwen Dursley A.C. M40 00:07:59 108 00:47:59 130 00:30:21 127 01:26:19 33
130 Heppleston, Gary M 00:09:25 166 00:47:46 126 00:29:36 113 01:26:47 73
131 Hawker, Christopher M40 00:08:16 121 00:46:19 105 00:32:26 155 01:27:01 34
132 Whyler, Paul M 00:08:24 132 00:47:54 129 00:30:46 133 01:27:04 74
133 Major, David M 00:08:22 126 00:48:22 131 00:30:29 130 01:27:13 75
134 Hibble, Barry M50 00:08:23 128 00:44:37 90 00:34:19 166 01:27:19 9
135 Rudd, Peter F.O.D.A.C. M40 00:10:34 181 00:48:36 133 00:28:14 91 01:27:24 35
136 Smith, Mandy F 00:07:43 85 00:48:53 137 00:30:53 135 01:27:29 8
137 Wynn, Colin M 00:10:05 178 00:47:01 118 00:30:54 136 01:28:00 76
138 May, Kevin M 00:09:44 170 00:51:01 155 00:27:25 72 01:28:10 77
139 Haysome, Kevin M 00:08:08 115 00:47:32 122 00:32:56 160 01:28:36 78
140 Hugh, Debi Telford Harriers F 00:08:42 143 00:49:13 140 00:31:03 139 01:28:58 9
141 Missebrook, Elizabeth F 00:08:38 139 00:50:30 151 00:31:00 138 01:30:08 10
142 Millington, Eleanor F 00:07:37 78 00:55:02 174 00:27:36 74 01:30:15 11
143 Privett, Andrew M 00:09:38 168 00:50:15 150 00:30:28 129 01:30:21 79
144 Cooper, Helen F 00:07:58 107 00:52:16 163 00:30:08 124 01:30:22 12
145 Bastow, Steve M 00:07:57 103 00:51:08 156 00:31:26 146 01:30:31 80
146 Vincent, Jo MAD Tri F 00:07:53 98 00:49:26 143 00:33:14 161 01:30:33 13
148 Peacit, Simon M 00:10:48 183 00:51:14 158 00:28:52 102 01:30:54 81
149 Leather, Michael M 00:08:45 146 00:52:19 164 00:29:51 119 01:30:55 82
150 Taylor, Chris M 00:07:50 95 00:53:08 171 00:30:00 122 01:30:58 83
151 Dimery, Julian M 00:09:27 167 00:50:45 153 00:30:56 137 01:31:08 84
152 Hatcher, Tim M 00:09:07 162 00:46:57 115 00:35:16 170 01:31:20 85
153 Clements, Garry M40 00:08:57 156 00:50:38 152 00:32:10 152 01:31:45 36
154 Smedley, Steve M 00:08:48 149 00:47:41 125 00:35:20 171 01:31:49 86
155 Woodward, Clare F 00:08:49 152 00:52:42 166 00:30:23 128 01:31:54 14
156 Hatch, Adam M 00:09:54 174 00:49:57 148 00:32:11 153 01:32:02 87
157 Poole, Andy Frome Tri Club M40 00:08:24 130 00:48:58 138 00:34:43 168 01:32:05 37
158 Butler, Simon M40 00:09:20 164 00:51:52 160 00:31:03 140 01:32:15 38
159 Irwin, Ronaele F 00:08:24 131 00:49:58 149 00:34:32 167 01:32:54 15
160 Jacques, Andrew M 00:07:11 60 00:52:59 168 00:33:21 162 01:33:31 88
161 Chidley, Tim M40 00:08:05 112 00:54:13 172 00:31:30 148 01:33:48 39
162 Graham, Keith Kingstanding Tri M50 00:08:53 155 00:55:12 175 00:29:47 118 01:33:52 10
163 Sheppard, Bryan M50 00:09:53 173 00:51:48 159 00:32:36 157 01:34:17 11
164 Bice, Elizabeth F 00:06:57 52 00:57:17 182 00:30:19 126 01:34:33 16
165 Sellar, James M 00:09:55 176 00:52:42 167 00:32:25 154 01:35:02 89
166 Scaife, Joe M 00:09:59 177 00:49:54 146 00:35:41 174 01:35:34 90
167 Mills, Julie F 00:08:43 144 00:51:09 157 00:35:55 175 01:35:47 17
168 Ross, Kate Bath Amphibians F 00:07:47 91 00:52:00 161 00:36:01 176 01:35:48 18
169 Church, Julia F 00:08:26 134 00:52:09 162 00:35:30 172 01:36:05 31
170 Weeks, Susan F50 00:07:34 72 00:48:41 136 00:39:58 184 01:36:13 2
171 Brooks, Alice F 00:08:20 123 00:49:48 144 00:38:12 180 01:36:20 19
172 Heritage, Jo F 00:08:22 124 00:50:49 154 00:37:16 178 01:36:27 20
173 Fielden, Janet Worcester F50 00:07:40 81 00:56:32 179 00:32:40 158 01:36:52 3
174 Byrne, Caroline F40 00:11:12 185 00:54:21 173 00:31:49 149 01:37:22 8
175 McGrath, Ray M 00:08:58 157 00:56:22 178 00:32:47 159 01:38:07 91
176 Pitman, Paul M 00:10:31 179 00:56:51 180 00:31:04 141 01:38:26 92
177 Mackenzie, Elizabeth F 00:09:38 169 00:49:49 145 00:39:15 182 01:38:42 21
178 Krause, Lisa F 00:08:49 153 00:53:00 170 00:37:25 179 01:39:14 22
179 Box, Vicky Playtime Productions F 00:09:49 171 00:56:53 181 00:34:08 165 01:40:50 23
180 Black, Jenny F 00:08:49 151 00:59:23 184 00:33:27 163 01:41:39 24
181 Willis, Debi Redditch Triathletes F 00:08:23 127 00:52:59 169 00:40:41 186 01:42:03 25
182 Basham, Neil Playtime Productions M 00:10:54 184 00:55:56 177 00:40:04 185 01:46:54 93
183 Roberts, Laura F 00:06:12 22 01:04:46 185 00:36:04 177 01:47:02 26
184 Rust, Paul M40 00:13:57 188 00:55:27 176 00:38:23 181 01:47:47 40
185 Price, Saffron Tri Lakeland F 00:11:39 186 00:57:29 183 00:39:26 183 01:48:34 27
186 Edmonds, Anita F 00:12:57 187 01:07:03 187 00:35:39 173 01:55:39 28
187 Thomson, Sarah F 00:09:54 175 01:07:51 188 00:41:56 187 01:59:41 29
188 Morgan, Debbie F 00:10:48 182 01:06:48 186 00:43:03 188 02:00:39 30
49 Livingstone, James Bath Total Fitness M 00:07:02 49
83 Holder, Mathew M 00:07:31 83 00:41:35 83
75 Rush, Alex M 00:07:34 75 00:42:44 75
147 Mitchell, Vicki F 00:07:28 147 00:44:24 147



Back to the 2000 results page