Newbury Triathlon

27th August 2000

Swim=300m, Bike=22km, Run=5km (short). The swim is timed at end of last length. Bike time includes both transitions. Run timed at exit from transition area.

Categories: O=age 18-39, V=40-49 and S=age 50+

Pos Name Team Cat Pos Swim Pos Bike Pos Run Pos Total
1 Stephen Deadman MO 1 00:04:07 6 00:37:18 2 00:15:26 1 00:56:51
2 Chris Mason MO 2 00:04:07 6 00:38:17 4 00:15:53 4 00:58:17
3 Mark Horne Asics Multisport MO 3 00:03:57 2 00:38:30 7 00:16:18 9 00:58:45
4 Kevin Dyer Bucks Fire & Rescue MO 4 00:04:11 9 00:38:38 8 00:16:04 6 00:58:53
5 Peter Graham Thames Valley Triathletes MO 5 00:04:58 32 00:37:10 1 00:16:47 16 00:58:55
6 Dominic Pratt Spelthorne Triathletes MO 6 00:04:44 20 00:38:18 5 00:15:59 5 00:59:01
7 Nigel Crowther Thames Valley Triathletes MO 7 00:05:06 40 00:38:09 3 00:16:25 12 00:59:40
8 Andrew Sims The Valley Commandos MO 8 00:04:40 18 00:39:01 9 00:16:24 11 01:00:05
9 Dave Smith The Valley Commandos MO 9 00:04:51 28 00:38:29 6 00:16:46 15 01:00:06
10 Brian Butler Team Cherwell MO 10 00:03:54 1 00:39:51 13 00:16:30 13 01:00:15
11 Paul Gitting Thames Valley Triathletes MV 1 00:04:32 13 00:40:50 26 00:16:10 8 01:01:32
12 Jim Stanners Team Cherwell MV 2 00:05:44 79 00:40:24 22 00:15:50 3 01:01:58
13 Stephen Custance Amphibians 2 MO 11 00:05:19 55 00:39:29 12 00:17:14 20 01:02:02
14 Rob Engers Shiltern Triathletes MO 12 00:05:07 43 00:39:18 10 00:17:52 33 01:02:17
15 Andrew Rigg Thames Valley Triathletes MO 13 00:04:49 23 00:39:51 13 00:17:51 32 01:02:31
16 Calvin Johnson Amphibians 2 MO 14 00:03:58 4 00:40:31 23 00:18:07 44 01:02:36
17 Eddie Baud Tri Team Gloucester MS 1 00:05:07 43 00:40:03 17 00:17:35 24 01:02:45
18 Simon Newman MO 15 00:05:52 87 00:40:39 24 00:16:23 10 01:02:54
19 John Longmuir Tri Team Gloucester MO 16 00:05:43 78 00:39:57 15 00:17:20 21 01:03:00
20 Richard Leishman MO 17 00:04:51 28 00:40:40 25 00:17:37 25 01:03:08
21 John Hanson Team Cherwell MO 18 00:05:33 69 00:39:58 16 00:17:40 27 01:03:11
22 Sarah Rendell Oxford Triathletes FO 1 00:04:58 32 00:40:16 20 00:18:05 42 01:03:19
23 Paul Hardy Shires Triers MO 19 00:05:19 55 00:40:15 18 00:17:47 29 01:03:21
24 Clive Asplen Liphook Cycles MO 20 00:04:39 17 00:40:15 18 00:18:51 58 01:03:45
25 Hugh Banister Thames Valley Triathletes MO 21 00:04:09 8 00:42:08 35 00:17:40 27 01:03:57
26 Paul Kinneavy MO 22 00:05:21 58 00:41:42 31 00:17:05 19 01:04:08
27 Andy Forrest Palace Fitness Tri MO 23 00:04:48 22 00:41:30 30 00:17:53 34 01:04:11
28 Nicholas Baimbridge Hook Norton Harriers MO 24 00:05:12 49 00:43:16 45 00:15:48 2 01:04:16
29 Paul Mitchell Spelthorne Triathletes MO 25 00:05:45 81 00:41:57 34 00:16:45 14 01:04:27
30 Laura Southwold FO 2 00:04:30 12 00:44:00 54 00:16:08 7 01:04:38
31 Kim Shaw Team Cherwell FV 1 00:06:22 122 00:40:19 21 00:17:58 39 01:04:39
32 Jez Crick Bucks Fire & Rescue MO 26 00:04:50 25 00:41:17 29 00:18:52 60 01:04:59
33 Tracey Wearing Asics Multisport FO 3 00:05:03 36 00:41:56 33 00:18:06 43 01:05:05
34 Nigel Phillips Alton Runners MO 27 00:05:58 95 00:42:08 35 00:17:03 18 01:05:09
35 Nick Wooller Team Synergie MV 3 00:05:07 43 00:42:32 41 00:17:38 26 01:05:17
36 Dave Hatton Amphibians 2 MV 4 00:04:32 13 00:42:28 39 00:18:26 52 01:05:26
37 Tony Stevens Thames Valley Triathletes MV 5 00:06:18 116 00:41:02 28 00:18:26 52 01:05:46
38 Steven Harvey Cannons Tri Club MO 28 00:04:38 16 00:41:51 32 00:19:22 75 01:05:51
39 Alison Taylor FO 4 00:04:35 15 00:43:39 50 00:18:08 45 01:06:22
40 Ian Coote Thames Valley Triathletes MO 29 00:05:06 40 00:43:23 47 00:18:02 41 01:06:31
41 Ian Banwell MO 30 00:06:31 131 00:42:13 37 00:17:53 34 01:06:37
42 Andrew Hill Shires Triers MO 31 00:04:49 23 00:44:03 56 00:18:10 48 01:07:02
43 Paul Cooper Thames Valley Triathletes MV 6 00:06:25 126 00:41:01 27 00:19:41 82 01:07:07
44 Mick Sharratt MV 7 00:05:14 51 00:44:04 58 00:17:59 40 01:07:17
45 John Feher Tri Team Gloucester MO 32 00:05:14 51 00:43:24 48 00:18:42 55 01:07:20
46 Terry Cassidy Tri Team Gloucester MO 33 00:05:56 90 00:42:23 38 00:19:26 77 01:07:45
47 Keith Irvine Exxon Mobil MO 34 00:05:59 98 00:43:18 46 00:18:47 57 01:08:04
48 Stephen Hill MO 35 00:05:19 55 00:43:07 44 00:20:02 93 01:08:28
49 Pete Hutchins Hampshire Fire & Rescue MO 36 00:05:09 46 00:45:37 68 00:17:50 31 01:08:36
50 David Smith Hinckley CRC MV 8 00:06:21 120 00:44:26 59 00:17:55 37 01:08:42
51 John Shaw Team Cherwell MV 9 00:07:15 163 00:43:31 49 00:17:57 38 01:08:43
52 Colin Cameron MO 37 00:04:45 21 00:46:10 76 00:17:49 30 01:08:44
53 Martyn Harris Newbury RC MO 38 00:07:09 158 00:42:29 40 00:19:17 71 01:08:55
54 Sharkie Jaggard MO 39 00:05:00 34 00:45:01 64 00:18:59 65 01:09:00
55 Howard Vine Berkshire Tri Squad MV 10 00:05:09 46 00:43:56 53 00:19:56 89 01:09:01
56 Alan Vallis Alton Runners MO 40 00:06:31 131 00:42:40 42 00:20:05 94 01:09:16
57 Neil Clack Palace Fitness Tri MO 41 00:05:15 53 00:43:44 51 00:20:22 101 01:09:21
58 Janet Ebbs FO 5 00:04:06 5 00:45:57 73 00:19:27 78 01:09:30
58 David Welling North Hants RC MV 11 00:06:46 143 00:42:50 43 00:19:54 88 01:09:30
60 Christopher Harrison MS 2 00:05:36 72 00:45:38 69 00:18:28 54 01:09:42
61 Peter Beech-Allen Frome Tri Club MS 3 00:05:56 90 00:44:03 56 00:19:58 90 01:09:57
62 Tim Chapman Bucks Fire & Rescue MV 12 00:05:29 65 00:44:38 61 00:19:51 87 01:09:58
63 Kim Washington Spelthorne Triathletes MV 13 00:05:18 54 00:45:06 65 00:19:37 80 01:10:01
64 Richard Tout MAD Tri MV 14 00:06:19 118 00:45:31 67 00:18:21 51 01:10:11
65 David Halfhead Wanborough Vets MV 15 00:05:34 70 00:45:55 72 00:18:46 56 01:10:15
66 Paul Waites Swindon Tigersharks MV 16 00:05:26 64 00:45:39 70 00:19:13 69 01:10:18
67 Henry Budgett Spelthorne Triathletes MV 17 00:05:06 40 00:46:02 74 00:19:21 74 01:10:29
68 Graham Bailey White Horse Harriers MO 42 00:06:06 104 00:47:00 83 00:17:30 22 01:10:36
69 Barry Lewis Clanfield Joggers MV 18 00:05:56 90 00:44:57 62 00:20:01 92 01:10:54
70 Dominic Ratty Team Kennet MO 43 00:03:57 2 00:47:14 86 00:19:59 91 01:11:10
71 Graham Dunbar MO 44 00:06:55 148 00:47:06 84 00:17:33 23 01:11:34
72 Brian Burscough Try Castrol MS 4 00:05:09 46 00:45:48 71 00:20:43 112 01:11:40
73 Andrew Tungate Kingfisher Tri MO 45 00:04:51 28 00:46:08 75 00:20:50 115 01:11:49
74 David Kent Swindon Tigersharks MV 19 00:06:03 100 00:45:00 63 00:20:50 115 01:11:53
75 Gareth Dridge Emsworth Fire Station MO 46 00:07:08 156 00:46:40 80 00:18:10 48 01:11:58
76 Gail Wood Amphibians 2 FV 2 00:05:23 61 00:44:37 60 00:22:13 146 01:12:13
76 David Lancaster Handicross Runners MO 47 00:05:38 74 00:48:42 104 00:17:53 34 01:12:13
78 Annette Hack Oxford Triathletes FV 3 00:05:13 50 00:48:07 96 00:19:06 66 01:12:26
79 Andrew Wood MO 48 00:04:50 25 00:45:18 66 00:22:22 149 01:12:30
80 Colin Miller Amphibians 2 MS 5 00:06:09 108 00:43:55 52 00:22:35 152 01:12:39
81 Stanley Peters Clanfield Joggers MV 20 00:06:30 130 00:46:28 77 00:19:46 84 01:12:44
82 Graham Watts Southampton Road Runners MV 21 00:05:47 83 00:46:40 80 00:20:22 101 01:12:49
83 David Whitelock Bucks Fire & Rescue MO 49 00:07:11 159 00:46:49 82 00:18:57 64 01:12:57
84 Bucks Fire Relay Rly 00:08:07 192 00:46:39 79 00:18:53 62 01:13:39
85 Stephanie Nash Team Cherwell FO 6 00:06:23 124 00:47:45 90 00:19:48 86 01:13:56
86 Simon Currie MO 50 00:06:41 137 00:49:19 113 00:18:20 50 01:14:20
87 Chris Kelly MO 51 00:06:15 113 00:47:19 87 00:20:51 118 01:14:25
88 Neil Cooper Thames Valley Triathletes MO 52 00:05:02 35 00:44:01 55 00:25:27 198 01:14:30
89 C Gow Newbury Fire 2000 MS 6 00:07:11 159 00:48:28 98 00:19:13 69 01:14:52
90 Abigail Giles Thames Valley Triathletes FO 7 00:05:31 67 00:47:45 90 00:21:37 130 01:14:53
91 Eddie Moore MS 7 00:05:40 75 00:47:11 85 00:22:05 145 01:14:56
92 David Brookfield MO 53 00:04:24 11 00:50:05 121 00:20:32 108 01:15:01
92 Simon Ansell Newbury Fire 2000 MO 54 00:05:56 90 00:48:35 100 00:20:30 107 01:15:01
94 Lee Meredith MO 55 00:05:05 39 00:49:51 120 00:20:11 97 01:15:07
95 Sara Bartlett FO 8 00:05:54 89 00:47:54 92 00:21:23 124 01:15:11
96 Anthony Homer Stubbington Green Runners MS 8 00:07:43 181 00:47:55 93 00:19:36 79 01:15:14
97 Sarah Roberts FO 9 00:06:41 137 00:46:33 78 00:22:01 142 01:15:15
98 Lynda Chase Spelthorne Triathletes FV 4 00:06:05 103 00:48:39 102 00:20:38 111 01:15:22
99 Jane Custance Amphibians 2 FO 10 00:05:22 60 00:48:28 98 00:21:42 136 01:15:32
100 Paul Orsi MO 56 00:04:50 25 00:51:48 137 00:19:12 68 01:15:50
101 John Dredge Team Dunning MO 57 00:07:25 171 00:48:42 104 00:19:47 85 01:15:54
102 Graham Tutt Aldermaston AC MO 58 00:11:15 216 00:48:01 95 00:16:55 17 01:16:11
103 Amanda Stevens Thames Valley Triathletes FO 11 00:06:15 113 00:48:38 101 00:21:41 135 01:16:34
104 Steve Gibby Mis Takes MO 59 00:06:00 99 00:51:22 134 00:19:18 73 01:16:40
105 Neil Morris MO 60 00:06:52 147 00:48:41 103 00:21:12 122 01:16:45
106 Bill Hawkes Tri Team Gloucester MS 9 00:07:23 170 00:47:37 88 00:22:02 143 01:17:02
107 Maurice Bond Shires Triers MS 10 00:06:16 115 00:48:26 97 00:22:22 149 01:17:04
108 Jenny Budgett Spelthorne Triathletes FV 5 00:06:35 135 00:48:45 107 00:21:56 141 01:17:16
109 Catherine Hacker The Valley Commandos FO 12 00:08:09 193 00:50:15 125 00:19:09 67 01:17:33
110 Michael Bond MO 61 00:06:07 105 00:48:53 109 00:22:41 155 01:17:41
111 John Holdway Newbury Fire 2000 MS 11 00:07:19 169 00:49:36 115 00:20:50 115 01:17:45
112 Jose Barretta FO 13 00:09:29 205 00:50:09 123 00:18:09 46 01:17:47
113 George Cox MS 12 00:06:07 105 00:49:07 112 00:22:35 152 01:17:49
114 David Young Fire & Rescue MV 22 00:05:35 71 00:49:37 116 00:22:39 154 01:17:51
114 Allan Lawrence Thames Valley Triathletes MS 13 00:05:36 72 00:51:53 139 00:20:22 101 01:17:51
114 Paul Tinker MO 62 00:06:14 111 00:50:24 127 00:21:13 123 01:17:51
117 Inger Baud Tri Team Gloucester FS 1 00:05:57 94 00:47:38 89 00:24:22 182 01:17:57
118 Glen Willie Emsworth Fire Station MO 63 00:05:58 95 00:51:51 138 00:20:22 101 01:18:11
119 Warren Clegg MO 64 00:07:08 156 00:47:57 94 00:23:09 159 01:18:14
120 John Luck Wanborough Vets MV 23 00:08:28 196 00:48:46 108 00:21:05 120 01:18:19
121 Margaret Schofield Basingstoke Triathletes FS 2 00:06:59 150 00:50:05 121 00:21:27 125 01:18:31
122 D Quince MV 24 00:07:03 153 00:49:50 119 00:21:42 136 01:18:35
123 Andrew Higginson MO 65 00:07:13 161 00:49:21 114 00:22:03 144 01:18:37
124 D Kitchen FV 6 00:06:41 137 00:53:04 148 00:18:53 62 01:18:38
125 Nicholas Dunning Team Dunning MO 66 00:08:05 190 00:49:06 110 00:21:36 129 01:18:47
126 Nicola Meadows FV 7 00:06:22 122 00:49:40 117 00:22:50 157 01:18:52
127 Sharon Little FO 14 00:05:21 58 00:54:14 160 00:19:22 75 01:18:57
128 Susanne Godfrey FO 15 00:04:22 10 00:54:32 163 00:20:11 97 01:19:05
129 Peter Wright Stubbington Green Runners MS 14 00:08:36 199 00:50:22 126 00:20:24 105 01:19:22
130 Ken Herbert MO 67 00:06:28 128 00:49:45 118 00:23:14 161 01:19:27
131 Paul Owen MS 15 00:06:48 145 00:53:05 149 00:19:42 83 01:19:35
132 Mike Dalley MO 68 00:06:12 109 00:54:34 164 00:18:51 58 01:19:37
133 David Fleet MV 25 00:06:42 140 00:52:55 144 00:20:10 95 01:19:47
134 Anthony Bartlett MO 69 00:04:43 19 00:51:35 135 00:23:32 167 01:19:50
135 Phil Humphries Mis Takes MO 70 00:05:45 81 00:55:57 173 00:18:09 46 01:19:51
136 Dean Elliott Bucks Fire & Rescue MO 71 00:05:25 63 00:50:14 124 00:24:17 181 01:19:56
137 Michael Adams MO 72 00:07:16 167 00:51:21 133 00:21:30 126 01:20:07
138 Marian Jones Amphibians 2 FO 16 00:05:03 36 00:53:26 152 00:21:47 138 01:20:16
139 Jane Vine Berkshire Tri Squad FV 8 00:05:44 79 00:51:09 131 00:23:32 167 01:20:25
140 Sandra Taylor FO 17 00:06:33 133 00:53:30 153 00:20:35 109 01:20:38
140 Peter Dunmore MV 26 00:06:44 141 00:50:27 128 00:23:27 165 01:20:38
142 Marianne Allen FV 9 00:07:00 152 00:53:16 150 00:20:27 106 01:20:43
143 Andy Wood Amphibians 2 MV 27 00:06:07 105 00:48:43 106 00:26:32 206 01:21:22
144 Michael Souster Newbury Fire 2000 MO 73 00:05:48 84 00:52:57 145 00:22:44 156 01:21:29
145 Barry Wootten MO 74 00:07:15 163 00:52:48 143 00:21:39 132 01:21:42
146 Claire Montague FO 18 00:07:16 167 00:52:10 142 00:22:20 148 01:21:46
147 Thomas Foxwell MO 75 00:06:25 126 00:50:50 130 00:24:33 186 01:21:48
148 Andrew Golden MO 76 00:07:04 154 00:53:02 147 00:21:47 138 01:21:53
148 Carolyn Jones FO 19 00:07:25 171 00:54:49 166 00:19:39 81 01:21:53
150 John Gidley MO 77 00:07:36 176 00:49:06 110 00:25:13 195 01:21:55
151 Steve Dodridge Greenacre Groovers MO 78 00:07:41 180 00:50:33 129 00:23:43 172 01:21:57
152 Peter Duffy MV 28 00:06:19 118 00:51:47 136 00:24:23 183 01:22:29
153 Colin West MV 29 00:07:06 155 00:52:01 141 00:23:32 167 01:22:39
154 Ken De Carlo Tadley Runners MO 79 00:07:38 179 00:54:58 168 00:20:11 97 01:22:47
155 Alan Sumner MV 30 00:05:29 65 00:55:45 171 00:21:35 128 01:22:49
156 Steve Bienkowski Tadley Runners MV 31 00:07:49 183 00:55:56 172 00:19:17 71 01:23:02
157 D Edwards Thames Valley Triathletes MO 80 00:05:40 75 00:55:38 170 00:21:50 140 01:23:08
158 Caroline Bryne FV 10 00:07:33 175 00:53:59 156 00:21:38 131 01:23:10
158 Mark Bell Mis Takes MO 81 00:10:00 212 00:54:18 161 00:18:52 60 01:23:10
160 Barbara Washington Spelthorne Triathletes FS 3 00:06:04 101 00:53:00 146 00:24:14 180 01:23:18
161 Gordon Owen Wanborough Vets MV 32 00:06:59 150 00:51:20 132 00:25:36 200 01:23:55
162 Paul Bowyer MO 82 00:05:32 68 00:56:54 177 00:21:39 132 01:24:05
163 Sue Stephens Cannons Tri Club FO 20 00:06:14 111 00:52:00 140 00:25:55 201 01:24:09
164 Rob Hampson MO 83 00:06:49 146 00:54:10 159 00:23:25 164 01:24:24
165 Pete Conneely MO 84 00:07:31 174 00:54:47 165 00:22:24 151 01:24:42
166 Peter Nation MV 33 00:07:14 162 00:54:03 158 00:23:35 171 01:24:52
167 Gill Smith Oxford Triathletes FO 21 00:07:27 173 00:53:31 154 00:23:55 174 01:24:53
168 John Points Mis Takes MO 85 00:09:31 206 00:53:23 151 00:22:13 146 01:25:07
169 Maxine Barham Hackney Police FO 22 00:04:54 31 00:57:01 180 00:23:15 162 01:25:10
170 David Hatton MO 86 00:08:00 187 00:57:07 181 00:20:17 100 01:25:24
171 Matthew Horne Hackney Police MO 87 00:06:04 101 00:59:48 196 00:20:10 95 01:26:02
172 Bartholomew Dudley MO 88 00:08:45 201 00:56:14 174 00:21:07 121 01:26:06
173 Denise Stanners Team Cherwell FV 11 00:08:06 191 00:54:00 157 00:24:01 176 01:26:07
174 Alison Wyatt FV 12 00:06:36 136 00:59:08 193 00:20:57 119 01:26:41
175 Julie Gadsden Clanfield Joggers FV 13 00:06:44 141 00:53:54 155 00:26:34 208 01:27:12
176 Keith Morgan Team Plodders MO 89 00:05:58 95 00:57:19 184 00:24:01 176 01:27:18
177 Jana Banwell FO 23 00:06:58 149 00:56:40 175 00:24:05 178 01:27:43
178 Damian Leahy MO 90 00:08:00 187 00:55:09 169 00:24:38 188 01:27:47
179 Howard Pipkin Bucks Fire & Rescue MO 91 00:09:00 203 00:57:11 182 00:21:40 134 01:27:51
180 Kate Cousin Bucks Fire & Rescue FO 24 00:06:18 116 00:56:42 176 00:24:55 191 01:27:55
181 Christine French Team Cherwell FO 25 00:05:52 87 00:59:17 194 00:22:55 158 01:28:04
182 Michael Ayling MO 92 00:05:23 61 00:58:25 188 00:24:41 189 01:28:29
183 David Keefe Tadley Runners MS 16 00:11:25 217 00:56:58 179 00:20:45 113 01:29:08
184 Helen Kinrade FO 26 00:07:55 185 00:58:00 185 00:23:15 162 01:29:10
185 Helen Gothard Clanfield Joggers FV 14 00:10:37 214 00:54:26 162 00:24:24 184 01:29:27
186 Andy Gravestock Hackney Police MO 93 00:06:21 120 00:57:14 183 00:26:04 203 01:29:39
187 Margaret Massie-Taylor Amphibians 2 FS 4 00:08:12 194 00:58:40 191 00:23:13 160 01:30:05
188 Gillian Sanders FV 15 00:25:27 220 00:39:18 10 00:25:29 199 01:30:14
189 Geoff Brook MS 17 00:05:48 84 00:56:54 177 00:28:11 211 01:30:53
190 Emma Hampson FO 27 00:08:42 200 00:58:48 192 00:23:34 170 01:31:04
191 Veronica Wright Stubbington Green Runners FS 5 00:07:36 176 00:58:14 187 00:25:15 196 01:31:05
192 John Monday Exxon Mobil MO 94 00:06:34 134 00:58:26 189 00:26:06 205 01:31:06
193 Stephanie Fuller Thames Valley Triathletes FO 28 00:08:31 197 00:58:05 186 00:24:55 191 01:31:31
194 Laura Jones FO 29 00:06:13 110 01:00:44 199 00:24:35 187 01:31:32
195 Elaine Smith FO 30 00:16:52 219 00:54:50 167 00:20:35 109 01:32:17
196 Jane Points Mis Takes FO 31 00:06:24 125 01:01:13 201 00:25:23 197 01:33:00
197 N R Razey Bucks Fire & Rescue MV 34 00:09:10 204 00:59:21 195 00:24:32 185 01:33:03
198 Bill McBarron MO 95 00:07:48 182 01:04:59 207 00:20:45 113 01:33:32
199 Peter White Reading Joggers MS 18 00:08:35 198 01:01:10 200 00:24:07 179 01:33:52
200 Wendy Backes Swindon Tigersharks FV 16 00:08:26 195 00:59:50 197 00:26:05 204 01:34:21
201 Thomas Pratt MO 96 00:10:24 213 01:02:27 204 00:21:33 127 01:34:24
202 Nicola Dunbar FO 32 00:05:42 77 01:02:01 203 00:27:14 210 01:34:57
203 Debbie Akroyd FO 33 00:06:47 144 01:03:35 206 00:24:51 190 01:35:13
204 C W Cladingboel MV 35 00:09:51 210 01:02:51 205 00:23:30 166 01:36:12
205 Margaret Campbell FO 34 00:07:15 163 00:58:37 190 00:30:37 213 01:36:29
206 Deirdre Bursnall Burnham Joggers FV 17 00:09:43 208 01:01:56 202 00:24:57 193 01:36:36
207 Vicki Scotland-Rose FO 35 00:07:56 186 01:00:36 198 00:31:11 214 01:39:43
208 Alec Kirkpatrick MO 97 00:09:45 209 01:05:28 208 00:25:06 194 01:40:19
209 Ahlem Benalli FO 36 00:07:15 163 01:08:05 210 00:26:33 207 01:41:53
210 Maggie Bruce Reading Road Runners FO 37 00:08:52 202 01:07:30 209 00:26:03 202 01:42:25
211 Rob Huitson MV 36 00:09:51 210 01:10:36 211 00:23:46 173 01:44:13
212 Diane Morton FV 18 00:07:36 176 01:11:55 213 00:27:06 209 01:46:37
213 Heather Taylor Exxon Mobil FO 38 00:07:49 183 01:11:22 212 00:29:09 212 01:48:20
214 Brian Bolden MS 19 00:13:49 218 01:13:09 214 00:23:55 174 01:50:53
215 Paula Meadows Thames Valley Triathletes FS 6 00:11:08 215 01:13:32 217 00:33:45 215 01:58:25
216 Sean Scaplehorn MO 98 00:09:34 207 01:13:10 215 00:36:09 216 01:58:53
217 Sandra Suppo FO 39 00:08:03 189 01:13:26 216 00:38:24 217 01:59:53
Rob Strachan Team Cherwell MV 00:05:03 36 DNF
Shaun Egan Hackney Police MO 00:05:51 86 DNF
Mark Tarbuck Emsworth Fire Station MV 00:06:28 128 DNF
Chris Rose MO DNF



Back to the 2000 results page