Opta Guernsey Middle/Olympic Triathlons

17th September 2000

Pos MEN M/F Cat Swim Pos Bike Pos Run Pos Penalty Overall
1 Jenkinson, Julian M 3 00:35:08 5 02:01:40 1 01:19:31 2 00:00:00 03:56:19
2 Shortis, Jason M 3 00:32:22 2 02:10:23 2 01:17:47 1 00:00:00 04:00:32
3 Edmonds, Mark M 3 00:35:01 4 02:14:53 7 01:21:37 3 00:00:00 04:11:31
4 Challifour, Eliot M C 00:32:25 3 02:13:31 3 01:28:32 9 00:00:00 04:14:28
5 Iles, Richard M V1 00:37:44 11 02:13:39 4 01:24:33 4 00:00:00 04:15:56
6 Roiz - de - Sa, Daniel M 2 00:32:18 1 02:14:50 6 01:32:40 12 00:00:00 04:19:48
7 Gardner, Peter M 3 00:38:48 14 02:17:27 12 01:27:26 7 00:00:00 04:23:41
8 Gall, Phil M 3 00:37:16 10 02:15:43 9 01:33:10 14 00:00:00 04:26:09
9 Holton, Pete M 2 00:46:42 51 02:15:05 8 01:27:58 8 00:00:00 04:29:45
10 Arnold, Martin M 4 00:43:08 29 02:21:57 20 01:25:29 6 00:00:00 04:30:34
11 Mager, Eric M V1 00:39:01 17 02:19:33 17 01:32:22 11 00:00:00 04:30:56
12 Beckinsale, James M 2 00:39:20 18 02:19:11 16 01:34:13 15 00:00:00 04:32:44
13 Heape, Christopher M V1 00:46:04 45 02:22:56 25 01:24:40 5 00:00:00 04:33:40
14 Jones, David M V1 00:39:44 20 02:22:38 23 01:31:50 10 00:00:00 04:34:12
17 McCullough, Nick M 3 00:50:19 68 02:15:45 10 01:35:08 17 00:00:00 04:41:12
18 Wilson, Chris M 4 00:42:57 27 02:23:36 28 01:34:58 16 00:00:00 04:41:31
19 Davenport, Paul M V1 00:43:08 29 02:22:50 24 01:36:36 18 00:00:00 04:42:34
20 Fairweather, Simon M 3 00:42:58 28 02:22:31 21 01:37:14 20 00:00:00 04:42:43
21 Fischer, Rene M 3 00:36:26 7 02:18:01 13 01:48:24 45 00:00:00 04:42:51
22 Addrison, Derek M V4 00:39:25 19 02:21:39 19 01:44:29 36 00:00:00 04:45:33
23 Todd, John M 3 00:44:41 35 02:18:46 14 01:42:28 32 00:00:00 04:45:55
24 Van Vliet, Arjo M 4 00:38:45 12 02:22:33 22 01:46:06 40 00:00:00 04:47:24
24 Hayward, Chris M V1 00:38:58 16 02:23:09 26 01:45:17 38 00:00:00 04:47:24
26 Proctor, Simon M 4 00:37:10 9 02:23:09 26 01:47:33 42 00:00:00 04:47:52
27 Taylor, Michael M 2 00:48:19 58 02:19:07 15 01:40:46 28 00:00:00 04:48:12
28 Duquemin, Bob M V1 00:47:01 54 02:14:10 5 01:48:23 44 00:00:00 04:49:34
29 Smith , Barry M 3 00:44:36 34 02:26:19 31 01:40:40 26 00:00:00 04:51:35
30 Ward, Michael M 3 00:45:16 39 02:24:29 29 01:42:00 30 00:00:00 04:51:45
32 Tempest, Mark M 4 00:46:12 46 02:27:14 32 01:39:46 25 00:00:00 04:53:12
33 Quinlan, Martin M 4 00:42:54 26 02:28:34 36 01:47:23 41 00:00:00 04:58:51
34 Volckaerts, Jurgen M 3 00:42:42 25 02:21:00 18 01:55:39 63 00:00:00 04:59:21
35 Allen, Stephen M 4 00:45:37 42 02:32:08 39 01:43:00 35 00:00:00 05:00:45
36 Kynoch, Graham M 2 00:45:57 43 02:29:06 37 01:48:36 46 00:00:00 05:03:39
37 Davies, Huw M 4 00:45:59 44 02:27:25 33 01:52:36 56 00:00:00 05:06:00
38 Kew, Jonathan M 2 00:45:00 36 02:40:23 52 01:40:44 27 00:00:00 05:06:07
40 Rapy, Alain M V2 00:48:25 60 02:29:52 38 01:49:11 48 00:00:00 05:07:28
41 Naftel, Mark M 4 00:46:39 50 02:33:26 41 01:47:36 43 00:00:00 05:07:41
43 Merfield, Gordon M SV1 00:45:30 40 02:44:33 64 01:39:10 24 00:00:00 05:09:13
44 Edwards, Ian M 2 00:49:54 65 02:27:54 34 01:53:35 58 00:00:00 05:11:23
46 Overton, Vernon M V1 00:56:18 82 02:36:41 47 01:39:09 23 00:00:00 05:12:08
47 Horne, Stephen M 4 00:41:27 23 02:35:08 44 01:55:52 64 00:00:00 05:12:27
48 Lewington, David M SV1 00:53:07 73 02:41:09 55 01:38:29 21 00:00:00 05:12:45
49 Harringan, Thomas M 4 00:43:51 32 02:35:55 45 01:53:13 57 00:00:00 05:12:59
50 Sheehan, Jonathan M 4 00:52:14 70 02:35:00 43 01:49:15 49 00:00:00 05:16:29
51 Clayton, Steve M 3 00:41:14 21 02:26:08 30 02:10:07 78 00:00:00 05:17:29
52 Spear, David M 4 00:41:20 22 02:45:34 67 01:51:30 54 00:00:00 05:18:24
55 Biram, Roni M 4 00:46:25 48 02:44:29 62 01:51:10 52 00:00:00 05:22:04
56 Webb, Matthew M 2 00:48:45 63 02:44:09 59 01:49:21 50 00:00:00 05:22:15
57 Johns, Tim M 2 00:53:36 78 02:34:59 42 01:54:04 60 00:00:00 05:22:39
58 Gershon, Steve M V1 00:35:59 6 02:42:02 57 02:04:56 74 00:00:00 05:22:57
59 Todd, Alistair M 3 00:41:54 24 02:50:30 73 01:53:38 59 00:00:00 05:26:02
60 Van der Ham, Peter M 4 00:50:03 66 02:36:47 48 02:00:41 68 00:00:00 05:27:31
61 Cronk, Stephen M 3 00:53:54 79 02:48:31 70 01:45:20 39 00:00:00 05:27:45
62 Wigg, James M V1 00:45:32 41 02:58:47 82 01:44:44 37 00:00:00 05:29:03
64 Jones, Terry M V2 00:48:30 62 02:41:30 56 02:01:50 70 00:00:00 05:31:50
66 Roper, Rupert M 4 00:46:30 49 02:46:43 69 02:04:08 72 00:00:00 05:37:21
67 Feather, Adam M 4 00:45:15 38 02:54:30 78 01:58:03 66 00:00:00 05:37:48
68 Bond, Michael M V2 00:58:42 85 02:37:23 49 02:04:01 71 00:00:00 05:40:06
70 Briggs, Andrew M 3 01:00:01 86 02:52:18 75 01:51:24 53 00:00:00 05:43:43
71 Honey, David M V2 00:49:02 64 02:44:59 66 02:10:56 80 00:00:00 05:44:57
72 Thorneywork, Andrew M V1 00:53:16 75 02:49:05 72 02:04:50 73 00:00:00 05:47:11
74 Walter, Stephen M 1 00:46:52 53 02:46:24 68 02:15:49 85 00:00:00 05:49:05
77 Josserand, Philippe M V2 00:50:07 67 02:40:39 53 02:21:51 86 00:00:00 05:52:37
78 Cordingley, Jason M 2 00:46:48 52 02:55:28 79 02:15:43 84 00:00:00 05:57:59
79 Rattray, Jason M 2 00:51:40 69 03:28:28 92 01:42:49 33 00:00:00 06:02:57
80 Curcher, Martin M 4 01:13:14 93 02:44:21 61 02:06:36 76 00:00:00 06:04:11
83 Reddicen, Marc M 4 00:54:51 81 02:44:09 59 02:33:56 92 00:00:00 06:12:56
84 Kessler, Jose M V2 01:00:42 87 03:01:43 84 02:12:54 83 00:00:00 06:15:19
85 Bell, Tony M 2 00:56:33 84 03:11:53 88 02:10:17 79 00:00:00 06:18:43
86 Willings, Robert M 2 01:00:58 88 02:49:02 71 02:29:17 89 00:00:00 06:19:17
87 Brindley, Simon M V1 01:04:52 89 03:19:02 90 01:57:20 65 00:00:00 06:21:14
88 Murphy, Larry M 4 00:53:25 76 03:06:03 86 02:23:09 88 00:00:00 06:22:37
90 Aitken-Cade, Trayl M 2 00:56:21 83 03:51:26 93 01:48:47 47 00:00:00 06:36:34
92 Sidey, Michael M V3 00:53:33 77 03:04:42 85 02:52:24 93 00:00:00 06:50:39
Pos WOMEN M/F Cat Swim Pos Bike Pos Run Pos Penalty Overall
1 Horn, Rachel F 3 00:37:04 8 02:16:57 11 01:41:25 29 00:00:00 04:35:26
2 Maclean, Stephanie F 2 00:38:47 13 02:28:22 35 01:32:48 13 00:00:00 04:39:57
3 Cullip, Victoria F 3 00:38:52 15 02:36:18 46 01:36:47 19 00:00:00 04:51:57
4 Hodkinson, Julia F V1 00:48:14 57 02:39:18 50 01:38:42 22 00:00:00 05:06:14
5 Wearing, Tracey F 3 00:43:23 31 02:32:49 40 01:51:44 55 00:00:00 05:07:56
6 Walker, Angela F 3 00:44:01 33 02:44:32 63 01:42:53 34 00:00:00 05:11:26
7 Oak, Joanna F 2 00:54:21 80 02:42:18 58 01:42:14 31 00:00:00 05:18:53
8 Coates, Sally F 3 00:48:24 59 02:39:57 51 01:50:58 51 00:00:00 05:19:19
9 Harrison, Julie F 4 00:52:59 72 02:41:07 54 01:55:30 62 00:00:00 05:29:36
10 Stackley, Sue F 3 00:46:24 47 02:44:36 65 02:05:07 75 00:00:00 05:36:07
11 Hayward, Jo F 3 00:52:49 71 02:54:15 77 01:54:34 61 00:00:00 05:41:38
12 Addrison, Anne F V4 00:47:05 55 03:01:29 83 01:59:18 67 00:00:00 05:47:52
13 Moss, Amanda F 4 00:48:28 61 02:51:46 74 02:11:05 81 00:00:00 05:51:19
14 Ponsford, Susan F 4 00:47:48 56 02:56:26 81 02:07:19 77 00:00:00 05:51:33
15 Rapley, Elizabeth F 3 00:45:06 37 02:53:39 76 02:29:23 90 00:00:00 06:08:08
16 O'Hanlon, Debbie F 3 01:12:06 92 02:56:05 80 02:01:30 69 00:00:00 06:09:41
17 Green, Kathy F 4 01:11:55 90 03:06:12 87 02:12:16 82 00:00:00 06:30:23
18 Davies, Erica F 4 00:53:09 74 03:15:15 89 02:30:16 91 00:00:00 06:38:40
19 O'Hanlon, Denise F 3 01:12:01 91 03:20:53 91 02:22:47 87 00:00:00 06:55:41

Olympic Distance

Name M/F Cat Swim Pos Bike Pos Run Pos Penalty Overall Pos
McKerracher, Duncan Male 1 00:18:16 1 01:05:52 2 00:34:22 1 00:00:00 01:58:30 1
Horne, Mark Male 3 00:21:14 4 01:08:53 3 00:40:56 2 00:00:00 02:11:03 3
Fogg, Erica Female 1 00:21:19 5 01:13:28 5 00:42:15 3 00:00:00 02:17:02 4
Smart, Ian Male 4 00:29:49 15 01:14:42 6 00:44:37 4 00:00:00 02:29:08 5
Iles, Joanne Female 3 00:29:20 12 01:15:56 7 00:45:51 5 00:00:00 02:31:07 6
Ward, Gary Male V1 00:34:04 20 01:16:01 8 00:45:12 6 00:00:00 02:35:17 9
Tucker, Helen Female 4 00:24:45 8 01:19:39 13 00:51:36 7 00:00:00 02:36:00 11
Moore, Ralph Male 4 00:31:33 17 01:19:11 11 00:45:39 8 00:00:00 02:36:23 12
Osborne, Stuart Male V2 00:29:28 13 01:26:23 25 00:44:28 9 00:00:00 02:40:19 13
Wickham, Caroline Female V1 00:38:41 26 01:16:57 9 00:45:28 10 00:00:00 02:41:06 14
de Bertrand, Peter Male V3 00:37:41 24 01:19:56 14 00:45:13 11 00:00:00 02:42:50 15
Madelin, Roger Male V1 00:36:07 22 01:20:34 16 00:46:36 12 00:00:00 02:43:17 16
Butterfield, Lea Female 4 00:32:58 18 01:19:39 12 00:51:02 13 00:00:00 02:43:39 17
Jones, Marilyn Female 1 00:24:16 7 01:25:00 22 00:55:32 14 00:00:00 02:44:48 18
Allsopp, Roger Male V4 00:23:44 6 01:25:31 24 00:59:39 15 00:00:00 02:48:54 19
Tayler, Christopher Male 3 00:33:02 19 01:23:34 21 00:52:43 16 00:00:00 02:49:19 20
Allen, Gary Male 4 00:34:36 21 01:22:49 19 00:52:08 17 00:00:00 02:49:33 21
Davies, Paul Male 4 00:41:51 31 01:22:04 18 00:47:06 18 00:00:00 02:51:01 22
Spratt, Martin Male V1 00:44:42 34 01:20:22 15 00:48:32 19 00:00:00 02:53:36 23
Toar, Ori Male 3 00:30:43 16 01:28:52 29 00:54:37 20 00:00:00 02:54:12 24
Tillman, Stephen Male 4 00:40:16 29 01:25:24 23 00:49:56 21 00:00:00 02:55:36 25
Ozanne, Andrew Male V2 00:29:13 11 01:30:52 31 00:57:22 22 00:00:00 02:57:27 27
Delbury, Geraldine Female 2 00:29:47 14 01:27:02 27 01:02:12 23 00:00:00 02:59:01 28
Inder, Nicole Female V1 00:42:42 32 01:26:56 26 00:52:51 24 00:00:00 03:02:29 29
Williams, Alun Male V1 00:39:46 27 01:29:56 30 00:56:00 25 00:00:00 03:05:42 30
Le Poidevin, Graham Male V3 00:41:42 30 01:32:19 32 00:52:05 26 00:00:00 03:06:06 31
Le Lievre, Rick Male V2 00:59:14 35 01:17:46 10 00:56:52 27 00:00:00 03:13:52 32
Bartlett, Jonathan Male 4 00:44:14 33 01:38:31 33 00:58:49 28 00:00:00 03:21:34 33
Carre, Andre Marc Male 3 00:40:06 28 01:41:12 34 01:13:20 29 00:00:00 03:34:38 35
Relay M/F Cat Swim Pos Bike Pos Run Pos Penalty Overall Pos
Mella, Relay - corporate Relay ?? 00:21:04 2 01:04:33 1 00:42:16 1 00:00:00 02:07:53 2
Nelson, Relay - corporate Relay ?? 00:36:20 23 01:27:40 28 00:52:48 2 00:00:00 02:56:48 26
Walker, Relay Relay ?? 00:21:08 3 01:21:03 17 00:49:12 1 00:00:00 02:31:23 7
Elliott - Relay Relay ?? 00:37:52 25 01:10:19 4 00:46:54 2 00:00:00 02:35:05 8
Bromley, Relay Relay ?? 00:27:25 10 01:22:55 20 00:45:23 3 00:00:00 02:35:43 10
Tavakoli, Relay Relay ?? 00:26:46 9 02:02:05 35 00:55:01 4 00:00:00 03:23:52 34



Back to the 2000 results page