Pembrokeshire Triathlon

8th July 2000

Pos Name Team Sex Cat Cat/Ovl Swim Cat/Ovl Bike Cat/Ovl Run Pos/Cat Total
1 Stuart Hayes Sigma Sport M E 1/1 00:20:15 3/4 01:05:46 3/3 00:33:00 1/12 01:59:01
2 Andy Tarry Asics TFN M E 5/5 00:21:44 5/6 01:06:12 1/1 00:32:07 2/12 02:00:03
3 Richard Jones M E 3/3 00:21:24 6/7 01:06:30 4/4 00:33:49 3/12 02:01:43
4 Craig Twigg Asics TFN M E 8/8 00:22:05 4/5 01:05:58 7/10 00:35:00 4/12 02:03:03
5 Nigel Leighton Tri UK Inc M E 6/6 00:21:52 10/17 01:09:07 2/2 00:33:00 5/12 02:03:59
6 Julian Jenkinson M E 14/24 00:24:23 1/2 01:04:48 8/11 00:35:02 6/12 02:04:13
7 Peter Younghusband Total Fitness/Giant M E 12/20 00:23:56 2/3 01:05:04 9/14 00:35:46 7/12 02:04:46
8 Paul Newsome Total Fitness M E 4/4 00:21:28 9/16 01:08:55 6/8 00:34:52 8/12 02:05:15
9 Daniel Corner Team Zoggs M E 13/22 00:24:08 7/14 01:08:34 5/5 00:33:52 9/12 02:06:34
10 Mark Dainty High5 Bath Uni M J 3/15 00:23:30 1/11 01:08:24 1/7 00:34:50 1/6 02:06:44
11 Stephen Clark East Fife T C M E 9/9 00:22:09 8/15 01:08:55 11/17 00:36:19 10/12 02:07:23
12 Peter Swaine Loughborough Students M 3/17 00:23:42 10/27 01:10:47 1/6 00:33:57 1/122 02:08:26
13 John Brame Tri and Run M J 1/13 00:23:22 2/13 01:08:28 2/24 00:37:00 2/6 02:08:50
14 Stuart Curtis Tri UK Inc M E 10/10 00:22:32 12/25 01:10:45 10/15 00:35:56 11/12 02:09:13
15 Taff Ely Taff Ely M RT 2/72 00:27:30 1/1 01:03:52 3/44 00:38:34 1/6 02:09:56
16 Mark White Asics TFN M E 11/11 00:22:36 11/22 01:10:38 12/21 00:36:46 12/12 02:10:00
17 James Cresswell Asics TFN M 4/18 00:23:50 2/9 01:08:08 18/36 00:38:16 2/122 02:10:14
18 Kenneth Howells M 7/27 00:24:51 17/36 01:11:33 2/12 00:35:05 3/122 02:11:29
19 James Symonds Sheffield M 20/45 00:26:07 5/19 01:09:24 7/22 00:36:47 4/122 02:12:18
20 Gary Drew RNRMETA M 17/42 00:25:57 3/10 01:08:14 23/45 00:38:38 5/122 02:12:49
21 David Butters Army M 14/36 00:25:33 4/12 01:08:27 26/53 00:39:02 6/122 02:13:02
22 Simon Parker Asics Multisport M 8/28 00:24:53 14/33 01:11:24 8/23 00:36:55 7/122 02:13:12
23 Jason Broadley Team Mikes Bikes (Bristol) M 9/30 00:25:07 9/26 01:10:45 12/28 00:37:27 8/122 02:13:19
24 Christopher Goulden Tri UK Inc M V 1/25 00:24:25 1/20 01:09:37 9/59 00:39:23 1/53 02:13:25
25 Carl Rogers Tri UK Inc M 13/34 00:25:29 19/42 01:12:05 4/16 00:36:18 9/122 02:13:52
26 Rob Owen Sheffield M 15/39 00:25:47 11/28 01:10:55 15/32 00:37:59 10/122 02:14:41
27 Mark Bayliss Thames Turbo M 1/12 00:22:46 13/32 01:11:12 41/86 00:40:49 11/122 02:14:47
28 Mark Hamer Team Triathlon M 36/73 00:27:31 18/40 01:11:59 3/13 00:35:22 12/122 02:14:52
29 Mike Loyns Multisport RC M 21/46 00:26:08 12/29 01:10:56 19/37 00:38:16 13/122 02:15:20
30 Wayne Van Den Bergh Taff Ely M 29/58 00:26:50 8/24 01:10:43 16/33 00:37:59 14/122 02:15:32
31 Leyshon Williams M V 2/37 00:25:39 3/37 01:11:34 3/40 00:38:27 2/53 02:15:40
32 Pack of Three Pack of Three M RT 5/122 00:30:13 2/18 01:09:10 2/29 00:37:27 2/6 02:16:50
33 Geoff Wills Cardiff Triathletes M 35/68 00:27:20 15/34 01:11:26 21/41 00:38:28 15/122 02:17:14
34 Paul Donnelly Sheffield M V 3/53 00:26:29 7/46 01:12:30 4/42 00:38:29 3/53 02:17:28
35 Craig Evans Stratford CC M 25/52 00:26:26 21/44 01:12:20 25/50 00:38:52 16/122 02:17:38
36 Roger Devonald Haverfordwest M 16/41 00:25:52 16/35 01:11:30 35/75 00:40:17 17/122 02:17:39
37 Adam Young M 12/33 00:25:21 22/45 01:12:26 34/74 00:40:15 18/122 02:18:02
38 Steve Howes Coventry Tri M V 7/78 00:27:39 6/41 01:12:04 5/47 00:38:38 4/53 02:18:21
39 Pete Jenkins Cerist M V 15/96 00:28:32 4/38 01:11:52 1/34 00:38:01 5/53 02:18:25
40 Nigel Jones East Grinstead Tri M V 8/79 00:27:41 2/31 01:11:06 10/64 00:39:46 6/53 02:18:33
41 Dominic Pratt Spelthorne Tri M 50/106 00:29:01 23/47 01:12:41 11/27 00:37:07 19/122 02:18:49
42 Bob Smith Loughborough M V 9/81 00:27:52 8/48 01:12:43 2/38 00:38:16 7/53 02:18:51
43 John Edwards Cardiff Triathletes M 28/57 00:26:49 20/43 01:12:14 32/69 00:40:03 20/122 02:19:06
44 Peter John Gardner Berks Tri Squad M 26/54 00:26:33 37/68 01:15:00 14/31 00:37:56 21/122 02:19:29
45 Steve Cruttenden RAF Tri M 30/62 00:27:05 24/50 01:12:56 31/68 00:39:59 22/122 02:20:00
46 Shawn Blakey Tri London M 37/74 00:27:32 7/23 01:10:43 50/104 00:41:59 23/122 02:20:14
47 Joanna Hinde Total Fitness F E 1/19 00:23:55 3/99 01:17:48 3/52 00:38:54 1/6 02:20:37
48 John Machin Asics TFN M 6/23 00:24:17 46/82 01:16:38 33/72 00:40:09 24/122 02:21:04
49 Haverfordwest Tri Club Haverfordwest M RT 1/26 00:24:50 3/30 01:11:03 4/160 00:45:18 3/6 02:21:11
50 John Kelly Derby Tri M V 19/126 00:30:34 5/39 01:11:54 6/49 00:38:44 8/53 02:21:12
51 Barrie K Whitehead RN&RMETA M V 16/98 00:28:42 10/56 01:13:43 7/51 00:38:53 9/53 02:21:18
52 Helen Purdy F E 5/61 00:26:54 4/102 01:18:02 1/18 00:36:29 2/6 02:21:25
53 Vicki Norton RN/RM ETA F E 2/38 00:25:46 1/74 01:15:49 5/67 00:39:59 3/6 02:21:34
54 Bella Comerford Fleet Feet F E 3/40 00:25:51 2/81 01:16:36 4/55 00:39:10 4/6 02:21:37
55 Vincent Stokes Gwent Tri M 66/129 00:30:41 30/58 01:14:04 10/26 00:37:02 25/122 02:21:47
56 Jason Berry Tewkesbury Tri Club M 10/31 00:25:14 44/79 01:16:16 37/80 00:40:39 26/122 02:22:09
57 Tim Lewington Moore 1485 Tri Club M 45/94 00:28:24 25/51 01:12:57 42/87 00:40:52 27/122 02:22:13
58 Matthew Spillman Met Police Tri M 27/56 00:26:44 35/65 01:14:44 43/88 00:41:04 28/122 02:22:32
59 Douglas Smith Jersey Tri Club M SV 2/135 00:30:51 1/49 01:12:54 1/54 00:39:02 1/18 02:22:47
60 Michael Hiscott Team Viper M J 4/35 00:25:32 3/93 01:17:28 4/66 00:39:56 3/6 02:22:56
61 John Thomas M 47/100 00:28:47 36/67 01:14:48 28/60 00:39:28 29/122 02:23:03
62 Richard MacNamee Aquabears M 5/21 00:24:01 55/103 01:18:16 40/84 00:40:47 30/122 02:23:04
63 Eric Delmont Multisport RC M 41/87 00:28:05 31/60 01:14:24 38/81 00:40:39 31/122 02:23:08
64 Stephen Roach East Grinstead TC M 59/115 00:29:39 27/53 01:13:16 39/82 00:40:40 32/122 02:23:35
65 Peter Needle M 56/112 00:29:34 26/52 01:13:15 44/89 00:41:08 33/122 02:23:57
66 Roger Bingham Hardley Tri M 60/116 00:29:41 45/80 01:16:19 20/39 00:38:23 34/122 02:24:23
67 Simon Wilson Ealing TC M 75/152 00:32:16 38/69 01:15:10 9/25 00:37:01 35/122 02:24:27
68 Andrew Auld Tri-Force Herts M 23/48 00:26:14 72/140 01:21:38 5/19 00:36:42 36/122 02:24:34
69 Dave Madigan Belpark Tri Club M V 20/131 00:30:43 12/64 01:14:43 8/58 00:39:18 10/53 02:24:44
70 Rhodri Evans Racing Club De Sogs M V 6/76 00:27:35 17/91 01:17:14 11/70 00:40:04 11/53 02:24:53
71 Kit Stokes Breakaway Tri M 72/147 00:31:32 47/83 01:16:43 6/20 00:36:45 37/122 02:25:00
72 Stephen Partner M 67/140 00:31:07 39/70 01:15:20 24/46 00:38:38 38/122 02:25:05
73 Cathy Bourke Total Fitness Bath F 7/71 00:27:28 8/114 01:18:51 1/57 00:39:15 1/29 02:25:34
74 Scott McLeod Pactrac M V 5/66 00:27:12 18/94 01:17:38 14/85 00:40:48 12/53 02:25:38
75 Robert Wilson Cardiff Triathletes M V 14/95 00:28:28 9/54 01:13:17 28/137 00:44:08 13/53 02:25:53
76 Peter Bagnall Bath Amphibians M 32/64 00:27:06 51/92 01:17:16 47/97 00:41:36 39/122 02:25:58
77 Sarah Philpott Deal Tri F 4/59 00:26:52 5/101 01:17:59 4/90 00:41:08 2/29 02:25:59
78 Nick Green Thames Valley Triatheletes M 33/65 00:27:12 43/78 01:16:11 55/119 00:43:09 40/122 02:26:32
79 Ian Middleton Black Country Tri M 73/150 00:31:44 41/72 01:15:45 27/56 00:39:10 41/122 02:26:39
80 Mike Law Cambridge Triathlon Club M SV 3/148 00:31:35 2/66 01:14:45 2/76 00:40:20 2/18 02:26:40
81 Chris Jordan Ractrac M V 12/88 00:28:11 15/86 01:16:49 20/109 00:42:11 14/53 02:27:11
82 Richard Thompson Haverfordwest M 82/162 00:32:54 34/63 01:14:40 29/62 00:39:38 42/122 02:27:12
83 Garry Palin Breakaway Tri M 48/102 00:28:49 65/125 01:19:59 22/43 00:38:34 43/122 02:27:22
84 Joanne Howells F 8/75 00:27:33 3/88 01:16:52 11/118 00:43:00 3/29 02:27:25
85 Erica Fogg Total Fitness Bath F 3/51 00:26:25 10/116 01:19:04 7/105 00:41:59 4/29 02:27:28
86 Tanja Allen Tri-Force Herts F 2/49 00:26:16 9/115 01:18:58 9/110 00:42:18 5/29 02:27:32
87 Hellen Cawthorne Asics TFN F E 6/132 00:30:44 5/107 01:18:35 2/48 00:38:39 5/6 02:27:58
88 Rob Whitaker BOK Tri M 22/47 00:26:12 57/106 01:18:33 58/122 00:43:22 44/122 02:28:07
89 Helen Wainwright Total Fitness Bath F 5/69 00:27:22 7/110 01:18:41 10/112 00:42:19 6/29 02:28:22
90 Pete Hicks Breakaway Tri M V 15/91 00:41:10 15/53 02:28:57
91 Jeffrey Lewis Cardiff Triathletes M 39/80 00:27:42 60/113 01:18:50 53/114 00:42:47 45/122 02:29:19
92 Jeff Morris RAFTA M V 23/139 00:31:05 11/59 01:14:18 27/135 00:44:02 16/53 02:29:25
93 Andrew Rigg Thames Valley Triatheletes M 68/141 00:31:11 32/61 01:14:30 63/129 00:43:46 46/122 02:29:27
94 David Cook Team Tigersharks M 69/142 00:31:20 33/62 01:14:32 66/132 00:43:54 47/122 02:29:46
95 Elfyn Jones Wrecsam Tri M 96/193 00:34:52 1/8 01:07:42 93/189 00:47:56 48/122 02:30:30
96 David Granger Tewkesbury Tri Club M V 4/60 00:26:53 22/119 01:19:25 31/148 00:44:41 17/53 02:30:59
97 Nicola Taylor F 6/70 00:27:26 6/109 01:18:39 15/156 00:45:04 7/29 02:31:09
98 Rob King Taff Ely M V 18/119 00:29:49 13/73 01:15:45 35/163 00:45:38 18/53 02:31:12
99 Ian Walker Cerist M 93/183 00:34:21 59/111 01:18:42 17/35 00:38:15 49/122 02:31:18
100 Helen Ruffell Asics TFN F 22/180 00:34:03 4/98 01:17:46 2/65 00:39:51 8/29 02:31:40
101 Lionel Spittle Black Country Tri M V 13/92 00:28:22 30/162 01:23:23 12/71 00:40:06 19/53 02:31:51
102 Stephanie Maclean F E 4/55 00:26:44 6/163 01:23:47 6/95 00:41:28 6/6 02:31:59
103 Andy Boswell M 70/145 00:31:30 52/96 01:17:40 54/115 00:42:51 50/122 02:32:01
104 Andrew Curtis Tri Team Glos M 61/117 00:29:42 67/132 01:20:46 49/101 00:41:48 51/122 02:32:16
105 Miles Brown Cardiff Triathletes M 44/93 00:28:23 58/108 01:18:38 76/161 00:45:25 52/122 02:32:26
106 David Barrile Coventry Tri M 80/158 00:32:37 63/120 01:19:27 36/79 00:40:38 53/122 02:32:42
107 Emma Wallace Bath Amphibians F 14/124 00:30:20 12/131 01:20:39 8/107 00:42:01 9/29 02:33:00
108 Michael Coates Hillingdon Tristars M SV 5/163 00:32:56 3/122 01:19:38 3/78 00:40:33 3/18 02:33:07
109 Kevin Rodgers Redditch M V 27/185 00:34:24 16/89 01:16:57 17/102 00:41:48 20/53 02:33:09
110 Steve Daintith Chester Tri M 57/113 00:29:35 42/77 01:15:59 89/184 00:47:40 54/122 02:33:14
111 Brian Palmer Excalibur M V 28/186 00:34:26 19/95 01:17:38 16/93 00:41:18 21/53 02:33:22
112 Kevin Wheeler M V 22/138 00:31:03 27/153 01:22:25 13/73 00:40:11 22/53 02:33:39
113 Simon Williams M 87/171 00:33:36 56/104 01:18:17 52/111 00:42:19 55/122 02:34:12
114 Tim Lewis Taff Ely M 110/222 00:37:07 28/55 01:13:21 65/131 00:43:53 56/122 02:34:21
115 Nicholas Gibson M V 10/84 00:27:58 28/154 01:22:27 26/133 00:43:56 23/53 02:34:21
116 Jez Mancer Benfleet RC M 120/249 00:39:18 53/97 01:17:41 13/30 00:37:29 57/122 02:34:28
117 Hilary Roderick Cerist F 12/105 00:28:56 13/136 01:21:11 12/143 00:44:27 10/29 02:34:34
118 Rob Hughes Rhondda Valley C.C M 91/181 00:34:17 48/84 01:16:46 61/126 00:43:33 58/122 02:34:36
119 Steve Parsonage North Staffordshire Tri M 52/108 00:29:30 73/142 01:21:47 59/123 00:43:23 59/122 02:34:40
120 David James Whittaker M 51/107 00:29:04 69/135 01:21:03 69/147 00:44:39 60/122 02:34:46
121 Carl Jones M 89/174 00:33:39 64/123 01:19:47 46/94 00:41:21 61/122 02:34:47
122 Christopher Mathlin Essex Police Tri M 11/32 00:25:19 87/169 01:24:16 75/158 00:45:16 62/122 02:34:51
123 Ian Smith M 49/104 00:28:54 70/138 01:21:21 70/149 00:44:43 63/122 02:34:58
124 Stewart Powell Hereford Tri Club M 63/123 00:30:14 54/100 01:17:52 84/178 00:47:01 64/122 02:35:07
125 Brian Phillips Club 69 M 38/77 00:27:39 91/174 01:24:58 56/120 00:43:14 65/122 02:35:51
126 Sue McLeod Pactrac F V 1/97 00:28:37 3/192 01:27:15 1/77 00:40:30 1/6 02:36:22
127 Nigel Pitt M V 45/241 00:38:52 14/75 01:15:55 19/106 00:42:00 24/53 02:36:47
128 Hick Patrick Redditch M V 35/211 00:36:18 20/105 01:18:19 21/113 00:42:23 25/53 02:37:00
129 Dr Stacey M 88/173 00:33:38 40/71 01:15:32 92/188 00:47:51 66/122 02:37:01
130 Peter Swales Haverfordwest M 77/154 00:32:17 50/90 01:17:13 88/183 00:47:34 67/122 02:37:04
131 Terry Dudley Mad Tri Club M V 21/133 00:30:45 26/141 01:21:42 33/154 00:44:55 26/53 02:37:22
132 Bev Childs RAF TA F V 2/136 00:30:56 1/148 01:22:07 2/142 00:44:25 2/6 02:37:28
133 Dr. Charles Buckley Barracuda M V 29/190 00:34:46 25/128 01:20:11 22/116 00:42:53 27/53 02:37:50
134 Christopher Flavell 1485 Tri Club M 76/153 00:32:17 77/150 01:22:20 57/121 00:43:19 68/122 02:37:56
135 Jo Haley Loughborough F 13/121 00:30:07 18/190 01:27:05 3/83 00:40:46 11/29 02:37:58
136 Jamie Sable Haverfordwest M J 5/130 00:30:43 4/121 01:19:33 5/185 00:47:43 4/6 02:37:59
137 Grahme Smout Excalibur M 94/184 00:34:23 79/152 01:22:25 45/92 00:41:15 69/122 02:38:03
138 Simon Parker Fontygary M 78/155 00:32:21 61/117 01:19:07 83/176 00:46:43 70/122 02:38:11
139 Dean Paxson M VV 1/159 00:32:41 1/137 01:21:17 1/140 00:44:17 1/6 02:38:15
140 Tony Knight Bath Amphibians M 85/168 00:33:17 62/118 01:19:08 78/166 00:45:51 71/122 02:38:16
141 Anne Fallows Cardiff Triathletes F 26/234 00:38:08 1/76 01:15:57 13/144 00:44:29 12/29 02:38:34
142 Howard Amey Breakaway Tri M 53/109 00:29:31 97/182 01:25:40 64/130 00:43:50 72/122 02:39:01
143 Malcolm Flannery Manchester TC M 92/182 00:34:21 71/139 01:21:34 60/125 00:43:29 73/122 02:39:24
144 Andrew Parsons Avon & Somerset Police Tri Clu M 65/128 00:30:40 68/134 01:20:53 99/195 00:48:26 74/122 02:39:59
145 Simon Hopkin S. Wales Police M 58/114 00:29:35 78/151 01:22:20 98/194 00:48:12 75/122 02:40:07
146 Sally Coates Tewkesbury Tri Club F 20/170 00:33:27 11/126 01:20:00 19/177 00:46:46 13/29 02:40:13
147 Jonathan Pike M 101/205 00:35:50 82/157 01:22:40 48/100 00:41:47 76/122 02:40:17
148 Sue Bathgate Tewkesbury Tri Club F SV 2/167 00:33:14 1/133 01:20:47 1/169 00:46:16 1/3 02:40:17
149 Christopher Kenchington Amazon M V 25/172 00:33:37 29/161 01:23:14 25/127 00:43:33 28/53 02:40:24
150 Bob Mortimer Excalibur M V 32/202 00:35:38 23/124 01:19:47 34/159 00:45:16 29/53 02:40:41
151 Terry Garlinge U.E.L M 18/43 00:25:59 49/87 01:16:52 116/253 00:57:58 77/122 02:40:49
152 Nicholas Tonkin M 71/146 00:31:30 100/194 01:27:21 51/108 00:42:05 78/122 02:40:56
153 Brian Hickey Ireland M J 7/232 00:37:59 5/165 01:23:48 3/61 00:39:34 5/6 02:41:21
154 Gregory Clinker Pactrac M 42/90 00:28:16 88/171 01:24:40 100/196 00:48:27 79/122 02:41:23
155 Mark Banister M 83/165 00:33:07 66/129 01:20:18 97/193 00:48:12 80/122 02:41:37
156 Paula Matheson Army F 15/125 00:30:24 21/217 01:29:47 6/98 00:41:36 14/29 02:41:47
157 Bryan Thorpe Thames Valley Triatheletes M V 17/118 00:29:44 36/193 01:27:17 32/153 00:44:53 30/53 02:41:54
158 Foot Loose Footloose M RT 3/85 00:28:02 4/167 01:24:01 5/210 00:50:02 4/6 02:42:05
159 David John Astins Haverfordwest M 74/151 00:31:52 89/172 01:24:45 77/162 00:45:29 81/122 02:42:06
160 Roger Brown Excalibur M SV 11/212 00:36:20 4/130 01:20:20 7/165 00:45:49 4/18 02:42:29
161 Joanne Iles Team Volcano International F 25/207 00:35:54 14/146 01:22:02 14/146 00:44:35 15/29 02:42:31
162 Clair Davies Haverfordwest F 10/89 00:28:13 15/183 01:25:41 21/200 00:48:47 16/29 02:42:41
163 Jem Lawson Tyne Tri Club M SV 1/134 00:30:46 5/145 01:21:57 9/211 00:50:08 5/18 02:42:51
164 Paula Craig Tri Force F 18/149 00:31:36 22/221 01:30:11 5/96 00:41:30 17/29 02:43:17
165 Christopher Heritage Crystal Palace Tri M 114/231 00:37:53 74/143 01:21:52 62/128 00:43:41 82/122 02:43:26
166 Richard Brazell M 95/189 00:34:35 86/168 01:24:04 73/152 00:44:53 83/122 02:43:32
167 Andrew Nicholas Leicester Tri Club M 64/127 00:30:38 92/175 01:25:06 95/191 00:48:04 84/122 02:43:48
168 Dylan Saer M 86/169 00:33:23 99/188 01:26:21 67/136 00:44:08 85/122 02:43:52
169 Fishguard Goodwick RFC M RT 6/257 00:39:57 6/216 01:29:46 1/9 00:34:58 5/6 02:44:41
170 Gemma Weiss Chichester Tri F 9/83 00:27:56 23/227 01:31:46 16/157 00:45:11 18/29 02:44:53
171 Jonathon Sheehan Berkshire Tri M 103/209 00:36:08 80/155 01:22:31 80/170 00:46:17 86/122 02:44:56
172 Grant Dudley-Toole Black Country M 111/224 00:37:13 85/160 01:23:03 71/150 00:44:47 87/122 02:45:03
173 Steve Robinson 1485 Tri Club M V 44/240 00:38:35 24/127 01:20:04 37/173 00:46:34 31/53 02:45:13
174 Russ Turnner Thames Turbo M 81/160 00:32:46 83/158 01:22:50 105/209 00:50:00 88/122 02:45:36
175 Tim Osman Swindon Harriers M 104/213 00:36:29 109/214 01:29:38 30/63 00:39:40 89/122 02:45:47
176 Craig Thomas Haverfordwest M 79/157 00:32:32 90/173 01:24:46 101/198 00:48:34 90/122 02:45:52
177 Alex Holland Haverfordwest M 115/236 00:38:24 84/159 01:23:01 74/155 00:44:58 91/122 02:46:23
178 Lucy Thompson F 16/137 00:31:01 20/211 01:28:44 18/175 00:46:40 19/29 02:46:25
179 Nicholas Brown Haverfordwest M V 50/266 00:43:08 21/112 01:18:47 30/145 00:44:30 32/53 02:46:25
180 Kevin Bessant M 107/217 00:36:54 96/181 01:25:36 68/139 00:44:14 92/122 02:46:44
181 Brian Lloyd Taff Ely M 97/195 00:35:01 94/177 01:25:09 82/174 00:46:35 93/122 02:46:45
182 Steve Cumines M 62/120 00:29:59 101/195 01:27:38 104/207 00:49:47 94/122 02:47:24
183 John Dickinson Kirklees Tri Club M V 30/191 00:34:48 32/166 01:23:51 40/203 00:49:11 33/53 02:47:50
184 Paul Scivier Wight Tri M V 41/227 00:37:28 40/206 01:28:29 18/103 00:41:55 34/53 02:47:52
185 Terry Jones Excalibur M V 26/177 00:33:57 33/170 01:24:22 41/208 00:49:49 35/53 02:48:08
186 Xmole M RT 4/101 00:28:48 5/185 01:26:02 6/232 00:53:18 6/6 02:48:08
187 Craig O'Neill M 124/260 00:40:43 81/156 01:22:34 72/151 00:44:52 95/122 02:48:09
188 Kerry Jenkins Multisport RC F 21/178 00:33:58 19/208 01:28:36 17/164 00:45:43 20/29 02:48:17
189 Jayne Dance Plymouth Tri Club F 24/192 00:34:51 17/189 01:26:58 20/179 00:47:02 21/29 02:48:51
190 Glyn Williams M SV 4/161 00:32:49 12/229 01:32:11 5/134 00:44:01 6/18 02:49:01
191 Ian Baily Taff Ely M 84/166 00:33:14 106/203 01:28:09 91/187 00:47:50 96/122 02:49:13
192 Ian Evans Haverfordwest M 90/176 00:33:55 102/196 01:27:38 90/186 00:47:47 97/122 02:49:20
193 Jeff Richards M V 31/198 00:35:23 38/202 01:28:02 36/167 00:45:58 36/53 02:49:23
194 Geoff Walker M V 37/218 00:36:54 41/207 01:28:33 29/141 00:44:22 37/53 02:49:49
195 Malcolm Sargent 1485 Tri Club M V 49/262 00:41:34 34/178 01:25:16 24/124 00:43:27 38/53 02:50:17
196 Alan Thomas M 125/261 00:41:17 75/144 01:21:57 86/181 00:47:06 98/122 02:50:20
197 Peter Jones Excalibur M V 33/203 00:35:44 35/186 01:26:04 39/199 00:48:38 39/53 02:50:26
198 Chrissy Milton Sheffield F V 3/175 00:33:45 2/180 01:25:18 4/221 00:51:34 3/6 02:50:37
199 Alister Baldwin TriLondon M 106/216 00:36:49 104/198 01:27:49 81/172 00:46:30 99/122 02:51:08
200 Gregory Hughes M 100/201 00:35:31 103/197 01:27:45 94/190 00:47:59 100/122 02:51:15
201 Simon Malcolm Baston Fontygary M 118/245 00:39:05 95/179 01:25:17 87/182 00:47:22 101/122 02:51:44
202 David Breeze M 99/199 00:35:25 93/176 01:25:08 107/219 00:51:17 102/122 02:51:50
203 Michael Smith M 98/196 00:35:21 105/199 01:27:50 102/202 00:48:57 103/122 02:52:08
204 David Knowler M V 40/226 00:37:26 31/164 01:23:47 44/217 00:50:55 40/53 02:52:08
205 Brian Mogford Excalibur M V 48/255 00:39:41 43/215 01:29:41 23/117 00:42:53 41/53 02:52:15
206 Michael Shellard Taff Ely M V 24/156 00:32:24 39/205 01:28:14 46/223 00:51:40 42/53 02:52:18
207 Jim White Breakaway Tri M SV 13/256 00:39:43 11/225 01:31:03 4/99 00:41:42 7/18 02:52:28
208 Sue Allen Chichester Tri F SV 1/144 00:31:26 2/228 01:31:51 2/205 00:49:21 2/3 02:52:38
209 Brian Bathgate Tewkesbury Tri Club M SV 6/179 00:34:01 8/201 01:27:58 11/216 00:50:40 8/18 02:52:39
210 Gary Cooper Tri-Force Herts M 40/82 00:27:53 76/149 01:22:10 119/259 01:03:11 104/122 02:53:14
211 Sarah Grandy F V 6/239 00:38:34 4/219 01:30:02 3/171 00:46:28 4/6 02:55:04
212 Josie Luckins Thamas Valley Tri F 19/164 00:33:01 16/187 01:26:17 26/242 00:56:13 22/29 02:55:31
213 Peter Lloyd Haverfordwest M 113/230 00:37:50 107/204 01:28:14 106/212 00:50:22 105/122 02:56:26
214 Mike Folland Newark M VV 3/242 00:38:56 2/210 01:28:38 2/201 00:48:55 2/6 02:56:29
215 Howard Williams Haverfordwest M 117/244 00:39:04 98/184 01:25:46 108/224 00:51:41 106/122 02:56:31
216 Mark Youde M V 34/204 00:35:48 45/223 01:30:27 42/213 00:50:22 43/53 02:56:37
217 Paul Hawkins Kingswood M V 46/243 00:39:02 44/220 01:30:10 38/197 00:48:33 44/53 02:57:45
218 Christopher Roberts M 102/206 00:35:52 113/236 01:33:16 103/204 00:49:14 107/122 02:58:22
219 Brian Casey University of Bath Tri Club M 112/228 00:37:29 108/209 01:28:38 110/228 00:52:30 108/122 02:58:37
220 Aled Williams Excalibur Tri M V 42/233 00:38:05 42/213 01:29:22 45/220 00:51:22 45/53 02:58:49
221 Roger Harle Total Fitness Bath M SV 9/197 00:35:21 15/238 01:33:47 8/206 00:49:44 9/18 02:58:52
222 Ian Hipkins M SV 14/258 00:40:07 9/212 01:28:49 10/215 00:50:39 10/18 02:59:35
223 Paul Anthony M 123/259 00:40:11 114/239 01:33:49 79/168 00:46:16 109/122 03:00:16
224 Andrew Parsons Redditch M 122/254 00:39:41 112/234 01:32:39 96/192 00:48:05 110/122 03:00:25
225 Carl Davies M 109/220 00:37:04 110/218 01:29:57 111/236 00:53:53 111/122 03:00:54
226 Terry Dobson Haverfordwest M V 39/225 00:37:15 46/224 01:30:32 49/233 00:53:28 46/53 03:01:15
227 Micheal Catling Road Runners Club M V 47/252 00:39:21 47/226 01:31:22 43/214 00:50:36 47/53 03:01:19
228 John Senior Somerset RC Tri M V 43/237 00:38:25 37/200 01:27:52 50/241 00:55:03 48/53 03:01:20
229 Stephen Morris M V 38/221 00:37:06 49/232 01:32:29 47/225 00:51:46 49/53 03:01:21
230 Andrew Grey Haverfordwest M SV 10/200 00:35:30 14/237 01:33:46 12/234 00:53:44 11/18 03:03:00
231 Patrick Weiss Chichester Tri M SV 7/188 00:34:34 13/230 01:32:15 16/248 00:56:49 12/18 03:03:38
232 Alan Price M V 36/215 00:36:46 48/231 01:32:20 51/247 00:56:48 50/53 03:05:54
233 Janine Birford F 11/103 00:28:50 28/261 01:45:18 23/227 00:52:00 23/29 03:06:08
234 Steven Buckingham Asics Multisport M 54/110 00:29:32 123/260 01:44:58 109/226 00:51:48 112/122 03:06:18
235 Ray Allen Chichester Tri M SV 15/265 00:42:21 17/253 01:40:09 6/138 00:44:08 13/18 03:06:38
236 Camilla Youde F V 5/223 00:37:12 5/244 01:36:17 5/231 00:53:12 5/6 03:06:41
237 Ann Thomas F 29/267 00:43:12 24/235 01:33:14 22/222 00:51:39 24/29 03:08:05
238 Elspeth Lawson Tyne Tri Club F SV 3/248 00:39:12 3/248 01:38:28 3/218 00:51:05 3/3 03:08:45
239 Ross Patterson M SV 17/270 00:45:05 7/191 01:27:10 15/246 00:56:44 14/18 03:08:59
