Pewsey Triathlon

3rd September 2000

Pos Name Club Cat Swim Bike Run Total
1 Richard Marsh Frome Tri D 0:05:53 0:42:51 0:19:06 1:07:50
2 Brian Greensmith Southampton TC F 0:05:19 0:42:31 0:21:14 1:09:04
3 Lee Piercy Swindon E 0:05:00 0:45:59 0:18:34 1:09:33
4 Nick Ballard H 0:06:05 0:45:15 0:19:09 1:10:29
5 Matthew Chandler University of Bath D 0:05:20 0:46:47 0:21:58 1:14:05
6 Mike Gilson Frome Tri G 0:05:45 0:48:23 0:21:42 1:15:50
7 Jonathan Wickham Marlborough D 0:07:00 0:46:48 0:23:43 1:17:31
8 Paul Chappell Bath Amphibians H 0:07:32 0:48:36 0:21:42 1:17:50
9 Steve Dutton Tigersharks H 0:07:00 0:48:33 0:22:49 1:18:22
10 Jon Glyde Chippenham Harriers G 0:08:22 0:49:24 0:20:39 1:18:25
11 Mark Evans H 0:06:46 0:51:13 0:22:01 1:20:00
12 Jeremy Hook Bath Amphibians G 0:05:47 0:51:12 0:23:21 1:20:20
13 Nick Maguire Tigersharks Tri F 0:06:57 0:51:10 0:23:13 1:21:20
14 James Farrow Frome Tri H 0:07:40 0:52:49 0:21:26 1:21:55
15 Mick Sharratt H 0:07:40 0:52:51 0:21:47 1:22:18
16 Steve Derrick Corimum Cycle G 0:06:35 0:53:44 0:22:33 1:22:52
17 Steve Thomas Chippenham Harriers J 0:08:33 0:51:57 0:22:23 1:22:53
18 Bernie McPhail Team Tigersharks J 0:07:24 0:52:32 0:23:03 1:22:59
19 Steven Winter H 0:09:40 0:50:18 0:23:34 1:23:32
20 Jerry Sayers Stroud ASC G 0:06:36 0:53:40 0:23:36 1:23:52
21 Philip Baylay Burmah Castrol Rc H 0:07:40 0:54:17 0:22:03 1:24:00
22 Paul House F 0:07:28 0:54:26 0:23:31 1:25:25
23 Glen David Bath Amphibians TC G 0:06:57 0:53:06 0:25:26 1:25:29
24 Christopher Harrison K 0:07:50 0:54:06 0:24:00 1:25:56
25 Peter Mortley Littleton Drew G 0:07:40 0:53:47 0:25:18 1:26:45
26 Stephen Halligan Army Tri I 0:08:21 0:55:17 0:23:46 1:27:24
27 Stephen Williams NGOC I 0:09:21 0:55:28 0:22:58 1:27:47
28 Peter Beech-Allen Frome Tri J 0:07:45 0:54:01 0:26:17 1:28:03
29 Gordon Smillie H 0:08:53 0:54:38 0:24:47 1:28:18
30 Andy Bolton 30 Signals Tri F 0:08:28 0:57:51 0:23:16 1:29:35
31 Jonathan Audis M.A.D. Tri Club C 0:05:05 0:53:44 0:30:58 1:29:47
32 Carolyn Marshall Portsmouth Tri F-G 0:07:49 0:58:14 0:24:57 1:31:00
33 Richard Hughes H 0:07:30 0:57:59 0:25:53 1:31:22
34 Pele Walker F-H 0:07:22 0:58:27 0:26:27 1:32:16
35 Philip McArdle M.A.D. Tri I 0:08:49 0:56:50 0:27:01 1:32:40
36 Mark Gordon H 0:11:19 0:58:50 0:22:45 1:32:54
37 Janet Whiting MAD Tri Club F-H 0:07:58 0:59:02 0:26:58 1:33:58
38 Helen Bolton F-F 0:07:56 1:02:54 0:23:51 1:34:41
39 Andy Poole Frome Tri H 0:08:37 0:58:05 0:28:28 1:35:10
40 Hamish MacDonald H 0:09:35 1:01:48 0:23:53 1:35:16
41 Robert Scott G 0:08:13 1:03:24 0:24:00 1:35:37
42 Mark Robins H 0:10:02 1:00:38 0:25:37 1:36:17
43 James Blanchard Marlborough Running Club F 0:08:37 0:59:13 0:29:08 1:36:58
44 Simon Borthwick G 0:07:25 1:05:26 0:24:31 1:37:22
45 Jo Vincent MAD Tri F-G 0:07:39 1:01:35 0:28:27 1:37:41
46 Amanda Elliott F-E 0:07:28 1:02:53 0:27:37 1:37:58
47 Warren Clegg H 0:09:32 0:58:06 0:30:29 1:38:07
48 Tronje Haugen Swindon F-E 0:10:19 1:00:49 0:27:45 1:38:53
49 Sophie Russell Cannons F-F 0:07:41 1:04:32 0:27:57 1:40:10
50 Simon Brown F 0:12:37 1:02:31 0:26:28 1:41:36
51 Doug Winstone Warminster ASC M 0:07:40 1:02:44 0:31:21 1:41:45
52 Carol Elliott F-J 0:25:28 1:43:02
53 Samantha Melville-Walker Andover F-D 0:07:33 1:10:24 0:26:06 1:44:03
54 Clive Johnson H 0:09:45 1:04:41 0:31:39 1:46:05
55 C Shaw F-F 0:08:26 1:08:03 0:30:04 1:46:33
56 Robin Marston H 0:13:12 1:04:14 0:29:51 1:47:17
57 Kay Broad F-G 0:09:32 1:08:19 0:31:54 1:49:45
58 Alison Van-Pelt F-E 0:10:24 1:13:08 0:37:29 2:01:01
59 Carolyn Ridley F-H 0:08:25 1:19:28 0:36:30 2:04:23
60 Wendy Mead F-F 0:11:29 1:13:37 0:44:35 2:09:41



Back to the 2000 results page