Spelthorne Triathlon

24th September 2000

Our grateful thanks go to the following individuals and organisations for making this event possible.

The following donated prizes, goods and services that enabled us once again to provide an outstanding goody bag:

We hope you all enjoyed your day and please let us have any feedback and comments as we always want to make our events better.

Pos Name Club Age Sex Cat Swim Pos Bike Pos Run Pos Overall Cat Result
1 Dykes, Gary Berkshire Tri Squad 34 M 3 00:06:00 14 00:32:46 3 00:17:26 1 00:56:12 1 1st M
2 Horner, Mark Asics Multisport 32 M 3 00:05:26 2 00:32:40 2 00:19:12 11 00:57:18 2 2nd M
3 Lucas, James Crystal Palace 39 M 4 00:06:51 38 00:31:53 1 00:18:35 6 00:57:19 1 3rd M
4 Scott, Mark Hillingdon Tri Stars 36 M 4 00:05:45 8 00:34:01 9 00:19:24 13 00:59:10 2 M4
5 Longman, Brian Tri Sport Epping 39 M 4 00:05:43 6 00:34:42 15 00:18:58 8 00:59:23 3
6 Clelland, Craig 28 M 2 00:05:31 3 00:35:02 18 00:19:00 10 00:59:33 1 M2
7 Birch, Ian Hillingdon Tri Stars 46 M V2 00:07:00 45 00:34:05 10 00:18:46 7 00:59:51 1 MV2
8 Woodhead, Nigel Tri-Force Herts 38 M 4 00:05:57 12 00:34:14 11 00:19:54 23 01:00:05 4
9 Spencer, Peter Kingfisher 35 M 4 00:06:44 36 00:33:06 4 00:20:17 30 01:00:07 5
10 Finbow, David Asics Multisport 28 M 2 00:06:05 17 00:33:23 6 00:20:46 43 01:00:14 2
11 Green, Nick Thames Valley Triathletes 36 M 4 00:06:04 16 00:33:42 7 00:20:41 40 01:00:27 6
12 Wooller, Nick Team Synergie 41 M V1 00:06:55 40 00:33:22 5 00:20:12 28 01:00:29 1 MV1
13 Brewer, Damian Crystal Palace 24 M 1 00:06:28 28 00:34:22 13 00:19:50 21 01:00:40 1 M1
14 Morris, Trevor 30 M 3 00:06:14 21 00:35:04 19 00:19:30 15 01:00:48 3 M3
15 Woodford, Greg Independent BTA 25 M 2 00:06:12 19 00:34:36 14 00:20:08 26 01:00:56 3
16 Portman, Mark Asics Multisport 28 M 2 00:06:05 17 00:34:56 17 00:20:06 25 01:01:07 4
17 Holder, Matthew 35 M 4 00:07:35 75 00:35:51 29 00:17:45 2 01:01:11 7
18 Holloway, Robert Tortoise & Hare 46 M V2 00:06:46 37 00:36:09 36 00:18:26 4 01:01:21 2
19 Harris, Jason Farnham Tri 29 M 2 00:05:39 5 00:35:36 23 00:20:12 28 01:01:27 5
20 Bishop, Paul Independent BTA 26 M 2 00:07:26 71 00:35:40 26 00:18:28 5 01:01:34 6
21 McDonogh, Paul 24 M 1 00:05:51 9 00:35:54 32 00:19:50 21 01:01:35 2
22 Staples, Stuart Independent BTA 27 M 2 00:06:59 43 00:35:16 20 00:20:00 24 01:02:15 7
23 Fleming, Tony 38 M 4 00:06:13 20 00:35:26 22 00:20:37 38 01:02:16 8
24 Harrison, Tom 24 M 1 00:06:22 24 00:35:19 21 00:20:39 39 01:02:20 3
25 Watson, Stuart 30 M 3 00:07:05 48 00:34:48 16 00:20:29 34 01:02:22 4
26 Rhodes, Tony Tri Sport Epping 54 M V3 00:07:00 46 00:36:07 35 00:19:32 16 01:02:39 1 MV3
27 Doyle, Robert Hillingdon Tri Stars 51 M V3 00:06:42 34 00:36:34 43 00:19:29 14 01:02:45 2
28 Marriott, John Team Kennet 38 M 4 00:06:37 31 00:36:04 34 00:20:20 31 01:03:01 9
29 Sindall, Karen Tri and Run 19 F C 00:05:19 1 00:35:52 31 00:21:58 70 01:03:09 1 1st F
30 Goodwin, Leon 28 M 2 00:06:59 44 00:35:37 24 00:20:48 45 01:03:24 8
31 Southwold, Laura Independent BTA 25 F 2 00:06:36 30 00:37:11 55 00:19:44 20 01:03:31 1 2nd F
32 Wearing, Tracey Asics Multisport 32 F 3 00:06:54 39 00:35:54 32 00:20:44 41 01:03:32 1 3rd F
33 Wilson, Mark Eton Tri 32 M 3 00:07:11 55 00:33:50 8 00:22:41 90 01:03:42 5
34 Sheppard, Chris Welwyn Wheelers 28 M 2 00:07:13 58 00:34:19 12 00:22:22 82 01:03:54 9
35 Perkins, Kevin White Oak 40 M V1 00:07:16 60 00:35:49 27 00:20:55 48 01:04:00 2
36 Sheppard, Daniel 29 M 2 00:07:22 67 00:36:20 39 00:20:20 32 01:04:02 10
37 Jeffreys, Mark Farnham Tri 38 M 4 00:06:24 25 00:38:07 64 00:19:40 19 01:04:11 10
38 Paxson, Dean Independent BTA 60 M SV1 00:07:22 67 00:35:39 25 00:21:23 57 01:04:24 1 MSV1
39 Sedgwick, Martyn 41 M V1 00:07:05 50 00:35:49 28 00:21:44 63 01:04:38 3
40 Cobley, Sandi Team Trisports 37 F 4 00:07:11 55 00:35:51 30 00:21:41 62 01:04:43 1 F4
41 Tyson, Darren 32 M 3 00:07:55 98 00:36:30 41 00:20:45 42 01:05:10 6
42 Hill, Sharon 36 F 4 00:06:26 26 00:37:03 52 00:21:53 67 01:05:22 2
43 Watts, Paul 29 M 2 00:07:18 63 00:37:11 54 00:20:54 47 01:05:23 11
44 Green, Tony Independent BTA 28 M 2 00:07:54 97 00:36:56 48 00:20:35 35 01:05:25 12
45 Anderson, Dave 40 M V1 00:09:37 166 00:36:23 40 00:19:32 17 01:05:32 4
46 Watson, Adrian Tuff Fitty 42 M V1 00:06:20 23 00:36:16 37 00:22:57 94 01:05:33 5
47 Wilhelmy, Lisa Chiltern Triathletes 24 F 1 00:06:38 32 00:36:36 44 00:22:20 80 01:05:34 1 F1
48 McGowan, Stuart Griffins SC 51 M V3 00:07:19 64 00:36:33 42 00:22:04 73 01:05:56 3
49 Richardson, Mark 34 M 3 00:08:12 107 00:39:49 90 00:18:08 3 01:06:09 7
50 Ring, Warren White Oak 38 M 4 00:07:30 73 00:37:23 57 00:21:20 55 01:06:13 11
51 Redgate, Scott Independent BTA 1 M ?? 00:07:28 72 00:36:20 38 00:22:39 89 01:06:27
52 Moulding, Andrew 36 M 4 00:08:26 122 00:36:44 46 00:21:21 56 01:06:31 12
53 Setford, John 47 M V2 00:07:31 74 00:37:16 56 00:21:49 66 01:06:36 3
54 Bowyer, Paul 24 M 1 00:07:26 69 00:37:01 51 00:22:23 84 01:06:50 4
55 Bashford, Kevin East Grinstead 41 M V1 00:06:40 33 00:36:56 48 00:23:16 100 01:06:52 6
56 Gamon, Felix 28 M 2 00:07:52 95 00:38:40 72 00:20:28 33 01:07:00 13
57 Weal, Mick 42 M V1 00:08:12 107 00:36:52 47 00:21:57 69 01:07:01 7
58 Frost, Spencer Sigma Sport 34 M 3 00:08:22 117 00:37:03 53 00:21:45 64 01:07:10 8
59 Lowe, Tony Eurotunnel 33 M 3 00:05:59 13 00:38:42 73 00:22:31 87 01:07:12 9
59 Walker, Christiaan Tuff Fitty 31 M 3 00:07:35 75 00:36:42 45 00:22:55 92 01:07:12 10
61 Bursnall, Paul Team Kennet 52 M V3 00:07:38 81 00:36:58 50 00:22:38 88 01:07:14 4
62 Peaks, Stephen 37 M 4 00:09:32 161 00:38:06 63 00:19:38 18 01:07:16 13
63 Pane, Clive 36 M 4 00:07:43 88 00:39:27 82 00:20:10 27 01:07:20 14
64 Barton, Ian Swan Velo 36 M 4 00:07:52 95 00:37:48 58 00:21:40 61 01:07:20 15
65 Atkinson, Paul White Oak 37 M 4 00:08:22 117 00:37:56 60 00:21:24 58 01:07:42 16
66 Allan, Andy 41 M V1 00:05:36 4 00:39:40 85 00:22:29 86 01:07:45 8
67 Tolfrey, Neil Victory AC 36 M 4 00:10:11 184 00:38:13 67 00:19:22 12 01:07:46 17
68 Simmonds, Virginia Cannons 28 F 2 00:06:29 29 00:40:11 95 00:21:18 54 01:07:58 14 F2
69 Robertson, Alistair 43 M V1 00:08:11 105 00:39:47 88 00:20:35 35 01:08:33 9
70 Paul, Stuart 32 M 3 00:07:51 94 00:39:46 87 00:21:13 53 01:08:50 11
71 Rosewarn, Paul 25 M 2 00:08:42 132 00:37:56 61 00:22:13 76 01:08:51 15
72 Verralls, Keith 46 M V2 00:08:26 123 00:38:39 70 00:21:57 68 01:09:02 4
73 Adams, Gordon 33 M 3 00:07:37 79 00:39:12 77 00:22:14 78 01:09:03 12
74 Aspden, Paul Brooklands Healthworks 37 M 4 00:05:44 7 00:39:25 81 00:23:59 119 01:09:08 18
75 Benton, Mark 26 M 2 00:07:49 91 00:39:49 89 00:21:34 60 01:09:12 16
76 Ridgeway, Chris Farnham Tri 37 M 4 00:07:50 93 00:39:35 84 00:22:00 72 01:09:25 19
77 Benton, Joel 29 M 2 00:09:19 150 00:39:19 79 00:20:56 49 01:09:34 17
78 Hartley, Trevor Independent BTA 51 M V3 00:07:13 57 00:38:55 75 00:23:33 107 01:09:41 5
79 McKendrick, Linda 29 F 2 00:06:03 15 00:39:24 80 00:24:43 133 01:10:10 2
80 Crosher, Kenneth 1 M ?? 00:06:18 22 00:38:47 74 00:25:06 143 01:10:11
81 Harvey, Clive Tuff Fitty 43 M V1 00:07:09 53 00:38:11 66 00:25:08 145 01:10:28 10
82 Beasley, David Technosport Tri 60 M SV1 00:08:48 136 00:40:10 94 00:21:48 65 01:10:46 2
83 Newman, Chris Portsmouth Triathletes 41 F V1 00:09:17 148 00:38:08 65 00:23:38 110 01:11:03 1 FV1
84 Ludlow, Nick Independent BTA 39 M 4 00:07:35 75 00:39:35 83 00:24:00 120 01:11:10 20
85 Bowen, Paul Oxted Runners 37 M 4 00:08:16 112 00:42:09 123 00:21:05 51 01:11:30 21
86 Parkinson, Charlie Kingfisher 26 F 2 00:05:54 10 00:39:08 76 00:26:49 181 01:11:51 3
87 Harvey, Scott 27 M 2 00:07:45 89 00:42:04 119 00:22:13 77 01:12:02 18
88 Moore, David Independent BTA 36 M 4 00:09:11 142 00:40:57 106 00:22:07 75 01:12:15 22
89 Young, Martin 35 M 4 00:08:00 100 00:38:40 71 00:25:43 156 01:12:23 23
90 Pollard, Martin 15 M B 00:09:15 144 00:42:34 125 00:20:36 37 01:12:25 1 1st MJ
91 Beswick, Jill Preston Harriers 39 F 4 00:08:04 103 00:41:12 108 00:23:09 97 01:12:25 3
92 Rolt, Mark 30 M 3 00:08:17 113 00:40:48 103 00:23:47 112 01:12:52 13
93 Luckett, Chris 36 M 4 00:06:27 27 00:37:49 59 00:28:38 199 01:12:54 24
94 Jones, John 36 M 4 00:08:46 134 00:40:44 102 00:23:35 109 01:13:05 25
95 Dunbar, Peter Independent BTA 50 M V3 00:08:11 105 00:38:32 69 00:26:32 174 01:13:15 6
96 Kirkby, James Bracknell SC 24 M 1 00:05:56 11 00:46:10 170 00:21:09 52 01:13:15 5
97 Rollings, Ken Allenbury's 46 M V2 00:09:15 146 00:40:37 99 00:23:24 102 01:13:16 5
98 Kelly, Chris 24 M 1 00:09:00 140 00:39:45 86 00:24:31 126 01:13:16 6
99 Symington, Daniel 42 M V1 00:10:55 194 00:41:00 107 00:21:25 59 01:13:20 11
100 Hill, Leonie Thames Turbo 34 F 3 00:08:27 124 00:41:58 116 00:22:57 93 01:13:22 2 F3
101 Rowland, Chris 39 M 4 00:08:30 126 00:41:42 112 00:23:19 101 01:13:31 26
102 Franzmann, Julia 26 F 2 00:09:56 175 00:40:48 104 00:22:55 91 01:13:39 4
103 Pruden, John Tri Sport Epping 44 M V1 00:08:22 117 00:40:26 97 00:24:52 136 01:13:40 12
104 Henry, Bev Independent BTA 36 F 4 00:07:39 83 00:40:04 93 00:26:13 165 01:13:56 4
105 Rolt, Alison 31 F 3 00:08:14 109 00:45:01 156 00:20:53 46 01:14:08 3
106 Brown, Peter Independent BTA 49 M V2 00:07:09 53 00:39:50 91 00:27:09 187 01:14:08 6
107 Dixie, Gary Independent BTA 41 M V1 00:08:35 130 00:42:08 122 00:23:32 105 01:14:15 13
108 Banstead, Chrissie 36 F 4 00:09:30 159 00:40:43 101 00:24:02 121 01:14:15 5
109 O'Kelly, Emer Eton Tri 42 M V1 00:07:05 48 00:43:14 136 00:23:57 118 01:14:16 14
110 Simpson, Heather White Oak 27 F 2 00:07:26 70 00:43:18 139 00:23:34 108 01:14:18 5
111 Cullum, Gail Phoenix 46 F V2 00:09:05 141 00:42:06 121 00:23:10 98 01:14:21 1 FV2
112 Dixon, Debra 27 F 2 00:06:55 41 00:44:40 153 00:23:11 99 01:14:46 6
113 Hedges, Gary 34 M 3 00:07:20 65 00:40:27 98 00:27:00 186 01:14:47 14
114 Byrne, Paul Oxted Runners 37 M 4 00:11:45 207 00:42:05 120 00:21:04 50 01:14:54 27
115 Slegg, Christopher Met Police Tri Cub 40 M V1 00:08:45 133 00:41:29 110 00:24:44 134 01:14:58 15
116 Lavin, Bridget Independent BTA 30 F 3 00:08:49 137 00:47:17 180 00:18:59 9 01:15:05 4
117 Plato, David 32 M 3 00:08:00 100 00:41:58 117 00:25:13 149 01:15:11 15
118 Cathcart, Mark Tri-Force Herts 43 M V1 00:09:20 151 00:40:14 96 00:25:51 157 01:15:25 16
119 Watkin, Sian Berkshire Tri Squad 31 F 3 00:08:01 102 00:41:49 114 00:25:37 153 01:15:27 5
120 Miles, Owen 35 M 4 00:08:15 111 00:40:41 100 00:26:34 175 01:15:30 28
121 Godfrey, David 39 M 4 00:07:40 85 00:41:32 111 00:26:21 168 01:15:33 29
122 Naish, Rachel 34 F 3 00:07:40 84 00:43:18 139 00:24:36 128 01:15:34 6
123 Martin, Steve 32 M 3 00:09:21 155 00:41:46 113 00:24:30 124 01:15:37 16
124 Williams, David 37 M 4 00:09:20 152 00:43:11 135 00:23:07 96 01:15:38 30
125 Blackman, Brian Dorking & Mole Valley 52 M V3 00:10:05 182 00:40:02 92 00:25:37 152 01:15:44 7
126 Mulliez, Jerome 1 M 3 00:07:43 87 00:44:45 155 00:23:25 103 01:15:53 17
127 Beck, Sarah Triathletes eGroup 28 F 2 00:08:32 128 00:42:47 129 00:24:35 127 01:15:54 7
128 Gardner, Steve Hillingdon Tri Stars 42 M V1 00:07:41 86 00:39:15 78 00:29:02 202 01:15:58 17
129 Phipps, Chris 41 M V1 00:09:30 160 00:42:00 118 00:24:30 125 01:16:00 18
130 Prowse, Naomi Hammersmith Penguins 27 F 2 00:07:08 52 00:45:16 158 00:23:51 114 01:16:15 8
131 Moran, Gerald 35 M 4 00:07:17 62 00:43:01 132 00:26:04 162 01:16:22 31
132 Verga, Gillian 30 F 3 00:07:03 47 00:41:57 115 00:27:41 189 01:16:41 7
133 Williams, Dean 44 M V1 00:07:21 66 00:44:25 149 00:25:00 139 01:16:46 19
134 Perkins, Gary 41 M V1 00:06:58 42 00:43:42 144 00:26:16 166 01:16:56 20
135 Hawes, Dougie 18 M C 00:07:46 90 00:44:34 152 00:24:39 130 01:16:59 1 2nd MJ
136 Singh, Darren Tri-Force Herts 34 M 3 00:08:27 124 00:44:29 151 00:24:25 123 01:17:21 17
137 Cutbush, Mark 1 M ?? 00:11:00 195 00:41:21 109 00:25:02 141 01:17:23
138 Kemp, Greg 24 M 1 00:07:36 78 00:48:01 185 00:21:59 71 01:17:36 7
139 Luther, Jeffrey 45 M V2 00:09:32 162 00:46:07 168 00:22:04 74 01:17:43 7
140 Rickaby, Fred 27 M 2 00:07:07 51 00:48:09 187 00:22:29 85 01:17:45 19
141 Ewing, Paul Sigma Sport 57 M V4 00:12:05 211 00:38:06 62 00:27:42 191 01:17:53 1 MV4
142 Withams, Claire 30 F 3 00:08:47 135 00:44:13 146 00:24:55 138 01:17:55 8
143 Greer, Fiona 26 F 2 00:07:17 61 00:44:18 147 00:26:21 168 01:17:56 9
144 Liles, David 33 M 3 00:12:24 214 00:43:18 139 00:22:23 83 01:18:05 18
145 De'ath, Paul 36 M 4 00:10:08 183 00:44:26 150 00:23:32 105 01:18:06 32
146 Brown, Ernie 38 M 4 00:08:19 114 00:42:59 131 00:26:54 182 01:18:12 33
147 Hurrell, Amanda 29 F 2 00:10:37 191 00:42:55 130 00:24:54 137 01:18:26 10
148 Reed, Kate 29 F 2 00:09:44 171 00:46:42 173 00:22:19 79 01:18:45 11
149 Westlake, Graham 52 M V3 00:11:55 208 00:43:16 137 00:23:40 111 01:18:51 8
150 Edmundson, Dane White Oak 40 M V1 00:08:14 110 00:45:36 165 00:25:12 148 01:19:02 21
151 Gidley, Jon 30 M 3 00:09:54 174 00:42:31 124 00:26:38 178 01:19:03 19
152 Eley, Kerry 34 F 3 00:09:43 170 00:45:32 163 00:23:53 116 01:19:08 9
153 Williams, Laura 29 F 2 00:09:27 158 00:43:09 134 00:26:37 176 01:19:13 12
154 Hawes, Pete 21 M 1 00:08:41 131 00:45:05 157 00:25:29 150 01:19:15 8
155 Satchwill, David 31 M 3 00:09:20 153 00:49:13 192 00:20:47 44 01:19:20 20
156 East, Brian 56 M V4 00:12:09 213 00:42:43 128 00:24:43 131 01:19:35 2
157 Brady, Anthony 34 M 3 00:10:02 179 00:45:19 159 00:25:01 140 01:20:22 21
158 Dickinson, John HBAC 39 M 4 00:11:10 198 00:46:59 176 00:22:21 81 01:20:30 34
159 Freakley, Karen 30 F 3 00:07:39 82 00:46:50 175 00:26:23 171 01:20:52 10
160 Kinnaird, Ian Met Police 34 M 3 00:08:04 103 00:47:46 183 00:25:05 142 01:20:55 22
161 Potter, Kate Striders of Croydon 37 F 4 00:11:00 195 00:45:25 160 00:24:50 135 01:21:15 6
162 Turner, Joanne White Oak 35 F 4 00:09:37 165 00:43:17 138 00:28:26 196 01:21:20 7
163 Hinton, Denise Phoenix 45 F V2 00:09:17 149 00:45:46 166 00:26:24 172 01:21:27 2
164 Burgess, Keith 45 M V2 00:13:08 219 00:42:40 126 00:25:57 159 01:21:45 8
165 Penfold, Mary 39 F 4 00:09:42 169 00:45:30 162 00:26:41 179 01:21:53 8
166 Kalinauckas, Mark East London Triathletes 49 M V2 00:09:15 146 00:46:34 172 00:26:10 164 01:21:59 9
167 Arlen, Dave Sigma Sport 63 M SV1 00:10:19 186 00:42:41 127 00:29:07 203 01:22:07 3
168 White, Heather 40 F V1 00:11:35 205 00:45:34 164 00:25:10 147 01:22:19 2
169 Sharpe, Peter 1 M ?? 00:12:26 215 00:43:24 142 00:26:59 185 01:22:49
170 Cook, David 37 M 4 00:10:29 188 00:47:57 184 00:24:37 129 01:23:03 35
171 Bouzyk, Anna Independent BTA 43 F V1 00:12:03 209 00:45:28 161 00:25:38 154 01:23:09 3
172 Pollard, Hilary 17 F C 00:08:52 138 00:48:43 190 00:25:35 151 01:23:10 2 1st FJ
173 Dipple, Joanna Thames Turbo 46 F V2 00:08:34 129 00:46:46 174 00:27:57 192 01:23:17 3
174 Ennis, Andrew 26 M 2 00:08:25 121 00:47:34 182 00:27:23 188 01:23:22 20
175 Hutson, Siobhan 30 F 3 00:07:37 80 00:44:44 154 00:31:14 208 01:23:35 11
176 Duckworth, Anthony Oxted Runners 61 M SV1 00:11:36 206 00:46:09 169 00:25:59 160 01:23:44 4
177 Sanders, Gillian 42 F V1 00:09:36 164 00:46:01 167 00:28:19 195 01:23:56 4
178 Eley, Ralph 34 M 3 00:10:31 189 00:49:35 197 00:23:55 117 01:24:01 23
179 Lynn, Barbara 41 F V1 00:09:21 154 00:48:36 188 00:26:05 163 01:24:02 5
180 Wilson, Tony 38 M 4 00:11:15 200 00:48:38 189 00:24:21 122 01:24:14 36
181 Montiero, Miguel 26 M 2 00:09:25 157 00:48:04 186 00:26:47 180 01:24:16 21
182 Bantick, Granville Deal Tri & Running 66 M SV2 00:10:25 187 00:43:30 143 00:30:27 207 01:24:22 1 MSV2
183 Byatt, Andrew 35 M 4 00:08:56 139 00:50:53 200 00:24:43 132 01:24:32 37
184 Male, David 46 M V2 00:12:30 216 00:46:30 171 00:25:53 158 01:24:53 10
185 Stebbings, Frederics Luton United AC 57 M V4 00:15:02 222 00:43:07 133 00:26:57 184 01:25:06 3
186 Macgregor, Graham 24 M 1 00:08:20 115 00:53:05 210 00:23:51 115 01:25:16 9
187 Brockhurst, Alex 1 M ?? 00:11:20 202 00:50:50 199 00:23:49 113 01:25:59
188 Fowler, Robert 39 M 4 00:08:21 116 00:51:40 204 00:26:02 161 01:26:03 38
189 Sherry, Mark Met Police 35 M 4 00:09:40 168 00:47:31 181 00:29:09 204 01:26:20 39
190 Wilcockson, Kevin 33 M 3 00:08:31 127 00:44:24 148 00:33:49 218 01:26:44 24
191 O'Regan, Michael 39 M 4 00:09:13 143 00:52:03 206 00:25:42 155 01:26:58 40
192 Brockhurst, Sarah 24 F 1 00:11:35 204 00:49:15 193 00:26:37 177 01:27:27 2
193 Hudlass, Maria 34 F 3 00:10:03 181 00:49:05 191 00:28:28 197 01:27:36 12
194 Llambias, Joanne 31 F 3 00:09:53 173 00:51:01 201 00:26:54 182 01:27:48 13
195 Woodward, Robert 35 M 4 00:12:52 217 00:47:14 179 00:28:13 194 01:28:19 41
196 Martin, Karen 35 F 4 00:11:01 197 00:51:35 202 00:26:19 167 01:28:55 9
197 Scotland-Rose, Vicki 34 F 3 00:10:49 193 00:47:12 178 00:31:38 209 01:29:39 14
198 Clark, Paul 30 M 3 00:11:28 203 00:49:22 195 00:28:57 201 01:29:47 25
199 Bradsell, Madge Stragglers 68 F SV2 00:13:24 220 00:47:08 177 00:30:16 206 01:30:48 1 FSV2
200 Hodnett, Stephen 47 M V2 00:08:22 120 00:49:43 198 00:32:53 215 01:30:58 11
201 Stafford, Peter 45 M V2 00:09:59 178 00:55:56 216 00:25:08 144 01:31:03 12
202 Johnson, Robert 30 M 3 00:09:57 176 00:52:35 208 00:28:47 200 01:31:19 26
203 Taylor, John 41 M V1 00:12:03 210 00:52:58 209 00:26:28 173 01:31:29 22
204 Cornish, Julie 42 F V1 00:11:15 199 00:53:53 212 00:26:22 170 01:31:30 6
205 Norman, Lisa 30 F 3 00:09:34 163 00:49:18 194 00:32:39 213 01:31:31 15
206 Horner, Elizabeth Dorking & Mole Valley 50 F V3 00:09:23 156 00:54:19 213 00:28:01 193 01:31:43 1 FV3
207 Blanchette, Mattew 32 M 3 00:07:58 99 00:55:18 214 00:28:35 198 01:31:51 27
208 Turney, Gary 27 M 2 00:10:17 185 00:49:28 196 00:32:52 214 01:32:37 22
209 Dulley, Suzanne 29 F 2 00:09:48 172 00:57:30 222 00:27:41 189 01:34:59 13
210 Shade, Paul 30 M 3 00:09:57 177 00:56:25 219 00:29:57 205 01:36:19 28
211 Fox, Katie 40 F V1 00:12:08 212 00:52:00 205 00:32:35 212 01:36:43 7
212 Pruden, Melanie 17 F C 00:09:15 144 00:55:45 215 00:32:32 211 01:37:32 3 2nd FJ
213 Cleary, Vivien 37 F 4 00:10:35 190 00:51:39 203 00:35:36 221 01:37:50 10
214 Cleary, Michael 47 M V2 00:10:40 192 00:53:15 211 00:34:00 219 01:37:55 13
215 Kelly, Daryll 35 F 4 00:12:52 217 00:52:20 207 00:33:37 217 01:38:49 11
216 Kalinauckas, Peter East London Triathletes 17 M C 00:09:39 167 00:57:08 220 00:35:05 220 01:41:52 2
217 Overington, Ted 66 M SV2 00:14:14 221 00:56:03 217 00:32:59 216 01:43:16 2
218 Charman, Hilary 35 F 4 00:11:20 201 00:57:09 221 00:38:30 222 01:46:59 12
219 Burnett, Gisele 44 F V1 00:19:57 223 00:56:16 218 00:32:27 210 01:48:40 8
Russell, Sophie Canons Wandsworth 32 F 3 00:07:14 59 DNF
Jones, Rhian 31 F 3 00:06:44 35 00:38:28 68 00:22:58 95 DQ
Singleton, Deborah 36 F 4 00:10:02 179 00:44:12 145 00:25:08 145 DQ
Tyrrell, Alex White Oak 30 M 3 00:07:49 92 00:40:51 105 00:23:29 104 DQ



Back to the 2000 results page