Stratford Triathlon

9 April 2000

Results for the elite, sprint, novice and relay waves are linked below.

Elite

Pos Name Team/County Cat Sex Swim Bike Run Overall
1 Christopher VOLLEY Team Triathlon E M 00:05:49 00:36:55 00:16:41 00:59:25
2 Mark LAIDLOW Tri Lakeland F M 00:06:07 00:36:18 00:17:31 00:59:56
3 Mark HIRSCH Total Fitness Swindon G M 00:07:04 00:36:56 00:16:04 01:00:04
4 Stuart CURTIS Tri UK G M 00:06:20 00:37:10 00:17:07 01:00:37
5 Chris CHAMBERLIN Team Triathlon E M 00:06:51 00:37:05 00:17:26 01:01:22
6 Carl ROGERS Tri UK Inc G M 00:07:21 00:36:29 00:18:00 01:01:50
7 Mark WHITE Asics TFN F M 00:07:13 00:37:27 00:17:15 01:01:55
8 Oliver SIMON Haverfordwest D M 00:05:56 00:38:15 00:17:48 01:01:59
9 Paul ROGERS Black Country Tri G M 00:08:43 00:37:47 00:15:59 01:02:29
10 Peter SWAINE Loughborough Students D M 00:06:26 00:40:14 00:16:47 01:03:27
11 Hywel DAVIES Warwickshire E M 00:07:57 00:38:33 00:17:37 01:04:07
12 Clive MIDDLETON Black Country Tri G M 00:07:37 00:38:13 00:18:21 01:04:11
13 Craig EVANS Stratford ASC F M 00:07:27 00:39:03 00:18:11 01:04:41
14 Steve DUDFIELD Tri UK E M 00:07:35 00:40:25 00:17:52 01:05:52
15 Racheal TALBOT Tri UK D F 00:06:46 00:41:22 00:19:32 01:07:40
16 Antonia BURT Bath Uni Tri Club D F 00:07:29 00:41:20 00:19:31 01:08:20
17 Claire BISHOP Warwickshire E F 00:06:39 00:41:21 00:20:30 01:08:30
18 Simon ABBOTT London E M 00:06:01 00:45:27 00:19:12 01:10:40
19 Steve WILCOCKSON Pactrac G M 00:06:59 00:43:41 00:20:03 01:10:43

Sprint

Pos Name Team/County Cat Sex Swim Bike Run Overall
1 Nick LLOYD Cheshire D M 00:06:12 00:38:17 00:18:21 01:02:50
2 Andrew FISHER RAF TA E M 00:07:24 00:39:02 00:17:24 01:03:50
3 James ENDICOTT Nottingham University Tri D M 00:07:17 00:39:43 00:17:53 01:04:53
4 Adam THOMSON BCT E M 00:07:23 00:40:05 00:17:52 01:05:20
5 Lee PIERCY Team Tiger Sharks E M 00:06:45 00:41:17 00:17:19 01:05:21
6 Stephen CRUTTENDEN RAF TA F M 00:06:33 00:40:43 00:18:08 01:05:24
7 Lee HUTCHINSON Rossendale Tri Club E M 00:07:24 00:39:41 00:18:29 01:05:34
8 Simon BLACKBURN Tri UK H M 00:07:06 00:41:19 00:17:57 01:06:22
9 Dan MORRIS Nottingham University Tri C M 00:05:54 00:41:17 00:19:22 01:06:33
10 Theo MOSCH Team Tiger Sharks G M 00:07:13 00:40:57 00:18:30 01:06:40
11 Chris SHARRATT Loughborough Students D M 00:07:06 00:41:27 00:18:26 01:06:59
12 Mark HYDE Berkshire H M 00:07:33 00:39:53 00:19:44 01:07:10
13 Ralf HYDES E M 00:09:04 00:41:26 00:16:53 01:07:23
14 Mark KING Leicester Tri E M 00:08:03 00:40:38 00:18:44 01:07:25
15 Alan ROSE Blurred Vision TC F M 00:06:35 00:41:27 00:19:39 01:07:41
15 Peter HUNSLEY East Yorkshire G M 00:06:57 00:42:03 00:18:41 01:07:41
17 Lee RICH Loughborough Students C M 00:05:45 00:44:10 00:17:49 01:07:44
18 Garth MILLAR Black Country Tri F M 00:08:35 00:40:52 00:18:22 01:07:49
19 Peter GIBNEY Leicestershire C M 00:06:11 00:43:00 00:19:04 01:08:15
20 Glenn HELSBY Eton Tri Club G M 00:07:49 00:42:20 00:18:36 01:08:45
21 John TAYLOR Devon F M 00:08:22 00:41:43 00:18:47 01:08:52
22 Jamie CAPES Bosworth 1485 F M 00:08:18 00:41:22 00:19:13 01:08:53
23 John HARRISON East Yorkshire G M 00:07:58 00:43:17 00:17:50 01:09:05
24 Chris JORDAN Pactrac I M 00:07:44 00:41:06 00:20:22 01:09:12
25 James MCMAHON Nottingham University Tri D M 00:07:43 00:41:52 00:20:14 01:09:49
26 Ivor THOMAS Redditch Tri I M 00:09:27 00:40:04 00:20:43 01:10:14
27 Peter HOPKINS Nottingham University Tri D M 00:06:14 00:44:28 00:19:35 01:10:17
28 Tony WALLER Tri UK F M 00:09:10 00:41:48 00:19:30 01:10:28
29 Jason ASPINALL Loughborough Students E M 00:06:57 00:44:05 00:19:29 01:10:31
30 Mark EYES Army Tri Assoc G M 00:07:09 00:43:53 00:20:12 01:11:14
31 Phil GILKES Team Cherwell H M 00:11:00 00:41:59 00:18:48 01:11:47
32 Graeme HOBSON Derby Tri F M 00:10:59 00:41:08 00:19:41 01:11:48
33 Jim STANNERS Team Cherwell I M 00:10:05 00:43:21 00:18:24 01:11:50
34 Barry HOLMES Playtime Productions G M 00:07:59 00:42:56 00:21:04 01:11:59
35 Mike PHILLIPS Cornwall H M 00:08:42 00:43:41 00:19:38 01:12:01
36 Paul BISHOP Warwick Uni E M 00:09:30 00:43:29 00:19:04 01:12:03
37 Graeme HORNSBY Leicester Tri G M 00:08:24 00:44:04 00:19:41 01:12:09
38 Neil ASHTON Worcester Tri G M 00:08:24 00:43:17 00:20:30 01:12:11
39 Andy BREARLEY Nottingham University Tri D M 00:06:23 00:44:37 00:21:21 01:12:21
40 Ray GRAY Warwickshire K M 00:08:06 00:43:04 00:21:13 01:12:23
41 Mark LINGARD Wirral G M 00:09:00 00:43:20 00:20:20 01:12:40
42 Kenneth FEW Pro Fit C M 00:09:09 00:44:21 00:19:26 01:12:56
43 Ian LITTLE Black Country Tri E M 00:07:54 00:45:19 00:19:44 01:12:57
44 Paul SAYER Stratford ASC H M 00:08:26 00:44:19 00:20:23 01:13:08
45 Nik APPLEYARD Scunthorpe Tri E M 00:09:05 00:41:47 00:22:22 01:13:14
45 Andrew FORSTER London F M 00:07:52 00:46:21 00:19:01 01:13:14
47 Paul MOORE Somerset RC Tri G M 00:07:40 00:44:14 00:21:29 01:13:23
48 James COOK Army Tri Assoc F M 00:08:50 00:44:20 00:20:22 01:13:32
49 Neil GRIFFITHS Loughborough Students D M 00:07:13 00:45:39 00:20:44 01:13:36
50 Nathan DENNIS Ipswich Tri F M 00:08:32 00:44:33 00:20:54 01:13:59
51 Nicholas BARNES Shropshire E M 00:08:13 00:45:37 00:20:39 01:14:29
52 Graeme LLOYD Warwickshire E M 00:08:58 00:45:27 00:20:11 01:14:36
53 Paul GAMSTON Black Country Tri G M 00:10:18 00:44:53 00:19:36 01:14:47
54 Philip WORTHINGTON Derby Tri H M 00:08:32 00:46:21 00:19:55 01:14:48
55 Johnathan LANE Leicester Tri G M 00:10:12 00:44:23 00:20:15 01:14:50
56 Colin BUSHBY West Sussex J M 00:09:29 00:43:37 00:21:48 01:14:54
57 Stephen JEFFS Berlshire F M 00:08:02 00:45:42 00:21:16 01:15:00
57 Martin HILL Somerset RC Tri H M 00:08:04 00:46:51 00:20:05 01:15:00
59 Paul HUGHES BCT E M 00:09:49 00:44:25 00:20:59 01:15:13
60 Wayne EDWARDS Coventry Triathletes H M 00:07:43 00:46:06 00:21:37 01:15:26
61 Paul EATON Nottingham G M 00:08:40 00:45:32 00:21:23 01:15:35
62 Andy STUBBINGS Leicester Tri G M 00:09:46 00:49:40 00:16:11 01:15:37
63 Mark SALWAY London F M 00:06:15 00:49:40 00:19:57 01:15:52
64 Jason EMMETT Berkshire F M 00:09:05 00:47:45 00:19:06 01:15:56
65 Stephen MORALES Essex F M 00:08:49 00:45:53 00:21:17 01:15:59
66 Phil GWYNNE Team Tiger Sharks H M 00:08:51 00:45:49 00:21:30 01:16:10
67 Melvyn WATSON Bicester H M 00:09:31 00:46:38 00:20:05 01:16:14
68 John DYER Warwickshire E M 00:06:35 00:47:13 00:22:30 01:16:18
69 Richard CLIVES Cumbria K M 00:08:43 00:44:52 00:22:47 01:16:22
70 Maggi ROMER Tri UK F F 00:07:34 00:46:45 00:22:10 01:16:29
71 Sarah CAMPBELL Kent D F 00:08:46 00:46:24 00:21:38 01:16:48
72 Jo HALEY Loughborough Students D F 00:07:48 00:48:47 00:20:18 01:16:53
73 Richard VELATI Loughborough Students D M 00:08:25 00:48:35 00:19:57 01:16:57
74 Ivan ANDREWS Leicester Tri G M 00:09:21 00:47:23 00:20:19 01:17:03
75 Neil BAYLISS Black Country Tri H M 00:09:48 00:45:24 00:21:56 01:17:08
76 Jamie WOODS Playtime Productions D M 00:09:44 00:46:36 00:20:55 01:17:15
77 Thomas HARRIGAN Tri London G M 00:08:41 00:45:53 00:22:42 01:17:16
78 Phillip COLLINS Black Country Tri E M 00:07:46 00:48:33 00:21:05 01:17:24
79 Daniel RUBIO Suffolk E M 00:08:28 00:48:02 00:21:03 01:17:33
80 Steven POWELL Leicester Tri F M 00:10:21 00:47:49 00:19:25 01:17:35
81 Helen PEACH Team Ketchup E F 00:08:55 00:47:25 00:21:35 01:17:55
82 Micheal REGAN Tri UK I M 00:08:23 00:48:31 00:21:02 01:17:56
83 Lesley CLIFF Newark Tri J F 00:07:27 00:48:46 00:21:46 01:17:59
84 Kim SHAW Team Cherwell H F 00:10:40 00:46:07 00:21:13 01:18:00
85 John BRAND SLM Enderby I M 00:08:45 00:46:47 00:22:38 01:18:10
86 Alan ROUND Oxon J M 00:10:29 00:47:54 00:19:52 01:18:15
87 Pete JANES Team Cherwell E M 00:09:15 00:48:56 00:20:07 01:18:18
88 Di TOTHILL Tri UK E F 00:06:46 00:49:43 00:21:55 01:18:24
89 John GOLDWYN London E M 00:10:03 00:47:07 00:21:18 01:18:28
90 Rocky LEACH K2 Tri G M 00:08:42 00:50:38 00:19:10 01:18:30
91 Caroline MARKOWSKI Kent E F 00:08:27 00:47:37 00:22:56 01:19:00
92 Mark BARFIELD Birmingham E M 00:09:00 00:47:00 00:23:03 01:19:03
93 Michael DOHERTY K2 Tri G M 00:08:23 00:49:42 00:20:59 01:19:04
94 Darren HARRIS Black Country Tri F M 00:10:54 00:47:25 00:20:50 01:19:09
95 Dave TEDDS Coventry Triathletes G M 00:10:48 00:45:22 00:23:03 01:19:13
96 John SEXTON Team Cherwell G M 00:10:18 00:48:51 00:20:10 01:19:19
97 Tim WOODMAN Asics Multisport H M 00:09:26 00:48:19 00:21:40 01:19:25
98 Christopher HARRISON Gloucestershire K M 00:09:43 00:48:12 00:21:33 01:19:28
99 Sue ZEIL Healthworks Studio J F 00:09:12 00:47:33 00:22:46 01:19:31
100 Nathan BOYES London E M 00:08:07 00:51:43 00:19:49 01:19:39
101 Stan CARVELL Warwickshire G M 00:11:11 00:47:47 00:20:47 01:19:45
102 Terry WOOTTON Blurred Vision TC H M 00:09:31 00:49:45 00:20:40 01:19:56
103 Stephen SCOURCROFT Oxon E M 00:08:26 00:49:40 00:22:03 01:20:09
104 Paul EVANS Wiltshire G M 00:09:47 00:50:13 00:20:22 01:20:22
105 Gerard ADAMS Warwickshire G M 00:08:25 00:47:56 00:24:12 01:20:33
106 Dean HUNT E M 00:07:44 00:49:51 00:23:05 01:20:40
107 Ian BARTON Swan Velo G M 00:10:04 00:48:47 00:21:50 01:20:41
108 Ian HEATH Warwickshire F M 00:09:47 00:49:23 00:21:35 01:20:45
109 Jamie MCGIVERN Wirral Avago Tri Squad E M 00:07:11 00:57:31 00:16:15 01:20:57
110 "Tom DONAHUE," Pactrac I M 00:09:00 00:49:41 00:22:20 01:21:01
111 Randhir KANG London E M 00:10:46 00:50:44 00:19:35 01:21:05
112 Malcolm SARGENT 1485 Tri I M 00:10:47 00:49:28 00:20:51 01:21:06
112 Richard FREER Leicester Tri G M 00:09:34 00:50:26 00:21:06 01:21:06
114 Nicholas SHEARD Oxon F M 00:09:30 00:49:00 00:22:43 01:21:13
115 Melissa MOSS Loughborough Students C F 00:09:13 00:50:05 00:22:04 01:21:22
116 Elaine STOCKINGS Thames Valley Tri E F 00:08:58 00:50:45 00:21:41 01:21:24
117 Anderson HIRST Warwickshire F M 00:10:32 00:47:48 00:23:05 01:21:25
118 Samantha ANDREWS Oxford Triathletes F F 00:08:50 00:50:51 00:21:50 01:21:31
119 Richard POWELL Lincolnshire E M 00:08:45 00:50:07 00:22:43 01:21:35
120 Anthony HALL H M 00:10:18 00:46:43 00:24:46 01:21:47
121 Ian DEAN Wirral Avago Tri Squad C M 00:06:34 00:50:33 00:24:43 01:21:50
122 Frazer MOTT Berkshire E M 00:09:20 00:50:27 00:22:11 01:21:58
123 Peter SAUNDERS Oxon G M 00:10:35 00:50:15 00:21:15 01:22:05
124 Martin WOOD Shropshire H M 00:08:31 00:44:22 00:29:22 01:22:15
125 Ashley MASON Playtime Productions G M 00:08:55 00:50:50 00:22:48 01:22:33
126 Rich FARMER Birmingham D M 00:11:34 00:50:14 00:20:47 01:22:35
127 Beverley CHILDS Buckinghamshire H F 00:08:40 00:51:16 00:22:48 01:22:44
127 Phil REESE Loughborough Students D M 00:09:38 00:52:34 00:20:32 01:22:44
129 Dawn HART Total Fitness Nottingham F F 00:08:53 00:50:09 00:23:45 01:22:47
130 Tony GREEN London E M 00:12:10 00:49:28 00:21:16 01:22:54
131 Dominic JOHN Warwick Uni G M 00:08:25 00:53:33 00:21:02 01:23:00
132 Paul BELLIS Warwickshire E M 00:11:34 00:50:39 00:21:06 01:23:19
133 Andy MAYERS Leicester Tri G M 00:09:11 00:50:44 00:23:30 01:23:25
134 Howard DAVIS Stag TC G M 00:10:29 00:49:28 00:23:30 01:23:27
135 Gary MARSHALL London H M 00:10:34 00:49:55 00:23:00 01:23:29
136 Ian HOBBS Camel Valley-Business sol K M 00:12:04 00:44:44 00:26:43 01:23:31
137 David OWEN Shropshire H M 00:10:43 00:49:36 00:23:17 01:23:36
138 Gary CORDEN West Midlands F M 00:09:16 00:50:04 00:24:29 01:23:49
139 Robert PURVES Cambridgeshire H M 00:08:20 00:51:00 00:24:34 01:23:54
140 Kendra SELBY Warwickshire F F 00:09:10 00:52:18 00:22:40 01:24:08
141 Mark CRACKNELL Leicester Tri H M 00:09:50 00:48:50 00:25:31 01:24:11
142 Simon WILLINGTON Warwickshire H M 00:09:16 00:53:24 00:21:40 01:24:20
143 Neil CLACK Palace Fitness G M 00:09:36 00:51:42 00:23:04 01:24:22
144 Peter ROBINS Berkshire E M 00:10:40 00:49:34 00:24:14 01:24:28
145 Stewart MASTERS Leicestershire C M 00:10:14 00:49:13 00:25:28 01:24:55
146 George SIMPSON Warwickshire G M 00:12:43 00:51:42 00:20:32 01:24:57
146 Daniel JAMES West Sussex F M 00:10:02 00:51:39 00:23:16 01:24:57
148 Chris BROOKER Loughborough Students C M 00:09:18 00:53:53 00:21:50 01:25:01
149 Glenn GARRETT Axis E M 00:11:45 00:51:54 00:21:31 01:25:10
150 Brian BATE Leicester Tri F M 00:08:17 00:51:09 00:25:54 01:25:20
151 David CLEAVER Warwickshire F M 00:09:53 00:51:48 00:23:50 01:25:31
152 Tim PAGETT London F M 00:08:27 00:50:41 00:26:33 01:25:41
153 Jeremy ROSS Oxon H M 00:11:57 00:52:31 00:21:23 01:25:51
154 Karl GREEN Wirral Avago Tri Squad E M 00:12:19 00:51:30 00:22:08 01:25:57
155 Gill WATSON Derby Tri G F 00:11:14 00:52:21 00:22:30 01:26:05
156 Mike COWIN Birmingham L M 00:07:35 00:52:05 00:26:46 01:26:26
157 Richard GREEN Team Cherwell K M 00:11:51 00:51:00 00:23:36 01:26:27
158 Kath MAMY Kineski F F 00:09:01 00:53:17 00:24:11 01:26:29
159 Elaine WALKER Tri Sport Epping D F 00:08:48 00:55:07 00:22:44 01:26:39
160 Barry DEAN Wirral Avago Tri Squad C M 00:07:10 00:57:30 00:22:47 01:27:27
161 Sharon BUSSLEY Eton Tri Club E F 00:11:14 00:52:56 00:23:18 01:27:28
162 Michelle MORRIS Oxon F F 00:08:26 00:54:54 00:24:19 01:27:39
163 Alan MATHERS Playtime Productions F M 00:07:43 00:55:52 00:24:38 01:28:13
164 Julian SWAILES J M 00:15:47 00:49:00 00:23:27 01:28:14
165 Debbie LOVELL North Staffs F F 00:10:44 00:51:40 00:26:16 01:28:40
166 Joanne RAE Warwickshire G F 00:10:47 00:54:41 00:23:27 01:28:55
167 Paul FLEMING Loughborough Students C M 00:10:56 00:56:09 00:22:10 01:29:15
168 Anne FOSTER Warwickshire H F 00:10:36 00:55:02 00:23:38 01:29:16
169 Paul NEWCOMEN Liverpool G M 00:09:47 00:57:48 00:21:50 01:29:25
170 Wendy HUNT Blurred Vision TC E F 00:10:49 00:53:26 00:25:18 01:29:33
171 Karen THACKER Oxon E F 00:11:20 00:54:52 00:23:26 01:29:38
172 Gail EVANS Loughborough Students C F 00:07:03 00:58:33 00:24:26 01:30:02
173 Christine HIRSCH West Midlands H F 00:10:51 00:54:22 00:25:02 01:30:15
174 Elizabeth HUMPHREY Loughborough Students C F 00:07:15 00:48:35 00:34:32 01:30:22
175 Charlotte JONES London F F 00:10:23 00:54:25 00:25:46 01:30:34
176 Joanna DALE London E F 00:11:14 00:55:16 00:24:15 01:30:45
177 Royston James FOX London F M 00:09:22 00:57:50 00:23:43 01:30:55
178 Terry JONES West Midlands H M 00:14:50 00:54:34 00:21:53 01:31:17
179 Nick LOMAX Hertfordshire E M 00:08:58 00:57:37 00:24:49 01:31:24
180 Steve PRATT West Midlands F M 00:12:58 00:55:11 00:23:37 01:31:46
181 Julie COX Warwickshire D F 00:11:21 00:55:59 00:24:45 01:32:05
182 Debbie O'HANLON Cheshire F F 00:11:34 00:55:16 00:25:27 01:32:17
183 Guy HILLIER Surrey F M 00:10:57 00:57:17 00:24:11 01:32:25
184 Laura MORALES London F F 00:12:52 00:55:28 00:24:33 01:32:53
185 Kenneth BALL Lancashire K M 00:11:12 00:53:24 00:28:21 01:32:57
186 Hannah LE-SAGE Peterborough D F 00:08:28 00:59:37 00:25:15 01:33:20
187 Deborah PERRY Hampshire E F 00:10:46 00:57:19 00:26:07 01:34:12
188 Louise CARESWELL Cornwall E F 00:10:03 00:57:27 00:26:54 01:34:24
189 Keith CONAL Oxford F M 00:11:47 00:59:03 00:23:49 01:34:39
190 Anna WIDDOWSON Warwick Uni F F 00:11:05 00:59:38 00:24:44 01:35:27
191 Philippa CROCKER Kingswood Tri Club G F 00:16:01 00:52:17 00:27:20 01:35:38
192 Steve MULLEY F M 00:10:16 00:59:33 00:26:01 01:35:50
193 Paul GASCOIGNE Coventry Triathletes F M 00:12:06 00:56:16 00:28:19 01:36:41
194 Andrew JONES Wirral Avago Tri Squad D M 00:10:25 01:07:10 00:19:29 01:37:04
195 Martin GUEST Oxford H M 00:13:07 00:55:16 00:29:01 01:37:24
196 Antony LOWE Birmingham F M 00:10:01 01:02:44 00:24:50 01:37:35
197 Ellen SHEFFIELD London G F 00:07:23 01:05:25 00:26:09 01:38:57
198 Suraya OLIVER Black Country Tri G F 00:09:12 01:03:06 00:26:45 01:39:03
199 Kathy GREEN Northants G F 00:12:19 01:00:46 00:26:10 01:39:15
200 Denise STANNERS Team Cherwell I F 00:11:59 01:01:01 00:27:22 01:40:22
201 Annette DAVIS Stag TC E F 00:11:31 01:01:58 00:27:17 01:40:46
201 Alan WOODS Wirral D M 00:11:17 01:00:07 00:29:22 01:40:46
203 Neil HODGKINSON West Midlands G M 00:11:01 01:06:44 00:23:57 01:41:42
204 Caroline DAWSON E F 00:11:10 01:05:04 00:27:43 01:43:57
205 Sarah FREER Leicester Tri G F 00:11:55 01:05:20 00:28:41 01:45:56
206 Pip LE-SAGE Peterborough I F 00:10:56 01:04:14 00:31:34 01:46:44
207 Anne NEWELL Gloucestershire E F 00:11:09 01:05:46 00:29:59 01:46:54
208 Bernadette DUNNE Oxon I F 00:13:46 01:09:41 00:25:50 01:49:17
209 Sue CLIVES Cumbria K F 00:13:02 01:08:50 00:27:38 01:49:30
210 Victoria BOX Playtime Productions F F 00:14:09 01:11:32 00:26:13 01:51:54
211 Heulwen HINDSON Leicestershire H F 00:13:29 01:16:18 00:28:33 01:58:20
212 Anne NOBLE Derby Tri J F 00:13:43 01:16:01 00:29:13 01:58:57

Novice

Pos Name Team/County Cat Sex Swim Bike Run Overall
1 Matthew OLIVER Peterborough E M 00:03:25 00:41:44 00:10:18 00:55:27
2 Ian TRIPP Lincolnshire G M 00:03:10 00:46:45 00:09:20 00:59:15
3 Darren THOMAS Mid Glamorgan F M 00:04:13 00:42:31 00:12:36 00:59:20
4 Richard DUNN Team Viper SMS B M 00:01:44 00:49:07 00:11:11 01:02:02
5 Alan HUTCHINSON Nottingham G M 00:04:23 00:47:27 00:10:37 01:02:27
6 Derek THOMSON Team Tiger Sharks H M 00:02:57 00:49:46 00:10:46 01:03:29
7 Brian WELSH Staffordshire H M 00:03:52 00:48:31 00:11:21 01:03:44
8 Charles PROCTOR Worcester Tri D M 00:03:16 00:50:39 00:09:50 01:03:45
9 Stephen VAUGHAN F M 00:04:28 00:47:35 00:12:15 01:04:18
10 Sergio DI FABIO Eltham G M 00:03:35 00:49:41 00:11:41 01:04:57
11 Emma BUSHBY Team Viper SMS B F 00:02:41 00:51:14 00:11:07 01:05:02
12 Damon WATSON Warwickshire F M 00:03:20 00:49:48 00:11:56 01:05:04
13 Emma TIMMIS Derby Tri B F 00:03:43 00:48:47 00:12:47 01:05:17
14 Matthew LANCASTER Kent F M 00:03:16 00:50:44 00:11:51 01:05:51
15 David HIGHTON Leicester Tri G M 00:04:14 00:51:13 00:10:43 01:06:10
16 Graham REEVES West Midlands E M 00:03:34 00:50:54 00:12:01 01:06:29
17 Andrew POOLY Surrey C M 00:05:09 00:50:59 00:11:01 01:07:09
18 Peter HART Team Tiger Sharks H M 00:02:31 00:52:44 00:12:15 01:07:30
19 Andy FOSTER London G M 00:04:07 00:53:18 00:10:24 01:07:49
20 Tonje HAUGEN Wiltshire E F 00:04:47 00:50:28 00:12:45 01:08:00
21 Neil REEVES Berkshire E M 00:03:55 00:52:16 00:12:24 01:08:35
22 Martin WILKES E M 00:04:00 00:54:12 00:11:49 01:10:01
23 Simon FRY Warwickshire G M 00:04:05 00:53:41 00:12:37 01:10:23
24 Ben FLINTOFF London E M 00:03:03 00:51:11 00:16:38 01:10:52
25 William NICOLL Tri Team Glos H M 00:05:03 00:53:16 00:12:37 01:10:56
26 Richard TAYLOR Warwickshire I M 00:04:08 00:55:29 00:11:45 01:11:22
27 Paul BIBBY Oxon F M 00:05:17 00:53:10 00:13:15 01:11:42
28 Elliott ROONEY Warwickshire B M 00:02:42 00:58:28 00:10:34 01:11:44
29 Alex REGAN Surrey C M 00:03:43 00:56:20 00:12:13 01:12:16
30 Celia BROOKES Derby Tri I F 00:04:07 00:55:08 00:13:20 01:12:35
31 Melanie CREWS East Yorkshire E F 00:03:25 00:54:30 00:14:41 01:12:36
32 Kevin DAVITT Warwickshire F M 00:03:47 00:57:08 00:12:44 01:13:39
33 Kate WHITE Lincolnshire G F 00:04:39 00:56:03 00:14:02 01:14:44
34 Dave NICHOLS Bedfordshire E M 00:03:51 01:00:06 00:10:54 01:14:51
35 Richard WATLING Hertfordshire F M 00:03:07 00:59:57 00:11:52 01:14:56
36 Natasha HAZLEWOOD Nottingham F F 00:02:36 01:02:33 00:11:28 01:16:37
37 Tim MCDONALD Oxford G M 00:03:24 01:02:03 00:11:21 01:16:48
38 Tracey HIPWELL Warwickshire F F 00:04:36 00:59:37 00:12:50 01:17:03
39 John Carl FOREMAN Nottingham E M 00:04:53 00:59:12 00:13:31 01:17:36
40 Jennifer WREN Eltham F F 00:03:12 01:00:50 00:13:55 01:17:57
41 Geoff BESTON Warwickshire Police H M 00:03:51 00:58:42 00:16:12 01:18:45
42 Edward DUNN Team Viper SMS B M 00:03:12 01:00:03 00:15:38 01:18:53
43 Iain BOOTH Wirral Avago Tri Squad E M 00:03:50 01:05:56 00:12:14 01:22:00
44 Ellen BROOKS Kent I F 00:04:33 01:03:34 00:14:00 01:22:07
45 Natasha SCHULTZ London E F 00:03:53 01:06:39 00:13:06 01:23:38
46 Simon MOORE Warwickshire G M 00:04:43 01:07:12 00:13:48 01:25:43
47 Jason ARROWSMITH Warwickshire F M 00:05:42 01:06:20 00:14:04 01:26:06
48 Mark SCRUTTON Hertfordshire G M 00:05:48 01:07:52 00:12:56 01:26:36
49 Colin HUGHES Stockport H M 00:05:34 01:08:45 00:13:10 01:27:29
50 Judith POOLE H F 00:04:22 01:09:10 00:14:04 01:27:36
51 Paul SILK West Midlands F M 00:05:41 01:11:44 00:12:23 01:29:48
52 Sally MARSHALL North Lincs C F 00:03:10 01:06:02 00:21:31 01:30:43
53 Ian LOAKE Northants H M 00:05:33 01:13:47 00:13:21 01:32:41
54 Eleanor REGAN Surrey D F 00:05:42 01:13:16 00:14:06 01:33:04
55 Teresa O'HANLON Leicester Tri J F 00:06:00 01:09:25 00:17:47 01:33:12
56 Rosemary INNES Northants H F 00:04:40 01:13:33 00:16:10 01:34:23
57 Jane SMITH West Midlands E F 00:03:42 01:14:51 00:17:18 01:35:51
58 Claire PIPER Berkshire F F 00:04:38 01:16:02 00:16:56 01:37:36
59 Jane ZIMMERMAN London D F 00:05:08 01:19:29 00:18:06 01:42:43
60 Joanna BOWDEN Birmingham H F 00:05:32 01:21:22 00:16:04 01:42:58
61 Susan HODGKINSON West Midlands G F 00:03:51 01:23:49 00:15:26 01:43:06
62 Sally JEROME Birmingham G F 00:05:52 01:20:48 00:16:58 01:43:38
63 Julia NEALL Birmingham H F 00:05:38 01:19:32 00:18:56 01:44:06
64 Mark SMITH Warwickshire G M 00:06:26 01:05:24 00:33:02 01:44:52
65 Deborah MIDDLETON Black Country Tri G F 00:06:08 01:20:34 00:19:50 01:46:32
66 Karen MURPHY Birmingham H F 00:05:22 01:23:53 00:18:00 01:47:15

Relay

Pos Name Team/County Cat Sex Swim Bike Run Overall
1 Nick CHAMBERLIN Team Triathlon E M 00:06:02 00:35:55 00:17:46 00:59:43
2 Lee THORNHILL Sigma Sport Racing B M 00:05:53 00:40:52 00:18:33 01:05:18
3 Nick SMITH Oxford Tri Men I M 00:08:03 00:42:01 00:19:52 01:09:56
4 Johnathan CARRUTHERS Team Dragons E M 00:08:08 00:42:24 00:19:50 01:10:22
5 Gill SMITH Oxford Tri Mixed G F 00:07:28 00:44:45 00:25:38 01:17:51
6 Matthew ROBERTS Newcastle D M 00:15:07 00:48:19 00:23:15 01:26:41
7 Hanne SHEARD Silver Smoke F F 00:10:50 00:53:52 00:22:21 01:27:03
8 Beverly PRUDEN Bev and the Twins C F 00:12:19 01:07:58 00:24:27 01:44:44



Back to the 2000 results page