Nottingham Super Sprints

6th August 2000

Alongside the National Club Relays there was also a Super Sprint event, a conventional sprint and a youth race. The Saturday National Club Relays are here.

Super Sprint

Pos Name Club Sex Cat. Swim Bike Run Total
1 Allen, Richard Sigma Sport M E 00:05:44 2 00:13:51 1 00:08:53 1 00:28:28
2 Hayes, Stuart Sigma Sport M E 00:05:33 1 00:13:59 2 00:09:01 2 00:28:33
3 Wheatley, Adrian Adwick Tri M E 00:05:51 4 00:14:12 4 00:09:12 3 00:29:15
4 Hayes, Dan Sigma Sport M E 00:05:45 3 00:14:07 3 00:09:43 4 00:29:35
5 Plewes, Dan Asics TFN M E 00:06:03 5 00:14:29 7 00:09:53 7 00:30:25
6 Redwood, Mark Asics TFN M E 00:06:12 7 00:14:22 5 00:10:13 11 00:30:47
7 Twigg, Craig Asics TFN M E 00:06:09 6 00:14:26 6 00:10:20 12 00:30:55
8 Woods, Chris Asics TFN M E 00:06:37 9 00:14:30 8 00:09:55 8 00:31:02
9 Endicott, James Notts Uni Tri M 00:06:41 10 00:14:52 9 00:10:13 10 00:31:46
10 Hopkins, Pete Notts Uni Tri M 00:06:22 8 00:15:52 18 00:10:36 13 00:32:50
11 Hindes, Iain Black Country Tri M 00:07:28 15 00:15:47 15 00:09:43 5 00:32:58
12 Horne, Mark Asics Multisport M 00:06:55 12 00:15:11 10 00:11:04 17 00:33:10
13 Pitcher, Del Running Fitness M 00:06:44 11 00:15:38 14 00:10:50 14 00:33:12
14 Caune, Rob Southampton R M 00:07:26 14 00:15:30 12 00:11:05 18 00:34:01
15 Lewington Moore, Tim 1485 Tri M 00:07:32 16 00:15:48 16 00:11:02 16 00:34:22
16 Hydes, Ralph M 00:08:05 19 00:16:47 29 00:09:52 6 00:34:44
17 Fixter, Jamie Asics TFN M 00:08:35 24 00:16:25 24 00:10:09 9 00:35:09
18 Bennett, Mark Chester Tri M 00:07:50 18 00:16:10 21 00:11:14 20 00:35:14
19 Wakefield, Steve Asics TFN M 00:07:43 17 00:16:11 23 00:11:32 24 00:35:26
20 Stanley, John Tri Force Herts M 00:08:57 26 00:15:36 13 00:11:27 23 00:36:00
21 Neal, Garry 1485 Tri Club M 00:08:59 28 00:16:25 25 00:11:10 19 00:36:34
22 Jackson, Pete Asics TFN M 00:09:52 32 00:15:50 17 00:10:55 15 00:36:37
23 Slorach, Scott Asics TFN M 00:09:13 30 00:16:07 20 00:11:24 21 00:36:44
24 Wearing, Tracey Asics Multisport F 00:08:16 21 00:16:56 30 00:11:33 25 00:36:45
25 Hessian, Dominic Asics TFN M 00:09:02 29 00:16:11 22 00:11:55 29 00:37:08
26 Horner, Malcolm M 00:10:30 43 00:15:28 11 00:11:36 26 00:37:34
27 Smedley, Jez Asics TFN M 00:08:58 27 00:16:45 28 00:11:57 30 00:37:40
28 Guilfoyle, Tim 1485 Tri Club M 00:09:38 31 00:17:07 31 00:11:26 22 00:38:11
29 Robinson, Steve 1485 Tri Club M 00:10:02 36 00:16:02 19 00:12:22 33 00:38:26
30 Pidduck, Andrew Adwick Tri M 00:08:32 22 00:16:30 27 00:13:28 43 00:38:30
31 Sargent, Malcolm 1485 Tri Club M 00:10:27 41 00:16:26 26 00:11:46 27 00:38:39
32 Bridge, Mick M 00:08:50 25 00:18:07 35 00:11:54 28 00:38:51
33 Reddish, Paul Asics TFN M 00:07:10 13 00:17:48 34 00:13:59 46 00:38:57
34 Oliver, Louise 1485 Tri Club F 00:08:32 23 00:19:18 41 00:12:10 31 00:40:00
35 Beswick, Jim N. U. R.C M 00:10:49 47 00:17:16 32 00:12:25 34 00:40:30
36 Macfaden, Jim M 00:10:28 42 00:17:42 33 00:12:39 36 00:40:49
37 Reddish, Junior Asics TFN M 00:08:11 20 00:19:55 47 00:13:23 41 00:41:29
38 Gilmour, Elizabeth Sigma Sport F 00:09:53 34 00:19:00 40 00:12:44 37 00:41:37
39 Scott, Richard M 00:09:52 33 00:20:00 48 00:12:17 32 00:42:09
40 Edwards, Graham 1485 Tri Club M 00:10:57 48 00:18:40 36 00:12:47 38 00:42:24
41 Covell, Lesley F 00:10:09 38 00:18:48 38 00:14:12 48 00:43:09
42 Bennett, Michael Coventry Tri M 00:10:46 46 00:19:48 46 00:12:38 35 00:43:12
43 English, Mick Asics TFN M 00:10:05 37 00:19:19 42 00:14:06 47 00:43:30
44 Wilkes, Martin 1485 Tri Club M 00:10:26 40 00:19:19 43 00:13:52 45 00:43:37
45 Vidanapathirana, Anna F 00:11:33 51 00:18:53 39 00:13:24 42 00:43:50
46 McIntyre, Paul Scarborough AC M 00:11:50 52 00:18:44 37 00:13:34 44 00:44:08
47 McCabe, Ed Running Fitness F 00:12:24 54 00:19:26 44 00:12:48 39 00:44:38
48 Sharples, Jo Running Fitness M 00:11:05 50 00:20:35 51 00:13:20 40 00:45:00
49 Overend, Helen Asics TFN F 00:10:10 39 00:20:16 50 00:15:19 52 00:45:45
50 Hodgson, Michael M 00:09:54 35 00:21:39 55 00:14:37 49 00:46:10
51 Hall, Jenny Scarborough AC F 00:12:11 53 00:19:31 45 00:15:00 50 00:46:42
52 Dovey, Cath F 00:10:39 44 00:20:50 52 00:16:21 54 00:47:50
53 Ashhurst, Bernard M 00:15:15 57 00:21:01 54 00:17:11 56 00:53:27
54 Ellis, Mark M 00:17:56 59 00:20:57 53 00:15:17 51 00:54:10
55 Howarth, Sally Jane F 00:18:31 60 00:20:14 49 00:15:26 53 00:54:11
56 Ayre, Rachael F 00:13:53 55 00:24:14 57 00:18:12 57 00:56:19
57 Marshall, Sally F 00:10:41 45 00:23:57 56 00:21:49 58 00:56:27
58 Hughes, Jane F 00:14:05 56 00:56:23 58 00:16:43 55 01:27:11
59 Rhodes, Steve M 00:15:27 58 00:00:00 00:00:00 DNF
60 Gavell, Joe M 00:10:57 49 00:00:00 00:00:00 DNF

Asics TFN Sprint

Name Club / Team Sex Swim Bike Run Overall
Tickner, Mark Asics Multisport M 00:10:21 00:28:42 00:18:19 00:57:22
Novis, Bob Asics Multisport M 00:09:55 00:29:33 00:18:17 00:57:45
Collingburn, Alan Newark Tri M 00:09:58 00:29:27 00:19:09 00:58:34
Brearley, Simon 00:09:58 00:29:23 00:19:20 00:58:41
Middleton, Leigh Thames Turbo M 00:09:22 00:29:56 00:20:26 00:59:44
Ridsdale, Andrew Triangle Asics M 00:10:18 00:31:38 00:18:39 01:00:35
Palmer, Mike Manchester Tri M 00:10:47 00:30:59 00:20:08 01:01:54
Hughes, Dean Asics TFN M 00:12:31 00:31:22 00:18:28 01:02:21
Chance, Patrick Tipton Harrier M 00:11:51 00:33:07 00:17:44 01:02:42
Loose, Doug Army Triathlon M 00:14:55 00:30:05 00:17:55 01:02:55
Craw, Alastair Warwick Uni M 00:13:08 00:30:53 00:19:25 01:03:26
Sweeting, David Asics TFN M 00:09:46 00:33:44 00:20:36 01:04:06
Thornburgh, Imogen Asics Tfn F 00:11:06 00:33:13 00:20:08 01:04:27
Osbourne, Colin Sheffield Tri M 00:11:20 00:32:52 00:21:22 01:05:34
Hughes, Ian Derby Tri M 00:11:53 00:32:29 00:21:16 01:05:38
O'Neil, John Tyne Tri M 00:11:04 00:32:23 00:22:29 01:05:56
Paterson, Pogo F 00:10:53 00:32:03 00:23:09 01:06:05
Wainwright, Helen Total Fitness Bath F 00:11:12 00:33:09 00:22:18 01:06:39
Manning, Chris 1485 Tri M 00:14:00 00:30:55 00:21:54 01:06:49
Wall, Ray M 00:12:25 00:33:40 00:21:16 01:07:21
Cooper, Vince M 00:12:17 00:33:03 00:22:16 01:07:36
Staples, Stuart M 00:14:29 00:32:47 00:20:22 01:07:38
Allison, Marie F 00:12:20 00:33:56 00:21:25 01:07:41
Rowsome, Andrew Thames Turbo M 00:10:09 00:34:28 00:23:24 01:08:01
Rogers, Jan PACTRAC F 00:11:22 00:33:09 00:23:58 01:08:29
Tedds, Dave Coventry Tri M 00:12:49 00:31:36 00:24:18 01:08:43
Slade, Robert M 00:12:30 00:34:25 00:22:11 01:09:06
Stephenson, Ron M 00:13:41 00:33:02 00:22:26 01:09:09
Murdey, Ian Beaumont Leys RC M 00:16:37 00:34:15 00:18:36 01:09:28
Sainsbury, Paul M 00:13:15 00:34:17 00:22:19 01:09:51
Goacher, Gary Derby Tri M 00:13:10 00:33:01 00:23:55 01:10:06
Carmichael, Stuart Walden Tri M 00:13:42 00:31:52 00:24:46 01:10:20
Walker, Christian M 00:12:52 00:33:48 00:23:46 01:10:26
Milton, Chrissy Sheffield Tri F 00:12:50 00:33:18 00:24:28 01:10:36
Hollett, Alison Sheffield Tri F 00:12:45 00:34:40 00:23:37 01:11:02
Parsons, Eric Derby Tri M 00:12:26 00:35:27 00:23:38 01:11:31
Kirkham, Chris RN&RM M 00:14:07 00:35:40 00:21:45 01:11:32
Sheffield, Billy Asics TFN 00:14:15 00:32:53 00:24:34 01:11:42
Townsend, Mark Warwick Tri M 00:10:56 00:36:46 00:24:08 01:11:50
Prichard, James Coventry Tri M 00:12:50 00:34:32 00:24:45 01:12:07
Humphreys, Kevin Redhill RR M 00:14:09 00:33:40 00:24:27 01:12:16
Cooper, Jeremy M 00:13:04 00:34:53 00:24:22 01:12:19
Childs, Phillip South Yorkshire Police M 00:11:39 00:38:07 00:22:39 01:12:25
Balmbra, Mark Asics TFN M 00:13:11 00:34:44 00:24:59 01:12:54
Thomas, Nathan Cambridge Tri M 00:13:05 00:36:56 00:23:09 01:13:10
Senior, Johnathon Sheffield Tri M 00:15:23 00:35:29 00:22:51 01:13:43
Doohan, Billy Royal Airforce M 00:15:43 00:35:17 00:23:01 01:14:01
North, Philip Aireborough M 00:13:59 00:35:08 00:25:09 01:14:16
Hunt, Dean M 00:12:30 00:35:16 00:26:37 01:14:23
Wilson, Debbie Asics TFN F 00:11:20 00:37:16 00:25:51 01:14:27
Worthington, Paul M 00:00:00 00:51:55 00:23:04 01:14:59
Ransome, Jennifer F 00:00:00 00:52:20 00:22:43 01:15:03
Wright, Paul Birmingham M 00:13:39 00:38:32 00:23:02 01:15:13
Baker, Keith M 00:14:50 01:15:15 01:15:15
Mant, Richard Cirencester AC M 00:16:06 00:34:46 00:24:28 01:15:20
Reddish, Lisa Asics TFN F 00:11:47 01:15:28 01:15:28
Hengill, Chris M 00:13:08 00:38:45 00:23:42 01:15:35
Mullin, Martin M 00:15:41 00:37:16 00:22:42 01:15:39
Andre, Gildas M 00:13:25 00:36:37 00:26:08 01:16:10
Harrison, Gary M 00:16:03 00:35:37 00:24:31 01:16:11
Jones, Heathcliffe M 00:13:40 00:36:23 00:26:52 01:16:55
Harris , Dawn Tipton Harrier F 00:00:00 00:54:08 00:23:01 01:17:09
McGinty, Andrew M 00:14:08 01:17:17 01:17:17
Evans, Mark M 00:14:44 00:36:54 00:26:08 01:17:46
Price, David M 00:16:38 00:35:16 00:26:29 01:18:23
Smith, Sarah F 00:00:00 00:50:59 00:28:19 01:19:18
Cootes, Alan Harlow RC M 00:17:11 00:39:31 00:22:37 01:19:19
Holford, Mark M 00:15:30 00:38:55 00:25:34 01:19:59
Fox, Royston M 00:15:46 00:39:51 00:26:09 01:21:46
Simmonds, Neil M 00:15:25 00:39:29 00:27:10 01:22:04
Ward, Steve M 00:17:07 00:39:11 00:26:31 01:22:49
Dawson, Duncan M 00:14:48 00:35:52 00:32:10 01:22:50
Gardner, John M 00:16:53 00:38:31 00:28:48 01:24:12
Elleker, Tyrone Farnham Tri M 00:13:07 00:43:01 00:28:21 01:24:29
Cluley, David M 00:16:36 00:43:24 00:24:39 01:24:39
Jennings, Stephen M 00:14:14 00:43:09 00:28:36 01:25:59
Loomes, Alex M 00:18:24 00:39:25 00:28:58 01:26:47
Smith, Stephen M 00:15:49 00:40:19 00:30:46 01:26:54
Keyter, Rachel F 00:14:58 00:41:19 00:31:56 01:28:13
Moran, Dave M 00:21:49 00:41:24 00:25:17 01:28:30
Smith, Anthony M 00:15:47 00:46:37 00:26:44 01:29:08
Milner, Joseph M 00:19:23 00:43:37 00:28:25 01:31:25
Vance, Geoff Stratford AC M 00:20:44 00:40:46 00:32:34 01:34:04
Smith, Peter Asics TFN M 00:19:17 00:43:57 00:32:37 01:35:51
Noble, Anne Derby Tri F 00:21:16 00:45:14 00:33:39 01:40:09
Hughes, Colin M 00:24:13 00:46:23 00:30:05 01:40:41

Youth Sprint

Name Club Sex Swim Bike Run Overall
Knight, James Sigma Sport M 00:06:39 00:14:53 00:10:27 00:31:59
Brook, Dan Sheffield Tri M 00:07:06 00:14:53 00:10:53 00:32:52
McManus, Ryan Cleveland Tri M 00:07:00 00:15:29 00:10:29 00:32:58
Hatfield, Tom Total Fitness Swindon M 00:06:50 00:15:09 00:11:10 00:33:09
Brown, Stuart Tyne Tri M 00:07:22 00:15:38 00:10:23 00:33:23
O'Neil, John Tri UK M 00:06:53 00:15:36 00:10:58 00:33:27
James, Stuart Bridgend M 00:06:51 00:15:15 00:11:33 00:33:39
Fanous, Lawrence Asics TFN M 00:07:26 00:15:53 00:10:48 00:34:07
Giles, David Bodyworks XTC M 00:07:28 00:15:14 00:11:50 00:34:32
Blanshard, Sam Leeds Bradford M 00:08:08 00:15:31 00:11:00 00:34:39
Bruce, Mark Sheffield Tri M 00:07:44 00:15:59 00:11:06 00:34:49
Kerton, Chris Bridgend M 00:07:35 00:15:46 00:11:36 00:34:57
Rafferty, Joseph M 00:07:51 00:15:46 00:11:38 00:35:15
Brookes, Steven Black Country Tri M 00:08:39 00:16:27 00:10:16 00:35:22
John, Ian Bridgend M 00:06:40 00:15:30 00:13:16 00:35:26
Spachett, Benjamin Sigma Sport M 00:07:21 00:16:26 00:11:43 00:35:30
Morton, Richard Asics TFN M 00:08:02 00:17:04 00:11:59 00:37:05
Grundy, Phillip Viper SMS M 00:08:01 00:17:23 00:11:58 00:37:22
Dunn, Richard Team Viper SMS M 00:08:12 00:17:04 00:12:11 00:37:27
Lambert, Tom Asics TFN M 00:08:30 00:17:00 00:11:58 00:37:28
Wood, Lawrence x M 00:08:39 00:17:39 00:11:49 00:38:07
Smith, Adam Taff Ely M 00:10:03 00:17:16 00:10:49 00:38:08
Lee, David Asics TFN M 00:08:15 00:18:20 00:11:44 00:38:19
Handley, Fraser Oldbury Tri M 00:08:44 00:19:26 00:12:34 00:40:44
Tucker, Helen Bridgend County F 00:07:09 00:17:00 00:11:38 00:35:47
Davies, Laura Tyne Tri F 00:07:37 00:16:48 00:12:02 00:36:27
Hardy, Alex Sigma Sport F 00:06:57 00:16:56 00:13:26 00:37:19
Spencer, Clare Barracuda TC F 00:07:50 00:17:41 00:13:04 00:38:35
Bridge, Caroline F 00:08:59 00:17:38 00:12:16 00:38:53
Berry, Alexandra Glasgow F 00:08:04 00:17:12 00:13:40 00:38:56
McClelland, Kathryn Brighton Phoenix F 00:08:46 00:18:29 00:13:08 00:40:23
Freestone, Carly Sigma Sport F 00:08:20 00:18:09 00:14:26 00:40:55
Rowsome, Laura Viper SMS F 00:09:13 00:20:05 00:15:58 00:45:16



Back to the 2000 results page