Swanage Triathlon

13th August 2000

Pos Name Club Swim Cycle Run Total Cat Pos
1 STORE Thomas Tri Force Herts 21:43 01:00:11 35:32 01:57:26 E1
2 EDMONDS Mark Tri UK Inc 22:26 00:59:27 36:46 01:58:39 F1
3 BREW Robin BTA 20:15 01:00:35 38:11 01:59:01 F2
4 MARSH Richard From Tri Club 24:05 01:00:11 36:51 02:01:07 D1
5 CHAMBERLIN Chris Team Triathlon 22:28 00:59:27 40:10 02:02:05 E2
6 BAYLISS Mark Thames Turbo 20:26 01:00:56 42:11 02:03:33 D2
7 SIMPSON David Team Triathlon 24:21 01:01:46 38:00 02:04:07 F3
8 DEADMAN Stephen BTA Marlborough 24:41 01:01:59 37:33 02:04:13 F4
9 WESTOBY Philip Army Tri Assoc'n 24:35 01:01:25 38:28 02:04:28 E3
10 HUNT Richard Army Tri Assoc'n 24:44 01:02:47 37:43 02:05:14 E4
11 HORSMAN Jonathan Kingfisher Triathletes 24:36 01:03:20 37:37 02:05:33 F5
12 LANCASTER Gavin Total Fitness Bath 25:00 01:01:03 39:50 02:05:53 E5
13 JENKINS Phillip BTA Westbury 22:48 01:03:21 40:59 02:07:08 F6
14 CANDY Dave Asics Multisport 23:53 01:07:16 36:59 02:08:08 G1
15 STONE Chris Camel Valley C & TC 25:43 01:02:12 40:23 02:08:18 F7
16 WRIGHT Dan Army Tri Assoc'n 25:17 01:02:46 40:28 02:08:31 E6
17 ROACH Ste[hen East Grinstead Tri Club 26:02 01:02:10 41:38 02:09:50 E7
18 GODLEY Mark Basingstoke Tri Squad 24:11 01:02:48 43:00 02:09:59 G2
19 HOOD Toby Little Manhattan Tri Club 25:30 01:04:54 40:30 02:10:54 C1
20 GRAHAM Peter Thames Valley Triathletes 29:03 01:00:39 41:18 02:11:00 G3
21 HARRISON Ed Thames Turbo 26:15 01:04:01 40:57 02:11:13 E8
22 GITTINGS Paul Thames Valley Triathletes 26:45 01:04:33 40:05 02:11:23 I1
23 HELSBY Glenn Eton Tiathlon Club 25:09 01:06:20 39:58 02:11:27 G4
24 VIVIAN Martin North Dorset Tri Club 24:07 01:04:10 43:14 02:11:31 G5
25 CARRUTHERS James BTA Loughborough 25:52 01:04:42 41:00 02:11:34 G6
26 BINGHAM Roger Hardley Tri 27:04 01:06:08 38:31 02:11:43 F8
27 JACKSON Thomas Amphibians 2 Tri Club 28:32 01:06:17 37:03 02:11:52 H1
28 BROOKS Andy Total Fitness Bath 28:48 01:05:47 37:30 02:12:05 G7
29 SPILLMAN Metropolitan Police Tri Club 24:47 01:04:12 43:41 02:12:40 G8
30 STARMER Graham BTA Bournemouth 28:26 01:03:51 40:34 02:12:51 G9
31 BARTLETT Ross East Grinstead Tri Club 25:49 01:06:03 41:03 02:12:55 F9
32 RABJOHNS Peter Team Synergie 29:49 01:04:34 38:43 02:13:06 E9
33 GARLINGE Terry BTA Barking, Essex 24:29 01:05:38 43:06 02:13:13 F10
34 FISHER Martyn Poole Tri Club 28:11 01:08:54 36:42 02:13:47 J1
35 SHARP Jon Tri UK Inc 29:08 01:05:15 39:25 01:13:48 G10
36 BUCKLEY Anne Portsmouth Triahtletes 25:43 01:08:09 40:12 02:14:04 F G1
37 HANDEL Simon Prison Services Tri Club 27:05 01:05:32 41:34 02:14:11 F11
38 RIGG Andrew Thames Valley Triathletes 27:46 01:02:59 43:29 02:14:14 F12
39 WOOD Nigel White Oak Tri 26:03 01:04:39 43:55 02:14:37 F13
40 COOK Dave Swindon Tigersharks Tri Club 27:25 01:03:28 43:56 02:14:49 F14
41 CROWTHER Nigel Thames Valley Triathletes 27:21 01:05:23 42:18 02:15:02 F15
42 HONNEYMAN Daniel Sheffield Tri Club 28:22 01:06:39 40:16 02:15:17 E10
43 KELSEY Jo BTA Tavistock, Devon 27:02 01:10:34 37:43 02:15:19 F F1
44 SEXTON Glyn Exeter & South Devon Tri Club 29:55 01:07:14 38:32 02:15:41 G11
45 IVINGS Mat BTA Buxton 29:54 01:05:39 40:23 02:15:56 E11
46 TAYLOR Michael Thames Turbo 30:35 01:05:51 39:55 02:16:21 E12
47 ROYLE Kevin Southampton R.C. 30:36 01:06:37 39:25 02:16:38 H2
48 WILLIAMSON Luke Unattached 27:02 01:08:45 40:52 02:16:39 F16
49 STANLEY John Tri Force Herts 27:34 01:07:25 42:18 02:17:17 G12
50 ASHE Christopher Total Fitness Bath 26:14 01:06:15 44:51 02:17:20 I2
51 HICKLIN Andrew Unattached 27:57 01:07:30 42:18 02:17:45 G13
52 METROWICH Trevor BTA Redhill 28:16 01:08:15 41:24 02:17:55 F17
53 TAVINOR Richard Team Synergie 30:47 01:01:56 45:17 02:18:00 H3
54 THOMAS Grant Ealing Tri Club 27:37 01:09:44 40:46 02:18:07 G14
55 GUNTZENBACH Stuart Thames Valley Triathletes 27:43 01:08:38 42:10 02:18:31 G15
56 TOOGOOD Alan Unattached 29:52 01:06:42 42:08 02:18:42 G16
57 COATES Michael Hillingdon Tristars 29:44 01:03:06 46:10 02:19:00 J3
58 COPPIN Ricky Unattached 29:50 01:06:09 43:36 02:19:35 E13
59 MAY Stephen BTA Bromley, Kent 27:05 01:10:27 42:04 02:19:36 F18
60 CURTIS Derek Basingstoke Tri Squad 25:06 01:13:49 42:04 02:20:59 E14
61 SOUTHWOLD Laura BTA Aldermaston 27:52 01:12:21 40:50 02:21:03 F E1
62 PRESSLY Jim West Dorset Triathletes 31:50 01:07:10 42:37 02:21:37 F19
63 RODGERS Jon Steyning A.C. 30:32 01:08:02 43:20 02:21:54 I3
64 McHUGH Nigel Holmes Place Health Club 26:40 01:11:10 44:19 02:22:09 F20
65 PRATTEN Dave Team Synergie 24:26 01:08:18 49:25 02:22:09 I4
66 TOMES Michael Unattached 29:58 01:12:15 40:12 02:22:25 D3
67 COLLINS Andrew Basingstoke Tri Squad 28:41 01:04:06 49:56 02:22:43 I5
68 PERKINS Graham Thames Valley Triathletes 29:46 01:10:44 42:18 02:22:48 H4
69 GUFFICK Stephen Unattached 26:01 01:09:44 47:04 02:22:49 D4
70 HARVEY Steven Cannon 26:09 01:09:55 46:58 02:23:02 F21
71 WALLACE Emma Bath Amphibians Tri Club 26:50 01:11:33 44:40 02:23:03 F F1
72 JONES Edward Unattached 28:08 01:14:23 40:45 02:23:16 H5
73 AITKEN-CADE Trayl Unattached 29:52 01:16:03 38:10 02:24:05 E15
74 STEVEN Tony Thames Valley Triathletes 30:19 01:07:46 46:04 02:24:09 H6
75 GIBBS Ray East London Triathletes 25:01 01:06:37 52:54 02:24:32 F22
76 ASTBURY Mark Thames Valley Triathletes 26:39 01:11:08 46:50 02:24:37 F23
77 LOVELL Jeremy Unattached 32:50 01:07:00 45:00 02:24:50 G17
78 PHILLIPS Graham Brighton Phoenix 30:11 01:09:42 45:01 02:24:54 F24
79 STADDON Graeme Serpentie R.C. 30:43 01:09:54 44:20 02:24:57 F25
80 FREEMANTLE Paul Coventry Tri Clib 29:22 01:09:02 46:42 02:25:06 E16
81 VAN DEVENTER Pieter Unattached 27:41 01:10:42 47:03 02:25:26 E17
82 ALLEN Martin Thames Valley Triathletes 29:52 01:02:23 53:13 02:25:28 I6
83 BERRY Christopher Unattached 30:17 01:09:02 46:11 02:25:30 G18
84 WILKS Richard Unattached 28:08 01:08:59 48:36 02:25:43 G19
85 FODEN Simon Absolute Tri 27:41 01:12:42 45:36 02:25:59 E18
86 KANE Ian RSME Tri Club 28:08 01:13:23 44:37 02:26:08 G20
87 LANGLEY Rod Little Manhatten Tri Club 32:24 01:00:00 53:53 02:26:17 H7
88 BALLARD Mike Southampton Tri Club 30:52 01:02:04 53:27 02:26:23 K1
89 McDONAGH Paul Unattached 29:53 01:11:35 45:04 02:26:32 D5
90 MOYSE Robert RN & RM ETA 31:19 01:12:56 42:19 02:26:34 H8
91 SERCOMBE Vikki Army Tiathlon Assoc'n 29:22 01:16:03 40:45 02:26:38 F E2
92 KIDSTON Brian Basingstoke Tri Squad 28:38 01:14:11 43:50 02:26:39 J3
93 WILTSHIRE Jack North Dorset Tri Club 22:40 01:19:44 44:17 02:26:41 C2
94 JORDAN Tim Southampton Tri Club 32:31 01:12:01 42:11 02:26:43 I7
95 STIBBARDS Rowland North Dorset Tri Club 27:47 01:12:16 47:01 02:27:04 I8
96 HORSEFIELD Mark Unattached 30:42 01:11:52 44:45 02:27:19 H9
97 SKELTON Paul East Grinstead Tri Club 28:19 01:12:42 46:20 02:27:21 G21
98 CHAMBERLIN Nick Team Triathlon 26:47 01:09:28 51:09 02:27:24 D6
99 CONGDON Dick North Devon Tri Club 30:22 01:09:19 47:59 02:27:40 I9
100 BARDEN Ben Steyning A.C. 31:31 01:10:10 46:07 02:27:48 J4
101 ELLIS Bevan East Dulwich 24:04 01:16:37 47:10 02:27:51 F26
102 DE MEYER Nick East Grinstead Tri Club 31:27 01:13:02 43:25 02:27:54 E19
103 RODERICK Mark Southampton Tri Club 33:16 01:09:53 45:24 02:28:33 F27
104 LANDER Tracey Little Manhatten Tri Club 30:54 01:11:07 46:43 02:28:44 F G2
105 EVANS Mark Unattached 30:27 01:13:09 45:40 02:29:16 H10
106 PARISH Lee Unattached 34:55 01:09:09 46:14 02:29:18 D7
107 SAMMES Rachael Thames Valley Triathletes 24:17 01:16:02 49:13 02:29:32 F E2
108 WILHELMY Lisa Team Triathlon 28:22 01:13:59 47:12 02:29:33 F D2
109 BARROW Mark Southampton Tri Club 27:12 01:11:31 51:09 02:29:52 F28
110 BARCLAY Charles Pro-Fit 30:27 01:12:06 47:24 02:29:57 G22
111 PRESSLEY David Exeter & South Devon Tri Club 32:22 01:13:50 43:52 02:30:04 I10
112 GREENSLADE Martin BTA Poole 29:50 01:18:32 41:54 02:30:16 G23
113 BOSWELL Stuart Thames Valley Triathletes 32:56 01:14:14 43:17 02:30:27 F29
114 HARVEY Kevin Team Kennet Tri Club 24:45 01:13:07 52:45 02:30:37 F30
115 LAMBERTON Clare Absolute Tri 27:12 01:18:05 45:20 02:30:37 F E4
116 WASHINGTON Kim Spelthorne Triathletes 29:54 01:12:48 47:59 02:30:41 I 11
117 SKENTELBERRY Neil Unattached 32:33 01:09:22 49:05 02:31:00 F31
118 BROWN Estelle Sheffield Tri Club 33:45 01:10:49 46:28 02:31:02 F G3
119 CHAMPION David Plymouth Tri 35:23 01:10:30 45:13 02:31:06 J5
120 RATTRAY Jason Unattached 26:56 01:19:42 44:39 02:31:17 E20
121 GALPHIN Mike Thames Valley Triathletes 27:56 01:13:49 49:41 02:31:26 F32
122 GANNON Martin Mates Tri 35:27 01:10:43 45:23 02:31:33 H11
123 HAAS Georg Wohr; SC Roth, Germany 32:43 01:12:43 46:35 02:32:01 H12
124 MOORE Nick Thames Valley Triathletes 33:33 01:17:31 41:08 02:32:12 I12
125 METROWICH Jacqueline Unattached 31:20 01:16:31 44:27 02:32:18 F E5
126 SPENCER-JONES Mike Thames Valley Triathletes 30:29 01:14:11 47:38 02:32:18 F33
127 PITTS John Chichester Tri 32:52 01:15:37 44:02 02:32:31 G24
128 FAIRLEY Jon BTA Romsey 35:06 01:12:54 44:39 02:32:39 F34
129 BOND Michael Thames Valley Triathletes 35:12 01:11:01 46:27 02:32:40 I13
130 WYLIE Penny BTA London 28:55 01:15:43 48:04 02:32:42 F G4
131 BOWDEN Phillip Unattached 32:02 01:16:19 44:36 02:32:57 E21
132 BELLAMY Christopher Kingfisher Triathletes 29:20 01:15:22 48:31 02:33:03 G25
133 THORPE Bryan Thames Valley Triathletes 28:36 01:18:37 45:50 02:33:03 I 14
134 WHITE Pauline Exeter & South Devon Tri Club 33:58 01:13:38 45:51 02:33:27 F G5
135 REDFERN Jim Unattached 27:32 01:14:15 52:33 02:34:20 E22
136 KENNEDY Christopher Unattached 30:34 01:18:12 45:39 02:34:25 G26
137 WEBBER Hilary Little Manhatten Tri Club 32:33 01:12:14 49:53 02:34:40 F J1
138 GILBERT Howard Unattached 30:04 01:15:39 49:33 02:35:16 E23
139 BUDGE Stephen BTA Par, Cornwall 32:04 01:15:02 48:11 02:35:17 G27
140 SELBY Marc BTA St. Albans 30:07 01:20:07 45:34 02:35:48 G28
141 LAWRENCE Allan Thames Valley Triathletes 30:39 01:20:32 45:00 02:36:11 K 2
142 WILSON Allan Unattached 30:30 01:18:03 47:43 02:36:16 E24
143 FEE David Basingstoke Tri Squad 36:13 01:12:40 47:59 02:36:52 I15
144 CHAPPLE Nick Unattached 27:30 01:17:38 51:54 02:37:02 G29
145 LEWIS Debbie Poole Tri Club 33:35 01:19:19 44:11 02:37:05 F G6
146 WHIGHT Toni North Dorset Tri Club 30:34 01:17:14 49:46 02:37:34 F F7
147 RECORD Clifford Prison Service Tri Club 37:43 01:13:18 46:33 02:37:34 J6
148 SLATTER Mark Unattached 32:48 01:18:37 46:23 02:37:48 F35
149 HILL Stephen BTA Putney 34:07 01:13:07 50:35 02:37:49 G30
150 HARDING Paul Unattached 30:24 01:17:26 50:03 02:37:53 D8
151 STUART James Unattached 37:05 01:16:22 44:53 02:38:20 E 25
152 JONES Lisa East Grinstead Tri Club 30:47 01:15:32 52:26 02:38:45 F F2
153 KING Jane Trinity 28:59 01:21:28 48:31 02:38:58 F H1
154 MADGE Richard Unattached 32:12 01:16:06 51:10 02:39:28 J7
155 YOUDE Mark BTA London 31:51 01:17:11 50:42 02:39:45 H13
156 SOUTHWOLD Mark Unattached 29:10 01:22:22 45:15 02:39:47 E26
157 HODDER Scott Unattached 34:59 01:16:59 47:53 02:39:51 E27
158 REES Jim Unattached 30:12 01:19:00 50:47 02:39:59 G31
159 BUFTON Alice Unattached 33:59 01:19:54 46:51 02:40:44 F E6
160 PIKE Zoe Unattached 33:39 01:20:13 46:52 02:40:44 F E6
161 PARTRIDGE Michelle BTA Hassocks, Sussex 31:41 01:13:14 56:04 02:40:59 F E8
162 MORGAN Caroline Unattached 31:39 01:19:38 50:06 02:41:23 F E9
163 WINTER Paul Unattached 33:35 01:15:02 52:51 02:41:28 H14
164 LEWIS Rob Southampon Tri Club 31:27 01:10:10 59:54 02:41:31 H15
165 BAKER Ngaire Unattached 34:56 01:19:58 47:09 02:42:03 F E10
166 CLARK-WHITTLE Brent Thames Valley Triathletes 31:37 01:22:14 48:43 02:42:34 H16
167 EMCH Roger Unattached 29:58 01:22:25 50:16 02:42:39 F36
168 MARSHALL Ian Unattached 31:21 01:22:55 48:46 02:43:02 F37
169 CHAMBERLAIN Sue Serpentine R.C. 35:35 01:17:40 50:11 02:43:26 F F3
170 BAERSELMAN Tessa Mates Tri 33:55 01:15:19 54:19 02:43:33 F H2
171 HOLT Victoria Pro-Fit 34:51 01:19:18 49:53 01:44:02 F G8
172 SCOTT Elaine Amphibians 2 Tri Club 34:03 01:16:50 53:22 02:44:15 F J2
173 HORSWELL Mark Unattached 33:40 01:14:21 56:38 02:44:39 F38
174 VIVIAN Susanna North Dorset Tri Club 44:47 01:14:20 45:43 02:44:50 F H3
175 BARRETT Sarah Little Manhatten Tri Club 32:35 01:22:33 50:06 02:45:14 F J3
176 YOUDE Camilla BTA London 32:45 01:19:51 53:32 02:46:08 F H4
177 ECCLES Guy Unattached 36:38 01:19:36 50:43 02:46:57 G32
178 WESTOBY Georgina BTA Bagshot 28:46 01:24:28 53:49 02:47:03 F E11
179 MEYERS Hugh West Dorset Triathletes 31:25 01:18:56 57:00 02:47:21 J8
180 WYLLYS Gerard North Dorset Tri Club 35:16 01:20:57 51:12 02:47:25 L1
181 CHASE Lynda Spelthorne Triathletes 34:46 01:20:36 52:18 02:47:40 F I1
182 RICHARDSON Mark Unattached 37:41 01:16:56 53:13 02:47:50 F39
183 VOGT Vernon Unattached 30:20 01:17:02 1:00:45 02:48:07 D9
184 HEDGER Paul East Grinstead Tri Club 33:40 01:19:27 58:31 02:48:38 I16
185 LE CHEMINANT Oliver Exeter & South Devon Tri Club 33:40 01:18:11 58:05 02:49:56 G33
186 JACKSON Sarah Unattached 31:52 01:18:56 1:00:00 02:50:48 F G9
187 TOOZE Jonny Unattached 34:09 01:22:44 53:56 02:50:49 F40
188 SENIOR John Somerset R.C. Tri Club 34:47 01:19:02 57:04 02:50:53 H17
189 NORTH Lisa Poole Tri Club 33:50 01:23:17 54:19 02:51:26 F F4
190 GRAY Martin Unattached 34:25 1;20:44 56:17 02:51:26 H18
191 SCHMID Les Basingstoke Tri Squad 40:29 01:23:06 48:03 02:51:38 117
192 BLACKMAN Brian Dorking & Mole Valley A.C. 36:07 01:17:01 58:42 02:51:50 J9
193 HUGHES John Unattached 32:17 01:20:11 59:12 02:51:50 G34
194 MEYERS Simon West Dorset Triathletes 31:39 01:26:39 54:18 02:52:36 J10
195 BELL Bob Plymouth Triathletes 43:01 01:18:27 52:40 02:54:08 H19
196 WILKINSON David BTA London 33:46 01:27:14 54:26 02:55:26 F41
197 STEVENS Amanda Thames Valley Triathletes 35:20 01:25:58 55:58 02:57:16 F G10
198 HARRIS Colin Gwent Tri Club 44:00 01:18:02 55:42 02:57:44 I18
199 IVINGS Kristian BTA Buxton 35:39 01:26:39 57:56 03:00:14 F F5
200 PARSONS Jeremy Bath Amphibians Tri Club 46:14 01:27:19 46:59 03:00:32 J11
201 PARDO Claire Easy Grinstead Tri Club 31:49 01:27:32 1:01:17 03:00:38 F G11
202 CROME Peggy Exeter & South Devon Tri Club 35:22 01:29:26 56:01 03:00:49 F K1
203 EDMUNDSON Dane White Oak Tri Club 34:04 01:29:19 58:45 03:02:08 H40
204 SCOTT John Amphibians 2 Tri Club 38:52 01:18:32 1:04:50 03:02:14 K3
205 PARISH Dave BTA Wimborne 39:21 01:21:19 1:00:50 03:02:30 J12
206 COLLINS Yvonne Basingstoke Tri Squad 35:17 01:29:06 1:00:25 03:04:48 F H5
207 HEAP Clinton BTA Putney 29:11 01:30:18 1:16:17 03:06:46 F42
208 SIDEY Michael Bath Amphibians Tri Club 35:46 01:21:37 1:09:26 03:06:49 J13
209 CLARKE Vivian West Dorset Triathletes 44:36 01:34:44 52:30 03:11:50 J 14
210 GUNTZENBACH Isabelle Thames Valley Triathletes 44:38 01:27:20 1:00:20 03:12:18 F E12
211 HYDE Richard Unattached 40:29 01:32:07 1:00:44 03:13:20 F43
212 MARRIOTT Andrew Unattached 45:19 01:32:59 57:37 03:15:55 J15
213 WARREN Nicholas Unattached 39:07 01:32:43 1:07:09 03:18:59 G35
214 ELLIOTT Alan Unattached 49:45 01:43:06 57:31 03:30:22 H21
215 WESLSH David Unattached 52:22 01:32:50 1:10:03 03:35:24 H22
216 GILLARD Nigel Unattached 50:27 01:37:11 1:28:06 03:55:44 G36



Back to the 2000 results page