Tewkesbury Triathlon

28th August 2000

Pos Name Club M/F Cat Time Pos Time Pos Time Pos Penalty Overall
1 Stephens, Johnny Multisport M SNR 05:20 4 41:45 14 14:27 1 01:01:32
2 Hunt, Richard James Army ATA M SNR 06:21 18 40:40 2 14:38 2 01:01:39
3 Corder, Robin Playtime Productions M SNR 06:46 35 39:32 1 15:59 21 01:02:17
4 Perry, Lee Adwich M SNR 06:10 15 41:24 8 14:52 5 01:02:26
5 O'Neill, John Richard Tri UK Ltd/Somerset RC Tri M JNR 05:04 2 41:46 15 15:46 17 01:02:36
6 Roberts, Mark Timothy Leeds and Bradford Tri M SNR 06:06 14 42:01 17 14:41 3 01:02:48
7 Hughes, Richard James Gwent Tri Club M SNR 05:46 8 41:52 16 15:14 9 01:02:52
8 Chandler, Matthew Daniel University of Bath M SNR 05:41 6 41:21 7 16:03 24 01:03:05
9 Pilgrem, Bob Stag Tri M VET 07:00 44 40:45 3 15:25 13 01:03:10
10 Masters, Adam Somerset Tri RC M SNR 05:50 9 42:11 19 15:18 11 01:03:19
11 Mansfield, Jon M SNR 06:52 38 41:27 10 15:09 8 01:03:28
12 Edwards, Robert John M SNR 05:40 5 42:10 18 16:10 27 01:04:00
13 Heaysman, Tim Tri-Team GLOS M VET 07:09 51 41:42 13 15:59 21 01:04:50
14 Ferris, Bob Cirencester A C M VET 07:15 58 41:26 9 16:12 29 01:04:53
15 Bosworth, Dave Derby Tri M VET 07:16 60 41:29 11 16:10 27 01:04:55
16 Butler, Grant Somerset RC Tri M SNR 04:46 1 45:19 44 15:04 6 01:05:09
17 Wells, Adam Somerset RC Tri M SNR 06:10 16 41:04 6 17:59 65 01:05:13
18 McCarthy, Robert M VET 08:20 103 41:00 5 16:06 25 01:05:26
19 Gittins, Dal Playtime Productions M VET 06:05 13 43:32 25 15:57 20 01:05:34
20 Long, Mark Tri Team GLOS M SNR 07:18 62 40:56 4 17:24 49 01:05:38
21 Symes, Leigh M SNR 06:33 27 42:54 23 16:16 30 01:05:43
22 Stanners, Jim Team Cherwell M VET 07:55 89 42:39 20 15:17 10 01:05:51
23 Barnes, Tom Tri Team GLOS M SNR 06:50 36 44:00 30 15:08 7 01:05:58
24 Bishop, Paul M SNR 07:23 64 42:52 22 15:51 18 01:06:06
25 Preston-Jones, Jeremy TTG M SNR 06:40 29 42:51 21 16:50 39 01:06:21
26 Lee, Andy Tri Team GLOS M SNR 07:02 49 44:48 41 14:49 4 01:06:39
27 Lewis, Tim Taffely Tri M SNR 07:55 88 41:37 12 17:14 42 01:06:46
28 Dexter, Charles M SNR 07:00 44 43:34 26 16:30 34 01:07:04
29 Schubert, Dave Tri-Team GLOS M VET 07:11 53 44:16 34 16:03 23 01:07:30
30 Hocehouse, Lee Fontygary Tri Club M JNR 06:54 40 43:26 24 17:20 47 01:07:40
31 Collins, Andy M SNR 07:13 55 44:36 37 15:53 19 01:07:42
32 May, Richard Ian M SNR 06:44 31 43:56 28 17:18 45 01:07:58
33 Bryant, George Chelt County Cycling Club M SNR 07:09 51 43:39 27 17:30 53 01:08:18
34 Dawson, Andrew Ellesmere Tri M SNR 07:48 84 44:30 36 16:06 26 01:08:24
35 Glyde, Jon Chippenham Harriers M SNR 08:37 113 44:45 39 15:28 14 01:08:50
36 Green, Nilton M SNR 06:51 37 44:29 35 17:38 58 01:08:58
37 Hurst, Andrew Redditch Tri M SNR 07:39 75 43:59 29 17:30 52 01:09:08
38 Round, Alan Team Cherwell M VET 08:08 97 44:10 31 16:50 39 01:09:08
39 Tillin, Adrian John M SNR 07:14 57 44:42 38 17:33 55 01:09:29
40 Walter, Stephen Tri-Lakeland M SNR 06:29 23 45:53 46 17:16 44 01:09:38
41 Edwards, Wayne Coventry Triathletes M VET 06:13 17 44:56 42 18:50 83 01:09:59
42 May, Kevin M SNR 08:20 103 44:57 43 16:48 38 01:10:05
43 McGillion, Michael Rugby Velo M SNR 06:24 19 44:15 32 19:46 112 01:10:25
44 Sayers, Jerry Stroud Swimming M SNR 06:30 25 46:34 52 17:32 54 01:10:36
45 Mason, Gary M SNR 08:22 106 44:45 39 17:33 55 01:10:40
46 Heeran, Mel Leeds and Bradford Tri M SNR 08:52 121 44:16 33 17:39 59 01:10:47
47 Wheeler, Charmaine Team Viper SMS F JNR 05:08 3 47:15 57 18:56 86 01:11:19
48 Mason, Howard M SNR 07:46 82 48:23 78 15:20 12 01:11:29
49 Nisbet, Graeme M VET 07:13 56 46:17 50 17:59 66 01:11:29
50 George, Nick M SNR 07:36 71 48:26 79 15:30 16 01:11:32
51 Kirk-Wilson, William M SNR 08:19 102 47:10 54 16:33 35 01:12:02
51 Shorter, Lee M SNR 05:50 10 48:10 74 18:02 68 01:12:02
53 Chapman, Stephen John M VET 08:39 114 47:10 55 16:29 33 01:12:18
54 Rackham, Jane F SNR 08:04 95 45:53 47 18:35 80 01:12:32
55 Catton, Christopher Black Country Tri M SNR 08:04 95 48:10 73 16:23 31 01:12:37
56 Metcalfe, Karen F SNR 06:40 28 47:37 63 18:25 75 01:12:42
57 Roberts, John Guy M SNR 07:28 68 48:01 68 17:18 46 01:12:47
58 Jacques,Rod M VET 05:42 7 48:02 71 19:07 92 01:12:51
59 Day, Roger M VET 10:37 163 45:26 45 17:09 41 01:13:12
60 Symes, David Mark Cheltenham Harriers M SNR 08:15 99 49:29 90 15:28 14 01:13:12
61 Coker, David Anthony M VET 08:39 114 47:10 55 17:26 50 01:13:15
62 Peace, Robert M VET 08:17 100 47:52 67 17:26 51 01:13:35
63 Smith, Alexander M SNR 07:42 78 47:48 66 18:07 70 01:13:37
64 Francis, Joseph M VET 06:04 12 49:45 96 18:03 69 01:13:52
65 Bailey, Stuart M SNR 08:33 111 47:24 59 17:56 64 01:13:53
66 Fielden, Nicholas John Worcester M VET 06:29 23 49:18 89 18:08 71 01:13:55
66 White, Richard Jeremy M SNR 06:33 26 48:01 69 19:21 101 01:13:55
68 O'Neill, Hugh Richard Somerset RC Tri M VET 08:35 112 45:56 49 19:26 103 01:13:57
69 Mendelsohn, Louise Tri Team GLOS F SNR 06:45 34 49:07 86 18:17 74 01:14:09
70 Williams, Stephen NGOC M VET 09:10 128 47:30 60 17:35 57 01:14:15
71 Isitt,Micheal Worcester M VET 07:00 44 48:04 72 19:12 97 01:14:16
72 Fosbrook, Ian Exeter & S Devon M VET 08:00 92 48:31 81 17:51 62 01:14:22
73 Clegg, Liz Tri Team GLOS F VET 07:23 67 47:19 58 19:46 112 01:14:28
74 Wronski, Brian M VET 07:23 64 48:31 80 18:37 82 01:14:31
75 Stamp, Paul M SNR 07:17 61 49:09 87 18:15 73 01:14:41
76 Bray, Morris M SNR 07:59 91 47:44 65 19:11 95 01:14:54
77 Berrecloth, Darren Tri Team GLOS M SNR 07:15 59 50:45 110 17:14 42 01:15:14
78 Baker, Halel Jane Tri Team GLOS F SNR 06:25 20 48:18 76 20:41 125 01:15:24
79 Carter, Joanne Tri Team GLOS F SNR 07:46 82 50:03 100 17:48 61 01:15:37
80 Gillard, Ian David Kingswood Tri M SNR 07:53 87 48:42 82 19:02 90 01:15:37
81 Hawkins, Paul Anthony Kingswood Tri Club M VET 08:18 101 48:47 83 18:51 84 01:15:56
82 Kwok, Emma F SNR 09:30 138 48:02 70 18:29 78 01:16:01
83 Fosbrook, Lesley Exeter & S Devon F VET 09:30 138 47:42 64 18:57 87 01:16:09
84 Cole, Nicholas John M VET 09:35 142 45:53 47 20:43 126 01:16:11
85 Green, Richard Team Cherwell M VET 08:55 123 47:34 62 19:42 109 01:16:11
86 Smedley, Steve M SNR 08:23 107 50:05 101 17:54 63 01:16:22
87 Walker, Pele F VET 06:57 42 50:34 108 18:56 85 01:16:27
88 Mason, Ashley Playtime Productions M SNR 07:00 44 50:16 104 19:19 100 01:16:35
89 Polito, Lucio M SNR 07:48 84 49:34 91 19:14 98 01:16:36
90 Bolton, Andrew M SNR 08:03 94 50:31 107 18:10 72 01:16:44
91 Dudley, Bob M VET 08:47 120 51:21 116 16:37 36 01:16:45
92 Cooke, Jeremy M SNR 10:23 159 50:08 102 16:40 37 01:17:11
93 Weeds, Chris M SNR 05:56 11 50:19 105 20:58 129 01:17:13
94 Iles, Gerry M SNR 07:07 50 49:44 94 20:27 119 01:17:18
95 Davidson, David M SNR 09:07 127 49:02 84 19:10 94 01:17:19
96 Best, Tanya Claire L F SNR 09:06 125 49:59 99 18:28 77 01:17:33
97 Titmarsh, Jeffrey M VET 06:27 22 51:28 117 19:39 107 01:17:34
98 Midgley, Phil M SNR 06:43 30 49:52 97 21:03 131 01:17:38
99 Barry, Terry Cirencester A C M VET 10:42 164 47:31 61 19:27 104 01:17:40
100 MacKenzie, Noel Robert K Corinium Cycling Club M SNR 06:44 31 49:06 85 22:06 150 01:17:56
101 Rudd, Peter James FODAC M VET 09:43 146 50:41 109 17:44 60 01:18:08
102 Kershaw, Andrew Michael M SNR 09:14 131 48:14 75 20:45 127 01:18:13
103 Jowen, Michael David M VET 09:29 137 46:59 53 21:46 148 01:18:14
104 Galbraith, Sean M SNR 08:46 119 50:52 111 18:37 81 01:18:15
105 Atkins, Sean Edward M SNR 06:55 41 53:13 134 18:30 79 01:18:38
106 Riley, Sara Leeds & Bradford Tri Club F SNR 07:37 72 51:43 120 19:19 99 01:18:39
107 Baynes, Paul M SNR 11:52 174 50:22 106 16:26 32 01:18:40
108 Cooper, Kevin M SNR 08:42 116 51:04 114 18:58 89 01:18:44
109 Riley, Francis Leeds & Bradford Tri Club M VET 07:13 54 52:27 129 19:06 91 01:18:46
110 Muir, Ian M SNR 09:21 134 49:43 92 19:45 111 01:18:49
111 Jones, Pete M VET 08:24 108 48:20 77 22:11 151 01:18:55
112 Taylor, Alan M SNR 08:02 93 51:20 115 19:41 108 01:19:03
113 Beaumont, David Mark M SNR 09:11 129 50:57 112 18:58 88 01:19:06
114 Milkins, John Raymond Kingswood TC M VET 09:47 148 46:20 51 21:15 138 2:00 01:19:22
115 Bourng, Tom M VET 06:25 21 54:34 143 18:27 76 01:19:26
116 Downman, Richard Harry M SNR 06:53 39 53:24 136 19:23 102 01:19:40
117 Hibble, Barry M VET 08:20 105 50:08 103 21:13 136 01:19:41
118 Hughes, Gwen Dursley Athletic Club F VET 07:00 44 53:10 132 19:32 106 01:19:42
119 Sheppard, Bryan Sidney M VET 09:45 147 49:55 98 20:12 115 01:19:52
120 Boxall, Steve M VET 09:31 141 49:43 93 20:41 124 01:19:55
121 French, Christine Team Cherwell F SNR 07:23 64 50:58 113 21:35 143 01:19:56
122 Sears, Nigel Roy M SNR 06:44 31 51:56 122 21:37 144 01:20:17
123 Beardsmore, Tim M SNR 07:45 81 51:36 119 21:10 134 01:20:31
124 Bacon, Clare M. L. F SNR 08:31 110 54:04 141 18:00 67 01:20:35
125 Allen, Bill M VET 10:21 157 49:15 88 21:07 133 01:20:43
126 Vincent, Jo MAO Tri Club F SNR 07:55 89 51:31 118 21:18 140 01:20:44
127 Smith, Mark Thomas M VET 07:32 69 52:25 128 20:54 128 01:20:51
128 Fowler, Jackie Redditch Tri F SNR 06:57 43 52:18 124 21:43 146 01:20:58
129 Roberts, Ian M VET 08:54 122 54:45 145 17:23 48 01:21:02
130 Smith, Mandy F SNR 07:32 70 53:27 137 20:27 119 01:21:26
131 Jackson, Bryan W M VET 09:00 124 53:15 135 19:51 114 01:22:06
132 Purnell, Sue Tri Team GLOS F VET 09:06 126 52:40 130 21:01 130 01:22:47
133 Joslyn, Simon Phillip M SNR 09:26 136 52:21 126 21:17 139 01:23:04
134 Matthews, Steve Heathworks M VET 10:48 167 51:45 121 20:38 122 01:23:11
135 Martin, Steve M SNR 08:42 117 53:52 139 20:40 123 01:23:14
136 Smith, David M SNR 11:36 173 52:15 123 19:31 105 01:23:22
137 Doyle, Pete M SNR 13:17 176 49:44 95 20:31 121 01:23:32
138 Finch, Robert Paul M SNR 08:24 109 53:10 132 22:56 156 01:24:30
139 Carey, Dennis M SNR 10:47 166 54:40 144 19:07 93 01:24:34
140 Sherrington, Ann F SNR 07:41 76 56:49 154 20:18 116 01:24:48
141 Francis, Wayne Charles M SNR 09:17 133 52:18 125 23:19 159 01:24:54
142 Irwin, Ronaele F SNR 08:42 118 54:52 147 21:42 145 01:25:16
143 Mowbray, Stephen M VET 09:54 152 55:51 150 19:43 110 01:25:28
144 Winstone, Doug Warminster ASC M VET 07:38 73 54:31 142 23:31 160 01:25:40
145 Folkes, Kevin M VET 10:30 161 52:47 131 22:33 155 01:25:50
146 Fielden, Janet Worcester F VET 07:43 79 57:02 155 21:11 135 01:25:56
147 Goodall, Kevin M VET 10:35 162 56:33 152 19:12 96 01:26:20
148 Stanners, Denise Team Cherwell F VET 10:04 155 53:48 138 22:30 154 01:26:22
149 Heath, Steven Paul M SNR 09:54 152 55:13 148 21:29 141 01:26:36
150 Hudson, Stephen M SNR 09:16 132 53:53 140 23:44 161 01:26:53
151 MacKenzie, Elizabeth Joy Corinium Cycling Club F SNR 09:11 129 52:22 127 26:19 173 01:27:52
152 Cole, Beverly Ann F SNR 07:49 86 55:13 148 24:56 170 01:27:58
153 Ashmead, Elizabeth June F SNR 10:23 158 55:51 150 21:59 149 01:28:13
154 Davies, Paul M SNR 10:55 168 54:45 146 24:11 165 01:29:51
155 Perks, Eric M VET 11:25 171 58:04 159 21:45 147 01:31:14
156 Carey, Joan F SNR 09:41 145 01:01:09 167 20:26 118 01:31:16
157 Collis, Linda Jane F SNR 09:49 150 57:39 157 23:52 164 01:31:20
157 McDonald, Kay F SNR 08:11 98 59:18 161 23:51 163 01:31:20
159 Wright, Nicholas James M SNR 09:25 135 56:49 153 25:21 171 01:31:35
160 Newman, Sarah Amy C F SNR 09:52 151 57:45 158 24:18 166 01:31:55
161 Price, Saffron Jane Tri-Lakeland F SNR 09:38 144 01:00:26 164 22:25 153 01:32:29
162 Martin, Karen F SNR 10:27 160 01:01:18 168 21:13 137 01:32:58
163 Jefferson, Elizabeth Jane F VET 09:47 149 59:23 162 23:50 162 01:33:00
164 Rowley, Christopher F E Langport Runners M VET 11:07 169 01:00:37 165 21:34 142 01:33:18
165 Basham, Neil David Playtime Productions M SNR 10:02 154 58:42 160 24:52 169 01:33:36
166 Piper, Nicky F SNR 10:10 156 01:03:58 170 20:19 117 01:34:27
167 Thompson, Sarah F SNR 09:30 140 01:00:23 163 26:24 174 01:36:17
168 Martin, Paul M SNR 11:16 170 01:00:59 166 26:03 172 01:38:18
169 Cole, Alison Ruth Army Tri F SNR 11:30 172 01:03:40 169 23:13 157 01:38:23
170 Mansfield, Simon Alex Army Tri M SNR 07:41 76 01:08:29 174 23:13 157 01:39:23
171 Cummings, Susan Bicester F VET 07:18 62 01:07:54 172 24:44 167 01:39:56
172 Roberts, Kim F SNR 10:46 165 01:09:16 175 22:13 152 01:42:15
173 Lawson-Pegg, Celia Anne F SNR 07:38 74 01:12:51 176 24:44 168 01:45:13
174 Gage, Darren M SNR 12:50 175 01:05:14 171 27:26 175 01:45:30
175 Cable, Jill Philippa F VET 07:44 80 01:08:29 173 31:21 176 01:47:34
176 Stuart, John **** NO SWIM **** M VET 02:00:00 201 01:32:32 177 21:05 132 03:53:37



Back to the 2000 results page