Bedford Traktors

2nd July 2000

Pos Name Cat Team Swim Bike Run Overall
1 Ian Mackerness MG Team Tri Sports 00:05:46 00:44:13 00:17:47 01:07:46
2 Richard Ellis MF Team Tri Sports 00:05:38 00:45:38 00:18:42 01:09:58
3 Dave Moran MG Unattached 00:06:25 00:45:12 00:18:25 01:10:02
4 Jeremy Clipstone MF RAFTA 00:05:35 00:46:16 00:18:53 01:10:44
5 Jon Mitchell MF 1485 Tri Club 00:06:12 00:46:00 00:18:46 01:10:58
6 Campbell Noon MF Milton Keynes TC 00:06:43 00:47:00 00:18:21 01:12:04
7 John Manlow MF Cambridge Tri Club 00:05:55 00:47:05 00:19:20 01:12:20
8 Darren Treadaway MD Unattached 00:05:45 00:49:42 00:17:04 01:12:31
9 David Smith MF Leicester Police Tri 00:07:06 00:47:14 00:18:18 01:12:38
10 Steve Postlethwaite MG Stag Tri 00:06:51 00:46:55 00:19:27 01:13:13
11 Dave Gates MI Lincoln Wheelers 00:07:21 00:46:52 00:19:26 01:13:39
12 Vincent Ellerby MG Tri-Force (Herts) 00:06:56 00:48:02 00:18:55 01:13:53
13 Dave Bosworth MH Derby CTC 00:07:00 00:47:00 00:20:01 01:14:01
14 John Stanley MG Tri-Force (Herts) 00:06:42 00:48:13 00:19:33 01:14:28
15 Chris Jordan MI Pactrac 00:06:13 00:49:12 00:19:50 01:15:15
16 Howard Williams MG Walden Triathletes 00:07:12 00:49:59 00:18:08 01:15:19
17 Steve Motley MG Harborough AC 00:08:38 00:47:57 00:18:57 01:15:32
18 Nick Cole MG Unattached 00:07:24 00:49:51 00:18:20 01:15:35
19 Simon Barringer MF Worcester Tri 00:06:23 00:50:02 00:19:18 01:15:43
20 Reg Beacall MH Milton Keynes TC 00:07:05 00:49:03 00:19:45 01:15:53
21 Chris Hague MG Roadhouse 00:07:18 00:49:13 00:20:01 01:16:32
22 James Blackley MD Kingfisher Triathletes 00:06:43 00:49:08 00:20:42 01:16:33
23 Trevor Hook MH Milton Keynes TC 00:08:13 00:50:27 00:17:55 01:16:35
24 Tony Rhodes MJ Tri Sport Epping 00:07:08 00:50:36 00:19:04 01:16:48
25 Mick Parkin MJ East London Triathletes 00:06:49 00:50:24 00:19:50 01:17:03
26 R Parnell MG Advanced Performance 00:07:26 00:49:52 00:19:52 01:17:10
27 Rhys Neale MG Active Images 00:07:01 00:50:17 00:19:57 01:17:15
28 Guy Gray M? Unattached 00:07:17 00:49:57 00:20:03 01:17:17
29 Keith Nutter ME Unattached 00:07:21 00:50:22 00:19:42 01:17:25
30 Adam Laycock MF Team Tri Sports 00:06:58 00:51:09 00:19:42 01:17:49
31 Graham White MI Ipswich Tri Club 00:09:32 00:50:52 00:17:33 01:17:57
32 Jan Rogers FG Pactrac 00:06:19 00:50:00 00:21:44 01:18:03
33 Geoff Tompkins MF Phoenix Tri Club 00:08:19 00:48:04 00:21:47 01:18:10
34 Peter Howarth MH Met Police Tri Club 00:06:37 00:52:11 00:19:34 01:18:22
35 Iain Curtis MG Tri-Force (Herts) 00:06:49 00:50:41 00:20:56 01:18:26
36 Karl Tyson MG Staffordshire Police 00:07:16 00:51:18 00:19:55 01:18:29
37 Ian Lacey MF Bedford Traktors 00:08:22 00:50:48 00:19:27 01:18:37
38 Nik Fleming MF Unattached 00:07:00 00:50:41 00:20:58 01:18:39
39 Lisa Rowbottom FF Tri Sport Epping 00:06:53 00:51:51 00:19:59 01:18:43
40 John Dyer ME Coventry Tri 00:05:27 00:50:08 00:23:16 01:18:51
41 Keith Walker MJ Tri Sport Epping 00:07:51 00:52:05 00:18:58 01:18:54
42 Terry Hobbs MJ Stag Tri 00:07:45 00:51:42 00:19:47 01:19:14
43 Keith Wallinger ME 1485 Tri Club 00:06:59 00:52:09 00:20:12 01:19:20
44 Paul Hayward ME Tri Sport Epping 00:06:13 00:53:02 00:20:30 01:19:45
45 Mark Borland MG White Oak Tri Club 00:06:46 00:49:15 00:23:49 01:19:50
46 Andrew Hill MD Shires Triers 00:06:30 00:52:33 00:20:50 01:19:53
47 Ian Pickett M? Tri-Force (Herts) 00:07:13 00:52:14 00:20:49 01:20:16
48 Bill Sander MH Unattached 00:07:53 00:53:05 00:19:24 01:20:22
49 Mike Hankin MF Unattached 00:08:16 00:51:06 00:21:01 01:20:23
50 Marie Allison FF Unattached 00:07:13 00:53:50 00:19:29 01:20:32
51 Michael Weedon MH Team Tri Sports 00:06:17 00:53:01 00:21:16 01:20:34
52 Mark Heaney MF Unattached 00:08:10 00:51:41 00:20:48 01:20:39
53 David Hearne M? Glaxo Wellcome Tri Club 00:06:52 00:52:09 00:21:52 01:20:53
54 John Cutler MF Unattached 00:06:40 00:54:55 00:19:35 01:21:10
55 Paul Lynch MI East Anglian Cycling Club 00:07:16 00:52:10 00:21:55 01:21:21
56 Richard Jones MH Northants Tri Club 00:07:45 00:53:36 00:20:24 01:21:45
57 Jon Thorne MG Tri-Force (Herts) 00:06:15 00:52:20 00:23:14 01:21:49
58 Simon Palmer MI Ipswich Tri Club 00:08:07 00:51:43 00:22:19 01:22:09
59 Simon Mepsted MH Unattached 00:06:16 00:52:49 00:23:07 01:22:12
59 Warwick Adams MF Unattached 00:07:08 00:54:42 00:20:22 01:22:12
61 Amanda Lynnes FE Unattached 00:07:15 00:53:15 00:21:45 01:22:15
62 Colin Holmes MK Team Tri Sports 00:10:22 00:52:11 00:20:08 01:22:41
63 Kim Washington MI Spelthorne Tri Club 00:07:39 00:53:55 00:21:16 01:22:50
64 Paul Eveleigh MF Cambridge Tri Club 00:08:04 00:53:20 00:21:28 01:22:52
65 Robin Smith MF Bedford Traktors 00:06:23 00:55:49 00:20:56 01:23:08
66 Peter McNulty MH Unattached 00:07:42 00:54:12 00:21:18 01:23:12
67 Glenn King MH 1485 Tri Club 00:07:07 00:55:15 00:21:01 01:23:23
68 SM Glover MH Walden Triathletes 00:08:57 00:54:11 00:20:38 01:23:46
69 John Dennis MF Unattached 00:06:44 00:52:25 00:24:39 01:23:48
70 Barry Short MJ Tri Sport Epping 00:08:50 00:52:31 00:22:31 01:23:52
71 Karl Peterson ME Unattached 00:09:43 00:55:27 00:18:44 01:23:54
72 Nick Mitchell MH Unattached 00:08:11 00:53:41 00:22:07 01:23:59
73 Martyn Lever MH Unattached 00:08:11 00:54:31 00:21:44 01:24:26
74 Robert Cathcart MG Unattached 00:06:32 00:56:03 00:21:52 01:24:27
75 Iain Kemp MF Unattached 00:07:41 00:54:23 00:22:28 01:24:32
76 Chris Mann MG Leicester Tri Club 00:07:58 00:55:35 00:21:05 01:24:38
77 Andrea Demarchi MF Unattached 00:07:41 00:56:23 00:20:40 01:24:44
77 Ian Moore MG Unattached 00:09:54 00:54:58 00:19:52 01:24:44
79 David Bunyan MH Unattached 00:07:53 00:56:38 00:20:18 01:24:49
80 Andrew Kempen MG Unattached 00:06:47 00:57:13 00:20:54 01:24:54
81 Bob Pilgrem MH Stag Tri 00:07:06 00:59:58 00:18:04 01:25:08
82 Matthew Spendley ME Unattached 00:05:23 00:55:30 00:24:30 01:25:23
82 Don Kruger MH Milton Keynes TC 00:07:51 00:57:29 00:20:03 01:25:23
84 Dom Mann MG Bedford Traktors 00:06:40 00:57:11 00:21:38 01:25:29
85 Sandi Cobley FG Team Tri Sports 00:07:13 00:55:35 00:22:45 01:25:33
86 Eunice Alexander MG Unattached 00:06:22 00:55:25 00:23:49 01:25:36
87 Barry Avery MJ Coventry Tri 00:09:00 00:53:06 00:23:37 01:25:43
88 Angus Kindley MG Team Tri Sports 00:09:33 00:58:14 00:17:59 01:25:46
89 Robert D'Alessandro MG Count Dante's Masters... 00:08:26 00:54:48 00:22:36 01:25:50
90 Derry Kelleher MJ Unattached 00:08:50 00:58:00 00:19:13 01:26:03
91 Mark Remon MF London Fire Brigade 00:06:55 00:57:52 00:21:22 01:26:09
91 Michael Issit MH Worcester Tri 00:07:00 00:56:21 00:22:48 01:26:09
91 Chris Edgley ME Team Tri Sports 00:07:26 00:57:51 00:20:52 01:26:09
94 Russell Clinker MG Tri Sport Epping 00:07:05 00:56:34 00:22:34 01:26:13
95 Christopher Ryland MI Ipswich Tri Club 00:07:36 00:56:44 00:22:12 01:26:32
96 Kent Benson MF Team Tri Sports 00:08:11 00:54:39 00:23:55 01:26:45
97 Peter Marchant MJ Team Tri Sports 00:09:20 00:55:30 00:22:10 01:27:00
98 Simon Allard MH Tri-Force (Herts) 00:08:09 00:56:27 00:22:25 01:27:01
99 Barry Norwood MH Unattached 00:07:28 00:58:43 00:20:54 01:27:05
100 Theresa Taylor FF Milton Keynes TC 00:07:25 00:56:22 00:23:19 01:27:06
101 Stephen Jay MH Unattached 00:09:32 00:59:32 00:18:14 01:27:18
101 John Shearer M? Unattached 00:06:45 00:57:00 00:23:33 01:27:18
103 Jackie Reavill FI Team Donut 00:06:36 00:55:36 00:25:20 01:27:32
104 Bill Matthews ML Cambridge Tri Club 00:08:55 00:55:18 00:23:22 01:27:35
105 Neil Goodman MH Unattached 00:09:00 00:55:12 00:23:42 01:27:54
105 Mike Breese MI Allenburys Tri Club 00:07:54 00:57:15 00:22:45 01:27:54
107 Stephen Malby MH Derby CTC 00:06:53 00:54:20 00:26:54 01:28:07
108 Vicky Mitchell ME 1485 Tri Club 00:07:23 00:54:11 00:26:38 01:28:12
109 Robert McLaughlin MH Dubai Tri Club 00:09:16 00:58:21 00:20:36 01:28:13
110 Jenny Motley FG Harborough AC 00:06:34 00:57:43 00:24:24 01:28:41
111 Lucio Polito MG Unattached 00:08:03 00:57:17 00:23:38 01:28:58
112 Andrew Briggs MF Unattached 00:08:27 01:00:21 00:20:13 01:29:01
112 Victoria Hinds FF Tri Sport Epping 00:06:27 01:00:36 00:21:58 01:29:01
114 Malcolm Bartlett MG Unattached 00:08:20 00:59:26 00:21:31 01:29:17
115 Julian Lipscombe MF Count Dante's Masters... 00:08:22 01:02:38 00:18:27 01:29:27
116 Kevin Rockett MJ Tri-Force (Herts) 00:07:36 00:58:37 00:23:15 01:29:28
117 Andrew Neal MG Unattached 00:09:19 00:56:32 00:23:41 01:29:32
118 Stewart Horn MF Bedfordshire Police 00:08:39 00:56:43 00:24:15 01:29:37
119 Madeline Brodie FF Bedford Traktors 00:09:20 00:57:31 00:22:58 01:29:49
120 John Keenan MM Bedford Road CC 00:09:26 00:55:57 00:24:48 01:30:11
121 Shaun Mitchell MH Unattached 00:08:27 01:00:43 00:21:12 01:30:22
122 Andy Ward MJ Stopsley Striders 00:07:56 00:59:00 00:23:32 01:30:28
123 Terry Billingham MH Milton Keynes TC 00:08:43 00:58:42 00:23:10 01:30:35
124 John Prpa M? Unattached 00:09:32 00:58:20 00:22:52 01:30:44
125 Philip Dunstone MG Unattached 00:08:31 01:02:03 00:20:29 01:31:03
126 Rob Allsop MF Welland Valley 00:09:28 00:56:52 00:24:44 01:31:04
127 Jonathan Norman MD Unattached 00:05:42 01:00:54 00:24:46 01:31:22
128 Andrew Pert MG Unattached 00:08:06 00:58:50 00:24:33 01:31:29
129 Avril Thomas F? Unattached 00:07:41 01:03:20 00:20:33 01:31:34
130 Chris Holmes MF Unattached 00:07:18 01:00:50 00:23:29 01:31:37
131 Alun Yeend MH Brinklow Lions 00:10:10 00:59:52 00:21:52 01:31:54
132 Katie Harman FF Unattached 00:09:26 01:00:54 00:21:39 01:31:59
133 Kelvin O'Neil MH Unattached 00:07:04 00:58:53 00:26:29 01:32:26
133 Maurice Bond MJ Shires Triers 00:08:39 00:58:24 00:25:23 01:32:26
135 Jacqueline Richmond FG Met Police Tri Club 00:07:32 00:56:18 00:28:37 01:32:27
136 James Anderson MD Unattached 00:09:59 00:59:54 00:22:35 01:32:28
137 Patrick Calthrop MH Tri-Force (Herts) 00:08:36 01:04:04 00:19:53 01:32:33
138 Tony Benjamin MF Unattached 00:08:11 01:01:24 00:23:02 01:32:37
139 Gary Hedges MF Unattached 00:07:01 00:57:54 00:27:47 01:32:42
140 Mark Cathcart MH Tri-Force (Herts) 00:09:05 00:56:47 00:27:01 01:32:53
141 Elaine Walker FD Tri Sport Epping 00:06:59 01:00:56 00:24:59 01:32:54
142 Richard Greenwood M? Unattached 00:07:47 01:00:37 00:24:35 01:32:59
143 David Nolan MJ Tri Sport Epping 00:11:37 00:57:06 00:24:21 01:33:04
144 Lesley Covell FG Unattached 00:08:33 01:01:00 00:23:37 01:33:10
145 Grant Cullens MG Unattached 00:07:29 01:04:03 00:22:10 01:33:42
146 Barry Kuehn MI Unattached 00:06:53 01:00:20 00:26:32 01:33:45
146 Alan Wiseman ML Tri Sport Epping 00:09:26 00:59:47 00:24:32 01:33:45
148 Paul Postlethwaite ME Cambridge Tri Club 00:08:47 01:03:43 00:21:34 01:34:04
149 Darren Evans MF Les Gringos 00:08:18 01:03:01 00:22:58 01:34:17
150 Mick Coupland MF Unattached 00:07:48 01:02:22 00:24:34 01:34:44
151 Hannah Lesage FD Unattached 00:07:01 01:02:02 00:25:46 01:34:49
152 Don Hobbs ML Unattached 00:09:32 00:59:59 00:25:22 01:34:53
153 Kenneth Ball MK Unattached 00:08:48 00:58:50 00:27:53 01:35:31
154 Jaswant S Chana MJ Bedford Harriers 00:09:25 01:02:13 00:24:05 01:35:43
155 Richard Lloyd MH Unattached 00:09:56 01:03:42 00:22:12 01:35:50
156 Anthony Marriott MF Unattached 00:09:05 01:01:42 00:25:04 01:35:51
157 John Hopkins MJ Milton Keynes TC 00:08:24 01:04:42 00:22:57 01:36:03
158 Debbie O'Hanlon FF Unattached 00:09:42 01:02:13 00:24:22 01:36:17
159 Abbey Phillips F? Bedford Traktors 00:07:27 01:01:38 00:27:21 01:36:26
159 Steve Evans MG 1485 Tri Club 00:09:08 01:02:23 00:24:55 01:36:26
161 Robert Hill MI Tring Running Club 00:12:22 01:02:08 00:22:10 01:36:40
162 Helen Field FE Unattached 00:09:02 01:02:52 00:24:53 01:36:47
163 Duncan Dawson MF Unattached 00:09:07 00:59:26 00:28:57 01:37:30
164 John Taylor MI Tri Sport Epping 00:10:32 00:59:57 00:27:10 01:37:39
165 Simon Berrington MG Unattached 00:10:20 01:04:33 00:23:07 01:38:00
166 Mark Pettigrew MF Unattached 00:12:08 01:02:22 00:24:30 01:39:00
167 Boo Fone FF Unattached 00:08:38 01:05:28 00:25:20 01:39:26
168 Leonie McDaid FH Unattached 00:08:45 01:01:22 00:29:25 01:39:32
169 Samantha Bourne FE Unattached 00:08:11 01:08:27 00:24:01 01:40:39
170 Ulrika Runge FF Walden Triathletes 00:09:34 01:04:11 00:27:06 01:40:51
171 Sue Chester FH Bedford Harriers 00:08:06 01:07:50 00:25:08 01:41:04
172 Barbara Washington FJ Spelthorne Tri Club 00:08:34 01:05:35 00:27:19 01:41:28
173 Dolores Wallis MG Unattached 00:09:44 01:09:54 00:21:52 01:41:30
174 David Millard MH Unattached 00:08:55 01:10:58 00:21:53 01:41:46
175 Stephanie Horveno FD Northants Tri Club 00:07:49 01:08:52 00:27:09 01:43:50
176 Jo Ryder FE Unattached 00:07:41 01:07:26 00:29:22 01:44:29
177 Ben Taylor ME Unattached 00:08:40 01:12:37 00:23:58 01:45:15
178 David Borland MF Unattached 00:09:02 01:08:36 00:27:47 01:45:25
179 Sam Pheasant MD Unattached 00:11:45 01:05:42 00:28:36 01:46:03
180 Wendy Garland FH Leicester Police Tri 00:10:29 01:03:22 00:32:24 01:46:15
181 Colin Pheasant MK Unattached 00:13:05 01:04:35 00:28:36 01:46:16
182 Denise O'Hanlon FF Mersey Tri 00:08:46 01:12:27 00:25:14 01:46:27
183 Debbie Knot FE Tri-Force (Herts) 00:10:33 01:08:23 00:28:17 01:47:13
184 Andrew Wilkins ME Bedford Traktors 00:06:30 01:17:06 00:24:05 01:47:41
185 Angie Morgan FF Unattached 00:08:00 01:10:33 00:30:06 01:48:39
186 Pip Lesage FI Unattached 00:07:21 01:12:31 00:29:09 01:49:01
187 Emma Wheeler FF Branston 00:10:33 01:13:17 00:25:48 01:49:38
188 Alice Edwards FE ATA Tri Club 00:09:13 01:16:33 00:24:44 01:50:30
189 Geoff Vance MN Stratford AC 00:11:35 01:04:35 00:36:48 01:52:58
190 Jana Suchanova FE Unattached 00:08:44 01:18:51 00:26:47 01:54:22
190 Petra Sobotkova FD Unattached 00:09:02 01:18:47 00:26:33 01:54:22
192 Tony Wilkinson MG Unattached 00:08:44 01:11:29 00:35:49 01:56:02
193 Mira Tysoe FI Unattached 00:10:41 01:18:23 00:28:36 01:57:40
194 Ruth England FG Unattached 00:13:20 01:17:45 00:31:39 02:02:44
Graham Ball ME Unattached 00:05:03 DNF
Jason Dawson ME Unattached 00:10:24 DNF
Dave Scott M? Bedford Traktors 00:06:29 00:49:38 00:17:35 DQ



Back to the 2000 results page