Troon Sprint and Junior Triathlons

4th June 2000

Sprint event

Pos Name Sex Cat Club Swim Bike Run Total Cat Pos
1 KEVIN CLARK* M S AYRODYNAMIC TRI 00:10:14 00:36:42 00:17:10 01:04:06 1
2 KENNETH GIRVAN* M S AYRODYNAMIC TRI 00:10:38 00:36:11 00:21:12 01:08:01 2
3 JOHN LUNN M S STIRLING TRI 00:11:04 00:39:48 00:17:18 01:08:10 3
4 BRIAN McKEATING M V AYRODYNAMIC TRI 00:12:15 00:38:27 00:19:28 01:10:10 1
5 DAVID BROWN M S AYRODYNAMIC TRI 00:12:01 00:38:47 00:19:31 01:10:19 4
6 JASON MITCHELL-DIVERS* M S E.K. TRI 00:11:06 00:41:02 00:19:18 01:11:26 5
7 MARK DAVIES* M S 00:12:53 00:39:06 00:20:02 01:12:01 6
8 ALAN BROWN* M S AYRODYNAMIC TRI 00:13:06 00:38:27 00:20:57 01:12:30 7
9 ALAN AULD* M S AYRODYNAMIC TRI 00:11:14 00:42:44 00:19:26 01:13:24 8
10 JIM STEVENSON* M V AYRODYNAMIC TRI 00:12:08 00:41:44 00:20:07 01:13:59 2
11 COLIN WILSON M S GLASGOW TRI 00:10:11 00:45:08 00:19:27 01:14:46 9
12 DAVID AUCHIE M S AYRODYNAMIC TRI 00:11:59 00:42:42 00:20:14 01:14:55 10
13 TOM REID M V AYRODYNAMIC TRI 00:12:12 00:42:26 00:20:57 01:15:35 3
14 DANNY McKEATING M J2 AYRODYNAMIC TRI 00:12:32 00:43:16 00:19:58 01:15:46 1
15 GRANT YOUNG M V AYRODYNAMIC TRI 00:13:38 00:40:50 00:21:46 01:16:14 4
16 MATTHEW BESWICK M J2 BORDERS TRI 00:11:52 00:42:50 00:23:12 01:17:54 2
17 ROBERT HERON M S GLASGOW TRI 00:11:20 00:43:16 00:23:35 01:18:11 11
18 JIM BROWN* M V AYRODYNAMIC TRI 00:13:22 00:44:13 00:21:22 01:18:57 5
19 IAN HANNAH M S 00:12:48 00:42:17 00:23:53 01:18:58 12
20 ALASTAIR STEWART M V AYRODYNAMIC TRI 00:18:53 00:41:41 00:18:50 01:19:24 6
21 SIMON PUTTOCK M V STIRLING TRI 00:11:58 00:45:53 00:21:47 01:19:38 7
22 MAX HARRIS* M S AYRODYNAMIC TRI 00:13:43 00:43:37 00:22:27 01:19:47 13
23 MATT HERBERTSON M S AYRODYNAMIC TRI 00:12:56 00:46:24 00:20:34 01:19:54 14
24 ALWYN JOY M S LOMOND TRI 00:16:03 00:42:45 00:21:49 01:20:37 15
25 GRAHAM COULL M S STIRLING TRI 00:26:18 00:31:09 00:23:38 01:21:05 16
26 BILLY ROBERTON M V AYRODYNAMIC TRI 00:16:08 00:44:05 00:21:30 01:21:43 8
27 ALEXANDER McPHEE* M S AYRODYNAMIC TRI 00:16:19 00:44:09 00:21:32 01:22:00 17
28 STEVE WHITE M S AYRODYNAMIC TRI 00:12:55 00:45:58 00:23:38 01:22:31 18
29 EWAN MULHERN* M S AYRODYNAMIC TRI 00:09:49 00:51:12 00:21:47 01:22:48 19
30 STUART RITCHIE M S 00:15:01 00:46:19 00:21:52 01:23:12 20
31 PATRICK DEVLIN M S STIRLING TRI 00:11:52 00:48:10 00:23:25 01:23:27 21
32 RONNIE DALE* M S AYRODYNAMIC TRI 00:14:55 00:48:35 00:21:17 01:24:47 22
33 BRIAN NICOL M S 00:14:41 00:47:22 00:22:52 01:24:55 23
34 BESWICK HAYDON M SV BORDERS TRI 00:13:16 00:45:16 00:26:46 01:25:18 1
35 DAVE PUGH* M S GLASGOW TRI 00:15:17 00:46:30 00:23:38 01:25:25 24
36 PHILIP PATON M S 00:11:23 00:54:49 00:20:16 01:26:28 25
37 STEWART MAXWELL M V CITY OF DUNDEE SWIM 00:11:16 00:50:44 00:24:39 01:26:39 9
38 SCOTT GOURLAY* M S AYRODYNAMIC TRI 00:14:40 00:47:27 00:24:47 01:26:54 26
39 JEREMY GARNETT M V GLASGOW TRI 00:15:24 00:47:19 00:24:33 01:27:16 10
40 STEWART ROBERTSON M V 00:16:10 00:50:00 00:21:27 01:27:37 11
41 LORNA RICE* F S 00:13:43 00:48:10 00:25:57 01:27:50 1
42 JAMES ALAN M V AYRODYNAMIC TRI 00:15:24 00:50:31 00:22:55 01:28:50 12
43 JOYCE HAINING F V AYRODYNAMIC TRI 00:13:37 00:49:27 00:25:49 01:28:53 1
44 LYNETTE FRAME F V GLASGOW TRI 00:12:58 00:51:22 00:25:18 01:29:38 2
45 MALCOLM MINTO M SV LOMOND TRI 00:13:18 00:49:29 00:27:00 01:29:47 2
46 CAMPBELL McCLELLAND M S 00:15:59 00:49:03 00:24:48 01:29:50 27
47 JOHN MASON M SV AYRODYNAMIC TRI 00:16:05 00:46:28 00:28:18 01:30:51 3
48 EILIDH TRAINER F S AYRODYNAMIC TRI 00:14:09 00:50:06 00:26:37 01:30:52 2
49 GEORGE MALONE M V AYRODYNAMIC TRI 00:16:30 00:50:43 00:24:24 01:31:37 13
50 PAULINE TREVORROW F S AYRODYNAMIC TRI 00:16:58 00:47:57 00:27:31 01:32:26 3
51 ALAN KEITH M S AYRODYNAMIC TRI 00:17:11 00:49:46 00:25:50 01:32:47 28
52 FRED GORRIE M S 00:13:44 00:52:28 00:27:03 01:33:15 29
53 CRAIG McGIBBON M V AYRODYNAMIC TRI 00:17:46 00:47:31 00:28:11 01:33:28 14
54 EMMA MUNRO F J1 AYRODYNAMIC TRI 00:13:36 00:54:19 00:26:00 01:33:55 1
55 LOUISE McKAY* F S AYRODYNAMIC TRI 00:11:52 00:55:48 00:26:20 01:34:00 4
56 W SOMMERVILLE M V 00:16:02 00:52:56 00:25:14 01:34:12 15
57 IAIN HANNAH M V 00:14:23 00:49:57 00:30:32 01:34:52 16
58 VINCENT . L. DALY M SV TROON TORTOISES AC 00:19:00 00:53:28 00:23:32 01:36:00 4
59 ALISON McGILL F S AYRODYNAMIC TRI 00:15:09 00:56:17 00:25:46 01:37:12 5
60 JENNIFER INGLES* F S 00:15:29 01:00:09 00:22:59 01:38:37 6
61 STEPHEN MOFFAT M V 00:17:23 00:58:45 00:23:28 01:39:36 17
62 SARAH HUGHES F S LOMOND TRI 00:15:59 00:56:16 00:29:05 01:41:20 7
63 SANDRA JOHNSTON F S 00:12:38 01:05:32 00:26:49 01:44:59 8
64 FIONA McMANUS* F S 00:19:17 00:57:43 00:28:53 01:45:53 9
65 FIONA McNEE F S LOMOND TRI 00:14:31 01:05:38 00:28:11 01:48:20 10
66 FERGIE MacDONALD M V 00:21:02 01:03:47 00:25:06 01:49:55 18
67 DAVID CAMPBELL M V 00:15:55 01:03:42 00:31:39 01:51:16 19
68 SANDRA SINGER F V 00:20:17 01:03:52 00:31:37 01:55:46 3
69 WILLIAM HAMILTON M V 00:17:41 01:15:02 00:27:53 02:00:36 20
70 ALLAN MURISON M V 00:20:51 01:11:53 00:33:25 02:06:09 21
71 LINDA BARR F V 00:22:37 01:09:43 00:37:15 02:09:35 4
72 COLIN JOHNSTON M S 00:18:51 01:22:54 00:33:08 02:14:53 30
73 ANKE BROWN F S 00:23:10 01:13:10 00:41:53 02:18:13 11
74 GRAEME BROWN M S 00:16:08 01:20:11 00:41:55 02:18:14 31
DAVID OGG M S GLASGOW TRI 00:10:18 00:41:02 DNF DNF
DOUGLAS MUNRO M S AYRODYNAMIC TRI 00:11:52 DNF DNF DNF

Junior event

Name Cat Sex Club Cat Pos Total
ROBERT GLACHAN* J1 M AYRODYNAMIC TRI 1 00:20:08
JORDAN LARMOUR* J1 M AYRODYNAMIC TRI 2 00:21:12
GRAEME WALLACE J1 M 3 00:21:20
KIRSTIN DALY J1 F TROON TORTOISES AC 4 00:21:33
NICK GORRIE J1 M KILMARNOCK SWIM 5 00:22:15
CHARLOTTE McSHANE J1 F 6 00:22:40
KATIE MAXWELL J1 F CITY OF DUNDEE SWIM 7 00:24:18
KAYLIEGH BRADY* J1 F 8 00:24:33
KATIE MCPHERSON J1 F 9 00:24:59
JAMES AULD J1 M AYRODYNAMIC TRI 10 00:25:18
JASON BROWN J1 M 11 00:26:46
REBECCA MCPHERSON J1 F 12 00:27:25
LEIGH JONES J1 M KILMARNOCK SWIM 13 00:28:28
CHRIS BOWLES J2 M 1 00:25:43
PAUL MALONE J2 M AYRODYNAMIC TRI 2 00:29:44
GORDON MUNRO* J2 M AYRODYNAMIC TRI 3 00:30:16
ALEX GORRIE J2 M KILMARNOCK SWIM 4 00:31:59
LOIS MAXWELL J2 F CITY OF DUNDEE SWIM 5 00:33:36
RACHEL HAMILTON J2 F 6 00:34:35
STEVEN BRADLEY* J2 M AYRODYNAMIC TRI 7 00:34:37
FIONA TWEEDIE J2 F 8 00:35:05
MANDY STEWART J2 F AYRODYNAMIC TRI 9 00:35:49
DEBBIE McKEATING* J2 F AYRODYNAMIC TRI 10 00:36:25
GILLIAN BROWN J2 F 11 00:39:50
GREGOR YOUNG J2 M 12 00:40:12
GAVIN DAVIDSON J2 M 13 00:41:59



Back to the 2000 results page