Weymouth Half Ironman

4th June 2000

Results taken from BTA Southwest and re-formatted.

Men
Pos Name Club Cat Swim Cycle Run Total
1 OLDERSHAW Lawrence Team Trisports 22:53 2:19:27 1:16:53 3:39:13
2 KINSEY Nick BTA Dulwich V40 23:54 2:17:43 1:19:14 4:00:51
3 LEWIN Colin Asics Multisport 23:13 2:19:55 1:20:01 4:03:09
4 BIGGLESTONE Ben Triangle Asics 23:01 2:15:21 1:30:36 4:08:58
5 COLE Steve Total Fitness Bath 24:25 2:21:45 1:23:24 4:09:34
6 TIMS John Spelthorpe Triathletes 23:32 2:19:29 1:26:40 4:09:41
7 DREW Garry RN & RM ETA 24:28 2:22:05 1:30:16 4:16:49
8 UNDERWOOD Philip Tri Team Glos 27:10 2:11:08 1:38:35 4:16:53
9 LLOYD Simeon Unatt Leek, Staffs 27:39 2:29:39 1:20:23 4:17:41
10 CROSSLEY Steve RN & RM ETA 23:15 2:24:07 1:30:31 4:17:53
11 ELLIS Richard Team Trisports 03:38 2:19:37 1:31:10 4:18:25
12 REID Gavin Team Volcano Int V40 30:34 2:25:12 1:23:42 4:19:28
13 SKELTON Mark Derby Tri 26:32 2:30:02 1:23:18 4:19:52
14 JENKINS Phillip BTS Westbury, Wilts 22:06 2:20:36 1:37:14 4:19:56
15 BECKINSALE James Thames Turbo 25:00 2:26:17 1:28:51 4:20:08
16 McCULLOUGH Ninck 131 CDO Sqn RE 31:00 2:23:03 1:26:57 4:21:00
17 GRAY Anthony Derby Tri 27:02 2:28:47 1:25:19 4:21:08
18 DIX Tony Tri Team Glos 30:06 2:22:21 1:28:43 4:21:10
19 DEWING Cliff Phoenix Tri 25:03 2:23:52 1:33:20 4:22:15
20 CAULTON Tony Derby Police Tri V40 28:57 2:28:20 1:25:23 4:22:40
21 SWATLAND Chris BTA Nottingham 24:31 2:26:03 1:33:15 4:23:49
22 FISCHER Rene Guernsey Tri Club 24:33 2:23:00 1:36:19 4:23:52
23 HOWES Steve Coventry Tri V40 25:12 2:29:59 1:29:01 4:24:12
24 HAMPER Mark Tri Team Glos 25:23 2:31:46 1:28:39 4:25:48
25 THORN Jim Team Volcano Int 24:25 2:31:55 1:30:33 4:26:53
26 SMITH Marcus White Rose Tri 27:42 2:26:43 1:32:32 4:26:57
27 CALDWELL Gareth BTA Stafford 26:09 2:32:27 1:30:31 4:29:07
28 ASHE Christopher Total Fitness Bath V45 24:09 2:24:54 1:40:14 4:29:17
29 WOOLVINE Mark North Dorset Tri 33:52 2:21:56 1:34:32 4:30:20
30 BREWER Darren Spelthorne Triathletes 25:34 2:32:32 1:32:18 4:30:24
31 LAWTON Richard Unatt Bristol 30:40 2:29:19 1:31:23 4:31:26
32 LOVELL Andrew Portsmouth Triathletes 27:02 2:29:52 1:34:44 4:31:38
33 LAW Mike Cambridge Tri V50 29:29 2:30:21 1:32:35 4:32:25
34 COHEN Dylan Pro Fit 29:47 2:37:24 1:25:51 4:33:02
35 McKEEVER Steve Pro Fit 25:39 2:35:28 1:32:57 4:34:04
36 SPELLING Alan Met Police Tri V50 26:19 2:34:05 1:34:06 4:34:30
37 TABOR Mark City of Chester Tri 27:12 2:31:31 1:36:23 4:35:06
38 TAYLOR John BTA Totnes, Devon 28:49 2:32:51 1:33:28 4:35:08
39 ALEKNAVICIOUS Kes Team Bristol/Fred Baker V45 25:48 2:32:22 1:37:27 4:35:37
40 WHAITES Philip West Dorset Triathletes 24:56 2:31:58 1:39:04 4:35:58
41 HART Graham East Essex Tri 05:13 2:35:57 1:31:06 4:36:16
42 BINGHAM Roger Hardley Runners 29:03 2:40:49 1:26:56 4:36:48
43 SHARP Jon Tri UK Inc 31:05 2:34:18 1:31:46 4:37:09
44 AVERIS Colin BTA Stafford 32:38 2:32:35 1:32:00 4:37:13
45 DUNSTONE Mark Breakaway Tri 24:20 2:37:32 1:35:30 4:37:22
46 PROCTOR Simon Asics Multisport 23:27 2:27:50 1:46:37 4:37:54
47 SWINDELL Brian Derby Tri V40 28:06 2:32:45 1:37:38 4:38:29
48 ADCOCK Graham Stag Tri 28:59 2:34:48 1:35:10 4:38:57
49 SUTCLIFF Spencer National Fire Service Tri 23:39 2:34:49 1:40:38 4:39:06
50 FEENEY Ron Ealing Tri Club 28:55 2:40:09 1:32:03 4:41:07
51 ALLEN Julian Team Synergie 28:01 2:34:27 1:38:40 4:41:08
52 DUNFORD Robert Unatt Falmouth 28:51 2:40:01 1:32:18 4:41:10
53 GLAZEBROOK Brian Saffron Walden Tri 28:07 2:47:42 1:26:16 4:42:05
54 TAYLOR Andy Hereford Tri 32:21 2:34:10 1:35:48 4:42:19
55 BALL Ian Derby Tri 26:46 2:38:20 1:37:42 4:42:48
56 RICHARDS Tony North Dorset Tri V45 26:55 2:38:17 1:37:54 4:43:06
57 HOLBROOK John Wight Tri/Wightlink V50 28:12 2:33:36 1:42:14 4:44:02
58 CAMERON Bruse Poole Tri Club V60 34:25 2:35:36 1:34:10 4:44:11
59 ANDREWS Niall Cosford 26:51 2:42:37 1:34:48 4:44:16
60 FAIRHURST Trevor Unatt Brookham, Surrey 24:50 2:47:43 1:32:03 4:44:36
61 CHARLTON Paul Bodyworks XTC V40 39:00 2:34:44 1:31:00 4:44:44
62 NOTTINGHAM Duncan Tri Team Glas V40 31:27 2:36:18 1:37:12 4:44:57
63 BIRCH Ian Hillingdon Tristars V45 26:40 2:28:45 1:30:20 4:45:45
64 STOKES Jon BTSA Christchurch V40 24:17 2:30:06 1:51:29 4:45:52
65 BAUD Eddie Tri Team Glos V55 28:19 2:33:15 1:44:22 4:45:56
66 KELLEY John Unatt Northampton 32:26 2:35:15 1:38:34 4:46:15
67 BEAMAN Andrew BTA Loughton, Essex 32:40 2:35:52 1:38:01 4:46:33
68 PRICE Matt Somerset RC Tri 29:20 2:33:56 1:43:45 4:47:01
69 HARRIS Darren Hargroves Cycles 31:15 2:37:00 1:38:57 4:47:12
70 HAY Andrew Berkshire Tri Squad 28:54 2:37:33 1:41:37 4:48:04
71 GRIERSON James Tri Sport Epping 27:05 2:43:20 1:38:45 4:49:10
72 HARRIS Graham West Dorset Triathletes 28:43 2:44:13 1:36:56 4:49:52
73 VUAGNIAUX Nigel Bath Amphibians TC V40 33:58 2:38:42 1:37:15 4:49:55
74 LEVISON John British Airways 29:50 2:37:52 1:42:15 4:49:57
75 MANT Jason Farnham Tri 26:11 2:34:38 1:49:34 4:50:23
76 BLACKMORE Stve White Oak Tri 35:07 2:46:01 1:29:16 4:50:24
77 WALSH Steve Hillingdon Tristars V50 30:21 2:41:45 1:39:00 4:51:06
78 PRATTEN Dave Team Synergie V45 24:41 2:42:54 1:43:42 4:51:17
79 FULLER Peter North Dorset Tri V45 26:46 2:45:14 1:39:29 4:51:29
80 BRUCE Andy Unatt Witney, Oxon 34:49 2:42:42 1:35:13 4:52:44
81 CLINKER Greg PACTRAC 28:21 2:45:04 1:39:22 4:52:47
82 ANGELL Barry Kingswood TC 29:53 2:44:23 1:38:37 4:52:53
83 COURSE Dominic White Oak Tri 27:38 2:44:36 1:40:42 4:52:56
84 COLLINS Ben Cambridge Tri 30:58 2:47:04 1:35:04 4:53:06
85 GREEN Nick Thames Valley Triathletes 26:39 2:39:01 1:47:27 4:53:07
86 COX Dirk Phoenix Tri 20:53 2:47:10 1:45:46 4:53:49
87 NORRIS Andy Farnham Tri 28:25 2:45:02 1:40:33 4:54:00
88 STANNARD Paul BTA Southend-on-Sea 26:53 2:34:05 1:53:09 4:54:07
89 GALJAARDT Nick Unatt Rufford, Lancs 28:33 2:39:20 1:47:12 4:55:05
90 TRAVIS Ian Unatt Gloucester 31:29 2:48:33 1:25:06 4:55:08
91 WHITE Dave Hereford Tri 25:53 2:39:13 1:50:03 4:55:09
92 MACARTHUR Chris BTA Northampton 28:35 2:39:03 1:47:40 4:55:18
93 COPPERWAITE Nicholas Army Triathlon Association 30:35 2:49:46 1:35:27 4:55:48
94 EAGER Mark Fontgary Tri 32:27 2:37:28 1:45:55 4:55:50
95 JACKSON Ian Derby Police Tri 31:50 2:39:02 1:45:02 4:55:54
96 WHITE Neil Guernsey Tri Club 29:14 2:40:00 1:46:45 4:55:59
97 SIMMS Richard BTA Nailsea 28:07 2:44:25 1:44:02 4:56:34
98 McLEAN Rod Thames Turbo 27:45 2:46:27 1:42:29 4:56:41
99 HARRIS Mick Amphibians 2 TC V40 31:10 2:40:49 1:45:28 4:57:27
100 REGAN Michael Tri UK Inc V45 25:36 2:49:34 1:42:32 4:57:42
101 HILL Martin NBTA Somerset V40 29:38 2:40:25 1:47:52 4:57:55
102 PALMER Mark BTA Ockley, Surry 34:32 2:50:41 1:34:11 4:59:24
103 JAMES Paul Auk Multisport 29:08 2:55:51 1:34:36 4:59:35
104 WHETMAN James Auk Multisport 29:13 2:55:47 1:34:35 4:59:35
105 GROUNDS Peter Poole Tri Club V45 26:50 2:55:07 1:37:41 4:59:38
106 TAYLOR Rod Unatt Woking V45 27:36 2:48:17 1:43:50 4:59:43
107 VANWEERT Jean-Paul BTA Manchester 30:32 2:47:06 1:42:18 4:59:56
108 PATRICK Nick Reddich Tri V40 33:00 2:42:11 1:44:52 5:00:03
109 PERKINS Kevin White Oak Tri V40 31:58 2:46:12 1:42:16 5:00:26
110 PARKER Simon Fontgary Tri 29:46 2:42:04 1:48:52 5:00:42
111 HICKS Pete Breakaway Tri V40 29:18 2:49:53 1:41:32 5:00:43
112 GRAY Colin Stragglers 34:37 2:48:05 1:38:31 5:01:13
113 BAYLISS Steve Crystal Palace Triathletes V40 32:58 2:38:21 1:49:55 5:01:14
114 HARVEY Terry Army Triathlon Association 33:29 2:41:55 1:46:21 5:01:45
115 MARTIN Gary Met Police Tri V40 26:29 2:35:15 2:00:07 5:01:51
116 JOTDAN Chris PACTRAC V45 25:33 2:43:12 1:53:19 5:02:04
117 CRUTCH Nicholas Oxford Tri V40 32:20 2:55:08 1:34:49 5:02:17
118 McHUCH Nigel Holmes Palace Health Club 27:57 2:47:32 1:48:38 5:04:07
119 DACK Graham Prison Service Tri 27:59 2:45:14 1:51:10 5:04:23
120 WILSON Mark Eton Tri 26:24 2:36:58 2:01:32 5:04:45
121 HERBERT Nick Unatt, St Briavels, Glos 31:44 2:28:50 1:44:26 5:05:00
122 BAKER Howard Tri Sport Epping V45 28:41 2:41:38 1:57:06 5:07:25
123 ROGERS Benedict Unatt Woking 27:52 2:53:42 1:45:54 5:07:28
124 LUGG Martin Derby Tri V40 35:36 2:41:44 1:50:20 5:07:40
125 PARDO Joe East Grinstead Tri Club V40 29:51 2:48:14 1:49:44 5:07:49
126 WILKES Michael Unatt Henley-on-Thames 32:09 2:46:10 1:49:48 5:08:07
127 STAYNER Gary Tri UK Inc 29:04 2:41:44 1:57:59 5:08:47
128 SCIVIER Paul Wight Tri/Wightlink V40 37:04 2:48:41 1:43:05 5:08:50
129 FISHER Simon Bedford Traktors V40 35:14 2:50:45 1:42:56 5:08:55
130 FLAVEL Christopher 1485 Triathlon 31:10 2:51:35 1:46:41 5:09:26
131 SETFORD John White Oak Tri V45 32:01 2:46:11 1:51:47 5:09:59
132 BRIDGWATER Michael Team Amazon V40 30:44 2:45:12 1:54:05 5:10:01
133 CROPLEY Timothy Unatt Winchester 30:54 2:55:17 1:44:07 5:10:18
134 AMEY Howard Breakaway Tri 28:13 2:53:47 1:49:20 5:11:20
135 WEBB Matthew City of Chester Tri 29:42 2:54:29 1:48:17 5:12:28
136 SPARROW Dean Tri Sport Epping 33:35 2:53:09 1:47:11 5:13:55
137 TYRRELL Alex White Oak Tri 33:55 2:54:50 1:46:37 5:15:22
138 KING Andy Virgin Active 28:26 2:50:31 1:56:52 5:15:49
139 SMITH Martin Unatt/ London 37:30 2:52:56 1:45:42 5:16:08
140 BETHELL Andy Basingstoke Tri Squad 38:20 2:47:56 1:49:59 5:16:15
141 EDMUNDSON Dane White Oak Tri V40 30:50 2:52:38 1:52:51 5:16:19
142 BLATCHFORD Mark BTA Liskeard, Cornwall 27:08 2:51:32 1:58:02 5:16:42
143 MARSDEN Jon Little Manhattan Tri Club 29:00 2:55:39 1:54:14 5:18:53
144 BAGNALL Darren Southampton Tri Club 25:42 2:57:48 1:55:26 5:18:56
145 STOCK Richard NYPTRI 36:16 2:42:41 2:00:41 5:19:38
146 ATKINSON Paul White Oak Tri 36:38 2:53:46 1:49:54 5:20:18
147 DINES Stephen Wight Tri/Wightlink V40 41:45 2:48:21 1:50:19 5:20:25
148 BARDSLEY Neil Unatt Sydenham, London 30:28 3:00:59 1:49:20 5:20:47
149 COLVILLE Andy Stag Tri 29:16 2:54:01 1:57:58 5:21:15
150 SNELLING Paul Breakaway Tri V50 45:02 2:54:36 1:42:30 5:22:08
151 WEATHBURN James Unatt Dunmow, Essex 40:08 2:55:57 1:46:52 5:22:57
152 GARLINGE Terry BTA Barking, Essex 26:08 2:46:00 2:11:59 5:24:07
153 OSMAN Tim BTA Swindon 34:55 3:09:15 1:40:49 5:24:59
154 DUDLEY Terry MAD Tri Club V40 26:09 2:49:58 2:09:58 5:26:05
155 RING Warren White Oak Tri 36:57 2:59:51 1:49:44 5:26:32
156 SOANES Quentin Tri Sport Epping V45 31:36 2:56:55 1:58:10 5:26:41
157 MILNES Kevin Unatt Preston - - 1:56:23 5:27:08
158 ALLOTT Glen Aldick ASC 27:18 2:54:29 2:06:30 5:28:17
159 NORMAN Nigel Unatt London V40 39:32 2:52:41 1:59:20 5:31:33
160 FOX Andy Pro Fit V40 35:39 2:52:20 2:04:05 5:32:04
161 JOY Peter Stag Tri 32:14 2:55:39 2:04:46 5:32:39
162 REYNOLDS Paul Unatt Torquay 34:27 2:51:26 2:06:57 5:32:50
163 ANDREW Michael White Oak Tri V40 28:37 2:57:10 2:07:16 5:33:03
164 COTTON Mark White Oak Tri V40 28:53 2:42:21 2:22:47 5:34:01
165 HART Eddie Amphibians 2 TC 39:45 3:13:00 1:42:08 5:34:53
166 BRIDGER Andrew Unatt G Bedwyn Wilts V40 40:26 2:59:18 1:55:19 5:35:03
167 METEAY Peter Team Synergie V40 29:16 2:58:53 2:08:41 5:36:50
168 BULL Matthew Unatt Ormskirk, Lancs 28:45 2:57:58 2:10:19 5:37:02
169 LIVINGSTONE William Coventry Tri 31:25 2:55:24 2:10:31 5:37:20
170 COOPER Ashley Unatt Mill Hill, London V40 40:03 2:51:57 2:06:22 5:38:22
171 BOOTH Simon Asics Multisport 33:39 3:01:40 2:03:14 5:38:33
172 HARRISON Malcolm Black Country Tri V45 32:44 2:58:10 2:10:23 5:41:17
173 PAGE Andy Unatt Bristol 33:25 2:58:33 2:09:20 5:41:18
174 REYNOLDS Graham Coventry Tri V50 36:21 3:10:01 1:56:57 5:43:19
175 EVANS Steve Virgin Active 31:55 3:01:43 2:10:09 5:43:47
176 TAYLOR Ian BTA Bridgwater 31:21 3:01:20 2:11:34 5:44:15
177 URCH Martin Unatt Chandlers Ford V40 30:51 3:06:57 2:06:31 5:44:19
178 CLEARY Mick White Oak Tri V45 39:17 3:14:31 1:50:43 5:44:31
179 MERCER Gren Unatt Weymouth 35:19 3:01:13 2:08:35 5:45:07
180 JOHNSON Andrew Team PD 34:42 3:41:45 1:55:53 5:45:20
181 ROBERTS Richard City of Chester Tri 37:42 3:08:18 1:59:54 5:45:54
182 PRICE Rupert BTA Palmers Green 31:57 3:28:55 1:45:19 5:46:11
183 COOTE Steve Vegetarians C & AC V40 38:54 3:03:34 2:03:50 5:46:18
184 HEALY Sean White Oak Tri 35:54 3:12:12 1:58:19 5:46:25
185 BRAZIER Christopher Wight Tri/Wightlink 37:54 3:10:01 1:58:46 5:46:41
186 MACRO Richard BTA Southfields, London 26:58 3:04:17 2:15:43 5:46:58
187 WEBB Michael 1485 Triathlon V40 37:33 2:54:28 2:15:18 5:47:19
188 RISSEN Peter Crystal Palace Triathletes V45 31:23 3:13:55 2:02:02 5:47:20
189 SMITH Graeme White Oak Tri 35:23 2:01:14 2:12:47 5:49:24
190 SMITH Brian Unatt Bromley V40 31:41 3:09:06 2:12:10 5:52:57
191 THOMAS Adrian 1485 Triathlon V40 39:08 2:55:30 2:18:32 5:53:10
192 SKINNER John Deal Tri 29:26 3:17:35 2:06:35 5:53:36
193 MORGAN Steve Unatt London 32:31 3:04:26 2:18:41 5:55:38
194 CRAGG Jonathan Unattached 30:41 2:49:02 2:35:55 5:55:38
195 MOORE Darren Poole Tri Club 37:37 - - 5:57:18
196 CLAYTON Michael St Albans Striders V40 39:24 3:14:51 2:09:42 6:03:57
197 WALMSLEY Stephen Virgin Active 37:25 3:04:12 2:29:22 6:10:59
198 COWLING Mark White Oak Tri 36:52 3:22:33 2:13:33 6:12:58
199 EAGER David BTA Skegness 42:27 3:12:33 2:20:24 6:15:24
200 SUTTON Dean Unatt Shepherds Bush 37:09 3:12:21 2:27:01 6:16:31
201 BOYLE John Portsmouth Triathletes V45 41:57 3:11:40 2:25:17 6:18:54
202 WATTS Graham Southampton RC V40 37:44 3:14:09 2:28:11 6:20:04
203 POULTER Delvin Unatt Godalming V40 38:01 3:30:06 2:12:53 6:21:00
204 EVANS Ray White Oak Tri V40 35:34 3:19:04 2:27:55 6:22:33
205 LOVELOCK Robert Breakaway Tri V40 34:53 3:14:34 2:46:31 6:35:58
206 HYDE Richard Unatt W Green, Bucks 42:58 - - 6:42:29
207 WHITELEGG Peter Tr Sport Epping 41:16 3:19:44 2:54:59 6:55:59
Women
Pos Name Club Cat Swim Cycle Run Total
1 MACLEAN Stephanie Thames Turbo 24:02 2:39:14 1:30:57 4:34:13
2 CLARK Juliette BTA London V35 32:10 2:38:35 1:31:55 4:42:40
3 ALLEN Lesley-Anne Team Synergie 24:39 2:46:19 1:47:17 4:58:15
4 BOULTON Jane East Grinstead Tri Club V40 30:36 2:53:59 1:35:24 4:59:59
5 BEATON Janette RN&RM ETA 30:03 2:56:07 1:39:29 5:05:39
6 KIESEL Corinna High 5 41:06 2:48:39 1:43:13 5:12:58
7 WYNNE Diane Worcester Tri V35 28:37 2:55:27 1:51:44 5:15:48
8 PARTRIDGE Mary-Anne White Oak Tri 29:21 2:57:04 1:50:09 5:16:34
9 FROGLEY Jane White Oak Tri V35 29:17 3:09:45 1:40:01 5:19:03
10 ILES Joanne Team Volcano International 34:59 2:58:28 2:02:37 5:36:04
11 WHIGHT Toni North Dorset Tri V35 31:56 3:06:35 1:59:23 5:37:54
12 HOLBROOK Claire Wight Tri/Wightlink 29:59 3:10:59 2:01:44 5:42:42
13 JOHNSON Johanna Portsmouth Triathletes 29:45 3:01:40 2:12:01 5:43:26
14 BUTTERFIELD Lea Unatt Bermuda V35 36:05 2:57:28 2:11:34 5:45:07
15 ROWELL Penny Unatt Godalming V35 39:23 3:17:14 1:59:31 5:56:08
16 HENDERSON Ginny Wantage Tritons V40 39:08 3:19:38 2:11:37 6:10:23
17 CROCHER Philippa Kingswood TC V35 48:02 3:16:56 2:28:12 6:33:10
18 OLIVER Suraya Black Country Tri V35 37:19 3:44:45 2:23:28 6:45:32
19 ASTLEY Jackie Thames Valley Triathletes V45 46:38 3:48:18 2:15:23 6:50:19



Back to the 2000 results page