Wombourne Triathlon

24th September 2000

Pos Name Club Sex Cat Swim Swim pos Bike Bike pos Run Run pos Overall
1 Rogers, Paul Bct MALE OPEN 00:07:18 63 00:28:55 1 00:16:05 1 00:52:18
2 Lumley, Steve Bct MALE OPEN 00:05:57 19 00:30:19 6 00:16:42 2 00:52:58
3 Moseley, Luke B U T T MALE OPEN 00:05:26 7 00:29:02 2 00:18:39 11 00:53:07
4 Davey, Nigel Team Jag MALE OPEN 00:06:01 23 00:29:51 4 00:17:27 4 00:53:19
5 Hindes, Iain Bct MALE OPEN 00:05:49 14 00:30:42 7 00:17:02 3 00:53:33
6 Millen, James Bct MALE OPEN 00:05:32 8 00:29:49 3 00:18:28 7 00:53:49
7 Eckloff, Chris Bct MALE OPEN 00:05:32 9 00:30:55 8 00:18:47 12 00:55:14
8 Farnell, Nick Ludlow Cc MALE VET 00:06:26 34 00:31:10 9 00:18:28 8 00:56:04
9 Pedley, Chris Bct MALE VET 00:07:00 52 00:30:17 5 00:19:29 19 00:56:46
10 Clarke, Stephen Asics Multisport MALE VET 00:05:21 6 00:32:48 13 00:19:18 16 00:57:27
11 Eggington, Dave Team Jag MALE VET 00:06:00 21 00:31:25 11 00:20:21 33 00:57:46
12 Johnson, Robert B U T T MALE OPEN 00:06:07 27 00:33:24 17 00:18:48 13 00:58:19
13 Outhwaite, Jef Team Jag MALE OPEN 00:08:29 101 00:31:44 12 00:18:13 5 00:58:26
14 Murray, Kevin Telford Harriers MALE VET 00:05:05 4 00:33:01 16 00:20:23 34 00:58:29
15 Dixon, Chris Ind MALE OPEN 00:04:16 1 00:33:39 19 00:20:55 42 00:58:50
16 Duce, Alex Bct MALE Junior 00:05:55 16 00:33:56 20 00:19:42 21 00:59:33
17 Cross, Julian Ind MALE OPEN 00:07:19 65 00:32:55 15 00:19:30 20 00:59:44
18 Woods, Keiron B U T T MALE OPEN 00:06:18 31 00:34:16 21 00:19:18 17 00:59:52
19 Barrell, Nicholas Team Jag MALE OPEN 00:06:52 46 00:31:18 10 00:21:56 65 01:00:06
20 Russell, Mike Asics Multisport MALE S-VET 00:06:39 39 00:32:48 14 00:20:51 39 01:00:18
21 Gamston, Paul Bct MALE OPEN 00:07:45 81 00:34:21 22 00:18:19 6 01:00:25
22 Marklew, Steve Weaver Tri MALE OPEN 00:07:11 55 00:35:00 29 00:18:29 9 01:00:40
23 Boynton, Sophie Newark Tri Club FEMALE OPEN 00:05:57 20 00:34:39 25 00:20:12 29 01:00:48
24 James, Justin Telford Harriers MALE OPEN 00:06:55 49 00:34:47 28 00:19:54 25 01:01:36
25 Milburn, Brad Telford Harriers MALE OPEN 00:06:11 28 00:35:22 32 00:20:26 35 01:01:59
26 Cotterill, Zamie Ind FEMALE OPEN 00:05:39 10 00:35:33 35 00:20:52 40 01:02:04
27 Tempest, Sarah Ind FEMALE OPEN 00:05:12 5 00:35:16 30 00:21:39 60 01:02:07
28 Speed, James Bct MALE OPEN 00:06:17 30 00:34:46 26 00:21:20 53 01:02:23
29 Hughes, Paul Bct MALE OPEN 00:07:24 69 00:33:29 18 00:21:47 63 01:02:40
30 Morton, Mike Weaver Tri MALE VET 00:06:23 33 00:35:20 31 00:21:00 46 01:02:43
31 Weaver, Ian Weaver Tri MALE OPEN 00:06:45 40 00:35:23 33 00:20:59 45 01:03:07
32 Hockings, Christine Telford Harriers FEMALE VET 00:06:05 26 00:35:46 40 00:21:18 51 01:03:09
33 Parsons, Eric Derby Tri MALE VET 00:05:55 17 00:35:38 37 00:21:58 66 01:03:31
34 Archer, Mark Ind MALE OPEN 00:05:40 11 00:37:54 59 00:20:09 26 01:03:43
35 Hotchkiss, Chris Redditch Tri MALE S-VET 00:07:11 56 00:35:35 36 00:21:01 47 01:03:47
36 Lear, Ian Bct MALE OPEN 00:08:29 102 00:35:30 34 00:20:15 30 01:04:14
37 Morgan, Antony Ind MALE VET 00:07:17 62 00:37:05 52 00:19:52 24 01:04:14
38 Showell, Samantha Coventry Tri FEMALE OPEN 00:06:53 47 00:37:32 56 00:20:18 31 01:04:43
39 D'alessandro, Robert Count Dantes Masters MALE OPEN 00:08:04 90 00:35:51 41 00:20:55 43 01:04:50
40 Evans, John Cobra Running & Tri MALE OPEN 00:06:03 24 00:37:54 60 00:21:12 50 01:05:09
41 Dodd, Martin Bct MALE OPEN 00:07:15 59 00:36:54 47 00:21:05 49 01:05:14
42 Mackay, Ian Ind MALE OPEN 00:08:15 95 00:36:55 48 00:20:11 28 01:05:21
43 Hooper, Paul Ind MALE OPEN 00:06:00 22 00:59:27 132 01:05:27
44 Mcdougall, Allen Team Jag MALE VET 00:07:38 78 00:36:28 43 00:21:24 54 01:05:30
45 Barnes, Jeremy Goodyears MALE OPEN 00:05:01 3 00:37:06 53 00:23:32 85 01:05:39
46 Harrison, Mac Bct MALE VET 00:07:10 54 00:34:22 23 00:24:08 92 01:05:40
47 Wright, Paul Ind MALE OPEN 00:07:16 61 00:37:34 57 00:21:04 48 01:05:54
48 Whiteman, Gaynor Bct FEMALE OPEN 00:07:23 68 00:37:04 51 00:21:29 57 01:05:56
49 Williams, Ian Warwickshire C C MALE OPEN 00:09:25 118 00:34:32 24 00:22:01 67 01:05:58
50 Woodman, Justin Ind MALE OPEN 00:05:46 13 00:37:10 54 00:23:10 82 01:06:06
51 Lipscombe, Julian Counte Dantes Masters MALE OPEN 00:07:39 79 00:40:02 76 00:18:37 10 01:06:18
52 Green, Stephen Wolves & Bilston A/c MALE OPEN 00:07:13 58 00:38:56 67 00:20:10 27 01:06:19
53 Tabor, Paul Wolves & Bilston A C MALE OPEN 00:08:36 105 00:38:33 65 00:19:19 18 01:06:28
54 Tonks, James Bct MALE OPEN 00:07:58 87 00:37:03 50 00:21:28 56 01:06:29
55 Kopp, Claus A G S MALE VET 00:06:53 48 00:35:41 38 00:23:56 89 01:06:30
56 Barrowclough, John Ind MALE OPEN 00:08:38 107 00:36:44 45 00:21:32 58 01:06:54
57 Rowan, Rachel Ind FEMALE OPEN 00:04:32 2 00:39:34 70 00:23:02 81 01:07:08
58 Myles, Chris Shrewsbury MALE OPEN 00:07:32 75 00:38:21 63 00:21:19 52 01:07:12
59 Miles, Richard Ind MALE OPEN 00:08:14 94 00:35:52 42 00:23:12 83 01:07:18
60 Sheridan, Deborah Ind FEMALE VET 00:07:50 86 00:34:46 27 00:24:51 102 01:07:27
61 Farebrother, G Ind MALE OPEN 00:06:51 44 00:40:17 78 00:20:29 36 01:07:37
62 Cunnell, Andrew Redditch Tri MALE S-VET 00:10:20 124 00:35:45 39 00:21:33 59 01:07:38
63 Catton, Chris Bct MALE OPEN 00:07:49 84 00:39:52 73 00:20:18 32 01:07:59
64 Smallwood, Alan Halesowen A C C MALE S-VET 00:07:28 72 00:39:48 72 00:20:53 41 01:08:09
65 Davies, Martin Bct MALE VET 00:07:59 89 00:38:19 62 00:22:12 70 01:08:30
66 Atherton, Mark Ind MALE OPEN 00:05:41 12 00:40:58 86 00:22:01 68 01:08:40
67 Hall, Peter Ind MALE OPEN 00:08:22 98 00:37:53 58 00:22:29 76 01:08:44
68 Brown, John Newport & District MALE S-VET 00:08:36 106 00:39:20 68 00:20:56 44 01:08:52
69 Davies, Ivor Bct MALE VET 00:07:12 57 00:36:42 44 00:25:01 103 01:08:55
70 Robson, Michael Ind MALE OPEN 00:08:19 97 00:36:51 46 00:23:55 88 01:09:05
71 Durnall, Gareth Wolves & Bilston MALE Junior 00:07:35 76 00:42:37 96 00:19:07 15 01:09:19
72 Marsh, Steven Ind MALE OPEN 00:07:08 53 00:40:38 83 00:21:48 64 01:09:34
73 Marples, Andrew Bct MALE OPEN 00:07:20 67 00:39:54 74 00:22:20 72 01:09:34
74 Fraiser, James Ind MALE OPEN 00:06:50 43 00:40:21 80 00:22:37 78 01:09:48
75 Hopkins, Mike Redditch Tri MALE VET 00:09:49 120 00:38:08 61 00:22:25 75 01:10:22
76 Hibble, Barry Ind MALE S-VET 00:07:24 70 00:37:01 49 00:25:58 112 01:10:23
77 Wood, Georgia B U T T FEMALE OPEN 00:06:35 38 00:40:26 81 00:23:32 86 01:10:33
78 Fellows, Richard Ind MALE OPEN 00:07:19 66 00:41:48 90 00:21:39 61 01:10:46
79 Wright, Steve Leek & Moorlands MALE OPEN 00:06:48 41 00:40:09 77 00:23:56 90 01:10:53
80 Vanes, Colin Ind MALE VET 00:09:30 119 00:40:00 75 00:21:41 62 01:11:11
81 Antcliff, David Ind MALE OPEN 00:08:44 110 00:38:27 64 00:24:08 93 01:11:19
82 Cotgreave, Martin Ind MALE VET 00:11:04 129 00:37:16 55 00:23:24 84 01:11:44
83 Mosforth, Jeffrey Ind MALE VET 00:08:27 99 00:40:57 85 00:22:21 73 01:11:45
84 Manby, Jon Ind MALE VET 00:06:22 32 00:41:25 89 00:24:09 94 01:11:56
85 Jackson, Andrew Ind MALE OPEN 00:08:29 103 00:38:54 66 00:24:47 100 01:12:10
86 Matheson, Hilary Ind FEMALE VET 00:06:51 45 00:42:26 95 00:22:55 80 01:12:12
87 Daniels, Matthew Ind MALE OPEN 00:07:30 73 00:42:24 94 00:22:19 71 01:12:13
88 Mccarthy, Colin Wolves & Bilston A/c MALE OPEN 00:07:26 71 00:44:03 107 00:20:46 38 01:12:15
89 Burnett, David Ind MALE OPEN 00:07:18 64 00:44:43 109 00:20:29 37 01:12:30
90 Chell, Richard The Copthorne MALE VET 00:09:56 123 00:40:37 82 00:22:01 69 01:12:34
91 Reynolds, Andrew Ind MALE OPEN 00:06:27 35 00:40:21 79 00:26:10 114 01:12:58
92 Shakeshift, John City Of Chester Tri MALE S-VET 00:06:58 51 00:39:35 71 00:26:29 117 01:13:02
93 Spencer, Andrew Cobra Tri MALE OPEN 00:07:48 83 00:41:07 88 00:24:09 95 01:13:04
94 Woodall, Hannah Bct FEMALE OPEN 00:06:12 29 00:42:21 93 00:25:08 105 01:13:41
95 Bradley, Michael Ind MALE Junior 00:09:07 116 00:39:25 69 00:25:17 106 01:13:49
96 Passingham, David Ind MALE S-VET 00:10:30 126 00:43:45 105 00:19:51 23 01:14:06
97 Smith, Arthur Dudley & Kingswinford MALE S-VET 00:08:10 91 00:43:27 102 00:22:32 77 01:14:09
98 Clements, Gary Ind MALE VET 00:07:45 82 00:42:10 92 00:25:01 104 01:14:56
99 Adams, David Dudley Kingswinford MALE S-VET 00:07:35 77 00:43:44 104 00:23:43 87 01:15:02
100 Goodman, Jenny B U T T FEMALE OPEN 00:06:34 37 00:43:10 100 00:25:44 111 01:15:28
101 Craggs, Maurice Ind MALE VET 00:09:22 117 00:41:03 87 00:25:21 109 01:15:46
102 Heath, Steven Ind MALE OPEN 00:09:53 121 00:40:40 84 00:25:19 107 01:15:52
103 Hughes, Julian Ind MALE OPEN 00:08:17 96 00:45:17 111 00:22:41 79 01:16:15
104 Howell, Graham Ind MALE VET 00:09:00 114 00:47:32 117 00:19:44 22 01:16:16
105 Reynolds, George The Copthorne MALE VET 00:07:42 80 00:43:11 101 00:25:39 110 01:16:32
106 Lynch, Robert Bct MALE VET 00:06:04 25 00:44:21 108 00:26:13 115 01:16:38
107 Whitehouse, Pam Ind FEMALE VET 00:08:12 93 00:43:53 106 00:24:49 101 01:16:54
108 Smith, David Ind MALE OPEN 00:06:55 50 00:43:05 98 00:27:03 121 01:17:03
109 Guest, Lucy Ind FEMALE OPEN 00:08:38 108 00:43:06 99 00:25:20 108 01:17:04
110 Harris, Robert Dudley Kingswinford MALE OPEN 00:06:28 36 00:44:59 110 00:26:32 118 01:17:59
111 Sheldon, Beverley Ind FEMALE OPEN 00:09:05 115 00:46:35 113 00:22:22 74 01:18:02
112 Pritchard, Ron Newport District MALE S-VET 00:09:54 122 00:42:38 97 00:26:08 113 01:18:40
113 Howell, June Ind FEMALE VET 00:08:53 113 00:43:34 103 00:26:27 116 01:18:54
114 Nottage, Chris Ind MALE VET 00:55:00 00:24:14 97 01:19:55
115 Brookson, Stephen Ind MALE VET 00:07:49 85 00:41:50 91 00:30:49 130 01:20:28
116 Pettit, Geraldine A G S FEMALE OPEN 00:07:58 88 00:48:09 119 00:24:29 98 01:20:36
117 Hoy, Ted Ellesmere MALE S-VET 00:06:48 42 00:47:35 118 00:26:39 119 01:21:02
118 Stevenson, Hilary Ind FEMALE S-VET 00:07:15 60 00:46:49 115 00:27:03 122 01:21:07
119 German, Martin A G S MALE VET 00:08:29 104 00:46:48 114 00:27:04 123 01:22:21
120 Barklam, Helen Ind FEMALE OPEN 00:05:53 15 00:50:14 122 00:28:02 125 01:24:09
121 White, Steve Ind MALE OPEN 00:08:43 109 00:48:20 120 00:28:03 126 01:25:06
122 Speed, Phil Bct MALE VET 00:08:46 111 00:47:07 116 00:30:09 129 01:26:02
123 Noakes, Anna Ind FEMALE OPEN 00:11:22 130 00:51:40 124 00:24:09 96 01:27:11
124 Evans, Lyndon Ind MALE OPEN 00:08:49 112 00:58:48 127 00:21:25 55 01:29:02
125 Parsons, Matthew Ind MALE OPEN 00:10:55 128 00:50:35 123 00:28:03 127 01:29:33
126 Lewis, Sue Ind FEMALE VET 00:08:27 100 00:53:43 125 00:27:43 124 01:29:53
127 Green, Dave The Copthorne MALE OPEN 00:17:36 132 00:46:14 112 00:26:59 120 01:30:49
128 Skidmore, Peter Ind MALE VET 00:10:27 125 00:48:38 121 00:34:12 131 01:33:17
129 Cave, Douglas Ind MALE OPEN 00:08:10 92 01:04:37 128 00:23:58 91 01:36:45
130 Bramell, Andy Ind MALE OPEN 00:10:40 127 00:58:29 126 00:28:09 128 01:37:18
131 Rothery, John Hereford Tri MALE OPEN 00:05:55 18 01:17:37 130 00:18:53 14 01:42:25
132 Donaldson, Scott The Copthorne MALE OPEN 00:14:36 131 01:07:00 129 00:24:30 99 01:46:06
133 Hulme, Debbie Staffs Moorland T C FEMALE OPEN 00:07:30 74 ~ ~ ~ ~ DNF



Back to the 2000 results page