ITU World Championships 2000

30 April 2000

These are the GB results from the Worlds. For the age group categories we have left in the category winner (no nationalities given) and all the GB we were able to extract from the results. Apologies if we missed anyone!

Elite male and female

Pos Name Swim T1 Cycle T2 Run Overall
1 Marceau, Olivier 00:18:04 00:00:45 01:00:20 00:00:46 00:31:46 01:51:41
2 Robertson, Peter 00:18:49 00:00:59 01:00:29 00:00:35 00:31:01 01:51:54
3 Walton, Craig 00:17:57 00:00:45 01:00:25 00:00:35 00:32:16 01:51:59
4 Blasco, Carl 00:18:12 00:00:51 01:01:18 00:00:41 00:31:07 01:52:08
5 Carter, Hamish 00:17:59 00:00:47 01:00:23 00:00:39 00:32:27 01:52:14
6 Van Der Linden, Eric 00:18:30 00:00:43 01:01:09 00:00:41 00:31:13 01:52:16
7 Kemper, Hunter 00:18:41 00:00:49 01:00:54 00:00:35 00:31:18 01:52:17
8 Bignet, Stephan 00:18:02 00:00:48 01:00:21 00:01:10 00:31:58 01:52:19
9 Looze, Dennis 00:18:36 00:00:49 01:00:55 00:00:34 00:31:31 01:52:26
10 Bennett, Greg 00:18:39 00:00:45 01:00:52 00:00:34 00:31:36 01:52:27
11 Hunt, Jamie 00:18:36 00:00:47 01:01:30 00:00:31 00:31:05 01:52:29
12 Knoll, Roland 00:18:16 00:00:45 01:01:24 00:00:38 00:31:29 01:52:32
13 Glushchenko, Andriy 00:18:07 00:00:47 01:01:30 00:00:00 00:32:11 01:52:34
14 Johns, Andrew 00:18:37 00:00:42 01:00:58 00:00:35 00:31:44 01:52:36
15 McCormack, Chris 00:18:48 00:00:45 01:00:42 00:00:35 00:31:50 01:52:40
16 Leder, Lothar 00:18:56 00:00:44 01:00:43 00:00:37 00:31:43 01:52:42
17 Rehula, Jan 00:18:40 00:00:51 01:00:47 00:00:00 00:32:25 01:52:43
18 Polikarpenko, Volodymyr 00:18:12 00:00:47 01:01:23 00:00:39 00:31:48 01:52:49
19 Hug, Reto 00:18:39 00:00:47 01:00:53 00:00:32 00:32:03 01:52:55
20 Keller, Markus 00:18:51 00:00:49 01:00:41 00:00:35 00:32:02 01:52:58
21 Hansen, Jan 00:18:52 00:00:45 01:00:48 00:00:40 00:31:55 01:53:00
22 Raelert, Andreas 00:18:14 00:00:45 01:01:18 00:00:37 00:32:18 01:53:13
23 Rana, Ivan 00:18:30 00:00:47 01:01:07 00:00:00 00:32:52 01:53:15
24 Reed, Shane 00:18:13 00:00:45 01:01:21 00:00:37 00:32:21 01:53:16
25 Vuckovic, Stephen 00:18:57 00:00:44 01:00:43 00:00:38 00:32:30 01:53:31
26 Enzenhoter, Johannes 00:18:12 00:00:51 01:01:12 00:00:00 00:33:37 01:53:53
27 Watson, Craig 00:18:16 00:00:46 01:02:06 00:00:54 00:31:53 01:53:56
28 Filippov, Fedor 00:18:06 00:00:49 01:01:22 00:00:38 00:33:07 01:54:02
29 Llanos Burguera, Eneko 00:18:33 00:00:53 01:00:56 00:00:38 00:33:08 01:54:07
30 Reed, Matthew 00:18:11 00:00:49 01:01:14 00:00:26 00:33:28 01:54:08
31 Nishiuchi, Hiroyuki 00:18:46 00:00:48 01:00:51 00:00:34 00:33:10 01:54:09
32 Atkinson, Courtney 00:18:07 00:00:50 01:01:23 00:00:35 00:33:20 01:54:14
33 Fukui, Hideo 00:18:49 00:00:47 01:00:43 00:00:38 00:33:38 01:54:35
34 Willen, Joachim 00:18:10 00:00:51 01:01:24 00:00:36 00:33:42 01:54:43
35 Krnavek, Martin 00:18:18 00:00:47 01:01:19 00:00:53 00:33:32 01:54:50
36 Jeanselme, Laurent 00:17:55 00:00:47 01:01:43 00:00:40 00:33:50 01:54:55
37 Djurback, Jonas 00:18:18 00:00:43 01:01:17 00:00:38 00:34:02 01:54:58
38 Boonstra, Lieuw 00:18:40 00:00:52 01:00:54 00:00:39 00:34:01 01:55:05
39 Weimer, Christian 00:18:51 00:00:45 01:00:47 00:00:00 00:34:57 01:55:19
40 Giarza, Arturo 00:18:42 00:00:54 01:00:45 00:00:00 00:35:10 01:55:30
41 Krommydas, Vasileios 00:18:06 00:00:51 01:01:26 00:00:45 00:34:25 01:55:32
42 Belandi, Stefano 00:18:13 00:00:51 01:01:19 00:01:10 00:34:27 01:55:59
43 Jorgensen, Ricky 00:17:53 00:00:49 01:00:26 00:00:46 00:36:28 01:56:23
44 Matula, Martin 00:19:03 00:00:49 01:03:25 00:00:43 00:32:48 01:56:48
45 Valderrabano, Uzziel 00:18:56 00:00:47 01:03:34 00:00:48 00:33:01 01:57:06
46 Domnik, Norbert 00:18:53 00:00:51 01:03:29 00:00:00 00:35:20 01:57:36
47 Stoltz, Conrad 00:18:55 00:00:48 01:03:32 00:00:38 00:33:55 01:57:48
48 Kosonen, Petteri 00:18:49 00:00:53 01:03:34 00:00:43 00:34:08 01:58:06
49 Eggert, Ralf 00:18:59 00:00:46 01:03:30 00:00:40 00:34:16 01:58:10
50 Obara, Takumi 00:18:16 00:00:44 01:01:21 00:00:41 00:38:37 01:59:40
Pos Name Swim T1 Cycle T2 Run Overall
1 Hackett, Nicole 00:18:53 00:00:53 01:07:10 00:00:35 00:27:13 01:54:43
2 Montgomery, Carol 00:19:29 00:01:03 01:08:19 00:00:38 00:25:21 01:54:50
3 Jones, Michellie 00:19:24 00:00:42 01:08:34 00:00:33 00:26:13 01:55:26
4 Lindquist, Barb 00:18:55 00:00:50 01:07:12 00:00:34 00:28:10 01:55:41
5 Dittmer, Anja 00:20:05 00:00:48 01:07:51 00:00:39 00:26:24 01:55:46
6 Taormina, Sheila 00:18:52 00:00:52 01:07:12 00:00:39 00:28:15 01:55:50
7 Carney, Emma 00:20:11 00:00:49 01:07:45 00:00:40 00:26:32 01:55:57
8 McMahon, Brigitte 00:19:15 00:00:58 01:08:31 00:00:45 00:26:29 01:55:59
9 Hirao, Akiko 00:19:30 00:00:52 01:08:25 00:00:40 00:26:35 01:56:01
10 Lindley, Siri 00:19:28 00:00:49 01:08:27 00:00:37 00:26:41 01:56:02
11 Hill, Rina 00:19:20 00:00:57 01:08:37 00:00:36 00:26:40 01:56:10
12 Messmer, Magali 00:19:10 00:00:49 01:08:41 00:00:33 00:26:58 01:56:12
13 Hosoya, Haruna 00:20:08 00:00:50 01:08:15 00:26:59 01:56:13
14 Niwata, Kiyomi 00:19:41 00:00:50 01:08:15 00:00:36 00:26:51 01:56:14
15 Hoogzaad, Wicke 00:19:32 00:00:49 01:08:21 00:00:36 00:26:57 01:56:16
16 Moreno, Carla 00:19:31 00:00:49 01:08:27 00:00:36 00:27:06 01:56:29
17 Ashton, Melissa 00:19:38 00:00:47 01:08:26 00:00:35 00:27:07 01:56:34
18 Suys, Mieke 00:19:44 00:00:53 01:08:06 00:00:34 00:27:26 01:56:42
19 Nakanishi, Machiko 00:19:25 00:00:51 01:08:31 00:00:35 00:27:30 01:56:52
20 Mouthon-Michellys, Isabelle 00:19:24 00:00:55 01:08:23 00:00:36 00:27:37 01:56:56
21 Donnelly, Sharon 00:19:20 00:00:55 01:08:28 00:00:36 00:27:39 01:56:58
22 King, Joanne 00:20:23 00:00:49 01:07:36 00:00:37 00:27:37 01:57:02
22 Smet, Kathleen 00:19:38 00:00:52 01:08:16 00:00:42 00:27:35 01:57:02
24 Reback, Laura 00:19:27 00:00:54 01:08:28 00:00:33 00:27:42 01:57:04
25 Edocseny, Nora 00:20:07 00:00:59 01:07:42 00:00:42 00:27:37 01:57:08
26 Koumegawa, Yukie 00:19:16 00:00:53 01:08:35 00:00:35 00:27:51 01:57:11
27 Mueckel, Ute 00:19:24 00:00:47 01:08:34 00:00:34 00:27:55 01:57:14
28 Gemignani, Silvia 00:19:13 00:00:59 01:08:43 00:00:41 00:27:42 01:57:18
29 Newman, Jill 00:20:12 00:00:58 01:07:37 00:00:39 00:28:02 01:57:27
30 Brice, Sian 00:19:30 00:00:52 01:08:22 00:00:37 00:28:09 01:57:30
31 Anisimova, Nina 00:19:22 00:00:58 01:08:31 00:00:37 00:28:06 01:57:35
32 Soldan, Sandra 00:19:26 00:00:53 01:08:24 00:00:49 00:28:07 01:57:40
33 Williamson, Evelyn 00:20:13 00:00:51 01:07:38 00:00:36 00:28:58 01:58:16
34 Overbye, Marie 00:20:12 00:00:53 01:07:42 00:00:40 00:28:52 01:58:19
35 Ianesi, Manuela 00:20:13 00:00:52 01:07:47 00:00:40 00:28:50 01:58:20
36 Pepels, Silvia 00:20:09 00:00:55 01:07:37 00:00:42 00:29:21 01:58:43
37 Gibbs, Beccy 00:19:10 00:00:53 01:08:47 00:00:37 00:29:25 01:58:52
38 Donner, Dominique 00:19:36 00:00:56 01:08:18 00:00:36 00:29:32 01:58:59
39 Matter, Sibylle 00:19:30 00:00:55 01:08:20 00:00:38 00:29:44 01:59:08
40 Rose, Jenny 00:20:14 00:00:54 01:07:36 00:00:43 00:29:49 01:59:16
41 Cigana, Edith 00:20:15 00:00:57 01:07:34 00:00:40 00:30:09 01:59:35
42 Blanco Velasco, Maribel 00:20:31 00:00:57 01:11:34 00:00:40 00:28:44 02:02:26
43 Berkova, Renata 00:19:30 00:01:01 01:13:03 00:00:38 00:28:28 02:02:41
44 Moore, Lizel 00:20:33 00:00:57 01:11:51 00:00:42 00:28:46 02:02:48
45 Mouthon, Beatrice 00:20:35 00:00:59 01:11:54 00:00:40 00:29:31 02:03:39
46 Estedt, Ines 00:20:18 00:00:57 01:12:16 00:00:43 00:30:14 02:04:28

Male age group

Cat Name Nat Overall Pos Swim Bike Run
M20-24 Muhlenberg, Jan 01:55:54 1 00:19:38 01:00:54 00:35:21
M20-24 Israel, Todd GB 01:57:22 3 00:20:00 01:03:02 00:34:20
M20-24 Simon, Oliver GB 02:00:52 12 00:18:39 01:04:41 00:37:32
M20-24 Whitmarsh, Kristian GB 02:04:29 25 00:18:50 01:04:52 00:40:47
M20-24 Edwards, Martyn GB 02:05:12 29 00:21:42 01:03:58 00:39:32
M20-24 Walker, David GB 02:06:17 31 00:22:08 01:07:17 00:36:53
M20-24 Millen, James GB 02:07:44 39 00:21:02 01:06:46 00:39:56
M20-24 Weeks, Tim GB 02:08:35 43 00:20:47 01:12:35 00:35:12
M20-24 Clayton, Mark GB 02:10:00 45 00:22:32 01:07:33 00:39:55
M20-24 Whetman, James GB 02:15:39 50 00:22:31 01:14:47 00:38:21
M25-29 Kuhl, Travis 01:55:35 1 00:21:04 01:01:18 00:33:14
M25-29 Brady, Richard GB 02:00:10 16 00:20:51 01:03:39 00:35:39
M25-29 Amy, James GB 02:01:46 21 00:20:29 01:03:59 00:37:19
M25-29 Fisher, Andrew GB 02:02:55 23 00:22:17 01:04:27 00:36:12
M25-29 Rutt, Roland GB 02:03:51 27 00:20:39 01:03:56 00:39:16
M25-29 Rankilor, Ben GB 02:05:07 29 00:22:44 01:06:19 00:36:04
M25-29 Hamer, Mark GB 02:06:24 35 00:23:06 01:08:09 00:35:10
M25-29 Young, Adam GB 02:10:45 43 00:22:16 01:07:52 00:40:37
M25-29 Dudfield, Steve GB 02:12:13 47 00:23:25 01:09:00 00:39:48
M25-29 Hocknell, Hugo GB 02:12:16 48 00:22:26 01:08:23 00:41:27
M25-29 Hutchinson, Lee GB 02:16:44 54 00:21:09 01:15:01 00:40:34
M25-29 Russell, Bryan GB 02:22:49 58 00:24:15 01:14:29 00:44:04
M25-29 Sargeant, Richard GB 02:23:02 59 00:21:46 01:16:02 00:45:14
M30-34 Redman, Craig 01:52:56 1 00:18:30 01:01:14 00:33:12
M30-34 Yates, Steve GB 01:58:09 4 00:21:25 01:01:25 00:35:19
M30-34 Curtis, Stuart GB 01:59:21 9 00:19:37 01:03:31 00:36:13
M30-34 Laidlow, Mark GB 01:59:46 12 00:18:52 01:03:08 00:37:46
M30-34 Candy, Dave GB 02:01:42 13 00:21:10 01:05:15 00:35:17
M30-34 Hoppe, Simon GB 02:01:44 14 00:20:42 01:04:54 00:36:08
M30-34 Clements, Paul GB 02:02:17 15 00:20:11 01:03:47 00:38:19
M30-34 Harding, Laurence GB 02:03:16 18 00:21:01 01:03:46 00:38:29
M30-34 White, Mark GB 02:05:57 28 00:21:04 01:06:53 00:38:00
M30-34 Deadman, Stephen GB 02:09:42 38 00:23:25 01:07:40 00:38:37
M30-34 Shand, Neil GB 02:10:04 40 00:22:05 01:10:19 00:37:40
M30-34 Lyons, Noel GB 02:10:20 41 00:24:40 01:09:15 00:36:25
M30-34 Gascoyne, Tarn GB 02:11:01 42 00:23:30 01:10:50 00:36:40
M35-39 Treppo, Peter 01:57:13 1 00:20:41 01:01:45 00:34:48
M35-39 Younghusband, Peter GB 01:59:48 7 00:21:32 01:02:11 00:36:05
M35-39 Hirsch, Mark GB 02:03:00 12 00:22:09 01:05:27 00:35:25
M35-39 Canty, Robin GB 02:05:19 16 00:22:36 01:04:45 00:37:58
M35-39 Overington, Tony GB 02:05:32 17 00:22:13 01:05:25 00:37:54
M35-39 Iles, Richard GB 02:06:07 20 00:21:57 01:08:04 00:36:06
M35-39 Butters, Dave GB 02:06:37 21 00:21:36 01:04:39 00:40:22
M35-39 Pears, Robert GB 02:10:21 30 00:24:12 01:06:28 00:39:41
M35-39 Stigant, Graham GB 02:10:34 31 00:20:20 01:08:01 00:42:13
M35-39 Dean, Kevin GB 02:11:49 39 00:22:50 01:10:34 00:38:24
M35-39 Rogers, Carl GB 02:14:04 42 00:21:08 01:06:24 00:46:31
M35-39 Bond, Graham GB 02:22:50 47 00:25:56 01:07:29 00:49:24
M40-44 Schiller, Tony 01:56:36 1 00:20:12 01:02:51 00:33:33
M40-44 Wallis, Peter GB 02:11:22 25 00:21:16 01:11:37 00:38:29
M40-44 Nicholls, Alan GB 02:12:21 29 00:28:31 01:05:05 00:38:44
M40-44 Anderson, Tony GB 02:15:36 37 00:26:19 01:11:24 00:37:53
M40-44 Jenkins, Pete GB 02:16:05 39 00:24:30 01:10:22 00:41:13
M40-44 Ward, Gary GB 02:16:13 41 00:28:31 01:09:13 00:38:29
M40-44 Priest, Colin GB 02:17:59 43 00:26:12 01:11:09 00:40:39
M40-44 Robertshaw, Paul GB 02:18:13 44 00:24:21 01:16:11 00:37:40
M40-44 Sincock, Stephen GB 02:19:00 45 00:27:31 01:10:25 00:41:05
M40-44 Buckley, Charles GB 02:25:05 48 00:28:56 01:13:23 00:42:46
M40-44 Murphy, Peter GB 02:26:01 49 00:27:31 01:14:57 00:43:33
M40-44 Markham, Christian GB 02:33:08 51 00:25:05 01:19:01 00:49:02
M45-49 Hellemans, John 01:57:58 1 00:19:56 01:02:16 00:35:45
M45-49 Caune, Rob GB 02:07:03 4 00:21:47 01:07:08 00:38:07
M45-49 McDowell, Steve GB 02:07:10 5 00:20:22 01:06:35 00:40:14
M45-49 Birch, Ian GB 02:14:13 17 00:25:01 01:11:10 00:38:02
M45-49 Thomas, Ivor GB 02:19:49 27 00:26:18 01:09:51 00:43:40
M45-49 Wooley, Charles GB 02:22:34 31 00:24:22 01:15:37 00:42:35
M45-49 Leak, David GB 02:24:18 33 00:25:31 01:11:51 00:46:56
M45-49 Simpson, Colin GB 02:26:05 34 00:27:09 01:18:47 00:40:10
M45-49 Pressley, David GB 02:30:08 36 00:29:19 01:17:22 00:43:26
M45-49 Robinson, Stephen GB 02:31:02 37 00:27:38 01:17:29 00:45:55
M45-49 Setford, John GB 02:35:15 40 00:28:47 01:20:54 00:45:33
M45-49 Pritchard, Sam GB 02:36:32 41 00:27:45 01:20:46 00:48:02
M45-49 Marcus-Hanks, Darryl GB 02:38:29 42 00:23:36 01:20:36 00:54:17
M50-54 Crocker, Graham 02:07:04 1 00:21:02 01:07:25 00:38:37
M50-54 Fisher, Martyn GB 02:14:52 7 00:25:34 01:14:18 00:35:00
M50-54 Doust, Dave GB 02:16:17 11 00:23:17 01:06:53 00:46:08
M50-54 Spelling, Alan GB 02:18:30 15 00:25:04 01:12:56 00:40:29
M50-54 Addrison, Derek GB 02:19:13 17 00:24:27 01:13:55 00:40:51
M50-54 Walton, Stephen GB 02:19:57 19 00:25:31 01:11:16 00:43:09
M50-54 Bushby, Colin GB 02:24:43 29 00:25:34 01:14:38 00:44:31
M50-54 Parker, Don GB 02:25:54 32 00:27:54 01:13:38 00:44:23
M50-54 Treadwell, Ken GB 02:26:10 33 00:26:40 01:16:53 00:42:37
M50-54 Thwaites, Des GB 02:27:27 36 00:26:32 01:15:12 00:45:42
M50-54 Lawson, Jem GB 02:30:10 40 00:25:23 01:16:04 00:48:43
M50-54 Walsh, Steve GB 02:30:17 41 00:27:41 01:19:40 00:42:56
M50-54 Hutchinson, Don GB 02:33:35 45 00:29:31 01:18:59 00:45:04
M55-59 Telfer, Bob 02:10:55 1 00:23:50 01:07:50 00:39:16
M55-59 Clives, Richard GB 02:26:23 11 00:24:33 01:15:04 00:46:46
M55-59 Ballard, Mike GB 02:26:43 12 00:26:08 01:13:58 00:46:37
M55-59 Thompson, Dave GB 02:29:12 13 00:30:27 01:17:21 00:41:24
M55-59 Kerrison, Patrick GB 02:31:32 18 00:28:28 01:17:07 00:45:57
M55-59 Taylor, Derek GB 02:32:04 20 00:25:57 01:18:31 00:47:35
M55-59 Thomas, Vernon GB 02:34:16 21 00:31:05 01:15:38 00:47:33
M55-59 Comer, Des GB 02:36:37 25 00:26:24 01:22:23 00:47:50
M55-59 Hayes, Graham GB 02:37:40 28 00:30:09 01:21:05 00:46:27
M55-59 Chitty, Derek GB 02:41:06 29 00:32:24 01:20:04 00:48:38
M55-59 Lambert, Peter GB 02:44:31 33 00:30:14 01:27:27 00:46:50
M55-59 Smith, Tony GB 03:01:43 35 00:37:52 01:31:09 00:52:42
M55-59 Stansfield, Ian GB 03:24:48 38 00:37:05 01:45:54 01:01:50
M60-64 Andrews, Colin 02:20:52 1 00:24:17 01:12:45 00:43:49
M60-64 Bailey, Les GB 02:32:57 11 00:33:06 01:17:03 00:42:49
M60-64 Taylor, Archie GB 02:40:36 15 00:30:59 01:21:18 00:48:20
M60-64 Sheward, Graham GB 02:41:21 16 00:30:56 01:23:33 00:46:53
M60-64 Wyllys, Gerard GB 02:43:44 19 00:29:50 01:25:57 00:47:58
M60-64 Banham, Arnold GB 02:45:39 21 00:32:37 01:25:13 00:47:49
M60-64 Wood, Neville GB 02:47:28 24 00:41:06 01:19:28 00:46:55
M65-69 Cornejo, Miguel 02:32:31 1 00:24:26 01:19:21 00:48:44
M65-69 Howard, Peter GB 02:33:56 2 00:27:14 01:18:34 00:48:07
M65-69 Bentall, Bill GB 02:53:08 11 00:32:40 01:24:57 00:55:31
M65-69 Kidd, Arnott GB 02:56:08 12 00:39:04 01:28:00 00:49:04
M65-69 Gearing, Geoff GB 03:02:03 17 00:32:04 01:29:14 01:00:45
M65-69 Bennett, Malcolm GB 03:33:49 22 00:53:22 01:34:14 01:06:14
M70-74 Nash, Ken 02:45:14 1 00:28:04 01:27:08 00:50:02
M70-74 Hall, Mike GB 03:08:42 5 00:41:15 01:34:09 00:53:17

Female age group

Cat Name Nat Overall Pos Swim Bike Run
F20-24 Kosztouits, Maria 02:08:32 1 00:21:13 01:07:48 00:39:32
F20-24 Hinde, Jo GB 02:10:39 3 00:20:25 01:11:16 00:38:59
F20-24 Talbot, Rachel GB 02:14:09 9 00:22:36 01:09:45 00:41:48
F20-24 Burt, Antonia GB 02:15:44 10 00:23:56 01:11:31 00:40:16
F20-24 Wallace, Caroline GB 02:17:55 16 00:22:13 01:13:12 00:42:30
F20-24 Murray, Emma GB 02:19:38 20 00:24:14 01:13:57 00:41:26
F20-24 Campbell, Sarah GB 02:21:17 24 00:26:11 01:12:17 00:42:49
F20-24 Philpott, Sarah GB 02:25:36 31 00:24:41 01:17:33 00:43:21
F20-24 Weiss, Gemma GB 02:32:59 37 00:23:51 01:24:34 00:44:34
F20-24 Moore, Natasha GB 02:34:19 38 00:24:36 01:20:32 00:49:10
F20-24 O'Carroll, Catherine GB 02:38:23 39 00:25:10 01:25:45 00:47:29
F25-29 Kristensen, Lizbeth 02:07:57 1 00:21:17 01:08:09 00:38:31
F25-29 Purser, Amanda GB 02:21:20 21 00:25:25 01:17:26 00:38:29
F25-29 Newark, Kelly-Ann GB 02:23:26 25 00:21:45 01:15:40 00:46:01
F25-29 Bishop, Claire GB 02:23:53 27 00:22:11 01:16:12 00:45:30
F25-29 Edwards, Claire GB 02:28:20 33 00:24:53 01:16:19 00:47:08
F25-29 O'Hagan, Julie GB 02:30:23 35 00:20:38 01:17:49 00:51:56
F25-29 Abels, Natasha GB 02:30:31 36 00:22:06 01:19:01 00:49:24
F25-29 Stockings, Elaine GB 02:31:34 37 00:25:03 01:21:14 00:45:16
F25-29 Sargeant, Sarah GB 02:37:21 40 00:29:46 01:20:59 00:46:35
F25-29 Iles, Joanne GB 02:39:10 41 00:30:09 01:20:13 00:48:48
F25-29 Verney, Fiona GB 02:39:54 42 00:23:41 01:26:20 00:49:53
F25-29 Bolton, Danielle GB 03:14:11 44 00:25:52 01:29:35 01:18:45
F30-34 Tyler, Anna 02:10:03 1 00:21:37 01:11:18 00:37:08
F30-34 Hurst, Sonia GB 02:18:09 10 00:24:42 01:12:56 00:40:32
F30-34 Pears, Gillian GB 02:18:48 12 00:23:23 01:13:58 00:41:27
F30-34 Mussett, Jennifer GB 02:22:16 19 00:24:48 01:14:53 00:42:36
F30-34 Ward, Hayley GB 02:23:40 24 00:24:18 01:17:25 00:41:58
F30-34 Shaw, Julia GB 02:24:37 26 00:23:24 01:14:26 00:46:47
F30-34 Jelley, Susan GB 02:26:51 31 00:25:53 01:17:48 00:43:09
F30-34 Murray, Claire GB 02:27:44 34 00:22:10 01:18:16 00:47:19
F30-34 Harris, Julie GB 02:28:13 36 00:26:13 01:17:22 00:44:37
F30-34 Kemp, Samantha GB 02:34:31 41 00:26:57 01:18:40 00:48:53
F30-34 Zavediuk, Melanie GB 02:35:50 42 00:27:49 01:20:56 00:47:05
F30-34 McArdle, Maggie GB 02:36:18 43 00:27:46 01:22:33 00:45:58
F35-39 Cummings, Maureen 02:13:06 1 00:21:37 01:11:16 00:40:14
F35-39 Cawthorne, Helen GB 02:17:50 5 00:25:16 01:12:57 00:39:37
F35-39 Clark, Juliette GB 02:19:12 9 00:28:14 01:11:50 00:39:09
F35-39 Fry, Jeannie GB 02:23:29 17 00:25:41 01:16:57 00:40:51
F35-39 Priest, Gillian GB 02:29:25 26 00:27:01 01:18:15 00:44:09
F35-39 Alan-Smith, Louise GB 02:36:57 36 00:25:27 01:20:44 00:50:46
F35-39 Hoyle, Julia GB 02:40:58 42 00:28:29 01:23:41 00:48:48
F35-39 Connor, Linda GB 02:42:02 43 00:25:03 01:19:53 00:57:05
F40-44 Rider, Teresa 02:16:02 1 00:26:34 01:10:46 00:38:42
F40-44 Mark, Joyce GB 02:16:39 2 00:24:02 01:11:24 00:41:13
F40-44 Cross, Mary-Rose GB 02:23:31 13 00:25:29 01:12:25 00:45:38
F40-44 Childs, Bev GB 02:32:47 27 00:26:50 01:18:53 00:47:04
F40-44 Ashley, Jean GB 02:33:32 29 00:29:04 01:19:39 00:44:49
F40-44 Smallman, Carol GB 02:42:20 31 00:25:45 01:24:28 00:52:07
F40-44 Vivian, Susanna GB 02:45:48 34 00:41:16 01:20:22 00:44:10
F40-44 Borland, Janice GB 02:46:34 36 00:30:00 01:25:58 00:50:36
F40-44 Lawson, Debra GB 02:52:05 38 00:30:12 01:29:14 00:52:39
F40-44 Jackson, Carole GB 02:55:52 39 00:31:25 01:29:10 00:55:17
F40-44 Evers, Debbie GB 02:56:28 41 00:32:05 01:30:06 00:54:16
F40-44 Abbott, Theresa GB 03:05:12 43 00:33:21 01:32:53 00:58:58
F40-44 Timms, Lois GB 03:05:38 44 00:30:18 01:32:59 01:02:21
F45-49 McKeachie, Karen 02:21:41 1 00:24:31 01:15:20 00:41:50
F45-49 Trueman, Doris GB 02:25:57 4 00:24:31 01:20:12 00:41:15
F45-49 MacRowan, Sue GB 02:40:13 18 00:23:38 01:25:19 00:51:16
F45-49 Chase, Lynda GB 02:47:30 26 00:32:39 01:26:27 00:48:23
F45-49 Pile, Maggie GB 02:54:26 33 00:29:23 01:26:38 00:58:25
F45-49 Reavill, Jackie GB 02:54:37 34 00:25:40 01:31:03 00:57:54
F45-49 Astley, Jackie GB 03:06:21 35 00:37:39 01:35:47 00:52:55
F50-54 Dixon, Cornelia 02:22:28 1 00:23:07 01:14:04 00:45:17
F50-54 Bathgate, Sue GB 02:27:56 2 00:26:46 01:15:38 00:45:32
F50-54 Cliff, Lesley GB 02:29:44 4 00:25:25 01:19:56 00:44:24
F50-54 Webber, Hilary GB 02:36:04 9 00:29:01 01:19:20 00:47:43
F50-54 Lawson, Elspeth GB 02:49:49 22 00:32:03 01:28:33 00:49:14
F55-59 Croft, Jan 02:42:40 1 00:23:06 01:22:36 00:56:58
F55-59 Addrison, Anne GB 02:49:07 3 00:27:42 01:31:27 00:49:58
F55-59 Crome, Peggy GB 02:58:18 10 00:32:46 01:31:13 00:54:19
F60-64 Bradley-Cox, Susan 02:43:39 1 00:26:06 01:23:18 00:54:15
F60-64 Belt, Daf GB 03:00:46 2 00:30:03 01:36:02 00:54:41



Back to the 2000 results page