Cotswold Sprint

9 September 2001

QR Cotswold Sprint Results: Sprint 750m - 20km - 5km and Novice 400m - 20km - 2.5km

Sprint

Pos. Name Club S AG. Swim Bike Run Finish
1 Stuart Hayes Sigma Sports M ? 0:08:49 0:29:43 0:14:47 0:53:19
2 Richard Haines Tri UK Inc M D 0:08:53 0:30:47 0:14:23 0:54:03
3 Richard Jones Cardiff Tri M F 0:08:59 0:30:40 0:14:36 0:54:15
4 Daniel Corner Tri & Run M E 0:09:45 0:30:54 0:14:59 0:55:38
5 Russell Kober East Essex Tri Club M E 0:09:28 0:31:28 0:15:46 0:56:42
6 Richard Marsh Total Fitness Bath M D 0:09:41 0:31:41 0:15:30 0:56:52
7 Chris Moffatt M D 0:08:57 0:30:56 0:17:05 0:56:58
8 Jason Broadley Triangle (Leeds) M F 0:10:35 0:30:47 0:16:21 0:57:43
9 Chris Stuart Army Tri ATA M E 0:09:25 0:31:33 0:16:53 0:57:51
10 Harry Wiltshire North Dorset Tri M C 0:09:17 0:31:35 0:17:27 0:58:19
11 Mark Livsey ATA M E 0:09:53 0:32:10 0:16:32 0:58:35
12 Stuart Robinson Tri Lakeland M G 0:10:52 0:31:34 0:16:10 0:58:36
13 Anneliese Heard Total Fitness Bath F C 0:09:13 0:32:52 0:16:42 0:58:47
14 James Endicott Nottingham Uni Tri Club M D 0:11:03 0:31:30 0:16:18 0:58:51
15 Dan Hunt Bath University M D 0:11:25 0:31:00 0:16:31 0:58:56
16 Rob Pears Bath Amphibians M G 0:11:41 0:31:00 0:16:26 0:59:07
17 Andrew Fisher RAFTA M F 0:11:43 0:31:58 0:15:43 0:59:24
18 Gavin Lancaster Total Fitness Bath M E 0:11:01 0:31:39 0:16:59 0:59:39
19 Chris Chamberlain Total Fitness Bath M E 0:10:31 0:32:13 0:16:56 0:59:40
20 Neil Swift Army Tri ATA M D 0:11:11 0:31:54 0:16:50 0:59:55
21 Richard MacNamee Thames Turbo M F 0:10:33 0:33:14 0:16:15 1:00:02
22 Richard Brady Army Tri ATA M E 0:10:20 0:33:24 0:16:42 1:00:26
23 Paul Westwood Sheffield Tri M E 0:12:06 0:32:24 0:16:04 1:00:34
24 Lee Sawyer M E 0:10:59 0:32:41 0:17:34 1:01:14
25 Jon Mitchell 1485 Triathletes M F 0:11:43 0:33:24 0:16:16 1:01:23
26 Dave Butters Army Tri ATA M G 0:11:07 0:32:31 0:17:50 1:01:28
27 Robert Whitaker Triangle M D 0:11:18 0:32:24 0:17:48 1:01:30
28 Gary Crane M H 0:10:27 0:32:24 0:18:47 1:01:38
29 Dann Brook Sheffield TC M B 0:10:04 0:32:57 0:18:37 1:01:38
30 Daren Haseldine Milton Keynes C &TC M G 0:10:43 0:33:23 0:17:34 1:01:40
31 Toby Hood Team Synergie M D 0:11:06 0:33:51 0:16:52 1:01:49
32 James Gill Uni Of Bath TC M C 0:09:59 0:34:08 0:17:50 1:01:57
33 Dean Hughes Asics TFN M F 0:13:40 0:33:12 0:15:39 1:02:31
34 Will Usher Nottingham Uni TC M C 0:10:30 0:35:44 0:17:13 1:03:27
35 Arthur Cooke RN&RM ETA M D 0:13:23 0:34:22 0:15:45 1:03:30
36 Matthew Chandler University Of Bath M D 0:11:13 0:34:15 0:18:03 1:03:31
37 Richard Melvern Team Tri Sports M J 0:12:51 0:33:48 0:16:53 1:03:32
38 Steve Hyett R.A.F. T.A. M H 0:10:24 0:35:35 0:17:50 1:03:49
39 Mustafa Salih Shires Tri-ers M G 0:11:44 0:35:10 0:16:59 1:03:53
40 Ed Durham Berks Tri Squad M E 0:10:45 0:35:32 0:17:46 1:04:03
41 Jo Hinde Total Fitness Bath F ? 0:10:29 0:36:04 0:17:39 1:04:12
42 Chris Lee Manx Tri Club M D 0:11:06 0:36:06 0:17:02 1:04:14
43 Nick Riches NYP Tri/Redditch Tri M E 0:11:47 0:34:24 0:18:09 1:04:20
44 Clive Asplen Liphook Cycles M E 0:12:07 0:34:29 0:17:49 1:04:25
45 Leon Harris M E 0:11:02 0:36:40 0:17:01 1:04:43
46 Byron Neave Berkshire Tri Squad M F 0:12:36 0:35:04 0:17:11 1:04:51
47 Alasdair Bruce Tri Sport Epping M F 0:12:41 0:34:33 0:17:50 1:05:04
48 Evan Hamlet Berks Tri Squad M G 0:12:06 0:35:09 0:17:56 1:05:11
49 Michelle Dillon Team Sigma F ? 0:10:25 0:32:38 0:22:21 1:05:24
50 Robert Holloway Thames Turbo M I 0:12:08 0:36:17 0:17:06 1:05:31
51 Damian Thacker Notts Uni Tri M E 0:11:39 0:35:26 0:18:29 1:05:34
52 John Longmuir Tri Team Glos M G 0:13:40 0:34:07 0:17:53 1:05:40
53 John Marriott Piranha Tri M G 0:12:11 0:35:44 0:17:49 1:05:44
54 Helen Wainwright Tri and Run F G 0:11:33 0:35:55 0:18:25 1:05:53
55 Shaun Green Army Tri ATA M F 0:12:05 0:35:29 0:18:27 1:06:01
56 Andy Merrick Tri Team Glos M F 0:13:12 0:35:14 0:17:38 1:06:04
57 Nicholas Willsmer M E 0:11:41 0:36:58 0:17:33 1:06:12
58 Marcus Owen East London Triathletes M G 0:11:33 0:35:55 0:19:02 1:06:30
59 Jonathan Powell East London Triathletes M C 0:11:28 0:39:59 0:15:10 1:06:37
60 Paul Hardy Shires Triers M F 0:13:47 0:34:28 0:18:25 1:06:40
61 Kristina Semple Sigma Sports F F 0:11:31 0:36:08 0:19:04 1:06:43
62 Phil Parsons M F 0:13:15 0:36:33 0:17:00 1:06:48
63 Nicola Taylor Cardiff Tri F E 0:11:25 0:37:05 0:18:35 1:07:05
64 Stephen Mott M E 0:10:38 0:36:45 0:19:45 1:07:08
65 Stephen Taylor Leicester Tri Club M H 0:14:44 0:33:59 0:18:36 1:07:19
66 Gareth Broberg M E 0:10:53 0:37:28 0:18:58 1:07:19
67 Julian Wills Oxford Tri M F 0:13:16 0:35:03 0:19:17 1:07:36
68 Julian Bradbury M G 0:13:24 0:36:08 0:18:13 1:07:45
69 Helen Macvicker Leeds & Bradford Tri F F 0:12:25 0:35:28 0:19:53 1:07:46
70 Laura Southwold Piranha Tri F E 0:12:36 0:37:37 0:17:44 1:07:57
71 Adam Masters M F 0:14:24 0:35:46 0:17:49 1:07:59
72 Nick Green Thames Valley Tri M G 0:11:53 0:35:10 0:20:57 1:08:00
73 Gary Cooper Tri-Force Herts M H 0:10:41 0:37:06 0:20:14 1:08:01
74 Ron Condie Army Tri ATA M G 0:18:27 0:39:29 0:10:11 1:08:07
75 Chris McMahon Tewkesbury Tri Club M B 0:11:08 0:37:32 0:19:29 1:08:09
76 David Tedds Coventry Triathletes M G 0:13:32 0:34:10 0:20:37 1:08:19
77 Mark Uzzell Swindon Tri Club M F 0:10:46 0:37:36 0:20:00 1:08:22
78 Trevor Hook Milton Keynes C &TC M H 0:16:44 0:34:51 0:16:47 1:08:22
79 Amanda Dunn Sheffield Tri F E 0:12:24 0:37:01 0:19:07 1:08:32
80 Tracy Haseldine Milton Keynes C & TC F F 0:12:45 0:36:08 0:19:39 1:08:32
81 Andy Hay Chiltern Triathletes M G 0:13:41 0:36:07 0:18:44 1:08:32
82 Alan Rose Just Riding M F 0:11:27 0:37:28 0:19:39 1:08:34
83 Jeremy Preston-Jones Tri Team Glos M G 0:13:45 0:36:28 0:18:37 1:08:50
84 Lionel Spittle Black Country Tri M I 0:12:04 0:38:51 0:17:59 1:08:54
85 Eddie Baud Tri Team Glos M K 0:13:41 0:36:10 0:19:04 1:08:55
86 Peter Thompson M F 0:14:57 0:35:18 0:18:46 1:09:01
87 David Leak Manchester TC M I 0:12:12 0:36:12 0:20:50 1:09:14
88 Catherine Lancaster Swindon Tri Club F E 0:13:56 0:36:40 0:18:46 1:09:22
89 Harvey Jones East London Triathletes M F 0:14:08 0:36:44 0:18:37 1:09:29
90 Darren Johnson Eton Tri Club M E 0:12:03 0:37:07 0:20:21 1:09:31
91 Phillip Gwynne Swindon Tri club M H 0:13:04 0:37:15 0:19:27 1:09:46
92 Keith Wallinger 1485 Tri Club M E 0:14:08 0:37:20 0:18:29 1:09:57
93 Martin Urch M H 0:11:56 0:38:54 0:19:08 1:09:58
94 Iain Noble M F 0:15:12 0:35:15 0:19:34 1:10:01
95 Andrew Hill Shires Triers M D 0:13:40 0:37:09 0:19:15 1:10:04
96 Terry Jones Multisport RC M I 0:13:07 0:36:18 0:20:41 1:10:06
97 Andrew Kenyon M H 0:12:59 0:37:33 0:19:41 1:10:13
98 Brian Hill M F 0:12:27 0:39:24 0:18:24 1:10:15
99 Michael Coates Hillingdon Tri Stars M K 0:13:00 0:39:14 0:18:06 1:10:20
100 Frith Roche F E 0:12:22 0:38:15 0:19:45 1:10:22
101 Matthew Hall M D 0:14:49 0:39:28 0:16:13 1:10:30
102 Kara Shepherd Manx Tri Club F D 0:13:00 0:38:22 0:19:14 1:10:36
103 Steven Harvey M F 0:12:25 0:37:20 0:20:54 1:10:39
104 Michael Hill M G 0:12:58 0:39:09 0:18:40 1:10:47
105 Christopher Flavell Coventry Triathletes M E 0:13:52 0:35:53 0:21:09 1:10:54
106 Gary Durrant Army Tri ATA M F 0:14:55 0:37:04 0:18:59 1:10:58
107 Michelle Noble F F 0:11:26 0:39:09 0:20:27 1:11:02
108 Peter Winfield M H 0:12:53 0:39:01 0:19:09 1:11:03
109 Helen Peach Oxford Tri F E 0:12:31 0:38:27 0:20:09 1:11:07
110 Alan Allcock M I 0:15:49 0:36:09 0:19:15 1:11:13
111 Ian Bailey M G 0:12:59 0:38:54 0:19:23 1:11:16
112 Jayne Richards Piranha Tri F G 0:13:47 0:37:27 0:20:03 1:11:17
113 James Richards Coventry M F 0:13:37 0:36:40 0:21:16 1:11:33
114 Guy Roberts M G 0:14:20 0:38:38 0:18:36 1:11:34
115 Jane Rackham Tri Team Glos F F 0:14:21 0:36:33 0:20:47 1:11:41
116 Penny Wylie Barnet & District AC F G 0:12:40 0:39:31 0:19:46 1:11:57
117 Ros Goatly PACTRAC F F 0:13:30 0:39:30 0:18:59 1:11:59
118 James Dent Coventry Triathletes M E 0:12:55 0:40:24 0:18:50 1:12:09
119 Ray Ziel M J 0:15:52 0:37:29 0:18:59 1:12:20
120 Joanne Parker Tri-Force Herts F F 0:12:15 0:39:38 0:20:28 1:12:21
121 Bryn Mayell M F 0:12:18 0:41:39 0:18:27 1:12:24
122 Jade Clarke Team Tri Sports F C 0:10:53 0:41:52 0:19:53 1:12:38
123 Tom Spencer 1485 Tri club M I 0:16:32 0:36:33 0:19:38 1:12:43
124 Hazel Baker Tri Team Glos F G 0:12:55 0:38:13 0:21:37 1:12:45
125 John Gyurkovits M H 0:15:11 0:38:16 0:19:21 1:12:48
126 Vicky Mitchell 1485 Triathletes F E 0:14:17 0:38:10 0:20:28 1:12:55
127 David White Tri Team Glos M G 0:12:19 0:37:44 0:22:55 1:12:58
128 Jeff Richards M I 0:14:09 0:39:10 0:19:41 1:13:00
129 Emerson Kent M E 0:13:19 0:37:56 0:21:57 1:13:12
130 Steve Derrick Cirencester AC M G 0:14:40 0:39:30 0:19:08 1:13:18
131 Grant Foster M F 0:14:28 0:38:26 0:20:25 1:13:19
132 Alistair Grinham M E 0:13:00 0:40:47 0:19:41 1:13:28
133 Derek Thomson M H 0:14:04 0:39:16 0:20:09 1:13:29
134 Christopher Willsmer M E 0:13:07 0:41:34 0:18:49 1:13:30
135 Christophe Hotchkiss Redditch Tri club M J 0:15:39 0:38:05 0:19:48 1:13:32
136 Gavin McBride M F 0:14:10 0:39:33 0:20:03 1:13:46
137 Andy Hislop M F 0:12:09 0:42:41 0:19:20 1:14:10
138 Katharine Hughes Tri Team Glos F G 0:14:09 0:39:18 0:20:44 1:14:11
139 Mick Weal M H 0:16:53 0:37:11 0:20:09 1:14:13
140 Julia Hodkinson Berkshire Tri Squad F H 0:14:18 0:40:28 0:19:35 1:14:21
141 Julie Murray F F 0:12:57 0:40:00 0:21:36 1:14:33
142 Jason Baron M F 0:14:02 0:40:47 0:19:49 1:14:38
143 Joe Wood M D 0:14:19 0:40:53 0:19:26 1:14:38
144 Jamie McMahon Berkshire Tri Squad M D 0:15:44 0:38:45 0:20:19 1:14:48
145 Stuart Gold M E 0:14:44 0:40:55 0:20:10 1:15:49
146 Jon Simpson Tri and Run M G 0:13:20 0:41:41 0:20:52 1:15:53
147 Chantelle Ferris F E 0:12:28 0:43:10 0:20:15 1:15:53
148 Robert Moorehead-Lane East London Triathletes M E 0:15:37 0:39:05 0:21:25 1:16:07
149 Richard Davidson Redditch TC M F 0:10:35 0:44:41 0:20:52 1:16:08
150 Stuart Murrant Total Fitness Bath M H 0:13:49 0:40:34 0:21:57 1:16:20
151 Louise Mendelsohn Tri Team Glos F F 0:14:02 0:40:49 0:21:30 1:16:21
152 Sue Helm Oxford Tri F H 0:12:30 0:43:55 0:19:58 1:16:23
153 Andy Taylor M G 0:13:18 0:41:16 0:21:58 1:16:32
154 Pele Walker MAD Tri F H 0:13:39 0:41:06 0:21:51 1:16:36
155 Stuart Twinn M J 0:15:27 0:42:03 0:19:13 1:16:43
156 Anothony Robinson Shires Trirs M G 0:16:03 0:41:04 0:19:42 1:16:49
157 Paul Cann Avon & Somerset Police TC M I 0:15:38 0:41:53 0:19:41 1:17:12
158 Ron Boyes Sarum Triathletes M L 0:14:27 0:42:07 0:20:46 1:17:20
159 Mike Rimmer Kingswood M B 0:18:01 0:40:53 0:18:29 1:17:23
160 Liz Clegg Tri Team Glos F H 0:15:32 0:38:58 0:22:54 1:17:24
161 James Foster M D 0:16:59 0:39:29 0:20:58 1:17:26
162 Rani Stewart Thames Turbo TC F I 0:14:52 0:41:59 0:20:38 1:17:29
163 Sue Ziel F J 0:14:44 0:41:40 0:21:06 1:17:30
164 Stephen Halligan Little Manhatten M I 0:14:47 0:43:35 0:19:09 1:17:31
165 Stuart Lake Oxford Tri M F 0:17:51 0:39:39 0:20:14 1:17:44
166 John Sullivan Serpentine AC M E 0:15:57 0:42:34 0:19:16 1:17:47
167 Deborah Sheridan F I 0:14:43 0:39:34 0:23:31 1:17:48
168 Linda Gray F J 0:14:19 0:42:03 0:21:34 1:17:56
169 Andy Carling 1485 Tri Club M F 0:15:16 0:38:30 0:24:16 1:18:02
170 Natasha Scrivens F F 0:14:36 0:42:30 0:20:57 1:18:03
171 Keith Chandler M I 0:14:50 0:40:08 0:23:07 1:18:05
172 Andy Hill Redditch Tri Club M G 0:15:26 0:43:33 0:19:10 1:18:09
173 Pete Jones M H 0:16:28 0:41:01 0:20:48 1:18:17
174 Gail Bradford F H 0:16:05 0:41:29 0:20:45 1:18:19
175 Abigail Giles TVT F D 0:15:10 0:41:55 0:21:23 1:18:28
176 Kevin Richards RAF TA (Lyneham) M H 0:15:47 0:41:45 0:21:17 1:18:49
177 Trevor Powell East London Triathletes M J 0:14:42 0:45:51 0:18:25 1:18:58
178 Peter Barrat M F 0:15:45 0:42:55 0:20:30 1:19:10
179 Elizabeth Sang Oxford Tri F F 0:14:53 0:41:59 0:22:25 1:19:17
180 Martin Buck M G 0:14:48 0:42:28 0:22:08 1:19:24
181 Gareth Jones Multisports RC M H 0:15:02 0:41:25 0:23:10 1:19:37
182 Mike Sheridan M G 0:20:02 0:39:40 0:20:04 1:19:46
183 Louise Oliver 1485 Tri F H 0:14:46 0:42:47 0:22:30 1:20:03
184 Robert Peace M I 0:18:22 0:41:51 0:19:54 1:20:07
185 Kerry Mclean F E 0:13:52 0:43:25 0:23:03 1:20:20
186 Ange Hart Army Tri Assoc F E 0:17:55 0:40:54 0:21:38 1:20:27
187 Susan Hodges F F 0:15:21 0:44:45 0:20:21 1:20:27
188 Christopher Tayler M F 0:16:34 0:43:15 0:20:39 1:20:28
189 James Drain M B 0:14:32 0:45:36 0:20:43 1:20:51
190 Nigel Swift 1485 Tri Club M H 0:18:15 0:42:59 0:19:39 1:20:53
191 Jo Vincent MAD Tri F H 0:14:11 0:43:21 0:23:25 1:20:57
192 Chris Hunt Berkshire Tri Squad M G 0:20:39 0:42:34 0:17:48 1:21:01
193 Simon Rayner M D 0:12:34 0:47:09 0:21:21 1:21:04
194 Charles Clayton M E 0:16:24 0:44:02 0:20:46 1:21:12
195 Roger Underhill M G 0:21:30 0:40:37 0:19:11 1:21:18
196 Richard Day M E 0:17:22 0:42:32 0:21:35 1:21:29
197 David Jagger Army Tri ATA M G 0:17:19 0:43:59 0:20:12 1:21:30
198 Julia Cusack Tri Team Glos F G 0:12:20 0:43:46 0:25:26 1:21:32
199 Maurice Bond Shiers Triers M J 0:15:37 0:42:55 0:23:07 1:21:39
200 Karin Ewart F F 0:20:33 0:40:45 0:20:32 1:21:50
201 Simon French M D 0:19:14 0:43:22 0:19:43 1:22:19
202 Gordon Manning M I 0:17:11 0:42:59 0:22:51 1:23:01
203 June Farnworth F I 0:17:38 0:46:16 0:20:05 1:23:59
204 Kirsty Bishop F E 0:16:25 0:45:22 0:22:35 1:24:22
205 Angie Morgan F F 0:14:47 0:42:29 0:27:38 1:24:54
206 Inger Baud Tri Team Glos F K 0:15:49 0:42:12 0:27:14 1:25:15
207 Mark Kalinauckas East London Triathletes M J 0:16:22 0:45:37 0:23:16 1:25:15
208 Ian Hobbs M F 0:15:40 0:46:59 0:22:44 1:25:23
209 Paul Griffee M G 0:16:00 0:47:12 0:22:16 1:25:28
210 Christopher Spencer M H 0:18:00 0:47:16 0:20:31 1:25:47
211 Joe Brady Bath Amphibians M G 0:17:28 0:44:14 0:24:39 1:26:21
212 Janet Whiting Mad Tri Club F H 0:14:58 0:46:23 0:25:18 1:26:39
213 Robert Kersley M G 0:20:17 0:44:45 0:21:49 1:26:51
214 Paul Byrnes M G 0:21:43 0:43:16 0:22:07 1:27:06
215 Micheal Morrow M H 0:20:19 0:44:14 0:22:36 1:27:09
216 Raych Cubbon F E 0:17:14 0:46:12 0:23:55 1:27:21
217 Mike Brooke Sheffield TC M I 0:14:58 0:45:16 0:27:07 1:27:21
218 Sandy Jones Tri Team Glos F G 0:13:38 0:48:22 0:25:38 1:27:38
219 George Toby Cardiff Tri Club M I 0:16:46 0:46:38 0:24:25 1:27:49
220 Treena Gilbert F H 0:14:35 0:52:46 0:20:54 1:28:15
221 David Harris M G 0:17:08 0:47:44 0:23:35 1:28:27
222 Dawn Hayman 1485 Tri Club F F 0:16:36 0:47:55 0:24:18 1:28:49
223 Kathy Green MKC & TC F G 0:18:24 0:47:12 0:23:33 1:29:09
224 Kate Bound F F 0:14:38 0:50:29 0:24:18 1:29:25
225 Christine Day F E 0:16:08 0:48:47 0:24:32 1:29:27
226 Lucy Ferman-Moore F H 0:18:37 0:48:02 0:23:34 1:30:13
227 Derek Biggs Sarum Triathletes M J 0:20:09 0:48:09 0:22:43 1:31:01
228 Rosemarie Jones Multisport RC F I 0:13:50 0:46:53 0:30:26 1:31:09
229 Lucy Rose Just Riding F E 0:19:25 0:48:44 0:23:27 1:31:36
230 James Maule M F 0:19:42 0:51:17 0:21:38 1:32:37
231 Nathan Davis M F 0:22:11 0:43:59 0:26:59 1:33:09
232 Anna Radford F F 0:13:59 0:52:59 0:26:12 1:33:10
233 Chris Brolly East London Tri M H 0:21:01 0:51:47 0:21:07 1:33:55
234 Ian Hughes Multisport RC M I 0:17:58 0:47:07 0:29:17 1:34:22
235 Paul Myers M K 0:21:39 0:48:22 0:26:14 1:36:15
236 Maria David Tri London F F 0:30:55 0:44:41 0:21:30 1:37:06
237 Gordon Chadwin M L 0:20:33 0:52:25 0:24:20 1:37:18
238 Phillip Pook M G 0:30:06 0:47:04 0:23:48 1:40:58
239 David Page M J 0:30:36 0:48:47 0:22:30 1:41:53
240 Lee Cooper M F 0:19:48 0:51:25 0:31:10 1:42:23
241 Ralph Rayner M I 0:25:14 0:57:28 0:23:36 1:46:18
242 John Joseph M H 0:26:05 1:00:39 0:23:30 1:50:14
DNF K Grant Howells Multisport RC M G 0:10:55 0:34:58
DNF Glynn Norlott M H 0:16:21 0:44:44
DNF Bob Ferris Cirencester AC M I 0:12:48
DNF Mark Forty M F 0:12:56
DNF Kevin Bloxsome Tri Team Glos M G 0:15:38
DNF Simon Wysocki-Jones Wantage Tritons M G 0:15:48
DNF Rodney Murrant Total Fitness Bath M H 0:19:18

Novice

Pos. Name Club S AG. Swim Bike Run Finish
1 Mark Shepard M F 0:11:02 0:38:19 0:08:52 0:58:13
2 Paul Gillan M E 0:08:30 0:40:58 0:09:29 0:58:57
3 Robert Barry M D 0:09:08 0:41:09 0:09:17 0:59:34
4 David Edwards Cirencester AC M G 0:11:22 0:38:26 0:10:14 1:00:02
5 Kevin Harding M E 0:08:12 0:42:58 0:09:49 1:00:59
6 Thomas Moores M C 0:09:45 0:41:14 0:10:06 1:01:05
7 Stephen Clayson M E 0:10:12 0:41:14 0:10:03 1:01:29
8 Duncan Hough M G 0:09:51 0:42:47 0:09:02 1:01:40
9 Toby Marsh M E 0:09:12 0:43:01 0:09:29 1:01:42
10 Michellel Parsons F G 0:13:03 0:39:25 0:09:19 1:01:47
11 Wendy Kirby Army F F 0:08:26 0:44:20 0:10:38 1:03:24
12 Wendy Tippett F H 0:10:26 0:43:37 0:09:56 1:03:59
13 Robert Sanders M I 0:15:40 0:38:25 0:10:39 1:04:44
14 Sarah Hill Shires Triers F D 0:12:02 0:42:36 0:10:07 1:04:45
15 Mark Evans M G 0:09:54 0:43:15 0:11:55 1:05:04
16 Jeff Jones M G 0:10:09 0:44:31 0:10:56 1:05:36
17 Jude Shaw F F 0:09:50 0:44:08 0:12:36 1:06:34
18 Nicholas Charles Bath Amphibians M E 0:12:34 0:45:44 0:09:43 1:08:01
19 Nicola Rimmer F B 0:08:35 0:48:09 0:11:19 1:08:03
20 Ashley Sutton M H 0:09:32 0:49:06 0:11:14 1:09:52
21 Jeremy Kiff M C 0:07:55 0:52:44 0:09:34 1:10:13
22 Noel Manuge Cambridge Triathletes M F 0:09:15 0:49:02 0:12:47 1:11:04
23 Anne Rouse F G 0:09:36 0:49:15 0:12:42 1:11:33
24 Tracy Ridings F F 0:12:41 0:50:28 0:11:21 1:14:30
25 Ian Cordwell M G 0:13:22 0:49:40 0:12:16 1:15:18
26 Emily Walshe F E 0:15:33 0:50:42 0:10:05 1:16:20
27 Kate Spears Bath Amphibians F F 0:09:00 0:59:25 0:12:17 1:20:42

Relay

Pos. Name S Swim Bike Run Finish
1 Tri Teams Glos Mx 0:12:59 0:37:02 0:20:40 1:10:41
2 Water Park Babes Plus A Beard Mx 0:10:36 0:37:38 0:23:16 1:11:30
3 Holy Cross 2 M 0:11:43 0:45:54 0:19:17 1:16:54
4 Holy Cross 1 M 0:27:17 0:41:09 0:27:00 1:35:26
5 Holy Cross 4 M 0:35:00 0:28:10 0:32:17 1:35:27
6 Holy Cross 3 M 0:25:06 0:46:56 0:23:56 1:35:58

Back to the race results page