Pos | Name | Club | M/F | Cat | Swim | Pos | Bike | Pos | Run | Pos | Total |
1 | Richard Jones | ME | X | 00:12:00 | 1 | 00:35:10 | 5 | 00:17:04 | 1 | 01:04:14 | |
2 | Duncan Mckerracher | Uni Of Bath | ME | X | 00:12:06 | 3 | 00:35:02 | 2 | 00:17:11 | 2 | 01:04:19 |
3 | Adrian Wheatley | National Fire Service | ME | X | 00:12:08 | 5 | 00:35:11 | 6 | 00:17:45 | 3 | 01:05:04 |
4 | Chris Volley | Total Fitness Bath | ME | X | 00:12:07 | 4 | 00:35:06 | 3 | 00:18:19 | 5 | 01:05:32 |
5 | Scott Holmes | Wellbeing Tfn | ME | X | 00:12:09 | 6 | 00:35:01 | 1 | 00:18:56 | 13 | 01:06:06 |
6 | Richard Marsh | Total Fitness Bath | M | D | 00:13:13 | 18 | 00:35:17 | 9 | 00:18:19 | 7 | 01:06:49 |
7 | Chris Chamberlin | Total Fitness Bath | ME | X | 00:13:22 | 24 | 00:35:08 | 4 | 00:18:29 | 9 | 01:06:59 |
8 | Russel Kober | East Essex | M | E | 00:12:47 | 11 | 00:35:51 | 18 | 00:18:42 | 11 | 01:07:20 |
9 | Pete Younghusband | Tri Uk | ME | X | 00:13:17 | 21 | 00:35:14 | 7 | 00:19:10 | 17 | 01:07:41 |
10 | Mark Redwood | Wellbeing Tfn | ME | X | 00:13:01 | 16 | 00:35:31 | 14 | 00:19:13 | 20 | 01:07:45 |
11 | Richard Macnamee | Thames Turbo | M | F | 00:13:00 | 15 | 00:35:15 | 8 | 00:19:32 | 29 | 01:07:47 |
12 | Carl Phillips | Tfn | M | D | 00:12:21 | 8 | 00:36:18 | 26 | 00:19:13 | 21 | 01:07:52 |
13 | Jason Broadley | Triangle Tri | M | X | 00:13:32 | 26 | 00:35:30 | 13 | 00:19:07 | 15 | 01:08:09 |
14 | James Endicott | Nottingham Uni | M | D | 00:14:16 | 41 | 00:35:29 | 12 | 00:19:06 | 14 | 01:08:51 |
15 | Robin Canty | Asics Multisport | M | G | 00:14:18 | 42 | 00:35:20 | 10 | 00:19:17 | 24 | 01:08:55 |
16 | David Bacon | Top Banana | M | F | 00:14:03 | 37 | 00:35:22 | 11 | 00:19:31 | 27 | 01:08:56 |
17 | Roger Shooter | Nyp Tri | M | F | 00:13:48 | 34 | 00:36:08 | 25 | 00:19:16 | 22 | 01:09:12 |
18 | Rob Johnson | Butt | M | D | 00:13:45 | 32 | 00:36:00 | 22 | 00:19:31 | 28 | 01:09:16 |
19 | Keith Bosworth | Derby Tri | M | I | 00:14:39 | 48 | 00:35:56 | 21 | 00:19:11 | 19 | 01:09:46 |
20 | Dan Morris | Notts Uni Tri | M | D | 00:12:24 | 10 | 00:37:42 | 50 | 00:20:13 | 38 | 01:10:19 |
21 | Kevin Chesham | M | I | 00:14:21 | 43 | 00:36:23 | 27 | 00:20:00 | 34 | 01:10:44 | |
22 | John Harrison | M | G | 00:15:33 | 63 | 00:36:08 | 24 | 00:19:11 | 18 | 01:10:52 | |
23 | Paul Cook | Rossendale Tri | M | H | 00:14:11 | 39 | 00:36:24 | 28 | 00:20:25 | 45 | 01:11:00 |
24 | Steve Frazer | Leeds & Bradford | M | H | 00:15:34 | 64 | 00:37:15 | 39 | 00:18:19 | 6 | 01:11:08 |
25 | Steve Kaye | Pactrac | M | H | 00:15:26 | 60 | 00:36:06 | 23 | 00:19:51 | 32 | 01:11:23 |
26 | Darren Hasseldine | Mk Tri | M | G | 00:13:38 | 30 | 00:36:52 | 32 | 00:20:58 | 52 | 01:11:28 |
27 | Keith Lings | Scunthorpe | M | H | 00:15:42 | 66 | 00:35:41 | 16 | 00:20:12 | 37 | 01:11:35 |
28 | John Wilkinson | Adwick Tri | M | G | 00:15:32 | 62 | 00:35:54 | 20 | 00:20:20 | 41 | 01:11:46 |
29 | Lesley Patterson | Wellbeing Tfn | FE | Z | 00:13:19 | 22 | 00:38:25 | 62 | 00:20:02 | 35 | 01:11:46 |
30 | Harry Wiltshire | North Dorset Tri | M | J | 00:12:11 | 7 | 00:38:04 | 56 | 00:21:37 | 66 | 01:11:52 |
31 | Mark Horne | Asics Multisport | M | F | 00:13:57 | 36 | 00:37:33 | 44 | 00:20:41 | 47 | 01:12:11 |
32 | Robert Whitaker | Triangle Tri | M | D | 00:13:54 | 35 | 00:35:54 | 19 | 00:22:26 | 96 | 01:12:14 |
33 | Peter Slater | Science In Sport .Com | M | G | 00:13:33 | 28 | 00:38:05 | 57 | 00:20:50 | 50 | 01:12:28 |
34 | Dean Hughes | Tfn | M | F | 00:16:34 | 102 | 00:37:43 | 51 | 00:18:32 | 10 | 01:12:49 |
35 | Craig Maud | Leed & Bradford | M | H | 00:15:52 | 71 | 00:35:39 | 15 | 00:21:20 | 57 | 01:12:51 |
36 | Campbell Noon | Milton Keynes Tri | M | F | 00:15:51 | 70 | 00:37:29 | 43 | 00:19:38 | 31 | 01:12:58 |
37 | Anthony Roberts | M | H | 00:15:55 | 72 | 00:37:59 | 54 | 00:19:09 | 16 | 01:13:03 | |
38 | John Pope | Derby Tri | M | G | 00:14:14 | 40 | 00:36:38 | 29 | 00:22:11 | 89 | 01:13:03 |
39 | Chris Mellor | M | H | 00:16:58 | 115 | 00:36:58 | 33 | 00:19:20 | 25 | 01:13:16 | |
40 | Victor Thompson | Crystal Palace | M | E | 00:14:05 | 38 | 00:37:27 | 42 | 00:21:46 | 73 | 01:13:18 |
41 | Simon Henty | Team Viper Sms | M | E | 00:15:18 | 57 | 00:38:42 | 65 | 00:19:25 | 26 | 01:13:25 |
42 | Helen Tucker | Tri Uk | F | JUNIOR | 00:12:53 | 13 | 00:38:53 | 68 | 00:21:47 | 75 | 01:13:33 |
43 | Thomas Lambert | Tfn | M | JUNIOR | 00:12:23 | 9 | 00:40:50 | 93 | 00:20:24 | 44 | 01:13:37 |
44 | Julian Goater | Team Volcano | M | I | 00:18:44 | 156 | 00:37:05 | 36 | 00:17:59 | 4 | 01:13:48 |
45 | Paul Robertshaw | Brat | M | H | 00:15:19 | 58 | 00:38:27 | 63 | 00:20:08 | 36 | 01:13:54 |
46 | John Wilson | M | H | 00:16:57 | 113 | 00:37:34 | 46 | 00:19:37 | 30 | 01:14:08 | |
47 | Malcolm Marsh | East London | M | J | 00:16:20 | 95 | 00:37:33 | 45 | 00:20:18 | 40 | 01:14:11 |
48 | Mike Bond | National Fire Service | M | G | 00:16:15 | 88 | 00:37:40 | 47 | 00:20:23 | 43 | 01:14:18 |
49 | Philip Wilkinson | M | G | 00:14:51 | 52 | 00:38:38 | 64 | 00:20:56 | 51 | 01:14:25 | |
50 | Chris Booker | Wyp Tri | M | F | 00:13:33 | 27 | 00:39:17 | 73 | 00:21:46 | 74 | 01:14:36 |
51 | Caroline Kearney | Ireland | FE | ZZ | 00:13:13 | 19 | 00:38:44 | 66 | 00:22:48 | 108 | 01:14:45 |
52 | Julian Reed | Nyp Tri P Read Racing | M | G | 00:16:30 | 99 | 00:36:41 | 30 | 00:21:40 | 68 | 01:14:51 |
53 | Mick Flaherty | Fire Service | M | G | 00:16:13 | 85 | 00:37:19 | 41 | 00:21:38 | 67 | 01:15:10 |
54 | Philip Field | Newark Tri | M | G | 00:00:00 | 00:00:00 | 01:30:14 | 223 | 01:15:14 | ||
55 | Paul Weston | Butt | M | D | 00:16:35 | 103 | 00:37:10 | 37 | 00:21:42 | 70 | 01:15:27 |
56 | Tony Ditchburn | M | I | 00:16:10 | 82 | 00:37:42 | 49 | 00:21:42 | 71 | 01:15:34 | |
57 | Mat Ivings | M | E | 00:17:22 | 121 | 00:36:58 | 34 | 00:21:20 | 58 | 01:15:40 | |
58 | John Longmuir | Tri Team Glos | M | G | 00:16:48 | 107 | 00:37:51 | 53 | 00:21:14 | 56 | 01:15:53 |
59 | Claire Bishop | Tri Uk | FE | ZZ | 00:13:19 | 23 | 00:40:10 | 85 | 00:22:26 | 95 | 01:15:55 |
60 | Dave Bosworth | Derby Tri | M | H | 00:16:12 | 84 | 00:37:44 | 52 | 00:22:08 | 87 | 01:16:04 |
61 | Matthew Liggins | Tfn | M | H | 00:15:22 | 59 | 00:38:02 | 55 | 00:22:41 | 107 | 01:16:05 |
62 | Ian Hughes | Derby Tri | M | G | 00:16:17 | 92 | 00:38:22 | 61 | 00:21:31 | 65 | 01:16:10 |
63 | Tony Coutts | Sheffield Tri | M | F | 00:17:32 | 124 | 00:40:00 | 82 | 00:18:46 | 12 | 01:16:18 |
64 | Colin Osborne | Sheffield Tri | M | F | 00:16:02 | 76 | 00:38:51 | 67 | 00:21:27 | 61 | 01:16:20 |
65 | Rob Engers | Chiltern Tri | M | H | 00:16:22 | 96 | 00:36:51 | 31 | 00:23:15 | 121 | 01:16:28 |
66 | Graham Stephens | Rochdale Tri | M | I | 00:16:11 | 83 | 00:38:19 | 59 | 00:22:02 | 83 | 01:16:32 |
67 | Michael Clarkson | M | J | 00:16:42 | 106 | 00:37:12 | 38 | 00:22:41 | 106 | 01:16:35 | |
68 | Philip Curtis | Cambridge Tri | M | D | 00:13:47 | 33 | 00:40:33 | 89 | 00:22:19 | 94 | 01:16:39 |
69 | Stephen Hawtree | Barracuda | M | F | 00:17:33 | 125 | 00:37:17 | 40 | 00:21:53 | 79 | 01:16:43 |
70 | Nik Appleyard | Scunthorpe Tri | M | E | 00:17:41 | 130 | 00:37:02 | 35 | 00:22:05 | 86 | 01:16:48 |
71 | Laura Davies | Tyne Tri | F | JUNIOR | 00:13:15 | 20 | 00:41:05 | 96 | 00:22:35 | 103 | 01:16:55 |
72 | Ted Hamilton | M | J | 00:16:16 | 90 | 00:39:06 | 70 | 00:21:41 | 69 | 01:17:03 | |
73 | Pogo Patterson | F | F | 00:14:45 | 49 | 00:39:51 | 79 | 00:22:27 | 97 | 01:17:03 | |
74 | Helen Cawthorne | Wellbeing Tfn | FE | ZZ | 00:15:48 | 68 | 00:41:03 | 95 | 00:20:13 | 39 | 01:17:04 |
75 | Tony Rhodes | Tri Sport Epping | M | K | 00:16:56 | 112 | 00:39:13 | 71 | 00:21:00 | 53 | 01:17:09 |
76 | Ed Procter | Leicester Tri | M | F | 00:17:39 | 128 | 00:37:40 | 48 | 00:21:55 | 80 | 01:17:14 |
77 | Damian Thacker | M | E | 00:14:51 | 51 | 00:39:54 | 80 | 00:22:34 | 102 | 01:17:19 | |
78 | Neil Renwick | Kiveton Park Cc | M | G | 00:17:34 | 126 | 00:38:18 | 58 | 00:21:30 | 64 | 01:17:22 |
79 | Rob Wilkins | Cleveland Tri | M | I | 00:16:02 | 77 | 00:39:48 | 78 | 00:21:47 | 76 | 01:17:37 |
80 | Ed Couch | M | G | 00:15:31 | 61 | 00:39:14 | 72 | 00:23:05 | 112 | 01:17:50 | |
81 | Chris Jordan | Pactrac | M | I | 00:15:46 | 67 | 00:39:02 | 69 | 00:23:05 | 113 | 01:17:53 |
82 | Pat Berkhold | Leeds & Bradford | M | H | 00:16:14 | 87 | 00:39:55 | 81 | 00:21:58 | 82 | 01:18:07 |
83 | Rob Hipkin | M | H | 00:16:02 | 78 | 00:40:40 | 91 | 00:21:26 | 60 | 01:18:08 | |
84 | Steve Henigan | Team Viper | M | D | 00:14:49 | 50 | 00:41:24 | 102 | 00:21:56 | 81 | 01:18:09 |
85 | Steven Powell | Coventry Tri | M | F | 00:17:19 | 120 | 00:40:11 | 87 | 00:20:44 | 49 | 01:18:14 |
86 | Stephen Hope | Pactrac | M | H | 00:17:43 | 131 | 00:39:27 | 76 | 00:21:23 | 59 | 01:18:33 |
87 | Stephen Taylor | Leicester Tri | M | H | 00:18:15 | 148 | 00:38:21 | 60 | 00:22:16 | 91 | 01:18:52 |
88 | Jerry Harrall | M | H | 00:17:58 | 139 | 00:40:10 | 86 | 00:20:44 | 48 | 01:18:52 | |
89 | Toby Gosnall | M | F | 00:19:40 | 174 | 00:40:53 | 94 | 00:18:27 | 8 | 01:19:00 | |
90 | Edith Kearney | Ireland | FE | ZZ | 00:13:11 | 17 | 00:42:01 | 111 | 00:23:57 | 140 | 01:19:09 |
91 | Joe Gavelle | M | F | 00:17:51 | 134 | 00:42:06 | 114 | 00:19:16 | 23 | 01:19:13 | |
92 | Duncan Nottingham | Tri Team Glos | M | H | 00:18:21 | 149 | 00:39:22 | 75 | 00:21:49 | 77 | 01:19:32 |
93 | Dean Paxson | M | L | 00:16:02 | 79 | 00:40:14 | 88 | 00:23:18 | 122 | 01:19:34 | |
94 | Will Bealby | Sheffield Tri | M | E | 00:15:57 | 74 | 00:43:16 | 133 | 00:20:22 | 42 | 01:19:35 |
95 | Nicola Taylor | Cardiff Tri | F | E | 00:14:23 | 44 | 00:42:03 | 113 | 00:23:14 | 120 | 01:19:40 |
96 | Stuart Coulson | Tfn | M | F | 00:15:36 | 65 | 00:42:24 | 118 | 00:21:46 | 72 | 01:19:46 |
97 | Jason Horne | Asics Multisport | M | F | 00:15:08 | 56 | 00:41:51 | 109 | 00:22:51 | 109 | 01:19:50 |
98 | Charmaine Wheeler | Team Viper Sms | F | JUNIOR | 00:12:51 | 12 | 00:43:24 | 138 | 00:23:43 | 135 | 01:19:58 |
99 | Tracey Wearing | Asics Multisport | F | F | 00:16:16 | 91 | 00:41:34 | 104 | 00:22:17 | 92 | 01:20:07 |
100 | Paul Wright | Birmingham | M | E | 00:16:50 | 108 | 00:41:08 | 97 | 00:22:10 | 88 | 01:20:08 |
101 | Julie O'Hagan | F | E | 00:13:42 | 31 | 00:42:31 | 120 | 00:23:57 | 141 | 01:20:10 | |
102 | Richard Clives | Westmorland Tri | M | L | 00:16:18 | 93 | 00:39:46 | 77 | 00:24:22 | 150 | 01:20:26 |
103 | John Cameron | Scunthorpe Tri | M | G | 00:16:39 | 105 | 00:40:44 | 92 | 00:23:07 | 116 | 01:20:30 |
104 | Daryl Wilkerson | M | D | 00:16:05 | 80 | 00:40:09 | 84 | 00:24:23 | 151 | 01:20:37 | |
105 | Kevin Fearn | Tfn | M | E | 00:14:38 | 47 | 00:42:48 | 126 | 00:23:19 | 123 | 01:20:45 |
106 | Clive Bedall | Sheffield Tri | M | I | 00:16:53 | 111 | 00:41:41 | 106 | 00:22:13 | 90 | 01:20:47 |
107 | Anthony Evans | Sheffield Tri | M | F | 00:16:59 | 116 | 00:42:38 | 121 | 00:21:13 | 54 | 01:20:50 |
108 | Richard Powell | Scunthorpe Tri | M | E | 00:16:33 | 101 | 00:41:10 | 98 | 00:23:11 | 118 | 01:20:54 |
109 | Imogen Thornburgh | Tfn | F | E | 00:16:13 | 86 | 00:43:16 | 134 | 00:21:28 | 62 | 01:20:57 |
110 | Ray Gray | M | K | 00:15:56 | 73 | 00:41:13 | 99 | 00:23:52 | 136 | 01:21:01 | |
111 | Tracey Haseldine | Mk Tri | F | F | 00:16:37 | 104 | 00:41:20 | 100 | 00:23:27 | 126 | 01:21:24 |
112 | Ruth Dorrington | Leeds Bradford | F | G | 00:17:52 | 135 | 00:40:38 | 90 | 00:23:05 | 114 | 01:21:35 |
113 | Terry Lee | Durham Tri | M | G | 00:15:01 | 54 | 00:43:08 | 129 | 00:23:32 | 132 | 01:21:41 |
114 | Clair Davies | Pembs Tri Club | F | F | 00:16:19 | 94 | 00:43:35 | 141 | 00:22:04 | 85 | 01:21:58 |
115 | Marie Dawson | F | F | 00:17:26 | 123 | 00:42:14 | 115 | 00:22:38 | 104 | 01:22:18 | |
116 | Ian Wilson | Farnham Tri | M | H | 00:13:37 | 29 | 00:45:21 | 164 | 00:23:30 | 129 | 01:22:28 |
117 | Andy Lee | Tri Team Glos | M | G | 00:18:27 | 151 | 00:43:45 | 144 | 00:20:28 | 46 | 01:22:40 |
118 | Peter Thompson | Coventry Tri | M | F | 00:20:37 | 190 | 00:40:04 | 83 | 00:22:02 | 84 | 01:22:43 |
119 | Ros Goatly | Pactrac | F | F | 00:17:09 | 117 | 00:42:47 | 124 | 00:22:59 | 110 | 01:22:55 |
120 | Iain Wallace | Leeds Bradford | M | H | 00:18:41 | 154 | 00:42:47 | 125 | 00:21:30 | 63 | 01:22:58 |
121 | Sharon Hill | Berkshire Tri | F | G | 00:14:58 | 53 | 00:43:46 | 145 | 00:24:33 | 156 | 01:23:17 |
122 | Ellie Hurrell | Sheffield Tri | F | F | 00:17:53 | 137 | 00:42:52 | 127 | 00:22:38 | 105 | 01:23:23 |
123 | Robert Cordier | Rafta | M | E | 00:20:49 | 192 | 00:39:21 | 74 | 00:23:14 | 119 | 01:23:24 |
124 | Martine Verweij | F | E | 00:17:47 | 133 | 00:42:18 | 117 | 00:23:32 | 131 | 01:23:37 | |
125 | David Collins | M | H | 00:16:27 | 98 | 00:43:47 | 146 | 00:23:36 | 134 | 01:23:50 | |
126 | Don Hutchinson | Cambridge Tri | M | K | 00:18:56 | 161 | 00:41:22 | 101 | 00:23:35 | 133 | 01:23:53 |
127 | Lesley Cliff | Vegetarian Ac | F | J | 00:16:57 | 114 | 00:43:55 | 150 | 00:23:08 | 117 | 01:24:00 |
128 | Stephen Kelly | Triangle Tri | M | H | 00:18:47 | 157 | 00:43:00 | 128 | 00:22:17 | 93 | 01:24:04 |
129 | Russell Large | Tfn | M | JUNIOR | 00:13:30 | 25 | 00:44:35 | 156 | 00:26:40 | 182 | 01:24:45 |
130 | Andrew Pidduck | M | H | 00:16:51 | 109 | 00:41:51 | 108 | 00:26:07 | 174 | 01:24:49 | |
131 | Tim Broomfield | Nyp Tri | M | I | 00:21:01 | 194 | 00:42:02 | 112 | 00:21:53 | 78 | 01:24:56 |
132 | Eric Wintersgill | M | J | 00:16:25 | 97 | 00:45:07 | 162 | 00:23:27 | 127 | 01:24:59 | |
133 | Tony Flood | Camel Valley | M | L | 00:17:53 | 136 | 00:43:13 | 131 | 00:23:56 | 139 | 01:25:02 |
134 | David Hartley | Barwick Tri | M | F | 00:18:09 | 143 | 00:43:51 | 149 | 00:23:03 | 111 | 01:25:03 |
135 | Alaistair Rudd | M | F | 00:18:11 | 145 | 00:43:10 | 130 | 00:24:13 | 146 | 01:25:34 | |
136 | Chris Mawer | Leicester Tri | F | I | 00:19:06 | 164 | 00:44:13 | 153 | 00:22:27 | 98 | 01:25:46 |
137 | Stuart Leake | M | E | 00:17:35 | 127 | 00:41:35 | 105 | 00:26:37 | 180 | 01:25:47 | |
138 | Joanne Bedhall | Sheffield Tri | F | G | 00:18:06 | 142 | 00:43:43 | 143 | 00:24:08 | 145 | 01:25:57 |
139 | Ian Belton | Sheffield Tri | M | E | 00:19:31 | 172 | 00:42:44 | 122 | 00:23:53 | 137 | 01:26:08 |
140 | Ros Townsend Hope | Worcester Tri | F | I | 00:17:44 | 132 | 00:43:41 | 142 | 00:24:47 | 158 | 01:26:12 |
141 | Stephen Wood | M | E | 00:16:32 | 100 | 00:45:25 | 165 | 00:24:29 | 155 | 01:26:26 | |
142 | Jane Francks | Coventry Tri | F | G | 00:18:04 | 141 | 00:45:54 | 174 | 00:22:31 | 100 | 01:26:29 |
143 | Hazel Baker | Tri Team Glos | F | G | 00:17:23 | 122 | 00:42:26 | 119 | 00:26:47 | 184 | 01:26:36 |
144 | Peter Howard | Leeds Bradford | M | M | 00:19:09 | 165 | 00:41:57 | 110 | 00:25:36 | 168 | 01:26:42 |
145 | Alison Bell | Asics Multisport | F | JUNIOR | 00:15:57 | 75 | 00:45:38 | 170 | 00:25:24 | 164 | 01:26:59 |
146 | Michael Mcgillon | Coventry Tri | M | F | 00:17:15 | 119 | 00:43:21 | 137 | 00:26:24 | 177 | 01:27:00 |
147 | Mike Bullock | M | F | 00:20:02 | 178 | 00:44:35 | 157 | 00:22:27 | 99 | 01:27:04 | |
148 | Rob Allsop | M | F | 00:22:16 | 210 | 00:41:42 | 107 | 00:23:06 | 115 | 01:27:04 | |
149 | Stephen Smith | M | H | 00:16:10 | 81 | 00:47:29 | 184 | 00:24:26 | 154 | 01:28:05 | |
150 | Annie Christie | F | E | 00:17:12 | 118 | 00:46:29 | 180 | 00:24:25 | 153 | 01:28:06 | |
151 | Eddie Baud | Tri Team Glos | M | K | 00:16:15 | 89 | 00:48:36 | 192 | 00:23:26 | 125 | 01:28:17 |
152 | Nigel Meek | M | F | 00:19:21 | 169 | 00:42:16 | 116 | 00:26:41 | 183 | 01:28:18 | |
153 | Mark Balmbra | Tfn | M | F | 00:18:23 | 150 | 00:46:11 | 176 | 00:23:55 | 138 | 01:28:29 |
154 | Tim Coulson | Tvt | M | G | 00:18:51 | 158 | 00:46:13 | 177 | 00:23:25 | 124 | 01:28:29 |
155 | Hugh Scurlock | M | K | 00:18:13 | 146 | 00:44:19 | 155 | 00:26:11 | 175 | 01:28:43 | |
156 | Gary Thornton | Rafta | M | E | 00:21:24 | 205 | 00:43:16 | 135 | 00:24:05 | 143 | 01:28:45 |
157 | Jonathon Senior | Sheffield Tri | M | F | 00:22:03 | 208 | 00:43:18 | 136 | 00:23:30 | 128 | 01:28:51 |
158 | Graham Hayes | Deal Tri | M | K | 00:19:05 | 163 | 00:44:40 | 159 | 00:25:13 | 162 | 01:28:58 |
159 | Christian Markham | Bok Tri | M | H | 00:17:59 | 140 | 00:46:46 | 182 | 00:24:19 | 148 | 01:29:04 |
160 | Steve Evans | M | E | 00:19:18 | 168 | 00:43:25 | 140 | 00:26:22 | 176 | 01:29:05 | |
161 | Katherine Hughes | Tri Team Glos | F | G | 00:18:43 | 155 | 00:44:58 | 161 | 00:25:30 | 166 | 01:29:11 |
162 | John Morris | Piranha Tri | M | I | 00:18:33 | 152 | 00:43:24 | 139 | 00:27:20 | 189 | 01:29:17 |
163 | Sarah Priestley | Nyp Tri | F | G | 00:17:40 | 129 | 00:45:36 | 169 | 00:26:03 | 172 | 01:29:19 |
164 | Simon Brearley | M | J | 00:21:12 | 201 | 00:45:43 | 172 | 00:22:32 | 101 | 01:29:27 | |
165 | Rebecca Priest | F | D | 00:16:51 | 110 | 00:45:34 | 167 | 00:27:17 | 188 | 01:29:42 | |
166 | Wayne Delahoy | M | G | 00:19:55 | 177 | 00:45:40 | 171 | 00:24:20 | 149 | 01:29:55 | |
167 | Collin Franklin | M | G | 00:19:42 | 175 | 00:45:34 | 168 | 00:24:41 | 157 | 01:29:57 | |
168 | Louise Mendelson | F | F | 00:18:52 | 159 | 00:45:27 | 166 | 00:25:39 | 169 | 01:29:58 | |
169 | Liz Wall | Derby Tri | F | D | 00:18:14 | 147 | 00:46:29 | 179 | 00:25:19 | 163 | 01:30:02 |
170 | Linda Allen | Coventry Tri | F | G | 00:18:57 | 162 | 00:47:04 | 183 | 00:24:24 | 152 | 01:30:25 |
171 | Jan Brammal | Nyp Tri | F | H | 00:17:57 | 138 | 00:45:55 | 175 | 00:26:37 | 179 | 01:30:29 |
172 | Liz Clegg | Tri Team Glos | F | H | 00:19:33 | 173 | 00:43:59 | 151 | 00:26:58 | 187 | 01:30:30 |
173 | Andrzej Dziemikano | M | G | 00:21:23 | 204 | 00:44:17 | 154 | 00:24:57 | 160 | 01:30:37 | |
174 | Kevin Cronshaw | M | I | 00:20:32 | 189 | 00:50:10 | 200 | 00:19:57 | 33 | 01:30:39 | |
175 | Francis Harrison | FE | 00:23:04 | 215 | 00:42:47 | 123 | 00:24:55 | 159 | 01:30:46 | ||
176 | Andy Hill | Redditch Tri | M | G | 00:19:22 | 170 | 00:48:00 | 186 | 00:23:31 | 130 | 01:30:53 |
177 | Richard Eden | M | Y | 00:18:10 | 144 | 00:48:55 | 193 | 00:24:18 | 147 | 01:31:23 | |
178 | Andy Carling | 1485 Tri Club | M | F | 00:19:13 | 167 | 00:43:13 | 132 | 00:29:11 | 197 | 01:31:37 |
179 | James Butler | Kiveton Park Cc | M | F | 00:20:27 | 186 | 00:41:31 | 103 | 00:29:43 | 201 | 01:31:41 |
180 | Nigel Presley | Newark Tri | M | H | 00:22:20 | 213 | 00:44:47 | 160 | 00:24:57 | 161 | 01:32:04 |
181 | Paul Archer | M | H | 00:26:21 | 221 | 00:44:38 | 158 | 00:21:13 | 55 | 01:32:12 | |
182 | Gail Flanaghan | Worcester Tri | F | I | 00:20:25 | 185 | 00:45:51 | 173 | 00:26:01 | 171 | 01:32:17 |
183 | Tom Neame | M | F | 00:19:10 | 166 | 00:46:36 | 181 | 00:26:36 | 178 | 01:32:22 | |
184 | Peter Knott | Tri Preston | M | M | 00:20:28 | 187 | 00:44:02 | 152 | 00:28:08 | 194 | 01:32:38 |
185 | Alan Hurst | Somer A.C.Tri | M | M | 00:21:10 | 200 | 00:46:27 | 178 | 00:26:38 | 181 | 01:34:15 |
186 | Eve Roberts | F | F | 00:20:02 | 179 | 00:47:30 | 185 | 00:26:49 | 185 | 01:34:21 | |
187 | John Clarke | Sheffield Tri | M | L | 00:25:08 | 217 | 00:45:16 | 163 | 00:24:06 | 144 | 01:34:30 |
188 | Maureen Burrows | Worcester Tri | F | K | 00:20:56 | 193 | 00:43:49 | 148 | 00:30:20 | 206 | 01:35:05 |
189 | Celia Brookes | High Five | F | I | 00:20:03 | 180 | 00:49:21 | 196 | 00:26:56 | 186 | 01:36:20 |
190 | Louise Oliver | 1485 Tri | F | H | 00:19:51 | 176 | 00:49:01 | 194 | 00:28:00 | 192 | 01:36:52 |
191 | Emma Barker | Tfn | F | E | 00:21:01 | 195 | 00:50:16 | 202 | 00:26:04 | 173 | 01:37:21 |
192 | Maggie Watkins | Sheffield Tri | F | G | 00:21:31 | 206 | 00:50:14 | 201 | 00:25:44 | 170 | 01:37:29 |
193 | Sherif Hassanein | White Rose | M | G | 00:21:22 | 203 | 00:53:06 | 212 | 00:24:03 | 142 | 01:38:31 |
194 | James Drain | M | YOUTH | 00:20:18 | 182 | 00:50:22 | 203 | 00:28:06 | 193 | 01:38:46 | |
195 | Lise Budd | Northants Tri | F | F | 00:21:04 | 197 | 00:48:36 | 191 | 00:29:21 | 199 | 01:39:01 |
196 | Charlotte Clay | Tfn | F | D | 00:21:03 | 196 | 00:48:28 | 190 | 00:29:49 | 203 | 01:39:20 |
197 | Robert Penfold | M | G | 00:20:04 | 181 | 00:51:27 | 204 | 00:27:50 | 191 | 01:39:21 | |
198 | Tyrone Elleker | Farnham Tri | M | I | 00:18:38 | 153 | 00:51:59 | 207 | 00:28:49 | 196 | 01:39:26 |
199 | Joanne Bedingfield | F | E | 00:22:43 | 214 | 00:48:12 | 187 | 00:29:14 | 198 | 01:40:09 | |
200 | Norman Harvey | M | K | 00:25:43 | 220 | 00:49:11 | 195 | 00:25:28 | 165 | 01:40:22 | |
201 | Kristina Ivings | F | F | 00:20:22 | 183 | 00:50:08 | 199 | 00:29:58 | 204 | 01:40:28 | |
202 | Guy Wreghitt | Sheffield Tri | M | I | 00:18:54 | 160 | 00:51:37 | 205 | 00:31:22 | 209 | 01:41:53 |
203 | Jeff Sherrin | Manchester Tri | M | K | 00:25:12 | 218 | 00:43:48 | 147 | 00:32:53 | 214 | 01:41:53 |
204 | Duncan Dawson | M | F | 00:21:05 | 198 | 00:49:24 | 197 | 00:32:08 | 211 | 01:42:37 | |
205 | Inger Baud | Tri Team Glos | F | K | 00:20:30 | 188 | 00:48:25 | 189 | 00:33:44 | 215 | 01:42:39 |
