For reasons known only to some data processing person the results were sorted by age group (fine...) then alphabetically by athlete within country (er, not so helpful...). This table shows all the GB age group athletes that we can find sorted in their age group by their position within that age group. The first column is their overall position out of all the athletes.
PLEASE NOTE: the swim and bike times have an extra :00 which can be ignored -- it's nimutes:seconds:00 (don't ask...).
| Male age groupers | ||||||
|---|---|---|---|---|---|---|
| Pos | Name | Cat Pos | Swim | Bike | Run | Total |
| 20 to 24 | ||||||
| 51 | Lloyd, N | 09 of 67 | 18:16:00 | 01:01:48 | 38:47:00 | 02:02:14 |
| 85 | Marsh, R | 18 of 67 | 20:46:00 | 01:00:49 | 39:31:00 | 02:04:14 |
| 94 | Whitmarsh, K | 19 of 67 | 18:16:00 | 01:01:45 | 41:22:00 | 02:04:37 |
| 139 | Payne, C | 29 of 67 | 20:26:00 | 01:04:01 | 39:05:00 | 02:06:45 |
| 167 | Johnson, R | 35 of 67 | 20:48:00 | 01:04:25 | 39:16:00 | 02:08:07 |
| 173 | Walton, S | 36 of 67 | 18:42:00 | 01:04:43 | 41:21:00 | 02:08:10 |
| 206 | Endicott, J | 42 of 67 | 21:44:00 | 01:04:19 | 39:52:00 | 02:09:26 |
| 210 | Morris, D | 43 of 67 | 18:09:00 | 01:04:01 | 43:51:00 | 02:09:36 |
| 246 | Cavaghan, S | 48 of 67 | 23:54:00 | 01:04:19 | 38:59:00 | 02:10:37 |
| 248 | Swift, N | 49 of 67 | 22:29:00 | 01:03:21 | 41:24:00 | 02:10:48 |
| 269 | Driver, D | 51 of 67 | 20:11:00 | 01:05:57 | 42:19:00 | 02:11:47 |
| 25 to 29 | ||||||
| 47 | Stuart, C | 12 of 66 | 18:53:00 | 01:00:58 | 38:56:00 | 02:02:06 |
| 65 | Kober, R | 17 of 66 | 18:58:00 | 01:02:06 | 38:32:00 | 02:03:05 |
| 114 | Rankilor, B | 25 of 66 | 21:19:00 | 01:02:42 | 38:11:00 | 02:05:27 |
| 145 | Westwood, P | 33 of 66 | 23:34:00 | 01:02:31 | 37:50:00 | 02:07:04 |
| 175 | Goggin, B | 38 of 66 | 19:42:00 | 01:03:01 | 41:41:00 | 02:08:18 |
| 184 | Mosley, P | 40 of 66 | 22:24:00 | 01:02:27 | 40:18:00 | 02:08:34 |
| 186 | Young, A | 41 of 66 | 21:09:00 | 01:02:57 | 41:13:00 | 02:08:38 |
| 232 | Stephens, J | 47 of 66 | 20:42:00 | 01:05:54 | 40:31:00 | 02:10:18 |
| 265 | Westoby, P | 51 of 66 | 21:38:00 | 01:05:40 | 41:00:00 | 02:11:35 |
| 297 | Brady, R | 53 of 66 | 21:21:00 | 01:04:24 | 43:49:00 | 02:12:44 |
| 419 | Archer, J | 61 of 66 | 25:04:00 | 01:07:39 | 42:21:00 | 02:18:29 |
| 30 to 34 | ||||||
| 13 | Maclean, F | 01 of 58 | 18:38:00 | 01:00:51 | 36:31:00 | 01:59:09 |
| 45 | Gamble, D | 09 of 58 | 18:47:00 | 01:02:16 | 37:52:00 | 02:02:03 |
| 81 | Hill, C | 15 of 58 | 20:28:00 | 01:01:10 | 39:03:00 | 02:03:52 |
| 89 | Broadley, J | 17 of 58 | 21:28:00 | 59:47:00 | 39:58:00 | 02:04:20 |
| 193 | Perry, L | 33 of 58 | 21:03:00 | 01:04:55 | 39:13:00 | 02:08:53 |
| 241 | Evans, C | 40 of 58 | 22:25:00 | 01:02:03 | 41:53:00 | 02:10:30 |
| 277 | MacNamee, R | 45 of 58 | 19:36:00 | 01:05:27 | 43:49:00 | 02:12:03 |
| 291 | Bullock, D | 46 of 58 | 18:55:00 | 01:05:47 | 43:59:00 | 02:12:31 |
| 320 | Noon, C | 47 of 58 | 24:21:00 | 01:04:22 | 41:29:00 | 02:13:54 |
| 326 | Berry, J | 48 of 58 | 21:12:00 | 01:07:01 | 42:30:00 | 02:14:09 |
| 420 | Auld, A | 54 of 58 | 21:31:00 | 01:10:53 | 42:37:00 | 02:18:32 |
| 35 to 39 | ||||||
| 4 | Maitland, J | 01 of 62 | 19:06:00 | 01:00:55 | 35:17:00 | 01:58:07 |
| 36 | Younghusband, P | 06 of 62 | 21:00:00 | 01:00:02 | 37:27:00 | 02:01:26 |
| 58 | Curtis, S | 10 of 62 | 19:08:00 | 01:01:37 | 38:37:00 | 02:02:37 |
| 99 | Canty, R | 13 of 62 | 21:42:00 | 01:00:25 | 39:28:00 | 02:04:52 |
| 117 | Howells, G | 16 of 62 | 20:19:00 | 01:04:07 | 37:46:00 | 02:05:31 |
| 164 | Godley, R | 23 of 62 | 19:11:00 | 01:02:36 | 42:26:00 | 02:07:55 |
| 192 | Pears, R | 28 of 62 | 22:49:00 | 01:02:43 | 39:43:00 | 02:08:50 |
| 238 | Butters, D | 33 of 62 | 21:35:00 | 01:02:54 | 42:27:00 | 02:10:25 |
| 325 | Harding, L | 42 of 62 | 21:12:00 | 01:01:23 | 47:48:00 | 02:14:09 |
| 333 | Dean, K | 43 of 62 | 22:23:00 | 01:06:24 | 41:50:00 | 02:14:17 |
| 350 | Kemp, A | 44 of 62 | 25:33:00 | 01:03:52 | 42:05:00 | 02:15:09 |
| 402 | Arnell, A | 49 of 62 | 23:42:00 | 01:06:35 | 44:02:00 | 02:17:45 |
| 40 to 44 | ||||||
| 54 | Vickers, M | 06 of 56 | 19:46:00 | 01:00:18 | 38:57:00 | 02:02:23 |
| 93 | Moult, C | 11 of 56 | 20:45:00 | 01:03:58 | 36:22:00 | 02:04:36 |
| 112 | Clementson, N | 12 of 56 | 23:30:00 | 01:01:47 | 37:03:00 | 02:05:27 |
| 199 | Stigant, G | 22 of 56 | 19:23:00 | 01:02:55 | 43:09:00 | 02:09:05 |
| 227 | Macpherson, G | 25 of 56 | 21:02:00 | 01:05:15 | 40:30:00 | 02:10:08 |
| 237 | Gottlieb, P | 26 of 56 | 21:28:00 | 01:03:10 | 41:35:00 | 02:10:24 |
| 254 | Stevens, D | 27 of 56 | 21:21:00 | 01:03:52 | 42:28:00 | 02:11:02 |
| 276 | Wallis, P | 33 of 56 | 20:34:00 | 01:04:40 | 42:55:00 | 02:11:59 |
| 282 | Partridge, K | 35 of 56 | 20:27:00 | 01:06:41 | 41:23:00 | 02:12:17 |
| 332 | Hyde, M | 40 of 56 | 23:08:00 | 01:03:29 | 43:52:00 | 02:14:17 |
| 337 | Bowdery, R | 41 of 56 | 20:32:00 | 01:06:48 | 43:31:00 | 02:14:41 |
| 339 | Nicholls, A | 42 of 56 | 25:24:00 | 01:04:38 | 40:18:00 | 02:14:42 |
| 45 to 49 | ||||||
| 252 | Caune, R | 09 of 49 | 22:12:00 | 01:03:49 | 41:39:00 | 02:10:57 |
| 309 | Bell, D | 14 of 49 | 22:35:00 | 01:04:46 | 41:20:00 | 02:13:20 |
| 330 | Kelly, J | 19 of 49 | 23:33:00 | 01:04:59 | 41:57:00 | 02:14:13 |
| 356 | Webster, I | 20 of 49 | 23:42:00 | 01:08:03 | 40:31:00 | 02:15:34 |
| 493 | Bednall, C | 28 of 49 | 24:54:00 | 01:08:02 | 44:42:00 | 02:21:47 |
| 532 | Whitelock, F | 31 of 49 | 24:37:00 | 01:08:45 | 46:17:00 | 02:23:42 |
| 570 | Sargent, M | 34 of 49 | 30:36:00 | 01:08:28 | 42:27:00 | 02:25:09 |
| 595 | Pike, S | 36 of 49 | 23:53:00 | 01:11:19 | 47:14:00 | 02:26:35 |
| 673 | Richards, J | 41 of 49 | 27:51:00 | 01:12:47 | 45:32:00 | 02:30:40 |
| 711 | Setford, J | 46 of 49 | 26:32:00 | 01:14:25 | 47:05:00 | 02:32:32 |
| 50 to 54 | ||||||
| 262 | Kershaw, J | 05 of 51 | 23:05:00 | 01:03:58 | 41:05:00 | 02:11:28 |
| 347 | Spelling, A | 12 of 51 | 25:08:00 | 01:06:43 | 39:35:00 | 02:14:59 |
| 394 | Burvill, N | 19 of 51 | 25:46:00 | 01:07:29 | 40:20:00 | 02:17:24 |
| 406 | Rich, A | 20 of 51 | 25:50:00 | 01:08:13 | 39:26:00 | 02:17:58 |
| 503 | Domoney, C | 28 of 51 | 27:34:00 | 01:09:38 | 41:10:00 | 02:22:12 |
| 514 | Parker, D | 29 of 51 | 27:33:00 | 01:06:40 | 44:16:00 | 02:22:48 |
| 544 | Fisher, M | 30 of 51 | 25:43:00 | 01:16:03 | 38:30:00 | 02:24:02 |
| 547 | Walton, S | 31 of 51 | 25:51:00 | 01:09:01 | 44:44:00 | 02:24:08 |
| 551 | Doyle, R | 32 of 51 | 25:12:00 | 01:12:43 | 42:26:00 | 02:24:14 |
| 565 | Bushby, C | 35 of 51 | 25:34:00 | 01:10:02 | 45:23:00 | 02:24:54 |
| 569 | Coates, M | 37 of 51 | 25:08:00 | 01:11:23 | 44:35:00 | 02:25:07 |
| 577 | Fuller, P | 38 of 51 | 22:43:00 | 01:11:13 | 47:42:00 | 02:25:33 |
| 55 to 59 | ||||||
| 415 | Shields, J | 05 of 40 | 25:57:00 | 01:08:01 | 40:53:00 | 02:18:25 |
| 440 | Smith, D | 07 of 40 | 25:23:00 | 01:08:07 | 42:59:00 | 02:19:42 |
| 664 | Forte, R | 23 of 40 | 27:17:00 | 01:11:41 | 46:59:00 | 02:30:15 |
| 681 | Horn, A | 25 of 40 | 26:15:00 | 01:16:18 | 44:17:00 | 02:31:10 |
| 712 | Hutchinson, D | 27 of 40 | 29:08:00 | 01:12:36 | 46:56:00 | 02:32:35 |
| 743 | Brearley, D | 29 of 40 | 32:19:00 | 01:10:28 | 48:40:00 | 02:35:59 |
| 779 | Hayes, G | 32 of 40 | 26:31:00 | 01:19:01 | 49:13:00 | 02:39:13 |
| 789 | Luck, B | 34 of 40 | 32:18:00 | 01:14:16 | 49:07:00 | 02:40:24 |
| 823 | Bathgate, B | 36 of 40 | 27:31:00 | 01:18:25 | 53:49:00 | 02:44:03 |
| 60 to 64 | ||||||
| 614 | Paxson, D | 09 of 39 | 25:57:00 | 01:10:02 | 46:53:00 | 02:27:30 |
| 621 | Clives, R | 12 of 39 | 23:39:00 | 01:09:47 | 50:00:00 | 02:27:42 |
| 682 | Taylor, D | 15 of 39 | 25:24:00 | 01:11:00 | 49:47:00 | 02:31:14 |
| 765 | Sheward, G | 24 of 39 | 30:40:00 | 01:13:25 | 49:33:00 | 02:38:20 |
| 780 | Sim, J | 27 of 39 | 27:37:00 | 01:18:09 | 49:11:00 | 02:39:16 |
| 800 | Newsome, P | 30 of 39 | 29:20:00 | 01:15:57 | 50:30:00 | 02:41:16 |
| 861 | Wyllys, G | 33 of 39 | 31:16:00 | 01:23:19 | 50:17:00 | 02:49:53 |
| 891 | Matthews, B | 36 of 39 | 34:12:00 | 01:19:38 | 58:40:00 | 02:58:27 |
| 65 to 69 | ||||||
| 945 | Bantick, G | 28 of 29 | 40:16:00 | 01:28:21 | 01:13:39 | 03:31:05 |
| 771 | Howard, P | 05 of 29 | 27:14:00 | 01:13:33 | 53:03:00 | 02:39:02 |
| 818 | Kidd, A | 08 of 29 | 32:36:00 | 01:15:45 | 50:00:00 | 02:43:40 |
| 853 | Hurst, A | 13 of 29 | 30:19:00 | 01:21:44 | 51:03:00 | 02:49:20 |
| Female age groupers | ||||||
| Pos | Name | Cat Pos | Swim | Bike | Run | Total |
| 20 to 24 | ||||||
| 135 | Morrison, C | 01 of 50 | 20:09:00 | 01:04:34 | 38:30:00 | 02:06:31 |
| 212 | Allen, T | 02 of 50 | 19:53:00 | 01:06:22 | 40:21:00 | 02:09:38 |
| 316 | Hinde, J | 07 of 50 | 20:31:00 | 01:08:40 | 41:28:00 | 02:13:35 |
| 432 | Murray, E | 19 of 50 | 22:32:00 | 01:10:23 | 42:56:00 | 02:19:15 |
| 441 | Burt, A | 20 of 50 | 23:49:00 | 01:09:25 | 43:14:00 | 02:19:45 |
| 518 | Fogg, E | 27 of 50 | 21:30:00 | 01:11:33 | 46:13:00 | 02:22:54 |
| 654 | Silversides, E | 36 of 50 | 22:44:00 | 01:12:23 | 50:47:00 | 02:29:44 |
| 723 | Fallows, A | 41 of 50 | 25:14:00 | 01:15:59 | 48:26:00 | 02:33:54 |
| 735 | Philpott, S | 43 of 50 | 25:07:00 | 01:15:50 | 50:16:00 | 02:35:06 |
| 815 | Weiss, G | 49 of 50 | 24:31:00 | 01:24:03 | 50:37:00 | 02:43:01 |
| 25 to 29 | ||||||
| 448 | Bishop, C | 16 of 48 | 20:51:00 | 01:10:22 | 45:42:00 | 02:20:00 |
| 495 | Hartshorn, S | 23 of 48 | 19:17:00 | 01:14:51 | 43:59:00 | 02:21:52 |
| 497 | Southwold, L | 24 of 48 | 23:37:00 | 01:12:20 | 42:23:00 | 02:21:56 |
| 499 | Thornburgh, I | 25 of 48 | 24:57:00 | 01:12:09 | 41:28:00 | 02:22:02 |
| 500 | Semple, K | 26 of 48 | 23:32:00 | 01:09:19 | 45:37:00 | 02:22:03 |
| 559 | O'Carroll, C | 32 of 48 | 23:00:00 | 01:09:17 | 48:29:00 | 02:24:34 |
| 575 | Dunn, A | 34 of 48 | 24:23:00 | 01:12:34 | 44:56:00 | 02:25:24 |
| 585 | Rendell, S | 37 of 48 | 27:12:00 | 01:08:57 | 46:03:00 | 02:26:01 |
| 706 | Sercombe, V | 41 of 48 | 28:47:00 | 01:18:07 | 41:19:00 | 02:32:08 |
| 752 | Stubbs, R | 44 of 48 | 26:58:00 | 01:13:27 | 51:52:00 | 02:36:27 |
| 755 | Wilhelmy, L | 45 of 48 | 25:18:00 | 01:18:13 | 48:48:00 | 02:36:53 |
| 960 | Edwards, C | 48 of 48 | 23:58:00 | 01:13:37 | n/a | n/a |
| 30 to 34 | ||||||
| 373 | Hurst, S | 09 of 45 | 23:12:00 | 01:09:18 | 40:56:00 | 02:16:24 |
| 403 | Norton, V | 14 of 45 | 22:02:00 | 01:07:52 | 44:30:00 | 02:17:46 |
| 458 | Messervy, M | 18 of 45 | 24:15:00 | 01:08:41 | 44:13:00 | 02:20:21 |
| 512 | Corder, L | 25 of 45 | 22:24:00 | 01:12:04 | 44:34:00 | 02:22:46 |
| 522 | Ruffel, H | 26 of 45 | 27:38:00 | 01:10:48 | 41:23:00 | 02:23:08 |
| 548 | Paterson, P | 28 of 45 | 23:45:00 | 01:09:51 | 47:17:00 | 02:24:11 |
| 557 | Macvicker, H | 29 of 45 | 23:55:00 | 01:10:54 | 46:35:00 | 02:24:27 |
| 603 | Showell, S | 33 of 45 | 26:00:00 | 01:15:27 | 41:28:00 | 02:27:04 |
| 628 | Hobson, L | 36 of 45 | 28:00:00 | 01:08:31 | 48:05:00 | 02:28:06 |
| 730 | Farmer, K | 43 of 45 | 23:46:00 | 01:16:03 | 50:23:00 | 02:34:35 |
| 35 to 39 | ||||||
| 399 | Michaels, P | 5 of 40 | 23:50:00 | 01:08:33 | 42:01:00 | 02:17:36 |
| 460 | Vickery, J | 10 of 40 | 24:10:00 | 01:11:10 | 40:59:00 | 02:20:25 |
| 509 | Clark, J | 11 of 40 | 29:02:00 | 01:09:14 | 40:55:00 | 02:22:37 |
| 609 | Coventry, S | 16 of 40 | 24:56:00 | 01:10:32 | 48:02:00 | 02:27:16 |
| 713 | Knights, A | 29 of 40 | 29:29:00 | 01:14:45 | 44:00:00 | 02:32:37 |
| 721 | Mitchell, S | 31 of 40 | 24:11:00 | 01:13:36 | 51:37:00 | 02:33:39 |
| 742 | Ridley, H | 34 of 40 | 28:33:00 | 01:14:21 | 49:42:00 | 02:35:54 |
| 760 | Warwick, T | 35 of 40 | 27:01:00 | 01:19:19 | 46:58:00 | 02:37:35 |
| 819 | Whight, T | 39 of 40 | 28:47:00 | 01:19:26 | 51:30:00 | 02:43:41 |
| 40 to 44 | ||||||
| 307 | Cawthorne, H | 1 of 46 | 23:35:00 | 01:09:04 | 37:40:00 | 02:13:17 |
| 452 | Rother, P | 4 of 46 | 23:05:00 | 01:11:14 | 42:32:00 | 02:20:10 |
| 496 | Mark, J | 9 of 46 | 22:07:00 | 01:12:41 | 43:49:00 | 02:21:55 |
| 605 | Hodkinson, J | 17 of 46 | 26:19:00 | 01:11:53 | 44:59:00 | 02:27:06 |
| 704 | Coleman, T | 24 of 46 | 26:51:00 | 01:15:19 | 46:01:00 | 02:32:08 |
| 710 | Ashley, J | 25 of 46 | 29:19:00 | 01:13:03 | 46:35:00 | 02:32:32 |
| 740 | Doe, C | 29 of 46 | 29:24:00 | 01:12:08 | 50:11:00 | 02:35:36 |
| 754 | Alan-Smith, L | 32 of 46 | 25:44:00 | 01:14:57 | 52:10:00 | 02:36:45 |
| 791 | Holt, V | 38 of 46 | 32:46:00 | 01:17:45 | 45:14:00 | 02:40:35 |
| 796 | King, J | 39 of 46 | 25:03:00 | 01:21:25 | 49:52:00 | 02:40:55 |
| 45 to 49 | ||||||
| 674 | Bathgate, S | 2 of 37 | 27:28:00 | 01:12:43 | 47:09:00 | 02:30:41 |
| 700 | Cliff, L | 5 of 37 | 25:31:00 | 01:17:33 | 44:58:00 | 02:32:05 |
| 808 | Scott, E | 16 of 37 | 29:10:00 | 01:16:24 | 52:28:00 | 02:42:24 |
| 809 | Gray, L | 17 of 37 | 28:08:00 | 01:20:46 | 49:22:00 | 02:42:27 |
| 816 | Hollister, H | 19 of 37 | 32:44:00 | 01:16:11 | 50:03:00 | 02:43:23 |
| 837 | Sills, M | 22 of 37 | 28:05:00 | 01:19:52 | 54:06:00 | 02:45:56 |
| 862 | Fuller, J | 24 of 37 | 33:33:00 | 01:15:58 | 56:00:00 | 02:49:55 |
| 873 | Mair, M | 27 of 37 | 28:22:00 | 01:21:17 | 58:09:00 | 02:53:00 |
| 914 | Fish, A | 34 of 37 | 32:30:00 | 01:30:51 | 58:34:00 | 03:07:07 |
| 919 | Angus, P | 35 of 37 | 35:48:00 | 01:31:04 | 56:51:00 | 03:09:15 |
| 50 to 54 | ||||||
| 262 | Kershaw, J | 5 of 51 | 23:05:00 | 01:03:58 | 41:05:00 | 02:11:28 |
| 347 | Spelling, A | 12 of 51 | 25:08:00 | 01:06:43 | 39:35:00 | 02:14:59 |
| 394 | Burvill, N | 19 of 51 | 25:46:00 | 01:07:29 | 40:20:00 | 02:17:24 |
| 406 | Rich, A | 20 of 51 | 25:50:00 | 01:08:13 | 39:26:00 | 02:17:58 |
| 503 | Domoney, C | 28 of 51 | 27:34:00 | 01:09:38 | 41:10:00 | 02:22:12 |
| 514 | Parker, D | 29 of 51 | 27:33:00 | 01:06:40 | 44:16:00 | 02:22:48 |
| 544 | Fisher, M | 30 of 51 | 25:43:00 | 01:16:03 | 38:30:00 | 02:24:02 |
| 547 | Walton, S | 31 of 51 | 25:51:00 | 01:09:01 | 44:44:00 | 02:24:08 |
| 551 | Doyle, R | 32 of 51 | 25:12:00 | 01:12:43 | 42:26:00 | 02:24:14 |
| 565 | Bushby, C | 35 of 51 | 25:34:00 | 01:10:02 | 45:23:00 | 02:24:54 |
| 569 | Coates, M | 37 of 51 | 25:08:00 | 01:11:23 | 44:35:00 | 02:25:07 |
| 577 | Fuller, P | 38 of 51 | 22:43:00 | 01:11:13 | 47:42:00 | 02:25:33 |
| 55 to 59 | ||||||
| 871 | Gardiner, G | 10 of 19 | 30:44:00 | 01:18:04 | 57:56:00 | 02:51:53 |
| 898 | Crome, P | 13 of 19 | 32:30:00 | 01:26:54 | 55:56:00 | 03:00:02 |
| 953 | Harwood, A | 19 of 19 | 43:54:00 | 01:43:53 | 01:16:44 | 03:52:02 |
| 60 to 64 | ||||||
| 874 | Vogt, J | 4 of 14 | 30:55:00 | 01:21:56 | 55:14:00 | 02:53:10 |
| 911 | Belt, D | 6 of 14 | 30:51:00 | 01:33:00 | 55:21:00 | 03:05:53 |
Back to the race results page