National Age Group Championships

9th June 2002

These results updated Jul-02 and now include the citizens wave and the relays.

Pos Name Club Sex Cat Swim Cat/Ovl Bike Cat/Ovl Run Cat/Ovl Total Cat/Ovl Pen
1 Daniel CORNER Artic Shorter Rochford M E 00:20:25 2/13 01:00:01 1/1 00:36:24 2/17 01:56:50 1/1
2 Richard MARSH Total Fitness Bath M D 00:20:39 8/18 01:02:53 1/18 00:35:03 1/2 01:58:35 1/2
3 Russell CLASH Army Tri Assoc M F 00:20:53 4/21 01:01:52 4/10 00:36:25 8/20 01:59:10 1/3
3 Gary GERRARD Tri UK M G 00:21:59 8/53 01:00:39 2/3 00:34:32 1/1 01:59:10 1/3 DF
5 Dave GAMBLE Bike Traks Tri M G 00:20:15 1/7 01:02:47 5/17 00:36:32 3/22 01:59:34 2/5
6 Derek SIMPSON Stirling Tri M F 00:21:18 7/29 01:01:23 1/7 00:36:54 12/31 01:59:35 2/6
7 Stephen BAYLISS M D 00:21:00 10/24 01:03:06 2/23 00:35:48 4/8 01:59:54 2/7
8 Mark BOOTH Team Milton Keynes M H 00:22:01 3/56 01:01:19 2/5 00:36:36 4/24 01:59:56 1/8
9 Carl PHILLIPS ASICS TFN M D 00:19:06 2/2 01:04:52 6/55 00:35:59 5/12 01:59:57 3/9
9 Andrew FISHER RAFTA M F 00:22:30 22/73 01:01:45 2/8 00:35:42 1/5 01:59:57 3/9
11 Roger GODLEY Bike Traks Tri M H 00:20:32 1/16 01:01:17 1/4 00:38:12 9/62 02:00:01 2/11
12 Mike LOYNS Multisport Racing M E 00:21:58 10/52 01:02:18 4/13 00:35:49 1/9 02:00:05 2/12
13 Clayton PAYNE Loughborough Students M D 00:20:09 3/6 01:04:35 4/47 00:35:42 3/5 02:00:26 4/13
14 Benvenuto BALDELLI Cambridge Tri M F 00:21:23 8/32 01:03:08 7/24 00:36:03 6/15 02:00:34 4/14
15 Ivan LUCK East Grinstead Tri M E 00:22:20 14/64 01:01:20 2/6 00:37:09 4/37 02:00:49 3/15
16 Peter SWAINE Science in Sport.com M D 00:20:18 4/8 01:04:34 3/46 00:36:13 6/16 02:01:05 5/16
17 Richard MACNAMEE Thames Turbo M G 00:20:20 2/10 01:03:56 10/34 00:37:00 6/32 02:01:16 3/17
18 Adam TEAL Milton Keynes Cycle & T M F 00:21:28 9/33 01:02:45 6/16 00:37:07 14/36 02:01:20 5/18
19 Rob BUCKLAND Bike Park London M F 00:22:25 19/69 01:02:00 5/11 00:37:00 13/32 02:01:25 6/19
20 Robin CANTY Team Newline Tri M G 00:23:09 16/90 01:00:33 1/2 00:37:46 14/55 02:01:28 4/20
21 Mark HIRSCH BRAT M G 00:23:18 18/96 01:02:35 4/15 00:35:55 2/11 02:01:48 5/21
22 Brad GOGGIN RAFTA M E 00:21:18 7/29 01:02:54 5/19 00:37:40 8/52 02:01:52 4/22
23 Roger SHOOTER NYP M G 00:21:57 7/50 01:02:59 6/21 00:37:26 11/48 02:02:22 6/23
24 Bob NOVIS Team Newline Tri M J 00:21:57 1/50 01:03:10 1/25 00:37:19 1/45 02:02:26 1/24
25 Gerard HILL Black Country Tri M E 00:20:46 4/20 01:04:19 7/43 00:37:28 6/49 02:02:33 5/25
26 Nigel CLEMENTSON Science in Sport.com M H 00:24:13 9/128 01:02:54 3/19 00:35:31 1/3 02:02:38 3/26
27 John MEAD ATA M F 00:21:36 11/37 01:05:21 14/66 00:35:53 3/10 02:02:50 7/27
28 Alistair BROWN Tri London M F 00:21:15 6/27 01:03:50 11/32 00:37:50 19/57 02:02:55 8/28
29 Tim ASHLEFORD Leeds & Bradford Tri M G 00:23:07 15/88 01:03:00 7/22 00:36:53 5/30 02:03:00 7/29
30 Ben RANKILOR East London Tri M F 00:22:14 15/61 01:03:27 8/27 00:37:23 16/46 02:03:04 9/30
31 Martyn EDWARDS Tri UK M E 00:22:00 11/54 01:02:17 3/12 00:38:51 14/78 02:03:08 6/31
32 Mike PRINCE Triangle Voodoo M G 00:22:16 9/62 01:03:50 9/32 00:37:32 12/50 02:03:38 8/32
33 Michael CUNNINGHAM Edinburgh Tri M F 00:21:54 14/49 01:04:07 12/38 00:37:44 17/54 02:03:45 10/33
34 Jonathan RAWLINGS Tri UK M G 00:21:12 3/26 01:03:46 8/30 00:39:01 16/85 02:03:59 9/34
35 James ENDICOTT Nottingham Uni Tri M D 00:22:13 16/60 01:04:46 5/52 00:37:16 7/43 02:04:15 6/35
36 Philip WYLIE Ryton Tri M D 00:22:39 17/78 01:06:05 9/81 00:35:41 2/4 02:04:25 7/36
37 Craig NOBLE National Fire Service T M F 00:21:35 10/36 01:04:45 13/51 00:38:12 22/62 02:04:32 11/37
38 Stuart ROBINSON Tri Lakeland M H 00:21:52 2/47 01:06:12 14/84 00:36:46 5/28 02:04:50 4/38
39 Daren HASELDINE Milton Keynes Cycle & T M G 00:21:36 4/37 01:04:12 14/40 00:39:07 17/93 02:04:55 10/39
40 Mark TURTON Leeds & Bradford Tri M G 00:22:48 13/83 01:02:28 3/14 00:39:48 21/112 02:05:04 11/40
41 Philip WESTOBY Army Tri Assoc M E 00:22:10 13/59 01:04:43 8/48 00:38:14 10/65 02:05:07 7/41
42 Guy POWDRILL M F 00:20:18 3/8 01:03:48 10/31 00:41:05 47/155 02:05:11 12/42
43 Roger DEVONALD Pembrokshire Tri M G 00:21:46 6/43 01:04:07 13/38 00:39:30 20/106 02:05:23 12/43
44 Lee PERRY Adwick Tri Club M F 00:21:46 12/43 01:08:00 31/113 00:35:47 2/7 02:05:33 13/44
45 Kevin KING Southampton Tri M H 00:23:07 4/88 01:03:44 5/29 00:39:03 16/87 02:05:54 5/45
46 Lloyd KEENAN Army Tri Assoc M G 00:24:54 33/156 01:03:57 11/35 00:37:09 8/37 02:06:00 13/46
46 Leyshon WILLIAMS M I 00:22:05 3/58 01:04:44 1/49 00:39:11 5/96 02:06:00 1/46
48 Simon HOPPE PACTRAC M F 00:22:47 24/82 01:06:04 21/80 00:37:11 15/39 02:06:02 14/48
49 Campbell NOON Milton Keynes Cycle & T M G 00:25:19 35/170 01:04:16 15/42 00:36:34 4/23 02:06:09 14/49
50 Nicholas TANGUY M E 00:21:16 6/28 01:07:55 18/111 00:37:01 3/34 02:06:12 8/50
51 Robin DOWSWELL Milton Keynes Cycle & T M G 00:24:30 27/138 01:04:04 12/37 00:37:43 13/53 02:06:17 15/51
52 Richard BROOKS Derby Tri M F 00:22:21 17/65 01:05:27 15/67 00:39:09 32/95 02:06:57 15/52
52 Robert DUNFORD TRI Logic Cornwall M H 00:26:34 32/228 01:03:10 4/25 00:37:13 6/40 02:06:57 6/52
54 James TOWNER Loughborough Students M D 00:20:22 5/12 01:07:41 11/107 00:39:12 9/97 02:07:15 8/54
55 Kit STOKES Mendips Tri M F 00:24:43 44/147 01:05:47 18/76 00:36:47 11/29 02:07:17 16/55
56 Darren DUNN M F 00:24:27 40/137 01:06:17 23/85 00:36:40 9/26 02:07:24 17/56
57 Lee SAWYER ATA M E 00:23:24 21/97 01:05:13 12/61 00:38:50 12/76 02:07:27 9/57
58 Barry JAMESON Tyne Tri M I 00:24:26 10/136 01:06:33 2/90 00:36:38 1/25 02:07:37 2/58
59 Adam YOUNG H30 Tri M F 00:22:23 18/68 01:06:20 24/86 00:39:07 31/93 02:07:50 18/59
60 Jeremy ARCHER MPS Tri M F 00:25:15 46/167 01:03:38 9/28 00:39:02 27/86 02:07:55 19/60
60 Dave BUTTERS Army Tri Assoc M G 00:22:22 10/67 01:04:28 16/45 00:41:05 33/155 02:07:55 16/60
62 John O'NEILL Tyne Tri M E 00:22:40 18/79 01:05:38 13/71 00:39:39 18/109 02:07:57 10/62
63 Carl ROGERS Tri UK M H 00:23:50 8/111 01:06:06 13/82 00:38:04 8/60 02:08:00 7/63
64 Kevin HAMILTON Cerist Tri M G 00:24:19 25/131 01:06:31 23/89 00:37:16 10/43 02:08:06 17/64
65 Shaun BLAKELY Tri London M F 00:25:48 55/193 01:01:51 3/9 00:40:31 41/132 02:08:10 20/65
66 David ALDERSON Optima Racing Team M F 00:25:38 51/185 01:06:35 25/91 00:36:02 5/14 02:08:15 21/66
67 Malcolm HAZLE Brian Rourke Cycles M H 00:25:09 18/164 01:04:51 7/54 00:38:16 10/66 02:08:16 8/67
68 Thomas OWEN Pembrokshire Tri M E 00:22:38 17/76 01:04:50 9/53 00:40:49 24/141 02:08:17 11/68
69 Andy AULD M F 00:22:16 16/62 01:09:49 43/164 00:36:24 7/17 02:08:29 22/69
70 Steve FRAZER Leeds & Bradford Tri M H 00:26:34 32/228 01:05:39 11/73 00:36:24 2/17 02:08:37 9/70
71 Scott FORSYTH Tri London M E 00:22:46 19/81 01:05:03 11/60 00:40:55 26/147 02:08:44 12/71
71 Craig EVANS Team Tri UK M F 00:22:44 23/80 01:06:57 26/94 00:39:03 28/87 02:08:44 23/71
73 William USHER Nottingham Uni Tri M D 00:21:32 12/34 01:08:50 14/136 00:38:24 8/68 02:08:46 9/73
74 David DOLLING M D 00:20:34 7/17 01:07:28 10/104 00:40:50 15/142 02:08:52 10/74
75 David LODGE Farnham Tri M G 00:26:18 48/216 01:05:20 20/65 00:37:15 9/41 02:08:53 18/75
76 Paul KAYLEY NY Fire Service M F 00:23:48 31/109 01:07:04 29/99 00:38:08 21/61 02:09:00 24/76
77 Geoffrey JONES Team Trisports M H 00:25:55 27/202 01:05:15 9/63 00:37:53 7/58 02:09:03 10/77
78 Darren SMITH Milton Keynes Cycle & T M G 00:23:44 21/108 01:04:54 18/56 00:40:35 25/133 02:09:13 19/78
79 Denzil HUNT Poole Tri M I 00:22:21 4/65 01:07:48 5/109 00:39:17 6/99 02:09:26 3/79
80 Christian THOMAS Greenwich Tritons M E 00:21:36 8/37 01:08:52 20/138 00:39:04 15/90 02:09:32 13/80
81 Paul CLAVEY Westmorland Tri M G 00:23:17 17/95 01:07:39 25/106 00:38:39 15/71 02:09:35 20/81
82 Nathaniel WILLIAMS Bike Traks Tri M C 00:20:30 2/15 01:10:13 3/175 00:39:00 1/83 02:09:43 1/82
83 Dan THOROGOOD Cerist Tri M H 00:26:00 28/205 01:05:00 8/57 00:39:03 16/87 02:10:03 11/83
84 Scott GILES M E 00:22:25 15/69 01:10:36 27/186 00:37:15 5/41 02:10:16 14/84
85 Chris MAXWELL Cambridge Tri M E 00:20:44 3/19 01:12:05 33/220 00:37:39 7/51 02:10:28 15/85
86 Damian THACKER Manchester Tri M E 00:22:00 11/54 01:03:58 6/36 00:44:32 39/263 02:10:30 16/86
87 Tom HATFIELD Tri And Run M C 00:20:21 1/11 01:04:26 1/44 00:43:49 2/239 02:10:36 2/87 DF
88 Gary BRYANT White Oak Tri M F 00:24:10 38/126 01:06:57 26/94 00:39:33 35/107 02:10:40 25/88
89 David BIDDULPH Chorley AC M F 00:26:44 63/239 01:06:06 22/82 00:37:53 20/58 02:10:43 26/89
90 Mike RATCLIFFE Walden Tri M H 00:24:49 12/151 01:04:15 6/41 00:41:42 23/171 02:10:46 12/90
91 Ian IRELAND Rochdale Tri M G 00:23:26 19/99 01:08:03 27/116 00:39:24 19/102 02:10:53 21/91
92 Gary DONOVAN City of London Police M F 00:20:07 2/5 01:11:32 54/207 00:39:19 33/101 02:10:58 27/92
93 Kevin CHESHAM Benfleet Physiotherapy M I 00:24:00 7/119 01:08:09 7/118 00:38:55 3/80 02:11:04 4/93
94 Steve DUDFIELD Team Tri UK M F 00:24:39 43/144 01:05:38 16/71 00:40:53 44/145 02:11:10 28/94
95 Steve STRETCH M G 00:23:55 23/114 01:10:19 39/180 00:37:04 7/35 02:11:18 22/95
96 Chris LEE Manx Tri M D 00:21:22 11/31 01:09:19 15/148 00:40:43 14/136 02:11:24 11/96
97 Simon SPEDDING Total Fitness Bath M H 00:25:35 23/183 01:07:31 18/105 00:38:21 11/67 02:11:27 13/97
98 Paul CUBBON Manx Tri M G 00:26:00 46/205 01:04:44 17/49 00:40:46 27/139 02:11:30 23/98
99 Mark HYDE Bucks Cycles M H 00:23:16 5/93 01:05:28 10/68 00:42:49 29/195 02:11:33 14/99
100 Sara GROSS Edinburgh Tri F E 00:22:37 16/75 01:11:01 29/195 00:38:13 9/64 02:11:51 17/100
101 Roy FARRINGTON University of Warwick T M F 00:25:44 54/190 01:07:03 28/98 00:39:05 29/91 02:11:52 29/101
102 Paul MASTERTON Edinburgh Tri M H 00:25:06 15/160 01:06:00 12/79 00:40:47 21/140 02:11:53 15/102
103 Matthew SPILLMAN Gearsandtears M G 00:24:32 28/139 01:05:37 21/69 00:41:47 38/176 02:11:56 24/103
104 Chris MELLOR High Peak Tri M H 00:26:59 38/245 01:08:28 21/128 00:36:30 3/21 02:11:57 16/104
105 Phil COLLINS Black Country Tri M E 00:25:06 29/160 01:05:02 10/58 00:42:06 29/183 02:12:14 18/105
106 Daniel ALLEN Loughborough Students M D 00:20:26 6/14 01:10:07 16/173 00:41:44 17/173 02:12:17 12/106
107 Clare SWIFT Science in Sport.com F E 00:23:00 20/87 01:10:28 25/183 00:38:50 12/76 02:12:18 19/107
108 Kevin PARTRIDGE Tri Sport Epping M I 00:22:04 2/57 01:09:56 14/166 00:40:21 7/127 02:12:21 5/108
109 Nathan REEVES ATA M D 00:27:44 27/271 01:05:18 8/64 00:39:25 10/105 02:12:27 13/109
110 Andrew BIRCH Ellesmere Swim & Tri M F 00:23:29 29/101 01:08:28 34/128 00:40:39 42/134 02:12:36 30/110
111 Sean HAYHOW Tri UK M G 00:23:42 20/106 01:08:39 28/134 00:40:19 23/126 02:12:40 25/111
112 Jason NOON Team Milton Keynes M F 00:22:27 21/72 01:05:50 19/77 00:44:36 72/264 02:12:53 31/112
113 Vicki NORTON RNRMETA F F 00:23:42 30/106 01:08:38 36/133 00:40:55 45/147 02:13:15 32/113
114 Emma MURRAY Sigma Sport F E 00:24:00 24/119 01:09:31 23/154 00:39:54 20/115 02:13:25 20/114
115 Dean FIRMIN M G 00:25:49 41/194 01:05:14 19/62 00:42:33 41/189 02:13:36 26/115
115 Sonia HURST ATA F F 00:23:54 32/113 01:11:02 50/196 00:38:40 23/72 02:13:36 33/115
117 Ralph HYDES M E 00:27:58 42/286 01:06:59 15/96 00:38:40 11/72 02:13:37 21/117
118 Jack KERSHAW Rochdale Tri M J 00:24:33 3/140 01:05:37 2/69 00:43:30 9/222 02:13:40 2/118
119 Jorge MARTINEZ Chester Tri M F 00:23:12 26/91 01:09:05 38/141 00:41:31 50/165 02:13:48 34/119
119 Bruce KIDD Edinburgh Road Club M G 00:23:48 22/109 01:06:53 24/93 00:43:07 46/206 02:13:48 27/119
121 Daniel SHRIMPTON Leicester Tri M F 00:26:17 59/215 01:08:53 37/139 00:38:46 24/75 02:13:56 35/121
122 David BELL Tyne Tri M I 00:24:23 9/133 01:08:20 8/124 00:41:16 8/159 02:13:59 6/122
123 Tom LEFEVER TFN M D 00:20:54 9/22 01:07:52 12/110 00:45:17 21/284 02:14:03 14/123
124 Leon GOODWIN Optima Racing Team M F 00:29:20 79/341 01:05:46 17/75 00:39:00 26/83 02:14:06 36/124
125 Alan BROCKLEHURST Rochdale Tri M I 00:28:33 24/311 01:08:24 9/126 00:37:24 2/47 02:14:21 7/125
126 Catherine O'CARROLL Tewkesbury Tri F E 00:24:12 27/127 01:06:30 14/88 00:43:42 35/233 02:14:24 22/126
127 Imogen THORNBURGH Team Milton Keynes F E 00:26:59 37/245 01:08:12 19/119 00:39:15 16/98 02:14:26 23/127
128 Victor THOMPSON Crystal Palace Tri M E 00:24:01 25/121 01:10:46 28/189 00:39:40 19/111 02:14:27 24/128
129 Anthony ROBERTS Derby Tri M H 00:26:00 28/205 01:09:38 25/158 00:38:55 15/80 02:14:33 17/129
130 Graham WADSWORTH Nottinghill Uni M D 00:29:52 30/362 01:05:02 7/58 00:39:53 11/114 02:14:47 15/130
131 Tony ANDERSON M H 00:27:46 42/274 01:08:27 20/127 00:38:37 13/70 02:14:50 18/131
132 Carine VAN SCHIE Manchester Tri F F 00:23:56 34/116 01:08:22 33/125 00:42:33 55/189 02:14:51 37/132
133 Graeme STADDON Optima Racing Team M F 00:24:59 45/158 01:09:57 45/168 00:40:01 38/120 02:14:57 38/133
134 Owen MITTON Meltham AC M F 00:25:55 58/202 01:09:11 39/142 00:39:52 37/113 02:14:58 39/134
135 Tom DANIELS Camel Valley CC M J 00:26:24 6/217 01:08:18 5/122 00:40:18 4/125 02:15:00 3/135
136 Chris JORDAN PACTRAC M J 00:24:03 2/123 01:08:13 4/120 00:42:54 7/198 02:15:10 4/136
137 Simon EDYE Runners Centre Tri M J 00:26:13 5/213 01:08:04 3/117 00:40:56 5/149 02:15:13 5/137
138 Simon HICKMAN Thames Turbo M H 00:23:33 6/103 01:10:17 28/178 00:41:27 22/163 02:15:17 19/138
139 Graham PLEWS Leeds & Bradford Tri M J 00:27:38 9/268 01:08:19 6/123 00:39:36 2/108 02:15:33 6/139
140 David STUBBS Team Volcano M H 00:27:09 39/253 01:06:36 16/92 00:41:49 27/179 02:15:34 20/140
141 Jez SMEDLEY TFN M H 00:26:42 34/236 01:08:33 22/131 00:40:22 19/129 02:15:37 21/141
142 Ian FLETCHER ATA M G 00:22:38 12/76 01:12:17 50/227 00:40:44 26/137 02:15:39 28/142
143 Rob HOLMES City of Chester Tri M H 00:25:40 24/188 01:08:15 19/121 00:41:48 25/177 02:15:43 22/143
144 Calvin JOHNSON Amphibians 2 Tri M D 00:21:34 13/35 01:08:34 13/132 00:45:48 22/301 02:15:56 16/144
144 Rob TUBBS Spencer Swim Team M F 00:24:01 37/121 01:09:46 42/163 00:42:09 53/185 02:15:56 40/144
146 Trevor HOOK Milton Keynes Cycle & T M I 00:29:39 31/354 01:07:22 4/103 00:38:57 4/82 02:15:58 8/146
147 Stephanie MACLEAN Optima Racing Team F E 00:23:35 22/105 01:12:17 34/227 00:40:07 21/121 02:15:59 25/147
148 Andy BELL Manx Tri M G 00:25:52 43/198 01:09:14 29/143 00:41:01 31/152 02:16:07 29/148
149 David HERNE Chorley AC M H 00:25:08 17/163 01:11:04 29/198 00:39:56 18/116 02:16:08 23/149
150 Mark GOODRIDGE RNRMETA M F 00:25:53 57/200 01:14:20 71/278 00:35:59 4/12 02:16:12 41/150
151 John LONGMUIR Tri Team Glos. M G 00:25:43 40/189 01:09:30 33/153 00:41:10 34/157 02:16:23 30/151
152 Helen WAINWRIGHT Tri UK F G 00:24:48 31/149 01:11:37 45/210 00:40:00 22/119 02:16:25 31/152
153 Paul JONES Tyne Tri M E 00:21:05 5/25 01:09:15 21/145 00:46:08 52/309 02:16:28 26/153
154 Henry FURNISS Tri London M E 00:26:27 34/221 01:07:06 16/100 00:42:57 31/202 02:16:30 27/154
155 David WAGSTAFF PACTRAC M G 00:24:25 26/135 01:09:39 35/159 00:42:42 42/191 02:16:46 32/155
156 Stewart POWELL Worcester Tri M E 00:25:30 30/179 01:07:18 17/102 00:44:18 37/252 02:17:06 28/156
156 Christine JOHNSON Tri Sport Epping F E 00:21:52 9/47 01:09:56 24/166 00:45:18 45/285 02:17:06 28/156
158 Michael MORRIS Tri London M I 00:26:39 16/232 01:07:56 6/112 00:42:43 12/192 02:17:18 9/158
159 Ian SCOTT M H 00:25:07 16/162 01:13:32 38/258 00:38:44 14/74 02:17:23 24/159
160 Rob WILKINS Cleveland Tri M I 00:27:22 20/261 01:08:49 10/135 00:41:29 9/164 02:17:40 10/160
161 Sophie BOYNTON Oxford Tri F F 00:22:48 25/83 01:11:45 56/214 00:43:09 58/208 02:17:42 42/161
162 David MORGAN Bolton Metro Tri M G 00:27:04 55/250 01:09:58 37/169 00:40:50 28/142 02:17:52 33/162
163 Rachel JONES Manchester Tri F F 00:23:55 33/114 01:15:08 75/299 00:38:54 25/79 02:17:57 43/163
164 Scott ELLIS M G 00:25:21 36/172 01:09:15 30/145 00:43:22 50/219 02:17:58 34/164
165 Stephen HOPE PACTRAC M H 00:25:51 26/197 01:10:05 27/172 00:42:04 28/182 02:18:00 25/165
166 Christopher BIDDULPH Chorley Tri Club M F 00:26:30 61/224 01:13:43 67/263 00:37:49 18/56 02:18:02 44/166
167 Dai GITTINS Playtime Productions M H 00:24:50 13/152 01:11:28 30/204 00:41:45 24/174 02:18:03 26/167
168 Mark SHIPTON M E 00:24:05 26/125 01:12:24 35/233 00:41:37 28/167 02:18:06 30/168
169 Kara SHEPHERD Manx Tri F D 00:24:52 21/153 01:11:47 19/215 00:41:33 16/166 02:18:12 17/169
170 Toby GOSNALL BRAT M F 00:31:39 96/413 01:09:49 43/164 00:36:45 10/27 02:18:13 45/170
171 Keith PEEK Chester Tri M H 00:24:48 11/149 01:06:20 15/86 00:47:13 47/332 02:18:21 27/171
172 Richard SARGEANT Norwich Runners Centre M F 00:24:20 39/132 01:10:00 46/170 00:44:04 68/246 02:18:24 46/172
173 Anthony WILSON Tri UK M D 00:24:57 22/157 01:10:25 17/182 00:43:13 19/213 02:18:35 18/173
174 Karl PROTHERO Chester Tri M F 00:25:39 52/186 01:10:10 47/174 00:42:50 56/197 02:18:39 47/174
175 Nick LOVELL Brian Rourke Cycles M G 00:24:53 32/154 01:09:23 32/152 00:44:26 57/258 02:18:42 35/175
176 Richard STANHOPE M I 00:24:18 8/129 01:08:57 11/140 00:45:30 22/288 02:18:45 11/176
177 Joanne SOUTTER F G 00:22:59 14/86 01:11:31 43/206 00:44:16 56/249 02:18:46 36/177
178 Darren MITCHELMORE M G 00:24:03 24/123 01:11:25 42/201 00:43:19 48/216 02:18:47 37/178
179 Jamie CAPES 1485 Tri M F 00:28:31 75/308 01:08:01 32/115 00:42:17 54/186 02:18:49 48/179
179 Gary WRIGHT Tyne Tri M G 00:26:30 50/224 01:10:13 38/175 00:42:06 39/183 02:18:49 38/179
181 Rachel MOSS H30 Tri F F 00:25:30 50/179 01:12:05 57/220 00:41:16 49/159 02:18:51 49/181
182 Helen RUFFELL Tri UK F F 00:32:00 99/425 01:05:53 20/78 00:41:03 46/153 02:18:56 50/182
183 Dave PREECE Manchester Tri M F 00:28:43 76/320 01:08:30 35/130 00:41:56 52/181 02:19:09 51/183
183 Sue JONES Bolton Metro Tri F G 00:25:11 34/166 01:12:58 54/245 00:41:00 30/151 02:19:09 39/183
185 Neil ASHTON Worcester Tri M G 00:24:38 29/143 01:09:20 31/149 00:45:12 61/281 02:19:10 40/185
186 David GRANGER Tewkesbury Tri M I 00:22:53 5/85 01:12:43 20/238 00:43:46 18/236 02:19:22 12/186
187 James CARRUTHERS M G 00:25:34 38/182 01:10:47 41/190 00:43:03 45/205 02:19:24 41/187
188 Paul HOOSON Wrexham Tri M H 00:23:34 7/104 01:11:32 31/207 00:44:21 34/253 02:19:27 28/188
189 Clark SCHOFIELD Hillingdon Tri Stars M E 00:26:34 35/228 01:09:17 22/147 00:43:37 33/227 02:19:28 31/189
189 David ALLSOP Advance Performance M G 00:27:58 62/286 01:12:13 49/223 00:39:17 18/99 02:19:28 42/189
191 Tracey HASELDINE Milton Keynes Cycle & T F G 00:26:25 49/218 01:10:23 40/181 00:42:59 44/204 02:19:47 43/191
192 Paul WRIGHT Birmingham Tri M F 00:25:39 52/186 01:10:54 49/193 00:43:17 61/215 02:19:50 52/192
193 Robert O'NEILL Phoenix AC Tri M F 00:24:33 41/140 01:13:40 66/261 00:41:40 51/170 02:19:53 53/193
194 Richard MAKIN Leeds & Bradford Tri M I 00:29:46 32/358 01:07:15 3/101 00:42:55 14/200 02:19:56 13/194
195 Antonia BURT Team Viper F E 00:24:40 28/146 01:11:49 32/216 00:43:43 36/234 02:20:12 32/195
196 Juliet VICKERY Cambridge Tri F G 00:25:50 42/195 01:13:25 55/255 00:40:59 29/150 02:20:14 44/196
197 Derek JONES Ellesmere Swim & Tri M F 00:27:09 66/253 01:09:22 40/151 00:43:49 65/239 02:20:20 54/197
198 Neil BEARD M H 00:24:53 14/154 01:09:14 24/143 00:46:15 43/311 02:20:22 29/198
199 Simon MACVICKER M G 00:26:40 52/233 01:11:59 46/217 00:41:45 37/174 02:20:24 45/199
200 Simon ANDERTON M H 00:29:02 54/334 01:12:54 34/243 00:38:30 12/69 02:20:26 30/200
201 Sarah HARTSHORN Bike Park London F E 00:19:42 1/3 01:15:18 43/303 00:45:32 46/290 02:20:32 33/201
202 Tim WOODMAN M I 00:26:41 17/235 01:10:15 15/177 00:43:39 17/229 02:20:35 14/202
203 Lisa YATES ATA F F 00:27:45 70/273 01:13:15 65/251 00:39:39 36/109 02:20:39 55/203
204 Matthew NELL Black Country Tri M E 00:29:54 54/364 01:10:35 26/185 00:40:13 23/123 02:20:42 34/204
204 Will ROGERS M G 00:27:23 58/263 01:12:50 52/241 00:40:29 24/131 02:20:42 46/204
206 Tim DUCE Black Country Tri M C 00:25:50 3/195 01:09:21 2/150 00:45:42 3/298 02:20:53 3/206
207 Heidi VILES Exeter and South Devon F D 00:27:28 26/266 01:13:03 20/248 00:40:24 12/130 02:20:55 19/207
208 Jon TRAIN Thames Turbo M G 00:26:32 51/226 01:09:42 36/161 00:44:47 60/273 02:21:01 47/208
208 Julie O'HAGAN F F 00:21:47 13/45 01:12:15 58/225 00:46:59 80/330 02:21:01 56/208
210 Michelle BRADFORD Tri London F F 00:23:58 35/117 01:12:46 63/240 00:44:26 71/258 02:21:10 57/210
211 Gary IRWIN 11 Sig Regt M E 00:28:33 47/311 01:11:27 31/202 00:41:24 27/162 02:21:24 35/211
211 Kevin NEWBROOK M F 00:31:38 95/412 01:09:33 41/155 00:40:13 39/123 02:21:24 58/211
213 Steve BUTLER TFN M G 00:30:16 78/376 01:09:36 34/157 00:41:38 36/169 02:21:30 48/213
213 Liz HOBSON Thames Turbo F G 00:26:00 46/205 01:11:34 44/209 00:43:56 54/242 02:21:30 48/213
215 Adam MASTERS Somerset Tri M F 00:29:26 80/347 01:12:55 64/244 00:39:24 34/102 02:21:45 59/215
216 Steve CUSTANCE Amphibians 2 Tri M H 00:27:23 40/263 01:10:03 26/171 00:44:21 34/253 02:21:47 31/216
217 Clive BEDNALL Sheffield Tri M I 00:25:44 11/190 01:09:39 12/159 00:46:27 24/314 02:21:50 15/217
218 Nick SMITH Somerset Tri M I 00:26:01 12/209 01:09:45 13/162 00:46:08 23/309 02:21:54 16/218
219 Philip CURTIS Cambridge Tri M D 00:21:48 15/46 01:17:18 24/346 00:42:58 18/203 02:22:04 20/219
220 Alan MATTHEWS Exeter and South Devon M J 00:26:46 7/240 01:14:10 15/274 00:41:20 6/161 02:22:16 7/220
221 Robert ENGERS Chiltern Tri M H 00:26:43 35/237 01:08:50 23/136 00:46:44 46/323 02:22:17 32/221
222 Nick MURPHY Rossendale Tri M G 00:25:53 44/200 01:14:49 59/289 00:41:37 35/167 02:22:19 50/222
223 Charles DOXAT Otter & Serpentine M L 00:25:05 1/159 01:13:06 2/249 00:44:16 2/249 02:22:27 1/223
224 Chris MAWER Leicester Tri F I 00:28:23 22/297 01:11:27 16/202 00:42:44 13/193 02:22:34 17/224
225 Mick BOYLE Army Tri Assoc M H 00:28:24 45/299 01:13:26 37/256 00:40:45 20/138 02:22:35 33/225
226 Andrew STOKES Liverpool Uni Multispor M D 00:26:16 24/214 01:15:40 22/311 00:40:41 13/135 02:22:37 21/226
227 John GRIFFIN Tri London M H 00:24:18 10/129 01:12:18 32/229 00:46:04 42/308 02:22:40 34/227
228 Timothy HEAYSMAN Tri Team Glos M I 00:26:37 15/231 01:14:12 23/275 00:41:53 11/180 02:22:42 18/228
