Commonwealth Games Triathlon

4th August 2002

These results are formatted somewhat differently to our normal pages as the data from the Games systems runs in fractional seconds -- probably more data than we need but that's the way it comes! The data also shows the run split which the Games results page was missing. Because of the different way that Excel handles times it is possible that there may be differences of ±tenths of a second in some of the splits. (We had to re-key all the data by hand...)

Pos Name Country T1 in Swim T1 out T1 T2 in Bike T2 out T2 Run Total
1 WHITFIELD, Simon CAN 18:10.0 18:10.0 18:37.4 00:27.4 1:20:42.3 1:02:04.9 1:20:59.7 00:17.4 30:58.2 1:51:57.9
2 STEWART, Miles AUS 18:11.4 18:11.4 18:35.3 00:23.9 1:20:38.5 1:02:03.2 1:21:00.0 00:21.5 31:00.3 1:52:00.3
3 CARTER, Hamish NZL 18:04.6 18:04.6 18:32.7 00:28.1 1:20:40.5 1:02:07.8 1:20:59.4 00:18.9 31:04.9 1:52:04.3
4 LESSING, Simon ENG 18:04.2 18:04.2 18:32.1 00:27.9 1:20:41.2 1:02:09.1 1:21:01.6 00:20.4 31:20.4 1:52:22.0
5 McCORMACK, Chris AUS 18:27.9 18:27.9 18:54.3 00:26.4 1:19:33.5 1:00:39.2 1:19:55.1 00:21.6 32:51.7 1:52:46.8
6 GEMMELL, Kris NZL 18:07.2 18:07.2 18:33.7 00:26.5 1:20:37.5 1:02:03.8 1:20:57.4 00:19.9 31:56.0 1:52:53.4
7 JOHNS, Andrew ENG 18:09.5 18:09.5 18:34.1 00:24.6 1:20:41.8 1:02:07.7 1:21:01.4 00:19.6 32:19.6 1:53:21.0
8 WATSON, Craig NZL 18:27.2 18:27.2 18:54.6 00:27.4 1:20:43.2 1:01:48.6 1:21:04.5 00:21.3 32:21.2 1:53:25.7
9 ROBERTSON, Peter AUS 18:16.0 18:16.0 18:34.4 00:18.4 1:20:39.7 1:02:05.3 1:20:57.9 00:18.2 32:39.9 1:53:37.8
10 JENKINS, Marc WAL 18:08.2 18:08.2 18:33.0 00:24.8 1:20:42.6 1:02:09.6 1:21:06.4 00:23.8 32:33.6 1:53:40.0
11 HAYES, Stuart ENG 18:01.3 18:01.3 18:25.4 00:24.1 1:19:34.5 1:01:09.1 1:19:57.3 00:22.8 33:44.5 1:53:41.8
12 ALLEN, Richard SCO 18:10.9 18:10.9 18:37.4 00:26.5 1:20:39.1 1:02:01.7 1:21:00.8 00:21.7 33:02.4 1:54:03.2
13 HAINES, David WAL 18:41.8 18:41.8 19:11.3 00:29.5 1:23:44.9 1:04:33.6 1:24:06.6 00:21.7 32:45.3 1:56:51.9
14 BUTTERFIELD, Tyler BER 20:18.7 20:18.7 20:50.3 00:31.6 1:23:43.6 1:02:53.3 1:24:13.2 00:29.6 32:48.6 1:57:01.8
15 FARGUS, Andrew SCO 18:05.7 18:05.7 18:31.6 00:25.9 1:20:43.5 1:02:11.9 1:21:07.5 00:24.0 36:03.6 1:57:11.1
16 CLARK, Kevin SCO 18:38.9 18:38.9 19:02.8 00:23.9 1:23:44.9 1:04:42.1 1:24:07.1 00:22.2 34:06.4 1:58:13.5
17 MACKIE, Rory ZIM 19:39.9 19:39.9 20:04.1 00:24.2 1:23:43.4 1:03:39.3 1:24:05.3 00:21.9 35:00.2 1:59:05.5
18 HAINES, Richard WAL 18:38.9 18:38.9 19:07.0 00:28.1 1:24:59.8 1:05:52.8 1:25:26.1 00:26.3 33:53.9 1:59:20.0
19 GASCON-GIROUX, Jocelyn CAN 19:36.6 19:36.6 20:08.6 00:32.0 1:25:02.5 1:04:53.8 1:25:28.5 00:26.0 34:58.0 2:00:26.5
20 NOBLE, Gavin NIR 18:35.8 18:35.8 19:02.2 00:26.4 1:23:46.1 1:04:43.9 1:24:12.1 00:26.0 37:01.7 2:01:13.8
21 AMY, James JER 20:00.1 20:00.1 20:32.2 00:32.1 1:25:02.4 1:04:30.2 1:25:34.8 00:32.4 36:52.2 2:02:27.0
22 Bell, Otto BAH 20:31.5 20:31.5 21:00.1 00:28.6 1:27:59.8 1:06:59.7 1:28:25.6 00:25.8 35:57.8 2:04:23.4
23 WOODS, Trevor NIR 21:33.4 21:33.4 22:02.6 00:29.2 1:22:01.3 1:59:58.7 1:28:27.1 06:25.8 36:26.9 2:04:54.0
24 TOSH, Mark NIR 19:29.8 19:29.8 19:59.0 00:29.2 1:28:00.8 1:08:01.8 1:28:26.6 00:25.8 37:11.0 2:05:37.6
25 GALEA, Dermot MLT 21:32.5 21:32.5 22:00.5 00:28.0 1:28:01.4 1:06:00.9 1:28:26.8 00:25.4 37:18.4 2:05:45.2
26 WALKER, Chris GIB 20:17.0 20:17.0 20:48.0 00:31.0 1:28:00.2 1:07:12.2 1:28:32.0 00:31.8 37:43.2 2:06:15.2
27 FALCON, Manwel MLT 21:33.8 21:33.8 22:01.8 00:28.0 1:28:02.0 1:06:00.2 1:28:32.5 00:30.5 38:06.7 2:06:39.2
28 HAVELAND, Sigurd GIB 20:24.3 20:24.3 21:08.0 00:43.7 1:28:05.0 1:06:57.0 1:28:27.1 00:22.1 40:04.0 2:08:31.1
29 GOODING, Jason TRI 22:42.2 22:42.2 23:09.2 00:27.0 1:34:40.3 1:11:31.1 1:35:03.4 00:23.1 38:20.3 2:13:23.7
30 RAZANI, Muhamad MAS 26:18.8 26:18.8 27:10.1 00:51.3 1:35:53.3 1:08:43.2 1:36:26.0 00:32.7 38:37.2 2:15:03.2
31 RICHARDSON, Kent BER 26:40.1 26:40.1 27:27.4 00:47.3 1:35:54.8 1:08:27.4 1:36:31.6 00:36.8 40:09.3 2:16:40.9
32 CHAN, Eugene MAS 22:59.7 22:59.7 23:36.2 00:36.5 1:35:51.8 1:12:15.6 1:36:23.5 00:31.7 42:53.0 2:19:16.5
33 CROSS, Martin NFI 25:07.7 25:07.7 25:51.6 00:43.9 1:44:49.9 1:18:58.3 1:45:24.7 00:34.8 50:19.1 2:35:43.8
34 SAVAGE, Dave KRI 26:19.8 26:19.8 26:56.3 00:36.5 1:42:34.5 1:15:38.2 1:43:02.3 00:27.8 1:05:27.2 2:48:29.5
35 DONALDSON, Graeme NFI DNS
Pos Name Country T1 in Swim T1 out T1 T2 in Bike T2 out T2 Run Total
1 MONTGOMERY, Carol CAN 19:07.4 19:07.4 19:33.4 00:26.0 1:27:27.2 1:07:53.8 1:27:54.0 00:26.8 35:23.9 2:03:17.9
2 CAVE, Leanda WAL 19:04.8 19:04.8 19:35.5 00:30.7 1:27:23.5 1:07:48.0 1:27:48.8 00:25.3 35:38.4 2:03:27.2
3 HACKETT, Nicole AUS 19:01.1 19:01.1 19:26.3 00:25.2 1:27:28.0 1:08:01.7 1:27:46.8 00:18.8 35:56.0 2:03:42.8
4 EVANS, Heather NZL 19:22.7 19:22.7 19:46.4 00:23.7 1:27:25.8 1:07:39.4 1:27:54.2 00:28.4 35:59.0 2:03:53.2
5 DONNELLY, Sharon CAN 19:03.6 19:03.6 19:28.5 00:24.9 1:27:24.6 1:07:56.1 1:27:54.8 00:30.2 37:24.6 2:05:19.4
6 JONES, Michellie AUS 19:21.9 19:21.9 19:56.7 00:34.8 1:30:00.5 1:10:03.8 1:30:22.9 00:22.4 35:28.1 2:05:51.0
7 DILLON, Michelle ENG 20:52.1 20:52.1 21:20.0 00:27.9 1:30:01.5 1:08:41.5 1:30:27.5 00:26.0 35:40.7 2:06:08.2
8 SWALLOW, Jodie ENG 19:09.1 19:09.1 19:36.5 00:27.4 1:28:33.5 1:08:57.0 1:29:02.7 00:29.2 37:19.6 2:06:22.3
9 HEARD, Anneliese WAL 19:04.0 19:04.0 19:29.3 00:25.3 1:27:27.1 1:07:57.8 1:27:58.0 00:30.9 38:54.8 2:06:52.8
10 WILLIAMSON, Evelyn NZL 20:50.5 20:50.5 21:15.6 00:25.1 1:30:01.4 1:08:45.8 1:30:27.8 00:26.4 36:59.6 2:07:27.4
11 DIBENS, Julie ENG 19:04.7 19:04.7 19:34.7 00:30.0 1:27:21.1 1:07:46.4 1:27:45.7 00:24.6 40:05.3 2:07:51.0
12 FILIOL, Natasha CAN 20:49.2 20:49.2 21:16.2 00:27.0 1:30:01.8 1:08:45.6 1:30:25.4 00:23.6 38:17.8 2:08:43.2
13 MORRISON, Catriona SCO 21:28.7 21:28.7 21:58.0 00:29.3 1:32:28.6 1:10:30.6 1:32:57.9 00:29.3 37:55.0 2:10:52.9
14 COMERFORD, Bella SCO 23:44.4 23:44.4 24:09.9 00:25.5 1:35:52.1 1:11:42.2 1:36:17.2 00:25.1 38:23.1 2:14:40.3
15 SMITH, Karen BER 24:08.9 24:08.9 24:43.5 00:34.6 1:39:00.2 1:14:16.7 1:39:35.2 00:35.0 39:00.8 2:18:36.0
16 BARNES, Trudi RSA 22:50.0 22:50.0 23:36.9 00:46.9 1:39:01.6 1:15:24.7 1:39:30.3 00:28.7 40:28.8 2:19:59.1
17 MURPHY, Julie NIR 22:13.6 22:13.6 22:47.3 00:33.7 1:38:59.1 1:16:11.8 1:39:28.1 00:29.0 41:34.3 2:21:02.4
18 MOUTTET, Kelly TRI 24:14.6 24:14.6 24:53.4 00:38.8 1:39:02.8 1:14:09.4 1:39:27.5 00:24.7 42:34.9 2:22:02.4
19 MIFSUD BONNICI, Maria MLT 24:15.1 24:15.1 24:51.9 00:36.8 1:39:05.3 1:14:13.4 1:39:32.0 00:26.7 43:47.0 2:23:19.0
20 FRANCIS, Serena COK 24:16.8 24:16.8 24:54.8 00:38.0 1:42:34.2 1:17:39.4 1:43:06.9 00:32.7 44:30.2 2:27:37.1
21 HARROP, Loretta AUS 19:02.3 19:02.3 19:32.2 00:29.9 1:32:03.6 1:12:31.4 1:32:27.6 00:24.0 DNF
FORRESTER, Steph SCO DNS

Back to the race results page