pos | Name | Cat | Run 1 | Pos | Bike | Pos | Run 2 | Pos | Total |
1 | Paul Utterson | M | 00:17:15 | 4 | 00:42:38 | 4 | 00:19:16 | 11 | 01:19:09 |
2 | John Bent | M | 00:17:13 | 2 | 00:43:48 | 5 | 00:18:28 | 3 | 01:19:29 |
3 | Henry Furniss | M | 00:17:55 | 8 | 00:41:54 | 2 | 00:19:49 | 14 | 01:19:38 |
4 | Gary Ground | M | 00:17:14 | 3 | 00:44:21 | 7 | 00:18:36 | 4 | 01:20:11 |
5 | Michael Cornes | M | 00:18:10 | 11 | 00:44:07 | 6 | 00:17:55 | 2 | 01:20:12 |
6 | Andy Hardy | M | 00:17:20 | 5 | 00:44:22 | 8 | 00:18:47 | 6 | 01:20:29 |
7 | Scott Holmes | M | 00:17:26 | 6 | 00:42:34 | 3 | 00:21:21 | 18 | 01:21:21 |
8 | Darren Gee | M | 00:20:56 | 33 | 00:52:39 | 29 | 00:07:51 | 1 | 01:21:26 |
9 | Wayne Boyes | M | 00:21:03 | 34 | 00:41:28 | 1 | 00:19:29 | 13 | 01:22:00 |
10 | Joseph Rafferty | J | 00:18:05 | 9 | 00:45:09 | 10 | 00:18:56 | 8 | 01:22:10 |
11 | Nathaniel Williams | J | 00:17:12 | 1 | 00:46:36 | 15 | 00:18:45 | 5 | 01:22:33 |
12 | Stuart Brown | J | 00:18:06 | 10 | 00:46:00 | 11 | 00:18:48 | 7 | 01:22:54 |
13 | Richard Watson | M | 00:17:51 | 7 | 00:46:35 | 14 | 00:19:10 | 10 | 01:23:36 |
14 | Paul Rafferty | M50 | 00:18:52 | 15 | 00:46:01 | 12 | 00:19:00 | 9 | 01:23:53 |
15 | Paul Godley | M | 00:19:50 | 18 | 00:44:58 | 9 | 00:21:17 | 17 | 01:26:05 |
16 | Darren Cole | M | 00:18:29 | 12 | 00:48:25 | 16 | 00:19:27 | 12 | 01:26:21 |
17 | Michael Vickers | M40 | 00:20:10 | 21 | 00:46:17 | 13 | 00:21:35 | 20 | 01:28:02 |
18 | Chris Pender | M | 00:18:49 | 14 | 00:49:13 | 18 | 00:21:05 | 15 | 01:29:07 |
19 | Colin Walker | M | 00:18:30 | 13 | 00:50:05 | 20 | 00:21:34 | 19 | 01:30:09 |
20 | Graham Bradshaw | M40 | 00:19:45 | 17 | 00:50:49 | 22 | 00:21:13 | 16 | 01:31:47 |
21 | Peter Addison-Child | M | 00:20:07 | 20 | 00:50:29 | 21 | 00:22:17 | 26 | 01:32:53 |
23 | Tony Weed | M | 00:20:41 | 28 | 00:50:50 | 23 | 00:23:14 | 33 | 01:34:45 |
22 | Mark Wilson | M | 00:21:03 | 34 | 00:49:03 | 17 | 00:24:02 | 36 | 01:34:08 |
23 | Stephane Rabanowitz | M | 00:20:41 | 28 | 00:50:50 | 23 | 00:23:14 | 33 | 01:34:45 |
25 | Mike Hankin | M | 00:21:45 | 37 | 00:49:54 | 19 | 00:23:07 | 32 | 01:34:46 |
26 | Clive Hudson | M | 00:20:26 | 26 | 00:51:34 | 26 | 00:22:59 | 31 | 01:34:59 |
27 | Daryl Oguona | M | 00:19:57 | 19 | 00:53:18 | 31 | 00:21:57 | 25 | 01:35:12 |
28 | Richard Dodgson | M | 00:21:50 | 39 | 00:51:24 | 25 | 00:22:27 | 28 | 01:35:41 |
29 | Kevin Ingleby | M | 00:20:12 | 23 | 00:54:02 | 34 | 00:21:35 | 20 | 01:35:49 |
30 | Mike Ellis | M | 00:20:46 | 30 | 00:51:38 | 27 | 00:23:42 | 35 | 01:36:06 |
31 | Jen Milsom | F | 00:20:49 | 31 | 00:53:31 | 32 | 00:21:57 | 24 | 01:36:17 |
32 | Derek Morgan | M | 00:20:51 | 32 | 00:53:15 | 30 | 00:22:21 | 27 | 01:36:27 |
33 | Ryan Williams | M | 00:19:06 | 16 | 00:55:54 | 40 | 00:21:36 | 22 | 01:36:36 |
34 | Bill Kirk | M40 | 00:21:56 | 40 | 00:53:58 | 33 | 00:24:23 | 41 | 01:40:17 |
35 | Martin Hall | M | 00:20:10 | 21 | 00:54:40 | 36 | 00:25:43 | 43 | 01:40:33 |
36 | Bryan Blakelock | M | 00:21:30 | 36 | 00:55:29 | 39 | 00:24:04 | 37 | 01:41:03 |
37 | Keith Robson | M60 | 00:22:30 | 42 | 00:55:08 | 37 | 00:24:22 | 40 | 01:42:00 |
38 | Hon Lee | M | 00:20:15 | 24 | 00:59:26 | 45 | 00:22:35 | 29 | 01:42:16 |
38 | Gary Wearmouth | M | 00:20:15 | 24 | 00:59:26 | 45 | 00:22:35 | 29 | 01:42:16 |
40 | Jo-Ann Short | F | 00:20:28 | 27 | 01:00:12 | 48 | 00:21:45 | 23 | 01:42:25 |
41 | Paul Dobbs | M | 00:22:24 | 41 | 00:57:06 | 42 | 00:24:43 | 42 | 01:44:13 |
42 | Brian Dobson | M40 | 00:21:46 | 38 | 00:58:43 | 44 | 00:24:19 | 39 | 01:44:48 |
43 | Neil Jefferson | M40 | 00:23:13 | 46 | 00:54:32 | 35 | 00:27:12 | 48 | 01:44:57 |
44 | Ken Reid | M50 | 00:23:20 | 47 | 00:55:16 | 38 | 00:27:02 | 47 | 01:45:38 |
45 | Brian Walker | M60 | 00:26:09 | 52 | 00:51:51 | 28 | 00:28:00 | 50 | 01:46:00 |
46 | Mick Davis | M | 00:23:43 | 48 | 00:56:08 | 41 | 00:28:02 | 51 | 01:47:53 |
47 | David Kirkwood | M40 | 00:23:05 | 45 | 00:57:47 | 43 | 00:27:22 | 49 | 01:48:14 |
48 | Arthur Ely | M50 | 00:22:41 | 44 | 01:02:26 | 50 | 00:24:09 | 38 | 01:49:16 |
49 | Barry Nicholson | M40 | 00:22:37 | 43 | 01:02:22 | 49 | 00:26:50 | 45 | 01:51:49 |
50 | Jeremy Andrews | M | 00:24:01 | 50 | 01:00:11 | 47 | 00:28:38 | 52 | 01:52:50 |
51 | Allan Seheult | M60 | 00:25:42 | 51 | 01:04:54 | 52 | 00:26:59 | 46 | 01:57:35 |
52 | Graham Munday | M | 00:26:41 | 53 | 01:05:41 | 53 | 00:26:19 | 44 | 01:58:41 |
52 | Roz Layton | F40 | 00:23:46 | 49 | 01:03:26 | 51 | 00:31:29 | 55 | 01:58:41 |
54 | Malcolm Longstaff | M40 | 00:26:41 | 53 | 01:10:35 | 54 | 00:29:34 | 53 | 02:06:50 |
55 | Amanda Vickers | F40 | 00:26:53 | 55 | 01:14:48 | 55 | 00:30:25 | 54 | 02:12:06 |
Helen Wilcox | F | 00:21:45 | Dropped out on Cycle | ||||||
Carl Sweeting | M | 00:26:50 | Dropped out on Cycle | ||||||
Roger Godley | M | 00:19:11 | 00:42:48 | Dropped out before last run | |||||
Alex Rafferty | J | 00:20:22 | 00:51:45 | Dropped out before last run |
Back to the race results page