Female, Masters #5 | |||||||
1 | ÉNISZ,ERIKA | 1942 | GBR | 00:45:07 | 01:26:05 | 01:06:34 | 03:17:46 |
Female, Masters #4 | |||||||
1 | ELISABETH,ONISSEIT | 1944 | GER | 00:36:01 | 01:16:48 | 00:51:09 | 02:43:58 |
2 | BURROWS,MAUREEN | 1943 | GBR | 00:38:06 | 01:19:10 | 00:57:29 | 02:54:45 |
3 | CROME,PEGGY | 1943 | GBR | 00:36:04 | 01:26:52 | 00:57:03 | 02:59:59 |
Female, Masters #3 | |||||||
1 | CLIFF,LESLEY | 1948 | GBR | 00:28:09 | 01:15:29 | 00:48:05 | 02:31:43 |
Female, Masters #2 | |||||||
1 | PRIMOZIC,TANJA | 1956 | CRO | 00:27:52 | 01:16:46 | 00:46:02 | 02:30:40 |
4 | CHASE,LYNDA | 1954 | GBR | 00:33:57 | 01:22:00 | 00:57:10 | 02:53:07 |
Female, Masters #1 | |||||||
1 | MONIKA,ROSENMEIER | 1962 | GER | 00:22:59 | 01:14:15 | 00:47:13 | 02:24:27 |
3 | BLAKEY,KATH | 1962 | GBR | 00:26:25 | 01:18:43 | 00:53:24 | 02:38:32 |
7 | CLEGG,LIZ | 1958 | GBR | 00:30:41 | 01:22:14 | 01:03:35 | 02:56:30 |
8 | EVERS,DEBORAH | 1960 | GBR | 00:31:06 | 01:23:10 | 01:11:34 | 03:05:50 |
Female, AgeGroup #4 | |||||||
1 | VICKERY,JULIET | 1963 | GBR | 00:26:09 | 01:13:32 | 00:44:43 | 02:24:24 |
2 | WHITE,JACQUELINE | 1963 | GBR | 00:25:43 | 01:14:24 | 00:46:16 | 02:26:23 |
3 | HASELDINE,TRACEY | 1967 | GBR | 00:27:38 | 01:11:43 | 00:48:58 | 02:28:19 |
Female, AgeGroup #2 | |||||||
1 | HAJTÓ ERIKA | 1977 | HUN | 00:27:53 | 01:18:30 | 00:47:48 | 02:34:11 |
4 | SOROKIN,LAURE | 1974 | GBR | 00:37:53 | 01:23:13 | 00:53:32 | 02:54:38 |
Female, AgeGroup #1 | |||||||
1 | RADON,CHRISSY | 1979 | GBR | 00:22:40 | 01:10:51 | 00:39:41 | 02:13:12 |
2 | VILES,HEIDI | 1978 | GBR | 00:28:06 | 01:12:47 | 00:44:02 | 02:24:55 |
Male, Masters #7 | |||||||
1 | ZABEK,JEAN | 1931 | FRA | 00:40:16 | 01:18:43 | 00:54:11 | 02:53:10 |
Male, Masters #6 | |||||||
1 | GÜNTER,BEILSTEIN | 1936 | GER | 00:25:31 | 01:09:51 | 00:53:17 | 02:28:39 |
4 | BAILEY,LES | 1937 | GBR | 00:44:00 | 01:14:11 | 00:46:08 | 02:44:19 |
Male, Masters #5 | |||||||
1 | SANDLER,ÖRJAN | 1940 | SWE | 00:26:45 | 01:05:10 | 00:41:11 | 02:13:06 |
7 | LUCK,BOB | 1942 | GBR | 00:39:46 | 01:16:21 | 00:49:31 | 02:45:38 |
Male, Masters #4 | |||||||
1 | MICHELON,JOHANN | 1947 | AUT | 00:30:37 | 01:08:59 | 00:45:32 | 02:25:08 |
Male, Masters #3 | |||||||
1 | VANZI,MICHELE | 1949 | ITA | 00:26:27 | 01:08:56 | 00:42:36 | 02:17:59 |
6 | MATTHEWS,ALAN | 1951 | GBR | 00:27:22 | 01:12:12 | 00:44:53 | 02:24:27 |
11 | PRESSLEY,DAVID | 1952 | GBR | 00:34:20 | 01:16:48 | 00:50:59 | 02:42:07 |
Male, Masters #2 | |||||||
1 | VESTER,PIERRE | 1956 | FRA | 00:22:25 | 01:04:59 | 00:40:13 | 02:07:37 |
Male, Masters #1 | |||||||
1 | KASPAREK,PAVEL | 1961 | CZE | 00:21:08 | 01:03:48 | 00:38:55 | 02:03:51 |
6 | GODLEY,ROGER | 1962 | GBR | 00:21:35 | 01:04:45 | 00:42:17 | 02:08:37 |
10 | COLLARD,RICK | 1962 | GBR | 00:22:23 | 01:06:40 | 00:42:56 | 02:11:59 |
16 | GITTINS,DAI | 1960 | GBR | 00:24:24 | 01:12:14 | 00:48:21 | 02:24:59 |
Male, AgeGroup #4 | |||||||
1 | HALLIER,LOIC | 1967 | FRA | 00:25:32 | 01:04:02 | 00:38:48 | 02:08:22 |
2 | CANTY,ROBIN | 1963 | GBR | 00:26:52 | 01:02:35 | 00:39:15 | 02:08:42 |
3 | HASELDINE,DAREN | 1966 | GBR | 00:25:24 | 01:04:31 | 00:42:59 | 02:12:54 |
5 | CLAVEY,PAUL | 1967 | GBR | 00:25:46 | 01:09:05 | 00:42:30 | 02:17:21 |
6 | MONK,JONATHAN | 1967 | GBR | 00:27:02 | 01:09:50 | 00:44:49 | 02:21:41 |
9 | PRESTON-JONES,JEREMY | 1963 | GBR | 00:31:02 | 01:09:50 | 00:45:21 | 02:26:13 |
10 | LONGMUIR,JOHN | 1964 | GBR | 00:32:35 | 01:09:49 | 00:44:45 | 02:27:09 |
12 | CRONK,TONY | 1963 | GBR | 00:30:13 | 01:13:45 | 00:47:44 | 02:31:42 |
18 | HERRON,NIGEL | 1964 | GBR | 00:38:06 | 01:22:23 | 00:54:44 | 02:55:13 |
Male, AgeGroup #3 | |||||||
1 | KREMMER ZOLTÁN | 1972 | HUN | 00:24:01 | 01:04:43 | 00:36:29 | 02:05:13 |
2 | HILL,COLIN | 1970 | GBR | 00:23:59 | 01:03:49 | 00:39:30 | 02:07:18 |
3 | LANCASTER,GAVIN | 1972 | GBR | 00:26:54 | 01:05:35 | 00:42:18 | 02:14:47 |
Male, AgeGroup #2 | |||||||
1 | GOGGIN,BRAD | 1974 | GBR | 00:24:02 | 01:01:33 | 00:39:28 | 02:05:03 |
2 | GILES,SCOTT | 1976 | GBR | 00:24:18 | 01:07:49 | 00:40:15 | 02:12:22 |
3 | O'NEILL,JOHN | 1975 | GBR | 00:25:33 | 01:04:24 | 00:43:29 | 02:13:26 |
8 | HAYNES,DANIEL | 1973 | GBR | 00:29:18 | 01:09:08 | 00:49:49 | 02:28:15 |
Male, AgeGroup #1 | |||||||
1 | LANDHALER ZOLTÁN | 1978 | HUN | 00:24:01 | 01:02:44 | 00:39:48 | 02:06:33 |
4 | TREADAWAY,DARREN | 1979 | GBR | 00:25:29 | 01:06:41 | 00:38:42 | 02:10:52 |
Back to the race results page