Great North Triathlon

18th May 2002

This event was the British National Elite Championships and also the first selection race for the Commonwealth Games for all the home nations. In addition there was an open sprint event over the same course.

Elite Males

Pos Name Club Country Swim Pos T1 Bike Pos T2 Run Pos Total
1 Simon Lessing ENG 00:19:26 2 00:00:21 00:59:59 10 00:00:22 00:31:21 1 01:51:28
2 Marc Jenkins Total Fitness WAL 00:20:03 5 00:00:26 00:59:20 9 00:00:25 00:31:41 2 01:51:54
3 Richard Allen Tri UK SCO 00:20:07 11 00:00:30 00:59:05 1 00:00:24 00:31:51 3 01:51:55
4 Stuart Hayes Sigma Sport ENG 00:19:27 3 00:00:23 01:00:00 11 00:00:26 00:31:57 4 01:52:11
5 Richard L Haines WAL 00:20:04 7 00:00:27 00:59:16 6 00:00:29 00:32:19 6 01:52:33
6 Alun Woodward Tri & Run ENG 00:20:07 10 00:00:25 00:59:19 7 00:00:24 00:32:49 7 01:53:02
7 Richard Jones Total Fitness Bath WAL 00:20:09 13 00:00:25 00:59:15 5 00:00:21 00:33:16 9 01:53:24
8 David J Haines Asics TFN WAL 00:20:09 14 00:00:31 00:59:12 3 00:00:30 00:33:33 10 01:53:53
9 Andy Tarry TFN Racing Team ENG 00:20:53 21 00:00:37 01:00:01 13 00:00:24 00:32:14 5 01:54:08
10 Kevin Clark Ayrodynamic SCO 00:20:11 15 00:00:31 00:59:07 2 00:00:28 00:34:02 11 01:54:17
11 Paul Amey ENG 00:20:20 18 00:00:47 01:00:22 18 00:00:25 00:33:16 8 01:55:09
12 Duncan McKerracher Total Fitness Bath SCO 00:20:59 26 00:00:28 01:00:02 14 00:00:25 00:34:31 12 01:56:23
13 Tim Don Sigma Sport ENG 00:20:04 8 00:00:27 00:59:20 8 00:00:22 00:36:24 25 01:56:37
14 Fergus Maclean Stirling Tri SCO 00:20:17 16 00:01:08 01:00:02 15 00:00:31 00:34:46 13 01:56:43
15 Gavin Smith Sigma Sport ENG 00:20:57 25 00:00:28 01:00:06 16 00:00:31 00:36:06 24 01:58:06
16 Mark Tosh Triangle Tri NI 00:20:55 22 00:00:40 01:01:59 26 00:00:27 00:35:11 14 01:59:09
17 Trevor Woods UDO's Choice NI 00:22:08 41 00:00:38 01:00:55 20 00:00:28 00:35:12 15 01:59:20
18 Ewan Mulhern Ayrodynamic SCO 00:20:05 9 00:00:31 00:59:15 4 00:00:28 00:39:03 33 01:59:20
19 Andrew Fargus SCO 00:20:08 12 00:00:32 01:00:46 19 00:00:30 00:37:40 30 01:59:35
20 Fraser Cartmell Stirling Tri SCO 00:21:41 29 00:00:23 01:01:27 23 00:00:21 00:35:53 17 01:59:43
21 Carl Phillips TFN ENG 00:20:36 19 00:00:46 01:02:18 29 00:00:25 00:35:55 18 01:59:58
22 Scott Holmes TFN ENG 00:20:18 17 00:00:30 01:02:46 30 00:00:28 00:36:02 20 02:00:02
23 David Driver Triangle Voodoo TC ENG 00:21:58 37 00:00:31 01:01:06 21 00:00:26 00:36:44 27 02:00:44
24 Gavin Noble ETAC / Stirling Uni NI 00:21:01 28 00:00:31 01:02:48 31 00:00:27 00:36:42 26 02:01:27
25 Alistair Duffield NI 00:21:45 31 00:00:30 01:01:28 24 00:00:32 00:37:19 29 02:01:32
26 Daniel Plews Team Tri UK ENG 00:20:56 23 00:00:23 01:00:12 17 00:00:35 00:39:52 35 02:01:56
27 Christopher Volley Total Fitness ENG 00:21:50 34 00:00:31 01:03:41 35 00:00:35 00:35:29 16 02:02:04
28 Russell Kober Benfeet Physio ENG 00:22:03 39 00:00:35 01:03:16 32 00:00:33 00:36:03 21 02:02:27
29 Michael McCarron Tiangle Triathlon NI 00:22:06 40 00:00:34 01:03:49 37 00:00:32 00:36:04 22 02:03:03
30 Roger Godley ENG 00:21:49 33 00:00:45 01:01:08 22 00:00:34 00:38:56 32 02:03:11
31 Mark Laidlow TriLakeland ENG 00:21:42 30 00:00:28 01:01:29 25 00:00:27 00:39:31 34 02:03:34
32 Brian Campbell Hi Elbow NI 00:22:12 42 00:00:54 01:03:30 33 00:01:16 00:35:58 19 02:03:49
33 Stuart Curtis Tri UK ENG 00:21:57 36 00:00:36 01:03:54 38 00:00:34 00:36:51 28 02:03:50
34 Stephen Bayliss ENG 00:23:18 45 00:00:56 01:03:35 34 00:00:30 00:36:04 23 02:04:22
35 Colm Quigley Total Cycling.com N.Ireland 00:22:00 38 00:00:46 01:03:48 36 00:00:31 00:38:26 31 02:05:29
36 Edward Dyer Total Fitness Nottingham WAL 00:20:57 24 00:00:35 01:02:05 27 00:00:30 00:41:34 36 02:05:38
37 Jack Maitland Leeds & Bradford SCO 00:21:00 27 00:00:29 01:02:12 28 00:00:32 0
38 Richard Stannard Sigma Sport ENG 00:19:23 1 00:00:25 01:00:01 12 00:00:35 0
39 Christopher Grabham Glasgow Tri 00:20:02 4 00:00:36 0 0
40 Andrew Johns New Balance ENG 00:20:04 6 00:00:49 0 0
41 Anthony Shippard Sigma Sport ENG 00:20:52 20 00:00:31 0 0
42 Simon Kennedy Hannover 96 SCO 00:21:47 32 00:00:35 0 0
43 David Gamble Bike Traks Tri ENG 00:21:57 35 00:00:34 0 0
44 Nigel Leighton Tri UK SCO 00:22:42 43 00:00:34 0 0
45 Ian Lyle Hi-Elbow NI 00:23:14 44 00:00:36 0 0
46 Anthony Wilson Tri Uk Inc ENG 00:27:54 46 0 0
47 Steve Dudfield Tri UK ENG 00:28:59 47 0 0
48 Chris Mofatt ENG 0 0 0
49 Benvenuto Baldelli Cambridge ENG 0 0 0
50 Stephen Clark SCO 0 0 0
51 Simon Hoppe Tri UK ENG 0 0 0
52 Richard MacNamee ENG 0 0 0

Elite Females

Pos Name Club Country Swim Pos T1 Bike Pos T2 Run Pos Total
1 Jodie Swallow ENG 00:21:02 3 00:00:28 01:06:07 4 00:00:36 00:36:09 2 02:04:21
2 Michelle Dillon ENG 00:22:01 9 00:00:45 01:05:55 2 00:00:41 00:35:50 1 02:05:10
3 Julie Dibens Triandrun ENG 00:21:01 1 00:00:30 01:03:47 1 00:00:34 00:40:07 10 02:05:58
4 Andrea Whitcombe 53-12 ENG 00:22:01 10 00:00:39 01:06:06 3 00:00:44 00:37:12 3 02:06:41
5 Jessica Harrison Team Kennet ENG 00:22:00 8 00:00:31 01:06:08 5 00:00:31 00:38:57 5 02:08:06
6 Annelise Heard Total Fitness Bath WAL 00:21:34 5 00:00:24 01:06:44 8 00:00:38 00:38:59 6 02:08:19
7 Tanja Allen Scienceinsport.com ENG 00:21:40 6 00:00:28 01:06:36 7 00:00:31 00:39:18 7 02:08:31
8 Stephanie Forrester Scienceinsport.com SCO 00:21:50 7 00:00:26 01:06:31 6 00:00:38 00:39:43 9 02:09:06
9 Bella Comerford SCO 00:24:52 19 00:00:53 01:07:12 10 00:00:24 00:38:20 4 02:11:38
10 Joanna Hinde Total Fitness Bath ENG 00:22:32 12 00:00:39 01:07:42 13 00:00:47 00:40:08 11 02:11:46
11 Lesley Paterson TFN SCO 00:24:50 17 00:00:31 01:07:35 12 00:00:37 00:39:27 8 02:12:58
12 Kristina Semple Sigma Sport SCO 00:24:51 18 00:00:43 01:07:29 11 00:00:55 00:42:34 12 02:16:30
13 Heather Williams Tri Uk Inc ENG 00:21:13 4 00:00:30 01:06:52 9 00:00:31 0
14 Rebecca Priest ENG 00:27:35 23 00:00:52 01:07:50 14 0
15 Leanda Cave Total Fitness Bath WAL 00:21:02 2 00:00:27 0 0
16 Henrietta Freeman ENG 00:22:27 11 00:00:34 0 0
17 Karen Sindall Ilford AC ENG 00:23:04 14 00:00:36 0 0
18 Catherine Hare Saltaire and Marske ASC ENG 00:23:04 13 00:00:38 0 0
19 Julie Murphy NI 00:23:05 15 00:00:44 0 0
20 Catriona Morrison Glasgow Tri SCO 00:23:42 16 00:00:37 0 0
21 Sara Gross Edinburgh Uni SCO 00:25:21 20 00:00:48 0 0
22 Trudy Brown Olympian NI 00:27:17 22 00:00:54 0 0
23 Caroline Wallace SCO 00:25:24 21 0 0
24 Annie Emmerson Sigma Sport ENG 0 0 0
25 Beth Thompson ENG 0 0 0
26 Chrissy Radon ENG 0 0 0

Sprint Race

Pos Name Club Cat Swim Pos Bike Pos Run Pos Total Cat Pos
1 Colin Hill MS 00:11:34 3 00:32:43 1 00:17:43 3 01:02:57 1
2 Paul Godley Biketraks Tri MS 00:11:45 7 00:33:01 3 00:18:43 11 01:04:44 2
3 Rob Owen MS 00:12:47 13 00:32:56 2 00:18:19 8 01:05:04 3
4 Scott Giles MS 00:11:53 9 00:34:29 17 00:17:22 1 01:05:10 4
5 Michael Vickers Cleveland Triathlon Club MV 00:11:30 2 00:33:16 8 00:19:18 20 01:05:23 1
6 Roger Shooter NYP MS 00:12:38 11 00:33:12 6 00:18:17 7 01:05:24 5
7 Nicolas Tanguy MS 00:11:42 6 00:35:18 21 00:17:24 2 01:05:29 6
8 Tony Weed Hartlepool Triathletes MS 00:11:27 1 00:34:11 14 00:19:09 16 01:05:37 7
9 Gavin Lancaster Total Fitness Bath MS 00:13:11 17 00:33:11 5 00:18:30 9 01:05:44 8
10 Andrew Hardy Hartlepool Tri MS 00:13:31 21 00:33:45 11 00:17:46 4 01:06:05 9
11 John Bent Northumbria Police MS 00:13:58 31 00:33:12 7 00:17:52 6 01:06:07 10
12 Andrew Swales Durham Tri MS 00:13:39 23 00:33:16 9 00:18:31 10 01:06:49 11
13 Paul Donnolly Sheffield TC MV 00:12:57 15 00:34:23 15 00:18:58 12 01:07:38 2
14 David Stevens Tyne Triathlon Club MV 00:13:17 19 00:33:58 12 00:19:04 14 01:07:56 3
15 Christopher Lee Manx Triathlon Club MS 00:11:39 5 00:35:46 27 00:19:25 21 01:08:01 12
16 John Wilkinson Adwick Tri Club MS 00:14:15 34 00:33:05 4 00:19:11 17 01:08:06 13
17 Adam Young H3O Multisport MS 00:12:44 12 00:35:21 23 00:19:12 18 01:08:25 14
18 Robert Bee Ryton Triathlon Club MS 00:14:42 40 00:33:22 10 00:19:47 27 01:08:59 15
19 David Eglesfield Leeds-Bradford MS 00:12:07 10 00:36:07 29 00:19:13 19 01:09:02 16
20 Kenneth Brown NE31 Tri Club MV 00:13:49 27 00:34:26 16 00:19:30 25 01:09:14 4
21 Steve Frazer Leeds-Bradford MV 00:14:38 39 00:35:16 20 00:17:50 5 01:09:44 5
22 Paul Jones Tyne Triathlon Club MS 00:11:38 4 00:35:33 25 00:21:04 40 01:10:41 17
23 Doug Hart Leeds-Bradford MS 00:11:50 8 00:35:20 22 00:22:16 51 01:10:44 18
24 Andrew McLoughlin Cleveland Triathlon Club MS 00:13:02 16 00:35:48 28 00:20:31 30 01:10:58 19
25 Graham Hart East Essex Triathlon Club MS 00:13:51 28 00:37:13 39 00:19:09 15 01:11:29 20
26 Graham Plews Leeds-Bradford MSV 00:16:02 48 00:34:40 18 00:19:28 24 01:11:38 1
27 Kara Shepherd Manx Triathlon Club FS 00:13:37 22 00:36:19 31 00:20:36 32 01:12:03 1
28 Alastair Nelson NYP Tri MS 00:13:46 25 00:35:37 26 00:21:05 41 01:12:38 21
29 Andy White City of Chester Triathlon Club MS 00:14:37 38 00:37:16 40 00:19:04 13 01:12:38 22
30 Beth Saddler FS 00:12:48 14 00:38:32 45 00:19:27 22 01:12:52 2
31 Paul Saddler MSV 00:13:47 26 00:37:28 42 00:20:17 29 01:12:57 2
32 George Scholes Triangle Voodoo RT MS 00:13:18 20 00:37:28 41 00:21:34 43 01:13:27 23
33 Robert Wilkins Cleveland Triathlon Club MV 00:15:21 43 00:35:02 19 00:20:58 38 01:13:34 6
34 Colin Nice Tyne Triathlon Club MS 00:13:43 24 00:37:54 43 00:20:45 35 01:13:37 24
35 Helen Wilcox Tyne Triathlon Club FS 00:13:16 18 00:37:09 38 00:21:54 45 01:13:56 3
36 Rory Gibson Glasgow Tri Club MS 00:13:56 30 00:39:28 50 00:19:28 23 01:14:36 25
37 Colin Gardner Ryton Triathlon Club MV 00:15:01 41 00:35:30 24 00:22:47 54 01:15:21 7
38 Ian Walton Tyne Triathlon Club MS 00:15:37 45 00:36:51 37 00:20:55 37 01:15:36 26
39 Allan Kenny Tyne Triathlon Club MSV 00:14:09 33 00:38:44 47 00:21:04 39 01:16:12 3
40 Jonathan Skidmore Cleveland Triathlon Club MS 00:16:31 56 00:36:21 32 00:19:41 26 01:16:16 27
41 Keith Bingham MV 00:14:05 32 00:38:40 46 00:21:33 42 01:16:23 8
42 Mark Rawden Hartlepool MV 00:16:07 49 00:36:12 30 00:22:04 49 01:16:33 9
43 Nick Murphy Rossendale MS 00:14:26 35 00:39:30 51 00:20:11 28 01:16:56 28
44 Michael Barnes - MS 00:16:20 50 00:36:50 36 00:22:13 50 01:17:11 29
45 Eric Blakie Ryton Tri MV 00:16:27 53 00:36:22 33 00:22:03 48 01:17:40 10
46 Philip Jones Tyne Triathlon Club MS 00:15:32 44 00:39:01 48 00:20:52 36 01:17:54 30
47 Christine Milton FSV 00:15:20 42 00:38:03 44 00:23:47 59 01:18:29 1
48 Gordon Duncan - MS 00:17:14 60 00:36:27 34 00:23:01 55 01:19:51 31
49 Terrance Whalley Tri-Sport Epping MS 00:17:23 61 00:39:16 49 00:22:02 46 01:20:08 32
50 Christopher Hine MS 00:15:39 46 00:40:41 60 00:20:43 33 01:20:26 33
51 Simon Wright MS 00:13:53 29 00:41:02 62 00:23:46 58 01:20:59 34
52 Jacquelyn Fergusson Ryton Tri FS 00:17:40 63 00:40:24 58 00:20:44 34 01:21:03 4
53 Brian Cook Barracuda MS 00:16:31 55 00:40:01 53 00:22:44 53 01:21:50 35
54 Andrew Pidduck Adwick Tri Club MV 00:15:57 47 00:39:41 52 00:24:47 65 01:21:59 11
55 Jo-Ann Short FS 00:16:29 54 00:43:20 67 00:20:31 31 01:22:33 5
56 Steven Heslop MS 00:24:31 74 00:34:07 13 00:21:43 44 01:23:55 36
57 Anthony Rees Independent MV 00:18:50 69 00:40:21 56 00:23:02 56 01:24:36 12
58 Stephen Ross MV 00:18:31 65 00:40:12 55 00:22:03 47 01:24:52 13
59 Jane McLoughlin Cleveland Triathlon Club FS 00:14:33 36 00:40:31 59 00:28:10 74 01:25:45 6
60 Robert Dotchin Cleveland Tri MS 00:16:22 51 00:40:46 61 00:25:27 70 01:26:21 37
61 Hazel Russell Edinburgh Triathletes FS 00:18:44 68 00:40:22 57 00:24:23 62 01:27:01 7
62 Simon Warne Tyne Tri MS 00:18:05 64 00:43:29 68 00:24:10 60 01:29:02 38
63 Judith Brand Sheffield Triathlon club FV 00:16:38 57 00:41:26 63 00:27:59 73 01:29:13 1
64 Katherine Lee - FS 00:16:23 52 00:45:24 72 00:25:38 71 01:29:16 8
65 Peter Swan - MV 00:17:38 62 00:42:17 65 00:23:08 57 01:29:27 14
66 Martin Donnelly Cleveland TC MS 00:16:57 58 00:44:28 70 00:25:10 68 01:29:44 39
67 Arthur Puckrin Cleveland Triathlon Club MSV 00:25:27 75 00:36:45 35 00:24:56 67 01:29:56 4
68 Fiona M Hatchell Durham Tri FS 00:18:39 67 00:42:36 66 00:26:21 72 01:30:23 9
69 Nicole Jansz Walden Triathletes FS 00:17:13 59 00:47:12 73 00:24:45 64 01:31:06 10
70 Elspeth Lawson Tyne Triathlon Club FSV 00:18:33 66 00:44:41 71 00:24:24 63 01:31:19 2
71 Jon Bray CTC MS 00:19:44 70 00:41:29 64 00:25:24 69 01:31:31 40
72 John McIntyre MS 00:22:33 72 00:40:12 54 00:24:14 61 01:31:41 41
73 Claire Scott Ryton Tri FS 00:20:17 71 00:44:02 69 00:24:52 66 01:31:51 11
74 Derek Smith MS 00:24:30 73 00:48:22 74 00:22:19 52 01:38:02 42
75 Iain Murray MS 00:14:35 37 0 0 0

Back to the race results page