Hawaii Ironman

19 October 2002

Full results and splits are on the IronmanLive website.

Pos # Name Cat Cat Pos REPRESENTING S T1 B T2 R FINISH
27 1274 Rickards, Tom M30-34 2 AUSTRALIA/UK 00:54:18 00:01:50 04:53:51 00:00:57 03:14:16 09:05:14
91 161 Jenkinson, Julian MPRO 45 UK 01:03:21 00:03:59 04:48:03 00:01:19 03:39:05 09:35:49
174 1093 Mergler, John M40-44 10 UK 01:12:03 00:02:51 05:03:47 00:02:09 03:34:31 09:55:23
184 432 Brown, Henry M25-29 34 UK 01:11:29 00:03:44 05:17:42 00:02:18 03:21:53 09:57:09
233 1026 Maclean, Fergus M30-34 57 UK 00:52:05 00:01:56 05:10:49 00:03:38 03:58:46 10:07:15
244 655 Garbutt, Keith M35-39 36 UK 01:06:55 00:03:45 05:16:35 00:03:06 03:38:19 10:08:42
270 865 Johnston, Bud M40-44 23 UK 01:03:45 00:03:08 05:21:10 00:01:57 03:43:17 10:13:19
279 1404 Skillicorn, Darren M35-39 47 MAN, ISLE OF 01:01:15 00:03:07 05:24:43 00:02:54 03:42:36 10:14:37
303 814 Howes, Steve M40-44 28 UK 01:06:53 00:04:17 05:17:45 00:02:21 03:47:51 10:19:09
304 492 Clark, Doug M30-34 73 UK 01:02:18 00:01:20 05:00:12 00:01:02 04:14:32 10:19:27
316 159 Gallacher, Paul MPRO 53 UK 00:52:55 00:01:53 05:19:07 00:03:28 04:03:06 10:20:31
415 1248 Quinn, Eunan M30-34 105 IRELAND 01:18:35 00:06:02 05:26:04 00:03:48 03:38:13 10:32:44
421 834 Iles, Richard M40-44 44 UK 01:09:03 00:04:39 05:24:27 00:01:59 03:54:03 10:34:13
438 1001 Little, Michael M30-34 111 UK 01:06:02 00:02:39 05:44:02 00:02:27 03:40:49 10:36:01
447 478 Challifour, Eliot M18-24 19 UK 00:56:56 00:02:27 05:21:40 00:02:24 04:14:05 10:37:33
463 787 Hinder, Mark M25-29 70 UK 01:07:53 00:02:23 05:24:51 00:01:27 04:02:44 10:39:20
466 578 Doyle, Elliott M30-34 118 UK 01:03:14 00:02:01 05:34:18 00:02:11 03:57:59 10:39:45
467 1094 Mergler, Richard M35-39 93 UK 01:18:26 00:02:48 05:17:28 00:03:36 03:57:28 10:39:47
501 1479 Thomas, Nick M30-34 130 UK 01:06:27 00:04:00 05:43:57 00:03:48 03:45:32 10:43:47
564 806 Holton, Pete M30-34 147 UK 01:16:08 00:03:02 05:04:10 00:01:49 04:26:06 10:51:17
634 1198 O'Shea, Dawn F30-34 14 UK 01:06:24 00:03:09 05:56:09 00:02:36 03:52:10 11:00:30
652 611 Fairhurst, Peter M25-29 84 UK 01:00:27 00:02:55 05:24:22 00:02:24 04:34:11 11:04:21
660 1074 Mckeever, Stephen M30-34 161 UK 01:08:36 00:02:12 05:51:49 00:02:59 03:59:49 11:05:26
720 1482 Thorn, Mark M30-34 167 UK 01:03:14 00:04:25 05:30:04 00:05:52 04:31:54 11:15:32
722 763 Heape, Christopher M40-44 93 UK 01:14:14 00:05:03 05:39:49 00:05:33 04:10:58 11:15:39
753 710 Gray, Antony M30-34 172 UK 01:10:58 00:05:30 05:52:52 00:02:48 04:08:39 11:20:48
810 1173 Noble, Craig M30-34 178 UK 01:04:51 00:03:21 05:34:41 00:02:52 04:43:44 11:29:31
830 1612 Yarde, Shirley F40-44 8 UK 01:07:02 00:02:53 06:15:10 00:02:33 04:06:10 11:33:50
837 491 Clark, Juliette F35-39 19 UK 01:25:44 00:03:15 06:04:55 00:03:43 03:57:18 11:34:57
849 1086 Mee, Dave M35-39 164 UK 01:18:16 00:04:12 05:59:42 00:02:53 04:12:44 11:37:50
926 1256 Raybould, James M25-29 100 UK 01:20:12 00:03:53 05:37:49 00:04:49 04:44:57 11:51:42
990 704 Grahn, Kath F30-34 42 UK 01:01:37 00:03:30 05:56:32 00:02:18 05:03:21 12:07:20
1020 573 Domoney, Christopher M50-54 42 UK 01:18:26 00:03:44 06:30:35 00:02:12 04:19:54 12:14:53
1027 531 Davies, Suzanne F25-29 37 UK 01:03:40 00:04:22 06:08:45 00:07:21 04:52:18 12:16:29
1128 416 Boulton, Jane F45-49 11 UK 01:21:25 00:03:43 07:02:41 00:08:35 04:07:14 12:43:41
1149 1141 Murphy, Conor M35-39 192 IRELAND 01:51:57 00:06:23 06:09:25 00:04:12 04:41:20 12:53:19
1161 634 Fogg, Erica F18-24 12 UK 01:03:28 00:03:39 06:46:37 00:03:01 05:00:29 12:57:16
1317 1106 Milton, Chrissy F50-54 10 UK 01:23:25 00:04:05 06:46:31 00:05:32 06:02:45 14:22:20
1337 1471 Teperson, Mark M30-34 222 UK 01:11:33 00:05:20 06:34:41 00:06:42 06:43:38 14:41:57
1350 1552 Walsh, Ronan M30-34 223 IRELAND 01:47:31 00:05:52 07:08:54 00:06:13 05:43:48 14:52:19
1374 205 Addrison, Anne F55-59 13 UK 01:23:47 00:05:55 07:53:55 00:06:11 05:40:50 15:10:39
1419 1437 Stephens, Sue F35-39 46 UK 01:31:07 00:08:36 08:06:14 00:16:05 05:50:59 15:53:04
370 Daf Belt UK 01:35:54 08:36:33 DNF??
57 Spencer Smith MPRO UK 00:51:58 DQ

Back to the race results page