ITU World Duathlon Championships

19/20 October 2002

For juniors and U23 see here, age group men see here, age group men see here.

Elite males

PLACE NAME CNTRY RUN1 BIKE RUN2 FINISH
1 Tim Don GBR 30:31:00 58:38:00 15:12 01:45:28
2 Greg Bennett AUS 30:45:00 58:24:00 15:12 01:45:29
3 Luca Barzaghi ITA 30:46:00 58:29:00 15:15 01:45:34
19 Mike Trees GBR 31:02:00 58:05:00 16:12 01:46:20
25 Paul Lowe GBR 32:24:00 56:51:00 16:44 01:47:02
26 Martin Yelling GBR 32:05:00 57:06:00 16:56 01:47:13
27 Wayne Smith GBR 32:09:00 56:54:00 16:51 01:47:19
41 Daniel Corner GBR 34:13:00 01:03:56 19:40 01:59:04

Elite females

PLACE NAME CNTRY RUN1 BIKE RUN2 FINISH
1 Corine Raux FRA 35:28:00 01:03:41 17:17 01:57:36
2 Erika Csomor HUN 34:08:00 01:05:05 17:30 01:57:50
3 Edwidge Pitel FRA 35:37:00 01:03:37 17:42 01:58:02
4 Annie Emmerson GBR 34:15:00 01:05:05 18:02 01:58:21
5 Michelle Dillon GBR 35:37:00 01:03:36 18:09 01:58:30
6 Barb Lindquist USA 35:37:00 01:03:40 18:12 01:58:33
7 Vicky Pincombe GBR 35:35:00 01:03:38 18:21 01:58:43
8 Andrea Whitcombe GBR 35:12:00 01:04:36 18:42 01:59:36

Juniors and Under 23

PLACE NAME CAT CNTRY RUN1 BIKE RUN2 FINISH
1 Terenzo Bozzone MJS NZL 15:26 32:38:00 07:45 56:49:00
5 Oliver Freeman MJS GBR 15:25 32:55:00 08:08 57:21:00
7 Will Clarke MJS GBR 15:26 32:53:00 08:16 57:27:00
PLACE NAME CAT CNTRY RUN1 BIKE RUN2 FINISH
1 Miek Vyncke FJS BEL 17:22 33:41:00 09:08 01:01:19
PLACE NAME CAT CNTRY RUN1 BIKE RUN2 FINISH
1 Rory Mackie MU23 ZBW 32:01:00 01:02:44 15:54 01:51:44
3 Stuart Hayes MU23 GBR 32:02:00 01:02:40 16:09 01:51:58
PLACE NAME CAT CNTRY RUN1 BIKE RUN2 FINISH
1 Karen Sindall FU23 GBR 36:26:00 01:12:41 19:02 02:09:39

Age group women

PLACE NAME CAT CNTRY RUN1 BIKE RUN2 FINISH
1 Annie Oliver F2529 NZL 37:33 1:12:01 19:58 2:10:52
2 Imogen Thornburgh F2529 GBR 38:52 1:12:03 20:02 2:12:35
7 Emma Murray F2529 GBR 40:09 1:17:20 20:36 2:20:06
PLACE NAME CAT CNTRY RUN1 BIKE RUN2 FINISH
1 Amanda Gillam F3034 USA 38:24 1:09:27 20:39 2:09:56
2 Beverley Thomas F3034 GBR 37:33 1:13:03 19:58 2:12:05
8 Nicola Dean F3034 GBR 39:47 1:17:55 21:33 2:20:53
14 Paula Matheson F3034 GBR 42:37 1:26:34 22:34 2:33:30
PLACE NAME CAT CNTRY RUN1 BIKE RUN2 FINISH
1 Kimberly Fordham-lie F3539 USA 38:30 1:13:56 19:59 2:14:09
9 Rhona Buchan F3539 GBR 40:32 1:16:53 21:41 2:21:06
19 Corina Cramer F3539 GBR 43:35 1:20:01 22:32 2:28:11
25 Joanne Soutter F3539 GBR 44:59 1:22:13 24:21 2:33:43
PLACE NAME CAT CNTRY RUN1 BIKE RUN2 FINISH
1 Sue Davis F4044 USA 39:18 1:11:00 20:00 2:11:46
10 Caroline Wickham F4044 GBR 43:32 1:15:53 22:30 2:23:38
PLACE NAME CAT CNTRY RUN1 BIKE RUN2 FINISH
1 Anne Ellacott F4549 USA 41:00 1:15:19 22:32 2:20:37
17 Lucy Fermanmoore F4549 GBR 53:24 1:32:49 28:12 2:57:52
PLACE NAME CAT CNTRY RUN1 BIKE RUN2 FINISH
1 Sandi Wiebe F5054 USA 43:50 1:15:47 22:58 2:24:25
13 Jackie Riley F5054 GBR 55:47 1:47:21 32:26 3:20:35
PLACE NAME CAT CNTRY RUN1 BIKE RUN2 FINISH
1 Sharryn Oleskiw F5559 CAN 48:33 1:17:52 23:53 2:32:41
2 Elaine Statham F5559 GBR 46:00 1:21:10 24:31 2:33:45

Age group men

PLACE NAME CAT CNTRY RUN1 BIKE RUN2 FINISH
1 Joshua Beck M2024 USA 34:25 1:02:14 18:52 1:57:35
5 Peter Moon M2024 GBR 37:12 1:04:01 20:02 2:02:47
6 Jonathan Wills M2024 GBR 33:46 1:11:00 18:13 2:04:12
17 Will Usher M2024 GBR 37:28 1:12:49 21:39 2:13:23
20 Kenneth Few M2024 GBR 39:36 1:18:19 27:26 2:27:56
PLACE NAME CAT CNTRY RUN1 BIKE RUN2 FINISH
1 Thomas Jeffrey M2529 USA 32:09 1:03:20 17:18 1:54:37
8 Ivan Luck M2529 GBR 35:29 1:05:38 18:58 2:01:31
14 Adam Hardy M2529 GBR 38:12 1:06:06 20:40 2:06:35
30 Ralph Hydes M2529 GBR 35:53 1:10:52 26:05 2:14:24
37 Andy Hill M2529 GBR 41:42 1:25:52 24:56 2:35:22
PLACE NAME CAT CNTRY RUN1 BIKE RUN2 FINISH
1 Piergiorgio Conti M3034 ITA 33:35 1:05:43 18:27 1:58:58
4 Andrew Fisher M3034 GBR 34:52 1:05:33 19:51 2:01:40
15 Rob Lacey M3034 GBR 35:56 1:08:41 19:49 2:05:58
18 Neil Bardsley M3034 GBR 37:56 1:08:55 19:50 2:08:01
24 Chris Leigh M3034 GBR 37:03 1:10:27 19:57 2:09:07
26 Sean Palmer M3034 GBR 38:00 1:09:49 21:46 2:11:01
32 Jeremy Archer M3034 GBR 40:00 1:10:30 22:18 2:14:38
36 Steve Ward M3034 GBR 40:26 1:14:39 22:25 2:19:57
PLACE NAME CAT CNTRY RUN1 BIKE RUN2 FINISH
1 Alan Rowe M3539 GBR 33:22 1:03:39 16:43 1:54:59
2 Gary Gerrard M3539 GBR 33:22 1:03:02 17:38 1:55:14
12 Philip Marland M3539 GBR 35:55 1:04:34 20:20 2:02:29
15 Lloyd Keenan M3539 GBR 36:17 1:06:22 19:27 2:03:43
26 David Lodge M3539 GBR 36:32 1:08:35 21:49 2:08:49
33 Mark Hutcheson M3539 GBR 37:57 1:12:32 22:19 2:14:36
36 Chris Puertas M3539 GBR 39:04 1:13:26 21:46 2:16:08
43 Ifor Lucas M3539 GBR 41:04 1:28:09 27:31 2:38:50
PLACE NAME CAT CNTRY RUN1 BIKE RUN2 FINISH
1 Ugo Moroni M4044 ITA 32:53 1:06:38 17:25 1:58:37
2 Kevin Farmer M4044 GBR 34:50 1:05:23 18:35 2:00:01
20 Nick Dorey M4044 GBR 37:19 1:07:48 20:00 2:07:08
26 Mal Little M4044 GBR 38:10 1:07:02 22:04 2:09:09
27 Mike White M4044 GBR 38:14 1:08:17 20:41 2:09:18
31 Nicholas Harvey M4044 GBR 38:52 1:08:52 22:08 2:11:26
32 Kevin King M4044 GBR 37:39 1:09:26 22:47 2:11:43
39 Mark Gordon M4044 GBR 40:20 1:16:33 22:09 2:20:59
41 Keith Melbourne M4044 GBR 44:57 1:17:36 23:23 2:28:03
PLACE NAME CAT CNTRY RUN1 BIKE RUN2 FINISH
1 David Walters M4549 USA 32:53 1:06:21 17:09 1:57:42
3 Brian Roberts M4549 GBR 35:06 1:09:05 17:32 2:03:37
17 Gawie Nienaber M4549 GBR 39:46 1:08:04 20:59 2:10:19
20 Graham White M4549 GBR 38:33 1:13:33 20:17 2:13:55
25 Adrian Higgs M4549 GBR 39:49 1:16:10 21:29 2:19:32
PLACE NAME CAT CNTRY RUN1 BIKE RUN2 FINISH
1 Morgens Busk Sorense M5054 DK 36:13 1:05:58 19:06 2:03:24
4 Chip Rafferty M5054 GBR 37:55 1:09:10 20:57 2:09:33
14 Kevin Youngs M5054 GBR 37:17 1:16:45 19:37 2:16:04
23 David Smart M5054 GBR 42:35 1:18:30 22:24 2:25:42
31 David Nolan M5054 GBR 55:38 1:25:53 28:55 2:53:11
32 Gordon Riley M5054 GBR 55:26 1:34:51 33:49 3:08:40
PLACE NAME CAT CNTRY RUN1 BIKE RUN2 FINISH
1 Bob Harlow M5559 AUS 38:16 1:10:59 19:38 2:10:30
8 Mick Anglim M5559 GBR 40:34 1:13:15 20:45 2:16:37
12 John Shirley M5559 GBR 39:05 1:17:11 21:50 2:19:56
22 Clive Faine M5559 GBR 45:11 1:19:07 23:54 2:30:21
30 David Thomson M5559 GBR 50:32 1:27:04 28:00 2:47:28
32 Mick Statham M5559 GBR 54:24 1:32:40 26:15 2:56:01
PLACE NAME CAT CNTRY RUN1 BIKE RUN2 FINISH
1 Tony Mauro M6064 USA 39:15 1:11:13 20:25 2:13:22
5 Alf Pollard M6064 GBR 42:37 1:17:04 22:03 2:23:15
7 John Clarke M6064 GBR 42:56 1:16:49 23:02 2:25:22
12 Bob Luck M6064 GBR 44:39 1:18:50 23:29 2:29:07
13 Alan Smallwood M6064 GBR 41:41 1:22:32 22:31 2:29:38
17 Raymond Bunn M6064 GBR 47:36 1:20:03 24:26 2:34:01
PLACE NAME CAT CNTRY RUN1 BIKE RUN2 FINISH
1 Cyril Leigh M6569 GBR 39:24 1:13:06 20:23 2:14:27
3 Neville Wood M6569 GBR 44:31 1:16:23 22:58 2:26:15
5 Peter Norman M6569 GBR 45:55 1:17:56 25:51 2:32:23

Back to the race results page