Pos | # | Name | Team/Club | Gender | Category | STA/BTA | Run 1 | Bike | Run 2 | Total |
1 | 84 | MacGregor, Steven | N/A | Male | Senior | STA | 00:17:47 | 00:48:14 | 00:19:07 | 01:25:08 |
2 | 51 | Beal, Graham | Edinburgh Road Club | Male | Senior | STA | 00:17:21 | 00:49:22 | 00:18:52 | 01:25:35 |
3 | 15 | Kerr, Stuart | Kirkintilloch Olympians Running Club | Male | Senior | STA | 00:17:14 | 00:50:38 | 00:17:52 | 01:25:44 |
4 | 85 | Angus, Steve | Anderson Racing | Male | Senior | N/A | 00:17:49 | 00:49:58 | 00:18:55 | 01:26:42 |
5 | 82 | Macleod, Stuart | N/A | Male | Senior | STA | 00:18:25 | 00:49:17 | 00:19:37 | 01:27:19 |
6 | 29 | Pluckrose, Michael | Anderson Racing | Male | Senior | N/A | 00:18:42 | 00:48:54 | 00:19:46 | 01:27:22 |
7 | 81 | Boyes, Wayne | Cleveland | Male | Senior | N/A | 00:19:02 | 00:48:42 | 00:19:56 | 01:27:40 |
8 | 74 | Morrison, Catriona | N/A | Female | Senior | STA | 00:18:27 | 00:50:01 | 00:19:17 | 01:27:45 |
9 | 39 | Sowerby, Adrian | Border City Wheelers | Male | Senior | BTA | 00:19:04 | 00:48:34 | 00:20:33 | 01:28:11 |
10 | 6 | Wylie, Tim | N/A | Male | Veteran | N/A | 00:18:48 | 00:50:08 | 00:19:57 | 01:28:53 |
11 | 63 | Balfour, Scott | Edinburgh Triathletes | Male | Super Vet | STA | 00:19:22 | 00:50:15 | 00:19:35 | 01:29:12 |
12 | 11 | Hodge, Colin | Ayrodynamic Triathlon Club | Male | Senior | STA | 00:18:33 | 00:50:59 | 00:20:24 | 01:29:56 |
13 | 38 | Stewart, Alistair | Ayrodynamic Triathlon Club | Male | Veteran | STA | 00:19:23 | 00:50:12 | 00:20:31 | 01:30:06 |
14 | 8 | Labram, Anthony | Eden Runners | Male | Senior | N/A | 00:19:32 | 00:50:04 | 00:20:49 | 01:30:25 |
15 | 13 | Brown, David | Ayrodynamic Triathlon Club | Male | Veteran | STA | 00:19:34 | 00:50:01 | 00:21:21 | 01:30:56 |
16 | 37 | McCann, Colin | N/A | Male | Veteran | STA | 00:19:42 | 00:48:09 | 00:23:21 | 01:31:12 |
17 | 58 | McInnes, Hugh | Midlothian R T | Male | Senior | STA | 00:18:19 | 00:51:50 | 00:21:35 | 01:31:44 |
18 | 80 | Doggett, Neal | Midlothian R T | Male | Veteran | STA | 00:19:53 | 00:51:24 | 00:21:11 | 01:32:28 |
19 | 50 | Darlow, Tim | Edinburgh Road Club | Male | Senior | STA | 00:19:47 | 00:52:57 | 00:20:16 | 01:33:00 |
20 | 71 | Hopkins, Mark | Tri-Lakeland | Male | Senior | N/A | 00:20:08 | 00:52:11 | 00:21:00 | 01:33:19 |
21 | 21 | Hoey, Stephen | Ivy Cycling Club | Male | Senior | N/A | 00:19:39 | 00:51:25 | 00:23:22 | 01:34:26 |
22 | 43 | Nicholson, Brian | Edinburgh Triathletes | Male | Senior | STA | 00:20:00 | 00:52:04 | 00:23:10 | 01:35:14 |
23 | 72 | Young, Grant | Ayrodynamic Triathlon Club | Male | Super Vet | STA | 00:21:21 | 00:51:22 | 00:22:48 | 01:35:31 |
24 | 47 | MaCinnes, Garry | Carnethy Hill Racing Club | Male | Senior | N/A | 00:19:17 | 00:55:43 | 00:20:57 | 01:35:57 |
25 | 33 | Godfree, Chris | Edinburgh Triathletes | Male | Senior | STA | 00:20:20 | 00:55:01 | 00:20:47 | 01:36:08 |
26 | 28 | Jardine, Andrew | N/A | Male | Veteran | N/A | 00:20:05 | 00:54:33 | 00:23:16 | 01:37:54 |
27 | 27 | Armstrong, Geoffrey | N/A | Male | Veteran | N/A | 00:19:32 | 00:56:15 | 00:22:10 | 01:37:57 |
28 | 45 | Melling, Arnold | Mersey Tri | Male | Super Vet | BTA | 00:20:18 | 00:55:31 | 00:22:10 | 01:37:59 |
29 | 64 | Keenan, David | Dumfries & District Cycling Club | Male | Senior | N/A | 00:21:12 | 00:54:25 | 00:22:32 | 01:38:09 |
30 | 25 | Gardner, David | N/A | Male | Vintage | BTA | 00:21:57 | 00:53:30 | 00:22:46 | 01:38:13 |
31 | 46 | Thomas, Richard | N/A | Male | Veteran | N/A | 00:20:36 | 00:55:12 | 00:22:27 | 01:38:15 |
32 | 35 | Downie, Peter | Edinburgh Triathletes | Male | Veteran | STA | 00:21:04 | 00:55:27 | 00:22:07 | 01:38:38 |
33 | 69 | Patience, Andrew | Carnethy Hill Racing Club | Male | Senior | N/A | 00:20:15 | 00:55:45 | 00:22:45 | 01:38:45 |
34 | 5 | Scott, John | Border Harriers | Male | Senior | N/A | 00:20:28 | 00:56:56 | 00:21:57 | 01:39:21 |
35 | 14 | Laurie, Steven | Edinburgh Road Club | Male | Senior | STA | 00:19:34 | 01:01:00 | 00:20:03 | 01:40:37 |
36 | 34 | Pearson, Neil | N/A | Male | Senior | N/A | 00:22:57 | 00:53:10 | 00:24:34 | 01:40:41 |
37 | 36 | McCalley, Donald | Dumfries & District Cycling Club | Male | Veteran | N/A | 00:22:21 | 00:55:14 | 00:23:30 | 01:41:05 |
38 | 53 | Sydney, Joe | Edinburgh Road Club | Male | Veteran | STA | 00:21:28 | 00:56:16 | 00:24:02 | 01:41:46 |
39 | 40 | Nelson, Mike | Macclesfield | Male | Senior | N/A | 00:22:12 | 00:56:28 | 00:23:12 | 01:41:52 |
40 | 86 | Corrie, Paul | N/A | Male | Senior | N/A | 00:19:39 | 00:59:18 | 00:23:04 | 01:42:01 |
41 | 26 | Bryce, Murray | Three Peaks Triathletes | Male | Super Vet | STA | 00:21:14 | 00:56:46 | 00:24:10 | 01:42:10 |
42 | 66 | Stock, Tim | Macclesfield Harriers | Male | Veteran | N/A | 00:19:25 | 01:01:52 | 00:21:19 | 01:42:36 |
43 | 61 | Sinclair, Ian | Fleet Feet Tri | Male | Veteran | N/A | 00:22:31 | 00:55:16 | 00:25:27 | 01:43:14 |
44 | 76 | Niblock, David | Riks Bike Shed | Male | Veteran | N/A | 00:23:37 | 00:54:41 | 00:26:11 | 01:44:29 |
45 | 42 | Turner, Anthony | Anderson Racing | Male | Veteran | N/A | 00:21:47 | 01:00:13 | 00:23:22 | 01:45:22 |
46 | 31 | Dixon, Stuart | N/A | Male | Senior | N/A | 00:21:31 | 00:59:13 | 00:25:12 | 01:45:56 |
47 | 44 | Robson, Keith | Mersey Tri | Male | Vintage | BTA | 00:24:10 | 00:57:46 | 00:25:41 | 01:47:37 |
48 | 73 | Ion, William | Glasgow Triathlon | Male | Veteran | STA | 00:24:00 | 00:57:31 | 00:26:11 | 01:47:42 |
49 | 23 | Laithwaite, Willie | Ivy Cycling Club | Male | Senior | N/A | 00:23:49 | 00:55:12 | 00:29:47 | 01:48:48 |
50 | 77 | Moss, David | Riks Bike Shed | Male | Super Vet | N/A | 00:23:45 | 00:59:02 | 00:26:02 | 01:48:49 |
51 | 52 | McDonald, Peter | N/A | Male | Super Vet | BTA | 00:22:35 | 01:01:53 | 00:24:44 | 01:49:12 |
52 | 78 | Jeffrey, Neil | N/A | Male | Senior | N/A | 00:24:39 | 00:57:21 | 00:27:14 | 01:49:14 |
53 | 48 | Robson, John | N/A | Male | Veteran | N/A | 00:22:53 | 01:02:03 | 00:24:28 | 01:49:24 |
54 | 83 | Patterson, Ian | N/A | Male | Senior | N/A | 00:22:01 | 01:02:57 | 00:24:53 | 01:49:51 |
55 | 2 | Scott, Kenneth | N/A | Male | Senior | N/A | 00:22:28 | 01:02:54 | 00:25:17 | 01:50:39 |
56 | 62 | Sinclair, Laura | N/A | Female | Junior | STA | 00:24:25 | 01:01:04 | 00:26:15 | 01:51:44 |
57 | 68 | Thorburn, Lee | Crown Leisure | Male | Senior | N/A | 00:21:55 | 01:06:11 | 00:24:15 | 01:52:21 |
58 | 54 | Carey, Lee | N/A | Female | Senior | STA | 00:24:48 | 01:03:19 | 00:25:33 | 01:53:40 |
59 | 79 | Anderson, Paul | N/A | Male | Senior | STA | 00:23:21 | 01:04:20 | 00:26:12 | 01:53:53 |
60 | 30 | McBride, Audrey | Helensburgh ACC | Female | Senior | N/A | 00:22:28 | 01:08:04 | 00:23:27 | 01:53:59 |
61 | 18 | Smith, David | N/A | Male | Veteran | N/A | 00:23:24 | 01:05:17 | 00:26:28 | 01:55:09 |
62 | 75 | Niblock, Catherine | Riks Bike Shed | Female | Junior | N/A | 00:24:26 | 01:04:59 | 00:27:00 | 01:56:25 |
63 | 55 | Burrell, Clare | N/A | Female | Senior | STA | 00:24:14 | 01:04:32 | 00:28:55 | 01:57:41 |
64 | 70 | Starmer, Sam | N/A | Male | Senior | N/A | 00:22:41 | 01:07:57 | 00:27:38 | 01:58:16 |
65 | 32 | Douglas, John | Border Triathletes | Male | Vintage | N/A | 00:26:52 | 01:03:20 | 00:29:12 | 01:59:24 |
66 | 67 | Kendall, Kevin | N/A | Male | Senior | N/A | 00:23:38 | 01:08:14 | 00:30:00 | 02:01:52 |
67 | 7 | Forrester, Keith | N/A | Male | Super Vet | N/A | 00:27:24 | 01:08:47 | 00:30:01 | 02:06:12 |
68 | 49 | Robson, Jean | N/A | Female | Veteran | N/A | 00:27:25 | 01:13:12 | 00:30:14 | 02:10:51 |
69 | 24 | Murison, Allan | N/A | Male | Veteran | STA | 00:32:43 | 01:17:46 | 00:31:53 | 02:22:22 |
70 | 57 | Sharkey, Drew | Edinburgh Road Club | Male | Senior | N/A | 00:17:10 | 00:49:37 | DNF |
Back to the race results page