Blandford Fast Twitch

6th April 2003

Results courtesy of Concept Sport.

MEN
Pos Cat Pos No Name Club Age Cat Swim Cycle Run Total
1 1 1 MARSH Richard Total Fitness Bath M20 D ? ? 23:35 1:08:50
2 1 129 JAMES Ryan B.T.A. Poole M25 E ? ? 24:26 1:10:36
3 1 145 CHAMBERLIN Chris Total Fitness Bath M30 F ? ? 24:39 1:10:44
4 2 127 WYLIE Philip B.T.A. Newcastle-on-Tyne M25 E 5:48 41:44 23:30 1:11:02
5 1 132 DINWOODIE Stuart Total Fitness Bath M40 H 5:56 42:00 25:40 1:13:36
6 3 114 PARISH Lee North Dorset Tri M25 E 5:56 41:21 26:58 1:14:15
7 2 84 ORAM Richard B.T.A. Oxford M20 D 6:09 43:13 25:36 1:14:58
8 4 109 GUFFICK Stephen Tri-Logic Cornwall M25 E 5:53 42:49 26:18 1:15:00
9 3 110 HOOD Toby De Soto Synergie M20 D ? ? 26:01 1:15:02
10 2 222 DAVIES Gerwyn Rhondda Triathlon Club M40 H 6:24 ? ? 1:15:14
11 3 140 ILES Richard Primera Bournemouth M40 H 6:03 43:10 26:02 1:15:15
12 2 112 MAINE David Swindon Tri Club M30 F 5:52 43:04 27:30 1:16:26
13 3 113 PANTING Ian Eton Tri Club M30 F 4:51 44:46 27:03 1:16:40
14 1 130 HUNT Denzil Poole Tri M45 I 5:54 44:19 27:09 1:17:22
15 5 107 DUTTON Andy Bath Amphibians M25 E 5:41 44:02 27:40 1:17:23
16 4 105 BERRY Nick North Dorset Tri M30 F 5:38 44:04 27:49 1:17:31
17 1 102 STARMER Graham De Soto Synergie M35 G 6:16 45:05 26:36 1:17:57
18 5 133 SAUNDERS Martin Exeter Triathlon Club M30 F ? ? ? 1:17:58
19 6 231 PHILBRICK Simon Ride Cycleworks M25 E 6:26 42:14 29:31 1:18:11
20 7 70 DARKE Jason Unatt. Bristol M25 E 7:09 44:48 26:24 1:18:21
21 4 87 BLAND Tom Somerset R.C. Tri M20 D 6:57 44:16 27:31 1:18:44
22 5 198 WILTSHIRE Jack North Dorset Tri M20 D ? ? 27:07 1:18:56
23 8 224 HINCKS Sean Unatt. Christchurch M25 E 6:05 46:54 26:00 1:18:59
24 2 234 GATER Andrew Primera Bournemouth M35 G 6:38 45:10 27:13 1:19:01
25 9 220 MILLS Austin North Dorset Tri M25 E 5:58 46:21 26:48 1:19:07
26 10 88 DYER Bryce De Soto Synergie M25 E 6:28 44:39 28:05 1:19:12
27 2 221 ASHE Christopher Total Fitness Bath M45 I 6:34 42:36 30:10 1:19:20
28 6 81 GREEN Martyn Unatt. Bradley Stoke, Glos M30 F 7:43 43:57 27:54 1:19:34
29 4 103 WIGMORE Charlie Bath Amphibians M40 H 6:24 ? ? 1:19:35
30 5 2 ALLEN Julian De Soto Synergie M40 H 6:51 46:24 26:42 1:19:57
31 11 82 KEYFORD Mark Bath Amphibians M25 E 6:45 45:03 28:17 1:20:05
32 3 125 STANHOPE Richard Thames Turbo M45 I 6:16 45:06 28:54 1:20:16
33 3 63 MORIARTY Alex North Dorset Tri M35 G 7:12 47:39 25:34 1:20:25
34 12 94 RAMIREZ-ESPAIN Max. Unatt. London W1 M25 E 5:58 45:42 28:53 1:20:33
35 7 100 ROLLS Ian Eton Tri Club M30 F 6:11 47:40 27:06 1:20:57
36 6 98 ARDLEY David Southampton Tri Club M40 H 6:14 46:39 28:06 1:20:59
37 13 93 LUGSDEN Daniel Bath Amphibians M25 E 6:12 49:07 25:52 1:21:11
38 4 37 HOLGATE Mike www.bikeshop.uk.com M45 I 8:37 46:23 26:19 1:21:19
39 8 209 SCOTT Stuart Army Triathlon Association M30 F 6:35 ? ? 1:21:48
40 4 144 JARVIS Andrew B.T.A. Lymington M35 G 7:02 45:26 29:23 1:21:51
41 5 85 ROYLE Kevin Southampton Tri Club M45 I 7:31 46:30 28:06 1:22:07
42 5 142 GATES Philip Primera Bournemouth M35 G 6:51 47:38 27:47 1:22:16
43 6 92 LAW Brad B.T.A. Wool, Dorset M35 G 6:16 48:00 28:11 1:22:27
44 7 225 STEVENSON Neil Tri London M35 G 5:56 46:20 30:21 1:22:37
45 8 128 MOORE Darren Poole A.C. M35 G 7:40 47:35 27:27 1:22:42
46 14 96 SIWICKI Marek Unatt. Coulsdon, Surrey M25 E 7:06 46:34 29:08 1:22:48
47 9 83 KNOX Dennis Unatt. Netheravon, Wilts M35 G 6:32 46:48 29:59 1:23:19
48 7 26 CONWAY Russ Unatt. Poole M40 H 7:19 48:33 27:31 1:23:23
49 6 46 EAST Andy Tri Team Glos M45 I 6:22 47:01 30:54 1:24:17
50 15 111 JONES Wesley Unatt. Fareham M25 E 6:41 50:02 27:48 1:24:31
51 8 138 SMITH Howard Unatt. Bournemouth M40 H 7:02 49:42 28:05 1:24:49
52 9 139 HUGHES John Rhondda Triathlon Club M40 H 7:13 46:59 30:57 1:25:09
53 10 197 NIXON Billy Unatt. Christchurch M35 G 7:25 51:39 26:27 1:25:31
54 16 97 AMOR Shaun Primera Bournemouth M25 E 5:48 46:53 32:59 1:25:40
55 17 76 ADAMS Iain Team Kennet M25 E 6:29 51:21 27:58 1:25:48
56 18 143 WICKHAM Jonathan Unatt. Marlborough M25 E 6:29 47:08 32:13 1:25:50
57 7 57 RICKMAN Robert Oxford Tri M45 I 7:25 47:08 31:23 1:25:56
58 11 77 BARR Mark Unatt. Haslemere M35 G 6:09 47:29 32:22 1:26:00
59 9 79 DAVIES Neil Rhondda Triathlon Club M30 F 6:00 48:43 31:30 1:26:13
60 19 122 BOWDEN Phillip Unatt. Weymouth M25 E 6:43 50:40 28:59 1:26:22
61 6 69 COOTE Shaun Unatt. Chandlers Ford M20 D 6:01 51:06 29:21 1:26:28
62 20 205 NAVIN Ian Unatt. Eastleigh M25 E 6:50 49:58 29:43 1:26:31
63 12 136 STEAD Adrian B.T.A. Warsash M35 G 7:12 ? ? 1:26:47
64 1 131 STIBBARDS Rowland North Dorset Tri M50 J 6:06 50:20 30:36 1:27:02
65 1 99 HOCKLEY Dan Somerset R.C. Tri Mu20 C 6:26 46:24 34:14 1:27:04
66 13 30 HARRIMAN Julian Met Police Tri Club M35 G 8:01 51:29 27:36 1:27:06
67 10 199 HEALY David Sarum Tri M30 F 7:17 49:41 30:11 1:27:09
68 8 195 FAIRBROTHER Tim Unatt. Bournemouth M45 I 7:06 ? ? 1:27:15
69 21 124 McINTOSH Dugald Unatt. Bristol M25 E 7:18 51:16 29:03 1:27:37
70 22 21 HALL Gareth Unatt. Larkhill, Wilts M25 E 7:34 51:24 28:42 1:27:40
71 10 24 O'HARE Nick B.T.A. Velator, Devon M40 H 8:58 48:33 30:14 1:27:45
72 14 89 GRAINGER Chris Critical Contracts M35 G 6:52 50:56 30:26 1:28:14
73 11 61 EDWARDS Anthony Unatt. Salisbury M40 H 7:04 48:56 32:31 1:28:31
74 12 73 PAVETT John North Dorset Tri M40 H 7:39 48:14 32:40 1:28:33
75 13 59 WILLIAMS Kevin Unatt. Poole M40 H 6:50 51:41 30:03 1:28:34
76 23 86 BAKER Lee B.T.A. Portsmouth M25 E 6:21 51:52 30:22 1:28:35
77 24 223 NAPPER Craig Rhondda Triathlon Club M25 E 5:39 50:45 32:25 1:28:49
78 15 49 THOMPSON Paul Unatt. Yeovil M35 G 7:31 53:11 28:08 1:28:50
79 14 108 GRIFFITHS Rob Primera Bournemouth M40 H 6:32 53:00 29:18 1:28:50
80 16 200 BROOKS Paul Primera Bournemouth M35 G 6:21 51:24 31:08 1:28:53
81 11 120 MONK Phil North Dorset Tri M30 F 7:48 50:50 30:22 1:29:00
82 12 118 LOADES Ian Unatt. Alfreton, Derbys. M30 F 7:14 49:26 32:26 1:29:06
83 25 58 SPENCER William Unatt. Cardiff M25 E 8:07 51:11 29:52 1:29:10
84 13 104 WOOLLEY Christopher Rhondda Triathlon Club M30 F 6:28 49:32 33:16 1:29:16
85 17 158 SLADE Martin Unatt. Wellington, Som. M35 G 7:12 48:53 33:17 1:29:22
86 1 34 CAMERON Bruce Poole Tri M60 L 9:16 50:01 30:15 1:29:32
87 15 219 SCHOFIELD Neil Unatt. Fleet, Hants M40 H 6:49 ? ? 1:29:51
88 18 67 WOOD John B.T.A. Hedge End, So'ton M35 G 7:01 50:33 32:27 1:30:01
89 9 155 ORRISS David North Dorset Tri M45 I 8:40 51:35 29:51 1:30:06
90 19 217 BENFIELD Shaun B.T.A. Salisbury M35 G 6:57 50:03 33:10 1:30:10
91 2 8 PRATTEN Dave De Soto Synergie M50 J 5:48 54:26 30:00 1:30:14
92 3 33 REED Grahame Unatt. Warminster M50 J 8:54 49:10 32:18 1:30:22
93 7 206 MICHELL Stephen Unatt. St Albans M20 D 8:23 51:50 30:10 1:30:23
94 20 157 GOOD David Unatt. Weymouth M35 G 6:49 55:01 28:34 1:30:24
95 26 75 SPENCER Charles Unatt. Aberdeen M25 E 7:15 53:09 30:06 1:30:30
96 10 53 FINDLAY Rob Thatcham Piranha M45 I 7:39 52:49 30:06 1:30:34
97 14 235 McCARTHY Frazer Unatt. Pimperne M30 F 9:42 51:08 29:51 1:30:41
98 27 71 DAY Mark B.T.A. Whiteley, Hants M25 E 7:47 51:20 31:36 1:30:43
99 11 54 FLEET Dave Unatt. Salisbury M45 I 8:17 49:49 32:51 1:30:57
100 21 43 BARR Darryl Unatt. Haslemere M35 G ? ? 31:53 1:30:59
101 1 135 HAWKINS John Poole Tri M55 K 8:44 50:14 32:03 1:31:01
102 15 95 REVELLS Jonathan Critical Contracts M30 F 6:16 53:58 30:54 1:31:08
103 22 160 WOODMAN Tony Eton Tri Club M35 G 6:36 51:18 33:25 1:31:19
104 16 64 NEWMAN Chris B.T.A. Bristol M30 F 6:42 51:43 32:57 1:31:22
105 17 215 WALTERS Steve Unatt. Bristol M30 F 6:47 49:58 34:55 1:31:40
106 18 141 RIGBY Michael North Dorset Tri M30 F 7:02 53:00 31:45 1:31:47
107 23 7 PERKINS Robert B.T.A. Wimbledon M35 G 8:24 52:31 30:54 1:31:49
108 28 121 NEW Daniel Unatt. Faringdon, Oxon M25 E 6:47 54:44 30:39 1:32:10
109 29 65 O'BRIEN Shaun Unatt. Cardiff M25 E 7:08 50:37 34:28 1:32:13
110 16 62 HOWELL Andy Unatt. Blandford M40 H 7:38 47:00 37:50 1:32:28
111 19 10 WHITING Frank Unatt. Marlborough M30 F 8:13 53:04 31:14 1:32:31
112 12 212 HOULDER Tim Unatt. Poole M45 I 8:57 52:01 32:28 1:33:26
113 17 68 BAKER David Unatt. Corfe Mullen M40 H 6:35 55:03 32:08 1:33:46
114 20 153 FOWLDS Richard Exeter Triathlon Club M30 F 7:58 50:12 35:43 1:33:53
115 30 52 CROOK Stuart Southampton Tri Club M25 E 7:42 52:01 34:16 1:33:59
116 21 229 DAY Heath Unatt. Fulham M30 F 6:20 56:07 31:39 1:34:06
117 22 228 KIRKPATRICK Tim Unatt. Fulham M30 F 7:42 54:42 31:51 1:34:15
118 2 196 SIM Jack North Dorset Tri M60 L 7:51 51:58 35:05 1:34:54
119 24 16 HAYHURST Julian Unatt. Salisbury M35 G 11:44 51:50 31:48 1:35:22
120 18 4 JOHNSON Mark Corsham R.C. M40 H 10:47 54:09 30:29 1:35:25
121 25 60 BASSFORD Graeme Unatt. Blandford Forum M35 G 6:58 53:29 36:03 1:36:30
122 19 38 OLLERHEAD David Unatt. Balham M40 H 8:44 54:13 34:01 1:36:58
123 23 156 HOWARD Jeremy B.T.A. London W1 M30 F 7:55 54:21 35:03 1:37:19
124 13 123 CHAPMAN Colin Unatt. Weymouth M45 I 8:29 57:44 31:07 1:37:20
125 4 117 LLEWELLYN Stuart Unatt. Newport, Gwent M50 J 8:06 50:57 38:26 1:37:29
126 2 154 HOBBS Ian Camel Valley C. & T.C. M55 K 7:42 51:43 38:10 1:37:35
127 31 232 JOYCE Steve Ride Cycleworks M25 E 7:14 49:54 40:29 1:37:37
128 26 35 FRISBY Kevin Unatt. West End, So'ton M35 G 8:50 55:10 33:56 1:37:56
129 32 207 BAULCH Steven Unatt. Blandford M25 E 11:07 57:40 29:10 1:37:57
130 20 36 FRY Martin B.T.A. Yeovil M40 H 7:56 57:26 33:31 1:38:53
131 14 78 CLARK-WHITTLE Brent Thames Valley Triathletes M45 I 6:27 1:01:11 31:43 1:39:21
132 3 5 MITCHELL Keith Unatt. Barton-on-Sea M60 L 10:44 58:17 30:28 1:39:29
133 27 80 DEANS Andrew Cardiff Tri M35 G 7:14 55:01 37:40 1:39:55
134 21 211 TETLEY Michael Unatt. Stalbridge M40 H 8:37 56:16 35:06 1:39:59
135 1 50 WYLLYS Gerard North Dorset Tri M65 M 8:18 57:06 34:54 1:40:18
136 2 48 MEIN Peter PACTRAC M65 M 8:27 1:00:06 32:17 1:40:50
137 22 31 JOLLIFFE Christopher Unatt. Warminster M40 H 9:06 54:46 37:01 1:40:53
138 24 9 VAUGHAN Stephen North Dorset Tri M30 F 9:47 1:00:05 31:14 1:41:06
139 25 137 GROUNDS John Unatt. Taunton M30 F 8:47 54:30 37:52 1:41:09
140 4 45 BUNN John Unatt. Wells M60 L 7:48 57:14 36:25 1:41:27
141 26 28 GILLIBRAND Tom Unatt. Bristol M30 F 7:51 57:25 36:41 1:41:57
142 15 51 BYRNE Terry gearsandtears.com M45 I 8:02 58:05 36:03 1:42:10
143 5 25 SMITH Paul Army Triathlon Association M50 J 9:14 56:46 36:54 1:42:54
144 3 42 SHEPHERD Barry B.T.A. South Ruislip M55 K 8:49 56:10 37:55 1:42:54
145 4 210 PRIOR Roger Unatt. Milton Abbas M55 K 9:24 58:28 35:27 1:43:19
146 23 147 HENSON Nick Unatt. Spetisbury M40 H 8:02 58:59 36:58 1:43:59
147 24 23 MIDGLEY Patrick Unatt. Bath M40 H 8:16 56:58 40:14 1:45:28
148 16 146 NARAINE Alan B.T.A. Bournemouth M45 I 8:21 57:59 39:17 1:45:37
149 8 149 HULANCE David Corsham R.C. M20 D 8:39 59:43 37:20 1:45:42
150 28 3 BROOKE Nigel Unatt. Poole M35 G 10:17 58:18 37:13 1:45:48
151 33 151 CARROLL Richard Chippenham Wheelers M25 E 8:25 58:21 39:46 1:46:32
152 5 44 BERRY Andrew Unatt. Torquay M55 K 7:54 57:10 41:45 1:46:49
153 29 12 BARTLETT Andrew Unatt. Clevedon M35 G 10:14 1:02:31 34:28 1:47:13
154 25 29 HALE Fraser Ipswich Triathlon Club M40 H 8:45 1:03:20 35:17 1:47:22
155 27 56 RHODES Andy Swindon Tri Club M30 F 7:32 1:08:25 31:47 1:47:44
156 30 152 DESAI Milan Southampton Tri Club M35 G 8:03 1:01:08 38:52 1:48:03
157 31 32 RAYBOULD Alan B.T.A. Ringwood M35 G 9:07 1:01:10 38:36 1:48:53
158 6 40 POTTER John Unatt. Horton M55 K 9:07 1:02:49 37:16 1:49:12
159 32 14 GASKILL Malcolm Stonehenge Tri M35 G 9:48 59:49 39:37 1:49:14
160 28 13 FAIRCHILD Tim Unatt. Bishops Waltham M30 F 8:51 1:05:40 34:59 1:49:30
161 34 17 HUDSON Simon Unatt. Fareham M25 E 8:52 1:05:39 35:00 1:49:31
162 17 15 HAYES Peter Primera Bournemouth M45 I 12:29 1:01:58 35:44 1:50:11
163 9 204 NAVIN David Unatt. Winchester M20 D 8:46 1:00:50 41:05 1:50:41
164 33 6 NEISH Mark Unatt. Pimperne M35 G 12:53 58:57 39:10 1:51:00
165 18 115 DAVIES John Unatt. Bournemouth M45 I 7:59 1:02:55 40:20 1:51:14
166 5 27 FAIRHURST John Stubbington Green R. & AC M60 L 8:46 1:07:55 36:12 1:52:53
167 34 22 JONES Allan Army Triathlon Association M35 G 9:06 1:07:53 36:16 1:53:15
168 19 19 CUTT Mike Unatt. Sunninghill, Berks M45 I 9:53 1:08:21 42:36 2:00:50
169 26 148 FRANCIS Timothy Unatt. Southampton M40 H 8:54 1:04:29 48:12 2:01:35
170 27 39 OSTROM Simon Unatt. Bognor Regis M40 H 9:36 1:04:34 48:19 2:02:29
171 6 18 PALETHORPE Jon Unatt. Verwood M60 L 9:59 1:12:27 51:07 2:13:33
172 6 201 BROGAN Chris Primera Bournemouth M50 J 21:35 ? ? 3:17:17
WOMEN
Pos Cat Pos No Name Club Age Cat Swim Cycle Run Total
1 1 233 SEMPLE Kristina Sigma Sport F30 F ? ? 29:08 1:20:03
2 1 193 HARTSHORN Sarah Bikepark London F25 E ? ? 28:03 1:21:36
3 1 182 MOORE Julie North Dorset Tri F35 G 6:28 ? ? 1:26:21
4 2 192 ILES Joanne Primera Bournemouth F30 F 6:46 50:03 30:15 1:27:04
5 3 179 BURT Lou Army Triathlon Association F30 F 6:51 50:09 30:47 1:27:47
6 1 181 SMERDON Carolan Farnham Tri Club F40 H 7:34 47:45 34:41 1:30:00
7 1 178 SMITH Carole RNRMETA F45 I 7:46 52:27 30:10 1:30:23
8 4 177 ROBERTS Sarah North Dorset Tri F30 F 7:28 51:38 31:37 1:30:43
9 2 183 QUAY Hannah MAD Tri F25 E 6:26 52:01 32:44 1:31:11
10 1 185 BARRETT Sarah Primera Bournemouth F55 K 7:15 53:09 31:48 1:32:12
11 2 218 BRAYNE Nicki Primera Bournemouth F35 G 7:03 52:07 33:54 1:33:04
12 5 190 KNIGHT Kate B.T.A. Bristol F30 F 7:39 51:32 34:09 1:33:20
13 3 159 MURRAY Suzanne Swindon Tri Club F35 G 7:18 52:38 33:47 1:33:43
14 4 176 SUMNER Susan B.T.A. Amesbury F35 G 6:42 54:56 32:11 1:33:49
15 2 174 MILLER Carole Unatt. Gillingham F45 I 7:28 54:20 33:55 1:35:43
16 2 189 FULLER Jenny North Dorset Tri F55 K 8:33 53:00 35:17 1:36:50
17 2 188 AUSTIN Debbie De Soto Synergie F40 H 8:57 59:25 29:55 1:38:17
18 3 172 KIRK Maggie Poole Tri F55 K 7:47 56:52 33:40 1:38:19
19 6 175 HOLT Donna Kingswood Tri Club F30 F 8:37 54:59 35:48 1:39:24
20 7 191 GREEN Sarah Unatt. Motcombe F30 F 6:09 59:55 35:50 1:41:54
21 8 214 HERBERTSON Gemma Unatt. Salisbury F30 F 9:04 58:36 35:15 1:42:55
22 3 170 JORDAN Vicky Team Kennet F25 E 8:53 1:01:00 33:11 1:43:04
23 3 187 WILSON Maggie B.T.A. Watchet F40 H 10:55 57:17 35:26 1:43:38
24 4 194 BARRETT Fiona Unatt. Woodfalls, Wilts F25 E 8:20 1:00:47 35:45 1:44:52
25 9 166 FROST Cheryl Unatt. Prestwick, Scotland F30 F 9:30 1:04:35 31:28 1:45:33
26 1 169 FULLER Hannah Unatt. Oxford F20 D 8:08 1:01:25 36:42 1:46:15
27 5 213 HOUGHTON Alison Unatt. Southampton F25 E 9:29 56:46 41:04 1:47:19
28 3 226 STAUNTON Kirsty Unatt. Fordingbridge F45 I 6:40 1:06:35 39:04 1:52:19
29 5 167 MIDGLEY Paula Unatt. Bath F35 G 9:01 1:02:37 41:40 1:53:18
30 10 164 WILES Alison Stonehenge Tri F30 F 8:17 1:05:41 39:22 1:53:20
31 6 173 AARVOLD Samantha Unatt. Guildford F35 G 7:40 1:08:51 38:46 1:55:17
32 11 208 SCOTT GALLI Angela Army Triathlon Association F30 F 8:41 1:05:45 43:09 1:57:35
33 1 165 FAIRHURST Anne Stubbington Green R. & AC F60 L 10:05 1:08:58 39:27 1:58:30
34 4 180 KNOWLES Sandra Unatt. West Moors F55 K 7:20 1:08:39 43:16 1:59:15
35 4 171 COOPER Beryl Unatt. Locks Heath F45 I 8:19 1:15:10 40:56 2:04:25
36 4 203 LITTLE Sheila Unatt. Fleet, Hants F40 H ? ? 40:58 2:05:51
37 7 168 WILLIAMS Eleanor Unatt. Gillingham F35 G 8:54 1:09:08 50:43 2:08:45
38 5 202 GEER Sally Unatt. Winchester F40 H 10:14 1:21:27 45:57 2:17:38
39 6 161 BIRCH Jennifer Unatt. Gillingham F25 E 11:36 1:28:21 51:06 2:31:03
RELAY TEAMS
Pos Cat Pos No Name Club Age Cat Swim Cycle Run Total
1 216 DOUGLAS Anthea/SAVAGE Dave/HAIL Beth 6:31 47:12 35:00 1:28:43
2 227 IREDALE Catriona/John/STAUNTON Eamon (SpaDepth) 7:52 1:01:15 30:53 1:40:00
MENS TEAMS
Pos Cat Pos No Name Club Age Cat Swim Cycle Run Total
1 Total Fitness Bath 3:33:10
2 North Dorset Tri 3:50:42
3 De Soto Synergie 3:52:11
4 Primera Bournemouth 3:56:32
5 Bath Amphibians 3:57:03
6 North Dorset Tri 'B' 4:06:34
7 Rhondda Triathlon Club 4:06:36
8 Eton Tri Club 4:08:56
9 Southampton Tri Club 4:17:05
10 Poole Tri 4:17:55
11 Primera Bournemouth 'B' 4:23:23
12 North Dorset Tri 'C' 4:27:39
13 North Dorset Tri 'D' 4:46:59
14 Army Triathlon Association 4:57:57
WOMENS TEAMS
Pos Cat Pos No Name Club Age Cat Swim Cycle Run Total
1 Primera Bournemouth 4:32:20
2 North Dorset Tri 4:33:54

Back to the race results page