400m swim, 17k bike, 7k run
Pos | Name | Cat | Club | Swim | Bike | Run | Pen. | Overall |
---|---|---|---|---|---|---|---|---|
1 | Robert Bee | m | Ryton Tri | 0:06.03 | 0:27.42 | 0:25.40 | 0:59.25 | |
2 | Scott Holmes | m | TFN | 0:04.49 | 0:28.12 | 0:26.29 | 0:59.30 | |
3 | Nathan Williams | m | Cleveland Bike T | 0:04.48 | 0:29.07 | 0:25.45 | 0:59.40 | |
4 | Paul Vitterson | m | Durham Tri | 0:06.22 | 0:28.15 | 0:25.53 | 1:00.30 | |
5 | Roger Shooter | m | NYP Tri | 0:05.44 | 0:28.14 | 0:27.00 | 1:00.58 | |
6 | Andy Swales | m | Durham Tri | 0:06.23 | 0:28.31 | 0:26.08 | 1:01.02 | |
7 | Andy Hardy | m | Hartlepool Tri | 0:06.10 | 0:28.58 | 0:26.15 | 1:01.23 | |
8 | Eddie Cooper | m | NE31 Tri | 0:05.17 | 0:28.47 | 0:27.33 | 1:01.37 | |
9 | David Stevens | mv | Tyne Tri | 0:05.40 | 0:28.05 | 0:27.58 | 1:01.43 | |
10 | Roger Godley | mv | Cleveland Bike T | 0:05.09 | 0:28.31 | 0:28.17 | 1:01.57 | |
11 | Paul Turnbull | mv | Tyne Tri | 0:06.21 | 0:28.34 | 0:27.09 | 1:02.04 | |
12 | Paul Godley | mv | Cleveland Bike T | 0:05.29 | 0:29.03 | 0:27.47 | 1:02.19 | |
13 | Tony Weed | m | Hartlepool Tri | 0:04.50 | 0:29.28 | 0:28.57 | 1:03.15 | |
14 | Ken Brown | mv | Hebburn Tri | 0:05.45 | 0:29.42 | 0:28.28 | 1:03.55 | |
15 | Ian Smith | mv | Staffs | 0:05.52 | 0:29.22 | 0:29.02 | 1:04.16 | |
16 | Jonathan Riall | m | Tyne Tri | 0:05.35 | 0:30.44 | 0:27.58 | 1:04.17 | |
17 | Richard Stabler | m | Tyne Tri | 0:05.32 | 0:31.00 | 0:28.23 | 1:04.55 | |
18 | Stephen Armstrong | m | Birtley | 0:05.42 | 0:32.37 | 0:26.43 | 1:05.02 | |
19 | Elliott Makin | m | Durham Tri | 0:06.15 | 0:31.22 | 0:27.36 | 1:05.13 | |
20 | David Holman | m | NE31 Tri | 0:06.57 | 0:31.34 | 0:27.28 | 1:05.59 | |
21 | Tim Wylie | mv | Hexham | 0:06.31 | 0:31.50 | 0:27.46 | 1:06.07 | |
22 | Paul Jones | m | Tyne Tri | 0:05.05 | 0:29.44 | 0:31.22 | 1:06.11 | |
23 | David Bell | mv | Tyne Tri | 0:06.20 | 0:30.52 | 0:29.02 | 1:06.14 | |
24 | Gary Wright | mv | Tyne Tri | 0:06.42 | 0:31.06 | 0:28.36 | 1:06.24 | |
25 | Stephen Watson | m | Hartlepool | 0:05.47 | 0:31.25 | 0:29.28 | 1:06.40 | |
26 | John Hopper | m | Cramlington | 0:06.49 | 0:30.51 | 0:29.19 | 1:06.59 | |
27 | Bruce Gibson | mv | Penrith | 0:06.03 | 0:30.25 | 0:30.45 | 1:07.13 | |
28 | Chris Morley | mv | Whitley Bay | 0:07.30 | 0:32.52 | 0:26.52 | 1:07.14 | |
29 | Stephen Green | m | NE31 Tri | 0:06.11 | 0:31.07 | 0:29.57 | 1:07.15 | |
30 | Keith Gibbard | m | Riding Mill | 0:05.54 | 0:33.04 | 0:28.20 | 1:07.18 | |
31 | James Brown | m | Tyne Tri | 0:06.04 | 0:31.06 | 0:30.16 | 1:07.26 | |
32 | Ian Walton | m | Ryton Tri | 0:06.47 | 0:31.51 | 0:28.50 | 1:07.28 | |
33 | James Logue | mv | Benton | 0:05.56 | 0:32.55 | 0:28.37 | 1:07.28 | |
34 | Ian Staines | m | NE31 Tri | 0:05.25 | 0:31.05 | 0:31.03 | 1:07.33 | |
35 | Jim Colledge | mv | East Coast Tri | 0:06.50 | 0:31.30 | 0:29.17 | 1:07.37 | |
36 | Eric Storrow | mv | Hartlepool | 0:06.18 | 0:31.59 | 0:29.24 | 1:07.41 | |
37 | Phil Smith | m | Ashington | 0:06.21 | 0:31.47 | 0:29.38 | 1:07.46 | |
38 | Alan Davison | mv | Tyne Tri | 0:05.53 | 0:32.13 | 0:29.52 | 1:07.58 | |
39 | David Linsley | m | High Heaton | 0:06.11 | 0:32.22 | 0:29.50 | 1:08.23 | |
40 | Colin Nice | m | Tyne Tri | 0:06.06 | 0:33.01 | 0:29.35 | 1:08.42 | |
41 | Bernis Hemy | mv | Tyne Tri | 0:06.39 | 0:33.34 | 0:28.33 | 1:08.46 | |
42 | John Howells | msv | Durham Tri | 0:06.35 | 0:30.36 | 0:31.48 | 1:08.59 | |
43 | Barry Shaw | mv | Ryton Tri | 0:06.17 | 0:32.31 | 0:30.11 | 1:08.59 | |
44 | Paul Doran | m | Durham Tri | 0:07.40 | 0:32.20 | 0:29.35 | 1:09.35 | |
45 | Craig Berry | m | Tyne Tri | 0:06.19 | 0:32.31 | 0:30.58 | 1:09.48 | |
46 | Helen Wilcox | f | Fenham | 0:05.30 | 0:32.24 | 0:31.56 | 1:09.50 | |
47 | John Thomas | m | Tyne Tri | 0:06.17 | 0:31.47 | 0:31.48 | 1:09.52 | |
48 | John Swinbank | m | Ryton Tri | 0:07.04 | 0:31.00 | 0:31.49 | 1:09.53 | |
49 | John Barker | m | Tyne Tri | 0:06.10 | 0:32.51 | 0:30.57 | 1:09.58 | |
50 | Richard Dodgson | m | Gosforth RC | 0:06.41 | 0:34.14 | 0:29.08 | 1:10.03 | |
51 | Frank Whitelock | mv | Durham Tri | 0:06.03 | 0:32.13 | 0:31.51 | 1:10.07 | |
52 | Kevin Barry | mv | Melton | 0:07.08 | 0:33.12 | 0:29.54 | 1:10.14 | |
53 | Rob Hogg | mv | Ryton Tri | 0:06.21 | 0:32.08 | 0:31.51 | 1:10.20 | |
54 | Mark Berry | m | Hartlepool Tri | 0:07.47 | 0:33.43 | 0:29.03 | 1:10.33 | |
55 | Donna James | f | Durham Tri | 0:07.25 | 0:33.40 | 0:29.56 | 1:11.01 | |
56 | Clive Hudson | m | East Coast Tri | 0:08.10 | 0:32.19 | 0:30.36 | 1:11.05 | |
57 | Jaci Fergusson | f | Ryton Tri | 0:07.22 | 0:33.32 | 0:30.19 | 1:11.13 | |
58 | Geoff Robinson | mv | Tyne Tri | 0:06.14 | 0:31.19 | 0:33.57 | 1:11.30 | |
59 | Laura Davies | f | Tyne Tri | 0:05.37 | 0:32.46 | 0:33.17 | 1:11.40 | |
60 | Ian Robinson | mv | NE31 Tri | 0:07.09 | 0:35.18 | 0:29.30 | 1:11.57 | |
61 | Kevin Anderson | m | North Shields | 0:05.05 | 0:32.47 | 0:34.09 | 1:12.01 | |
62 | Matthew Ellam | mj | Sun City Tri | 0:04.58 | 0:35.31 | 0:31.46 | 1:12.15 | |
63 | Bryan Blakelock | m | East Coast Tri | 0:07.46 | 0:33.20 | 0:31.12 | 1:12.18 | |
64 | John Graham | m | South Shields | 0:06.30 | 0:31.59 | 0:33.53 | 1:12.22 | |
65 | Ian Maddison | m | Ryton Tri | 0:06.43 | 0:32.02 | 0:33.40 | 1:12.25 | |
66 | Alan Kenny | msv | Tyne Tri | 0:06.36 | 0:33.32 | 0:32.30 | 1:12.38 | |
67 | Adela Carter | f | Durham Tri | 0:05.50 | 0:36.45 | 0:30.05 | 1:12.40 | |
68 | Alan Catley | mvi | North Shields Po | 0:09.14 | 0:35.35 | 0:27.56 | 1:12.45 | |
69 | Michael Prosperino | mv | Tyne Tri | 0:07.46 | 0:33.43 | 0:31.20 | 1:12.49 | |
70 | Chris Philpott | mj | East Coast Tri | 0:05.07 | 0:34.40 | 0:33.06 | 1:12.53 | |
71 | Steven Hart | mj | East Coast Tri | 0:05.32 | 0:36.08 | 0:31.42 | 1:13.22 | |
72 | Andrew Smith | m | East Coast Tri | 0:07.17 | 0:33.35 | 0:32.31 | 1:13.23 | |
73 | Malcolm Thomas | mv | Morpeth | 0:07.37 | 0:34.06 | 0:32.00 | 1:13.43 | |
74 | Geoff Watson | m | Durham Tri | 0:08.25 | 0:35.58 | 0:29.32 | 1:13.55 | |
75 | Ian Lumley | m | NE31 Tri | 0:07.34 | 0:34.40 | 0:31.45 | 1:13.59 | |
76 | Amanda Cantle | f | Tyne Tri | 0:06.23 | 0:32.58 | 0:34.49 | 1:14.10 | |
77 | Kenn Reay | mv | Tyne Tri | 0:07.20 | 0:32.16 | 0:34.43 | 1:14.19 | |
78 | Colin Chapman | mv | Ryton Tri | 0:07.09 | 0:30.34 | 0:36.36 | 1:14.19 | |
79 | Mick Buckley | m | Nutax Tri | 0:07.10 | 0:33.55 | 0:33.35 | 1:14.40 | |
80 | Stephen Johnstone | m | Morpeth | 0:07.13 | 0:34.32 | 0:33.11 | 1:14.56 | |
81 | Claire Caddle | f | Ryton Tri | 0:06.49 | 0:33.59 | 0:34.12 | 1:15.00 | |
82 | Nigel Crowe | mv | Heddon on'tWall | 0:06.45 | 0:35.49 | 0:32.32 | 1:15.06 | |
83 | Tony Rees | mv | Stockton Wheeler | 0:07.27 | 0:34.12 | 0:31.37 | 2.00 | 1:15.16 |
84 | Felicity Beedle | fj | Bike Traks Tri | 0:05.59 | 0:36.34 | 0:32.56 | 1:15.29 | |
85 | Nick Armstrong | m | Morpeth | 0:07.05 | 0:34.38 | 0:33.54 | 1:15.37 | |
86 | Jo Ann Short | fv | Durham Tri | 0:06.41 | 0:37.44 | 0:31.19 | 1:15.44 | |
87 | Jamie Ritchie | m | Edinburgh | 0:08.07 | 0:36.15 | 0:31.23 | 1:15.45 | |
88 | Pete Clark | m | Ponteland | 0:07.02 | 0:35.50 | 0:32.55 | 1:15.47 | |
89 | Andrew Kirton | mv | Whickham | 0:06.50 | 0:34.29 | 0:32.43 | 2.00 | 1:16.02 |
90 | Grag Senior | mv | North Shields | 0:08.05 | 0:36.27 | 0:31.34 | 1:16.06 | |
91 | Nigel Ellam | mv | Sun City Tri | 0:06.31 | 0:34.43 | 0:35.01 | 1:16.15 | |
92 | David Smith | m | NE31 Tri | 0:07.22 | 0:34.35 | 0:34.20 | 1:16.17 | |
93 | David Williamson | mv | Westerhope | 0:09.13 | 0:35.22 | 0:32.05 | 1:16.40 | |
94 | Richard Lamb | mv | Hartlepool Tri | 0:08.37 | 0:34.18 | 0:34.04 | 1:16.59 | |
95 | Gerry Gray | mv | Sunderland | 0:07.30 | 0:37.30 | 0:32.00 | 1:17.00 | |
96 | Tony Morgan | mv | Hartlepool Tri | 0:08.08 | 0:36.58 | 0:32.07 | 1:17.13 | |
97 | Simon Lattimer | m | Durham Tri | 0:06.27 | 0:34.51 | 0:35.55 | 1:17.13 | |
98 | David Archbold | m | Hobson | 0:07.28 | 0:33.31 | 0:36.19 | 1:17.18 | |
99 | Mick Davis | m | Northmbria Pol. | 0:07.18 | 0:34.26 | 0:35.37 | 1:17.21 | |
100 | Ruth Dance | f | Ryton Tri | 0:07.15 | 0:35.09 | 0:35.05 | 1:17.29 | |
101 | Kevin Payne | mv | Wallsend | 0:06.36 | 0:40.19 | 0:30.39 | 1:17.34 | |
102 | Stacey Armstrong | f | Ryton | 0:07.30 | 0:39.58 | 0:30.07 | 1:17.35 | |
103 | Jamie Corcoran | m | Tyne Tri | 0:07.35 | 0:36.04 | 0:33.58 | 1:17.37 | |
104 | Michael Burrows | mj | Durham Tri | 0:07.34 | 0:36.34 | 0:33.38 | 1:17.46 | |
105 | Ian Brown | mv | East Coast Tri | 0:06.09 | 0:33.02 | 0:38.55 | 1:18.06 | |
106 | Graeme Dance | mv | Ryton Tri | 0:08.05 | 0:32.51 | 0:37.40 | 1:18.36 | |
107 | Malcolm Cottam | msv | Sheffield | 0:09.18 | 0:36.23 | 0:32.57 | 1:18.38 | |
108 | Richard Vitty | mv | Tyne Tri | 0:07.10 | 0:38.19 | 0:33.14 | 1:18.43 | |
109 | Ray Phelps | mv | Tyne Tri | 0:07.25 | 0:34.10 | 0:35.08 | 2.00 | 1:18.43 |
110 | M Gilholm | mv | Bedlington | 0:08.14 | 0:37.02 | 0:33.36 | 1:18.52 | |
111 | Ross Mitchell | m | Edinburgh | 0:08.20 | 0:37.25 | 0:33.08 | 1:18.53 | |
112 | Tony Robson | mv | Ryton Tri | 0:08.44 | 0:37.00 | 0:33.11 | 1:18.55 | |
113 | Stephen Ross | mv | Cramlington | 0:08.17 | 0:36.49 | 0:33.51 | 1:18.57 | |
114 | Denise Parkin | f | Ryton Tri | 0:07.51 | 0:33.49 | 0:37.38 | 1:19.18 | |
115 | Mark Robinson | m | Ashbrooke | 0:05.42 | 0:34.54 | 0:38.46 | 1:19.22 | |
116 | Matthew Wylie | mv | North Shields | 0:09.13 | 0:38.25 | 0:29.50 | 2.00 | 1:19.28 |
117 | Chris Waddle | m | Coxhoe | 0:08.41 | 0:37.58 | 0:32.51 | 1:19.30 | |
118 | William Lamb | m | East Coast Tri | 0:07.07 | 0:36.07 | 0:36.29 | 1:19.43 | |
119 | Bill Kirk | mv | East Coast Tri | 0:09.26 | 0:36.24 | 0:33.53 | 1:19.43 | |
120 | James Goodlet | m | Jesmond | 0:08.22 | 0:40.41 | 0:31.14 | 1:20.17 | |
121 | Clive Blake | mv | Ryton Tri | 0:08.45 | 0:36.29 | 0:35.04 | 1:20.18 | |
122 | Jamie Brady | m | NE31 Tri | 0:06.19 | 0:33.39 | 0:40.36 | 1:20.34 | |
123 | Barry Wilkinson | m | Elvet Moor | 0:07.41 | 0:35.41 | 0:37.16 | 1:20.38 | |
124 | Andy Williams | mv | Telford | 0:07.24 | 0:38.14 | 0:35.05 | 1:20.43 | |
125 | Lisa Tweddle | fj | NE31 Tri | 0:05.10 | 0:36.03 | 0:39.41 | 1:20.54 | |
126 | Tim Humphries | m | Ryhope | 0:08.03 | 0:37.30 | 0:35.21 | 1:20.54 | |
127 | Phil George | mv | Blyth Tri-Swim | 0:05.53 | 0:37.59 | 0:37.06 | 1:20.58 | |
128 | Jenny Holland | fv | Morpeth | 0:08.37 | 0:36.50 | 0:35.35 | 1:21.02 | |
129 | Peter Darke | mv | Cleadon Village | 0:08.32 | 0:35.22 | 0:37.21 | 1:21.15 | |
130 | Marty Lawrence | m | Tynemouth | 0:05.40 | 0:37.41 | 0:38.08 | 1:21.29 | |
131 | Dave Dougan | mv | Northumberlnd FR | 0:07.26 | 0:38.21 | 0:35.47 | 1:21.34 | |
132 | Fraser Maxwell | m | Edinburgh | 0:08.29 | 0:37.41 | 0:35.28 | 1:21.38 | |
133 | Michael Morrow | msv | Forest Hall | 0:07.46 | 0:37.38 | 0:36.19 | 1:21.43 | |
134 | Paul Gertig | mv | Ryton Tri | 0:08.26 | 0:37.44 | 0:35.42 | 1:21.52 | |
135 | Arthur Gregory | msv | East Coast Tri | 0:10.29 | 0:37.06 | 0:34.26 | 1:22.01 | |
136 | Colin Riordon | mv | kenton Park | 0:08.06 | 0:36.10 | 0:37.48 | 1:22.04 | |
137 | Paul Watson | mv | Ryton Tri | 0:08.42 | 0:37.41 | 0:35.44 | 1:22.07 | |
138 | David Bruce | msv | Stakeford | 0:08.33 | 0:39.16 | 0:34.31 | 1:22.20 | |
139 | Ian Maxwell | mv | Bear Park | 0:08.10 | 0:37.48 | 0:34.24 | 2.00 | 1:22.22 |
140 | Alison Robinson | fv | Blyth Tri-Swim | 0:06.52 | 0:35.47 | 0:40.09 | 1:22.48 | |
141 | Joseph McLeod | msv | Castledene | 0:09.05 | 0:41.37 | 0:32.16 | 1:22.58 | |
142 | John Lester | msv | Alnwick | 0:05.44 | 0:42.34 | 0:34.44 | 1:23.02 | |
143 | Chris Snowden | m | Low Fell | 0:08.26 | 0:39.12 | 0:35.27 | 1:23.05 | |
144 | Mark Reynolds | m | Birtley | 0:07.47 | 0:36.36 | 0:38.43 | 1:23.06 | |
145 | Jem Lawson | msv | Tyne Tri | 0:06.51 | 0:36.23 | 0:39.54 | 1:23.08 | |
146 | Kay Wilson | fv | Durham Tri | 0:07.47 | 0:37.28 | 0:37.56 | 1:23.11 | |
147 | Jean Southern | f | Darlington | 0:06.14 | 0:39.23 | 0:35.44 | 2.00 | 1:23.21 |
148 | David Lauckner | msv | Picklington | 0:07.25 | 0:41.55 | 0:34.09 | 1:23.29 | |
149 | Ean Parsons | mv | Sedgefield | 0:07.27 | 0:42.12 | 0:33.57 | 1:23.36 | |
150 | Michelle Paul | f | Ryton | 0:07.28 | 0:39.16 | 0:37.00 | 1:23.44 | |
151 | Samantha N-Haddock | f | NE31 Tri | 0:05.41 | 0:39.09 | 0:38.55 | 1:23.45 | |
152 | Jeff Graham | mv | Yarm | 0:08.32 | 0:38.15 | 0:37.00 | 1:23.47 | |
153 | Ross Cluley | m | Edinburgh | 0:09.45 | 0:40.30 | 0:33.38 | 1:23.53 | |
154 | David Kirkwood | mv | Pittington | 0:06.46 | 0:38.41 | 0:38.31 | 1:23.58 | |
155 | Diane Chaney | fv | Ryton Tri | 0:06.16 | 0:40.56 | 0:36.56 | 1:24.08 | |
156 | Philip Gregory | mv | Morpeth | 0:06.10 | 0:41.21 | 0:36.49 | 1:24.20 | |
157 | W Stewart | mv | Cramlington | 0:07.50 | 0:38.05 | 0:38.27 | 1:24.22 | |
158 | Colin Lawther | mv | Birtley | 0:08.14 | 0:35.47 | 0:40.23 | 1:24.24 | |
159 | Christine Spark | m | Peterlee | 0:07.17 | 0:38.31 | 0:38.45 | 1:24.33 | |
160 | Stephen Dougen | m | Blyth | 0:09.42 | 0:40.41 | 0:34.14 | 1:24.37 | |
161 | Gillian Hogg | f | Holystone | 0:08.36 | 0:42.12 | 0:33.51 | 1:24.39 | |
162 | Julia Duggan | fv | Morpeth | 0:07.36 | 0:40.35 | 0:36.45 | 1:24.56 | |
163 | Stephen Humberstone | mv | Gosforth | 0:08.33 | 0:38.59 | 0:37.24 | 1:24.56 | |
164 | Richard Gordon | mv | Whickham | 0:09.25 | 0:41.20 | 0:34.28 | 1:25.13 | |
165 | Audrey Stewart | fv | Alnwick | 0:08.43 | 0:39.32 | 0:37.05 | 1:25.20 | |
166 | Colin Calder | m | Ryton Tri | 0:08.22 | 0:37.07 | 0:40.01 | 1:25.30 | |
167 | Vicky Russell | f | Ashington | 0:08.56 | 0:45.05 | 0:31.32 | 1:25.33 | |
168 | Keri Payne | m | Low Fell | 0:06.17 | 0:44.12 | 0:35.11 | 1:25.40 | |
169 | Keith Stronach | mv | Cramlington | 0:09.03 | 0:39.14 | 0:37.28 | 1:25.45 | |
170 | Stuart Bruce | m | Whitley Bay | 0:09.58 | 0:36.01 | 0:39.48 | 1:25.47 | |
171 | John Rimmer | mv | Ryton Tri | 0:08.40 | 0:37.41 | 0:39.38 | 1:25.59 | |
172 | Gordon Lawther | m | Birtley | 0:08.29 | 0:40.03 | 0:35.28 | 2.00 | 1:26.00 |
173 | Gwenda Cavill | fv | Morpeth | 0:08.44 | 0:44.21 | 0:33.08 | 1:26.13 | |
174 | Les Cavill | mv | Bothal | 0:09.47 | 0:39.22 | 0:37.06 | 1:26.15 | |
175 | Mike Hall | msi | Durham Tri | 0:10.35 | 0:40.02 | 0:35.40 | 1:26.17 | |
176 | Alberto Lopes | mv | Tyne Tri | 0:07.35 | 0:41.08 | 0:37.41 | 1:26.24 | |
177 | Dave Crammond | mv | Birtley | 0:10.14 | 0:41.44 | 0:34.30 | 1:26.28 | |
178 | Andy Smith | m | Wallsend | 0:07.53 | 0:40.03 | 0:38.45 | 1:26.41 | |
179 | Elspeth Lawson | fsv | Tyne Tri | 0:08.17 | 0:38.29 | 0:40.14 | 1:27.00 | |
180 | Zoe Gallagher | f | Gosforth | 0:08.47 | 0:43.22 | 0:34.52 | 1:27.01 | |
181 | Roz Layton | fsv | Durham Tri | 0:10.34 | 0:41.55 | 0:35.12 | 1:27.41 | |
182 | Stephen McDonald | mv | Mitford | 0:09.06 | 0:41.41 | 0:37.32 | 1:28.19 | |
183 | Angela Wylie | f | Hexham | 0:07.14 | 0:42.08 | 0:38.57 | 1:28.19 | |
184 | Michael Paul | m | Ryton | 0:08.16 | 0:38.41 | 0:41.26 | 1:28.23 | |
185 | Michelle Davison | f | Lesbury | 0:06.37 | 0:45.10 | 0:36.40 | 1:28.27 | |
186 | Jeff Emmerson | msv | Ponteland | 0:11.26 | 0:41.26 | 0:35.48 | 1:28.40 | |
187 | Tim Deveaux | mvi | Ryton Tri | 0:11.10 | 0:43.04 | 0:34.44 | 1:28.58 | |
188 | Robert Darke | mj | Cleadon Village | 0:05.23 | 0:41.53 | 0:41.47 | 1:29.03 | |
189 | Ian Cowie | m | Gateshead | 0:08.24 | 0:44.40 | 0:36.10 | 1:29.14 | |
190 | Allan Seheult | mvi | Durham Tri | 0:11.36 | 0:40.34 | 0:37.13 | 1:29.23 | |
191 | Claire Thomas | f | Jesmond | 0:08.39 | 0:44.43 | 0:36.10 | 1:29.32 | |
192 | Simon Smith | m | Ryton Tri | 0:08.28 | 0:38.15 | 0:42.58 | 1:29.41 | |
193 | Anthony Prince | msv | Ponteland | 0:09.05 | 0:42.51 | 0:38.00 | 1:29.56 | |
194 | David Baker | m | South Shields | 0:06.26 | 0:45.10 | 0:39.13 | 1:30.49 | |
195 | Paul Robinson | mv | Ponteland | 0:10.24 | 0:40.51 | 0:39.41 | 1:30.56 | |
196 | Claire Bruce | f | Whitley Bay | 0:10.07 | 0:46.07 | 0:34.53 | 1:31.07 | |
197 | Marj Rimmer | fv | Ryton Tri | 0:07.56 | 0:41.03 | 0:42.30 | 1:31.29 | |
198 | Susan Colley | fv | Morpeth | 0:09.54 | 0:41.52 | 0:39.43 | 1:31.29 | |
199 | Mark Coatsworth | mv | Houghtonl'Spring | 0:09.08 | 0:46.35 | 0:35.51 | 1:31.34 | |
200 | Rachael Beynon | f | Cullercoats | 0:07.15 | 0:41.51 | 0:42.29 | 1:31.35 | |
201 | S Heiniger | mv | Chester-le-St | 0:08.52 | 0:43.59 | 0:38.58 | 1:31.49 | |
202 | Candice Niven | f | Heaton | 0:08.50 | 0:42.10 | 0:40.52 | 1:31.52 | |
203 | Peter Boyle | mv | Jarrow | 0:08.23 | 0:45.45 | 0:35.53 | 2.00 | 1:32.01 |
204 | John Hall | msv | Ryton | 0:10.03 | 0:42.37 | 0:39.53 | 1:32.33 | |
205 | Mark Wouldhane | m | Ryton Tri | 0:08.20 | 0:38.36 | 0:45.39 | 1:32.35 | |
206 | Marie Riley | f | Langley Park | 0:11.03 | 0:42.41 | 0:39.22 | 1:33.06 | |
207 | Lee Gardiner | m | Ryton | 0:10.27 | 0:41.50 | 0:40.49 | 1:33.06 | |
208 | Caroline Quin | f | Forest Hall | 0:06.02 | 0:47.44 | 0:39.22 | 1:33.08 | |
209 | Gary Herron | m | Darlington | 0:08.12 | 0:41.56 | 0:43.15 | 1:33.23 | |
210 | Keith Dixon | mv | Swalwell | 0:10.14 | 0:43.40 | 0:39.49 | 1:33.43 | |
211 | Les Smith | mv | East Coast Tri | 0:12.15 | 0:42.11 | 0:39.52 | 1:34.18 | |
212 | Alistair Brown | m | Cramlington | 0:10.24 | 0:45.50 | 0:38.04 | 1:34.18 | |
213 | Gavin Woodcock | m | Whickham | 0:13.28 | 0:46.17 | 0:34.51 | 1:34.36 | |
214 | Derek Robinson | mvi | Ashington | 0:06.58 | 0:45.11 | 0:42.28 | 1:34.37 | |
215 | David Robbins | mvi | Bristol | 0:09.21 | 0:39.11 | 0:44.15 | 2.00 | 1:34.47 |
216 | Martin Wilson | msv | Cramlington | 0:07.53 | 0:46.28 | 0:41.15 | 1:35.36 | |
217 | Alexander Veitch | mv | Langley Moor | 0:09.47 | 0:46.00 | 0:40.05 | 1:35.52 | |
218 | Michelle Baker | f | South Shields | 0:07.29 | 0:47.25 | 0:41.03 | 1:35.57 | |
219 | Simon Whittam | m | Wallsend | 0:09.20 | 0:52.03 | 0:35.45 | 1:37.08 | |
220 | Darren Griffin | m | Gosforth | 0:06.28 | 0:42.04 | 0:48.42 | 1:37.14 | |
221 | Gill Sparrow | fv | Tyne Tri | 0:07.35 | 0:47.08 | 0:43.30 | 1:38.13 | |
222 | Catherine Hitchin | f | Ravensworth | 0:09.30 | 0:41.03 | 0:47.40 | 1:38.13 | |
223 | Ian Storer | m | Durham | 0:10.21 | 0:48.33 | 0:39.25 | 1:38.19 | |
224 | Ann Faulder | fv | Heddon on'tWall | 0:07.57 | 0:42.36 | 0:48.16 | 1:38.49 | |
225 | Clive Gladstone | mv | Cullercoats | 0:10.00 | 0:47.55 | 0:41.39 | 1:39.34 | |
226 | Wendy Douglas | f | Northmbria Pol. | 0:07.26 | 0:46.18 | 0:46.01 | 1:39.45 | |
227 | D Nicholson | m | Low Fell | 0:08.18 | 0:54.17 | 0:37.50 | 1:40.25 | |
228 | Roy Garriock | mv | Kendal | 0:08.00 | 0:48.20 | 0:44.24 | 1:40.44 | |
229 | Careen Paterson | f | Earlston | 0:08.36 | 0:46.58 | 0:45.44 | 1:41.18 | |
230 | Derek Paterson | m | Earlston | 0:08.28 | 0:49.24 | 0:43.41 | 1:41.33 | |
231 | Jackie Higginson | f | Sunderland | 0:06.35 | 0:51.22 | 0:43.56 | 1:41.53 | |
232 | Jane Bendelow | fv | Morpeth | 0:10.07 | 0:49.07 | 0:42.58 | 1:42.12 | |
233 | Elaine Limond | f | Heaton | 0:10.10 | 0:53.35 | 0:38.58 | 1:42.43 | |
234 | Meil Anderson | m | Denton Park | 0:11.50 | 0:46.55 | 0:44.29 | 1:43.14 | |
235 | Mark van der Heijoen | m | Gateshead | 0:09.45 | 0:53.42 | 0:40.40 | 1:44.07 | |
236 | Nicholas Dechamps | m | Whitley Bay | 0:09.19 | 0:52.01 | 0:43.05 | 1:44.25 | |
237 | Lesley Vitty | fv | Gosforth | 0:09.38 | 0:50.15 | 0:44.42 | 1:44.35 | |
238 | Rebecca Rickett | f | Sunderland | 0:07.54 | 0:52.49 | 0:44.20 | 1:45.03 | |
239 | Tracey Jones | f | Sunderland | 0:10.05 | 0:51.03 | 0:44.45 | 1:45.53 | |
240 | Nicola Robbins | f | Bear Park | 0:11.27 | 0:50.04 | 0:45.12 | 1:46.43 | |
241 | Peter Garnett | m | Morpeth | 0:08.08 | 0:52.42 | 0:47.10 | 1:48.00 | |
242 | Barbara Gorton | fsv | Ponteland | 0:11.24 | 0:53.26 | 0:43.18 | 1:48.08 | |
243 | Ian Richardson | mv | Monkseaton | 0:13.16 | 0:48.40 | 0:46.55 | 1:48.51 | |
244 | June Smith | fv | Jesmond | 0:10.33 | 0:56.37 | 0:41.47 | 1:48.57 | |
245 | Lesley Old | fv | Cramlington | 0:09.20 | 0:58.17 | 0:41.49 | 1:49.26 | |
246 | Mark Humble | m | Roxburghshire | 0:08.23 | 0:57.30 | 0:43.40 | 1:49.33 | |
247 | John Falcus | mv | Blyth | 0:10.50 | 0:52.03 | 0:46.53 | 1:49.46 | |
248 | Wendy Taylor | fv | Blyth | 0:10.48 | 0:54.07 | 0:45.43 | 1:50.38 | |
249 | Joseph Bell | m | Chapel Park | 0:12.02 | 0:57.24 | 0:44.48 | 1:54.14 | |
250 | Jenny Wall | fvi | Darlington | 0:09.16 | 0:53.40 | 0:52.10 | 1:55.06 | |
251 | Paul Clay | mv | Gosforth | 0:10.53 | 0:56.15 | 0:48.38 | 1:55.46 | |
252 | Deborah Berry | fv | Whitby | 0:09.17 | 0:58.00 | 0:48.33 | 1:55.50 | |
253 | Allan Bell | msv | Woolsington | 0:09.25 | 0:56.38 | 0:54.37 | 2:00.40 | |
254 | Anne Robinson | fsv | Durham Tri | 0:08.49 | 0:50.00 | 1:02.52 | 2:01.41 | |
255 | Alan Bousfield | msv | East Herrington | 0:16.57 | 1:04.10 | 0:42.01 | 2:03.08 | |
