400 swim, 22k bike, 5k run (thanks to Janette Thomas for these).
Position | Name | Club | Cat | Swim | Pos | Bike | Pos | Run | Pos | Total |
1 | Webster, Karl | Derbyshire Police | SM | 00:05:59 | 6 | 00:33:31 | 2 | 00:17:30 | 2 | 00:57:00 |
2 | Rees, Matts | Gears and Tears | SM | 00:05:10 | 1 | 00:35:11 | 9 | 00:18:32 | 10 | 00:58:53 |
3 | Pitcher, Del | Derbyshire Police | SM | 00:05:45 | 4 | 00:34:57 | 7 | 00:18:22 | 8 | 00:59:04 |
4 | Jones, Geoff | Cambridge Tri | VM | 00:06:20 | 8 | 00:34:21 | 4 | 00:18:31 | 9 | 00:59:12 |
5 | Hart, Graham | East Essex Tri | SM | 00:06:23 | 9 | 00:35:02 | 8 | 00:18:02 | 3 | 00:59:27 |
6 | Coulton, Tony | Derbyshire Police | SM | 00:08:13 | 49 | 00:34:32 | 5 | 00:16:47 | 1 | 00:59:32 |
7 | Bettinson, David | Cambridge Tri | SM | 00:18:10 | 5 | 01:01:15 | ||||
8 | D'Arbois, Erik | Cambridge Tri | SM | 00:06:33 | 11 | 00:34:49 | 6 | 00:19:59 | 17 | 01:01:21 |
9 | Poulter, Gary | East Essex Tri | SM | 00:06:53 | 18 | 00:36:31 | 12 | 00:18:11 | 6 | 01:01:35 |
10 | Jagger, Mark | Met Police | SM | 00:06:48 | 17 | 00:35:54 | 10 | 00:19:31 | 15 | 01:02:13 |
11 | Paul, Stuart | Tri Sport Epping | SM | 00:06:31 | 10 | 00:36:04 | 11 | 00:19:50 | 16 | 01:02:25 |
12 | Byatt, Paul | Cyclone Cycles | SM | 00:09:58 | 78 | 00:32:29 | 1 | 00:20:12 | 19 | 01:02:39 |
13 | Eggar, Christopher | Cambridge Tri | SM | 00:07:40 | 33 | 00:34:00 | 3 | 00:21:51 | 36 | 01:03:31 |
14 | Muggleton, Keith | East Essex Tri | VM | 00:06:11 | 7 | 00:37:05 | 14 | 00:20:37 | 21 | 01:03:53 |
15 | Fuller, Richard | East Essex Tri | VM | 00:08:00 | 40 | 00:37:22 | 15 | 00:18:38 | 11 | 01:04:00 |
16 | Maskell, Simon | SM | 00:05:37 | 3 | 00:39:48 | 32 | 00:18:44 | 12 | 01:04:09 | |
17 | Mack, Darren | SM | 00:07:41 | 34 | 00:38:27 | 21 | 00:18:16 | 7 | 01:04:24 | |
18 | Leeman, Christopher | East Essex Tri | VM | 00:06:35 | 12 | 00:40:28 | 35 | 00:18:03 | 4 | 01:05:06 |
19 | Hyllested, Lars | Bishops Stortford running Club | VM | 00:06:39 | 13 | 00:37:37 | 16 | 00:21:19 | 27 | 01:05:35 |
20 | Glazebrook, Brian | Bishops Stortford running Club | VM | 00:07:14 | 25 | 00:38:19 | 20 | 00:20:10 | 18 | 01:05:43 |
21 | Pitts, Neil | Derbyshire Police | SM | 00:21:35 | 31 | 01:05:54 | ||||
22 | Mathlin, Chris | Essex Police | SM | 00:05:46 | 5 | 00:38:49 | 25 | 00:21:31 | 29 | 01:06:06 |
23 | Coacher, Gary | Derbyshire Police | VM | 00:07:30 | 31 | 00:37:00 | 13 | 00:21:43 | 35 | 01:06:13 |
24 | Miller, Robert | SM | 00:07:21 | 28 | 00:39:39 | 31 | 00:19:23 | 14 | 01:06:23 | |
25 | Ridgeon, Jason | SM | 00:07:04 | 22 | 00:38:46 | 23 | 00:20:41 | 23 | 01:06:31 | |
26 | Hedderman, Bob | Met Police | VM | 00:22:46 | 49 | 01:07:27 | ||||
27 | Connolly, John | Tri Sport Epping | VM | 00:07:16 | 27 | 00:38:01 | 19 | 00:22:31 | 45 | 01:07:48 |
28 | Marsden, Richard | Cambridge Tri | VM | 00:08:10 | 47 | 00:39:12 | 27 | 00:20:37 | 20 | 01:07:59 |
29 | Jolly, Simon | Tri Sport Epping | SM | 00:06:45 | 16 | 00:37:47 | 17 | 00:23:48 | 60 | 01:08:20 |
30 | Eggar, Helen | Cambridge Tri | SF | 00:07:13 | 24 | 00:38:47 | 24 | 00:22:49 | 50 | 01:08:49 |
31 | Thomas, Janette | Cambridge Tri | VF | 00:07:08 | 23 | 00:38:56 | 26 | 00:22:51 | 51 | 01:08:55 |
32 | England, Paul | SM | 00:07:31 | 32 | 00:39:51 | 33 | 00:22:02 | 39 | 01:09:24 | |
33 | Johnson, Trevor | VM | 00:09:16 | 68 | 00:38:39 | 22 | 00:21:37 | 32 | 01:09:32 | |
34 | David, Frederic | 53-12 | VM | 00:08:41 | 59 | 00:42:17 | 45 | 00:19:04 | 13 | 01:10:02 |
35 | Hawkins, Stephanie | Derbyshire Police | SF | 00:08:33 | 54 | 00:38:00 | 18 | 00:23:43 | 59 | 01:10:16 |
36 | Bidston, Mark | East Essex Tri | SM | 00:08:02 | 42 | 00:42:01 | 44 | 00:20:49 | 24 | 01:10:52 |
37 | Hales, Steve | Cambridge Tri | SM | 00:08:06 | 45 | 00:39:34 | 30 | 00:23:24 | 55 | 01:11:04 |
38 | Carr, David | Bishops Stortford | VM | 00:08:09 | 46 | 00:42:42 | 49 | 00:20:39 | 22 | 01:11:30 |
39 | Cook, Darren | SM | 00:06:41 | 14 | 00:42:34 | 48 | 00:22:44 | 48 | 01:11:59 | |
40 | Hales, Pippa | Cambridge Tri | SF | 00:06:56 | 19 | 00:40:56 | 37 | 00:24:12 | 65 | 01:12:04 |
41 | Newbigging, Gary | 53-12 | SM | 00:08:05 | 44 | 00:42:53 | 50 | 00:21:10 | 26 | 01:12:08 |
42 | Payne , Neil | SM | 00:08:12 | 48 | 00:41:24 | 42 | 00:22:39 | 46 | 01:12:15 | |
43 | Suckling, Mike | Tri Sport Epping | VM | 00:23:19 | 54 | 01:12:15 | ||||
44 | Tolver-Banks, Wayner | SM | 00:06:42 | 15 | 00:42:27 | 47 | 00:23:32 | 56 | 01:12:41 | |
45 | Barker, Karl | Grange Farm Trotters | SM | 00:08:34 | 55 | 00:41:00 | 38 | 00:23:16 | 53 | 01:12:50 |
46 | Stevens, Paul | SM | 00:07:14 | 26 | 00:44:01 | 58 | 00:22:04 | 40 | 01:13:19 | |
47 | Benjamin, Tony | 53-12 | SM | 00:08:00 | 39 | 00:41:17 | 41 | 00:24:14 | 66 | 01:13:31 |
48 | Malcolm, John | Cycles UK | VM | 00:10:08 | 81 | 00:41:10 | 39 | 00:22:22 | 44 | 01:13:40 |
49 | Rush, Nick | 53-12 | VM | 00:09:41 | 74 | 00:42:53 | 51 | 00:21:07 | 25 | 01:13:41 |
50 | Schofield, Richard | Cycles UK | SM | 00:10:19 | 83 | 00:41:36 | 43 | 00:22:19 | 42 | 01:14:14 |
51 | Newton, Richard | SM | 00:08:38 | 56 | 00:43:46 | 56 | 00:21:59 | 38 | 01:14:23 | |
52 | Kane, David | SM | 00:05:30 | 2 | 00:43:54 | 57 | 00:25:00 | 72 | 01:14:24 | |
53 | Jarvis, Phil | H3O Tri | SM | 00:08:13 | 50 | 00:39:17 | 29 | 00:26:55 | 82 | 01:14:25 |
54 | Mihill, James | SM | 00:09:08 | 65 | 00:43:02 | 52 | 00:23:04 | 52 | 01:15:14 | |
55 | Jones, Mark | Essex Police | VM | 00:09:21 | 70 | 00:41:16 | 40 | 00:24:45 | 70 | 01:15:22 |
56 | Huebner, Rurik | 53-12 | VM | 00:08:40 | 57 | 00:44:31 | 60 | 00:22:15 | 41 | 01:15:26 |
57 | Holmes, Sacha | Cambridge Tri | SF | 00:08:18 | 52 | 00:43:04 | 53 | 00:24:04 | 61 | 01:15:26 |
58 | Hamill, David | Met Police | SM | 00:06:58 | 20 | 00:44:01 | 59 | 00:24:30 | 67 | 01:15:29 |
59 | Youngman, Paul | SM | 00:09:00 | 61 | 00:45:05 | 63 | 00:21:35 | 30 | 01:15:40 | |
60 | Van Looy, Michelle | Great Bentley Running Club | SF | 00:23:40 | 58 | 01:16:20 | ||||
61 | McEwen, James | H3O Tri | SM | 00:09:23 | 72 | 00:40:27 | 34 | 00:26:34 | 80 | 01:16:24 |
62 | Muggleton, Dawn | East Essex Tri | VF | 00:07:02 | 21 | 00:45:17 | 66 | 00:24:08 | 62 | 01:16:27 |
63 | Stollery, Michael | 53-12 | VM | 00:09:10 | 67 | 00:43:12 | 55 | 00:24:08 | 63 | 01:16:30 |
64 | Hope, Stuart | SM | 00:08:55 | 60 | 00:39:15 | 28 | 00:29:15 | 90 | 01:17:25 | |
65 | Goddard, Frank | 53-12 | VM | 00:09:50 | 75 | 00:43:08 | 54 | 00:24:44 | 69 | 01:17:42 |
66 | Peacock, Julie | Blackwater Tri | VF | 00:09:07 | 64 | 00:45:09 | 64 | 00:23:35 | 57 | 01:17:51 |
67 | Reynolds, Nicholas | VM | 00:09:05 | 62 | 00:45:44 | 69 | 00:24:12 | 64 | 01:19:01 | |
68 | Smith, Ian | SM | 00:09:54 | 77 | 00:47:45 | 75 | 00:21:24 | 28 | 01:19:03 | |
69 | Hall, Stephen | VM | 00:09:59 | 79 | 00:47:26 | 74 | 00:21:55 | 37 | 01:19:20 | |
70 | Collings, Andrew | Cycles UK | SM | 00:07:23 | 29 | 00:45:11 | 65 | 00:26:57 | 83 | 01:19:31 |
71 | Tanous, Louise | Ipswich Tri | VF | 00:10:47 | 84 | 00:42:21 | 46 | 00:26:28 | 78 | 01:19:36 |
72 | Skelcher, Mary | 53-12 | SF | 00:08:27 | 53 | 00:45:38 | 68 | 00:25:58 | 74 | 01:20:03 |
73 | Barker, Louise | Cambridge Tri | SF | 00:07:47 | 36 | 00:46:37 | 73 | 00:26:01 | 76 | 01:20:25 |
74 | Cuthbert, Paul | VM | 00:08:15 | 51 | 00:45:37 | 67 | 00:26:33 | 79 | 01:20:25 | |
75 | Newell, Peter | VM | 00:09:53 | 76 | 00:46:07 | 72 | 00:24:51 | 71 | 01:20:51 | |
76 | Brown, Ian | Essex Police | VM | 00:08:01 | 41 | 00:45:54 | 70 | 00:27:22 | 85 | 01:21:17 |
77 | Milton, David | Tri Sport Epping | VM | 00:09:10 | 66 | 00:40:44 | 36 | 00:31:43 | 93 | 01:21:37 |
78 | Miller, Basille | Grange Farm Trotters | VF | 00:10:02 | 80 | 00:44:55 | 61 | 00:26:42 | 81 | 01:21:39 |
79 | Bidston, Jo | East Essex Tri | SF | 00:09:20 | 69 | 00:51:04 | 81 | 00:21:42 | 34 | 01:22:06 |
80 | Gurteen, Ian | SM | 00:07:55 | 37 | 00:49:00 | 78 | 00:26:15 | 77 | 01:23:10 | |
81 | Burton, Eleanor | SF | 00:07:59 | 38 | 00:48:51 | 77 | 00:27:08 | 84 | 01:23:58 | |
82 | Newbery, Adrian | VM | 00:08:41 | 58 | 00:46:04 | 71 | 00:29:56 | 91 | 01:24:41 | |
83 | Gold, Peter | Witham Running Club | VM | 00:11:24 | 85 | 00:48:43 | 76 | 00:24:42 | 68 | 01:24:49 |
84 | Nolan, David | Tri Sport Epping | VM | 00:12:38 | 89 | 00:44:57 | 62 | 00:27:27 | 86 | 01:25:02 |
85 | Parrish, Richard | Essex Police | SM | 00:09:06 | 63 | 00:54:13 | 85 | 00:22:21 | 43 | 01:25:40 |
86 | Moy, Michael | VM | 00:12:15 | 86 | 00:51:48 | 83 | 00:21:39 | 33 | 01:25:42 | |
87 | Lynch, Karen | SF | 00:08:03 | 43 | 00:51:32 | 82 | 00:27:49 | 87 | 01:27:24 | |
88 | Warbouys, Pip | Mid Essex Causals | VM | 00:09:21 | 71 | 00:52:58 | 84 | 00:25:43 | 73 | 01:28:02 |
89 | Brolly, Chris | VM | 00:10:19 | 82 | 00:56:32 | 88 | 00:22:44 | 47 | 01:29:35 | |
90 | Southall, Kathryn | Essex Police | SF | 00:07:44 | 35 | 00:55:56 | 86 | 00:25:58 | 75 | 01:29:38 |
91 | Shearwood, Robert | VM | 00:12:25 | 87 | 00:50:09 | 80 | 00:28:04 | 88 | 01:30:38 | |
92 | Leslie, David | VM | 00:12:26 | 88 | 00:49:52 | 79 | 00:31:09 | 92 | 01:33:27 | |
93 | Wakeling, Christine | H3O Tri | VF | 00:09:31 | 73 | 00:56:05 | 87 | 00:28:50 | 89 | 01:34:26 |
94 | Wright, Kerry | SF | 00:31:58 | 94 | 01:37:23 | |||||
95 | Haustrup, Camilla | SF | 00:07:29 | 30 | 01:03:36 | 90 | 00:32:33 | 95 | 01:43:38 | |
96 | Austin, Muriel | SF | 00:19:21 | 90 | 01:03:03 | 89 | 00:38:09 | 96 | 02:00:33 |
Back to the race results page