Pos | CatPos | # | Name | Team | MF | Cat | Swim | Pos | Cat | Bike | Pos | Cat | Run | Pos | Cat | Total |
1 | 1 | 127 | David Astins | Pembrokeshire Tri Club | M | 14:01 | 7 | 5 | 00:55:36 | 9 | 8 | 00:31:10 | 2 | 1 | 01:40:47 | |
2 | 2 | 117 | Robyn Davies | M | 15:48 | 26 | 16 | 00:51:06 | 1 | 1 | 00:34:13 | 4 | 2 | 01:41:07 | ||
3 | 3 | 132 | Andy Merrick | Tri Team Glos | M | 15:22 | 21 | 13 | 00:55:12 | 5 | 4 | 00:35:16 | 8 | 4 | 01:45:50 | |
4 | 1 | 179 | P Daniels | Taff Ely Tri Club | M | V | 16:04 | 30 | 10 | 00:56:39 | 14 | 3 | 00:33:40 | 3 | 2 | 01:46:23 |
5 | 2 | 190 | Tim Taylor | Hereford Tri | M | V | 18:01 | 66 | 22 | 00:58:00 | 19 | 4 | 00:31:05 | 1 | 1 | 01:47:06 |
6 | 4 | 120 | Gethin Parham | M | 14:37 | 13 | 9 | 00:57:34 | 17 | 13 | 00:35:09 | 7 | 3 | 01:47:20 | ||
7 | 5 | 57 | Brian Hawkins | M | 16:11 | 32 | 20 | 00:56:39 | 13 | 10 | 00:35:32 | 9 | 5 | 01:48:22 | ||
8 | 3 | 121 | Simon Painter | Llanelli Tri Club | M | V | 14:37 | 14 | 5 | 00:54:47 | 3 | 1 | 00:39:02 | 31 | 8 | 01:48:26 |
9 | 6 | 199 | Ian Clarke | M | 16:19 | 33 | 21 | 00:56:55 | 15 | 11 | 00:35:38 | 10 | 6 | 01:48:52 | ||
10 | 7 | 107 | Mark Andrews | Taff Ely Tri Club | M | 16:03 | 28 | 18 | 00:54:20 | 2 | 2 | 00:38:34 | 27 | 20 | 01:48:57 | |
11 | 4 | 103 | Chris Roberts | Pencoed Tri Club | M | V | 13:26 | 2 | 1 | 00:56:25 | 11 | 2 | 00:39:18 | 35 | 10 | 01:49:09 |
12 | 8 | 196 | Calvin Harris | M | 12:10 | 1 | 1 | 00:59:15 | 24 | 16 | 00:37:58 | 17 | 10 | 01:49:23 | ||
13 | 9 | 198 | Noelwyn Daniel | Llanelli Tri Club | M | 13:54 | 5 | 3 | 00:57:19 | 16 | 12 | 00:38:14 | 21 | 14 | 01:49:27 | |
14 | 1 | 189 | Paul Belcher | Cardiff Tri Club | M | SV | 18:17 | 71 | 3 | 00:56:26 | 12 | 1 | 00:35:06 | 6 | 1 | 01:49:49 |
15 | 5 | 131 | Niall Urquhart | Bath Amphibians Tri Club | M | V | 14:15 | 9 | 3 | 00:58:24 | 21 | 6 | 00:37:39 | 15 | 6 | 01:50:18 |
16 | 10 | 128 | Craig Hughes | M | 14:14 | 8 | 6 | 00:59:55 | 31 | 21 | 00:36:39 | 13 | 8 | 01:50:48 | ||
17 | 11 | 110 | Matt Morris | M | 17:09 | 47 | 28 | 00:55:35 | 8 | 7 | 00:38:24 | 24 | 17 | 01:51:08 | ||
18 | 12 | 133 | Andrew Davies | M | 13:58 | 6 | 4 | 00:55:07 | 4 | 3 | 00:42:04 | 56 | 37 | 01:51:09 | ||
19 | 13 | 26 | Stephen Ratcliffe | Brecon Wheelers | M | 17:47 | 60 | 35 | 00:55:15 | 6 | 5 | 00:38:24 | 22 | 15 | 01:51:26 | |
20 | 14 | 39 | Mitchell Dillon | C A C | M | 17:25 | 54 | 31 | 00:56:25 | 10 | 9 | 00:38:24 | 23 | 16 | 01:52:14 | |
21 | 15 | 197 | Gareth Hall | UWIC | M | 14:54 | 17 | 11 | 00:59:51 | 29 | 19 | 00:37:54 | 16 | 9 | 01:52:39 | |
22 | 16 | 20 | Paul Cable | Taff Ely Tri Club | M | 17:01 | 45 | 26 | 00:57:35 | 18 | 14 | 00:38:10 | 19 | 12 | 01:52:46 | |
23 | 17 | 61 | Wilf Lewis | M | 14:30 | 12 | 8 | 01:01:28 | 41 | 27 | 00:38:01 | 18 | 11 | 01:53:59 | ||
24 | 18 | 66 | Miles Brown | Cardiff Tri Club | M | 13:29 | 3 | 2 | 00:58:30 | 22 | 15 | 00:42:14 | 57 | 38 | 01:54:13 | |
25 | 19 | 113 | David Gunthorpe | Cardiff Tri Club | M | 17:58 | 64 | 36 | 00:55:30 | 7 | 6 | 00:41:14 | 49 | 31 | 01:54:42 | |
26 | 6 | 54 | Mervyn Palmer | Pembrokeshire Tri Club | M | V | 16:43 | 40 | 15 | 01:00:35 | 36 | 10 | 00:37:26 | 14 | 5 | 01:54:44 |
27 | 20 | 194 | Grant Hughes | M | 14:17 | 11 | 7 | 01:00:23 | 35 | 23 | 00:40:44 | 44 | 29 | 01:55:24 | ||
28 | 7 | 153 | Nigel Griffiths | Taff Ely Tri Club | M | V | 17:41 | 58 | 19 | 00:58:51 | 23 | 7 | 00:39:05 | 33 | 9 | 01:55:37 |
29 | 21 | 192 | A M Thomas | M | 16:04 | 31 | 19 | 01:03:04 | 55 | 35 | 00:36:33 | 12 | 7 | 01:55:41 | ||
30 | 8 | 168 | Rob Kersley | Brecon Multisport | M | V | 17:52 | 62 | 20 | 00:58:02 | 20 | 5 | 00:40:16 | 41 | 14 | 01:56:10 |
31 | 22 | 63 | Garry Mounter | Rhondda Tri Club | M | 14:51 | 15 | 10 | 00:59:54 | 30 | 20 | 00:42:20 | 58 | 39 | 01:57:05 | |
32 | 23 | 108 | Criag Yeomans | M | 19:20 | 95 | 47 | 00:59:47 | 27 | 17 | 00:38:11 | 20 | 13 | 01:57:18 | ||
33 | 24 | 48 | Mark English | Chepstow Harriers | M | 16:39 | 38 | 23 | 01:02:20 | 48 | 31 | 00:38:29 | 25 | 18 | 01:57:28 | |
34 | 25 | 164 | Paul Figgins | Taff Ely Tri Club | M | 17:43 | 59 | 34 | 01:01:05 | 39 | 25 | 00:38:51 | 28 | 21 | 01:57:39 | |
35 | 26 | 60 | Martin Browne | Brecon Multisport | M | 17:12 | 49 | 29 | 01:01:16 | 40 | 26 | 00:39:17 | 34 | 24 | 01:57:45 | |
36 | 9 | 146 | Paul Charles | Miskin Manor R C | M | V | 19:53 | 105 | 38 | 01:03:41 | 59 | 18 | 00:34:56 | 5 | 3 | 01:58:30 |
37 | 10 | 188 | David Welsh | M | V | 16:29 | 35 | 12 | 01:01:58 | 45 | 13 | 00:40:13 | 40 | 13 | 01:58:40 | |
38 | 27 | 44 | Jason Evans | Taff Ely Tri Club | M | 16:36 | 37 | 22 | 01:00:48 | 38 | 24 | 00:41:23 | 50 | 32 | 01:58:47 | |
39 | 11 | 183 | Pete Jones | Monmouth Tri Club | M | V | 16:46 | 41 | 16 | 00:59:57 | 32 | 8 | 00:42:33 | 61 | 17 | 01:59:16 |
40 | 12 | 125 | Geoff Rees | Brecon Multisport | M | V | 16:34 | 36 | 13 | 01:00:22 | 33 | 9 | 00:43:20 | 67 | 22 | 02:00:16 |
41 | 13 | 45 | Mike Rose | M | V | 15:42 | 25 | 9 | 01:02:44 | 52 | 16 | 00:42:28 | 59 | 16 | 02:00:54 | |
42 | 28 | 106 | Lyndon Bufton | M | 17:25 | 55 | 32 | 01:03:17 | 57 | 37 | 00:40:34 | 43 | 28 | 02:01:16 | ||
43 | 29 | 187 | Chris Blackmore | M | 17:36 | 57 | 33 | 01:02:30 | 49 | 32 | 00:41:23 | 51 | 33 | 02:01:29 | ||
44 | 2 | 170 | Micheal George | M | SV | 21:14 | 118 | 8 | 00:59:32 | 25 | 2 | 00:40:47 | 45 | 2 | 02:01:33 | |
45 | 30 | 12 | Richard Brown | Pembrokeshire Tri Club | M | 18:40 | 77 | 40 | 01:04:05 | 66 | 39 | 00:38:59 | 29 | 22 | 02:01:44 | |
46 | 14 | 116 | Tim Davies | Fontygary Tri Club | M | V | 14:53 | 16 | 6 | 01:04:01 | 65 | 22 | 00:43:02 | 64 | 19 | 02:01:56 |
47 | 31 | 19 | Mark Plumley | Pontypool Masters Swim Club | M | 15:00 | 18 | 12 | 01:00:23 | 34 | 22 | 00:46:58 | 105 | 50 | 02:02:21 | |
48 | 15 | 171 | Richard O'Neill | Somerset Tri Club | M | V | 17:17 | 53 | 18 | 01:00:46 | 37 | 11 | 00:44:18 | 78 | 28 | 02:02:21 |
49 | 32 | 53 | Ian Thomas | Llanelli Tri Club | M | 17:07 | 46 | 27 | 01:04:13 | 68 | 41 | 00:41:05 | 47 | 30 | 02:02:25 | |
50 | 33 | 32 | Terry Bullock | Hereford Tri | M | 18:45 | 80 | 42 | 01:02:36 | 50 | 33 | 00:41:25 | 52 | 34 | 02:02:46 | |
51 | 34 | 56 | Richard Nash | Taff Ely Tri Club | M | 15:55 | 27 | 17 | 01:01:50 | 44 | 29 | 00:45:30 | 90 | 46 | 02:03:15 | |
52 | 35 | 123 | Steven James | M | 15:35 | 23 | 15 | 01:03:58 | 63 | 38 | 00:43:46 | 72 | 43 | 02:03:19 | ||
53 | 16 | 37 | Aled Williams | Multisport | M | V | 14:17 | 10 | 4 | 01:06:10 | 83 | 28 | 00:43:05 | 65 | 20 | 02:03:32 |
54 | 3 | 22 | Jeffrey Harvey | Taff Ely Tri Club | M | SV | 18:59 | 85 | 4 | 00:59:41 | 26 | 3 | 00:45:01 | 85 | 5 | 02:03:41 |
55 | 17 | 180 | Phil Williams | Llanelli Tri Club | M | V | 20:01 | 108 | 40 | 01:03:42 | 60 | 19 | 00:40:04 | 38 | 12 | 02:03:47 |
56 | 36 | 193 | Steven Epstein | Brecon Multisport | M | 15:26 | 22 | 14 | 01:02:12 | 47 | 30 | 00:46:19 | 95 | 48 | 02:03:57 | |
57 | 37 | 161 | Steven Morgan | Brecon Multisport | M | 18:19 | 72 | 39 | 01:02:54 | 54 | 34 | 00:42:54 | 63 | 41 | 02:04:07 | |
58 | 18 | 62 | Les Phillips | Llanelli Tri Club | M | V | 15:13 | 20 | 8 | 01:04:49 | 71 | 24 | 00:44:33 | 79 | 29 | 02:04:35 |
59 | 38 | 104 | Matt Downton | M | 17:17 | 52 | 30 | 01:05:34 | 79 | 45 | 00:41:46 | 54 | 35 | 02:04:37 | ||
60 | 1 | 47 | John Evans | Multisport | M | VV | 18:57 | 84 | 2 | 01:03:57 | 62 | 1 | 00:41:44 | 53 | 1 | 02:04:38 |
61 | 19 | 122 | Mark Lavis | M | V | 15:01 | 19 | 7 | 01:05:33 | 78 | 25 | 00:44:14 | 77 | 27 | 02:04:48 | |
62 | 39 | 184 | Ashley Owen | M | 19:04 | 88 | 44 | 01:07:24 | 93 | 50 | 00:38:33 | 26 | 19 | 02:05:01 | ||
63 | 40 | 175 | Nigel Chilcott | M | 18:10 | 69 | 38 | 01:04:31 | 69 | 42 | 00:42:29 | 60 | 40 | 02:05:10 | ||
64 | 4 | 165 | Keith Avenell | M | SV | 16:04 | 29 | 1 | 01:05:15 | 76 | 4 | 00:43:54 | 73 | 4 | 02:05:13 | |
65 | 20 | 89 | Leighton Crook | M | V | 16:42 | 39 | 14 | 01:03:59 | 64 | 21 | 00:44:57 | 83 | 30 | 02:05:38 | |
66 | 41 | 109 | James Suter | M | 19:16 | 91 | 45 | 01:06:21 | 87 | 47 | 00:40:31 | 42 | 27 | 02:06:08 | ||
67 | 21 | 55 | Allan Fisk | Hereford Tri | M | V | 16:29 | 34 | 11 | 01:01:44 | 43 | 12 | 00:48:06 | 122 | 41 | 02:06:19 |
68 | 42 | 195 | Martin Buck | M | 16:47 | 42 | 24 | 01:04:05 | 67 | 40 | 00:45:31 | 91 | 47 | 02:06:23 | ||
69 | 22 | 111 | Alan Bell | M | V | 18:30 | 75 | 27 | 01:04:40 | 70 | 23 | 00:43:15 | 66 | 21 | 02:06:25 | |
70 | 43 | 80 | Terry Smith | M | 19:55 | 106 | 50 | 01:01:42 | 42 | 28 | 00:45:19 | 89 | 45 | 02:06:56 | ||
71 | 23 | 129 | John Brown | Pencoed Tri Club | M | V | 13:48 | 4 | 2 | 01:03:23 | 58 | 17 | 00:49:51 | 130 | 46 | 02:07:02 |
72 | 24 | 147 | Mark Sims | Christ College | M | V | 19:48 | 101 | 34 | 01:02:07 | 46 | 14 | 00:45:16 | 88 | 33 | 02:07:11 |
73 | 44 | 29 | Gareth Harvey | M | 22:40 | 137 | 59 | 01:04:58 | 72 | 43 | 00:39:35 | 36 | 25 | 02:07:13 | ||
74 | 25 | 40 | Colin Vanes | M | V | 21:58 | 127 | 45 | 01:06:13 | 84 | 29 | 00:39:02 | 30 | 7 | 02:07:13 | |
75 | 26 | 182 | Brian Mogford | Llanelli Tri Club | M | V | 19:48 | 102 | 35 | 01:07:28 | 94 | 34 | 00:40:02 | 37 | 11 | 02:07:18 |
76 | 27 | 174 | Gareth Jones | Multisport | M | V | 18:39 | 76 | 28 | 01:03:52 | 61 | 20 | 00:45:13 | 86 | 32 | 02:07:44 |
77 | 45 | 73 | Greg Matthews | M | 20:58 | 115 | 53 | 01:06:48 | 90 | 49 | 00:40:10 | 39 | 26 | 02:07:56 | ||
78 | 5 | 169 | Gareth Buffett | M | SV | 18:59 | 87 | 5 | 01:08:33 | 103 | 5 | 00:41:02 | 46 | 3 | 02:08:34 | |
79 | 28 | 24 | Jeff Jones | Rhondda Tri Club | M | V | 19:19 | 93 | 30 | 01:05:58 | 81 | 26 | 00:43:30 | 69 | 24 | 02:08:47 |
80 | 29 | 157 | Richard Harris | UWIC | M | V | 22:38 | 136 | 51 | 01:09:45 | 112 | 40 | 00:36:24 | 11 | 4 | 02:08:47 |
81 | 46 | 34 | Gareth Ivens | M | 19:23 | 96 | 48 | 01:07:38 | 96 | 51 | 00:41:56 | 55 | 36 | 02:08:57 | ||
82 | 1 | 186 | Lisa Rees | Cardiff Tri Club | F | 18:55 | 83 | 2 | 01:05:00 | 73 | 2 | 00:45:39 | 92 | 3 | 02:09:34 | |
83 | 1 | 178 | Karen Hurd | Taff Ely Tri Club | F | V | 18:03 | 68 | 2 | 01:05:26 | 77 | 1 | 00:46:20 | 96 | 2 | 02:09:49 |
84 | 30 | 41 | Ken Milligan | Multisport | M | V | 16:50 | 43 | 17 | 01:02:42 | 51 | 15 | 00:51:00 | 133 | 48 | 02:10:32 |
85 | 1 | 5 | Huw Williams | Christ College | M | J | 19:06 | 89 | 3 | 01:06:23 | 88 | 2 | 00:45:15 | 87 | 1 | 02:10:44 |
86 | 31 | 68 | Richard Shouls | M | V | 19:20 | 94 | 31 | 01:08:09 | 101 | 37 | 00:43:25 | 68 | 23 | 02:10:54 | |
87 | 2 | 94 | Dawn French | 3M'S Runners | F | V | 18:42 | 79 | 3 | 01:09:13 | 109 | 3 | 00:43:39 | 71 | 1 | 02:11:34 |
88 | 2 | 112 | Ernie Wykes | Cerist Tri | M | VV | 17:27 | 56 | 1 | 01:08:35 | 104 | 3 | 00:46:00 | 93 | 3 | 02:12:02 |
89 | 32 | 52 | Tim Jordan | M | V | 17:54 | 63 | 21 | 01:07:43 | 98 | 36 | 00:46:32 | 98 | 35 | 02:12:09 | |
90 | 47 | 102 | Mark Evans | C A C | M | 19:18 | 92 | 46 | 01:05:54 | 80 | 46 | 00:47:02 | 107 | 51 | 02:12:14 | |
91 | 2 | 27 | Jayne Arnold | 3M'S Runners | F | 19:35 | 100 | 3 | 01:07:55 | 99 | 3 | 00:44:54 | 82 | 2 | 02:12:24 | |
92 | 48 | 85 | Stuart Davies | M | 18:41 | 78 | 41 | 00:59:50 | 28 | 18 | 00:54:04 | 147 | 61 | 02:12:35 | ||
93 | 49 | 156 | Deulyn Williams | M | 21:34 | 119 | 54 | 01:03:08 | 56 | 36 | 00:47:56 | 118 | 55 | 02:12:38 | ||
94 | 33 | 35 | Keith Hobbs | M | V | 22:20 | 134 | 49 | 01:06:06 | 82 | 27 | 00:45:00 | 84 | 31 | 02:13:26 | |
95 | 34 | 92 | Mike Parfitt | Lamdad A A | M | V | 20:00 | 107 | 39 | 01:06:56 | 91 | 32 | 00:47:05 | 108 | 38 | 02:14:01 |
96 | 35 | 167 | Billy Reynolds | M | V | 19:49 | 103 | 36 | 01:10:21 | 115 | 42 | 00:44:03 | 75 | 25 | 02:14:13 | |
97 | 50 | 114 | Nigel Wotherspoon | M | 18:00 | 65 | 37 | 01:05:15 | 75 | 44 | 00:51:27 | 134 | 59 | 02:14:42 | ||
98 | 51 | 159 | Steve Witherston | M | 20:28 | 110 | 51 | 01:06:35 | 89 | 48 | 00:47:55 | 117 | 54 | 02:14:58 | ||
99 | 2 | 137 | Lewis Hyland | Christ College | M | J | 23:05 | 141 | 5 | 01:05:09 | 74 | 1 | 00:47:15 | 110 | 2 | 02:15:29 |
100 | 36 | 155 | Andy Evans | M | V | 18:22 | 73 | 25 | 01:09:26 | 110 | 39 | 00:48:17 | 124 | 42 | 02:16:05 | |
101 | 37 | 21 | Stuart Rees | M | V | 21:52 | 125 | 44 | 01:10:10 | 114 | 41 | 00:44:09 | 76 | 26 | 02:16:11 | |
102 | 38 | 18 | Tony Shaw | Chepstow Harriers | M | V | 22:43 | 138 | 52 | 01:06:20 | 86 | 31 | 00:47:14 | 109 | 39 | 02:16:17 |
103 | 6 | 181 | David Reynolds | Pencoed Tri Club | M | SV | 17:51 | 61 | 2 | 01:11:05 | 120 | 7 | 00:47:29 | 112 | 8 | 02:16:25 |
104 | 52 | 30 | Steve Commander | Army | M | 21:41 | 123 | 56 | 01:08:05 | 100 | 52 | 00:47:26 | 111 | 52 | 02:17:12 | |
105 | 39 | 49 | David Davies | M | V | 19:34 | 99 | 33 | 01:08:57 | 108 | 38 | 00:49:02 | 125 | 43 | 02:17:33 | |
106 | 53 | 150 | Jonathan Morris | Clwb Sportif Pontsenni | M | 21:36 | 121 | 55 | 01:12:58 | 128 | 56 | 00:43:32 | 70 | 42 | 02:18:06 | |
107 | 3 | 74 | Cyril Reynolds | Taff Ely Tri Club | M | VV | 26:02 | 156 | 3 | 01:07:42 | 97 | 2 | 00:44:34 | 80 | 2 | 02:18:18 |
108 | 3 | 176 | Romana Richards | Warwick University | F | 17:15 | 50 | 1 | 01:09:31 | 111 | 4 | 00:51:53 | 139 | 6 | 02:18:39 | |
109 | 3 | 42 | Rhian Astley | F | V | 19:13 | 90 | 5 | 01:11:29 | 121 | 5 | 00:48:06 | 121 | 6 | 02:18:48 | |
110 | 54 | 13 | Chris Way | M | 22:16 | 133 | 58 | 01:08:39 | 105 | 53 | 00:48:06 | 120 | 57 | 02:19:01 | ||
111 | 3 | 83 | Sam Frazer | Christ College | M | J | 15:40 | 24 | 1 | 01:08:11 | 102 | 3 | 00:55:49 | 150 | 6 | 02:19:40 |
112 | 40 | 151 | Graham Collins | M | V | 25:42 | 152 | 55 | 01:12:48 | 127 | 48 | 00:41:13 | 48 | 15 | 02:19:43 | |
113 | 4 | 191 | Elspeth Lewis | F | V | 17:10 | 48 | 1 | 01:08:52 | 107 | 2 | 00:53:48 | 146 | 8 | 02:19:50 | |
114 | 41 | 36 | Jim Loft | M | V | 21:10 | 117 | 41 | 01:07:12 | 92 | 33 | 00:51:30 | 135 | 49 | 02:19:52 | |
115 | 42 | 9 | John Lewis | M | V | 22:47 | 139 | 53 | 01:10:31 | 116 | 43 | 00:46:53 | 104 | 37 | 02:20:11 | |
116 | 4 | 25 | Gaynor Hughes | Multisport | F | 25:48 | 153 | 6 | 01:02:49 | 53 | 1 | 00:51:34 | 136 | 5 | 02:20:11 | |
117 | 5 | 31 | Maria Worton | Presteigne Pacers | F | V | 20:06 | 109 | 6 | 01:13:31 | 131 | 6 | 00:46:36 | 101 | 4 | 02:20:13 |
118 | 7 | 23 | Brian Lawton | M | SV | 20:29 | 111 | 6 | 01:13:22 | 130 | 9 | 00:46:37 | 102 | 6 | 02:20:28 | |
119 | 43 | 93 | Brian Pratt | M | V | 18:59 | 86 | 29 | 01:10:53 | 119 | 45 | 00:50:37 | 132 | 47 | 02:20:29 | |
120 | 55 | 97 | Richard Wilson | M | 16:59 | 44 | 25 | 01:11:39 | 122 | 54 | 00:51:58 | 140 | 60 | 02:20:36 | ||
121 | 44 | 59 | Daryl Lynch | M | V | 18:26 | 74 | 26 | 01:12:23 | 124 | 46 | 00:49:51 | 129 | 45 | 02:20:40 | |
122 | 56 | 75 | Ralph Lewis | M | 20:29 | 112 | 52 | 01:12:59 | 129 | 57 | 00:48:00 | 119 | 56 | 02:21:28 | ||
123 | 45 | 4 | Robert Evans | M | V | 24:51 | 150 | 54 | 01:14:30 | 135 | 50 | 00:42:52 | 62 | 18 | 02:22:13 | |
124 | 6 | 95 | Cheryl Stansfield | Multisport | F | V | 20:33 | 113 | 7 | 01:15:17 | 138 | 7 | 00:46:33 | 99 | 3 | 02:22:23 |
125 | 46 | 17 | Nigel Mason | M | V | 19:51 | 104 | 37 | 01:10:51 | 118 | 44 | 00:51:46 | 137 | 50 | 02:22:28 | |
126 | 57 | 84 | Paul Clack | M | 22:09 | 131 | 57 | 01:15:15 | 137 | 60 | 00:46:28 | 97 | 49 | 02:23:52 | ||
127 | 47 | 79 | G.C Blackledge | M | V | 21:40 | 122 | 43 | 01:07:33 | 95 | 35 | 00:54:46 | 148 | 51 | 02:23:59 | |
128 | 8 | 78 | Paul Rosser | M | SV | 21:55 | 126 | 10 | 01:08:43 | 106 | 6 | 00:53:32 | 145 | 11 | 02:24:10 | |
129 | 1 | 138 | Anita Howells | Taff Ely Tri Club | F | SV | 26:40 | 158 | 2 | 01:09:57 | 113 | 1 | 00:47:35 | 113 | 1 | 02:24:12 |
130 | 9 | 28 | David Beman | Lamdad A A | M | SV | 23:54 | 144 | 11 | 01:12:24 | 125 | 8 | 00:48:13 | 123 | 9 | 02:24:31 |
131 | 58 | 10 | David Rees | M | 24:42 | 149 | 62 | 01:15:57 | 140 | 61 | 00:44:00 | 74 | 44 | 02:24:39 | ||
132 | 48 | 115 | John MacDonald | M | V | 21:35 | 120 | 42 | 01:18:23 | 146 | 52 | 00:46:33 | 100 | 36 | 02:26:31 | |
133 | 7 | 82 | Sue Kersley | F | V | 21:05 | 116 | 8 | 01:18:52 | 147 | 9 | 00:47:02 | 106 | 5 | 02:26:59 | |
134 | 4 | 15 | Toby O'Connor | Christ College | M | J | 17:17 | 51 | 2 | 01:17:35 | 142 | 4 | 00:52:54 | 143 | 5 | 02:27:46 |
135 | 49 | 105 | Nick Edwards | Les Croupiers | M | V | 21:58 | 128 | 46 | 01:18:21 | 145 | 51 | 00:47:36 | 114 | 40 | 02:27:55 |
136 | 2 | 11 | Aranka Pratt | Fontygary Tri Club | F | SV | 23:14 | 142 | 1 | 01:14:16 | 134 | 2 | 00:50:29 | 131 | 2 | 02:27:59 |
137 | 8 | 101 | Carol Stephens | Multisport | F | V | 18:49 | 81 | 4 | 01:10:40 | 117 | 4 | 00:58:47 | 154 | 9 | 02:28:16 |
138 | 10 | 99 | Granville Brunt | M | SV | 20:37 | 114 | 7 | 01:15:39 | 139 | 10 | 00:52:03 | 141 | 10 | 02:28:19 | |
139 | 50 | 118 | Peter Davies | M | V | 18:13 | 70 | 24 | 01:24:00 | 155 | 57 | 00:46:12 | 94 | 34 | 02:28:25 | |
140 | 51 | 38 | Adrian Buck | Rhondda Tri Club | M | V | 19:24 | 97 | 32 | 01:12:32 | 126 | 47 | 00:56:33 | 151 | 53 | 02:28:29 |
141 | 59 | 8 | Daniel Harris | M | 23:41 | 143 | 60 | 01:15:12 | 136 | 59 | 00:49:39 | 127 | 58 | 02:28:32 | ||
142 | 60 | 70 | Dave Richards | M | 23:58 | 145 | 61 | 01:16:50 | 141 | 62 | 00:47:44 | 115 | 53 | 02:28:32 | ||
143 | 61 | 3 | Andrew Brown | M | 30:57 | 163 | 64 | 01:19:10 | 148 | 63 | 00:39:05 | 32 | 23 | 02:29:12 | ||
144 | 52 | 126 | Robin Chubb | M | V | 18:02 | 67 | 23 | 01:14:10 | 133 | 49 | 00:59:02 | 155 | 56 | 02:31:14 | |
145 | 62 | 172 | Wayne Hussey | Multisport | M | 19:27 | 98 | 49 | 01:12:21 | 123 | 55 | 00:59:40 | 157 | 62 | 02:31:28 | |
146 | 63 | 91 | Phillip Payne | M | 18:52 | 82 | 43 | 01:13:34 | 132 | 58 | 01:00:10 | 158 | 63 | 02:32:36 | ||
147 | 53 | 142 | Philip Westcott | Multisport | M | V | 22:06 | 130 | 47 | 01:21:16 | 151 | 55 | 00:49:44 | 128 | 44 | 02:33:06 |
148 | 9 | 87 | Sally Wilkinson | Pembrokeshire Tri Club | F | V | 22:01 | 129 | 9 | 01:17:49 | 144 | 8 | 00:53:27 | 144 | 7 | 02:33:17 |
149 | 5 | 144 | Val Brown | Pembrokeshire Tri Club | F | 24:12 | 148 | 5 | 01:23:03 | 152 | 6 | 00:49:36 | 126 | 4 | 02:36:51 | |
150 | 5 | 135 | Jason Lewis | Christ College | M | J | 24:05 | 147 | 6 | 01:25:42 | 157 | 5 | 00:47:54 | 116 | 3 | 02:37:41 |
151 | 11 | 76 | Christopher Rowley | Somerset Tri Club | M | SV | 28:53 | 161 | 12 | 01:23:42 | 154 | 11 | 00:46:50 | 103 | 7 | 02:39:25 |
152 | 54 | 88 | Neil Thompson | M | V | 22:09 | 132 | 48 | 01:19:55 | 149 | 53 | 00:58:22 | 153 | 55 | 02:40:26 | |
153 | 6 | 141 | Ruth Burton | F | 24:00 | 146 | 4 | 01:17:45 | 143 | 5 | 00:59:23 | 156 | 7 | 02:41:08 | ||
154 | 6 | 72 | Nick McMurray-Cole | Christ College | M | J | 23:04 | 140 | 4 | 01:27:41 | 158 | 6 | 00:51:47 | 138 | 4 | 02:42:32 |
155 | 4 | 86 | Brian Brown | M | VV | 28:49 | 160 | 4 | 01:24:51 | 156 | 4 | 00:52:18 | 142 | 4 | 02:45:58 | |
156 | 55 | 149 | Huw Ginn | M | V | 30:30 | 162 | 58 | 01:20:54 | 150 | 54 | 00:57:47 | 152 | 54 | 02:49:11 | |
157 | 56 | 69 | George Lloyd | M | V | 22:26 | 135 | 50 | 01:23:34 | 153 | 56 | 01:04:24 | 161 | 57 | 02:50:24 | |
158 | 7 | 140 | Beth Murphy | F | 28:37 | 159 | 7 | 01:37:19 | 162 | 7 | 00:44:46 | 81 | 1 | 02:50:42 | ||
159 | 57 | 7 | Martin McNamara | M | V | 26:40 | 157 | 57 | 01:29:33 | 160 | 58 | 00:55:43 | 149 | 52 | 02:51:56 | |
160 | 12 | 77 | Ron Taylor | M | SV | 21:47 | 124 | 9 | 01:31:27 | 161 | 12 | 01:02:38 | 159 | 12 | 02:55:52 | |
161 | 7 | 148 | Simon Parry | Christ College | M | J | 25:53 | 155 | 7 | 01:28:13 | 159 | 7 | 01:03:43 | 160 | 7 | 02:57:49 |
162 | 5 | 134 | Hans Lichtenstein | M | VV | 35:00 | 164 | 5 | 01:46:55 | 163 | 5 | 01:15:41 | 162 | 5 | 03:37:36 | |
50 | Martin Taylor | M | 24:53 | 151 | 63 | |||||||||||
136 | Mark Houghton | M | V | 25:48 | 154 | 56 | 01:06:15 | 85 | 30 |
Competitor 53 - 2 minute penalty for helmet violation
Back to the race results page