Pos | # | Name | Sex | Cat | Club | Swim | Bike | Run | Total |
1 | 1 | Preston Ekloff | M | 36-45 | Black Country Tri | 00:20:34 (14) | 01:09:26 (9) | 00:40:00 (4) | 02:10:00 |
2 | 22 | John Statner | M | 36-45 | Coventry Tri | 00:22:22 (27) | 01:09:12 (8) | 00:41:23 (8) | 02:12:57 |
3 | 8 | Andy Brookes | M | 36-45 | Total Fitness Bath | (1) | (1) | 00:38:59 (2) | 02:16:32 |
4 | 90 | Gerwin Davies | M | 36-45 | Rhondda Tri | 00:19:35 (9) | 01:15:11 (12) | 00:42:17 (9) | 02:17:03 |
5 | 43 | Jon Mansfield | M | 26-35 | Tewks. A/C | 00:20:47 (15) | 01:16:52 (17) | 00:40:38 (5) | 02:18:17 |
6 | 59 | Paul Jurczuk | M | 46-55 | From Derbyshire | 00:22:25 (33) | 01:15:24 (13) | 00:41:00 (6) | 02:18:49 |
7 | 30 | John Hanson | M | 36-45 | Team Cherwell | 00:22:20 (25) | 01:13:30 (10) | 00:44:41 (18) | 02:20:31 |
8 | 2 | John Roberts | M | 36-45 | Gwent Tri | 00:22:24 (31) | 01:15:51 (15) | 00:42:32 (10) | 02:20:47 |
9 | 49 | Jason Humm | M | 26-35 | Monmouth Tri | 00:20:20 (13) | 01:20:50 (29) | 00:39:53 (3) | 02:21:03 |
10 | 54 | Tim Heaysman | M | 46-55 | Tri Team Glos | 00:21:58 (24) | 01:15:42 (14) | 00:43:53 (16) | 02:21:33 |
11 | 17 | Tim Taylor | M | 36-45 | Hereford Tri | 00:22:24 (31) | 01:21:09 (30) | 00:38:09 (1) | 02:21:42 |
12 | 11 | Phil Gilkes | M | 36-45 | Team Cherwell | 00:23:39 (41) | 01:18:51 (21) | 00:41:03 (7) | 02:23:33 |
13 | 50 | Gethin Parham | M | 26-35 | From Abertillary | 00:20:19 (12) | 01:20:03 (27) | 00:43:39 (15) | 02:24:01 |
14 | 36 | James Rushton | M | 26-35 | Tri Team Glos | 00:21:37 (20) | 01:19:53 (25) | 00:42:41 (11) | 02:24:11 |
15 | 9 | Dave Vickers | M | 36-45 | Monmouth Tri | 00:22:22 (27) | 01:18:59 (22) | 00:43:16 (13) | 02:24:37 |
16 | 42 | Jonathan Gaunt | M | 26-35 | Bristol | 00:19:35 (9) | 01:18:41 (20) | 00:46:33 (25) | 02:24:49 |
17 | 12 | Arjo Van Vliet | M | 36-45 | Tewks. Tri | 00:21:53 (21) | 01:15:52 (16) | 00:48:57 (35) | 02:26:42 |
18 | 40 | Chris Hubbard | M | 26-35 | Staffs Fire And Res | 00:21:23 (18) | 01:22:02 (33) | 00:43:33 (14) | 02:26:58 |
19 | 21 | Mike Smith | M | 36-45 | From Birmingham | 00:20:53 (16) | 01:20:27 (28) | 00:46:15 (22) | 02:27:35 |
20 | 38 | George Bryant | M | 26-35 | Tri Team Glos | 00:23:17 (38) | 01:17:53 (19) | 00:46:32 (24) | 02:27:42 |
21 | 32 | Tim Howells | M | 26-35 | Independent | (1) | (1) | 00:47:55 (31) | 02:27:50 |
22 | 86 | David Granger | M | 26-35 | 00:19:25 (8) | 01:21:44 (32) | 00:46:56 (26) | 02:28:05 | |
23 | 51 | Paul Courtenay | M | 26-35 | Prison Services Tri | 00:23:33 (39) | 01:21:33 (31) | 00:43:59 (17) | 02:29:05 |
24 | 5 | Andrew Short | M | 36-45 | Worcester Tri | 00:22:21 (26) | 01:22:43 (39) | 00:45:21 (20) | 02:30:25 |
25 | 47 | Phil Collins | M | 26-35 | Black Country Tri | 00:19:35 (9) | 01:15:05 (11) | 00:56:40 (61) | 02:31:20 |
26 | 25 | Gary Mccready | M | 36-45 | Bmcc Arc | 00:23:03 (36) | 01:19:28 (23) | 00:49:10 (36) | 02:31:41 |
27 | 4 | Tony Knight | M | 36-45 | Worcester Tri | 00:23:02 (35) | 01:22:13 (35) | 00:47:11 (28) | 02:32:26 |
28 | 7 | Steve Hill | M | 36-45 | Tri Team Glos | 00:51:59 (75) | 00:45:45 (7) | 00:55:13 (56) | 02:32:57 |
29 | 57 | Kevin Munday | M | 46-55 | Team Mk | 00:23:09 (37) | 01:22:29 (36) | 00:47:42 (30) | 02:33:20 |
30 | 3 | Chris Smallman | M | 36-45 | Worcester Tri | 00:26:44 (61) | 01:22:06 (34) | 00:45:01 (19) | 02:33:51 |
31 | 76 | Andy Sims | M | 36-45 | From Pontypool | 00:21:34 (19) | 01:19:51 (24) | 00:52:53 (50) | 02:34:18 |
32 | 89 | Ian Bailey | M | 36-45 | Rhondda Tri | (1) | (1) | 00:49:34 (40) | 02:34:44 |
33 | 53 | Nick Slim | M | 26-35 | From Tewks. | 00:23:38 (40) | 01:22:32 (37) | 00:48:50 (34) | 02:35:00 |
34 | 19 | James Fowler | M | 36-45 | From Pershore | 00:23:49 (43) | 01:19:53 (25) | 00:52:00 (48) | 02:35:42 |
35 | 71 | Sally Coates | F | 36-45 | Tewks. Tri | 00:22:22 (27) | 01:22:41 (38) | 00:51:31 (45) | 02:36:34 |
36 | 78 | Matt Bond | M | 15-25 | From Malvern | 00:29:08 (66) | 01:24:15 (43) | 00:45:44 (21) | 02:39:07 |
37 | 13 | Dave Patch | M | 36-45 | From London | 00:29:34 (69) | 01:23:21 (41) | 00:46:23 (23) | 02:39:18 |
38 | 82 | Mark Burton | M | 26-35 | From Coleford | 00:28:12 (64) | 01:28:26 (51) | 00:43:15 (12) | 02:39:53 |
39 | 83 | David Evans | M | 26-35 | Taunton Tri | 00:22:22 (27) | 01:29:24 (54) | 00:48:37 (33) | 02:40:23 |
40 | 70 | Christine Jackson | F | 36-45 | Isle Of Wight Tri | 00:24:41 (44) | 01:28:54 (52) | 00:46:58 (27) | 02:40:33 |
41 | 31 | Phillip Jenkins | M | 26-35 | From Cambridge | 00:18:32 (7) | 01:16:54 (18) | 01:06:16 (74) | 02:41:42 |
42 | 52 | Paul Wright | M | 26-35 | Tipton Harriers | 00:25:36 (55) | 01:26:54 (46) | 00:49:30 (39) | 02:42:00 |
43 | 79 | Gordon Friend | M | 26-35 | From Churchdow | (1) | (1) | 00:54:44 (54) | 02:42:09 |
44 | 74 | Linda Gray | F | 46+ | From Orpington | 00:22:30 (34) | 01:30:30 (56) | 00:50:21 (41) | 02:43:21 |
45 | 61 | David Brearley | M | 56+ | Redditch Tri | 00:28:20 (65) | 01:23:25 (42) | 00:52:07 (49) | 02:43:52 |
46 | 88 | Adrian Lockstone | M | 26-35 | (1) | (1) | 00:50:26 (42) | 02:44:06 | |
47 | 64 | Chris Greenway | M | 15-25 | Glos. City S-C | 00:21:56 (23) | 01:26:34 (44) | 00:55:50 (59) | 02:44:20 |
48 | 41 | Tim Hicks | M | 26-35 | Bristol | 00:25:58 (57) | 01:26:34 (44) | 00:51:53 (47) | 02:44:25 |
49 | 6 | David Mcgrath | M | 36-45 | Tri Team Glos | 00:25:45 (56) | 01:29:40 (55) | 00:49:14 (37) | 02:44:39 |
50 | 66 | Matthew Brown | M | 15-25 | From Devon | 00:24:56 (45) | 01:23:04 (40) | 00:56:59 (62) | 02:44:59 |
51 | 60 | Barry Slocombe | M | 46-55 | Kingswood Tri | 00:21:55 (22) | 01:27:35 (50) | 00:57:42 (63) | 02:47:12 |
52 | 48 | Paul Barrell | M | 26-35 | From Mid Glam | 00:25:33 (54) | 01:34:32 (63) | 00:47:37 (29) | 02:47:42 |
53 | 84 | Ken Milligan | M | 26-35 | Porthcawl | 00:25:15 (50) | 01:27:18 (48) | 00:55:56 (60) | 02:48:29 |
54 | 65 | Paul Calabrese | M | 15-25 | From Caldicot | (1) | (1) | 00:48:27 (32) | 02:50:21 |
55 | 56 | Derek Austin | M | 46-55 | Tri Team Glos | 00:30:47 (71) | 01:29:16 (53) | 00:50:55 (43) | 02:50:58 |
56 | 16 | Paul Burton | M | 36-45 | From Cheshire | 00:25:05 (47) | 01:27:26 (49) | 00:58:38 (66) | 02:51:09 |
57 | 26 | Rob Kilgour | M | 36-45 | From Kiddeminster | 00:25:00 (46) | 01:32:10 (58) | 00:54:11 (51) | 02:51:21 |
58 | 34 | Adam Roberts | M | 26-35 | Tri Team Glos | 00:26:12 (58) | 01:27:08 (47) | 00:58:51 (67) | 02:52:11 |
59 | 75 | Ros Townsend Hope | F | 46+ | Worcester Tri | 00:23:45 (42) | 01:33:43 (60) | 00:55:25 (57) | 02:52:53 |
60 | 58 | David Sharp | M | 46-55 | From Birmingham | 00:27:35 (62) | 01:31:05 (57) | 00:54:33 (52) | 02:53:13 |
61 | 46 | Dean Gibbs | M | 26-35 | From Kenilworth | 00:25:15 (50) | 01:32:15 (59) | 00:58:01 (64) | 02:55:31 |
62 | 80 | Gary Thompson | M | 36-45 | From Stetchford | 00:32:52 (72) | 01:36:38 (67) | 00:49:28 (38) | 02:58:58 |
63 | 44 | Hugh Daniels | M | 26-35 | From Caerphilly | 00:29:14 (67) | 01:35:06 (65) | 00:55:49 (58) | 03:00:09 |
64 | 62 | Richard Green | M | 56+ | Team Cherwell | 00:26:41 (60) | 01:35:11 (66) | 00:59:31 (68) | 03:01:23 |
65 | 87 | Dave Davies | M | 26-35 | Black Country Tri | 00:25:05 (47) | 01:34:35 (64) | 01:01:49 (69) | 03:01:29 |
66 | 69 | Shaine Ellison | F | 36-45 | From Bristol | 00:25:12 (49) | 01:41:13 (70) | 00:55:08 (55) | 03:01:33 |
67 | 73 | Louise Kane | F | 36-45 | Stourport Tri | 00:27:47 (63) | 01:42:43 (74) | 00:51:12 (44) | 03:01:42 |
68 | 14 | Gerry Carroll | M | 36-45 | From Chelt. | 00:25:28 (53) | 01:41:36 (71) | 00:54:41 (53) | 03:01:45 |
69 | 27 | Michael James | M | 36-45 | From Tewks. | 00:26:37 (59) | 01:34:19 (62) | 01:01:55 (71) | 03:02:51 |
70 | 29 | Christopher Lewis | M | 36-45 | Isle Of Wight Tri | 00:39:30 (74) | 01:33:49 (61) | 00:51:34 (46) | 03:04:53 |
71 | 55 | Bob Hall | M | 46-55 | From Bedford | 00:30:43 (70) | 01:42:25 (73) | 00:58:02 (65) | 03:11:10 |
72 | 39 | Nigel Coinell | M | 26-35 | From Evesham | 00:25:22 (52) | 01:41:45 (72) | 01:04:29 (73) | 03:11:36 |
73 | 67 | Sam Mizon | F | 26-35 | From Cambridge | 00:29:14 (67) | 01:40:40 (69) | 01:03:13 (72) | 03:13:07 |
74 | 28 | Neil Langdon | M | 36-45 | From Bristol | 00:20:54 (17) | 01:37:26 (68) | 01:17:08 (75) | 03:15:28 |
75 | 81 | Chris Rowley | M | 46-55 | Somerset Tri | 00:36:28 (73) | 01:53:12 (75) | 01:01:54 (70) | 03:31:34 |
Back to the race results page