400m swim, 22k bike, 5k run
Pos | Cat Pos | # | Name | Sex | Cat | Swim | Pos | Bike | Pos | Run | Pos | Total |
1 | 1 | 358 | Brown, Stuart | m | 00:04:36 | 2 | 00:34:22 | 3 | 00:17:30 | 1 | 00:56:28 | |
2 | 1 | 306 | Marsh, Richard | m | busa | 00:05:08 | 16 | 00:34:05 | 2 | 00:18:17 | 6 | 00:57:30 |
3 | 2 | 308 | Challifour, Eliot | m | busa | 00:04:50 | 8 | 00:33:51 | 1 | 00:18:57 | 10 | 00:57:38 |
4 | 2 | 363 | Rafferty, Joe | m | 00:04:47 | 7 | 00:34:27 | 4 | 00:18:28 | 7 | 00:57:42 | |
5 | 3 | 437 | Phillips, Carl | m | busa | 00:04:44 | 4 | 00:35:13 | 6 | 00:18:08 | 4 | 00:58:05 |
6 | 4 | 409 | Dyer, Edward | m | busa | 00:05:05 | 13 | 00:35:35 | 8 | 00:17:31 | 2 | 00:58:11 |
7 | 5 | 408 | Thornhill, Lee | m | busa | 00:04:50 | 9 | 00:36:08 | 10 | 00:17:50 | 3 | 00:58:48 |
8 | 6 | 389 | Beynon, Daniel | m | busa | 00:04:52 | 11 | 00:35:54 | 9 | 00:19:00 | 11 | 00:59:46 |
9 | 7 | 239 | Brady, Richard | m | busa | 00:05:20 | 23 | 00:36:40 | 14 | 00:18:32 | 8 | 01:00:32 |
10 | 8 | 357 | Oram, Richard | m | busa | 00:05:35 | 34 | 00:36:18 | 12 | 00:18:45 | 9 | 01:00:38 |
11 | 9 | 353 | Mason, David | m | busa | 00:05:57 | 41 | 00:35:35 | 7 | 00:19:28 | 13 | 01:01:00 |
12 | 10 | 411 | Payne, Clayton | m | busa | 00:05:08 | 17 | 00:37:01 | 15 | 00:19:07 | 12 | 01:01:16 |
13 | 11 | 441 | Anger, Michael | m | busa | 00:04:44 | 5 | 00:34:50 | 5 | 00:21:44 | 31 | 01:01:18 |
14 | 12 | 447 | Cornes, Mike | m | busa | 00:04:46 | 6 | 00:38:20 | 22 | 00:18:17 | 5 | 01:01:23 |
15 | 13 | 440 | Wadsworth, Graham | m | busa | 00:05:56 | 40 | 00:36:11 | 11 | 00:19:57 | 16 | 01:02:04 |
16 | 14 | 362 | Starling, Alex | m | busa | 00:05:20 | 22 | 00:37:37 | 18 | 00:20:15 | 17 | 01:03:12 |
17 | 15 | 413 | Bye, Andrew | m | busa | 00:05:13 | 18 | 00:36:27 | 13 | 00:21:41 | 29 | 01:03:21 |
18 | 1 | 351 | Horn, Rachel | f | busa | 00:05:27 | 28 | 00:38:06 | 20 | 00:20:24 | 19 | 01:03:57 |
19 | 16 | 432 | Ballard, Andrew | m | busa | 00:07:30 | 78 | 00:37:20 | 16 | 00:19:55 | 15 | 01:04:45 |
20 | 17 | 430 | Higham, Alex | m | busa | 00:05:23 | 25 | 00:37:29 | 17 | 00:22:07 | 36 | 01:04:59 |
21 | 18 | 414 | Gandy, Adrian | m | busa | 00:05:34 | 33 | 00:38:33 | 23 | 00:21:24 | 26 | 01:05:31 |
22 | 2 | 407 | Hector, Alice | f | busa | 00:05:30 | 31 | 00:38:35 | 24 | 00:22:02 | 33 | 01:06:07 |
23 | 3 | 406 | Bailey, Chrissie | f | busa | 00:05:35 | 35 | 00:39:22 | 26 | 00:21:21 | 24 | 01:06:18 |
24 | 19 | 365 | Langley, Tom | m | busa | 00:05:04 | 12 | 00:41:26 | 31 | 00:19:49 | 14 | 01:06:19 |
25 | 20 | 393 | Gravell, Peter | m | busa | 00:05:18 | 20 | 00:38:07 | 21 | 00:23:14 | 52 | 01:06:39 |
26 | 21 | 398 | Skipper, Paul | m | busa | 00:06:31 | 60 | 00:40:14 | 28 | 00:20:51 | 22 | 01:07:36 |
27 | 22 | 364 | Roberts, Gareth | m | busa | 00:06:28 | 58 | 00:38:48 | 25 | 00:22:47 | 44 | 01:08:03 |
28 | 4 | 423 | May, Sarah | f | busa | 00:06:13 | 48 | 00:40:08 | 27 | 00:22:08 | 37 | 01:08:29 |
29 | 23 | 445 | Rowatt, Pete | m | busa | 00:07:35 | 79 | 00:37:52 | 19 | 00:23:03 | 51 | 01:08:30 |
30 | 24 | 442 | Rowlands, Gwilym | m | busa | 00:06:20 | 53 | 00:41:32 | 32 | 00:20:39 | 20 | 01:08:31 |
31 | 5 | 381 | Crowley, Eloise | f | busa | 00:05:22 | 24 | 00:42:59 | 44 | 00:20:17 | 18 | 01:08:38 |
32 | 25 | 433 | Mandeville, David | m | busa | 00:06:06 | 45 | 00:41:20 | 30 | 00:21:25 | 27 | 01:08:51 |
33 | 26 | 456 | MacCormal, Alex | m | busa | 00:04:51 | 10 | 00:41:36 | 34 | 00:22:43 | 43 | 01:09:10 |
34 | 27 | 422 | Wright, Samual | m | busa | 00:06:01 | 42 | 00:41:46 | 36 | 00:21:33 | 28 | 01:09:20 |
35 | 28 | 429 | Gillett, David | m | busa | 00:06:16 | 51 | 00:41:34 | 33 | 00:22:11 | 38 | 01:10:01 |
36 | 29 | 421 | Mooden, Tim | m | busa | 00:05:43 | 37 | 00:42:57 | 43 | 00:21:22 | 25 | 01:10:02 |
37 | 6 | 385 | Eaton, Saskia | f | busa | 00:06:10 | 47 | 00:42:48 | 42 | 00:21:19 | 23 | 01:10:17 |
38 | 7 | 355 | Pooley, Emma | f | busa | 00:06:38 | 63 | 00:41:42 | 35 | 00:22:31 | 41 | 01:10:51 |
39 | 8 | 376 | Philpott, Sarah | f | busa | 00:06:05 | 44 | 00:42:03 | 39 | 00:22:58 | 49 | 01:11:06 |
40 | 9 | 286 | Wilson, Heather | f | busa | 00:05:28 | 30 | 00:42:46 | 41 | 00:22:58 | 50 | 01:11:12 |
41 | 10 | 405 | Damant, Estelle | f | busa | 00:05:19 | 21 | 00:44:39 | 53 | 00:21:48 | 32 | 01:11:46 |
42 | 30 | 449 | Taylor, Mark | m | busa | 00:06:29 | 59 | 00:41:52 | 37 | 00:23:30 | 56 | 01:11:51 |
43 | 11 | 404 | Horne, Gemma | f | busa | 00:05:48 | 39 | 00:44:31 | 51 | 00:22:21 | 39 | 01:12:40 |
44 | 12 | 359 | Wheeler, Charmaine | f | busa | 00:05:23 | 26 | 00:44:36 | 52 | 00:23:23 | 53 | 01:13:22 |
45 | 31 | 450 | Shapey, Iestyn | m | busa | 00:06:20 | 52 | 00:43:59 | 48 | 00:23:25 | 54 | 01:13:44 |
46 | 32 | 434 | Roberson, Samuel | m | busa | 00:06:57 | 69 | 00:41:58 | 38 | 00:25:11 | 70 | 01:14:06 |
47 | 13 | 352 | Fallows, Anne | f | busa | 00:05:43 | 38 | 00:45:41 | 57 | 00:22:54 | 46 | 01:14:18 |
48 | 33 | 412 | Bailey, Mark | m | busa | 00:05:06 | 15 | 00:45:43 | 58 | 00:23:29 | 55 | 01:14:18 |
49 | 14 | 386 | Phillips, Anna | f | busa | 00:05:25 | 27 | 00:46:55 | 65 | 00:22:03 | 34 | 01:14:23 |
50 | 15 | 466 | Pauls, Mathilde | f | busa | 00:07:04 | 72 | 00:43:04 | 45 | 00:24:27 | 62 | 01:14:35 |
51 | 16 | 238 | Hartshorn, Sarah | f | busa | 00:04:33 | 1 | 00:42:19 | 40 | 00:20:44 | 21 | 01:07:36 |
52 | 34 | 426 | Marston *, Robert | m | busa | 00:07:16 | 75 | 00:44:49 | 56 | 00:22:56 | 48 | 01:15:01 |
53 | 35 | 454 | Mitchell, Ben | m | busa | 00:06:01 | 43 | 00:44:28 | 50 | 00:25:04 | 68 | 01:15:33 |
54 | 36 | 370 | Lawton, Tom | m | busa | 00:07:47 | 86 | 00:43:30 | 46 | 00:24:19 | 61 | 01:15:36 |
55 | 17 | 206 | Ellison, Pamela | f | busa | 00:06:22 | 54 | 00:44:14 | 49 | 00:25:02 | 67 | 01:15:38 |
56 | 37 | 392 | Stanley, Jason | m | busa | 00:08:31 | 93 | 00:44:45 | 55 | 00:22:37 | 42 | 01:15:53 |
57 | 38 | 419 | Rumley, Ben | m | busa | 00:06:34 | 61 | 00:44:44 | 54 | 00:25:27 | 72 | 01:16:45 |
58 | 18 | 446 | Douglas, Nancy | f | busa | 00:05:05 | 14 | 00:47:01 | 66 | 00:24:45 | 65 | 01:16:51 |
59 | 39 | 361 | Lennard, Lee | m | busa | 00:04:36 | 3 | 00:47:52 | 69 | 00:25:06 | 69 | 01:17:34 |
60 | 40 | 452 | Anthony, Chrissie | m | busa | 00:06:15 | 50 | 00:43:40 | 47 | 00:28:03 | 84 | 01:17:58 |
61 | 19 | 418 | Belton, Sarah | f | busa | 00:06:14 | 49 | 00:46:05 | 59 | 00:25:52 | 75 | 01:18:11 |
62 | 20 | 416 | Collins, Mary-Lynne | f | busa | 00:05:17 | 19 | 00:41:16 | 29 | 00:31:44 | 92 | 01:18:17 |
63 | 21 | 369 | Michelson, Megan | f | busa | 00:06:38 | 62 | 00:47:55 | 70 | 00:23:46 | 58 | 01:18:19 |
64 | 41 | 384 | Harris, Richard | m | busa | 00:09:14 | 94 | 00:46:50 | 64 | 00:22:54 | 47 | 01:18:58 |
65 | 42 | 427 | Bowes, Nigel | m | busa | 00:06:58 | 70 | 00:48:31 | 71 | 00:23:38 | 57 | 01:19:07 |
66 | 43 | 428 | Borge, Anthony | m | busa | 00:07:20 | 76 | 00:47:12 | 67 | 00:24:40 | 63 | 01:19:12 |
67 | 44 | 420 | Hancox, Geoff | m | busa | 00:06:53 | 67 | 00:46:15 | 60 | 00:26:09 | 77 | 01:19:17 |
68 | 22 | 387 | Hanson, Zoe | f | busa | 00:06:45 | 65 | 00:46:49 | 63 | 00:25:45 | 74 | 01:19:19 |
69 | 23 | 394 | Ward, Caroline | f | busa | 00:06:47 | 66 | 00:49:01 | 72 | 00:24:44 | 64 | 01:20:32 |
70 | 45 | 399 | Scott, Tom | m | busa | 00:06:43 | 64 | 00:49:59 | 77 | 00:24:00 | 59 | 01:20:42 |
71 | 24 | 439 | Lindh, Amy | f | busa | 00:06:59 | 71 | 00:49:47 | 75 | 00:24:14 | 60 | 01:21:00 |
72 | 46 | 402 | Vaytet, Neil | m | busa | 00:07:46 | 85 | 00:50:24 | 81 | 00:22:52 | 45 | 01:21:02 |
73 | 25 | 354 | Jones, Marylin | f | busa | 00:05:33 | 32 | 00:46:26 | 61 | 00:29:10 | 87 | 01:21:09 |
74 | 26 | 371 | Bullock, Stephanie | f | busa | 00:06:24 | 56 | 00:50:22 | 80 | 00:24:46 | 66 | 01:21:32 |
75 | 27 | 455 | Gates, Annabel | f | busa | 00:06:22 | 55 | 00:47:40 | 68 | 00:28:01 | 83 | 01:22:03 |
76 | 28 | 395 | Grice, Yvette | f | busa | 00:05:27 | 29 | 00:55:09 | 87 | 00:22:06 | 35 | 01:22:42 |
77 | 47 | 356 | Aggelopoulos, Nick | m | busa | 00:11:59 | 96 | 00:49:05 | 73 | 00:21:42 | 30 | 01:22:46 |
78 | 48 | 378 | McBurnie, Ross | m | busa | 00:07:06 | 73 | 00:46:37 | 62 | 00:29:34 | 89 | 01:23:17 |
79 | 29 | 438 | Ingold, Joanna | f | busa | 00:07:26 | 77 | 00:49:56 | 76 | 00:26:30 | 78 | 01:23:52 |
80 | 30 | 397 | Miles, Bethan | f | busa | 00:07:36 | 80 | 00:52:30 | 85 | 00:25:18 | 71 | 01:25:24 |
81 | 49 | 403 | De Mot, Simon | m | busa | 00:08:24 | 92 | 00:50:07 | 78 | 00:27:12 | 79 | 01:25:43 |
82 | 31 | 464 | Nordin, Sana | f | busa | 00:07:57 | 89 | 00:49:31 | 74 | 00:28:43 | 85 | 01:26:11 |
83 | 32 | 451 | Cottle, Helen | f | busa | 00:06:25 | 57 | 00:51:47 | 83 | 00:29:03 | 86 | 01:27:15 |
84 | 33 | 400 | Davies, Emma | f | busa | 00:09:45 | 95 | 00:50:13 | 79 | 00:27:26 | 80 | 01:27:24 |
85 | 50 | 377 | Hall, Gareth | m | busa | 00:05:37 | 36 | 00:59:49 | 90 | 00:22:25 | 40 | 01:27:51 |
86 | 34 | 457 | Esdaile, Vicky | f | busa | 00:08:12 | 91 | 00:54:23 | 86 | 00:25:54 | 76 | 01:28:29 |
87 | 35 | 368 | Peppiatt, Jenny | f | busa | 00:06:54 | 68 | 00:56:08 | 88 | 00:25:42 | 73 | 01:28:44 |
88 | 36 | 373 | Furness, Caroline | f | busa | 00:07:39 | 82 | 00:52:22 | 84 | 00:29:45 | 91 | 01:29:46 |
89 | 37 | 425 | Matthews, Rebecca | f | busa | 00:07:36 | 81 | 00:50:26 | 82 | 00:33:00 | 94 | 01:31:02 |
90 | 38 | 383 | Craven, Danielle | f | busa | 00:07:15 | 74 | 00:56:40 | 89 | 00:29:17 | 88 | 01:33:12 |
91 | 39 | 462 | Wright, Charlotte | f | busa | 00:07:40 | 83 | 01:00:10 | 91 | 00:28:00 | 82 | 01:35:50 |
92 | 40 | 401 | Tenzer, Claire | f | busa | 00:07:42 | 84 | 01:01:09 | 92 | 00:27:55 | 81 | 01:36:46 |
93 | 41 | 391 | Edmonds, Fiona | f | busa | 00:06:09 | 46 | 01:04:25 | 94 | 00:29:42 | 90 | 01:40:16 |
94 | 42 | 465 | Burns, Victoria | f | busa | 00:07:50 | 88 | 01:01:44 | 93 | 00:31:49 | 93 | 01:41:23 |
95 | 43 | 463 | Wright, Julia | f | busa | 00:07:49 | 87 | 01:06:21 | 95 | 00:36:58 | 95 | 01:51:08 |
Back to the race results page