Pos | # | Name | Company/Team | Swim | Pos | Bike | Pos | Run | Pos | Total |
1 | 15 | HOLMES Scott | NEWCASTLE GATESHEAD | 00:13:46 | 1 | 00:35:30 | 2 | 00:18:14 | 5 | 01:07:30 |
2 | A5 | Tri Triad Team | ST JOHNS BOSTE RC PR | 00:16:50 | 11 | 00:34:58 | 1 | 00:17:22 | 1 | 01:09:10 |
3 | 14 | GROUNDS Gary | PRISON SERVICE | 00:17:23 | 19 | 00:36:22 | 4 | 00:17:57 | 3 | 01:11:42 |
4 | 18 | TURNER Robin | THE CLIMBERS SHOP | 00:15:56 | 2 | 00:37:00 | 5 | 00:18:53 | 7 | 01:11:49 |
5 | 17 | STABLER Richard | SAGE UK | 00:16:16 | 4 | 00:38:00 | 8 | 00:18:34 | 6 | 01:12:50 |
6 | 83 | BELL David | NORTHERN ROCK | 00:16:38 | 8 | 00:37:36 | 6 | 00:20:00 | 12 | 01:14:14 |
7 | A8 | Tri Triad Team | BP | 00:19:18 | 27 | 00:37:44 | 7 | 00:18:05 | 4 | 01:15:07 |
8 | A6 | Tri Triad Team | BUPA | 00:17:00 | 16 | 00:36:00 | 3 | 00:22:53 | 36 | 01:15:53 |
9 | 87 | LUCAS Jim | DIAMOND TRADING COMP | 00:17:30 | 20 | 00:39:30 | 13 | 00:19:31 | 10 | 01:16:31 |
10 | 94 | TURNBULL Paul | RNLI LIFEBOATS | 00:18:41 | 24 | 00:38:59 | 10 | 00:19:12 | 8 | 01:16:52 |
11 | 81 | ARDLEY Dave | JPMORGAN | 00:17:10 | 18 | 00:39:27 | 12 | 00:20:40 | 19 | 01:17:17 |
12 | 2 | MACLEAN Stephanie | OPTIMA HEALTH | 00:16:31 | 7 | 00:41:33 | 19 | 00:19:24 | 9 | 01:17:28 |
13 | 60 | GODLONTON Jeremy | RDC | 00:17:50 | 22 | 00:39:03 | 11 | 00:21:52 | 23 | 01:18:45 |
14 | 74 | TAYLOR Barry | RNLI LIFEBOATS | 00:16:52 | 13 | 00:41:39 | 20 | 00:20:53 | 20 | 01:19:24 |
15 | 68 | NICE Colin | GATESHEAD HEALTH NKS | 00:16:54 | 14 | 00:43:02 | 25 | 00:20:22 | 16 | 01:20:18 |
16 | 35 | SMITH Ryan | AEGON ASSET MANAGEME | 00:16:50 | 11 | 00:42:02 | 21 | 00:21:43 | 22 | 01:20:35 |
17 | 36 | WARD Stewart | ACCENTURE | 00:20:37 | 35 | 00:39:55 | 14 | 00:20:14 | 15 | 01:20:46 |
18 | 56 | DORAN Paul | HM PRISON SERVICE | 00:16:21 | 5 | 00:44:49 | 34 | 00:20:04 | 13 | 01:21:14 |
19 | 51 | ARNOTT Ian | NEWCASTLE COLLEGE | 00:19:18 | 27 | 00:40:02 | 15 | 00:22:19 | 29 | 01:21:39 |
20 | 85 | HOLLOWAY Robert | SPARTA | 00:18:56 | 25 | 00:42:22 | 22 | 00:20:23 | 17 | 01:21:41 |
21 | 63 | MACKAY David | VODAFONE | 00:16:56 | 15 | 00:43:13 | 26 | 00:23:36 | 44 | 01:23:45 |
22 | 31 | MACLEAN Stuart | OPTIMA HEALTH | 00:19:43 | 31 | 00:44:04 | 29 | 00:20:05 | 14 | 01:23:52 |
23 | 53 | CLEWORTH Martin | CHESHIRE CONSTABULAR | 00:20:50 | 36 | 00:40:53 | 17 | 00:22:15 | 28 | 01:23:58 |
24 | A2 | Tri Triad Team | UNILEVER UKCR | 00:22:49 | 48 | 00:38:45 | 9 | 00:22:34 | 33 | 01:24:08 |
25 | A1 | Tri Triad Team | PROCTER & GAMBLE | 00:16:41 | 9 | 00:50:03 | 51 | 00:17:55 | 2 | 01:24:39 |
26 | 67 | NELLIST John | WEST YORKS POLICE | 00:20:35 | 34 | 00:42:54 | 24 | 00:21:34 | 21 | 01:25:03 |
27 | 52 | BULMER Nigel | NORTHERN ELECTRICITY | 00:19:37 | 29 | 00:43:19 | 27 | 00:22:26 | 31 | 01:25:22 |
28 | 62 | JENKIN John | MA PARTNERS | 00:24:36 | 53 | 00:40:38 | 16 | 00:20:37 | 18 | 01:25:51 |
29 | 90 | PHILPOT Mark | ERNST & YOUNG | 00:22:58 | 50 | 00:41:22 | 18 | 00:21:59 | 24 | 01:26:19 |
30 | 37 | WATSON Geoff | NORTHUMBRIAN WATER | 00:22:26 | 44 | 00:44:11 | 30 | 00:19:56 | 11 | 01:26:33 |
31 | 57 | DOWLE Andrew | GOLDMAN SACHS | 00:20:26 | 33 | 00:42:23 | 23 | 00:23:51 | 46 | 01:26:40 |
32 | 66 | MICHAEL William | DIAMOND TRADING COMP | 00:20:52 | 37 | 00:44:29 | 32 | 00:22:11 | 27 | 01:27:32 |
33 | 34 | RANSENBERG Dan | HEWITT BACON & WOODR | 00:16:30 | 6 | 00:48:35 | 47 | 00:22:32 | 32 | 01:27:37 |
34 | 71 | SALTS Philip | BUPA | 00:19:42 | 30 | 00:46:14 | 40 | 00:22:50 | 35 | 01:28:46 |
35 | 73 | STEELE Mike | BRISTOL MYERS SQUIBB | 00:18:19 | 23 | 00:46:05 | 38 | 00:24:28 | 48 | 01:28:52 |
36 | 70 | RAVENSCROFT Ian | VODAFONE | 00:19:06 | 26 | 00:46:34 | 42 | 00:23:17 | 39 | 01:28:57 |
37 | 91 | ROBINSON Ian | NORTHERN ELECTRICITY | 00:21:26 | 38 | 00:45:32 | 35 | 00:22:38 | 34 | 01:29:36 |
38 | 76 | WILKES Phil | WL GORE & ASSOCIATES | 00:22:59 | 51 | 00:44:21 | 31 | 00:23:25 | 41 | 01:30:45 |
39 | 95 | WHYMAN Mark | WEST YORKS POLICE | 00:22:57 | 49 | 00:44:43 | 33 | 00:23:38 | 45 | 01:31:18 |
40 | 78 | WOLFENDEN Darren | NORTHERN ELECTRICITY | 00:22:40 | 47 | 00:43:38 | 28 | 00:26:53 | 57 | 01:33:11 |
41 | 86 | LILLEY Dave | JPMORGAN | 00:17:00 | 16 | 00:54:31 | 58 | 00:22:04 | 25 | 01:33:35 |
42 | 22 | HOGG Louise | AEGON ASSET MANAGEME | 00:17:34 | 21 | 00:50:59 | 52 | 00:25:11 | 50 | 01:33:44 |
43 | 88 | MORROW Michael | NORTHUMBRIAN WATER | 00:21:49 | 39 | 00:48:21 | 45 | 00:24:08 | 47 | 01:34:18 |
44 | 65 | MCAULEY Chris | MA PARTNERS | 00:22:34 | 45 | 00:49:41 | 50 | 00:22:07 | 26 | 01:34:22 |
45 | 21 | GAY Tamsin | ROYAL & SUNALLIANCE | 00:21:58 | 41 | 00:47:38 | 44 | 00:25:51 | 53 | 01:35:27 |
46 | 64 | MC CREADY Brian | NORTHUMBRIAN WATER | 00:26:22 | 55 | 00:45:40 | 37 | 00:23:28 | 42 | 01:35:30 |
47 | 33 | MCADIE Gair | FUJITSU | 00:27:20 | 58 | 00:45:32 | 35 | 00:22:58 | 38 | 01:35:50 |
48 | 100 | ASKEY Paul | NORWICH UNION | 00:23:34 | 52 | 00:46:56 | 43 | 00:25:46 | 52 | 01:36:16 |
49 | 61 | HALL Gary | JPMORGAN | 00:20:10 | 32 | 00:46:34 | 41 | 00:29:40 | 62 | 01:36:24 |
50 | 92 | ROLFE Tim | NORWICH UNION | 00:21:52 | 40 | 00:51:56 | 53 | 00:23:21 | 40 | 01:37:09 |
51 | 72 | SIMON Ian | BRITISH AIRWAYS | 00:26:02 | 54 | 00:48:26 | 46 | 00:22:55 | 37 | 01:37:23 |
52 | 96 | WILSON James | JPMORGAN | 00:27:25 | 59 | 00:46:12 | 39 | 00:25:30 | 51 | 01:39:07 |
53 | 75 | TYERMAN Graham | FAITHFUL & GOULD | 00:22:36 | 46 | 00:51:58 | 54 | 00:24:41 | 49 | 01:39:15 |
54 | 84 | FRODSHAM Dave | WL GORE & ASSOCIATES | 00:26:56 | 56 | 00:49:01 | 49 | 00:23:34 | 43 | 01:39:31 |
55 | 1 | CLARKE Lucy | MA PARTNERS | 00:16:11 | 3 | 01:00:28 | 62 | 00:26:52 | 56 | 01:43:31 |
56 | 55 | DOBSON Simon | NORTHUMBRIA POLICE | 00:16:41 | 9 | 01:00:34 | 63 | 00:26:38 | 55 | 01:43:53 |
56 | 77 | WILLIAMS PHILIP | NORTHUMBRIA POLICE | 00:27:52 | 60 | 00:48:55 | 48 | 00:27:06 | 58 | 01:43:53 |
58 | 97 | WOOLLAN Kevin | ACCENTURE | 00:22:14 | 43 | 00:52:42 | 55 | 00:29:30 | 61 | 01:44:26 |
59 | A7 | Tri Triad Team | BAR F1 | 00:22:07 | 42 | 01:00:24 | 61 | 00:22:23 | 30 | 01:44:54 |
60 | 41 | O'HANCON Debbie | ERNST & YOUNG | 00:29:36 | 61 | 00:54:08 | 56 | 00:27:22 | 59 | 01:51:06 |
61 | 54 | DEAN Tim | DIAMOND TRADING COMP | 00:27:16 | 57 | 00:58:35 | 60 | 00:28:13 | 60 | 01:54:04 |
62 | 32 | MAYNE Christopher | PROCTER & GAMBLE | 00:33:56 | 63 | 00:54:30 | 57 | 00:26:32 | 54 | 01:54:58 |
63 | 12 | BREDOW David | MORGAN STANLEY | 00:31:32 | 62 | 00:57:32 | 59 | 00:30:39 | 63 | 01:59:43 |
64 | 82 | BARRETT Anthony | MERCANTILE BUILDING | 00:33:56 | 63 | 01:08:16 | 64 | 00:32:41 | 64 | 02:14:53 |
PROCTOR & GAMBLE: | BUPA: |
CALLUM Gordon | CASEY Brendan |
SEGADE Jose | DALE Alex |
YANESKE Elizabeth | SAUNDERS Kevin |
UNILEVER UKCR: | BAR F1: |
DAVIES Nia | HODGSON Stewart |
GOLL Andrew | HOLTHAM Jamie |
KENWAY Richard | SULLEY David |
ST JOHNS BOSTE RC PR: | BP: |
ATKINSON David | ROBINSON John |
FOSTER Paul | SEARLE Greg |
UTTERSON Paul | WAY Tim |
Back to the race results page