Cotswold Sprint/National Sprint Championships

14 September 2003

Pos # BTA Name Club Cat Swim Bike Run Total
Pos Name Club Cat Swim Rank Bike Rank Run Rank Total BTA?
1 Stuart Hayes Sigma Sport Elite 08:50 1 28:47 1 14:20 2 0:51:57 BTA
2 Duncan McKerracher Total Fitness Bath Elite 09:06 2 29:00 3 14:43 4 0:52:49 BTA
3 Dan Plews Tri UK Gatorade Elite 09:16 3 28:48 2 15:28 9 0:53:32 BTA
4 Nigel Leighton Total Fitness Bath Elite 09:37 11 29:50 10 14:06 1 0:53:33 BTA
5 Andy Blow Primera Bournemouth Elite 10:01 18 29:07 4 15:07 5 0:54:15 BTA
6 Seven AC Sean, Carlo, Derek Relay 09:39 12 29:13 5 15:48 16 0:54:40
7 Mike Auger Nottingham Uni Tri Club Elite 09:18 4 30:14 13 15:17 6 0:54:49 BTA
8 Michael Shackcloth Elite 09:31 8 30:08 12 15:34 12 0:55:13 BTA
9 Mark Laidlow Tri Lakeland Elite 09:22 5 29:49 8 16:31 34 0:55:42 BTA
10 Thomas Lowe ATA Army Tri E 11:44 83 29:39 7 14:38 3 0:56:01 BTA
11 Oliver Simon Prembrokeshire Tri Elite 09:28 6 30:49 26 15:54 18 0:56:11 BTA
12 Michael Loyns Gearsandtears.com Elite 10:15 26 30:22 16 15:43 13 0:56:20 BTA
13 Stuart Curtis Tri UK Inc Elite 09:42 14 30:34 20 16:11 24 0:56:27 BTA
14 Chris Stuart Army Tri ATA E 09:40 13 31:03 34 15:44 14 0:56:27 BTA
15 Alex Wake F 10:15 25 31:00 32 15:30 10 0:56:45 BTA
16 James Hadley Team Bath Elite 09:33 9 31:10 36 16:23 29 0:57:06 BTA
17 Garry Hughes Tri Team Glos C 10:48 45 30:57 31 15:28 8 0:57:13 BTA
18 Stuart Robinson Tri Lakeland H 10:48 46 30:43 23 15:45 15 0:57:16 BTA
19 Ian Smith Hinkley Running Club D 09:56 16 31:03 35 16:20 28 0:57:19 BTA
20 Darryl Watton Primera Bournemouth F 10:42 38 30:18 15 16:29 33 0:57:29 BTA
21 Lee Perry Tri UK Gatarade Elite 10:11 23 31:45 46 15:33 11 0:57:29 BTA
22 John Holt Multisport RC F 11:33 77 29:21 6 16:40 38 0:57:34 BTA
23 Kieran Williams Thames Valley Tri E 11:04 55 30:39 22 15:52 17 0:57:35 BTA
24 Evan Hamlet G 10:34 33 30:23 18 16:40 39 0:57:37 BTA
25 Toby Hood Desoto Synergie D 10:41 37 30:52 27 16:06 21 0:57:39 BTA
26 Chris Standidge Chester Tri D 10:03 20 31:02 33 16:39 36 0:57:44 BTA
27 Rob Pears Bath Amphibians H 11:28 74 30:15 14 16:14 26 0:57:57 BTA
28 Michelle Dillon F-Z 09:59 17 31:56 52 16:06 23 0:58:01 BTA
29 Leyshon Williams I 10:49 47 30:35 21 16:40 37 0:58:04 BTA
30 Graham Wadsworth D 11:58 98 30:23 19 16:02 20 0:58:23 BTA
31 James Endicott Nottingham Uni Tri Club D 11:05 56 30:55 29 16:26 31 0:58:26 BTA
32 Alasdair Bruce Tri Sport Epping F 11:09 60 30:54 28 16:35 35 0:58:38 BTA
33 Daren Haseldine Team Tri UK Gatorade G 10:44 40 30:44 24 17:19 69 0:58:47 BTA
34 Andy Dutton Bath Amphibians E 10:31 31 31:51 50 17:04 52 0:59:26 BTA
35 Gavin Lancaster Total Fitness Bath F 11:14 63 29:49 9 18:25 125 0:59:28 BTA
36 Peter Taylor Climb On Bikes G 12:02 100 31:37 42 15:55 19 0:59:34 BTA
37 Ian Panting Eton Tri F 09:44 15 31:33 41 18:22 121 0:59:39 BTA
38 Chris McMahon Tewkesbury Tri Club C 10:33 32 31:24 38 17:47 96 0:59:44 BTA
39 Paul Gittings T V T I 11:47 85 30:55 30 17:05 55 0:59:47 BTA
40 Stephen Mott Eton Tri E 10:04 21 31:56 53 17:50 98 0:59:50 BTA
41 Leanda Cave Total Fitness Bath F-Z 09:30 7 33:18 96 17:04 53 0:59:52 BTA
42 Sean Hayhow Tri UK Inc G 10:52 48 32:37 69 16:26 30 0:59:55 BTA
43 Peter Beaumont F 10:12 24 32:25 63 17:22 75 0:59:59 BTA
44 Andrew Bullock Kingswood Tri Club D 12:12 107 30:22 17 17:25 78 0:59:59 BTA
45 Robert Caune Squeeze I 11:03 53 32:24 62 16:50 42 1:00:17 BTA
46 Paul Flight Primera Bournemouth H 13:00 151 29:50 11 17:31 81 1:00:21 BTA
47 Helen Lawrence Chester Tri F-Z 10:31 30 34:34 142 15:17 7 1:00:22 BTA
48 Mark Hyde Bucks Cycles H 10:53 49 30:46 25 18:45 148 1:00:24 BTA
49 Simon Parker Tri and Run F 389 389 17:17 68 1:00:29 BTA
50 Helen Tucker Total Fitness Bath F-Z 09:34 10 33:45 110 17:13 63 1:00:32 BTA
51 Gerwyn Davies Rhondda Tri H 11:06 58 32:29 65 17:02 49 1:00:37
52 Sharkie Jaggard TVT F 11:23 69 32:19 60 16:58 45 1:00:40 BTA
53 Paul Bailey Primera Bournemouth H 11:51 89 31:43 45 17:10 59 1:00:44 BTA
54 Mustafa Salih Shiers Triers G 12:00 99 31:32 40 17:13 62 1:00:45 BTA
55 Rob Birchall Esporta Tri F 10:47 43 31:48 48 18:11 110 1:00:46 BTA
56 Steve Hyett RAF TA H 10:47 44 32:52 74 17:21 72 1:01:00 BTA
57 Paul Donnelly Sheffield Tri Club H 11:34 78 31:57 54 17:31 82 1:01:02 BTA
58 Jon Mansfield Tewkesbury AC G 12:42 135 31:52 51 16:43 40 1:01:17 BTA
59 Stephen Cock BRAT G 11:51 90 31:59 55 17:38 90 1:01:28 BTA
60 Nigel Fisher Farnham Tri Club G 11:07 59 32:30 67 18:04 107 1:01:41 BTA
61 Paul Hardy Shiers Triers G 12:24 120 31:12 37 18:11 109 1:01:47 BTA
62 Richard Shackcloth F 10:06 22 34:31 140 17:15 64 1:01:52
63 Eric Downey Kingswood Tri Club G 12:08 103 32:30 66 17:23 76 1:02:01 BTA
64 Kevin Chesham Benfleet Physiotherapy Tri J 11:57 96 32:53 77 17:11 60 1:02:01 BTA
65 Tim Whyte E 13:04 158 32:58 82 16:06 22 1:02:08
66 Glen Steer G 10:01 19 33:56 119 18:12 111 1:02:09
67 James Paul McMahon TFN D 11:55 94 32:20 61 17:56 105 1:02:11 BTA
68 Kevin Farmer Team Milton Keynes H 12:56 148 33:00 85 16:16 27 1:02:12 BTA
69 Sonia Hurst ATA Army Tri F-Z 11:19 66 33:45 111 17:19 70 1:02:23 BTA
70 Greame Storey Bath Amphibians G 12:13 108 31:45 47 18:25 126 1:02:23 BTA
71 Ian Howard Farnham Tri Club I 13:43 194 31:41 43 17:04 51 1:02:28 BTA
72 Paul Robertshaw BRAT H 12:27 125 33:02 88 17:04 54 1:02:33 BTA
73 Kyle Kearey C 10:40 36 33:37 105 18:30 130 1:02:47 BTA
74 Simon Price Multisport RC E 11:17 65 33:05 90 18:31 131 1:02:53 BTA
75 Simon Kearns Berkshire Tri Squad E 11:42 82 33:20 100 17:52 103 1:02:54 BTA
76 Trevor Hook Team Milton Keynes I 14:08 227 31:50 49 16:57 44 1:02:55 BTA
77 Victoria Freeman Tri Team Glos F-F 11:51 88 34:08 126 16:58 46 1:02:57 BTA
78 James Rushton Tri Team Glos E 12:52 141 33:52 116 16:13 25 1:02:57 BTA
79 Ben Webb E 11:53 93 34:00 121 17:08 56 1:03:01 BTA
80 Tim Heaysman Tri Team Glos I 14:14 233 31:43 44 17:09 58 1:03:06 BTA
81 Mark Hanson Shiers Triers G 12:11 105 33:20 101 17:37 88 1:03:08 BTA
82 Alastair Watts G 12:18 114 33:19 99 17:35 86 1:03:12 BTA
83 Dave Doust Primera Brounemouth J 12:07 102 31:26 39 19:49 213 1:03:22 BTA
84 Dave White Hereford Tri G 11:28 72 33:02 87 18:52 154 1:03:22 BTA
85 Mark Keyford Bath Amphibians E 13:03 154 32:06 59 18:18 117 1:03:27 BTA
86 Ian Rolls Eton Tri F 12:28 126 33:01 86 17:59 106 1:03:28 BTA
87 Andrew Shipton F 12:14 110 33:42 108 17:40 92 1:03:36
88 Mike Morris Tri-London I 13:06 161 32:58 81 17:34 85 1:03:38 BTA
89 Gillian Pears Bath Amphibians F-F 11:21 68 34:29 138 17:50 97 1:03:40 BTA
90 Alice Hector Loughborough Students F-Z 10:18 28 34:56 156 18:28 129 1:03:42 BTA
91 Alison Taylor Thames Valley Tri F-G 11:52 91 34:14 132 17:37 89 1:03:43 BTA
92 Sophie Whitworth Oxford Tri F-F 11:04 54 34:03 125 18:38 139 1:03:45 BTA
93 David Green Eton Tri J 13:49 204 33:02 89 16:59 47 1:03:50 BTA
94 P Belcher Cardiff Tri J 13:30 176 33:20 102 17:09 57 1:03:59 BTA
95 Andrew Bromley Kingswood Tri Club I 13:19 169 32:57 79 17:44 94 1:04:00 BTA
96 Bryn Mayell G 11:24 70 34:28 137 18:12 113 1:04:04
97 Justin Robbins Swindon Tri F 11:06 57 35:52 192 17:12 61 1:04:10 BTA
98 Jeannie Fry F-H 12:48 137 33:13 93 18:17 115 1:04:18 BTA
99 Ben Johnson Oxford Tri E 12:24 121 32:59 83 19:07 170 1:04:30 BTA
100 Graham Merfield H 13:04 157 34:11 128 17:16 65 1:04:31
101 Philip Wege Eton Tri H 13:32 181 32:41 71 18:23 123 1:04:36 BTA
102 Stephen Clayson Hogweed Trotters F 12:55 146 34:11 127 17:32 84 1:04:38
103 Abigail Bayley F-E 11:00 52 35:05 161 18:34 135 1:04:39 BTA
104 Robert Holloway Thames Turbo I 13:10 163 33:50 113 17:41 93 1:04:41 BTA
105 Darren Frowen F 10:39 35 36:13 204 17:51 101 1:04:43
106 Ed Tucker RAF TA H 13:05 160 32:25 64 19:13 177 1:04:43 BTA
107 Adam Masters Somerset Tri F 14:09 228 33:05 91 17:30 80 1:04:44 BTA
108 Tony Rhodes Tri Sport Epping K 13:27 174 33:52 117 17:31 83 1:04:50 BTA
109 Paul Fittock Tri Team Glos E 12:13 109 35:23 174 17:21 74 1:04:57 BTA
110 Ted Hamilton RAF TA J 13:09 162 33:18 98 18:32 134 1:04:59 BTA
111 Neil Mullins Tri Team Glos G 11:19 67 33:24 103 20:19 236 1:05:02 BTA
112 Ray Gibbs East London Tri G 10:57 50 32:58 80 21:10 279 1:05:05 BTA
113 Gary Rees Rhondda Tri F 13:45 197 32:42 72 18:41 144 1:05:08
114 Met Police TSGI - Niall, Sonia, Andrew Relay 11:13 62 32:01 57 22:02 321 1:05:16
115 Michael Sandford J 13:41 192 34:36 143 17:03 50 1:05:20
116 Garry Palin Mendip Tri G 12:57 150 35:05 162 17:20 71 1:05:22 BTA
117 Rachel Hatfield Hereford Tri F 12:32 129 35:35 182 17:17 66 1:05:24 BTA
118 Neil Davies Rhondda Tri F 12:42 133 33:52 115 18:52 155 1:05:26
119 Tom Spencer 1485 Tri club I 14:18 241 32:01 58 19:09 171 1:05:28
120 Robert Engers Artic (Shorter Rochford) H 12:48 138 32:59 84 19:42 203 1:05:29 BTA
121 Nick Smith Somerset Tri I 12:21 116 33:46 112 19:27 193 1:05:34 BTA
122 Richard Melvern Tri-Force K 14:04 218 34:16 133 17:21 73 1:05:41 BTA
123 Simon Hemington Hemel Hempstead CC F 13:44 195 33:36 104 18:24 124 1:05:44 BTA
124 James Jones Multisport RC E 10:42 39 34:45 148 20:21 238 1:05:48
125 Heather Williams Cambridge Triathletes F-Z 10:16 27 35:15 171 20:18 235 1:05:49 BTA
126 Shirley Yarde F-H 11:29 75 34:37 144 19:46 206 1:05:52 BTA
127 Albhe Healy F-Z 12:21 117 35:42 187 17:50 99 1:05:53 BTA
128 Stephen Collinson F 14:29 251 32:36 68 18:51 153 1:05:56
129 Derek Hooper E 12:09 104 35:56 197 17:52 102 1:05:57
130 Ian Bailey Rhondda Tri H 13:47 201 32:55 78 19:18 184 1:06:00
131 Christopher Wolley F 12:34 131 33:16 95 20:13 226 1:06:03
132 Warwick Ainger F 14:07 222 35:10 165 16:47 41 1:06:04
133 Edward Morton Oxford Tri E 13:50 207 34:51 153 17:24 77 1:06:05 BTA
134 Edward Jones I 12:20 115 35:51 191 17:54 104 1:06:05 BTA
135 Eddie Baud Tri Team Glos K 14:07 223 32:45 73 19:16 182 1:06:08 BTA
136 Anthony Hayman 1485 Tri Club H 13:30 177 32:38 70 20:00 219 1:06:08
137 Alun Smith Rhondda Tri I 13:31 179 34:12 130 18:35 138 1:06:18 BTA
138 Mike Whitworth Oxford Tri I 10:58 51 34:03 123 21:17 285 1:06:18 BTA
139 Saskia Eaton UWIC F-D 10:46 42 37:16 234 18:17 116 1:06:19 BTA
140 Tracy Haseldine Team Tri UK Gatorade F-G 12:55 147 34:20 135 19:13 178 1:06:28 BTA
141 Steve Robinson 1485 Tri Club I 14:39 261 32:00 56 19:51 215 1:06:30 BTA
142 Nigel Eden H 13:37 187 33:14 94 19:42 204 1:06:33
143 Michael Coates Hillingdon Tri Stars K 13:37 188 34:13 131 18:48 151 1:06:38 BTA
144 Beverley Mason F-F 11:36 80 36:36 214 18:31 133 1:06:43 BTA
145 Jon Arnold Tri Team Glos F 12:15 111 35:44 189 18:45 149 1:06:44 BTA
146 Gerard Frewin Shiers Triers E 13:48 202 35:01 158 18:04 108 1:06:53 BTA
147 John Sullivan Serpentine Tri E 14:31 253 33:57 120 18:27 128 1:06:55 BTA
148 Gi Mitchell Army Tri ATA G 12:22 119 35:54 196 18:40 142 1:06:56 BTA
149 Nicholas Yardley ATA Army Tri F 12:03 101 35:39 185 19:16 181 1:06:58 BTA
150 Terry Jones Multisport RC J 12:30 128 34:12 129 20:18 233 1:07:00 BTA
151 Abigail Wroe Eton Tri F-F 10:35 34 37:26 241 19:01 161 1:07:02 BTA
152 Sarah Lewis Bath Amphibians F-D 11:31 76 36:34 212 18:58 159 1:07:03 BTA
153 Ceri Roberly Rhondda Tri C 13:40 190 35:14 170 18:12 112 1:07:06
154 Robert Moorehead-Lane East London Tri F 14:01 214 32:53 76 20:14 230 1:07:08 BTA
155 Andrew Golden F 14:33 257 33:06 92 19:33 197 1:07:12 BTA
156 Lesley Cliff Vegetarian C & AC F-K 12:15 112 35:58 200 19:09 173 1:07:22 BTA
157 Andy Williams RAF TA H 11:57 97 35:03 159 20:23 240 1:07:23 BTA
158 Adrian Street G 14:01 215 34:49 151 18:48 152 1:07:38
159 Tim Derrick G 15:34 304 34:31 141 17:36 87 1:07:41
160 John Despard Exeter Tri J 13:20 170 34:42 146 19:39 201 1:07:41 BTA
161 Stephen Horton Eton Tri I 12:46 136 36:04 202 18:53 156 1:07:43 BTA
162 Ade Clift G 11:35 79 33:18 97 22:54 345 1:07:47 BTA
163 Steve Warmer RAF TA H 13:29 175 34:38 145 19:40 202 1:07:47
164 Steve Walters F 12:54 144 34:03 124 20:54 265 1:07:51
165 Rob Findlay Thatcham Piranha I 14:15 235 35:06 163 18:31 132 1:07:52 BTA
166 Don Hutchinson K 14:08 224 33:53 118 19:53 216 1:07:54 BTA
167 Nigel Costiff South London Tri J 13:04 159 36:14 205 18:40 143 1:07:58 BTA
168 Helen Kenney 1485 Tri Club F-E 12:21 118 36:44 220 18:55 158 1:08:00 BTA
169 Jonathan Dabbs Manchester Tri F 14:47 273 36:14 206 17:00 48 1:08:01
170 William Boffey 1485 Tri Club G 16:41 332 33:50 114 17:40 91 1:08:11 BTA
171 Richard Vidgen Tri Team Glos I 14:11 231 34:51 154 19:10 174 1:08:12 BTA
172 Marco Agostini Serpentine F 14:20 244 35:43 188 18:12 114 1:08:15 BTA
173 Mark Mower G 14:29 252 35:15 172 18:34 136 1:08:18
174 Dean Paxson L 14:05 220 33:41 107 20:32 247 1:08:18 BTA
175 Tony Robinson Shiers Triers H 13:49 205 35:23 175 19:06 166 1:08:18
176 Steve Hayes 1485 Tri Club I 13:54 211 33:38 106 20:48 257 1:08:20 BTA
177 David Gillett Oxford Uni Tri D 13:16 166 35:34 180 19:31 196 1:08:21 BTA
178 Tony Stevens T.V.T I 13:33 182 34:50 152 19:58 218 1:08:21 BTA
179 Sharon Hill Berkshire Tri Squad F-G 12:28 127 36:27 209 19:27 194 1:08:22 BTA
180 Sanz Txema Eton Tri F 14:08 225 36:49 222 17:29 79 1:08:26
181 Jonathan Pike Berkshire Tri Squad E 14:17 238 35:51 190 18:19 119 1:08:27 BTA
182 Joanne Parker Tri-Force Herts F-F 12:54 145 36:55 224 18:46 150 1:08:35 BTA
183 Steve Derrick H 13:41 193 35:35 181 19:21 186 1:08:37
184 Joe Francis I 12:33 130 36:16 207 19:49 211 1:08:38
185 Cecile Walter F-F 11:39 81 38:02 254 19:00 160 1:08:41 BTA
186 Craig Napper Rhondda Tri E 12:26 124 35:33 178 20:42 253 1:08:41
187 We R Tri-ing, Dave, Richard, Terri Relay 11:28 73 34:44 147 22:33 334 1:08:45
188 Ron White Hoyweld Tri Club I 14:40 263 34:52 155 19:14 179 1:08:46
189 Chris Mawer Leicester Tri Club F-I 12:49 140 36:49 221 19:10 176 1:08:48 BTA
190 Paul Mason G 10:45 41 36:31 211 21:35 299 1:08:51
191 Mike Turner H 14:35 260 35:41 186 18:38 140 1:08:54
192 Peter Dennett Andover Tri G 14:17 239 35:28 176 19:09 172 1:08:54
193 Ian Hunter East London Tri G 13:48 203 35:58 199 19:10 175 1:08:56 BTA
194 David Tedds 1485 Tri Club G 13:03 155 34:24 136 21:33 298 1:09:00 BTA
195 Tim Tribe F 14:34 258 35:09 164 19:23 189 1:09:06
196 Guy Sochousky E 13:39 189 35:13 168 20:15 232 1:09:07
197 The Bottom Throwers Julie, Nicola,Louise F-RT 13:31 180 36:31 210 19:06 167 1:09:08
198 Tony Dawson Chiltern Tri H 13:46 199 35:53 193 19:38 200 1:09:17 BTA
199 Mark Dudley H 12:52 143 36:09 203 20:24 241 1:09:25 BTA
200 Emma Smith BRAT F-D 14:39 262 35:01 157 19:49 214 1:09:29 BTA
201 Andy Gardner Tri Team Glos G 14:51 276 35:19 173 19:24 191 1:09:34
202 Tony Flood Camel Valley Tri L 13:58 213 33:43 109 22:02 320 1:09:43 BTA
203 Claire Adams Eton Tri F-G 13:49 206 37:36 243 18:22 122 1:09:47 BTA
204 Joe Wood E 14:23 248 35:11 166 20:14 229 1:09:48
205 Brent Clark-Whittle Thames Valley Triathletes I 14:19 243 37:09 228 18:26 127 1:09:54 BTA
206 Stephen George Farnham Tri Club I 17:18 342 34:02 122 18:35 137 1:09:55 BTA
207 Kerry Farmer Team Milton Keynes F-F 12:41 132 37:12 231 20:05 223 1:09:58 BTA
208 Peter Gilbert G 15:12 292 34:30 139 20:18 234 1:10:00 BTA
209 Simon Holroyd Eton Tri F 16:50 335 36:42 219 16:29 32 1:10:01 BTA
210 Amy Lindh NUTS F-D 12:42 134 37:23 237 20:01 220 1:10:06 BTA
211 Andy East Tri Team Glos I 17:25 347 32:52 75 19:53 217 1:10:10 BTA
212 Richard File Berkshire Tri Squad K 16:02 312 34:47 150 19:24 190 1:10:13 BTA
213 John Barton G 14:22 246 34:19 134 21:32 297 1:10:13 BTA
214 Tri Teams Glos - Heather, Bill, Nick Relay 12:49 139 35:28 177 22:00 316 1:10:17
215 Trevor Hartley J 14:09 229 35:12 167 20:56 266 1:10:17 BTA
216 Josephine Luckins Team Tri Glos F-G 12:52 142 36:39 217 21:01 273 1:10:32 BTA
217 Paul Emsley H 13:23 171 38:07 257 19:05 165 1:10:35
218 Richard Shellard J 13:46 198 34:47 149 22:11 326 1:10:44
219 Brian Hill Redditch Tri F 13:34 183 37:50 246 19:37 199 1:11:01
220 Hannah Quay Mad Tri F-E 12:56 149 36:56 225 21:16 283 1:11:08 BTA
221 Nick Szuls E 11:09 61 38:14 259 21:48 309 1:11:11
222 Timothy Reece Met Police Tri G 13:35 185 37:23 238 20:13 228 1:11:11 BTA
223 Charlotte Arnold Tri Team Glos F-F 13:47 200 38:03 256 19:22 188 1:11:12 BTA
224 Keith Greenough Eton Tri J 14:42 269 37:27 242 19:06 168 1:11:15 BTA
225 Nigel Street J 14:17 240 36:38 215 20:21 239 1:11:16
226 Les Bailey Worcester Tri M 16:36 330 35:36 183 19:05 164 1:11:17 BTA
227 Barrry French F 14:04 217 35:33 179 21:45 305 1:11:22 BTA
228 Ashley Ward Cheltenham TC G 13:14 165 38:45 275 19:25 192 1:11:24
229 Mike Parry Hereford Tri G 14:47 274 35:54 195 20:50 260 1:11:31 BTA
230 Keir Ayling MPS Tri H 15:29 300 37:25 240 18:38 141 1:11:32 BTA
231 Jim Lawler K 13:51 209 38:40 271 19:03 162 1:11:34
232 Tim Allen E 13:01 152 39:51 306 18:44 147 1:11:36
233 Kenneth Crosher F 11:55 95 37:19 235 22:27 331 1:11:41 BTA
234 Melanie Williams Serpentine RC F-E 14:33 256 35:04 160 22:06 323 1:11:43 BTA
235 Everton Gayle East London Tri G 15:37 305 36:02 201 20:13 227 1:11:52
236 Peter George Eton Tri F 15:30 301 35:37 184 20:46 255 1:11:53
237 Panos Kajoullis Tri Sport Epping G 390 390 19:17 183 1:12:00 BTA
238 Steven Cooper H 13:52 210 38:23 263 19:47 208 1:12:02
239 Danuta Tinn Berkshire Tri Squad F-G 14:08 226 36:26 208 21:31 294 1:12:05 BTA
240 Simon Currie ATA Army Tri F 15:07 288 38:17 261 18:43 146 1:12:07 BTA
241 Hannah Spencer F-D 11:15 64 39:16 289 21:39 300 1:12:10
242 Richard Kenny F 14:44 271 36:41 218 20:50 259 1:12:15 BTA
243 Andrew Hall G 13:18 168 39:15 288 19:49 212 1:12:22 BTA
244 Anita Mellowdew Bath Amphibians F-F 14:26 249 40:42 323 17:17 67 1:12:25
245 Jeremy Edwards Farnham Tri Club G 14:41 267 36:34 213 21:10 280 1:12:25
246 Simon Holland Glos Tri G 15:16 294 35:56 198 21:23 288 1:12:35 BTA
247 Dawn Vaughan Tri UK Inc F-I 14:51 277 37:49 245 20:04 221 1:12:44 BTA
248 Chris Mason Bath Amphibians D 11:49 87 39:49 304 21:07 275 1:12:45
249 Andrea Newton Serpentine Tri F-E 12:24 122 38:23 262 21:58 315 1:12:45 BTA
250 Jacqueline Hewitt F-H 12:24 123 40:15 315 20:06 224 1:12:45
251 Annette Hack Oxford Tri F-H 13:25 173 38:48 276 20:33 250 1:12:46 BTA
252 Andrew Thorneywork Liss Runners I 14:16 236 36:39 216 22:01 318 1:12:56 BTA
253 Christopher Tayler G 15:09 291 38:30 266 19:21 187 1:13:00
254 Peter Barrat G 15:25 297 38:02 255 19:36 198 1:13:03 BTA
255 Alice Travers F-C 11:45 84 40:24 320 20:59 272 1:13:08 BTA
256 Linda White Hereford Tri F-G 15:01 283 37:20 236 20:48 258 1:13:09 BTA
257 Margaret Sills Serpentine Tri F-J 14:15 234 37:11 230 21:44 303 1:13:10 BTA
258 Matt Davis Oxford Tri D 13:12 164 39:09 285 20:58 271 1:13:19 BTA
259 Paul McKenna F 14:05 219 37:52 249 21:27 292 1:13:24
260 Richard Taylor J 16:24 321 35:14 169 21:48 308 1:13:26 BTA
261 Nikki Bromley Bath Amphibians F-F 11:53 92 40:49 326 20:47 256 1:13:29 BTA
262 Gordon Merfield Team IXL M 13:55 212 38:38 268 20:58 270 1:13:31 BTA
263 Claire Brady East London Tri F-F 15:05 286 37:58 251 20:31 246 1:13:34 BTA
264 Andrew Privett G 15:14 293 37:50 247 20:31 245 1:13:35
265 David Bush Shiers Triers G 13:50 208 37:14 232 22:34 336 1:13:38 BTA
266 Emma Davis Core Active F-Z 10:21 29 40:48 325 22:30 333 1:13:39 BTA
267 Peter James Andover Tri H 14:58 282 38:41 272 20:05 222 1:13:44
268 Maurice Bond Shiers Triers K 15:08 290 37:09 229 21:31 295 1:13:48 BTA
269 Christopher Spencer I 16:06 315 38:00 252 19:48 209 1:13:54 BTA
270 Tom Hymns G 16:03 313 38:11 258 19:44 205 1:13:58
271 George Hardy K 14:52 278 37:00 226 22:19 328 1:14:11
272 Roger Marsh RAF Tri Ass H 14:23 247 38:53 277 21:03 274 1:14:19
273 Ian Escritt E 13:17 167 39:00 281 22:03 322 1:14:20
274 Jeff Gable F 14:41 268 37:00 227 22:46 341 1:14:27
275 Ian Travis H 14:10 230 42:31 353 17:46 95 1:14:27
276 David Golden D 13:30 178 40:03 311 20:56 268 1:14:29
277 Anna Lovelock Eton Tri F-H 15:07 289 38:29 265 20:56 269 1:14:32
278 Gareth Parsons Shiers Triers D 14:05 221 39:37 302 20:56 267 1:14:38
279 Christian Williams Hemel Hempstead CC H 14:17 237 35:53 194 24:29 367 1:14:39
280 Ron Boyes Sarum Triathletes L 15:01 284 38:56 279 20:45 254 1:14:42 BTA
281 Graham Jackson Leeds & Bradford H 14:55 281 38:26 264 21:23 289 1:14:44 BTA
282 Stephen Lewis Worcester Tri H 14:40 264 39:27 293 20:40 252 1:14:47 BTA
283 Rosalind Townsend Hope Worcester Tri F-I 14:40 265 38:57 280 21:10 278 1:14:47 BTA
284 Shaun Lowde G 14:48 275 38:38 269 21:23 291 1:14:49
285 Katherine Williams F-D 14:02 216 40:21 317 20:28 244 1:14:51 BTA
286 Graham Johnston G 14:53 279 39:36 301 20:32 248 1:15:01
287 Louise Oliver 1485 Tri Club F-I 14:43 270 38:14 260 22:10 324 1:15:07 BTA
288 John Nevill K 13:44 196 40:39 322 20:54 264 1:15:17 BTA
289 Jeff Jones Rhondda Tri H 16:28 324 37:57 250 20:53 262 1:15:18
290 Brian Grierson Southampton Tri L 16:58 339 37:15 233 21:17 284 1:15:30 BTA
291 Derrick Hammond G 15:24 296 39:24 292 20:51 261 1:15:39
292 Richard Pitts G 14:13 232 40:16 316 21:18 286 1:15:47 BTA
293 Robert Pattison G 18:37 363 39:20 291 17:51 100 1:15:48
294 Glen David Bath Amphibians G 15:32 303 39:51 307 20:26 243 1:15:49
295 Jon Trevor East London Tri I 13:40 191 38:32 267 23:43 360 1:15:55
296 Sean Mooney H 16:50 336 40:01 310 19:06 169 1:15:57
297 David Longstaff H 16:40 331 39:09 286 20:14 231 1:16:03
298 Richard Coates E 14:40 266 42:14 345 19:15 180 1:16:09
299 Jonathan Green H 17:48 354 40:01 309 18:21 120 1:16:10
300 Paul Arnold G 16:51 338 39:34 297 19:46 207 1:16:11
301 John Clark Mad Tri G 14:31 254 38:44 274 23:04 351 1:16:19 BTA
302 Chantelle Ferris Swindon Tri F-E 12:11 106 42:25 351 21:50 311 1:16:26
303 David Shaw H 18:08 359 38:39 270 19:48 210 1:16:35 BTA
304 David Fitzgerald F 15:54 309 39:01 282 21:46 306 1:16:41 BTA
305 Peter Howard Leeds & Bradford N 14:21 245 38:44 273 23:46 361 1:16:51 BTA
306 Russell Robson G 16:04 314 39:29 295 21:23 290 1:16:56
307 Mark Kalinavckas East London Tri J 16:12 317 39:49 305 21:11 282 1:17:12 BTA
308 Peter Knott Tri Preston M 17:28 350 36:50 223 22:57 348 1:17:15 BTA
309 Glynis Greenough Eton Tri F-J 17:06 341 39:35 300 20:36 251 1:17:17 BTA
310 Bill Ellis G 15:28 299 39:59 308 22:00 317 1:17:27
311 Tim Bedford H 15:22 295 45:12 376 16:55 43 1:17:29 BTA
312 RJ Nelson I 15:05 287 38:54 278 23:34 358 1:17:33
