Senior | ||||||||||||
Pos | # | Name | Club | Sex | Cat | Swim | Pos | Run | Pos | Time | Pos | Result |
1 | 43 | Partridge, Kevin | TRI SPORT EPPING | M | I | 00:07:34 | 5 | 00:28:36 | 2 | 00:36:10 | 1 | 1st VET M |
2 | 47 | Wheeler, Ben | TEAM VIPER | M | C | 00:06:45 | 1 | 00:29:46 | 4 | 00:36:31 | 2 | 1st SEN M |
3 | 42 | Parker, James | TEAM VIPER | M | E | 00:07:13 | 2 | 00:30:20 | 6 | 00:37:33 | 3 | 2nd SEN M |
4 | 50 | Henty, Simon | TEAM VIPER | M | E | 00:09:18 | 15 | 00:28:17 | 1 | 00:37:35 | 4 | 3rd SEN M |
5 | 51 | Wilkinson, Stuart | BODYWORKS XTC | M | H | 00:08:47 | 11 | 00:29:45 | 3 | 00:38:32 | 5 | 2nd VET M |
6 | 32 | Dunford, Martin | DEAL TRI | M | H | 00:09:00 | 13 | 00:29:52 | 5 | 00:38:52 | 6 | 3rd VET M |
7 | 44 | Spelling, Alan | MET POLICE TRI | M | K | 00:10:11 | 22 | 00:30:48 | 7 | 00:40:59 | 7 | 1st SUP M |
8 | 35 | Henigan, Steve | TEAM VIPER | M | D | 00:08:02 | 7 | 00:33:02 | 10 | 00:41:04 | 8 | |
9 | 8 | Johnson, Christine | DEAL TRI | F | E | 00:07:26 | 3 | 00:33:52 | 12 | 00:41:18 | 9 | 1st SEN F |
10 | 34 | Fry, Chris | M | E | 00:11:09 | 28 | 00:31:23 | 8 | 00:42:32 | 10 | ||
11 | 1 | Sophie & Jim, Team | DEAL TRI | R | Relay | 00:08:08 | 8 | 00:34:41 | 16 | 00:42:49 | 11 | 1st RELAY |
12 | 3 | Barron, Nicki | DEAL TRI | F | G | 00:09:48 | 19 | 00:33:10 | 11 | 00:42:58 | 12 | 2nd SEN F |
13 | 14 | Philpott, Sarah | DEAL TRI | F | E | 00:08:50 | 12 | 00:34:11 | 13 | 00:43:01 | 13 | 3rd SEN F |
14 | 49 | Branch, Raymond | TEAM VIPER | M | D | 00:07:33 | 4 | 00:35:40 | 20 | 00:43:13 | 14 | |
15 | 20 | Wheeler, Charmaine | TEAM VIPER | F | D | 00:07:43 | 6 | 00:36:12 | 22 | 00:43:55 | 15 | |
16 | 5 | Cliff, Jill | DEAL TRI | F | F | 00:10:59 | 26 | 00:32:57 | 9 | 00:43:56 | 16 | |
17 | 33 | Fowler, David | DEAL TRI | M | D | 00:09:44 | 18 | 00:34:15 | 14 | 00:43:59 | 17 | |
18 | 17 | Spackman, Hayley | TEAM VIPER | F | D | 00:08:41 | 10 | 00:35:19 | 19 | 00:44:00 | 18 | |
19 | 21 | Claire & Simon, Team | DEAL TRI | R | Relay | 00:09:56 | 20 | 00:34:25 | 15 | 00:44:21 | 19 | 2nd RELAY |
20 | 48 | Russell, Mike | TEAM OUTRAGEOUS | M | J | 00:11:02 | 27 | 00:34:45 | 18 | 00:45:47 | 20 | 2nd SUP M |
21 | 13 | Ovenden, Mo | DEAL TRI | F | E | 00:11:13 | 30 | 00:34:43 | 17 | 00:45:56 | 21 | |
22 | 38 | Matthews, Nigel | M | G | 00:09:26 | 16 | 00:36:35 | 25 | 00:46:01 | 22 | ||
23 | 12 | Marshall, Kristina | TEAM VIPER | F | B | 00:08:30 | 9 | 00:37:54 | 29 | 00:46:24 | 23 | |
24 | 2 | Sykes, Team | DEAL TRI | R | Relay | 00:10:56 | 25 | 00:35:48 | 21 | 00:46:44 | 24 | 3rd RELAY |
25 | 36 | Herlihy, Nick | DEAL TRI | M | B | 00:09:11 | 14 | 00:37:51 | 28 | 00:47:02 | 25 | |
26 | 31 | Dove, Howard | DEAL TRI | M | F | 00:09:58 | 21 | 00:37:29 | 27 | 00:47:27 | 26 | |
27 | 9 | Joyce, Nicola | DULWICH RUNNERS | F | E | 00:09:39 | 17 | 00:38:08 | 30 | 00:47:47 | 27 | |
28 | 40 | Oliver, Storming Norman | 1066 TRIATHLETES | M | M | 00:11:30 | 34 | 00:36:18 | 24 | 00:47:48 | 28 | 3rd SUP M |
29 | 4 | Chase, Lynda | MET POLICE TRI | F | I | 00:11:30 | 34 | 00:36:49 | 26 | 00:48:19 | 29 | 1st VET F |
30 | 10 | Leonard, Jane | TUFF FITTY TC | F | I | 00:11:10 | 29 | 00:38:21 | 31 | 00:49:31 | 30 | 2nd VET F |
31 | 46 | Walbrook, David | DEAL TRI | M | H | 00:13:22 | 39 | 00:36:15 | 23 | 00:49:37 | 31 | |
32 | 16 | Scoggons, Sally | DEAL TRI | F | H | 00:10:47 | 24 | 00:39:28 | 35 | 00:50:15 | 32 | |
33 | 45 | Verren, Andy | M | H | 00:12:14 | 36 | 00:38:38 | 33 | 00:50:52 | 33 | 3rd VET F | |
34 | 23 | Clark, Maggie | DEAL TRI | F | F | 00:11:24 | 33 | 00:40:35 | 37 | 00:51:59 | 34 | |
35 | 30 | Cunningham, Nick | DEAL TRI | M | G | 00:14:08 | 40 | 00:38:26 | 32 | 00:52:34 | 35 | |
36 | 39 | Nelson, Rodney | 1066 TRIATHLETES | M | I | 00:12:40 | 37 | 00:40:24 | 36 | 00:53:04 | 36 | |
37 | 6 | Dipple, Jo | THAMES TURBO | F | I | 00:11:18 | 32 | 00:43:36 | 40 | 00:54:54 | 37 | |
38 | 37 | Johnson, Iain | DEAL TRI | M | G | 00:15:52 | 41 | 00:39:06 | 34 | 00:54:58 | 38 | |
39 | 41 | Papougnot, Patrick | DEAL TRI | M | H | 00:10:22 | 23 | 00:44:38 | 41 | 00:55:00 | 39 | |
40 | 22 | Mcnie, Melanie | DEAL TRI | F | H | 00:13:12 | 38 | 00:43:07 | 39 | 00:56:19 | 40 | |
41 | 18 | Thompson, Clare | DEAL TRI | F | G | 00:11:15 | 31 | 00:46:13 | 42 | 00:57:28 | 41 | |
42 | 19 | West, Sally | F | E | 00:15:56 | 42 | 00:42:13 | 38 | 00:58:09 | 42 | ||
Youths and Novices | ||||||||||||
Pos | # | Name | Club | Sex | Cat | Swim | Pos | Run | Pos | Time | Pos | Result |
1 | 65 | Hickey, Adam | TEAM VIPER | M | A | 00:03:28 | 1 | 00:15:21 | 1 | 00:18:49 | 1 | 1st M |
2 | 68 | Leckie, Todd | BODYWORKS | M | A | 00:03:54 | 4 | 00:16:35 | 3 | 00:20:29 | 2 | 2nd M |
3 | 63 | Crichton, David | TEAM VIPER | M | A | 00:04:09 | 7 | 00:16:31 | 2 | 00:20:40 | 3 | 3rd M |
4 | 76 | Wheeler, Craig | TEAM VIPER | M | A | 00:03:29 | 2 | 00:17:44 | 5 | 00:21:13 | 4 | |
5 | 69 | Lee, Chrstopher | TEAM VIPER | M | A | 00:04:48 | 12 | 00:16:52 | 4 | 00:21:40 | 5 | |
6 | Joe & Jason, Team | DEAL TRI | R | Relay | 00:04:03 | 6 | 00:18:03 | 6 | 00:22:06 | 6 | 1st RELAY | |
7 | 77 | Topping, Ben | M | A | 00:04:00 | 5 | 00:18:54 | 7 | 00:22:54 | 7 | ||
8 | 70 | Leonard, Thomas | TUFF FITTY TC | M | A | 00:03:53 | 3 | 00:20:10 | 9 | 00:24:03 | 8 | |
9 | 61 | Blagg, Fiona | TRITON TRI SQUAD | F | A | 00:04:18 | 8 | 00:20:03 | 8 | 00:24:21 | 9 | 1st F |
10 | 66 | Langridge, Beth | TRITON TRI SQUAD | F | A | 00:04:20 | 9 | 00:21:05 | 10 | 00:25:25 | 10 | 2nd F |
11 | 75 | Varney, Joshua | M | A | 00:05:09 | 13 | 00:22:04 | 11 | 00:27:13 | 11 | ||
12 | 74 | Unwin, Charlotte | TRI SPORT EPPING | F | A | 00:04:22 | 10 | 00:22:56 | 15 | 00:27:18 | 12 | 3rd F |
13 | 64 | Dearlove, Bethany | ASHFORD | F | A | 00:04:39 | 11 | 00:22:42 | 13 | 00:27:21 | 13 | |
14 | 62 | Buis, Corinne | DEAL TRI | F | Novice | 00:07:28 | 15 | 00:22:06 | 12 | 00:29:34 | 14 | 1st NOVICE |
15 | 71 | Read, Michelle | DEAL TRI | F | Novice | 00:06:44 | 14 | 00:22:56 | 15 | 00:29:40 | 15 | 2nd NOVICE |
16 | 72 | Rodgers, Louise | F | Novice | 00:09:00 | 16 | 00:22:50 | 14 | 00:31:50 | 16 | 3rd NOVICE | |
13 and 14 year olds | ||||||||||||
Pos | # | Name | Club | Sex | Cat | Swim | Pos | Run | Pos | Time | Pos | Result |
1 | 89 | Wilkinson, Andrew | BODYWORKS XTC | M | 4 | 00:03:23 | 1 | 00:13:30 | 1 | 00:16:53 | 1 | 1st M |
2 | 90 | Groves, Pascal | DEAL TRI | M | 4 | 00:04:10 | 6 | 00:14:20 | 2 | 00:18:30 | 2 | 2nd M |
3 | 87 | Leonard, John | TUFF FITTY TC | M | 4 | 00:03:59 | 4 | 00:14:37 | 3 | 00:18:36 | 3 | 3rd M |
4 | 82 | Coleman, Sophie | TEAM VIPER | F | 4 | 00:03:44 | 2 | 00:15:25 | 4 | 00:19:09 | 4 | 1st F |
5 | 88 | Mason, Stirling | DEAL TRI | M | 4 | 00:04:23 | 7 | 00:15:38 | 5 | 00:20:01 | 5 | |
6 | 86 | Hill, James | BAD TRIATHLETES | M | 4 | 00:03:58 | 3 | 00:16:53 | 7 | 00:20:51 | 6 | |
7 | 84 | French, Danny | BAD TRIATHLETES | M | 4 | 00:04:34 | 8 | 00:16:35 | 6 | 00:21:09 | 7 | |
8 | 83 | Dellar, Leanne | TRI SPORT EPPING | F | 4 | 00:04:01 | 5 | 00:17:36 | 8 | 00:21:37 | 8 | 2nd F |
9 | 109 | Van Der Ryst, Carney | DEAL TRI | M | 4 | 00:06:15 | 9 | 00:19:35 | 9 | 00:25:50 | 9 | |
11 and 12 year olds | ||||||||||||
Pos | # | Name | Club | Sex | Cat | Swim | Pos | Run | Pos | Time | Pos | Result |
1 | 97 | Dymond, Michael | BAD TRIATHLETES | M | 3 | 00:03:37 | 13 | 00:09:15 | 1 | 00:12:52 | 1 | 1st M |
2 | 96 | Dabhi, Venita | TRI SPORT EPPING | F | 3 | 00:02:55 | 2 | 00:10:18 | 3 | 00:13:13 | 2 | 1st F |
3 | 99 | Funnell, William | ASHFORD AC | M | 3 | 00:03:23 | 10 | 00:09:59 | 2 | 00:13:22 | 3 | 2nd M |
4 | 101 | Holmes, Drew | TRITON TRI | M | 3 | 00:03:01 | 3 | 00:10:47 | 5 | 00:13:48 | 4 | 3rd M |
5 | 111 | Donaldson, Joshua | TRITON TRI SQUAD | M | 3 | 00:03:01 | 3 | 00:10:48 | 6 | 00:13:49 | 5 | |
6 | 102 | Howell, Lydia | BODYWORKS XTC | F | 3 | 00:03:19 | 8 | 00:10:44 | 4 | 00:14:03 | 6 | 2nd F |
7 | 106 | Porter, Benjamin | DEAL TRI | M | 3 | 00:03:41 | 14 | 00:10:53 | 7 | 00:14:34 | 7 | |
7 | 108 | Stevenson, Emma | TRITON TRI SQUAD | F | 3 | 00:03:13 | 5 | 00:11:21 | 8 | 00:14:34 | 7 | 3rd F |
9 | 107 | Rawbin, Anthony | TRITON TRISTARS | M | 3 | 00:02:50 | 1 | 00:12:15 | 10 | 00:15:05 | 9 | |
10 | 114 | Winkler, Daniel | DOVER LIFEGUARDS | M | 3 | 00:03:18 | 6 | 00:12:30 | 11 | 00:15:48 | 10 | |
11 | 104 | Matcham, Luke | DOVER LIFEGUARDS SC | M | 3 | 00:03:18 | 6 | 00:12:33 | 12 | 00:15:51 | 11 | |
12 | 103 | Leonard, Matthew | TUFF FITTY TC | M | 3 | 00:04:11 | 17 | 00:11:44 | 9 | 00:15:55 | 12 | |
13 | 110 | Walker, Ione | DOVER LIFEGUARDS | F | 3 | 00:03:21 | 9 | 00:13:17 | 14 | 00:16:38 | 13 | |
14 | 100 | Hill, Samantha | BAD TRIATHLETES | F | 3 | 00:04:01 | 16 | 00:13:04 | 13 | 00:17:05 | 14 | |
15 | 98 | Forbes, Meg | DEAL TRI | F | 3 | 00:03:36 | 12 | 00:13:59 | 15 | 00:17:35 | 15 | |
16 | 112 | Hyde, Charlotte | DOVER LIFEGUARDS | F | 3 | 00:03:29 | 11 | 00:14:40 | 17 | 00:18:09 | 16 | |
17 | 105 | Nunn, Laura | F | 3 | 00:03:59 | 15 | 00:14:26 | 16 | 00:18:25 | 17 | ||
9 and 10 year olds | ||||||||||||
Pos | # | Name | Club | Sex | Cat | Swim | Pos | Run | Pos | Time | Pos | Result |
1 | 124 | Freeman, Camilla | BODYWORKS XTC | F | 2 | 00:01:57 | 1 | 00:06:42 | 1 | 00:08:39 | 1 | 1st F |
2 | 121 | Dabhi, Neha | TRI SPORT EPPING | F | 2 | 00:02:45 | 7 | 00:06:55 | 2 | 00:09:40 | 2 | 2nd F |
3 | 123 | Forbes, George | DEAL TRI | M | 2 | 00:02:13 | 2 | 00:07:40 | 7 | 00:09:53 | 3 | 1st M |
3 | 132 | Pettitt, Martyn | DEAL TRI | M | 2 | 00:02:13 | 2 | 00:07:40 | 7 | 00:09:53 | 3 | 1st M |
5 | 136 | Samarasinghe, Leah | INVICTA EKAC | F | 2 | 00:02:29 | 4 | 00:07:29 | 5 | 00:09:58 | 5 | 3rd F |
6 | 144 | Reilly, Kieran | DEAL TRI | M | 2 | 00:03:12 | 14 | 00:07:14 | 3 | 00:10:26 | 6 | 3rd M |
7 | 128 | Lindsay, Michael | M | 2 | 00:02:56 | 10 | 00:07:31 | 6 | 00:10:27 | 7 | ||
8 | 134 | Pulger-Frame, Max | M | 2 | 00:02:41 | 6 | 00:07:51 | 9 | 00:10:32 | 8 | ||
9 | 126 | Howell, Hugh | M | 2 | 00:03:24 | 17 | 00:07:28 | 4 | 00:10:52 | 9 | ||
9 | 135 | Rawbin, Matthew | TRITON TRISTARS | M | 2 | 00:02:58 | 11 | 00:07:54 | 10 | 00:10:52 | 9 | |
11 | 141 | Clark, Connor | DEAL TRI | M | 2 | 00:03:03 | 12 | 00:07:56 | 11 | 00:10:59 | 11 | |
12 | 127 | Johnson, Sam | M | 2 | 00:02:47 | 9 | 00:08:22 | 16 | 00:11:09 | 12 | ||
13 | 140 | Hansell, Atticus | DEAL TRI | M | 2 | 00:02:40 | 5 | 00:08:42 | 18 | 00:11:22 | 13 | |
14 | 138 | Thompson, Joshua | DEAL TRI | M | 2 | 00:03:32 | 18 | 00:08:04 | 13 | 00:11:36 | 14 | |
15 | 122 | De Ferrer, Marthe | THAMES TURBO | F | 2 | 00:03:13 | 15 | 00:08:26 | 17 | 00:11:39 | 15 | |
16 | 142 | Sykes, Max | DEAL TRI | M | 2 | 00:03:23 | 16 | 00:08:18 | 15 | 00:11:41 | 16 | |
17 | 137 | Sanford, Oliver | DEAL TRI | M | 2 | 00:03:47 | 21 | 00:07:59 | 12 | 00:11:46 | 17 | |
18 | 131 | Papougnot, Florence | DEAL TRI | F | 2 | 00:02:46 | 8 | 00:09:01 | 20 | 00:11:47 | 18 | |
19 | 130 | Mccurry, Holly | DEAL TRI | F | 2 | 00:03:09 | 13 | 00:09:01 | 20 | 00:12:10 | 19 | |
20 | 125 | Funnell, Kate | F | 2 | 00:03:33 | 19 | 00:08:44 | 19 | 00:12:17 | 20 | ||
21 | 145 | Mcfarlane, Andrew | M | 2 | 00:04:43 | 24 | 00:08:12 | 14 | 00:12:55 | 21 | ||
22 | 120 | Woodward, Sam | M | 2 | 00:03:52 | 22 | 00:09:19 | 22 | 00:13:11 | 22 | ||
23 | 129 | Matthews, Hannah | TRITON TS | F | 2 | 00:03:45 | 20 | 00:09:39 | 23 | 00:13:24 | 23 | |
24 | 143 | Hyde, Natasha | DOVER LIFEGUARDS | F | 2 | 00:04:12 | 23 | 00:09:40 | 24 | 00:13:52 | 24 | |
8 year olds | ||||||||||||
Pos | # | Name | Club | Sex | Cat | Swim | Pos | Run | Pos | Time | Pos | Result |
1 | 149 | Sykes, Ellie | DEAL TRI | F | 1 | 00:02:11 | 2 | 00:04:02 | 1 | 00:06:13 | 1 | 1st F |
2 | 146 | Papougnot, Estelle | DEAL TRI | F | 1 | 00:01:51 | 1 | 00:04:39 | 4 | 00:06:30 | 2 | 2nd F |
3 | 147 | Hansell, Sebastian | DEAL TRI | M | 1 | 00:02:27 | 3 | 00:04:07 | 2 | 00:06:34 | 3 | 1st M |
4 | 148 | Mcnie, Alex | DEAL TRI | M | 1 | 00:02:32 | 4 | 00:04:24 | 3 | 00:06:56 | 4 | 2nd M |
Back to the race results page